Here is the second part of the components (all printable) for those interested into trying the game. In the next Blog, I will post the rest of the components as well as the current ruleset and scenario. For those really interested, I created a Discord server for the sole purpose of this game, the development, beta testing, etc... https://discord.gg/HmessrK  The printable tiles are going to be at the end of this blog... due to the amount of space they take... Print the tiles according to the chart above.  You should probably print this layout a few times, then cut along the lines and fold each figure in two... to create a standee. <h1>Here are the tiles:</h1>         It is possible that you need to resize some of the tiles due to the SteemIt upload and image embedding... But you can get them all to size on the Discord server... Enjoy
author | divecrewcanada |
---|---|
permlink | prototyping-game-components-part-ii |
category | gaming |
json_metadata | {"tags":["gaming","rpg","wargames","terrain","roleplay"],"image":["https://cdn.steemitimages.com/DQmPq5BMdSoFk4aw3LAQc4yF1rabtD6DTzPnLAWFgY5BynZ/compPrint.jpg","https://cdn.steemitimages.com/DQmboYBBcxfjqAPjGyzVKiRdys2gVzWpajZvcaGiWZ6T1Zz/sheet1.jpg","https://cdn.steemitimages.com/DQmdnBK3k5BbfX1i5E4mMN7GTyEwYnwWzxsHUrtZpBiDJSj/room_rep.jpg","https://cdn.steemitimages.com/DQmeMsnJFHt8bRhoa2Nz1CRjYnHThXVLEL17TwCUxNSPVmv/room_4.jpg","https://cdn.steemitimages.com/DQmUMvuQpaeWCt9LzaZ42cCtiuVFEgN4gcQp18nG9yPTeWN/room_2.jpg","https://cdn.steemitimages.com/DQmYLzaR7Zx8p9g2GqDLixJSSSXbRbxnhAbwfAzaKHoQuGj/room_1.jpg","https://cdn.steemitimages.com/DQmZQuWyEMqi8hx5o32ERPj8JzUsGojykXCR7PgCS2j3FTh/plus.jpg","https://cdn.steemitimages.com/DQmcgCcGfiz9QvBjFgYydmnZp2fP2USLawwsgjQCSwdC3Mp/T.jpg","https://cdn.steemitimages.com/DQmb3mJxZakY6V6rtwVRVnwS4TLKw2PVz779eoo6AdNHYmk/corridor_2.jpg","https://cdn.steemitimages.com/DQmfQhejiCWkCVAb6X1Hv8DpDS5Y7UvhnPCNNtZvQQjyXJQ/dead_end.jpg"],"links":["https://discord.gg/HmessrK"],"app":"steemit/0.1","format":"markdown"} |
created | 2019-01-11 16:44:36 |
last_update | 2019-01-11 16:44:36 |
depth | 0 |
children | 5 |
last_payout | 2019-01-18 16:44:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.025 HBD |
curator_payout_value | 0.299 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,898 |
author_reputation | 1,307,089,388,519 |
root_title | "Prototyping: Game components Part II" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 78,237,455 |
net_rshares | 2,633,054,752,034 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
wackou | 0 | 71,007,296,730 | 1.26% | ||
tombstone | 0 | 288,804,822,979 | 1.26% | ||
drifter1 | 0 | 304,620,213 | 2.1% | ||
flemingfarm | 0 | 16,560,753,676 | 45% | ||
lola-carola | 0 | 313,424,629 | 2.1% | ||
eric-boucher | 0 | 7,093,150,738 | 2.1% | ||
anwenbaumeister | 0 | 191,432,851 | 4.2% | ||
mammasitta | 0 | 1,287,484,902 | 0.21% | ||
jesse5th | 0 | 67,197,199 | 50% | ||
liberosist | 0 | 5,476,268,247 | 4.2% | ||
ninjace | 0 | 4,510,463,016 | 50% | ||
steemeat | 0 | 200,858,771 | 100% | ||
psygambler | 0 | 233,954,118 | 2.1% | ||
alchemage | 0 | 7,009,243,942 | 10% | ||
elamental | 0 | 227,298,776 | 1% | ||
anarcho-andrei | 0 | 8,970,919,152 | 40% | ||
lexikon082 | 0 | 222,614,920 | 25% | ||
whoib | 0 | 4,416,124,973 | 70% | ||
eforucom | 0 | 21,128,441,298 | 1% | ||
zoee | 0 | 4,621,002,286 | 50% | ||
curie | 0 | 119,379,994,828 | 4.2% | ||
hendrikdegrote | 0 | 1,100,650,935,485 | 4.2% | ||
vact | 0 | 80,187,699,580 | 4.2% | ||
golbang | 0 | 9,759,960,762 | 1.26% | ||
dashfit | 0 | 353,744,010 | 2.1% | ||
gangstayid | 0 | 93,815,145 | 2.1% | ||
steemitboard | 0 | 14,439,704,334 | 1% | ||
lenin-mccarthy | 0 | 72,148,310 | 2.1% | ||
gmedley | 0 | 261,499,554 | 2.1% | ||
michelios | 0 | 261,634,977 | 0.63% | ||
archdruid | 0 | 24,659,101,610 | 100% | ||
moksamol | 0 | 534,695,049 | 2.1% | ||
getrichordie | 0 | 136,087,566 | 2.1% | ||
thatsweeneyguy | 0 | 141,167,376 | 2.1% | ||
epicdesigns | 0 | 1,583,059,382 | 10% | ||
dbzfan4awhile | 0 | 76,138,623 | 2.1% | ||
jiujitsu | 0 | 1,219,817,982 | 2.1% | ||
isaria | 0 | 44,590,488,116 | 10% | ||
enjar | 0 | 39,046,716,896 | 65% | ||
locikll | 0 | 1,881,309,433 | 8.4% | ||
aboutyourbiz | 0 | 812,171,742 | 4.2% | ||
howtostartablog | 0 | 177,286,096 | 0.42% | ||
jonmagnusson | 0 | 357,883,444 | 1.05% | ||
jayna | 0 | 557,373,260 | 0.63% | ||
cryptokrieg | 0 | 466,818,651 | 4.2% | ||
rival | 0 | 3,160,100,313 | 2% | ||
daddylonglens | 0 | 544,241,849 | 100% | ||
slickhustler007 | 0 | 163,153,289 | 2.1% | ||
makrotheblack | 0 | 110,520,770 | 2.1% | ||
nitego | 0 | 483,387,197 | 1.26% | ||
neumannsalva | 0 | 547,318,650 | 2.1% | ||
phogyan | 0 | 82,264,444 | 2.1% | ||
g0nr0gue | 0 | 173,946,150 | 2.1% | ||
jasonbu | 0 | 16,681,214,796 | 20% | ||
jonyoudyer | 0 | 29,540,034,333 | 40% | ||
nuthman | 0 | 5,769,382,720 | 1% | ||
felixrodriguez | 0 | 140,278,051 | 2.1% | ||
ross-early | 0 | 341,537,102 | 10% | ||
honeysara | 0 | 180,925,042 | 1.05% | ||
vadimlasca | 0 | 177,797,261 | 4.2% | ||
massivevibration | 0 | 3,917,153,457 | 5% | ||
accelerator | 0 | 19,058,955,898 | 1.3% | ||
clweeks | 0 | 200,403,195 | 2.52% | ||
inthenow | 0 | 4,635,439,064 | 40% | ||
stnwllstrtgc | 0 | 3,918,913,788 | 50% | ||
dokter-purnama | 0 | 277,662,538 | 2.1% | ||
rakkasan84 | 0 | 63,535,301,481 | 88% | ||
jlsplatts | 0 | 169,572,517 | 0.63% | ||
sku77-poprocks | 0 | 309,253,329 | 4.2% | ||
poodai | 0 | 157,962,069 | 2.1% | ||
jamiekensell | 0 | 892,501,171 | 100% | ||
markmorbidity | 0 | 94,457,725 | 2.1% | ||
the-imposter | 0 | 377,068,446 | 80% | ||
emdesan | 0 | 139,068,875 | 10% | ||
peaceandwar | 0 | 607,734,503 | 2.1% | ||
enzor | 0 | 81,189,312 | 4.2% | ||
jesusj1 | 0 | 96,412,321 | 100% | ||
lekosvapenglass | 0 | 73,893,840 | 40% | ||
socent | 0 | 610,038,441 | 15% | ||
shadow3scalpel | 0 | 172,047,117,916 | 100% | ||
teukurival | 0 | 113,156,312 | 2.1% | ||
danmcc | 0 | 1,692,056,818 | 100% | ||
drmake | 0 | 2,255,036,849 | 2.1% | ||
watchfulmomma | 0 | 5,096,258,662 | 100% | ||
the-diy-world | 0 | 544,373,295 | 100% | ||
bladefire239 | 0 | 552,816,338 | 100% | ||
fastcat351c | 0 | 553,512,834 | 100% | ||
tdi | 0 | 1,691,257,749 | 100% | ||
pechichemena | 0 | 296,117,266 | 0.84% | ||
skycae | 0 | 529,147,860 | 4.2% | ||
brainmechanc9en | 0 | 485,594,343 | 100% | ||
itchyfeetdonica | 0 | 1,176,377,863 | 0.84% | ||
jessiescott | 0 | 3,067,622,330 | 100% | ||
sgt-dan | 0 | 2,478,980,308 | 50% | ||
woolnami | 0 | 2,918,870,955 | 1.26% | ||
xanderslee | 0 | 198,841,071 | 4.2% | ||
kenadis | 0 | 414,642,342 | 2.1% | ||
esaia.mystic | 0 | 149,318,514 | 4.2% | ||
maticpecovnik | 0 | 189,204,563 | 1.68% | ||
joythedog | 0 | 1,953,801,456 | 100% | ||
steemfreak | 0 | 57,075,678 | 100% | ||
steemerscare | 0 | 64,146,167 | 100% | ||
thescubageek | 0 | 198,591,305 | 2.1% | ||
votetanding | 0 | 364,119,525 | 100% | ||
venalbe | 0 | 103,965,488 | 2.1% | ||
danaedwards | 0 | 192,971,323 | 4.2% | ||
hkmoon | 0 | 307,185,116 | 2.1% | ||
gordon92 | 0 | 131,746,496 | 2.1% | ||
stahlberg | 0 | 812,268,855 | 2.1% | ||
gabrielatravels | 0 | 121,225,210 | 1.05% | ||
jaro-art | 0 | 4,949,941,022 | 100% | ||
cordeta | 0 | 72,194,617 | 2.1% | ||
reizak | 0 | 313,757,787 | 1.68% | ||
zlatkamrs | 0 | 204,012,647 | 3.99% | ||
creatrixity | 0 | 170,327,884 | 2.1% | ||
hetty-rowan | 0 | 83,704,488 | 2.1% | ||
payger | 0 | 122,456,816 | 2.1% | ||
gibber | 0 | 602,076,982 | 40% | ||
itwithsm | 0 | 1,826,741,344 | 100% | ||
shinedojo | 0 | 222,992,037 | 4.2% | ||
adamzi | 0 | 94,683,350 | 2.1% | ||
silkroadgo | 0 | 6,114,241,847 | 1.26% | ||
thabiggdogg | 0 | 286,742,530 | 2.1% | ||
jcalero | 0 | 126,878,870 | 4.2% | ||
wisewoof | 0 | 114,228,171 | 2.1% | ||
vilda | 0 | 165,425,151 | 50% | ||
mininthecity | 0 | 140,263,170 | 3.36% | ||
edprivat | 0 | 146,915,271 | 0.5% | ||
grizzle | 0 | 212,154,189 | 1% | ||
entrepreneur916 | 0 | 447,407,349 | 10% | ||
didic | 0 | 2,243,522,321 | 2.1% | ||
niko3d | 0 | 152,501,896 | 2.1% | ||
mtnmeadowmomma | 0 | 2,825,463,758 | 10% | ||
warpedpoetic | 0 | 117,220,148 | 0.63% | ||
operahoser | 0 | 172,746,642 | 0.63% | ||
therosepatch | 0 | 145,883,748 | 50% | ||
bunnymoney | 0 | 274,062,545 | 10% | ||
oghie | 0 | 646,867,777 | 50% | ||
aotearoa | 0 | 773,702,419 | 9% | ||
benleemusic | 0 | 652,286,620 | 0.42% | ||
lianaakobian | 0 | 428,948,490 | 4.2% | ||
kid1412 | 0 | 0 | 1% | ||
ivan-g | 0 | 503,804,216 | 2.1% | ||
tajstar | 0 | 79,491,389 | 100% | ||
chimtivers96 | 0 | 224,818,436 | 4.2% | ||
sissyjill | 0 | 78,696,370 | 7% | ||
morbyjohn | 0 | 147,267,909 | 7% | ||
scorpil | 0 | 256,251,018 | 100% | ||
positiveninja | 0 | 488,270,539 | 2.1% | ||
newenx | 0 | 2,427,998,927 | 20% | ||
wanasoloben | 0 | 337,329,654 | 2.1% | ||
qberry | 0 | 1,974,652,545 | 2.1% | ||
wishwood | 0 | 320,111,226 | 100% | ||
effofex | 0 | 93,801,001 | 0.65% | ||
samlee2018 | 0 | 63,698,362 | 50% | ||
bavi | 0 | 107,998,919 | 2.1% | ||
hiddenblade | 0 | 199,954,995 | 2.1% | ||
captainquenta | 0 | 96,605,128 | 50% | ||
sickshark | 0 | 1,783,294,789 | 100% | ||
faitherz33 | 0 | 3,140,310,512 | 100% | ||
juxtamusic | 0 | 3,180,811,047 | 100% | ||
recordpool | 0 | 294,644,668 | 10% | ||
woolnyeo | 0 | 306,485,356 | 1.26% | ||
archaimusic | 0 | 117,584,785 | 10% | ||
veteranforcrypto | 0 | 19,815,206,968 | 80% | ||
annekevb | 0 | 3,865,649,187 | 100% | ||
smacommunity | 0 | 150,339,748 | 2.1% | ||
musicvoter | 0 | 3,531,563,436 | 1% | ||
b3d | 0 | 391,019,983 | 100% | ||
gracelbm | 0 | 150,172,031 | 2.1% | ||
frost1903 | 0 | 43,901,115 | 50% | ||
krasnalek | 0 | 128,213,161 | 4.2% | ||
avizor | 0 | 345,420,322 | 2.1% | ||
niouton | 0 | 162,549,510 | 0.84% | ||
saarah | 0 | 70,764,074 | 20% | ||
cosmophobia | 0 | 0 | 1% | ||
somegaming | 0 | 86,675,952 | 4.2% | ||
yogaspirit | 0 | 276,845,048 | 100% | ||
blewitt | 0 | 1,650,314,036 | 0.42% | ||
kafupraise | 0 | 123,217,073 | 34% | ||
ilovecryptopl | 0 | 506,850,770 | 3.36% | ||
emsonic | 0 | 1,154,296,146 | 2.1% | ||
ambiguity | 0 | 572,356,967 | 35% | ||
yomismosoy | 0 | 250,456,399 | 50% | ||
esteliopadilla | 0 | 8,572,159,821 | 100% | ||
umvbot | 0 | 228,332,827,515 | 96% | ||
bflanagin | 0 | 337,096,617 | 2.1% | ||
lillywilton | 0 | 687,885,591 | 20% | ||
yestermorrow | 0 | 314,465,963 | 1.05% | ||
call-me-howie | 0 | 363,153,982 | 2.1% | ||
acousticguitar | 0 | 1,253,763,294 | 50% | ||
hansmast | 0 | 303,837,738 | 2.1% | ||
wstanley226 | 0 | 248,027,024 | 50% | ||
gpcx86 | 0 | 44,001,711 | 1% | ||
suasteguimichel | 0 | 76,577,574 | 50% | ||
oldercodge | 0 | 1,691,185,569 | 100% | ||
clement.poiret | 0 | 200,673,399 | 4.2% | ||
shadown99 | 0 | 75,064,708 | 2.1% | ||
emsteemians | 0 | 101,707,874 | 10% | ||
noblewitness | 0 | 19,437,111,602 | 50% | ||
vyaduka | 0 | 365,699,460 | 2.1% | ||
annaabi | 0 | 280,669,621 | 2.1% | ||
abraham10 | 0 | 74,652,515 | 82% | ||
squinty | 0 | 379,127,968 | 100% | ||
skorup87 | 0 | 16,553,824 | 11% | ||
elvenbard | 0 | 50,469,627 | 50% | ||
trang | 0 | 340,993,155 | 2.1% | ||
rishhk | 0 | 70,209,247 | 15% | ||
nostosmus | 0 | 467,039,381 | 100% | ||
yashshah991 | 0 | 73,654,894 | 50% | ||
gbemy | 0 | 70,362,406 | 20% | ||
jakedavis224 | 0 | 232,255,449 | 2.1% | ||
predict-crypto | 0 | 94,653,828 | 0.08% | ||
the.success.club | 0 | 404,172,027 | 2.1% | ||
javier.dejuan | 0 | 917,766,812 | 4.2% | ||
poeticangel | 0 | 151,919,283 | 100% | ||
faithfullwills | 0 | 80,093,474 | 85% | ||
malricinferno | 0 | 5,597,260,653 | 100% | ||
zintarmortalis | 0 | 14,873,100,294 | 25% | ||
embot | 0 | 3,929,548,284 | 100% | ||
solidusstreams | 0 | 163,575,655 | 100% | ||
eu-id | 0 | 2,532,781,043 | 10% | ||
rakk3187 | 0 | 1,164,420,839 | 100% | ||
cryptowrld | 0 | 0 | 26% | ||
cherryandberry | 0 | 0 | 5% | ||
sbdpayback | 0 | 945,677,422 | 100% | ||
sarhugo | 0 | 128,071,912 | 2.1% | ||
xuhi | 0 | 68,557,319 | 50% | ||
hdu | 0 | 415,995,184 | 1% | ||
anthive | 0 | 76,998,610 | 50% | ||
andiblok | 0 | 70,980,749 | 25% | ||
smtpay | 0 | 2,386,711,026 | 100% | ||
redheaddemon | 0 | 1,991,535,891 | 100% | ||
littlegurl747 | 0 | 925,153,723 | 100% | ||
double-negative | 0 | 494,580,908 | 20% | ||
reedhhw | 0 | 53,912,781 | 50% | ||
lycn | 0 | 3,548,789,544 | 100% | ||
travisung | 0 | 1,961,243,801 | 2.1% | ||
hairgistix | 0 | 1,431,109,203 | 2.1% | ||
hanyseek | 0 | 67,587,920 | 50% | ||
cerd26 | 0 | 59,994,816 | 78% | ||
jpenn | 0 | 61,168,351 | 65% | ||
combatsports | 0 | 1,340,667,741 | 4.2% | ||
xrp.trail | 0 | 561,404,645 | 1% | ||
cryptosteemcoin | 0 | 152,535,186 | 2.1% | ||
azarmadr3 | 0 | 47,505,218 | 27% | ||
supu | 0 | 4,536,646,802 | 1.75% | ||
cleiver | 0 | 55,236,166 | 50% | ||
thewhalehunter | 0 | 41,011,421 | 50% | ||
mojoberry | 0 | 556,000,000 | 100% |
Your post was upvoted by the @archdruid gaming curation team in partnership with @curie to support spreading the rewards to great content. Join the Archdruid Gaming Community at https://discord.gg/6yD2Emr. Good Game, Well Played!
author | archdruid |
---|---|
permlink | re-divecrewcanada-prototyping-game-components-part-ii-20190113t215635207z |
category | gaming |
json_metadata | {"tags":["gaming"],"users":["archdruid","curie"],"links":["https://discord.gg/6yD2Emr"],"app":"steemit/0.1"} |
created | 2019-01-13 21:56:36 |
last_update | 2019-01-13 21:56:36 |
depth | 1 |
children | 1 |
last_payout | 2019-01-20 21:56:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 229 |
author_reputation | 662,521,596,261 |
root_title | "Prototyping: Game components Part II" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 78,333,831 |
net_rshares | 33,599,261,816 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ongame | 0 | 33,599,261,816 | 25% |
Congratulations @archdruid !</br> Your post received a small upvote from @ongame as incentive for sharing gaming content.</br> Want to know more about Ongame.io ? <a href="https://discord.me/ongame">Join us now!</a></br> - All Recent Games (More than 70k) - Live Stream & external sources - Review Games and get rewarded - And many more... !!!
author | ongame |
---|---|
permlink | re-divecrewcanada-prototyping-game-components-part-ii-20190113t215635207zongame |
category | gaming |
json_metadata | [{"app":"ongame"}] |
created | 2019-01-13 21:56:48 |
last_update | 2019-01-13 21:56:48 |
depth | 2 |
children | 0 |
last_payout | 2019-01-20 21:56:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 345 |
author_reputation | 38,158,469,047 |
root_title | "Prototyping: Game components Part II" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 78,333,842 |
net_rshares | 0 |
Thanks Dive. I intend to print this and play my first tabletop game with my son.
author | hunnybadger |
---|---|
permlink | re-divecrewcanada-prototyping-game-components-part-ii-20190111t235511155z |
category | gaming |
json_metadata | {"tags":["gaming"],"app":"steemit/0.1"} |
created | 2019-01-11 23:55:12 |
last_update | 2019-01-11 23:55:12 |
depth | 1 |
children | 0 |
last_payout | 2019-01-18 23:55:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.227 HBD |
curator_payout_value | 0.071 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 80 |
author_reputation | 17,107,671,224,970 |
root_title | "Prototyping: Game components Part II" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 78,251,948 |
net_rshares | 585,166,010,450 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jadabug | 0 | 930,318,592 | 1% | ||
hunnybadger | 0 | 560,747,368,241 | 100% | ||
beco132 | 0 | 3,026,305,444 | 4% | ||
sportbiker | 0 | 20,045,712,316 | 100% | ||
hdu | 0 | 416,305,857 | 1% |
Congratulations @divecrewcanada! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) : <table><tr><td>https://steemitimages.com/60x70/http://steemitboard.com/@divecrewcanada/payout.png?201901112301</td><td>You received more than 50 as payout for your posts. Your next target is to reach a total payout of 100</td></tr> </table> <sub>_[Click here to view your Board](https://steemitboard.com/@divecrewcanada)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> To support your work, I also upvoted your post! **Do not miss the last post from @steemitboard:** <table><tr><td><a href="https://steemit.com/steem/@steemitboard/steemwhales-has-officially-moved-to-steemitboard-ranking"><img src="https://steemitimages.com/64x128/https://cdn.steemitimages.com/DQmfRVpHQhLDhnjDtqck8GPv9NPvNKPfMsDaAFDE1D9Er2Z/header_ranking.png"></a></td><td><a href="https://steemit.com/steem/@steemitboard/steemwhales-has-officially-moved-to-steemitboard-ranking">SteemWhales has officially moved to SteemitBoard Ranking</a></td></tr><tr><td><a href="https://steemit.com/steemitboard/@steemitboard/steemitboard-witness-update-2019-01-07"><img src="https://steemitimages.com/64x128/http://i.cubeupload.com/7CiQEO.png"></a></td><td><a href="https://steemit.com/steemitboard/@steemitboard/steemitboard-witness-update-2019-01-07">SteemitBoard - Witness Update</a></td></tr></table> > Support [SteemitBoard's project](https://steemit.com/@steemitboard)! **[Vote for its witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1)** and **get one more award**!
author | steemitboard |
---|---|
permlink | steemitboard-notify-divecrewcanada-20190111t232617000z |
category | gaming |
json_metadata | {"image":["https://steemitboard.com/img/notify.png"]} |
created | 2019-01-11 23:26:18 |
last_update | 2019-01-11 23:26:18 |
depth | 1 |
children | 0 |
last_payout | 2019-01-18 23:26:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,690 |
author_reputation | 38,975,615,169,260 |
root_title | "Prototyping: Game components Part II" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 78,251,232 |
net_rshares | 0 |
Congratulations @divecrewcanada! You received a personal award! <table><tr><td>https://steemitimages.com/70x70/http://steemitboard.com/@divecrewcanada/birthday2.png</td><td>Happy Birthday! - You are on the Steem blockchain for 2 years!</td></tr></table> <sub>_You can view [your badges on your Steem Board](https://steemitboard.com/@divecrewcanada) and compare to others on the [Steem Ranking](https://steemitboard.com/ranking/index.php?name=divecrewcanada)_</sub> **Do not miss the last post from @steemitboard:** <table><tr><td><a href="https://steemit.com/steemfest/@steemitboard/steemfest-commemorative-badge-refactored"><img src="https://steemitimages.com/64x128/https://files.steempeak.com/file/steempeak/arcange/YqQV5Tbj-image.png"></a></td><td><a href="https://steemit.com/steemfest/@steemitboard/steemfest-commemorative-badge-refactored">SteemFest⁴ commemorative badge refactored</a></td></tr></table> ###### [Vote for @Steemitboard as a witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1) to get one more award and increased upvotes!
author | steemitboard |
---|---|
permlink | steemitboard-notify-divecrewcanada-20191020t204238000z |
category | gaming |
json_metadata | {"image":["https://steemitboard.com/img/notify.png"]} |
created | 2019-10-20 20:42:39 |
last_update | 2019-10-20 20:42:39 |
depth | 1 |
children | 0 |
last_payout | 2019-10-27 20:42:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,092 |
author_reputation | 38,975,615,169,260 |
root_title | "Prototyping: Game components Part II" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 91,746,144 |
net_rshares | 0 |