<center> </center> <br> Hello everyone. This is my first time posting on Hive Pets Community so I would like to give a short introduction about my cat. This is Pepper. She is about 7 years old. We adopted her from the local SPCA. She meows very quietly and she is very gentle. Not so shy. Very patient except when she wants her favourite treats. She gets along with neighbours’ dogs as long as they don’t try to play with her. And she is very cute as you can see ;) The story today is about retraining her to use the toilet. I trained her using [Litter Kwitter](https://litterkwitter.com/) when we welcomed her to our family. It took me 3 months and lots of cleaning to train her but it worth all the effort and time. Recently, our little apartment had a new toilet bowl installed. It is slightly taller and longer than the one we had before. I liked it right away. My family liked it right away but Pepper was skeptical about the new look and the feel. She would go up on it to check but she refused to use it and started going in the tub! So, I had to retrain her. For about a week, I had the tub filled with a inch of water so that she wouldn’t go in and when I saw her trying to use the toilet I gave her a treat. It didn’t take long for her to understand the treat & toilet combination and she started using the new toilet right away. Although, she would still go in the tub first to check it. I wanted to make sure she uses the toilet 100%, so I kept the box of treats by the bathroom door. I gave her a treat every time I saw her using the toilet. My oldest daughter was giving her some treats as well as my youngest daughter..... Now Pepper follows everyone heading to the bathroom. She sits pretty and meows. When she realizes she is not getting any treat, she hops on the toilet, gets off without using it and sits pretty. When she is actually going for potty, she drools. She drools so much, she gets busy cleaning her lips after. “Don’t give her any treat! She is doing that for an hour!” my oldest daughter yelled out from her room the other day. But how can you resist??? She is so cute!!! Well, we trained her too well mom, said my youngest daughter then I said Hmmmmm... I think she trained us too well. <br> <center> </center> <br> <br> <center> https://youtu.be/Ix94NXqF3sE</center> *I softened up the screen with some bubbles for you just in case you are in the middle of meal... <br> <center>☆☆☆</center> <center>That’s all for today.</center> <CENTER>Thanks for visiting!</CENTER> <CENTER>いつもありがとうございます!</CENTER> <center>https://files.peakd.com/file/peakd-hive/djynn/7XK80CSf-djynn-2020.gif</center>
author | djynn |
---|---|
permlink | retraining-my-cat-to-use-toilet |
category | hive-196708 |
json_metadata | {"app":"peakd/2020.12.3","format":"markdown","tags":["cats","hivecats","catsnaps","oc","neoxian","palnet","blog"],"links":["https://litterkwitter.com/"],"image":["https://files.peakd.com/file/peakd-hive/djynn/oeM6yiZr-21B00CAB-49F2-41AA-8C00-4D9E51BFD4D2.jpeg","https://files.peakd.com/file/peakd-hive/djynn/xYIRqDUD-EDC5B8FE-D8FB-4586-A847-7F71BAFE1CC9.jpeg","https://files.peakd.com/file/peakd-hive/djynn/7XK80CSf-djynn-2020.gif"]} |
created | 2020-12-20 18:50:24 |
last_update | 2020-12-21 03:14:51 |
depth | 0 |
children | 2 |
last_payout | 2020-12-27 18:50:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 6.708 HBD |
curator_payout_value | 6.694 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,921 |
author_reputation | 201,843,463,309,429 |
root_title | "Retraining my cat to use toilet " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,027,230 |
net_rshares | 65,296,974,194,116 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
blocktrades | 0 | 11,761,882,922,954 | 8% | ||
tombstone | 0 | 95,202,354,771 | 4.5% | ||
kevinwong | 0 | 1,924,535,546,371 | 25% | ||
mammasitta | 0 | 4,830,586,307 | 0.8% | ||
roelandp | 0 | 324,738,462,539 | 6.25% | ||
matt-a | 0 | 3,788,292,097 | 8.4% | ||
mrwang | 0 | 2,825,668,448 | 12.5% | ||
arcange | 0 | 105,430,632,913 | 2% | ||
fiveboringgames | 0 | 117,663,948,556 | 25% | ||
arconite | 0 | 8,932,939,459 | 12.5% | ||
raphaelle | 0 | 2,122,457,100 | 2% | ||
ace108 | 0 | 230,206,681,710 | 8% | ||
steempress | 0 | 324,051,744,274 | 25% | ||
yoshiko | 0 | 1,050,122,284 | 10% | ||
djennyfloro | 0 | 1,352,071,696 | 10% | ||
fingolfin | 0 | 143,576,792,003 | 100% | ||
gamer00 | 0 | 55,164,114,803 | 5% | ||
oleg326756 | 0 | 1,383,980,674 | 6.25% | ||
walterjay | 0 | 45,037,839,379 | 7.5% | ||
saleg25 | 0 | 1,577,291,173 | 12% | ||
ambyr00 | 0 | 1,048,726,438 | 0.75% | ||
detlev | 0 | 153,750,278,592 | 12.5% | ||
dickturpin | 0 | 1,274,304,680 | 4% | ||
thatsweeneyguy | 0 | 2,643,742,789 | 12% | ||
ma1neevent | 0 | 4,660,679,866 | 15% | ||
htliao | 0 | 9,022,570,871 | 25% | ||
kingkinslow | 0 | 1,697,222,570 | 12% | ||
roomservice | 0 | 211,369,916,900 | 7.5% | ||
manorvillemike | 0 | 111,836,615,397 | 50% | ||
guchtere | 0 | 2,716,577,553 | 12% | ||
kayoko | 0 | 24,034,312,770 | 30% | ||
dante31 | 0 | 2,685,273,679 | 12.5% | ||
wandergirl | 0 | 6,404,126,714 | 12.5% | ||
felt.buzz | 0 | 2,370,573,701 | 0.3% | ||
howo | 0 | 903,459,986,996 | 25% | ||
travelgirl | 0 | 170,973,039,081 | 100% | ||
amblog | 0 | 34,894,440,943 | 50% | ||
ocd | 0 | 2,666,514,978,433 | 25% | ||
ichigo | 0 | 1,490,751,295 | 10% | ||
kharrazi | 0 | 3,138,460,018 | 25% | ||
tegoshei | 0 | 22,891,323,351 | 100% | ||
redrica | 0 | 16,547,132,463 | 13.2% | ||
yasu24 | 0 | 3,751,841,111 | 40% | ||
shogo | 0 | 72,288,942,313 | 40% | ||
kimzwarch | 0 | 11,233,010,512 | 4% | ||
nurhayati | 0 | 1,078,257,777 | 25% | ||
argon | 0 | 72,739,941,265 | 28% | ||
mikepm74 | 0 | 3,263,178,481 | 25% | ||
therealwolf | 0 | 3,211,637,089,744 | 10% | ||
ace69 | 0 | 2,930,028,738 | 50% | ||
diosarich | 0 | 1,598,706,002 | 12.5% | ||
critic-on | 0 | 852,219,648 | 12.5% | ||
jlsplatts | 0 | 20,841,116,777 | 2% | ||
kevinbacon | 0 | 850,539,909 | 100% | ||
hanggggbeeee | 0 | 4,950,856,181 | 12.5% | ||
investegg | 0 | 337,580,263,936 | 9.9% | ||
japanguide | 0 | 712,750,895 | 100% | ||
klevn | 0 | 5,401,927,725 | 100% | ||
dandays | 0 | 45,162,925,732 | 5.5% | ||
eonwarped | 0 | 181,651,152,038 | 7.5% | ||
postpromoter | 0 | 1,077,583,235,401 | 24% | ||
sho-t | 0 | 8,376,203,423 | 20% | ||
lordnigel | 0 | 1,249,606,113 | 14% | ||
smartsteem | 0 | 603,153,059,441 | 10% | ||
itchyfeetdonica | 0 | 44,027,639,154 | 5% | ||
steembasicincome | 0 | 1,884,376,970,294 | 100% | ||
straykat | 0 | 16,175,287,038 | 12.5% | ||
tomatom | 0 | 1,624,212,073 | 12.5% | ||
gabrielatravels | 0 | 9,631,672,433 | 5% | ||
howweroll | 0 | 267,534,971,800 | 100% | ||
gatolector | 0 | 393,469,369 | 12.5% | ||
ocd-witness | 0 | 294,023,270,805 | 25% | ||
lerma | 0 | 1,330,294,978 | 25% | ||
anikys3reasure | 0 | 4,103,444,148 | 50% | ||
elektr1ker | 0 | 529,249,624 | 12.5% | ||
forester-joe | 0 | 4,188,530,960 | 8.4% | ||
idkpdx | 0 | 18,830,884 | 4% | ||
frassman | 0 | 629,277,292 | 4% | ||
miroslavrc | 0 | 19,260,105,617 | 12% | ||
sbi2 | 0 | 858,858,090,863 | 100% | ||
koto-art | 0 | 29,639,488,786 | 100% | ||
sallyfun | 0 | 3,915,746,933 | 100% | ||
chuuuckie | 0 | 10,460,442,113 | 12.5% | ||
yo-yo | 0 | 15,681,304,395 | 50% | ||
reinaldoverdu | 0 | 8,011,148,519 | 100% | ||
saboin | 0 | 89,831,512,764 | 10.15% | ||
indigoocean | 0 | 50,994,393,687 | 12.5% | ||
sbi3 | 0 | 501,878,372,943 | 100% | ||
sbi4 | 0 | 293,129,101,045 | 100% | ||
jancharlest | 0 | 733,859,648 | 24% | ||
eggpon | 0 | 2,108,001,352 | 100% | ||
gwilberiol | 0 | 49,712,682,350 | 22.5% | ||
bdmillergallery | 0 | 67,822,950,683 | 6% | ||
sbi5 | 0 | 192,213,472,038 | 100% | ||
marblely | 0 | 7,554,410,523 | 8% | ||
moneybaby | 0 | 894,038,906 | 2.5% | ||
blewitt | 0 | 823,820,699,165 | 45% | ||
sbi6 | 0 | 123,922,826,401 | 100% | ||
ocdb | 0 | 31,690,228,493,036 | 24% | ||
cafelate | 0 | 4,573,076,298 | 100% | ||
sbi7 | 0 | 155,003,617,128 | 100% | ||
normalguy | 0 | 125,429,563 | 80% | ||
pboulet | 0 | 640,597,059 | 0.6% | ||
mariluna | 0 | 1,527,233,067 | 12.5% | ||
sbi8 | 0 | 154,456,512,739 | 100% | ||
jackofcrows | 0 | 1,942,521,046 | 4% | ||
sbi9 | 0 | 143,286,505,914 | 100% | ||
sanjeev021 | 0 | 694,358,796 | 50% | ||
maonx | 0 | 1,310,502,787 | 24% | ||
inpursuit | 0 | 602,465,206 | 8% | ||
eita | 0 | 3,591,137,322 | 10% | ||
sbi10 | 0 | 82,187,277,612 | 100% | ||
tamito0201 | 0 | 646,956,145 | 40% | ||
variedades | 0 | 3,495,895,134 | 9.6% | ||
pursuant | 0 | 580,381,610 | 7% | ||
steemean | 0 | 237,802,862,673 | 100% | ||
bewithbreath | 0 | 625,223,807 | 5% | ||
squareonefarms | 0 | 2,827,493,351 | 12.5% | ||
epicdice | 0 | 21,231,805,649 | 3% | ||
yiobri | 0 | 3,285,784,705 | 12.5% | ||
ricardomello | 0 | 638,480,890 | 24% | ||
helgalubevi | 0 | 993,153,535 | 4% | ||
beerlover | 0 | 13,164,527,633 | 12.5% | ||
qwerrie | 0 | 60,644,639,171 | 33.71% | ||
leighscotford | 0 | 526,327,329 | 1.2% | ||
teamashen | 0 | 2,422,512,452 | 4.5% | ||
ticketyboo | 0 | 4,966,093,410 | 35.37% | ||
ticketywoof | 0 | 4,965,318,231 | 35.37% | ||
sbi-tokens | 0 | 6,356,834,622 | 35.19% | ||
salexa5 | 0 | 4,900,750,625 | 100% | ||
neoxian.alfa | 0 | 3,836,569,851 | 100% | ||
borbina | 0 | 5,000,900,748 | 35.37% | ||
zeesh | 0 | 1,852,853,288 | 12.5% | ||
qwertm | 0 | 3,234,016,204 | 50% | ||
efathenub | 0 | 6,153,636,588 | 20.4% | ||
hive-187635 | 0 | 10,455,094,221 | 42.32% | ||
caturday.curator | 0 | 41,631,467,842 | 42.32% | ||
busybody | 0 | 5,603,019,622 | 21% | ||
mengene | 0 | 1,214,154,621 | 12.5% | ||
dpend.active | 0 | 4,894,876,185 | 5% | ||
fengchao | 0 | 13,608,662,234 | 3% | ||
x9ed1732b | 0 | 2,767,344,583 | 100% | ||
laruche | 0 | 27,261,704,944 | 0.6% | ||
hiveyoda | 0 | 817,111,768 | 25% | ||
hiveshout | 0 | 32,482,219,920 | 100% | ||
maitt87 | 0 | 3,864,057,438 | 12.5% | ||
hiveonboard | 0 | 12,127,569,728 | 7.5% | ||
hive-143869 | 0 | 687,425,376 | 0.6% | ||
iameden | 0 | 1,207,228,522 | 12.5% | ||
jsalvage | 0 | 1,406,142,274 | 12.5% | ||
filosbonus1 | 0 | 1,059,114,094 | 12.5% | ||
syberia | 0 | 691,157,289 | 12% | ||
tasri | 0 | 1,220,245,447 | 12.5% | ||
sevenoh-fiveoh | 0 | 530,377,454 | 6.25% | ||
libbi | 0 | 928,793,772 | 12.5% | ||
spirall | 0 | 2,482,128,862 | 12% | ||
zoeanavid | 0 | 709,011,667 | 12.5% | ||
tinta-tertuang | 0 | 1,943,420,265 | 12.5% | ||
usainvote | 0 | 1,635,163,035,174 | 10% | ||
crypto-gamer | 0 | 3,199,978,234 | 60% |
Os she getting fat from all the treats?😸
author | manorvillemike |
---|---|
permlink | re-djynn-qlnsq0 |
category | hive-196708 |
json_metadata | {"tags":["hive-196708"],"app":"peakd/2020.12.3"} |
created | 2020-12-20 22:20:27 |
last_update | 2020-12-20 22:20:27 |
depth | 1 |
children | 1 |
last_payout | 2020-12-27 22:20:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 40 |
author_reputation | 199,446,048,039,604 |
root_title | "Retraining my cat to use toilet " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,029,318 |
net_rshares | 0 |
She is a little chubbier than before but I don’t think it’s because of the treat. She eats well during the warm season...she gobbles up her meal and wants more. Now the weather is colder she tend to leave some food. I was hoping the treat will make up to it.
author | djynn |
---|---|
permlink | re-manorvillemike-qlo3wd |
category | hive-196708 |
json_metadata | {"tags":["hive-196708"],"app":"peakd/2020.12.3"} |
created | 2020-12-21 02:21:48 |
last_update | 2020-12-21 02:21:48 |
depth | 2 |
children | 0 |
last_payout | 2020-12-28 02:21:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 258 |
author_reputation | 201,843,463,309,429 |
root_title | "Retraining my cat to use toilet " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,031,428 |
net_rshares | 0 |