<center> https://cdn.pixabay.com/photo/2015/02/26/17/56/clock-650753_1280.jpg </center> Researchers at the *Salk Institute in California* were recently able to effectively reverse the aging process in mice, using a new technique that transforms adult cells back into their embryonic form. Their process didn't just make the mice look younger but it also estimated that it helped to prolong their life by at least 30 percent. ### The reverse aging process requires stimulating four particular genes that are specifically active when it comes to development in the womb. These four genes are together known as the *<b>Yamanaka factors</b>.* <center> http://www.dr4hormones.com/Dr4Hormones/images/44565/FOYouth.jpg </center> Scientists have also found that using this same method has been able to reverse aging on human skin cells in a lab setting, and by doing that it made them look younger and behave younger as well. And while scientists have for some time already known about these genes that can impact aging in this way, there were worries that engaging in that process might damage organs that are made from cells, or lead to other issues and complications. ## But it has been discovered that stimulating those genes in an intermittent fashion, is able to reverse aging without causing any negative and damaging side effects. <center>https://cdn.pixabay.com/photo/2014/05/22/16/56/hand-351277_1280.jpg </center> It's predicted that human trials could begin within 10 years or less, and ultimately we could see the development of some sort of drug that will mimic the effects that they have been finding in the lab. ### If they are successful, we could see the introduction of a drug which is able to effectively slow down or even reverse the aging process. Time is something that we can never get back once it's gone, so the idea that a certain process or drug might be able to reverse that time and in a way give us more of it, is quite a revolutionary development. <center> http://www.podiatryhive.com/wp-content/uploads/Precious-Time-thumb.jpg </center> ## Getting Old Isn't Just A Straight Road The researchers demonstrate with their work that aging might not proceed in just one single, linear direction, and that it might be a βplastic processβ that is amendable with different and careful therapeutic interventions, they suggest. The process for human aging is much more complex than that with mice, which they have pointed out, and so it could be many years yet before they make considerable progress in the way of a real market solution for everyday use that people can try. pics: pixabay dr4hormones Podiatry Hive sources: http://www.telegraph.co.uk/science/2016/12/15/scientists-reverse-ageing-mammals-predict-human-trials-within/ http://news.nationalpost.com/health/scientists-reverse-ageing-in-mice-and-human-trials-could-be-on-the-horizon-within-10-years http://www.the-scientist.com/?articles.view/articleNo/47803/title/Study--Aging-May-Be-Reversible-In-Mice/
author | doitvoluntarily |
---|---|
permlink | scientists-reverse-aging-in-mice-human-trials-predicted-to-begin-within-10-years |
category | science |
json_metadata | {"tags":["science","technology","philosophy","writing"],"image":["https://cdn.pixabay.com/photo/2015/02/26/17/56/clock-650753_1280.jpg","http://www.dr4hormones.com/Dr4Hormones/images/44565/FOYouth.jpg","https://cdn.pixabay.com/photo/2014/05/22/16/56/hand-351277_1280.jpg","http://www.podiatryhive.com/wp-content/uploads/Precious-Time-thumb.jpg"],"links":["http://www.telegraph.co.uk/science/2016/12/15/scientists-reverse-ageing-mammals-predict-human-trials-within/","http://news.nationalpost.com/health/scientists-reverse-ageing-in-mice-and-human-trials-could-be-on-the-horizon-within-10-years","http://www.the-scientist.com/?articles.view/articleNo/47803/title/Study--Aging-May-Be-Reversible-In-Mice/"],"app":"steemit/0.1","format":"markdown"} |
created | 2016-12-29 22:27:33 |
last_update | 2016-12-29 22:27:33 |
depth | 0 |
children | 8 |
last_payout | 2017-01-29 23:14:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 15.991 HBD |
curator_payout_value | 1.908 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,002 |
author_reputation | 1,413,017,592,339,131 |
root_title | "Scientists Reverse Aging in Mice, Human Trials Predicted To Begin Within 10 Years" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,112,996 |
net_rshares | 50,077,960,706,722 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
anonymous | 0 | 179,572,867,796 | 70% | ||
berkah | 0 | 32,210,838,116 | 70% | ||
hello | 0 | 64,584,116,952 | 70% | ||
world | 0 | 24,253,051,665 | 70% | ||
fufubar1 | 0 | 35,264,417,215 | 70% | ||
riverhead | 0 | 7,471,362,421,883 | 100% | ||
xeldal | 0 | 8,266,063,942,346 | 100% | ||
enki | 0 | 5,102,648,664,786 | 100% | ||
tombstone | 0 | 14,132,202,114,155 | 70% | ||
rossco99 | 0 | 194,390,004,959 | 70% | ||
wang | 0 | 747,197,472,638 | 61% | ||
boy | 0 | 5,077,333,567 | 100% | ||
xeroc | 0 | 297,205,353,053 | 70% | ||
bue-witness | 0 | 6,181,048,077 | 100% | ||
bunny | 0 | 932,695,322 | 100% | ||
bue | 0 | 96,819,454,269 | 100% | ||
mini | 0 | 2,717,452,378 | 100% | ||
moon | 0 | 346,060,822 | 100% | ||
joseph | 0 | 1,157,821,882,528 | 100% | ||
au1nethyb1 | 0 | 637,794,637,865 | 28% | ||
mineralwasser | 0 | 853,097,504 | 100% | ||
boombastic | 0 | 484,757,807,525 | 100% | ||
bingo-0 | 0 | 4,690,449,944 | 100% | ||
benjojo | 0 | 1,436,871,832,686 | 100% | ||
boatymcboatface | 0 | 119,996,622,161 | 70% | ||
pairmike | 0 | 21,278,996,581 | 70% | ||
idol | 0 | 5,681,690,596 | 100% | ||
healthcare | 0 | 1,017,474,063 | 100% | ||
daniel.pan | 0 | 1,605,878,557 | 100% | ||
jchch | 0 | 70,484,358,136 | 70% | ||
ilanaakoundi | 0 | 59,156,195,308 | 70% | ||
kencode | 0 | 407,401,870,186 | 100% | ||
helen.tan | 0 | 467,464,890 | 100% | ||
valtr | 0 | 16,087,070,843 | 100% | ||
jocelyn | 0 | 63,832,216,752 | 100% | ||
gregory-f | 0 | 30,821,090,214 | 100% | ||
germanaure | 0 | 347,003,779 | 1% | ||
kingscrown | 0 | 10,129,611,029 | 10% | ||
cryptoctopus | 0 | 457,937,853,691 | 52.5% | ||
avarice | 0 | 60,207,061,526 | 100% | ||
the-ivor | 0 | 63,475,049,798 | 100% | ||
dan-atstarlite | 0 | 105,527,562,763 | 100% | ||
murh | 0 | 1,866,752,745 | 11% | ||
cryptofunk | 0 | 19,524,036,880 | 100% | ||
blakemiles84 | 0 | 59,731,440,174 | 70% | ||
theshell | 0 | 12,571,244,022 | 70% | ||
justtryme90 | 0 | 145,870,343,790 | 100% | ||
noganoo | 0 | 41,608,441,153 | 100% | ||
applecrisp | 0 | 1,225,965,326 | 20% | ||
stellabelle | 0 | 1,748,169,030,128 | 100% | ||
hisnameisolllie | 0 | 170,427,818,353 | 70% | ||
arisa | 0 | 5,680,314,488 | 100% | ||
herzmeister | 0 | 103,522,579,317 | 100% | ||
kaylinart | 0 | 477,326,635,944 | 100% | ||
schro | 0 | 23,970,994,725 | 28% | ||
tee-em | 0 | 38,340,178,416 | 70% | ||
michaelx | 0 | 6,046,876,017 | 70% | ||
proglobyte | 0 | 508,749,433 | 14% | ||
albertogm | 0 | 8,302,187,663 | 70% | ||
seth-krings | 0 | 9,789,236,968 | 100% | ||
technology | 0 | 31,116,736,913 | 100% | ||
jparty | 0 | 17,274,482,529 | 100% | ||
jonnyrevolution | 0 | 2,875,337,459 | 10% | ||
trevonjb | 0 | 78,156,413,797 | 100% | ||
fyrstikken | 0 | 47,747,912,099 | 2% | ||
skapaneas | 0 | 24,965,497,816 | 70% | ||
auction | 0 | 4,753,124,805 | 100% | ||
rowbvp | 0 | 2,900,176,767 | 100% | ||
bacchist | 0 | 110,786,063,297 | 70% | ||
michaellamden68 | 0 | 732,917,453 | 31% | ||
britvr | 0 | 20,896,905,761 | 100% | ||
roelandp | 0 | 136,640,182,506 | 61% | ||
rxhector | 0 | 1,615,843,551 | 70% | ||
picokernel | 0 | 72,843,420,598 | 100% | ||
startrek99 | 0 | 1,920,295,539 | 100% | ||
strangerarray | 0 | 28,813,367,428 | 100% | ||
steemit-life | 0 | 210,640,214,226 | 58% | ||
nabilov | 0 | 205,023,841,476 | 100% | ||
raymondspeaks | 0 | 2,776,305,359 | 70% | ||
allmonitors | 0 | 20,424,007,935 | 100% | ||
inertia | 0 | 126,166,506,636 | 100% | ||
creemej | 0 | 40,944,781,537 | 100% | ||
warrensteem | 0 | 4,025,088,753 | 21% | ||
cryptojoy.com | 0 | 888,488,423 | 70% | ||
phenom | 0 | 5,457,929,285 | 70% | ||
opheliafu | 0 | 254,518,930,602 | 100% | ||
thylbom | 0 | 304,890,427,933 | 70% | ||
bola | 0 | 42,344,152,166 | 80% | ||
deanliu | 0 | 74,440,957,821 | 100% | ||
sokoloffa | 0 | 2,602,024,464 | 100% | ||
carlidos | 0 | 12,662,914,525 | 100% | ||
clonewarz | 0 | 5,947,351,279 | 100% | ||
ace108 | 0 | 31,221,016,504 | 93% | ||
alex.chien | 0 | 909,725,335 | 100% | ||
royalmacro | 0 | 18,596,533,016 | 50% | ||
greymass | 0 | 16,695,114,851 | 70% | ||
alexpmorris | 0 | 4,346,645,865 | 100% | ||
originate | 0 | 307,153,526,880 | 100% | ||
karenb54 | 0 | 11,024,051,908 | 100% | ||
proglobyte-m1 | 0 | 466,629,462 | 8.4% | ||
craigslist | 0 | 690,210,864 | 100% | ||
dumar022 | 0 | 55,851,305,927 | 100% | ||
tingaling | 0 | 523,714,494 | 7% | ||
laoyao | 0 | 33,418,963,085 | 100% | ||
brendio | 0 | 13,278,632,107 | 56% | ||
achim86 | 0 | 1,487,442,604 | 70% | ||
kurtbeil | 0 | 11,564,063,292 | 14% | ||
surfermarly | 0 | 42,374,623,168 | 100% | ||
d3nv3r | 0 | 1,912,335,334 | 70% | ||
velourex | 0 | 31,180,835,342 | 100% | ||
bigsambucca | 0 | 523,836,119 | 100% | ||
oflyhigh | 0 | 15,203,449,995 | 100% | ||
steemradio | 0 | 926,100,262 | 100% | ||
cmorton | 0 | 986,986,745 | 70% | ||
bledarus | 0 | 3,946,058,546 | 100% | ||
zentat | 0 | 620,195,697 | 14% | ||
nextgen622 | 0 | 21,092,319,107 | 100% | ||
blocho | 0 | 8,562,369,207 | 100% | ||
chinadaily | 0 | 57,292,207,973 | 100% | ||
helene | 0 | 12,101,219,080 | 100% | ||
virtualgrowth | 0 | 8,586,782,001 | 35% | ||
lemouth | 0 | 53,622,694,886 | 100% | ||
anotherjoe | 0 | 302,011,756,461 | 100% | ||
jsantana | 0 | 7,825,440,753 | 50% | ||
samstonehill | 0 | 29,514,050,564 | 100% | ||
sweetsssj | 0 | 152,570,273,625 | 80% | ||
sethlinson | 0 | 3,502,529,294 | 20% | ||
hilarski | 0 | 28,142,752,949 | 20% | ||
matthewlm | 0 | 363,776,432 | 100% | ||
justinschwalm | 0 | 2,144,475,275 | 100% | ||
onlyvoluntary | 0 | 4,093,631,122 | 100% | ||
pery | 0 | 14,563,179,748 | 100% | ||
steembriefing | 0 | 507,338,252 | 14% | ||
dajohns1420 | 0 | 4,539,704,051 | 100% | ||
creatr | 0 | 22,882,671,074 | 100% | ||
escapeamericanow | 0 | 6,142,342,736 | 100% | ||
etcmike | 0 | 126,419,525,583 | 50% | ||
englishtchrivy | 0 | 56,742,399,645 | 100% | ||
nulliusinverba | 0 | 1,853,417,648 | 70% | ||
ats-david | 0 | 118,440,800,631 | 70% | ||
stephenkendal | 0 | 11,280,805,155 | 100% | ||
jlufer | 0 | 3,671,662,872 | 100% | ||
daveks | 0 | 60,737,699,762 | 60% | ||
aggroed | 0 | 61,471,356,284 | 100% | ||
kosmatimuc | 0 | 513,853,176 | 100% | ||
l0k1 | 0 | 7,971,263,064 | 21% | ||
cornerstone | 0 | 301,870,184,294 | 100% | ||
titusfrost | 0 | 18,107,319,105 | 100% | ||
noggfresh | 0 | 18,247,368,356 | 100% | ||
doitvoluntarily | 0 | 134,882,485,090 | 100% | ||
kyusho | 0 | 14,392,187,652 | 100% | ||
steemit79 | 0 | 52,642,618 | 100% | ||
boooya | 0 | 233,476,503 | 100% | ||
rebeccaryan | 0 | 86,803,001,795 | 100% | ||
blackchyna | 0 | 351,073,407 | 100% | ||
macklemore | 0 | 54,244,384 | 100% | ||
lifeworship | 0 | 12,771,178,853 | 100% | ||
tracemayer | 0 | 9,857,817,433 | 70% | ||
littlescribe | 0 | 10,429,917,222 | 70% | ||
burnin | 0 | 6,202,210,866 | 70% | ||
bestoftherest | 0 | 3,690,082,488 | 70% | ||
ballinconscious | 0 | 5,222,384,341 | 70% | ||
paxmagnus | 0 | 10,965,462,046 | 70% | ||
rynow | 0 | 31,638,266,824 | 100% | ||
pickoum | 0 | 12,986,506,291 | 56% | ||
michelle.gent | 0 | 115,984,700,200 | 100% | ||
ocrdu | 0 | 19,196,992,392 | 100% | ||
lajulius | 0 | 5,647,599,380 | 70% | ||
justusagenstum | 0 | 15,270,603,128 | 100% | ||
thefinanceguy | 0 | 12,942,737,032 | 100% | ||
lloyddavis | 0 | 10,910,158,203 | 100% | ||
psych101 | 0 | 1,114,517,680 | 100% | ||
fortinbuff | 0 | 16,439,995,388 | 100% | ||
surpassinggoogle | 0 | 6,146,671,113 | 70% | ||
steembets | 0 | 1,611,189,167 | 35% | ||
awesomenyl | 0 | 24,101,605,056 | 50% | ||
saralee | 0 | 130,538,357 | 100% | ||
mjancons | 0 | 97,852,579 | 100% | ||
steemint | 0 | 537,482,019 | 7% | ||
lifeisamazing | 0 | 1,123,816,626 | 100% | ||
mithrilweed | 0 | 4,502,331,653 | 100% | ||
maxjoy | 0 | 8,925,643,452 | 100% | ||
ninkhisibir | 0 | 6,541,564,635 | 100% | ||
dresden | 0 | 24,496,294,197 | 70% | ||
nataleeoliver | 0 | 7,537,083,159 | 100% | ||
majes | 0 | 18,377,109,555 | 100% | ||
lydon.sipe | 0 | 12,186,473,386 | 100% | ||
ahib | 0 | 438,986,133 | 100% | ||
forever-gala | 0 | 9,419,650,400 | 100% | ||
jahtech | 0 | 1,438,676,489 | 100% | ||
toddemaher1 | 0 | 1,312,352,545 | 70% | ||
marialin | 0 | 1,217,941,430 | 70% | ||
lalala | 0 | 356,917,236 | 100% | ||
steem-meme | 0 | 1,879,699,678 | 20% | ||
kachinhenry | 0 | 51,916,940,691 | 100% | ||
alcibiades | 0 | 15,106,220,210 | 100% | ||
digit | 0 | 1,935,593,679 | 100% | ||
sunscape | 0 | 8,228,822,868 | 20% | ||
supergoodliving | 0 | 21,377,286,926 | 70% | ||
steemstem | 0 | 27,116,449,966 | 100% | ||
mokluc | 0 | 33,089,648,241 | 100% | ||
ianboil | 0 | 1,349,721,837 | 70% | ||
jdbry | 0 | 2,075,432,345 | 100% | ||
sircarlo | 0 | 1,500,047,857 | 100% | ||
fyrst-witness | 0 | 342,914,786 | 2% | ||
judasp | 0 | 6,932,676,022 | 100% | ||
idnit | 0 | 2,505,360,962 | 100% | ||
fillintheblank | 0 | 134,979,235 | 100% | ||
garvofe | 0 | 3,155,665,615 | 100% | ||
joanaltres | 0 | 11,822,826,018 | 20% | ||
selwi | 0 | 653,485,443 | 100% | ||
xer | 0 | 87,205,710,083 | 100% | ||
catto000 | 0 | 7,466,145,002 | 100% | ||
liliana.duarte | 0 | 12,192,503,987 | 70% | ||
diyfun | 0 | 2,259,052,798 | 50% | ||
mrfoot | 0 | 732,068,445 | 100% | ||
jez28 | 0 | 148,629,241 | 100% | ||
pozitivityspace | 0 | 1,774,019,096 | 100% | ||
lemons | 0 | 427,813,494 | 100% | ||
steemgold | 0 | 6,101,859,443 | 100% | ||
mistere | 0 | 525,615,335 | 100% | ||
bhut-jolokia | 0 | 454,138,548 | 100% | ||
little-pepper | 0 | 422,155,488 | 100% | ||
habanero | 0 | 422,134,962 | 100% | ||
batanamatampuhin | 0 | 4,956,898,081 | 50% | ||
glyuk | 0 | 1,439,840,388 | 100% | ||
carolina-reaper | 0 | 452,450,820 | 100% | ||
poblano | 0 | 452,494,237 | 100% | ||
jalapeno | 0 | 420,505,320 | 100% | ||
ancho | 0 | 420,454,298 | 100% | ||
hardline | 0 | 450,987,288 | 100% | ||
green-peppers | 0 | 418,953,314 | 100% | ||
cayenne | 0 | 450,973,097 | 100% | ||
tobasco | 0 | 418,955,418 | 100% | ||
trinidadscorpion | 0 | 450,973,047 | 100% | ||
spicy | 0 | 450,965,104 | 100% | ||
sweet-banana | 0 | 450,980,517 | 100% | ||
steem-myanmar | 0 | 572,381,027 | 100% | ||
steemprentice | 0 | 9,968,600,975 | 35% | ||
steemperor | 0 | 18,566,374,841 | 70% | ||
steempire | 0 | 55,345,410,392 | 70% | ||
reisman | 0 | 528,022,723 | 20% | ||
idnit1 | 0 | 1,476,849,084 | 100% | ||
damiendecoster | 0 | 333,063,638 | 70% | ||
bottymcbotface | 0 | 320,946,673 | 100% | ||
cyonghao | 0 | 578,487,781 | 100% | ||
gordiedavis | 0 | 4,333,701,435 | 100% | ||
writingamigo | 0 | 7,877,569,557 | 70% | ||
cardboard | 0 | 1,939,939,471 | 60% | ||
zedikaredirect | 0 | 2,375,107,351 | 100% | ||
meltmuredemons | 0 | 6,435,944,008 | 100% | ||
vcelier | 0 | 169,815,513,869 | 100% | ||
coffeehouse | 0 | 452,410,665 | 70% | ||
steemitwrite | 0 | 2,933,810,084 | 100% | ||
appz | 0 | 437,940,542 | 100% | ||
w00tomg | 0 | 522,334,489 | 100% | ||
enchanting | 0 | 525,309,951 | 100% | ||
cherished | 0 | 420,833,316 | 100% | ||
the-architect | 0 | 420,823,343 | 100% | ||
tamersameeh | 0 | 377,620,105 | 100% | ||
idnit0 | 0 | 126,324,350 | 100% | ||
witidnit10 | 0 | 134,064,526 | 100% | ||
smileyface | 0 | 335,354,494 | 100% | ||
angels | 0 | 332,028,812 | 100% | ||
springtime | 0 | 335,345,680 | 100% | ||
delightful | 0 | 335,320,505 | 100% | ||
charm | 0 | 335,345,566 | 100% | ||
simplest | 0 | 335,345,075 | 100% | ||
exanime15 | 0 | 4,169,279,809 | 100% | ||
idnit2 | 0 | 128,015,148 | 100% | ||
idnit3 | 0 | 132,790,259 | 100% | ||
idnit4 | 0 | 129,386,403 | 100% | ||
idnit5 | 0 | 128,180,281 | 100% | ||
idnit6 | 0 | 132,293,580 | 100% | ||
idnit7 | 0 | 147,731,524 | 100% | ||
idnit8 | 0 | 126,621,688 | 100% | ||
idnit9 | 0 | 1,409,608,775 | 100% | ||
victorious | 0 | 335,308,394 | 100% | ||
legends | 0 | 372,098,963 | 100% | ||
metalis | 0 | 418,109,024 | 100% | ||
michaeladamparis | 0 | 675,928,603 | 100% | ||
ahhchuu09 | 0 | 7,236,565,262 | 100% | ||
christian-trail | 0 | 342,679,569 | 100% | ||
djsonic | 0 | 375,832,708 | 100% |
Never heard of this one, will have to read more into it.
author | justtryme90 |
---|---|
permlink | re-doitvoluntarily-scientists-reverse-aging-in-mice-human-trials-predicted-to-begin-within-10-years-20161229t222854645z |
category | science |
json_metadata | {"tags":["science"]} |
created | 2016-12-29 22:28:54 |
last_update | 2016-12-29 22:28:54 |
depth | 1 |
children | 0 |
last_payout | 2017-01-29 23:14:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 56 |
author_reputation | 140,118,479,939,905 |
root_title | "Scientists Reverse Aging in Mice, Human Trials Predicted To Begin Within 10 Years" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,113,010 |
net_rshares | 134,882,485,090 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
doitvoluntarily | 0 | 134,882,485,090 | 100% |
While interesting...this will never see the light of day. Sure, there may be human trials in as little as a decade...however, Big Brother is in bed with Big Pharma, they've been doing the horizontal hot foot for over a century, and their protocol has never involved making people healthier...therefore one can readily assume that they have absolutely no interest in making people younger...a drug that reverses aging does nothing for their profit margin...and since Big Pharma has a side bitch in the FDA, there is no chance this medical miracle will ever come to fruition for the average Joe...the ruling elite classes, on the other hand, will spare no expense to ensure they have access to this drug...it's the only hope they have of seeing their misguided agendas through to the end.
author | justusagenstum |
---|---|
permlink | re-doitvoluntarily-scientists-reverse-aging-in-mice-human-trials-predicted-to-begin-within-10-years-20161229t224005622z |
category | science |
json_metadata | {"tags":["science"]} |
created | 2016-12-29 22:39:18 |
last_update | 2016-12-29 22:39:18 |
depth | 1 |
children | 0 |
last_payout | 2017-01-29 23:14:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 786 |
author_reputation | 17,945,348,503,776 |
root_title | "Scientists Reverse Aging in Mice, Human Trials Predicted To Begin Within 10 Years" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,113,108 |
net_rshares | 35,704,328,166 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
doitvoluntarily | 0 | 35,704,328,166 | 25% |
So will people live longer and look good, I don't mind looking better but don't think I want to hang around to long :)
author | karenb54 |
---|---|
permlink | re-doitvoluntarily-scientists-reverse-aging-in-mice-human-trials-predicted-to-begin-within-10-years-20161229t223540767z |
category | science |
json_metadata | {"tags":["science"]} |
created | 2016-12-29 22:36:39 |
last_update | 2016-12-29 22:36:39 |
depth | 1 |
children | 0 |
last_payout | 2017-01-29 23:14:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 118 |
author_reputation | 714,591,662,626,455 |
root_title | "Scientists Reverse Aging in Mice, Human Trials Predicted To Begin Within 10 Years" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,113,082 |
net_rshares | 58,390,169,495 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
karenb54 | 0 | 10,784,398,606 | 100% | ||
doitvoluntarily | 0 | 47,605,770,889 | 34% |
This is awesome! It's crazy how much we can do for ourselves haha!
author | kaylinart |
---|---|
permlink | re-doitvoluntarily-scientists-reverse-aging-in-mice-human-trials-predicted-to-begin-within-10-years-20161229t223639113z |
category | science |
json_metadata | {"tags":["science"]} |
created | 2016-12-29 22:36:39 |
last_update | 2016-12-29 22:36:39 |
depth | 1 |
children | 0 |
last_payout | 2017-01-29 23:14:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 66 |
author_reputation | 456,825,125,481,702 |
root_title | "Scientists Reverse Aging in Mice, Human Trials Predicted To Begin Within 10 Years" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,113,083 |
net_rshares | 47,605,770,889 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
doitvoluntarily | 0 | 47,605,770,889 | 34% |
Wow! This is very interesting. My first thought was great! Bring it on! Then I thought do I really want to look younger and live 30% longer? You'd definitely require a plan if you went through with gene expression tinkering. ;)
author | rebeccaryan |
---|---|
permlink | re-doitvoluntarily-scientists-reverse-aging-in-mice-human-trials-predicted-to-begin-within-10-years-20161229t231409834z |
category | science |
json_metadata | {"tags":["science"]} |
created | 2016-12-29 23:14:06 |
last_update | 2016-12-29 23:14:06 |
depth | 1 |
children | 0 |
last_payout | 2017-01-29 23:14:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 227 |
author_reputation | 77,990,144,956,239 |
root_title | "Scientists Reverse Aging in Mice, Human Trials Predicted To Begin Within 10 Years" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,113,310 |
net_rshares | 35,704,328,166 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
doitvoluntarily | 0 | 35,704,328,166 | 25% |
I want to be "Forever Young"!!
author | rynow |
---|---|
permlink | re-doitvoluntarily-scientists-reverse-aging-in-mice-human-trials-predicted-to-begin-within-10-years-20161230t182844997z |
category | science |
json_metadata | {"tags":["science"]} |
created | 2016-12-30 18:28:42 |
last_update | 2016-12-30 18:28:42 |
depth | 1 |
children | 0 |
last_payout | 2017-01-29 23:14:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 30 |
author_reputation | 240,466,017,478,936 |
root_title | "Scientists Reverse Aging in Mice, Human Trials Predicted To Begin Within 10 Years" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,119,226 |
net_rshares | 3,985,938,679 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
doitvoluntarily | 0 | 3,985,938,679 | 2% |
Look into structured water if interested in anti-ageing. Dehydration and bad/dead water is one the main components to age. Hexagonally structured water should be the number one focus for everyone. I will share my blog on this topic ASAP. Very interesting.
author | sebastianjago |
---|---|
permlink | re-doitvoluntarily-scientists-reverse-aging-in-mice-human-trials-predicted-to-begin-within-10-years-20161230t204403288z |
category | science |
json_metadata | {"tags":["science"]} |
created | 2016-12-30 20:44:03 |
last_update | 2016-12-30 20:44:03 |
depth | 1 |
children | 0 |
last_payout | 2017-01-29 23:14:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 257 |
author_reputation | 43,492,534,045,709 |
root_title | "Scientists Reverse Aging in Mice, Human Trials Predicted To Begin Within 10 Years" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,120,080 |
net_rshares | 0 |
nice post
author | steemgold |
---|---|
permlink | re-doitvoluntarily-scientists-reverse-aging-in-mice-human-trials-predicted-to-begin-within-10-years-20161229t222952413z |
category | science |
json_metadata | {"tags":["science"]} |
created | 2016-12-29 22:29:51 |
last_update | 2016-12-29 22:29:51 |
depth | 1 |
children | 0 |
last_payout | 2017-01-29 23:14:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 9 |
author_reputation | 51,497,197,605,978 |
root_title | "Scientists Reverse Aging in Mice, Human Trials Predicted To Begin Within 10 Years" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,113,016 |
net_rshares | 47,605,585,478 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
doitvoluntarily | 0 | 47,605,585,478 | 34% |