<center> http://assets.bubblear.com/wp-content/uploads/2016/10/25122200/businessofapps_uber.jpg </center> ## Uber reportedly used a secret software program called 'Hell' in order to spy on their competition-Lyft. Between 2014 and 2016, Uber allegedly used <b>Hell</b> in order to follow Lyft drivers, analyzing how many of them there were, what locations they were at, and which ones were registered with both Uber and Lyft. Uber used the program in order to assess the vulnerability of the competition and to try and stay ahead of the game. The <b>Hell</b> program allowed Uber officials to reportedly learn about the numerical identifications that are associated with the drivers and from this they could monitor their habits and track them. ### If the allegations turn out to be true, Uber could potentially face charges relating to unfair business practices, breach of contract, stealing trade secrets, and violating the Computer Fraud and Abuse Act. Uber developed the program to parallel their controversial <b>Heaven View</b> tool, also referred to as the <b>God View</b>, which allows them to track locations of customers and drivers in real time. <center> https://media.tenor.co/images/13e60c9ca8f7e5fb153ea019d2f2fb00/tenor.gif </center> ### Their employees ended up abusing the program and using it to track their ex partners, as well as journalists and celebrities. Uber is no stranger to the courtroom, since their ride-sharing company emerged they've been involved in various lawsuits around the world. There are even accusations that they might have stolen driverless car technology from Alphabet Inc. ## The “Hell” program has been discontinued by Uber. And aside from the corruption issues with employees allegedly misusing the technology, there were also concerns about cost. As far as ride-sharing options go, Uber and Lyft are still at the top. Both of them continue to grow and expand around the world. Though Uber for now still has a big lead ahead of its competitor. <center> https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmaW48YhsgLS2fxaYkXCuon3tFpQEEh1tSUCU3jjJXv7RT/%40doitvoluntarily.gif</center> <center> banner by @son-of-satire </center> <b>Pics:</b> assets.bubblear Giphy <b>Source:</b> https://www.theinformation.com/ubers-top-secret-hell-program-exploited-lyfts-vulnerability https://www.rt.com/news/384821-uber-hell-spyware-lyft/ https://cleantechnica.com/2017/04/14/uber-used-software-program-dubbed-hell-spy-lyfts-drivers/ http://fortune.com/2016/08/03/uber-july-data/ https://steemit.com/market/@doitvoluntarily/lyft-is-looking-to-make-huge-gains-across-us
author | doitvoluntarily |
---|---|
permlink | uber-used-hell-software-program-to-spy-on-lyft |
category | technology |
json_metadata | {"tags":["technology","business","market","news","life"],"users":["son-of-satire"],"image":["http://assets.bubblear.com/wp-content/uploads/2016/10/25122200/businessofapps_uber.jpg","https://media.tenor.co/images/13e60c9ca8f7e5fb153ea019d2f2fb00/tenor.gif","https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmaW48YhsgLS2fxaYkXCuon3tFpQEEh1tSUCU3jjJXv7RT/%40doitvoluntarily.gif"],"links":["https://www.theinformation.com/ubers-top-secret-hell-program-exploited-lyfts-vulnerability","https://www.rt.com/news/384821-uber-hell-spyware-lyft/","https://cleantechnica.com/2017/04/14/uber-used-software-program-dubbed-hell-spy-lyfts-drivers/","http://fortune.com/2016/08/03/uber-july-data/","https://steemit.com/market/@doitvoluntarily/lyft-is-looking-to-make-huge-gains-across-us"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-04-17 05:57:33 |
last_update | 2017-04-17 05:57:33 |
depth | 0 |
children | 7 |
last_payout | 2017-04-24 05:57:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 9.234 HBD |
curator_payout_value | 1.403 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 5,446 |
author_reputation | 1,412,689,148,080,496 |
root_title | "Uber Used “Hell” Software Program To Spy On Lyft" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,031,797 |
net_rshares | 15,621,699,551,830 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
berniesanders | 0 | 1,218,717,303,602 | 8% | ||
jamesc | 0 | 2,397,379,528,321 | 10% | ||
wackou | 0 | 609,713,360,604 | 9.19% | ||
sandra | 0 | 38,713,186,593 | 70% | ||
ihashfury | 0 | 30,850,954,305 | 48.3% | ||
steemservices | 0 | 216,297,432,635 | 8% | ||
lovejoy | 0 | 12,347,517,149 | 23% | ||
jason | 0 | 34,537,893,383 | 48.3% | ||
pheonike | 0 | 3,529,526,757 | 1.38% | ||
patrice | 0 | 2,738,303,901 | 23% | ||
yefet | 0 | 2,484,610,419 | 23% | ||
craig-grant | 0 | 530,991,086,701 | 50% | ||
f35720 | 0 | 4,741,766,992 | 100% | ||
carlos-cabeza | 0 | 565,545,195 | 23% | ||
piranhax | 0 | 3,138,898,928 | 100% | ||
richman | 0 | 153,871,453,050 | 100% | ||
pal | 0 | 30,230,467,348 | 8% | ||
lola-carola | 0 | 1,345,556,280 | 100% | ||
dan-atstarlite | 0 | 162,770,984,171 | 100% | ||
slickwilly | 0 | 129,647,751,935 | 100% | ||
cryptofunk | 0 | 11,873,752,367 | 82% | ||
brich | 0 | 3,102,982,337 | 23% | ||
noganoo | 0 | 6,143,363,981 | 100% | ||
applecrisp | 0 | 53,292,082 | 20% | ||
arisa | 0 | 1,882,211,079 | 100% | ||
christoph3 | 0 | 2,185,085,187 | 100% | ||
mammasitta | 0 | 18,831,481,280 | 100% | ||
jonnyrevolution | 0 | 3,047,684,190 | 10% | ||
fyrstikken | 0 | 47,994,680,585 | 6.66% | ||
norbu | 0 | 126,858,730,829 | 90% | ||
michaellamden68 | 0 | 431,185,559 | 11% | ||
britvr | 0 | 15,061,352,974 | 100% | ||
good-karma | 0 | 122,807,293,266 | 23% | ||
robrigo | 0 | 375,156,709,343 | 100% | ||
ukrainian | 0 | 3,614,057,936 | 100% | ||
slowwalker | 0 | 703,603,120,406 | 25% | ||
ausbitbank | 0 | 96,507,188,245 | 100% | ||
anyx | 0 | 70,153,077,558 | 23% | ||
blockchainbilly | 0 | 17,449,289,494 | 100% | ||
speda | 0 | 163,198,990,076 | 100% | ||
gregm | 0 | 208,376,779,467 | 100% | ||
pkattera | 0 | 100,954,033,123 | 23% | ||
streetstyle | 0 | 170,101,639,638 | 100% | ||
krystle | 0 | 26,783,767,777 | 100% | ||
rouketas | 0 | 1,827,137,066 | 100% | ||
arcange | 0 | 9,979,179,970 | 23% | ||
opheliafu | 0 | 93,853,905,472 | 55% | ||
iamwne | 0 | 2,280,156,835 | 100% | ||
coininstant | 0 | 41,012,624,001 | 100% | ||
ubg | 0 | 13,068,011,346 | 1.11% | ||
bola | 0 | 26,727,428,223 | 49% | ||
deanliu | 0 | 83,282,675,708 | 100% | ||
mysteem | 0 | 505,696,456 | 23% | ||
marius19 | 0 | 148,922,626,413 | 100% | ||
happyphoenix | 0 | 293,762,286 | 4.59% | ||
ace108 | 0 | 53,754,841,185 | 84% | ||
royalmacro | 0 | 41,833,866,582 | 100% | ||
dirty.hera | 0 | 225,243,781 | 100% | ||
gomeravibz | 0 | 27,045,718,292 | 60% | ||
dumar022 | 0 | 97,037,538,996 | 100% | ||
laoyao | 0 | 33,712,670,578 | 100% | ||
jessicazheng | 0 | 1,773,296,795 | 23% | ||
velourex | 0 | 43,179,662,446 | 100% | ||
fishingvideos | 0 | 18,551,093,533 | 100% | ||
oflyhigh | 0 | 37,963,503,271 | 100% | ||
hanshotfirst | 0 | 257,031,968,113 | 50% | ||
nextgen622 | 0 | 192,373,405,484 | 60% | ||
chinadaily | 0 | 38,878,068,563 | 100% | ||
helene | 0 | 48,911,230,035 | 100% | ||
virtualgrowth | 0 | 2,545,353,105 | 6.9% | ||
jayfox | 0 | 1,398,858,811 | 100% | ||
ripplerm | 0 | 3,440,955,694 | 20% | ||
awgbibb | 0 | 117,739,842,864 | 100% | ||
demo | 0 | 104,783,140 | 23% | ||
samstonehill | 0 | 19,090,178,923 | 40% | ||
lasseehlers | 0 | 55,069,749,288 | 100% | ||
sweetsssj | 0 | 353,385,936,049 | 80% | ||
netaterra | 0 | 3,320,018,799 | 100% | ||
kenistyles | 0 | 18,542,329,709 | 100% | ||
sethlinson | 0 | 2,178,597,335 | 16% | ||
hilarski | 0 | 54,394,252,133 | 20% | ||
lily-da-vine | 0 | 55,024,782,690 | 100% | ||
justinschwalm | 0 | 4,510,410,372 | 100% | ||
leesmoketree | 0 | 36,167,436,935 | 85% | ||
inchonbitcoin | 0 | 535,324,166,177 | 100% | ||
pery | 0 | 32,163,045,851 | 100% | ||
etcmike | 0 | 74,332,004,620 | 25% | ||
runridefly | 0 | 8,734,085,639 | 10% | ||
jlufer | 0 | 8,267,907,820 | 100% | ||
daveks | 0 | 102,662,854,238 | 70% | ||
eight-rad | 0 | 9,508,346,054 | 100% | ||
aggroed | 0 | 62,471,962,435 | 100% | ||
canadian-coconut | 0 | 77,764,868,315 | 76% | ||
sponge-bob | 0 | 633,929,694,351 | 100% | ||
titusfrost | 0 | 65,962,779,190 | 100% | ||
rileyechard | 0 | 1,844,736,381 | 100% | ||
doitvoluntarily | 0 | 119,605,322,688 | 100% | ||
kev7000 | 0 | 8,147,031,213 | 100% | ||
kyusho | 0 | 29,636,867,753 | 50% | ||
profitgenerator | 0 | 49,970,952,905 | 100% | ||
steemit79 | 0 | 51,545,897 | 100% | ||
ebargains | 0 | 9,992,122,257 | 23% | ||
mindhunter | 0 | 11,872,646,829 | 100% | ||
dubi | 0 | 113,916,637,130 | 100% | ||
damarth | 0 | 1,230,361,498,959 | 100% | ||
feruz | 0 | 149,650,734 | 23% | ||
heroic15397 | 0 | 13,813,974,169 | 100% | ||
siavach | 0 | 33,955,155,377 | 100% | ||
rynow | 0 | 67,281,882,808 | 100% | ||
drac59 | 0 | 21,508,883,380 | 100% | ||
steemalf | 0 | 10,482,501,316 | 100% | ||
justusagenstum | 0 | 22,059,625,653 | 100% | ||
thefinanceguy | 0 | 19,986,174,137 | 100% | ||
thegame | 0 | 208,699,183 | 2.29% | ||
blacktier | 0 | 13,179,585,145 | 50% | ||
lloyddavis | 0 | 7,698,270,897 | 100% | ||
lighteye | 0 | 4,184,202,497 | 75% | ||
steembets | 0 | 253,340,939 | 2.29% | ||
zoee | 0 | 189,990,975 | 23% | ||
sjennon | 0 | 3,615,764,050 | 23% | ||
abdullar | 0 | 712,844,944,038 | 20% | ||
mithrilweed | 0 | 15,097,519,272 | 100% | ||
ninkhisibir | 0 | 5,826,254,254 | 100% | ||
dresden | 0 | 54,480,534,611 | 80% | ||
mgibson | 0 | 10,068,738,017 | 43% | ||
majes | 0 | 57,720,857,734 | 100% | ||
orenshani7 | 0 | 7,244,110,486 | 100% | ||
silvia | 0 | 10,250,014,907 | 100% | ||
mitchelljaworski | 0 | 12,698,766,349 | 100% | ||
steemvest17 | 0 | 4,119,366,168 | 23% | ||
lalala | 0 | 2,565,126,964 | 100% | ||
steem-meme | 0 | 1,782,225,570 | 20% | ||
digit | 0 | 8,302,344,331 | 100% | ||
sunscape | 0 | 10,885,235,277 | 20% | ||
giantbear | 0 | 35,413,170,378 | 100% | ||
steemita | 0 | 91,240,157 | 100% | ||
very | 0 | 1,252,411,666 | 100% | ||
dongu | 0 | 1,942,839,338 | 100% | ||
mokluc | 0 | 23,218,576,380 | 100% | ||
jdbry | 0 | 8,700,825,895 | 100% | ||
idnit | 0 | 10,225,070,488 | 100% | ||
unipsycho | 0 | 4,634,013,807 | 20% | ||
steemland.com | 0 | 212,481,910 | 2.29% | ||
selwi | 0 | 846,509,021 | 100% | ||
angel76 | 0 | 19,158,074,282 | 100% | ||
sqube | 0 | 2,986,280,846 | 1% | ||
cathynsons | 0 | 309,848,512 | 1% | ||
steemtv | 0 | 5,730,030,663 | 100% | ||
catto000 | 0 | 11,718,594,049 | 100% | ||
mrfoot | 0 | 2,687,318,706 | 100% | ||
mistere | 0 | 579,364,104 | 100% | ||
esteemapp | 0 | 107,954,810 | 23% | ||
steemprentice | 0 | 4,770,614,534 | 6.9% | ||
reisman | 0 | 3,663,858,953 | 100% | ||
idnit1 | 0 | 2,740,538,286 | 100% | ||
bottymcbotface | 0 | 375,557,913 | 79% | ||
vcelier | 0 | 262,779,880,520 | 23% | ||
mallorcaman | 0 | 79,879,128,139 | 100% | ||
aidancloquell | 0 | 57,204,258,417 | 100% | ||
codydeeds | 0 | 62,187,507,729 | 100% | ||
choreboy | 0 | 6,199,634,736 | 100% | ||
cherished | 0 | 433,095,186 | 100% | ||
the-architect | 0 | 433,118,953 | 100% | ||
tamersameeh | 0 | 600,050,131 | 100% | ||
idnit0 | 0 | 2,745,178,828 | 100% | ||
witidnit10 | 0 | 3,004,776,576 | 100% | ||
smileyface | 0 | 344,566,637 | 100% | ||
angels | 0 | 2,139,745,266 | 100% | ||
springtime | 0 | 344,557,693 | 100% | ||
delightful | 0 | 344,616,693 | 100% | ||
charm | 0 | 1,180,452,431 | 100% | ||
simplest | 0 | 1,813,163,423 | 100% | ||
idnit2 | 0 | 2,842,342,462 | 100% | ||
idnit3 | 0 | 2,817,961,854 | 100% | ||
idnit4 | 0 | 2,830,587,849 | 100% | ||
idnit5 | 0 | 2,813,010,689 | 100% | ||
idnit6 | 0 | 2,816,631,712 | 100% | ||
idnit7 | 0 | 2,810,884,612 | 100% | ||
idnit8 | 0 | 2,815,015,536 | 100% | ||
idnit9 | 0 | 2,899,605,839 | 100% | ||
alol | 0 | 3,888,307,939 | 100% | ||
victorious | 0 | 1,386,618,495 | 100% | ||
legends | 0 | 419,750,798 | 100% | ||
mathworksheets | 0 | 4,737,335,110 | 100% | ||
estibuil | 0 | 2,580,442,626 | 100% | ||
personz | 0 | 33,385,988,106 | 100% | ||
kyle.anderson | 0 | 1,926,508,733 | 20% | ||
urbandancegirl | 0 | 1,842,025,020 | 100% | ||
sebastianjago | 0 | 89,562,903,162 | 100% | ||
warren.buffet | 0 | 201,714,075 | 1.11% | ||
firesteem | 0 | 1,064,567,798 | 100% | ||
kristy1 | 0 | 5,698,422,964 | 100% | ||
fbechstein | 0 | 3,793,477,297 | 100% | ||
happyhousewife | 0 | 13,987,298,611 | 100% | ||
mytechcrunch | 0 | 20,369,378,044 | 100% | ||
mojomango | 0 | 1,207,286,103 | 100% | ||
thedeplorable1 | 0 | 29,927,547,208 | 100% | ||
elgeko | 0 | 19,567,426,802 | 80% | ||
bounties | 0 | 199,613,897 | 23% | ||
steempoll | 0 | 150,557,452 | 23% | ||
eem | 0 | 210,942,380 | 60% | ||
steembot-general | 0 | 16,793,215,207 | 100% | ||
vermute | 0 | 912,129,408 | 50% | ||
rafelchato | 0 | 19,016,092,715 | 100% | ||
erikaflynn | 0 | 2,230,927,475 | 100% | ||
kuvo | 0 | 750,655,635 | 50% | ||
steembot-colonel | 0 | 6,996,765,991 | 100% | ||
derbi | 0 | 227,521,228 | 11.5% | ||
steembot-soldier | 0 | 10,628,564,569 | 100% | ||
ogochukwu | 0 | 2,114,920,430 | 23% | ||
pqlenator | 0 | 1,229,039,519 | 20% | ||
smalltalk | 0 | 258,039,207 | 10% | ||
con-dom | 0 | 1,906,455,259 | 100% | ||
dunia | 0 | 67,232,227,511 | 15% | ||
honusurf | 0 | 14,117,495,046 | 100% | ||
cassidyandfranks | 0 | 4,318,749,246 | 100% | ||
steemitgecko | 0 | 6,440,948,092 | 100% | ||
playman | 0 | 3,703,484,088 | 100% | ||
theyeti | 0 | 26,118,060,943 | 8% | ||
christiantrail | 0 | 1,401,430,936 | 100% | ||
steembot-medic | 0 | 10,464,762,580 | 100% | ||
incoqer | 0 | 792,733,622 | 100% | ||
tonichato | 0 | 1,812,817,928 | 100% | ||
juanantonio | 0 | 40,080,410,322 | 100% | ||
justinashby | 0 | 17,275,307,364 | 100% | ||
ceres | 0 | 1,212,548,898 | 50% | ||
evildeathcore | 0 | 1,663,003,409 | 100% | ||
manandezo | 0 | 1,895,495,599 | 100% | ||
akela | 0 | 3,225,533,577 | 100% | ||
kuttmargo | 0 | 63,687,530 | 1.11% | ||
ainiaziz | 0 | 5,081,490,802 | 100% | ||
anwarabdullah | 0 | 95,682,890 | 100% | ||
anton-kostroma | 0 | 5,808,860,271 | 100% | ||
elmetro | 0 | 62,737,758,048 | 100% | ||
anri-avgustino | 0 | 2,625,765,376 | 100% | ||
mckenziegary | 0 | 388,121,534 | 4.59% | ||
sacha | 0 | 2,701,420,738 | 100% | ||
joanawatts | 0 | 1,687,090,759 | 100% | ||
fernwehninja | 0 | 840,946,569 | 100% | ||
corn113 | 0 | 145,167,692,505 | 100% | ||
tinachung | 0 | 921,175,085 | 100% | ||
sassal | 0 | 68,589,573 | 100% | ||
zuheimi | 0 | 161,865,224 | 100% | ||
sandstorm | 0 | 479,215,573 | 100% | ||
aurai | 0 | 1,098,116,954 | 100% | ||
alinabarbu | 0 | 1,040,091,996 | 100% | ||
mhaimo | 0 | 143,222,210 | 11.5% | ||
lifespring | 0 | 1,050,278,809 | 100% | ||
addanat | 0 | 1,121,882,997 | 100% | ||
dommaraju | 0 | 1,145,711,089 | 100% |
OK, this is bit ironic. Disruptive tech business using technology to disrupt competitors.
author | ace108 |
---|---|
permlink | re-doitvoluntarily-uber-used-hell-software-program-to-spy-on-lyft-20170417t144636649z |
category | technology |
json_metadata | {"tags":["technology"],"app":"steemit/0.1"} |
created | 2017-04-17 14:46:36 |
last_update | 2017-04-17 14:46:36 |
depth | 1 |
children | 0 |
last_payout | 2017-04-24 14:46:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 89 |
author_reputation | 1,222,602,940,665,682 |
root_title | "Uber Used “Hell” Software Program To Spy On Lyft" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,034,519 |
net_rshares | 0 |
Awesome post of the day. Corporate espionage at its best. Movies are made of this stuff!
author | hilarski |
---|---|
permlink | re-doitvoluntarily-uber-used-hell-software-program-to-spy-on-lyft-20170417t151332574z |
category | technology |
json_metadata | {"tags":["technology"],"app":"steemit/0.1"} |
created | 2017-04-17 15:13:33 |
last_update | 2017-04-17 15:13:33 |
depth | 1 |
children | 0 |
last_payout | 2017-04-24 15:13:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 88 |
author_reputation | 488,873,580,141,533 |
root_title | "Uber Used “Hell” Software Program To Spy On Lyft" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,034,684 |
net_rshares | 41,321,463,220 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
iflagtrash | 0 | 41,321,463,220 | 5% |
I wonder how this will all play out, or will it just get swept under the rug? tweeted: https://twitter.com/sandstormweb/status/853867624907894784
author | sandstorm |
---|---|
permlink | re-doitvoluntarily-uber-used-hell-software-program-to-spy-on-lyft-20170417t070928359z |
category | technology |
json_metadata | {"tags":["technology"],"links":["https://twitter.com/sandstormweb/status/853867624907894784"],"app":"steemit/0.1"} |
created | 2017-04-17 07:09:27 |
last_update | 2017-04-17 07:09:27 |
depth | 1 |
children | 2 |
last_payout | 2017-04-24 07:09:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 145 |
author_reputation | 50,760,850,556,240 |
root_title | "Uber Used “Hell” Software Program To Spy On Lyft" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,032,143 |
net_rshares | 0 |
meep
author | ionlysaymeep |
---|---|
permlink | re-sandstorm-re-doitvoluntarily-uber-used-hell-software-program-to-spy-on-lyft-20170417t070928359z-20170417t074029675z |
category | technology |
json_metadata | {"tags":["technology"],"app":"meep_bot/0.0.1"} |
created | 2017-04-17 07:40:30 |
last_update | 2017-04-17 07:40:30 |
depth | 2 |
children | 0 |
last_payout | 2017-04-24 07:40:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4 |
author_reputation | 754,962,855,156 |
root_title | "Uber Used “Hell” Software Program To Spy On Lyft" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,032,266 |
net_rshares | 0 |
###  **[Sandstorm](https://twitter.com/@sandstormweb/status/853867624907894784)** tweeted @ 17 Apr 2017 - 07:08 UTC > Uber Used “Hell” Software Program To Spy On Lyft @steemit [#uber](https://twitter.com/search?q=%23uber) [#technology](https://twitter.com/search?q=%23technology) [#business](https://twitter.com/search?q=%23business) [buff.ly/2pssqor](https://t.co/c8FNjyuM9h) https://t.co/vQLtbTCy5K ###### *Disclaimer: I am just a bot trying to be helpful.*
author | twitterbot |
---|---|
permlink | re-re-doitvoluntarily-uber-used-hell-software-program-to-spy-on-lyft-20170417t070928359z-20170417t071028 |
category | technology |
json_metadata | "" |
created | 2017-04-17 07:10:30 |
last_update | 2017-04-17 07:10:30 |
depth | 2 |
children | 0 |
last_payout | 2017-04-24 07:10:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 554 |
author_reputation | 2,792,128,643,772 |
root_title | "Uber Used “Hell” Software Program To Spy On Lyft" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,032,148 |
net_rshares | 0 |
<p>This post has been ranked within the top 10 most undervalued posts in the first half of Apr 17. We estimate that this post is undervalued by $1.72 as compared to a scenario in which every voter had an equal say.</p> <p>See the full rankings and details in <a href="https://steemit.com/curation/@screenname/the-daily-tribune-most-undervalued-posts-of-apr-17---part-i">The Daily Tribune: Apr 17 - Part I</a>. You can also read about some of our methodology, data analysis and technical details in <a href="https://steemit.com/curation/@screenname/introducing-the-daily-tribune-most-undervalued-posts-of-nov-04---part-i">our initial post</a>.</p> <p>If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.</p>
