http://steepshot.org/api/v1/image/727f2956-08c5-498c-8449-38ff19223e7b.jpeg
author | dreamzchm | ||||||
---|---|---|---|---|---|---|---|
permlink | quick-math-cheat-sheet-quick-way-to-square-numbers-from-41-to-49- | ||||||
category | steepshot | ||||||
json_metadata | "{"app": "steepshot/0.0.4", "tags": []}" | ||||||
created | 2017-06-29 11:15:42 | ||||||
last_update | 2017-06-29 11:15:42 | ||||||
depth | 0 | ||||||
children | 0 | ||||||
last_payout | 2017-07-06 11:15:42 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.200 HBD | ||||||
curator_payout_value | 0.007 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 75 | ||||||
author_reputation | 1,072,951,192,179 | ||||||
root_title | "Quick math cheat sheet, quick way to square numbers from 41 to 49." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 6,608,798 | ||||||
net_rshares | 25,610,301,608 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
adrianwastag | 0 | 302,006,792 | 100% | ||
etcwave | 0 | 24,047,120,487 | 19% | ||
dreamzchm | 0 | 210,747,196 | 10.63% | ||
mrjohnymay | 0 | 1,050,427,133 | 100% |