<div class="text-justify"> ***(90% of post rewards beneficiary @enginewitty please also consider supporting [this Hive Community post](https://peakd.com/hive-123585/@ewfund/helping-enginewitty) as his home recently burned down)*** ***(10% of post rewards beneficiary @kolus290 who wrote the NFT article and agreed to give majority of rewards to help Witty)*** <h2> Can we make a lot of money with NFT's? </h2> <center></center>[image source](https://www.google.com/imgres?imgurl=https%3A%2F%2Fs27389.pcdn.co%2Fwp-content%2Fuploads%2F2022%2F02%2Fnft-use-cases-for-businesses-1024x440.jpeg.optimal.jpeg&imgrefurl=https%3A%2F%2Fwww.information-age.com%2Fnft-use-cases-for-businesses-123498683%2F&tbnid=-OKWRTa-UGAJeM&vet=12ahUKEwjC0t-Cvrr4AhUHl2oFHScYAeUQMygTegUIARD_AQ..i&docid=E32YnxQwySpX-M&w=1024&h=440&q=nft&ved=2ahUKEwjC0t-Cvrr4AhUHl2oFHScYAeUQMygTegUIARD_AQ) @dynamicrypto edited Nowadays NFT's are creating many millionaires all over the world and that is something that without a doubt we have to take into account. The investment in NFT's is something complex and sometimes is very difficult to understand which is why I decided to make a detailed guide on how to start in this world of NFT's. Just before I start I want to say that this world of NFT's can be very juicy guys, besides selling them, we can also stake them for dividends and that is something that has caught my attention a lot. Many companies of all types of the sector are betting on this type of technology for the success of their future, even much greater, this technology in a nutshell allows you too in simple words have a digital asset work for you. The smooth monkey was a work of art by Leonardo da Vinci and there is only a single work of art by that artist, in the case of the NFT the same thing can happen, let's take as an example a pixelated work that we have created and in this work we do something called "MINT" when we do this we are saying that this is a work made only by us and there is no other like it depending on how many we mint. <center>  </center>[image source](https://variety.com/wp-content/uploads/2021/11/nft_entertaintment.jpg) <h2> How does this new technology work? </h2> To explain very well how this technology works I will tell you the following, this works very easy and is very simple to understand, we only have to be creative and have a lot of imagination. When this happens the only thing we have to do is to put a "MINT" so that our work can not be cloned, after that we place a METADATA so that our work has a value within a certain blockchain. The use of the "MINT" in the NFT's is so that our artwork is unique and unrepeatable. This NFT's can be very profitable and make us earn a lot of money, but we always have to take into account the promotion of such NFT's and always keep in mind that if we make a good artwork we can get to earn hundreds of thousands of dollars with our artwork guys, I highly recommend staying active in decentralized social networks and thus become decentralized influencers. <center>  </center>[image source](https://alumni.risd.edu/sites/default/files/2021-04/NFT-website.png) --- This article was written by @kolus290 a Venezuelan early in his Web 3 Journey, if you enjoy please give him a follow. # ***SPECIAL REQUEST*** **How Can You Help?** Power up some WORKER BEE [Here on Hive-Engine](https://hive-engine.com/trade/WORKERBEE) & vote for @klye by clicking his [Hive-Engine witness here](https://votify.vercel.app/klye) * My little addition to the article just adding the definition of an NFT ### **What is an NFT?** An NFT is a digital asset that represents a real-world object like art, video, music and in-game items. They are bought and sold online with cryptocurrency and they are generally encoded with the same underlying software as many cryptos as well as meta data. The metadata in an NFT is the actual content and the description about the content described in the contract stored on the blockchain. A look at a few of my Avalanche NFTs recently acquired <center>  </center>[image source](https://marketplace.kalao.io/my-account/collectibles) ##### Splinterlands Asset Updates **I am about to break 30,000 SPS Staked** Just as the airdrop gets near its end and the value of SPS has a bright future with so much utility announced how SPS will be involved with every aspect of the game from the Land and Metaverse (SplinterVerse) upgrades to being involved in every aspect of the game and every future update! Can you imagine when the masses realize the passive income potential from this game without even having to play? Utilizing tools such as Splinterlands Rentals at [Splinterlands.rentals](https://splinterlands.rentals/) that optimize your NFT rentals giving hands free optimal gains makes Splinterlands passive except for compounding my airdrops of SPS and selling VOUCHERS from time to time for more SPS and LVL token. <center>  </center>[image source](https://splinterlands.rentals/) ##### **Join [Splinterlands Here](https://splinterlands.com?ref=dynamicrypto)** ### **SPS Reaching 30,000** Join me in celebrating a milestone of 30k SPS staked! I will not power down until SPS is on its way back up to $1 in which I will explore a power down and purchase of an SPS Node or diversifying into more cards and or more LVL token. <center>  </center>[image source](https://splinterlands.com?ref=dynamicrypto) Not powering down until we see 15x or better gains from here! #buythedip #notfinancialadvice #spt <center>  </center> Consider checking out @psyberx please as they developed the bridge from Hive to Avalanche [Psyber-SWAP](https://psyberswaps.com/) making our Avalanche onboarding project a huge success! Some projects we onboard begin with interest in a Psyber-X collaboration and all have been possible thanks to @royalreptilestudios Check them out at **[Psyber-X Homepage](https://psyber-x.com/)** & The **[Psyber-X Market Place](https://psyberxmarket.com/)**  Keep scrolling to see instructions provided on a recent post by @bobthebuilder how to bridge your assets to Avalanche via MetaMask. # ***FROM PSYBER-X POST*** ### How to wrap LVL into Avalanche Blockchain #### First: You'll need an Avalanche wallet: https://wallet.avax.network/ #### Second: I highly recommend a **Metamask** wallet. https://metamask.io/ You'll download an extension, much like the **Hive Keychain** for **Hive**. **Metamask** will hold on to your wallet for you. When you make transactions on the Avax side, you'll need some liquid Avax already in your wallet. Every transaction will cost some Avax. I bought mine on **Bittrex**. <div class="pull-right"> https://files.peakd.com/file/peakd-hive/psyberx/23tkhS8AHnvgCsu1a43ZsGY4wrjuZiPhbcVQNs8YEEmEBSThAxaKYKo7j6GnJi3phKyfC.png </div> #### Third: This brings us to an important point. While Hive has a first layer (Hive) and a 2nd layer (Swap.Hive), Avax has 3 layers. **C**, **P**, and **X**. They literally call them the C-Chain, P-Chain, and X-Chain. When I bought Avax through Bittrex, it was on the X-Chain. I then transferred it to my Avax wallet at https://wallet.avax.network where I then used a cross-chain function to move my Avax from the X-Chain to the C-Chain. From there, I was solid! <div class="pull-left"> https://files.peakd.com/file/peakd-hive/psyberx/23uEspq4zFL1brHdDynwUbRtxW4tLSPixpRfAFugoWNJqSFY7nKWUqDGwuCEjRkpEGKiS.png </div> --- Once you have Avax in your wallet, you'll connect your Avax wallet to your **Metamask** wallet. It will have an option on the upper-right corner to connect to **Metamask** or it will automatically recognize it when you get to the site if you have **Metamask** already set up as an extension (@bobthebuilder2 highly recommends this). ----- # The Bridge Granted, you may not need all of that above to move LVL to the other side of the bridge, but if you don't plan on using LVL on the other side, you probably should keep it where it is. There is a fee for using the bridge. It is currently set at a minimal 1%. We didn't want to gouge people for moving their funds over, yet we have to have enough charged to cover the fees of keeping this service available. <div class="pull-left">  </div> Notice also that it says you're moving LVL to the Avalanche **C**-Chain. See? I got you all prepped! I know I haven't given you the site address yet...I have just a little more to tell you...like how it works. # How does it work? When you send LVL through the bridge to convert it to LVL on the Avalanche C-Chain, your 2nd Layer Hive's LVL will go to @wrapped-lvl and stay there. It will sit on the Hive blockchain, waiting patiently. The bridge will then mint 1 LVL for each LVL you asked to bring over on the Avalanche C-Chain side. You can trade it, put it in a Liquidity Pool, etc. Let's say that you sell it to someone in the Avax camp (which we're hoping to have hundreds to thousands of people who don't even know about us yet, but will want to come over). They can then come to the same bridge and swap their Avalanche C-Chain LVL for Hive LVL. They'll need a Hive account to do it...but when they **"Unwrap"** their LVL, the Avalanche C-Chain LVL will be burned and @wrapped-lvl will send the equivalent amount of LVL to their **Hive** account. This way, there will never be more Avalanche C-Chain LVL than there is LVL in @wrapped-lvl's account. The 2nd-layer Hive's LVL will not be destroyed. It will be held tight in @wrapped-lvl's account for safe keeping, waiting for the LVL holder on the other side to come back. # Ready to walk the bridge? If you'd like to use the bridge, keep in mind this is one of the first bridges ever built from Hive to another blockchain. I understand Leo and Splinterlands have done it. We are now the third that I am aware of. There may be issues. It is new. We've been building it since February and testing it the whole time. We've gone across the bridge back and forth many times and swapped LVL for AVAX with over $1000 worth of crossings to test all the variabilities we could conjure. You could lose your LVL. It's possible. It's code, after all...and while we trust in our dev to the highest degree, there could be flaws none of us were able to see. If you find an issue or need a hand to walk you through it all, reach out on our discord as seen in our Social Links below. # <center>The bridge: [PsyberSwaps.com](https://www.psyberswaps.com)</center> ### <center> Good luck and don't wander too far! </center> ----- ### <center>Where's the Marketplace?</center> ## <center> http://www.psyberxmarket.com</center>  Crates hold 5 NFTs. Common crates are $20 worth of Hive/HBD. ***If you hold 200K LVL at the time of purchasing a common crate, you will automatically get a 30% discount.*** --- **Consider delegating to help us speed up account creation token drops** ***Three tier reward for delegating HP paying you more than anyone!*** 1. 100% of curation paid back daily via automated payments and API running smooth. 2. LVL airdrop for new HP delegated at 1 to 1 airdrop. 3. Upvotes for delegators with quality content. Delegate HIVE Power to @psyberx for account creation ticket onboarding efforts |100HP|200HP|500HP|1000HP|2000HP| 3000HP | 5000HP| 10000HP| |-|-|-|-|-|-|-|-| |[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=100%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=200%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=500%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=1000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=2000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=3000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=5000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=10000%20HP)| ##### **Whale Support Buttons** |25000HP|50000HP|100000HP|250000HP|500000HP| 1000000HP | 2500000HP| 5000000HP| |-|-|-|-|-|-|-|-| |[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=25000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=50000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=100000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=250000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=500000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=1000000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=2500000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=psyberx&vesting_shares=5000000%20HP)| --- <center></center> ##### **HWS.BZ [Visit Webpage](https://hws.bz/)** **HWS Chat is located in THGaming Discord [join by clicking here](https://discord.gg/gyAwj35URU)**  * Please contact us [here in discord](https://discord.gg/gyAwj35URU) to resell your services.  # ***[HWS Roadmap and Recent Initial Purchase Order Draft](https://hive.blog/pimp/@dynamicrypto/2022-roadmap-initial-hws-purchase-order-draft-and-how-your-upvote-can-help)***  # <center>**LEO Token**</center> The largest tokenized community for crypto & finance content creators. Running several projects on the Hive blockchain: leofinance.io, hivestats.io, leopedia.io, https://dex.leofinance.io, and a Hive Witness Node -- @leofinance <div class="pull-right">  </div> LeoFinance is a blockchain-based Web3 community that builds innovative applications on the Hive, BSC, ETH and Polygon blockchains **[LeoFinance](https://leofinance.io/)** allows users and creators to engage and share content on the blockchain while earning cryptocurrency rewards. <center> [LeoFinance](https://leofinance.io) | [CubFinance](https://cubdefi.com) | [Hivestats](https://hivestats.io/) | [LeoDex](https://leodex.io/) | [LeoFi](https://leofi.io/) </center> <center> [Delegate HP & Earn 16% APR, Paid Daily. Currently @ 2M HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=leo.voter&vesting_shares=1000%20HP)</center> **Join the conversation [in discord by clicking here](https://discord.gg/kR9R5jbeCG)** <hr> <center>**LeoMobile Open Beta is Now Live! Join The Fastest Growing Web3 Community**</center> <center>[IOS](https://testflight.apple.com/join/cskYPK1a) / [Android](https://play.google.com/store/apps/details?id=io.leofi.mobile)</center> </div> https://images.hive.blog/DQmVsxUBNSEttko3J3d7LDXL9BWGYLXLXAs798Z1EPjeUdf/image.png # <center>**Splinterlands**</center> SPS, DEC & SPT tokens as well as hundreds of NFT playing cards and more SPT is a token rewarding blogging about Splinterlands on **[Splintertalk.io by clicking here](https://splitertalk.io)** <div class="pull-right">  </div> Dark Energy Crystals (DEC) are the in-game currency token for Splinterlands. Earn them through gameplay or by sacrificing unworthy cards in your collection, and then use them to buy all sorts of great items in the shop! Splintershards (SPS) is the governance token which will be integrated into the Splinterlands game in order to provide increasing levels of decision-making ability and control over the product to the player-base, asset owners, and other stakeholders. Play Splinterlands by **[clicking here](https://splinterlands.com?ref=dynamicrypto)** **Join the conversation [in discord by clicking here](https://discord.gg/wC29WAg7Ne)** --- <center>https://files.peakd.com/file/peakd-hive/dynamicrypto/23tRhunqTbLCA5RZ2MmmFebSj4Gt2mEGohmngKbmYpQs44SDjvRMnTUXfCG4jiwBzpR8T.png</center> ### <center>Helpful Hive Links</center> **How to keep your Hive account safe from phishing attacks & scammers [click here](https://hive.blog/steemit/@dynamicrypto/warning-steemit-scammers-want-your-account)** **How to create a permanent discord link [click here](https://peakd.com/psyberx/@dynamicrypto/how-to-create-a-permanent-discord-link-for-100000-lvl-bounty)** **How to grow your project helping new bloggers [click here](https://peakd.com/community/@dynamicrypto/an-effective-and-organic-way-to-grow-your-community)** **How to earn up to 12 cryptocurrencies with a single article [click here](https://peakd.com/hive-177682/@dynamicrypto/how-to-blog-to-earn-10-cryptocurrencies-and-a-kick-ass-tournament)** **How to utilize Hive.Vote to follow Psyber-X vote & curation trail [click here](https://peakd.com/publish?edit=dynamicrypto%2Fhow-to-follow-psyber-x-curation-trail-and-auto-voter-with-hivevote)** **Dynamicrypto HWS Community Plan & Witness Announcement [click here](https://peakd.com/witness/@dynamicrypto/proposal-for-your-witness-vote-and-a-kick-ass-community-plan)** **Vote for me Troy Green (@dynamicrypto) as a witness [click here](https://hivesigner.com/sign/account-witness-vote?witness=dynamicrypto&approve=1)** **Vote Fellow Veteran @enginewitty as witness [click here](https://hivesigner.com/sign/account-witness-vote?witness=enginewitty&approve=1)** **Vote Fellow Veteran @inthenow as witness [click here](https://hivesigner.com/sign/account-witness-vote?witness=inthenow&approve=1)** **Vote Fellow Veteran @veteranforcrypto as witness [click here](https://hivesigner.com/sign/account-witness-vote?witness=veteranforcrypto&approve=1)** **Vote For Psyber-X @psyberx.witness as witness [click here](https://hivesigner.com/sign/account-witness-vote?witness=psyberx.witness&approve=1)** ##### **Not sure how to vote? Proxy Me, I will handle it** Active key authority is required for setting a "Proxy". Go to **[Hive Wallet](https://wallet.hive.blog/~witnesses)** <center>  </center> <center>  </center> </div> <center>https://files.peakd.com/file/peakd-hive/dynamicrypto/23tv643CrCKd1mYd4FXFqRPNaC4PDFkeBCVxqPq62iynsZ22ySd2RNB6npdGDnHTQ4J2Z.png</center> **Social Links** --- <div class="pull-right"> https://files.peakd.com/file/peakd-hive/dynamicrypto/23wqdv4Juf6wP6JrEg6ztecxnjz44E1DCwQS8BkgzEazHikrGd7Xt969cxJkaUR9JJubh.png </div> https://images.hive.blog/50x50/https://pimp.media/images/pimptoken.png [PsyberX](https://pimp.media/@psyberx) on Pimp Media https://images.hive.blog/100x50/https://www.1up.zone/logo.png [PsyberX](https://www.1up.zone/@psyberx) on 1UP Zone https://images.hive.blog/50x50/https://seeklogo.com/images/H/hive-hive-logo-F8A2D5CD77-seeklogo.com.png Official hive account @psyberx https://images.hive.blog/50x50/https://i0.wp.com/www.chalearning.ca/wp-content/uploads/2021/03/pnglot.com-twitter-bird-logo-png-139932.png Official twitter account [psyberxofficial](https://twitter.com/psyberxofficial) https://images.hive.blog/50x50/https://i0.wp.com/www.chalearning.ca/wp-content/uploads/2021/03/pnglot.com-twitter-bird-logo-png-139932.png?resize=300%2C300&ssl=1 The Gaming Studio **[Royal Reptile Twitter](https://twitter.com/reptile_royal)** https://images.hive.blog/50x50/https://www.freepnglogos.com/uploads/discord-logo-png/discord-logo-logodownload-download-logotipos-1.png Official [**Psyber X** Discord Chat](https://discord.gg/crf2Y2DCxK) https://images.hive.blog/50x50/https://icon-library.com/images/youtube-small-icon/youtube-small-icon-14.jpg Official Youtube account [**Psyber X**](https://www.youtube.com/channel/UCA8ZRoKhedeR-82jLnuQIGA) https://images.hive.blog/50x50/https://upload.wikimedia.org/wikipedia/commons/thumb/5/51/Facebook_f_logo_%282019%29.svg/600px-Facebook_f_logo_%282019%29.svg.png Official Facebook page [**Psyber X**](https://www.facebook.com/psyberx/) https://images.hive.blog/50x50/https://upload.wikimedia.org/wikipedia/commons/thumb/e/e7/Instagram_logo_2016.svg/132px-Instagram_logo_2016.svg.png Our Instagram account [**PsyberXofficial**](https://www.instagram.com/psyberxofficial/) https://images.hive.blog/50x50/https://pngimg.com/uploads/tiktok/tiktok_PNG25.png The official [**Psyber X TikTok**](https://www.tiktok.com/@psyberx) https://images.hive.blog/50x50/https://pbs.twimg.com/profile_images/1293989293690630144/FiAgb5GX_400x400.jpg NftShowroom [**Psyber X Collection**](https://nftshowroom.com/psyberx/collection) https://images.hive.blog/50x50/https://logodownload.org/wp-content/uploads/2018/02/reddit-logo-16.png **Psyber X** Blog on [Reddit](https://www.reddit.com/r/PsyberX/) https://images.hive.blog/50x50/https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/laloretoyya/23xyR3H6LZFSADFMVATJ5qgMRGSg3CzVVuWD117gLo93BmNjEnkzhQaSLg358Lh2zEy4Y.png Official 3Speak [PsyberX Account](https://3speak.tv/user/psyberx) https://images.hive.blog/50x50/http://assets.stickpng.com/images/580b57fcd9996e24bc43c543.png Whatsapp Chat <a href="https://chat.whatsapp.com/JC2GUlGSE6H1eMmBdNUsMJ"> Invite</a> https://images.hive.blog/50x50/http://assets.stickpng.com/images/580b57fcd9996e24bc43c523.png Line App Chat <a href="https://line.me/R/ti/g/dQ1-kyQxFP">Invite</a> https://images.hive.blog/50x50/https://www.freepnglogos.com/uploads/telegram-logo-png-0.png Telegram Chat <a href="https://t.me/+2Rg-vs8shPkzNjBh">Invite</a> --- <center></center> --- Thank You for joining us in bringing gamers to HIVE  I added HIVE Blogging resources to my signature to help you earn and support the most HIVE Tribes as your content is welcome in. Great Information and links to many awesome Tribes on HIVE below, please feel free to click around any links provided, you will not be dissapointed! #### Blog or Vlog to Earn 12 Cryptocurrencies For each article or video you share on HIVE Outposts! Do you use Social Media and let corporations sell your information and get rich off your content? I still have my accounts yet only post where I can earn with HIVE Blockchain Outposts shared in the tables below unless HIVE onboarding. When you are posting you can include 10 tags yet you must only use relevant tags or you risk the DV (down vote). I challenge you to post about multiple topics to include 10 of these tags so you may earn 12-13 Cryptocurrencies with each article or video you share. |hashtag|token curation|Post @ Link| |-|-|-| neoxian|NEOXAG|[The City Front End](https://www.neoxian.city/@dynamicrypto/) oneup|ONEUP|[1UP Front End](https://www.1up.zone/@dynamicrypto/)| pimp|PIMP|[PIMP Front End](https://pimp.media/@dynamicrypto)| weed|WEED|[WEED Cash Front End](https://weedcash.network/@dynamicrypto) beatzchain|BEATCZ|[BEATZ Chain Front End](https://www.beatzchain.com/@dynamicrypto/posts) cinetv|CINE|[CINE TV Front End](https://www.cinetv.io/@dynamicrypto) hivememe|MEME|[HIVE MEME Outpost](https://www.hiveme.me/@dynamicrypto/) |hive-engine|BEE|[HIVE Blog Front End](https://hive.blog/@dynamicrypto) splinterlands or SPT|SPT|[SPT Front End](https://www.splintertalk.io/@dynamicrypto/)| leofinance|LEO|[LEO Front End](https://leofinance.io/@dynamicrypto) palnet|PAL|[PALnet Front End](https://www.palnet.io/@dynamicrypto/) ctp|CTP|[CTP Front End](https://ctptalk.com/@dynamicrypto/) vyb|VYB|[VYB Front End](https://www.vybrainium.com/@dynamicrypto)| battle|BATTLE|[BATTLE Front End](https://social.battlegamesnfts.com/@dynamicrypto) pob|POB|[POB Front End](https://www.proofofbrain.io/@rentmoney)| |sports|SPORTS|[Sports Talk Social](https://www.sportstalksocial.com/) |alive + iamalivechallenge|ALIVE|[Alive Front End](https://www.wearealiveand.social/@dynamicrypto)| |dunk|DUNK|[Dunk Social](https://www.dunksocial.io/)| |cent|CENT|[Cent Blog](https://www.centblog.org/)| |list|LIST|[HIVE List](https://www.hivelist.org/)| archon|ARCHON|[Archon App](https://www.archonapp.cc/) blog|BLOG|BLOG Front End is DEAD| I left the dead front ends here as the tokens can still be earned and you never know if they will be up again. --- * How to make your blog look better. * Check out [The Cartel "How to Create Stunning Posts"](https://peakd.com/hive-102223/@oneup-cartel/cartel-post-framework-how-to-create-stunning-posts-for-hive-communities) --- Don't blog? no problem you can still stake any of these tokens and delegate them to the accounts listed in the table below to earn 95% of the curation gained back to you in daily automated payments. - Check out shortsegments [Understand Delegating Better](https://hive.blog/passive-investment/@shortsegments/delegation-explained) |Token|Account|Hashtag| |-|-|-| |ONEUP|@oneup-curator|#oneup| |SPT|@monster-curator|#splinterlands| |LEO|@leo-curator|#leofinance| |CTP|@ctp-curator|#ctp| |CINE|@cine-curator|#cine| |PAL|@pal-curator|#palnet| |POB|@pob-curator|#proofofbrain| |MEME|@meme-curator|#meme| |NEOXAG|@neoxag-curator|#neoxian| |BEE|@bee-curator|#hive-engine| |WEED|@weed-curator|#weed| |VYB|@vyb-curator|#vyb| I will edit more in as comments come in with new information so please comment below and share anything  ## <center>Cartel Streamer [Drabs](@drabs587)</center> <center>Follow **Dr. Abs** on **[Twitch](https://www./drabs587)**<center> <center>Check **Dr. Abs** out on **[YouTube](https://www.youtube.com/channel/UCNjKmytXJcsUyzKc0V2QJSA)**</center> <center>Follow **Dr. Abs** on **[Twitter](https://twitter.com/drabs587)**</center>  <br> <center></center> <br> ## BEATZ CHAIN - BEATCZ Token on HE **[Join the conversation](https://discord.gg/uYuHnYr3DM)** to not miss upcoming music contests winning BEATCZ tokens Visit **[Beatz Chain Front End](https://www.beatzchain.com/hot)** & listen to some tunes Buy **BEATCZ [on LEO DEX](https://leodex.io/market/BEATCZ)** <center></center> ## THGAMING Guild Token on HE View the **[diesel pool here](https://beeswap.dcity.io/swap?pools&search=THGAMING)** **[Buy THGAMING on LEO DEX](https://leodex.io/market/THGAMING)** Join **[THGaming Discord Chat](https://discord.gg/sZnwRFYaqw)**  # DELEGATE TO PIZZA Please consider delegating your HP to our @hive.pizza curation account. Not only does it help our project grow, but it also allows us to further ramp up our onboarding and curation services. The Pizzabot you know and love also consumes more and more HP every day which has to come from our curation account. Not only this, but you will farm your share of the daily $PIZZA rewards pool! <br> |100HP|200HP|500HP|1000HP|2000HP| 3000HP | 5000HP| 10000HP| |-|-|-|-|-|-|-|-| |[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=100%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=200%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=500%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=1000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=2000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=3000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=5000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=10000%20HP)| <br> <br> <center>**You can also check out the HIVE.PIZZA website [here](hive.pizza)**.</center> <center> **Buy $PIZZA** [Leodex](https://leodex.io/market/PIZZA) [Tribadex](https://tribaldex.com/trade/PIZZA) [Hive-Engine](https://hive-engine.com/?p=market&t=PIZZA) <br></center> <center> **Join the** [Discord](https://www.discord.gg/hivepizza) and $PIZZA NATION </center> <center> ##### Join our curation trail [here](https://hive.vote/dash.php?trail=hive.pizza&i=1) ##### Vote for us as Hive-Engine witness [here](https://votify.vercel.app/pizza-engine) ##### Vote for us as HIVE WITNESS [HERE](https://vote.hive.uno/@pizza.witness) </center> <center></center> **THGaming Official Social Media Links** 🔹 [THGaming Discord](https://discord.gg/DrC3bhpUMa) 🔸 [THGgaming Instagram](https://www.instagram.com/threshold.guardian.gaming/) 🔹 [Youtube : @jim-crypto](https://www.youtube.com/watch?v=6lsqmgou51E&t=26s) --- **[PIMP Front End](https://pimp.media/)** **PIMP - @enginewitty** **[The Alliance Discord](https://discord.gg/3psMS9WzBc)** --- Pimp Your Post Thursday **PYPT - @shadowspub** **[Join The Conversation](https://discord.gg/EyRU7V6)** in discord --- [Join 1UP.ZONE](https://www.1up.zone/) to blog about play2earn gaming Join the conversation in [Discord](https://discord.gg/rDZHDfz95x) with all the 1UP Curators <center>https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/dynamicrypto/23wWRXTb6LkMWgnmRn5Bv2PtKyGdB8vNroRjQaRX8ZLffG1CSHkQVTWhJxfQvm8764ade.png</center>  --- A personal note- I have a loan with The Bank of Neoxian [Blockchain Contract Here](https://www.neoxian.city/@neoxian/the-cloudpunk-bank-of-neoxian-2021-12-05) & I recommend them for any crypto lending needs. (wait 1 week, bank is closed temporarily) Join The Conversation & Jinx Game [Join The City of Neoxian chat here](https://matrix.to/#/#city-of-neoxian:matrix.org) Blog from The Cities Front End [Join The City of Neoxian front end here](https://www.neoxian.city/) https://images.hive.blog/DQmVsxUBNSEttko3J3d7LDXL9BWGYLXLXAs798Z1EPjeUdf/image.png <center><sub>**Earn a 16% APR on HIVE POWER and Support LeoInfra's Onboarding Efforts by [Delegating HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=leo.voter&vesting_shares=1000%20HP) to @leo.voter (Currently at 2M HP). We Use this to Claim Accounts and Delegate RCs to Newly Onboarded Users + Daily LEO Payouts to Delegators**</sub></center> --- [Visit **CineTV**](https://www.cinetv.io/) [Join **CineTV** Discord Chat](https://discord.gg/eYefHbEA4q) --- [Play Muterra](https://play.muterra.in/market/?dynamicrypto) [Join Muterra Discord](https://discord.gg/wKkJaeMf6Q) --- <center> [Join **Hash Kings** Discord Chat](https://discord.gg/wvgBWXpAxG) [Play **Hash Kings**](https://farm.hashkings.app/play/?dynamicrypto) --- [Play Dcrops](https://www.dcrops.com/?ref=dynamicrypto) [Join Dcrops Discord](https://discord.gg/Jqprq2cz8k) --- Visit WEED cash Network [Front End](https://weedcash.network/@dynamicrypto) --- --- **Want To Play Splinterlands? missed my link above? [Join Here](https://splinterlands.com?ref=dynamicrypto)** Also come visit **HWS** at **[HWS.BZ](https://hws.bz/)** <center>  </center> Awesome Psyber-X PNG Title Graphics to utilize   * Name: Psyber-X * Type: Alpha- P2E Battle royale Beta- Metaverse openworld RPG * Network: Hive * Supply: 500,000,000 LVL with -10% left of 50% allocation in Phase I distribution * Twitter Followers:1,000 * Discord Followers: 1,750 * Mint Price: 0 USD - Hive is zero fee blockchain with lightning speed, prime for gaming * Founder Demo: June 30 * White Paper: https://peakd.com/oneup/@psyberx/official-white-paper-for-psyber-x-and-the-psyber-x-metaverse * Website: https://www.psyber-x.com/ * Social Links: https://linktr.ee/psyberx * Bridge to Avalanche: https://psyberswaps.com/ * Psyber-X Marketplace: https://psyberxmarket.com/ </div> Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@dynamicrypto/nft-non-fungible-token-hype-and-what-they-are-all-about-and-a-witty-donation)
author | dynamicrypto | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | nft-non-fungible-token-hype-and-what-they-are-all-about-and-a-witty-donation | ||||||||||||
category | hive-167922 | ||||||||||||
