#### <center>1UP - PIZZA - OPG - PGM Sponsoring $300+ in Rewards for You!</center> --- [Drabs Tournament Post](https://www.1up.zone/@drabs587/drabs-extreme-crypto-tournament-the-finals) (reblog appreciated) We are looking for you! If tagged keep reading below are instructions to join the tourney <center>https://images.hive.blog/1536x0/https://files.peakd.com/file/peakd-hive/drabs587/244Ub3MPQ9EyoT5Knh4jfRuC2HBG8MyPYnQHoEXdhsSZBiq3GkGn6Zd1v2cX3C36gUrCy.jpg</center> #### <center>18 Signed up & 14 Missing!</center> <center>@enervaughn @albee @prxhunter @redngreen13 @uthere @donald.porter @ghettomozart @dishonesty @bokica80 @kyb @amaillo-m @dogfall @gladiator111 @luthien12 @danrid @jellopy @shinoxl @x-o-x @mmunited @elzaaaaa @targarien @the-landlord @lozio71 @blueberrr @jakkal @ocarinaoffaith @rexymonster7 @cartel-monster @antiqueweasley @skipples @bakuoni @yaksha0201 @heavyb @ralexp @orebuyer @maximuxone @thelunacysystem @silver-edge @boriko @ledozo @stormbourne45 @timoremoti @dynamicrypto @bulldogsan249 @cryptoniusrex @tuwailib @epsilon-killer @eneb @known4knowledge @bordel @creeptor @hazylee1</center> Head to [Discord](https://discord.gg/rDZHDfz95x) to get the password from @drabs587 or myself(Troy G#9925) and [join the Tournament here](https://splinterlands.com/?p=tournament&id=662f773c991e9c1a544cf3a7b53a8f7a4146dab3) <center>  </center> <center>Tournament Screenshot</center> <center> </center>  <center>Join My Other Tournaments Yet?</center> <center></center> --- #### <center>[Tournament Link](https://splinterlands.com/?p=tournament&id=c35e90f8aba45f934539ba568b7ae4516ec8358a)</center> <center>  </center> #### <center>[Tournament Link](https://splinterlands.com/?p=tournament&id=bf3a7752597566c60cc62784265db1ff7eb99dce)</center> <center>  </center> #### <center>[Tournament Link](https://splinterlands.com/?p=tournament&id=b0bab3f034fdc1501346cf3c10786492f31dff7a)</center> <center>  </center> <center>  </center> ## <center>HIVE ESPORTS Tournament Sponsors</center> > # <center>What is 1UP?</center> > It is a hive-engine token dedicated to blockchain gaming and the play2earn aspect. By using the #oneup tag whenever you make a post about a game on the such as Splinterlands or Rising star or any other blockchain play2earn game you will have a chance to get curated by 1UP and earn some of the tokens. Kind of like how the #spt tag works but all-inclusive for any blockchain games so make sure to be using the #oneup tag whenever posting about these things. Want to know more check out the full post on it here: [1UP - A New HIVE Outpost For PlayToEarn Blockchain Games And NFT Assets](https://peakd.com/hive-102223/@flauwy/1up-a-new-hive-outpost-for-playtoearn-blockchain-games-and-nft-assets) > # <center>What is PIZZA?</center> > Add liquidity to our PIZZA Diesel Pools to farm rewards daily. Win token rewards just by holding $PIZZA! Buy and hold 20 $PIZZA and gain access to the !PIZZA command to reward others with free $PIZZA! Spend $PIZZA on Steam Video Games in the $PIZZA Game Store! Delegate HP to our @hive.pizza curation account to farm tokens daily and much much more! Check out their site here to find out more: [HIVE PIZZA](https://hive.pizza/) > # <center>What is OPG?</center> > Orion's Peak Gaming is a gaming community wanting to bring all types of gamers, blockchain gamers and people together as one and reward them in a variety of ways. Focusing on any type of gaming content, NFTs related to games and building a solid community that is here to stay for the long run which is made by a long-time gamer who has gamed their whole life. The token is live and up for sale with the ability to gain rewards for a variety of things. Check the post to find out more about Orion's Peak Gaming: [The Orion's Peak Gaming community is live and so is the OPG token!](https://peakd.com/hive-174578/@thegoliath/the-orions-peak-gaming-community-is-live-and-so-is-the-opg-token) ># <center>What is PGM?</center> >It is another hive token for gamers offering tip functions like PIZZA or BEER. You can also use them on [NFTMart](https://nftm.art/buy/city) to buy cards on there. Buy and stake 10 PGM tokens to send 0.1 PGM per day, 100 PGM tokens to send 0.1 PGM three times per day, 500 to send and receive 0.1 PGM five times per day, 1000 to send and receive 0.1 PGM ten times per day. - @drabs587 ## <center>HIVE ESPORTS aka Cartel Tournament Streamer [Dr. Abs](@drabs587)</center> <center>Follow **Dr. Abs** on **[Twitch](https://www./drabs587)**<center> <center>Check **Dr. Abs** out on **[YouTube](https://www.youtube.com/channel/UCNjKmytXJcsUyzKc0V2QJSA)**</center> <center>Follow **Dr. Abs** on **[Twitter](https://twitter.com/drabs587)**</center>  Please comment below anything you would like to see in the next tournament including rules, prizes and any other ideas you have. <br> <center></center> <br> # DELEGATE TO PIZZA Please consider delegating your HP to our @hive.pizza curation account. Not only does it help our project grow, but it also allows us to further ramp up our onboarding and curation services. The Pizzabot you know and love also consumes more and more HP every day which has to come from our curation account. Not only this, but you will farm your share of the daily $PIZZA rewards pool! <br> |100HP|200HP|500HP|1000HP|2000HP| 3000HP | 5000HP| 10000HP| |-|-|-|-|-|-|-|-| |[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=100%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=200%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=500%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=1000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=2000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=3000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=5000%20HP)|[Click Here](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=hive.pizza&vesting_shares=10000%20HP)| <br> <center></center> <br> <center>**You can also check out the HIVE.PIZZA website [here](hive.pizza)**.</center> <center> **Buy $PIZZA** [Leodex](https://leodex.io/market/PIZZA) [Tribadex](https://tribaldex.com/trade/PIZZA) [Hive-Engine](https://hive-engine.com/?p=market&t=PIZZA) <br></center> <center> **Join the** [Discord](https://www.discord.gg/hivepizza) and $PIZZA NATION </center> <center> # Join our curation trail [here](https://hive.vote/dash.php?trail=hive.pizza&i=1) # Vote for us as Hive-Engine witness [here](https://votify.vercel.app/pizza-engine) # Vote for us as HIVE WITNESS [HERE](https://vote.hive.uno/@pizza.witness) </center> <center></center> **THGaming Official Social Media Links** 🔹 [THGaming Discord](https://discord.gg/DrC3bhpUMa) 🔸 [THGgaming Instagram](https://www.instagram.com/threshold.guardian.gaming/) 🔹 [Youtube : @jim-crypto](https://www.youtube.com/watch?v=6lsqmgou51E&t=26s)  **@raymondspeaks - @brofund - @brofi Links** **[THE MANCAVE DISCORD](https://discord.gg/h7fVe78cZD)** **Make sure to also give our [TWITTER](https://twitter.com/TheManCaveProj1) a follow**  **[PIMP Front End](https://pimp.media/)** **PIMP - @enginewitty** **[The Alliance Discord](https://discord.gg/3psMS9WzBc)**  Pimp Your Post Thursday **PYPT - @shadowspub** **[Join The Conversation](https://discord.gg/EyRU7V6)** in discord  [Join 1UP.ZONE](https://www.1up.zone/) to blog about play2earn gaming Join the conversation in [Discord](https://discord.gg/rDZHDfz95x) with all the 1UP Curators  </center> A personal note- I have a loan with The Bank of Neoxian [Blockchain Contract Here](https://www.neoxian.city/@neoxian/the-cloudpunk-bank-of-neoxian-2021-12-05) & I recommend them for any crypto lending needs. (wait 1 week, bank is closed temporarily) Join The Conversation & Jinx Game [Join The City of Neoxian chat here](https://matrix.to/#/#city-of-neoxian:matrix.org) Blog from The Cities Front End [Join The City of Neoxian front end here](https://www.neoxian.city/) <center>  </center> https://images.hive.blog/DQmVsxUBNSEttko3J3d7LDXL9BWGYLXLXAs798Z1EPjeUdf/image.png <center><sub>**Earn a 16% APR on HIVE POWER and Support LeoInfra's Onboarding Efforts by [Delegating HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=leo.voter&vesting_shares=1000%20HP) to @leo.voter (Currently at 2M HP). We Use this to Claim Accounts and Delegate RCs to Newly Onboarded Users + Daily LEO Payouts to Delegators**</sub></center>  [Visit **CineTV**](https://www.cinetv.io/) [Join **CineTV** Discord Chat](https://discord.gg/eYefHbEA4q)  [Join **Hash Kings** Discord Chat](https://discord.gg/wvgBWXpAxG) [Play **Hash Kings** NFT Play 2 Earn Game](https://www.hashkings.app/)  Thanks for stopping by, please consider reblogging, sharing tournament links with your friends and commenting below! Posted with **[Neoxian City](https://www.neoxian.city/publish)** & 100% powered up <center>https://images.hive.blog/0x0/https://files.steempeak.com/file/steempeak/agr8buzz/Qgy1i1ob-dicespin.gif</center>[image source](https://images.hive.blog/0x0/https://files.steempeak.com/file/steempeak/agr8buzz/Qgy1i1ob-dicespin.gif)
author | dynamicrypto |
---|---|
permlink | tournament-players-missing-usd300-in-rewards |
category | hive-177682 |
json_metadata | "{"tags":["hive-177682","cartel","splinterlands","pizza","opg","pgm","lvl","pimp","neoxian","hive-engine","weed"],"users":["enervaughn","albee","prxhunter","redngreen13","uthere","donald.porter","ghettomozart","dishonesty","bokica80","kyb","amaillo-m","dogfall","gladiator111","luthien12","danrid","jellopy","shinoxl","x-o-x","mmunited","elzaaaaa","targarien","the-landlord","lozio71","blueberrr","jakkal","ocarinaoffaith","rexymonster7","cartel-monster","antiqueweasley","skipples","bakuoni","yaksha0201","heavyb","ralexp","orebuyer","maximuxone","thelunacysystem","silver-edge","boriko","ledozo","stormbourne45","timoremoti","dynamicrypto","bulldogsan249","cryptoniusrex","tuwailib","epsilon-killer","eneb","known4knowledge","bordel","creeptor","hazylee1","drabs587","hive.pizza","raymondspeaks","brofund","brofi","enginewitty","shadowspub","leo.voter"],"image":["https://images.hive.blog/1536x0/https://files.peakd.com/file/peakd-hive/drabs587/244Ub3MPQ9EyoT5Knh4jfRuC2HBG8MyPYnQHoEXdhsSZBiq3GkGn6Zd1v2cX3C36gUrCy.jpg","https://files.peakd.com/file/peakd-hive/dynamicrypto/23w2aYJYtYo1UprLwyMegeKqekSFUztikim5PNt53zTrRbgsjuJGhX92B3LjALHrZFQ3s.jpg","https://files.peakd.com/file/peakd-hive/dynamicrypto/23tv8HFYMgqBJwUvMH3pS2HwojFLzDKMWEWBKaTWrdxgz7uCGmfWbwH3kfxLH4jWZphEo.png","https://files.peakd.com/file/peakd-hive/dynamicrypto/23swa5U63KLKnQV6rKSSKXs7fzwZcJbbpDNgGpN8Rt5PWc1XoDcmXzj1uRWwY3nE6eRVu.png","https://files.peakd.com/file/peakd-hive/dynamicrypto/23wzvRCdwht5nR7vkCQMAPQzgVbPx6iy5FenzCkBHpk5KYDn55g4QLoqh3kf3zQBWwYAE.jpg","https://files.peakd.com/file/peakd-hive/dynamicrypto/23tva9rdyzz9DWg5Giwr3FGUkGxjE1tL9uXfvFsKcKjRZZNGdEBQMLvGABqXqs6RhVm4w.jpg","https://files.peakd.com/file/peakd-hive/dynamicrypto/23xyJkqcFiEn8PDMGXi2y6m1mb3UK4NGxCf3yGiSQUSF5eo33WhpYG86LiMt212XWfWBX.jpg","https://files.peakd.com/file/peakd-hive/dynamicrypto/23vrtR5EXq2V71541UBCpij3WpXJDPM8LSYPTrWKjgnehqr3WxFFu3ah5heoskgLr5yix.jpg","https://files.peakd.com/file/peakd-hive/drabs587/23tGVToXSF1wYdKL9Q4jAS9PbzhUSAEodHa2uchqhb7dXAg7TJ6tV23PQjkxgaHYWyLKu.gif","https://files.peakd.com/file/peakd-hive/thebeardflex/23uEwooM255GAhqX1JMeidd5LDVVJJ2ykkUb8CoongaB9H9Sx7bWFnXSefWawWkpvis9u.png","https://files.peakd.com/file/peakd-hive/flauwy/23tvAaKjjJ6j42F8wsJwDJW4HhDFnzicz22oGvkFrfX4vf4AXGyBwaWqwjr6KATtdT6xD.png","https://files.peakd.com/file/peakd-hive/dynamicrypto/23zGcdv1BURG2vFt99zk4xuzKHw6VNFppRTsVKBsLgoLhVnQkQz9k6FDNuSnNwtq857CK.gif","https://files.peakd.com/file/peakd-hive/dynamicrypto/AJoJvi2jD2Kkg1FvPwLAAP3j37VVMCc94vsFScuy5jNYBenCg3UWcqKZp29gLMD.png","https://images.hive.blog/DQmVsxUBNSEttko3J3d7LDXL9BWGYLXLXAs798Z1EPjeUdf/image.png","https://images.hive.blog/0x0/https://files.steempeak.com/file/steempeak/agr8buzz/Qgy1i1ob-dicespin.gif"],"links":["https://www.1up.zone/@drabs587/drabs-extreme-crypto-tournament-the-finals"],"description":"Looking for missing tournament qualifiers for the $300+ in HIVE Gaming Tribe Tokens","format":"markdown","canonical_url":"https://www.neoxian.city/@dynamicrypto/tournament-players-missing-usd300-in-rewards","app":"neoxian/1.0.0"}" |
created | 2022-01-13 00:58:06 |
last_update | 2022-01-13 00:58:06 |
depth | 0 |
children | 19 |
last_payout | 2022-01-20 00:58:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 6.071 HBD |
curator_payout_value | 5.917 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 12,496 |
author_reputation | 250,780,440,363,708 |
root_title | "Tournament Players Missing $300+ In Rewards!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 109,426,624 |
net_rshares | 7,545,833,670,425 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
simba | 0 | 27,136,514,649 | 50% | ||
kaylinart | 0 | 132,154,049,269 | 50% | ||
joshglen | 0 | 5,922,557,815 | 50% | ||
randomblock1 | 0 | 6,625,482,963 | 100% | ||
sc-steemit | 0 | 3,944,126,551 | 50% | ||
lozio71 | 0 | 13,158,802,179 | 100% | ||
dylanhobalart | 0 | 195,949,854,553 | 50% | ||
gamer00 | 0 | 46,852,752,176 | 5% | ||
ambyr00 | 0 | 2,474,768,099 | 0.75% | ||
happyberrysboy | 0 | 2,231,592,648 | 100% | ||
wishmaiden | 0 | 592,765,724 | 50% | ||
zerotoone | 0 | 18,820,154,880 | 50% | ||
gingerninja | 0 | 1,872,044,187 | 10% | ||
saintopic | 0 | 647,817,679 | 50% | ||
duckmast3r | 0 | 2,577,884,497 | 5% | ||
captainquack22 | 0 | 143,421,028,255 | 100% | ||
bambukah | 0 | 7,849,637,253 | 41.5% | ||
showtime | 0 | 716,070,745 | 25% | ||
a-alice | 0 | 13,301,746,837 | 50% | ||
roleerob | 0 | 8,334,092,091 | 2% | ||
fatman | 0 | 8,113,880,461 | 2% | ||
suheri | 0 | 654,508,560 | 50% | ||
thedarkhorse | 0 | 692,773,225 | 1% | ||
osigbhemeh | 0 | 847,743,051 | 50% | ||
investegg | 0 | 32,223,656,708 | 0.8% | ||
dbooster | 0 | 6,741,023,915 | 5% | ||
bluntsmasha | 0 | 1,651,559,505 | 15% | ||
paulmoon410 | 0 | 504,281,728 | 80% | ||
fredkese | 0 | 10,958,755,520 | 100% | ||
danile666 | 0 | 5,201,822,155 | 95% | ||
ahmetay | 0 | 5,458,325,300 | 100% | ||
sgt-dan | 0 | 25,564,024,692 | 20% | ||
drunksamurai | 0 | 1,080,674,117 | 41.5% | ||
eaglespirit | 0 | 9,658,990,733 | 5% | ||
r351574nc3 | 0 | 7,881,919,335 | 12% | ||
anfood | 0 | 10,191,525,883 | 50% | ||
mitxuxi | 0 | 887,006,259 | 50% | ||
dynamicgreentk | 0 | 2,347,075,641 | 100% | ||
bengy | 0 | 4,538,870,027 | 5% | ||
leslierevales | 0 | 5,585,438,413 | 50% | ||
thehoneys | 0 | 6,985,714,494 | 25% | ||
khusairi | 0 | 1,644,212,863 | 50% | ||
fieryfootprints | 0 | 7,100,443,565 | 16.6% | ||
yadah04 | 0 | 7,056,166,237 | 50% | ||
chalacuna | 0 | 1,197,153,394 | 50% | ||
guri-gure | 0 | 596,995,605 | 5% | ||
ryl | 0 | 795,361,679 | 100% | ||
kennykajo | 0 | 899,467,586 | 50% | ||
fireguardian | 0 | 3,602,317,705 | 41.5% | ||
lakawero | 0 | 858,201,665 | 50% | ||
tamala | 0 | 4,330,099,533 | 20% | ||
sebastiaaan | 0 | 606,161,031 | 75% | ||
dumnebari | 0 | 2,201,713,122 | 41.5% | ||
oadissin | 0 | 22,031,700,592 | 50% | ||
evlachsblog | 0 | 1,422,566,142 | 5% | ||
shaheerbari | 0 | 1,810,357,232 | 10% | ||
scottshots | 0 | 4,128,335,968 | 5% | ||
salty-mcgriddles | 0 | 5,981,915,383 | 12% | ||
abrockman | 0 | 98,278,546,001 | 100% | ||
nikema | 0 | 1,340,467,038 | 50% | ||
razzor | 0 | 458,751,204 | 50% | ||
mariuszkarowski | 0 | 1,308,639,328 | 10% | ||
ghua | 0 | 5,071,410,003 | 100% | ||
blainjones | 0 | 137,526,747,090 | 50% | ||
jemmanuel | 0 | 13,931,784,151 | 50% | ||
divard | 0 | 1,141,294,176 | 25% | ||
a1-shroom-spores | 0 | 1,324,532,073 | 50% | ||
margarita-de | 0 | 598,950,039 | 50% | ||
ikarus56 | 0 | 1,612,941,918 | 8% | ||
abidemiademok21 | 0 | 625,950,751 | 50% | ||
tessaragabrielle | 0 | 1,589,340,831 | 50% | ||
khiabels | 0 | 1,211,653,684 | 10% | ||
arisviyo | 0 | 1,333,439,752 | 50% | ||
rachelleignacio | 0 | 1,063,400,196 | 50% | ||
mayorblaze | 0 | 690,407,005 | 50% | ||
gregorypatrick | 0 | 1,363,535,470 | 95% | ||
sgbonus | 0 | 20,262,481,747 | 10% | ||
cnandofer | 0 | 2,386,201,552 | 100% | ||
shawnsporter | 0 | 3,670,314,007 | 25% | ||
evegrace | 0 | 3,993,906,022 | 50% | ||
exifr | 0 | 4,075,626,361 | 12% | ||
dynamicsteemians | 0 | 116,501,145,174 | 100% | ||
dgi | 0 | 7,538,861,486 | 100% | ||
puregrace | 0 | 3,613,332,787 | 75% | ||
sbi6 | 0 | 10,791,129,845 | 5.13% | ||
steinz | 0 | 675,216,188 | 50% | ||
that.bass.guy | 0 | 777,927,744 | 50% | ||
alexander-bobs | 0 | 507,739,646 | 100% | ||
devolebnoj | 0 | 1,293,654,301 | 50% | ||
exifr0 | 0 | 4,236,276,822 | 12% | ||
luciannagy | 0 | 6,861,566,493 | 41.5% | ||
honeycup-waters | 0 | 9,581,126,395 | 50% | ||
faady92 | 0 | 1,103,391,710 | 75% | ||
london65 | 0 | 1,093,152,546 | 10% | ||
atnazo | 0 | 9,305,176,770 | 100% | ||
praditya | 0 | 1,336,800,948 | 30% | ||
jigsindian | 0 | 2,057,328,345 | 50% | ||
the.success.club | 0 | 40,770,951,490 | 50% | ||
harpreetjanda | 0 | 551,571,508 | 2% | ||
ravenking13 | 0 | 5,097,344,127 | 20% | ||
minhaz007 | 0 | 599,817,570 | 15% | ||
mango-juice | 0 | 34,594,367,947 | 100% | ||
ecodesigns | 0 | 3,320,855,517 | 50% | ||
largeadultson | 0 | 95,395,972 | 50% | ||
monstercrusher | 0 | 4,778,101,305 | 100% | ||
ctime | 0 | 13,581,328,195 | 2.5% | ||
leosoph | 0 | 70,669,575,855 | 100% | ||
skymin | 0 | 2,025,032,901 | 100% | ||
limka | 0 | 111,527,085 | 100% | ||
ava77 | 0 | 582,906,619 | 15% | ||
yanezdegomera | 0 | 1,204,932,303 | 50% | ||
shauner | 0 | 81,340,927,365 | 100% | ||
shookt | 0 | 4,427,674,412 | 50% | ||
psyo | 0 | 5,554,642,809 | 50% | ||
everythingsmgirl | 0 | 1,207,465,023 | 50% | ||
realmankwon.scot | 0 | 1,398,100,267 | 100% | ||
fredkese.pal | 0 | 510,576,320 | 100% | ||
iamraincrystal | 0 | 39,925,236,352 | 25% | ||
nata86 | 0 | 626,348,435 | 41.5% | ||
neoxian.alfa | 0 | 170,758,948 | 100% | ||
mowemu | 0 | 18,228,973,650 | 50% | ||
nightmare-king | 0 | 562,931,402 | 50% | ||
sharkthelion | 0 | 179,937,586,680 | 25% | ||
groove-logic | 0 | 3,422,546,171 | 50% | ||
brofund | 0 | 13,444,036,580 | 10% | ||
hivetrending | 0 | 108,665,364,282 | 50% | ||
dbuzz | 0 | 2,710,610,899,287 | 50% | ||
cryptolemon2 | 0 | 852,836,818 | 100% | ||
ninnu | 0 | 11,617,700,853 | 2.5% | ||
kiemis | 0 | 29,977,724,183 | 2.5% | ||
kennysgaminglife | 0 | 21,488,411,660 | 100% | ||
balvinder294 | 0 | 534,818,486 | 50% | ||
patriciaurbaneja | 0 | 1,018,390,537 | 50% | ||
stickupboys | 0 | 28,364,245,611 | 41.5% | ||
brofund-ag | 0 | 451,827,695 | 10% | ||
bong1011 | 0 | 1,248,025,764 | 50% | ||
weedcur | 0 | 718,125,502 | 100% | ||
vokus | 0 | 2,604,640,997 | 41.5% | ||
gatoguedexz | 0 | 457,879,320 | 50% | ||
discohedge | 0 | 1,535,419,157 | 2.5% | ||
finris | 0 | 714,177,592 | 41.5% | ||
mariaced | 0 | 6,622,896,038 | 100% | ||
birdbeaksd | 0 | 798,537,860 | 83% | ||
brofund-weed | 0 | 334,221,320 | 10% | ||
rupinder | 0 | 138,913,099 | 2% | ||
jesusxzoliz | 0 | 560,742,043 | 50% | ||
rbhayes | 0 | 2,753,676,961 | 25% | ||
brofund-spt | 0 | 278,805,341 | 10% | ||
godfather.ftw | 0 | 4,038,531,796 | 100% | ||
dadspardan | 0 | 27,140,810,060 | 41.5% | ||
jonnycoin | 0 | 8,819,777,451 | 100% | ||
solymi | 0 | 1,517,455,684 | 15% | ||
kimavalon | 0 | 691,814,817 | 50% | ||
zarwelius | 0 | 1,080,020,559 | 50% | ||
cbridges573 | 0 | 17,768,722,540 | 50% | ||
huzzah | 0 | 25,213,015,512 | 83% | ||
skylinebuds-weed | 0 | 11,396,729,674 | 100% | ||
cooperclub | 0 | 3,288,876,215 | 41.5% | ||
holovision.hypno | 0 | 343,215,154 | 50% | ||
kooza | 0 | 2,890,660,208 | 50% | ||
nyxlabs | 0 | 8,498,335,948 | 41.5% | ||
dwarflordnoj | 0 | 11,361,575,595 | 50% | ||
brofi | 0 | 118,198,246,076 | 2.5% | ||
proofofbrainio | 0 | 50,564,176,831 | 13.69% | ||
efastromberg94 | 0 | 657,866,673 | 8.3% | ||
creodas | 0 | 2,168,421,628 | 62.25% | ||
iviaxpow3r | 0 | 1,122,858,688 | 41.5% | ||
cryptoniusrex | 0 | 9,523,811,088 | 100% | ||
happyfrog420-new | 0 | 29,344,648,925 | 100% | ||
hive.pizza | 0 | 2,063,072,687,105 | 83% | ||
wakaneitor | 0 | 1,103,014,118 | 100% | ||
counterterrorism | 0 | 2,460,867,217 | 50% | ||
pizzabot | 0 | 116,547,220,482 | 100% | ||
dajokawild | 0 | 1,184,505,816 | 41.5% | ||
zwhammer | 0 | 1,022,402,787 | 50% | ||
stickupmusic | 0 | 1,347,218,280 | 41.5% | ||
holovision.cash | 0 | 0 | 50% | ||
jdike | 0 | 721,473,284 | 100% | ||
zottonetoken | 0 | 7,458,210,593 | 100% | ||
bellou61 | 0 | 636,959,027 | 41.5% | ||
itsme86 | 0 | 446,632,080 | 50% | ||
jakkal | 0 | 1,873,062,670 | 100% | ||
thecbp-hiver | 0 | 1,972,099,650 | 41.5% | ||
magooz | 0 | 2,877,026,091 | 50% | ||
john9inch | 0 | 1,502,922,054 | 41.5% | ||
szmobacsi | 0 | 2,176,550,959 | 74.7% | ||
fabianar25 | 0 | 816,593,465 | 50% | ||
kuzuri27 | 0 | 5,018,310,162 | 30% | ||
productivo | 0 | 519,791,741 | 41.5% | ||
playagame | 0 | 201,611,504 | 10% | ||
untzuntzuntz | 0 | 731,416,051 | 41.5% | ||
fabiarte | 0 | 696,272,540 | 100% | ||
e-rich1 | 0 | 1,448,618,354 | 60% | ||
sovstar | 0 | 1,693,178,730 | 41.5% | ||
drabs587 | 0 | 15,599,983,781 | 100% | ||
jbtc19warrior | 0 | 1,108,332,468 | 100% | ||
seattlea | 0 | 618,025,152 | 100% | ||
ricorose | 0 | 1,252,475,488 | 75% | ||
onewolfe | 0 | 894,406,574 | 50% | ||
adulruna | 0 | 1,352,221,505 | 50% | ||
banzafahra | 0 | 2,733,932,640 | 41.5% | ||
gehenna08 | 0 | 793,511,425 | 62.25% | ||
usamaro | 0 | 712,192,448 | 100% | ||
silentwill | 0 | 712,715,841 | 50% | ||
luthien12 | 0 | 7,100,285,061 | 100% | ||
trenloco | 0 | 632,488,824 | 50% | ||
mcgilli | 0 | 1,081,980,774 | 83% | ||
stickupofficial1 | 0 | 872,665,909 | 41.5% | ||
oomrniceoo | 0 | 1,833,424,011 | 100% | ||
shawnmichael-gt | 0 | 926,468,545 | 50% | ||
spt-curate | 0 | 1,069,057,471 | 100% | ||
nelthari | 0 | 3,122,515,256 | 100% | ||
donkapone | 0 | 475,130,639 | 50% | ||
billbrobaggins | 0 | 929,109,566 | 80% | ||
shadowalker21 | 0 | 604,763,396 | 50% | ||
cantfoldaces | 0 | 4,470,522,201 | 100% | ||
marcinxyz | 0 | 1,091,439,710 | 41.5% | ||
unlikelysurvivor | 0 | 1,274,326,457 | 50% | ||
spiritverve | 0 | 9,569,692,822 | 83% | ||
stickupcash | 0 | 674,506,321 | 41.5% | ||
qwerdy | 0 | 4,134,326,786 | 100% | ||
badge-100003 | 0 | 1,067,533,637 | 25% | ||
jongolson.oneup | 0 | 749,101,227 | 100% | ||
orionspeakgaming | 0 | 98,711,650,242 | 100% | ||
uybee | 0 | 1,139,980,180 | 100% | ||
waivio.welcome | 0 | 446,888,530 | 0.9% | ||
zalander | 0 | 1,460,856,422 | 100% | ||
jesseoostv | 0 | 478,724,036 | 100% | ||
waivio.com | 0 | 287,860,259 | 0.9% | ||
lolz.weed | 0 | 134,876,464 | 100% | ||
zeclipse | 0 | 2,733,105,600 | 83% | ||
bacon-dub | 0 | 1,785,968,708 | 41.5% | ||
studio3141 | 0 | 1,514,203,423 | 50% | ||
sunshineee | 0 | 172,835,970 | 7% | ||
pgm-curator | 0 | 23,199,610,948 | 100% | ||
frittro | 0 | 1,311,334,939 | 100% |
Thanks for presenting on #PYPT, on @dreemport !
author | bluefinstudios |
---|---|
permlink | re-dynamicrypto-r5o5c2 |
category | hive-177682 |
json_metadata | {"tags":["hive-177682"],"app":"peakd/2021.12.1"} |
created | 2022-01-13 22:04:51 |
last_update | 2022-01-13 22:04:51 |
depth | 1 |
children | 1 |
last_payout | 2022-01-20 22:04:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 48 |
author_reputation | 199,156,275,708,072 |
root_title | "Tournament Players Missing $300+ In Rewards!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 109,460,006 |
net_rshares | 4,729,434,362 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dynamicrypto | 0 | 4,729,434,362 | 100% |
Thanks for the support! !PIZZA
author | dynamicrypto |
---|---|
permlink | re-bluefinstudios-r5o5tj |
category | hive-177682 |
json_metadata | {"tags":["hive-177682"],"app":"peakd/2021.12.1"} |
created | 2022-01-13 22:15:21 |
last_update | 2022-01-13 22:15:21 |
depth | 2 |
children | 0 |
last_payout | 2022-01-20 22:15:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 30 |
author_reputation | 250,780,440,363,708 |
root_title | "Tournament Players Missing $300+ In Rewards!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 109,460,321 |
net_rshares | 0 |
A funny question tho as I never took part in any tournament: Can I put my rented cards in tournaments battles?
author | cantfoldaces |
---|---|
permlink | re-dynamicrypto-r5np0p |
category | hive-177682 |
