Greg Hunter interviews Bill Holter, financial writer and precious metals expert of [JSMineset.com](https://www.jsmineset.com/), about the economy and markets. Topics: * (00:37) *Why do you think some bubble is going to pop?*; * (02:41) *What do you think about this "Open Interest/COMEX (deliverable) Gold Inventory Ratio" chart?*; * (06:18) *What does this chart tell you about what is going on?*; * (07:29) *Why aren't more wealthy (gold) investors complaining?*; * (10:16) *What do you think about statements from the International Monetary Fund about central banks should start their own cryptocurrencies?*; * (11:57) *Do you think they will be gold backed currencies?*; * (12:52) *Is this why it is hard to accumulate (large quantities of) gold? Should you think like a trader or a survivalist?*; * (14:42) *Who is buying the U.S. Treasury bonds?*; * (15:54) *How does this unfold?*; * (21:49) *Are there trial balloons being floated?*; * (24:16) *What would you suggest people do?*; * (26:52) *Do you see gold being priced much higher?*; * (27:53) *What does a Mad Max world look like?* -- When credit breaks down then distribution breaks down; * (28:39) *Do you see a new currency?*; * (30:34) *What do you think about the political atmosphere in the U.S.?*; * (35:57) *What would you tell the average person to do?*; * (37:48) *Do you think silver will appreciate faster than gold?*; * (38:25) *Have you noticed any increase in your precious metals business?*; * (43:23) *What do you think about the timing of the pop?*; * And more... 46 minute video by Greg Hunter published 27 November 2018 https://www.youtube.com/watch?v=UCgoJAd_Zmw ### Link Associated with this Interview [We’ve Reached the Point of Debt Saturation – Bill Holter](https://usawatchdog.com/weve-reached-the-point-of-debt-saturation-bill-holter/) # Source: Greg Hunter's YouTube channel: [USAWatchDog](https://www.youtube.com/user/usawatchdog) USA Watchdog website [USA Watchdog](https://usawatchdog.com) USA Watchdog on SteemIt: @usawatchdog USA Watchdog on Twitter: [@USAWatchdog](https://twitter.com/USAWatchdog) *I am not affiliated with the USAWatchDog, other than being a fan and avid follower of Greg's work.* *The purpose of this post is to raise awareness of the USAWatchDog, give Greg's work a wider audience, and direct traffic to his YouTube channel.* *If you like this video, then you may want to subscribe to the [USAWatchDog](https://www.youtube.com/user/usawatchdog) YouTube channel for more videos and updates.* # DISCLAIMER : This content is for informational, educational and research purposes only. Please get the advice of a competent financial advisor before investing your money in any financial instrument. It is strongly recommended that you consult with a licensed financial professional before using any information provided here. Any market data or news commentary used here is for illustrative and informational purposes only. Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing. All ideas, trade signals, opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate. Any investments made in light of these ideas, trade signals , opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything. # Thank You! <center>*If you like this post, you can upvote, follow, and re-steem this post. Thank you!*</center>
author | etcmike |
---|---|
permlink | greg-hunter-interview-bill-holter-unpayable-debt-bubble |
category | money |
json_metadata | {"tags":["money","economy","debt","gold","silver"],"users":["usawatchdog"],"image":["https://img.youtube.com/vi/UCgoJAd_Zmw/0.jpg"],"links":["https://www.jsmineset.com/","https://www.youtube.com/watch?v=UCgoJAd_Zmw","https://usawatchdog.com/weve-reached-the-point-of-debt-saturation-bill-holter/","https://www.youtube.com/user/usawatchdog","https://usawatchdog.com","https://twitter.com/USAWatchdog"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-11-28 08:23:18 |
last_update | 2018-11-28 08:23:18 |
depth | 0 |
children | 15 |
last_payout | 2018-12-05 08:23:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 9.143 HBD |
curator_payout_value | 2.672 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,839 |
author_reputation | 534,676,096,189,306 |
root_title | "Greg Hunter Interview: Bill Holter -- Unpayable Debt Bubble" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 76,030,814 |
net_rshares | 19,677,047,860,396 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
coindup | 0 | 78,711,191 | 100% | ||
justtryme90 | 0 | 135,857,804,111 | 20% | ||
herverisson | 0 | 237,610,655,991 | 100% | ||
streetstyle | 0 | 272,569,354,888 | 31% | ||
coininstant | 0 | 1,589,553,200 | 20% | ||
gribgo | 0 | 154,312,530 | 100% | ||
sergey44 | 0 | 8,765,427,473 | 35% | ||
crypto.owl | 0 | 75,588,869 | 100% | ||
thomas.schmittt | 0 | 105,843,182 | 100% | ||
skyefox | 0 | 189,012,782 | 100% | ||
kakaotalk | 0 | 319,874,778 | 100% | ||
sporsho | 0 | 175,521,866 | 100% | ||
randomblock1 | 0 | 169,868,589 | 100% | ||
etcmike | 0 | 224,793,111,953 | 100% | ||
runridefly | 0 | 2,161,012,434 | 10% | ||
nathan-rokus | 0 | 224,810,928 | 100% | ||
azadhaso | 0 | 250,559,673 | 100% | ||
monaalexis27 | 0 | 143,829,759 | 100% | ||
deepam | 0 | 130,574,961 | 100% | ||
roswellrockman | 0 | 14,747,091,890 | 100% | ||
eforucom | 0 | 20,791,810,196 | 1.07% | ||
adept | 0 | 76,584,725 | 100% | ||
stu-precious | 0 | 650,404,351 | 100% | ||
gildar | 0 | 228,195,662 | 100% | ||
gary911 | 0 | 318,373,965 | 100% | ||
newhope | 0 | 1,599,201,097,917 | 19% | ||
loucolc79 | 0 | 137,267,500 | 100% | ||
eb637413 | 0 | 154,281,447 | 100% | ||
honusurf | 0 | 10,370,113,166 | 100% | ||
enlight100 | 0 | 96,318,777 | 100% | ||
dongiovanni | 0 | 167,475,699 | 100% | ||
elviento | 0 | 3,943,200,095 | 9% | ||
artur9010 | 0 | 168,696,637 | 100% | ||
italianguy | 0 | 151,187,582 | 100% | ||
crypto-pontiff | 0 | 202,609,204 | 100% | ||
fityan | 0 | 634,400,967 | 100% | ||
dr-boo | 0 | 178,211,665 | 100% | ||
quotesbyharper | 0 | 283,382,931 | 100% | ||
jakechalmers | 0 | 2,233,059,217 | 100% | ||
reddits | 0 | 134,111,965 | 100% | ||
followyourjoy | 0 | 164,429,681 | 100% | ||
mikealvarezrd | 0 | 194,167,895 | 100% | ||
passion-fruit | 0 | 2,681,448,526 | 30% | ||
fortune-master | 0 | 2,619,803,763 | 30% | ||
sarahber | 0 | 193,081,169 | 100% | ||
veerall | 0 | 105,896,914 | 100% | ||
kram | 0 | 543,347,872 | 100% | ||
miriamslozberg | 0 | 124,283,004 | 100% | ||
agrostis | 0 | 66,567,057,915 | 100% | ||
urdu | 0 | 133,078,661 | 100% | ||
oxiecuador | 0 | 151,972,698 | 5% | ||
andronik | 0 | 219,395,622 | 100% | ||
the-commentator | 0 | 151,865,550 | 100% | ||
tariqmalik | 0 | 134,072,390 | 100% | ||
droucil | 0 | 329,423,778 | 100% | ||
izsatu | 0 | 133,041,667 | 100% | ||
karimchi | 0 | 133,041,640 | 100% | ||
solan | 0 | 133,041,640 | 100% | ||
dot321 | 0 | 133,040,708 | 100% | ||
netzwerk | 0 | 133,042,093 | 100% | ||
deza | 0 | 133,040,708 | 100% | ||
chi123 | 0 | 133,005,568 | 100% | ||
kwaks | 0 | 132,847,774 | 100% | ||
shushan | 0 | 133,005,568 | 100% | ||
wnkin | 0 | 133,005,568 | 100% | ||
mrbearbear | 0 | 340,645,193 | 100% | ||
shsdd642 | 0 | 133,041,640 | 100% | ||
newperk | 0 | 132,823,938 | 100% | ||
mcbeph | 0 | 132,823,938 | 100% | ||
snodung | 0 | 132,937,308 | 100% | ||
peps | 0 | 132,823,938 | 100% | ||
patari | 0 | 134,147,204 | 100% | ||
cryptoparaszt | 0 | 519,697,572 | 100% | ||
eparrot | 0 | 133,040,708 | 100% | ||
ricardoamv793 | 0 | 231,519,278 | 100% | ||
fungus | 0 | 132,973,833 | 100% | ||
breasa | 0 | 132,973,833 | 100% | ||
zaminon | 0 | 133,041,640 | 100% | ||
loralai | 0 | 134,074,122 | 100% | ||
terz17 | 0 | 108,448,191 | 100% | ||
gingerninja | 0 | 320,976,863 | 100% | ||
cryptosigh | 0 | 133,005,568 | 100% | ||
crows | 0 | 133,040,708 | 100% | ||
nairamallam | 0 | 302,257,477 | 100% | ||
egos | 0 | 132,937,308 | 100% | ||
tkoeddermann | 0 | 4,801,284,122 | 100% | ||
holoe | 0 | 133,005,568 | 100% | ||
barbados | 0 | 133,005,568 | 100% | ||
margaritagalleta | 0 | 316,775,222 | 100% | ||
digitalis | 0 | 13,143,571,592 | 100% | ||
barcroft | 0 | 134,007,919 | 100% | ||
carverdelic | 0 | 205,116,172 | 100% | ||
educ.leb | 0 | 92,251,740 | 100% | ||
onejoe | 0 | 133,927,002 | 100% | ||
htr34 | 0 | 133,010,863 | 100% | ||
necromancers | 0 | 132,973,833 | 100% | ||
quwa | 0 | 132,973,833 | 100% | ||
ibay | 0 | 299,606,043 | 100% | ||
khatisam4 | 0 | 178,145,816 | 100% | ||
yenipaola | 0 | 19,307,968,816 | 100% | ||
jacksonoskele | 0 | 424,870,291 | 50% | ||
tripathiji | 0 | 133,507,581 | 100% | ||
torica | 0 | 235,532,417 | 100% | ||
florinandronic | 0 | 103,105,012 | 100% | ||
ratticus | 0 | 6,256,251,132 | 10% | ||
ganesh245866 | 0 | 223,161,472 | 100% | ||
diskorvery | 0 | 301,357,323 | 100% | ||
thedoctor123 | 0 | 134,313,027 | 100% | ||
shehbaznawaz | 0 | 140,443,831 | 100% | ||
waqasahmad | 0 | 132,973,833 | 100% | ||
jexpro | 0 | 149,861,906 | 100% | ||
tailinks | 0 | 169,329,909 | 100% | ||
letsmakes | 0 | 66,900,141 | 100% | ||
foxycat | 0 | 265,616,068 | 100% | ||
crissu | 0 | 227,565,287 | 100% | ||
number-station | 0 | 134,074,122 | 100% | ||
agoesdeuge | 0 | 236,532,689 | 100% | ||
reinikaerrant | 0 | 16,886,561,726 | 27% | ||
crypto.hype | 0 | 40,629,089,833 | 100% | ||
asmi140 | 0 | 110,723,124 | 100% | ||
dandi | 0 | 133,934,649 | 100% | ||
cifer | 0 | 5,226,444,425 | 25% | ||
exprmnt | 0 | 174,184,180 | 100% | ||
danpro | 0 | 134,008,579 | 100% | ||
aoa | 0 | 134,094,089 | 100% | ||
cryptobuds | 0 | 106,820,276 | 100% | ||
tetra | 0 | 134,094,089 | 100% | ||
rezamusic | 0 | 130,325,662 | 100% | ||
akilie1029 | 0 | 345,062,055 | 100% | ||
alonetime | 0 | 135,304,128 | 100% | ||
gameapk | 0 | 236,212,872 | 100% | ||
ahmedhani | 0 | 265,496,341 | 100% | ||
buildawhale | 0 | 9,301,861,390,842 | 11.9% | ||
kihase | 0 | 302,182,320 | 100% | ||
cwen | 0 | 151,911,246 | 100% | ||
thewinter | 0 | 239,968,144 | 100% | ||
blogtrovert | 0 | 250,627,595 | 100% | ||
chuchu-cordova | 0 | 295,657,826 | 100% | ||
selfish | 0 | 133,338,779 | 100% | ||
florenta | 0 | 302,580,675 | 100% | ||
f1assistance | 0 | 3,231,879,541 | 100% | ||
dontryme2 | 0 | 228,804,545 | 100% | ||
kasou80 | 0 | 288,174,896 | 100% | ||
lovemice88 | 0 | 78,661,058 | 100% | ||
antoniojmp | 0 | 133,065,195 | 100% | ||
saifulramadhan | 0 | 231,994,476 | 100% | ||
micaldaviddin | 0 | 358,845,416 | 100% | ||
ecotrain | 0 | 913,661,281,518 | 93.65% | ||
ladytsfrancine | 0 | 194,049,991 | 100% | ||
businessman12 | 0 | 104,658,251 | 100% | ||
salmansaleem | 0 | 115,352,208 | 100% | ||
rihardszaimonts | 0 | 143,510,673 | 100% | ||
haxmat | 0 | 230,773,133 | 100% | ||
randomatrix | 0 | 138,413,635 | 100% | ||
hkniazi | 0 | 170,419,637 | 100% | ||
hoosain | 0 | 172,361,372 | 100% | ||
doinglean | 0 | 158,172,546 | 100% | ||
palani | 0 | 98,178,160 | 100% | ||
mu5hu | 0 | 179,495,962 | 100% | ||
rexlito | 0 | 137,335,917 | 100% | ||
dreamm | 0 | 1,007,189,187 | 81% | ||
juniormanuel | 0 | 198,356,256 | 50% | ||
leonardtd | 0 | 298,931,100 | 100% | ||
jyotigujju | 0 | 133,034,678 | 100% | ||
zazelpop | 0 | 303,833,686 | 100% | ||
paulrajaaaaah | 0 | 197,597,426 | 100% | ||
aiteran | 0 | 133,169,182 | 100% | ||
ajulu | 0 | 153,782,438 | 100% | ||
kdee916 | 0 | 11,920,499,778 | 100% | ||
mrwhale | 0 | 195,978,203 | 100% | ||
surmurappthukan | 0 | 65,078,531 | 100% | ||
bestnazmul2 | 0 | 229,886,247 | 100% | ||
gamma00 | 0 | 233,283,081 | 100% | ||
soulinsiders | 0 | 301,777,035 | 100% | ||
gopiselvan | 0 | 167,524,865 | 100% | ||
tanvirsadatripon | 0 | 183,569,001 | 100% | ||
trendingtube | 0 | 168,967,820 | 100% | ||
ykdesign | 0 | 3,158,592,821 | 25% | ||
yadyasir | 0 | 171,750,355 | 100% | ||
familytree | 0 | 1,525,488,861 | 95% | ||
marccage833 | 0 | 347,861,167 | 100% | ||
geezee887 | 0 | 134,158,741 | 100% | ||
mdsafwankhan | 0 | 133,557,390 | 100% | ||
legendaryjone | 0 | 169,959,940 | 100% | ||
kmelvin256 | 0 | 99,551,360 | 100% | ||
hotrix | 0 | 144,866,726 | 100% | ||
mkuvekaba1111 | 0 | 246,324,834 | 100% | ||
mukumar7365 | 0 | 115,200,817 | 100% | ||
welved | 0 | 135,096,759 | 100% | ||
nishadhasan | 0 | 169,905,747 | 100% | ||
caner | 0 | 204,456,659 | 100% | ||
luckyjuly24 | 0 | 319,819,373 | 100% | ||
reyha | 0 | 155,522,776 | 100% | ||
sdsonjoy | 0 | 134,944,423 | 100% | ||
andara | 0 | 295,723,531 | 100% | ||
andymoonpie | 0 | 301,510,371 | 100% | ||
cryptohurri | 0 | 137,621,299 | 100% | ||
ufuk | 0 | 168,760,028 | 100% | ||
vicky456 | 0 | 246,930,246 | 100% | ||
alajij2014 | 0 | 325,756,367 | 100% | ||
mohannad | 0 | 234,586,120 | 100% | ||
hridoy23 | 0 | 139,757,694 | 100% | ||
youngeric | 0 | 91,425,890 | 100% | ||
shai-hulud | 0 | 13,181,788,137 | 100% | ||
mybitcoinacademy | 0 | 182,226,967 | 100% | ||
mahir12 | 0 | 120,339,531 | 100% | ||
alorozario | 0 | 335,608,170 | 100% | ||
ashraful02 | 0 | 297,933,888 | 100% | ||
mehedi118 | 0 | 212,240,932 | 100% | ||
smooms | 0 | 208,471,772 | 100% | ||
shakailove | 0 | 169,387,248 | 2.75% | ||
cn-roces | 0 | 228,553,407 | 100% | ||
brainfarts | 0 | 155,912,740 | 100% | ||
vicmariki | 0 | 98,732,325 | 100% | ||
nikhilanil2645 | 0 | 232,162,622 | 100% | ||
erhanoz | 0 | 333,553,622 | 100% | ||
yaamitonmoy | 0 | 229,278,211 | 100% | ||
thawfiqur | 0 | 80,178,314 | 100% | ||
subramanimur638 | 0 | 138,538,489 | 100% | ||
darkmrmystic | 0 | 231,383,406 | 100% | ||
regards | 0 | 377,470,903 | 100% | ||
billibong | 0 | 169,767,284 | 100% | ||
syarif5 | 0 | 353,624,337 | 100% | ||
rifat956 | 0 | 94,527,989 | 100% | ||
aiyanna | 0 | 302,006,709 | 2.5% | ||
pjay96 | 0 | 64,793,366 | 100% | ||
pianocea | 0 | 71,460,538 | 100% | ||
dieley | 0 | 326,056,401 | 100% | ||
consigli | 0 | 224,735,665 | 100% | ||
alauddinsee | 0 | 229,448,962 | 100% | ||
nuek | 0 | 230,703,302 | 100% | ||
ifog | 0 | 238,758,181 | 100% | ||
daeshawn | 0 | 360,306,203 | 2.25% | ||
rajat7254 | 0 | 134,124,630 | 100% | ||
indronill | 0 | 357,031,788 | 100% | ||
geeechoes | 0 | 156,358,164 | 100% | ||
thejoker5 | 0 | 318,466,712 | 100% | ||
osobiggie | 0 | 140,450,211 | 1.2% | ||
yumita | 0 | 239,237,314 | 50% | ||
coolaakash | 0 | 150,033,379 | 100% | ||
carnelian | 0 | 154,351,961 | 100% | ||
susano | 0 | 224,872,652 | 100% | ||
qamar1 | 0 | 134,579,621 | 100% | ||
lifenbeauty | 0 | 200,287,871 | 100% | ||
best-player | 0 | 133,296,984 | 100% | ||
mdnafis | 0 | 86,678,546 | 100% | ||
bizarreart | 0 | 203,621,804 | 100% | ||
ninegags | 0 | 316,711,993 | 100% | ||
fusionnuclear | 0 | 289,605,617 | 100% | ||
abandi | 0 | 535,556,902 | 100% | ||
safiriks | 0 | 326,668,327 | 100% | ||
snoke | 0 | 233,609,693 | 100% | ||
xrileyxquinnx | 0 | 356,062,872 | 100% | ||
dailythoughts | 0 | 181,344,758 | 100% | ||
kassu | 0 | 70,440,968 | 100% | ||
jibril14 | 0 | 153,612,846 | 100% | ||
harj | 0 | 214,211,525 | 100% | ||
droikfire | 0 | 138,341,314 | 100% | ||
platomaniac | 0 | 230,951,829 | 100% | ||
rezaerfiandes | 0 | 104,631,360 | 100% | ||
zafarjadoon | 0 | 245,489,998 | 100% | ||
kennybrown | 0 | 131,854,198 | 1% | ||
bellsx1 | 0 | 230,332,949 | 100% | ||
best-strategy | 0 | 546,018,620 | 100% | ||
sixfrom49 | 0 | 232,249,720 | 100% | ||
dayveedben | 0 | 253,351,159 | 100% | ||
yourluckyphotos | 0 | 74,635,554 | 100% | ||
amayahaley21 | 0 | 70,219,413 | 1% | ||
lliamwacv | 0 | 499,425,100 | 100% | ||
valorhispano | 0 | 413,699,942 | 100% | ||
trulaloo | 0 | 316,600,494 | 100% | ||
bubbleboy | 0 | 186,848,472 | 100% | ||
guidescrypto | 0 | 138,950,974 | 100% | ||
vilma17 | 0 | 146,445,931 | 100% | ||
kral789 | 0 | 358,420,896 | 100% | ||
felixgarciap | 0 | 229,933,353 | 10% | ||
treasoner13 | 0 | 324,779,798 | 100% | ||
alvaritokeloke | 0 | 231,091,417 | 100% | ||
cinthi28 | 0 | 237,528,174 | 50% | ||
iskra74 | 0 | 134,017,370 | 100% | ||
knthalo | 0 | 230,190,705 | 100% | ||
steiker1 | 0 | 188,270,686 | 50% | ||
gamemodeop | 0 | 323,587,075 | 100% | ||
galoisconnection | 0 | 228,786,818 | 100% | ||
plasmachicken | 0 | 331,372,502 | 100% | ||
sameershaikh | 0 | 285,822,916 | 100% | ||
livsky | 0 | 152,864,369 | 100% | ||
fionagan | 0 | 168,600,464 | 100% | ||
jackmanblue | 0 | 237,528,153 | 50% | ||
steemjx | 0 | 321,743,810 | 100% | ||
jvff | 0 | 197,768,414 | 50% | ||
eityrupa | 0 | 274,539,281 | 100% | ||
khann001 | 0 | 227,252,388 | 100% | ||
teteh8993 | 0 | 289,236,483 | 100% | ||
aaa52 | 0 | 134,193,520 | 100% | ||
ivanbukin | 0 | 79,438,534 | 100% | ||
mahmudmia67 | 0 | 242,846,879 | 100% | ||
fionala | 0 | 227,974,462 | 100% | ||
gabryelleol | 0 | 326,764,808 | 100% | ||
allypi | 0 | 223,312,174 | 100% | ||
mariannana | 0 | 234,339,796 | 100% | ||
lifeinspired | 0 | 113,338,833 | 100% | ||
pagla | 0 | 244,516,373 | 100% | ||
judeanth | 0 | 231,799,942 | 100% | ||
csharma | 0 | 46,203,803,129 | 22% | ||
resan | 0 | 171,380,333 | 100% | ||
walid321 | 0 | 233,545,868 | 100% | ||
rusdiana | 0 | 134,255,865 | 100% | ||
brainstew | 0 | 313,978,323 | 100% | ||
brandoncoin | 0 | 91,368,343 | 100% | ||
vhmcrypto | 0 | 344,445,279 | 100% | ||
funstation | 0 | 133,182,378 | 100% | ||
thetargaryen | 0 | 231,461,495 | 100% | ||
carlostattooart | 0 | 239,208,401 | 50% | ||
dailyhouston | 0 | 228,122,156 | 46.65% | ||
kamux29 | 0 | 238,788,395 | 50% | ||
stocktober | 0 | 351,170,396 | 75% | ||
winnerblessed | 0 | 239,140,550 | 100% | ||
lavinas | 0 | 202,384,885 | 100% | ||
n-i-n-a | 0 | 337,974,563 | 100% | ||
ivoteonheroes | 0 | 112,163,875 | 100% | ||
jeffspace | 0 | 216,766,253 | 100% | ||
babshegar123 | 0 | 231,998,870 | 100% | ||
bailame | 0 | 138,221,331 | 100% | ||
deller89 | 0 | 102,113,127 | 100% | ||
uncanny | 0 | 111,848,248 | 100% | ||
figaro001 | 0 | 323,567,424 | 100% | ||
robixd | 0 | 176,515,376 | 100% | ||
mintu999 | 0 | 321,678,423 | 100% | ||
muhammadnaseer1 | 0 | 341,313,855 | 100% | ||
guerranicole266 | 0 | 235,442,063 | 100% | ||
samiun | 0 | 87,333,076 | 100% | ||
mahadassirisha | 0 | 298,031,598 | 100% | ||
ilhamudi | 0 | 173,606,179 | 100% | ||
mshoumik | 0 | 246,048,044 | 100% | ||
hugo4u | 0 | 11,009,225,662 | 50% | ||
tstarnes | 0 | 170,455,157 | 100% | ||
abu-banderas | 0 | 203,463,861 | 100% | ||
atifaman | 0 | 271,070,246 | 100% | ||
koss87 | 0 | 171,413,846 | 100% | ||
zekesito | 0 | 245,915,453 | 100% | ||
xtian2121 | 0 | 106,515,694 | 100% | ||
zaku | 0 | 531,884,444,062 | 50% | ||
shawonsahriar | 0 | 234,868,429 | 100% | ||
upmine | 0 | 350,713,502 | 100% | ||
captainsailor | 0 | 158,684,139 | 100% | ||
sweetpee | 0 | 165,725,192 | 1% | ||
sedas | 0 | 176,590,623 | 100% | ||
dera123 | 0 | 9,567,820,453 | 10% | ||
genblockchain | 0 | 232,945,891 | 100% | ||
zihad16 | 0 | 132,901,311 | 100% | ||
fazlerabby | 0 | 245,145,477 | 100% | ||
canelita | 0 | 195,088,756 | 100% | ||
elenalila | 0 | 192,072,660 | 100% | ||
ziuntown | 0 | 352,953,058 | 100% | ||
gunner4107 | 0 | 98,852,991 | 100% | ||
prometheusrisen | 0 | 0 | 100% | ||
alfanso | 0 | 992,370,012,696 | 27.89% | ||
joyrozario | 0 | 336,956,529 | 100% | ||
cosmodeluzgd | 0 | 238,825,761 | 50% | ||
classicmeme | 0 | 78,819,291 | 100% | ||
phost | 0 | 343,867,161 | 100% | ||
leokim | 0 | 135,953,185 | 100% | ||
phototaker | 0 | 67,326,406 | 100% | ||
ajcordenete | 0 | 135,064,200 | 100% | ||
nafij-sura | 0 | 315,151,129 | 100% | ||
darksideofmoon | 0 | 303,680,516 | 100% | ||
garrettwallace | 0 | 2,978,265,264 | 100% | ||
emergedinsteem | 0 | 283,193,882 | 100% | ||
teetee | 0 | 317,137,709 | 100% | ||
crypto-taco | 0 | 302,575,997 | 100% | ||
zawilq | 0 | 314,084,296 | 100% | ||
oscardjld | 0 | 134,176,983 | 100% | ||
steem-pro | 0 | 218,323,330 | 100% | ||
mahsumakbas | 0 | 43,397,633,386 | 100% | ||
adrianamota | 0 | 237,528,153 | 50% | ||
povoq | 0 | 299,555,260 | 100% | ||
olusamex | 0 | 301,885,283 | 100% | ||
sawyn | 0 | 6,072,618,405 | 100% | ||
xwt | 0 | 165,830,590 | 100% | ||
yoitsme | 0 | 192,776,987 | 100% | ||
superxsdo | 0 | 230,765,439 | 100% | ||
bangladeshbot | 0 | 320,854,257 | 100% | ||
olamilekan21 | 0 | 231,347,317 | 100% | ||
darlene.kitchen | 0 | 305,665,910 | 100% | ||
johnjan1697 | 0 | 246,701,355 | 100% | ||
rolanddeschain | 0 | 78,381,224 | 100% | ||
hamzahere | 0 | 233,956,782 | 100% | ||
the.dragon | 0 | 305,761,469 | 100% | ||
simplemrakpor | 0 | 243,258,739 | 100% | ||
foxyd | 0 | 235,382,853 | 100% | ||
schrodingers-cat | 0 | 239,223,515 | 100% | ||
adelliana | 0 | 193,574,841 | 100% | ||
onlyprofitbot | 0 | 583,427,476,417 | 63.64% | ||
reff0412 | 0 | 237,853,023 | 100% | ||
musicbot | 0 | 64,858,767 | 100% | ||
zamazingo1898 | 0 | 244,561,274 | 100% | ||
saveoceansbot | 0 | 228,122,147 | 46.65% | ||
orient | 0 | 228,425,242 | 100% | ||
huesos | 0 | 239,833,742 | 100% | ||
oceansbot | 0 | 229,883,979 | 46.65% | ||
steemtux | 0 | 143,416,276 | 100% | ||
devinesoul | 0 | 134,551,061 | 100% | ||
steemgamemarket | 0 | 136,023,238 | 100% | ||
timothyallen | 0 | 74,228,119,634 | 100% | ||
steemtradecards | 0 | 211,352,467 | 100% | ||
manfaluthi | 0 | 345,363,963 | 100% | ||
dangbeo | 0 | 355,367,412 | 100% | ||
molynar | 0 | 228,946,629 | 100% | ||
jahid254039 | 0 | 174,601,460 | 100% | ||
resteem.service | 0 | 76,217,381 | 100% | ||
minnowwhale | 0 | 228,780,825 | 46.65% | ||
dogmaportraits | 0 | 358,247,589 | 100% | ||
octopusbot | 0 | 228,128,010 | 46.65% | ||
saveoceans | 0 | 228,126,043 | 46.65% | ||
eoswashingtondc | 0 | 241,678,418 | 100% | ||
realprofitbot | 0 | 228,126,062 | 46.65% | ||
jellyfishbot | 0 | 228,128,010 | 46.65% | ||
starfishbot | 0 | 228,126,062 | 46.65% | ||
aaeesha | 0 | 346,954,217 | 100% | ||
arpolash | 0 | 213,335,983 | 100% | ||
ethant109 | 0 | 331,866,743 | 100% | ||
antonius1979 | 0 | 97,857,552 | 100% | ||
va2099 | 0 | 346,322,053 | 100% | ||
sdr-9 | 0 | 179,734,219 | 100% | ||
airdropcu | 0 | 354,239,158 | 100% | ||
spacebot | 0 | 228,124,095 | 46.65% | ||
turtlebot | 0 | 228,124,095 | 46.65% | ||
seabirds | 0 | 228,126,053 | 46.65% | ||
speedydolphin | 0 | 228,126,053 | 46.65% | ||
oceanshark | 0 | 228,126,053 | 46.65% | ||
mermaidbot | 0 | 228,126,053 | 46.65% | ||
oceanwhale | 0 | 1,754,862,486,065 | 46.65% | ||
cutedolphin | 0 | 228,126,053 | 46.65% | ||
spiderbot | 0 | 228,126,053 | 46.65% | ||
snailbot | 0 | 228,126,053 | 46.65% | ||
smartdolphin | 0 | 228,128,010 | 46.65% | ||
minnowangel | 0 | 228,128,019 | 46.65% | ||
monsterbot | 0 | 228,128,010 | 46.65% | ||
flashbot | 0 | 228,128,019 | 46.65% | ||
crabbot | 0 | 509,917,921 | 100% | ||
penguinbot | 0 | 228,128,019 | 46.65% | ||
sparkey | 0 | 228,126,062 | 46.65% | ||
syedovi | 0 | 191,289,724 | 100% | ||
daktviper84 | 0 | 291,247,394 | 100% | ||
alina2 | 0 | 359,519,832 | 100% | ||
karbon | 0 | 373,357,671 | 100% | ||
foribex | 0 | 177,584,068 | 100% | ||
happynation | 0 | 250,163,228 | 100% | ||
dhiraj3218 | 0 | 199,795,795 | 100% | ||
up-voter | 0 | 318,099,964 | 100% | ||
lektolek | 0 | 244,667,836 | 100% | ||
nykonicstreamz | 0 | 308,227,427 | 100% | ||
golgo-13 | 0 | 99,454,985 | 20% | ||
johannrandall | 0 | 75,566,496 | 100% | ||
yahpawoh | 0 | 331,679,325 | 100% | ||
beanbot | 0 | 228,122,147 | 46.65% | ||
smileybot | 0 | 228,122,147 | 46.65% | ||
bethewhale | 0 | 228,122,147 | 46.65% | ||
skywhale | 0 | 228,124,105 | 46.65% | ||
unicornwhale | 0 | 228,122,147 | 46.65% | ||
upmedolphin | 0 | 228,122,156 | 46.65% | ||
cutewhale | 0 | 228,122,156 | 46.65% | ||
speedywhale | 0 | 228,122,156 | 46.65% | ||
bigobot | 0 | 228,122,156 | 46.65% | ||
steemitbloger | 0 | 214,421,594 | 100% | ||
autobooster | 0 | 326,193,991 | 100% | ||
steemit.king | 0 | 204,474,852 | 100% | ||
pushpost | 0 | 210,576,070 | 100% | ||
sbdbot | 0 | 316,638,165 | 100% | ||
moneylover | 0 | 213,403,044 | 100% | ||
