# This is why we HODL! https://cdn.steemitimages.com/DQmZ7zsAFz2cMVbgNJ8irePe6ixSFhfnQTBpbJyHjsQupqA/CMBg2sZn.png # That's it. That's the tweet. .png) Feel free to use and share my charts, but please mention me, @ew-and-patterns as the author. Otherwise it is considered plagiarism and I will flag you and advise my friends to do the same. .png)  .png) Please consider leaving a comment, like or rehive, if this post entertained you or helped you see things differently... Have a nice day :-) .png) #bitcoin #btc #crypto #cryptocurrency #cryptocurrencies #steem #sbd #ethereum #eth #ripple #xrp #bitcoincash #bch #eos #litecoin #ltc #stellar #lumen #xlm #digibyte #dgb #cardano #ada #iota #tether #neo #tron #trx #omg #verge #xvg #bitshares #bts #nano #monero #xmr #dash #ethereumclassic #nem #binance #binancecoin #vechain #tezos #omisego #steemit #money #life #altcoin #altcoins #trading #investing #investment #investments #forex #forextrading #market #finance #gold #silver #commodity #commodities #stock #stocktrading #stockmarket #facebook #fb #apple #aapl #spx #xau #xag #usdjpy #usd #amazon #amzn .png) Updates will only be posted on HIVE !!! https://cdn.steemitimages.com/DQmRggYwJoG8wp8AiwTzG7tJkkEGZwM21wq5it8sg2hsH1B/B69z.jpg .png) 
author | ew-and-patterns |
---|---|
permlink | quick-btc-update-09-02-2021 |
category | hive-126009 |
json_metadata | {"app":"peakd/2021.01.3","format":"markdown","tags":["btc","leofinance","ocd","gems","palnet","crypto","cryptocurrency","bitcoin","hodl"],"users":["ew-and-patterns"],"links":["/@ew-and-patterns","/trending/bitcoin","/trending/btc","/trending/crypto","/trending/cryptocurrency","/trending/cryptocurrencies","/trending/steem","/trending/sbd","/trending/ethereum","/trending/eth"],"image":["https://cdn.steemitimages.com/DQmZ7zsAFz2cMVbgNJ8irePe6ixSFhfnQTBpbJyHjsQupqA/CMBg2sZn.png","https://steemitimages.com/DQmSJFCmiPGGtTrvw93vM77RZsA56t47xh9DbFpbqJxfgoA/image%20(5).png","https://cdn.steemitimages.com/DQmSdpAAyTCKGU2qLWqsCpQh4CWE9cG3yGVd4mJjx5rzGDT/legal3.png","https://cdn.steemitimages.com/DQmRggYwJoG8wp8AiwTzG7tJkkEGZwM21wq5it8sg2hsH1B/B69z.jpg","https://cdn.steemitimages.com/DQmR2Vup51B1nvaNcNdTDYffLmfwCHGMyWT3Ak4VMksSrAf/final.gif"]} |
created | 2021-02-09 19:54:42 |
last_update | 2021-02-09 19:54:42 |
depth | 0 |
children | 1 |
last_payout | 2021-02-16 19:54:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.662 HBD |
curator_payout_value | 0.576 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,063 |
author_reputation | 138,703,829,387,626 |
root_title | "Quick BTC update 09.02.2021" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,797,780 |
net_rshares | 4,347,753,223,472 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
drifter1 | 0 | 41,111,657,829 | 100% | ||
artem-sokoloff | 0 | 29,940,590,335 | 100% | ||
magicmonk | 0 | 1,220,378,946,385 | 50% | ||
germansailor | 0 | 296,611,423,814 | 100% | ||
sabine-reichert | 0 | 45,172,584,497 | 100% | ||
webhoster | 0 | 855,444,925 | 100% | ||
tangmo | 0 | 110,908,650,102 | 100% | ||
markkujantunen | 0 | 19,618,001,336 | 31% | ||
daio | 0 | 26,097,741,305 | 100% | ||
htliao | 0 | 7,898,390,015 | 20% | ||
uadigger | 0 | 82,768,944,581 | 100% | ||
cryptocurator | 0 | 128,229,063,306 | 29% | ||
aleister | 0 | 84,778,352,858 | 50% | ||
tomaszs77 | 0 | 109,177,860,915 | 100% | ||
ew-and-patterns | 0 | 1,321,286,070,660 | 100% | ||
kramarenko | 0 | 769,979,405 | 50% | ||
ludmila.kyriakou | 0 | 21,592,823,326 | 100% | ||
summertooth | 0 | 8,664,385,927 | 100% | ||
weirdheadaches | 0 | 517,791,854 | 100% | ||
nainaztengra | 0 | 129,550,435,557 | 20% | ||
tobetada | 0 | 215,177,727,539 | 20% | ||
portugalcoin | 0 | 19,167,834,913 | 15% | ||
warnas | 0 | 37,618,159,196 | 10% | ||
icuz | 0 | 884,792,957 | 50% | ||
josh26 | 0 | 946,228,678 | 50% | ||
matschi | 0 | 3,338,968,266 | 90% | ||
backinblackdevil | 0 | 48,680,425,584 | 75% | ||
outlinez | 0 | 145,310,865,612 | 100% | ||
petertag | 0 | 26,453,454,873 | 100% | ||
aliriera | 0 | 25,320,187,765 | 50% | ||
helpyou | 0 | 6,166,755,419 | 100% | ||
byebyehamburgers | 0 | 8,776,498,295 | 20% | ||
moneybaby | 0 | 869,304,239 | 2.5% | ||
drifter2 | 0 | 2,607,848,481 | 100% | ||
steemfriends | 0 | 5,214,309,577 | 50% | ||
monster.oo7 | 0 | 4,765,175,160 | 100% | ||
brain-stinski | 0 | 2,531,363,263 | 100% | ||
zellypearl | 0 | 25,640,842,515 | 100% | ||
samujaeger | 0 | 31,013,661,071 | 100% | ||
spicywoman | 0 | 532,291,794 | 100% | ||
sparschwein | 0 | 36,948,096,613 | 100% | ||
haxxdump | 0 | 125,110,233 | 10% | ||
dachcolony | 0 | 1,721,626,618 | 90% | ||
spinvest-leo | 0 | 1,471,143,668 | 5% | ||
toni.curation | 0 | 0 | 1% | ||
toni.pal | 0 | 0 | 0.62% | ||
drew0 | 0 | 2,736,317,132 | 25% | ||
logicforce | 0 | 970,436,232 | 25% | ||
pieternijmeijer | 0 | 6,834,658,847 | 100% |
Congratulations @ew-and-patterns! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) : <table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@ew-and-patterns/upvotes.png?202102111914"></td><td>You distributed more than 110000 upvotes.<br>Your next target is to reach 115000 upvotes.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@ew-and-patterns) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> **Check out the last post from @hivebuzz:** <table><tr><td><a href="/hivebuzz/@hivebuzz/tour-introduction"><img src="https://images.hive.blog/64x128/https://i.imgur.com/fGvKvvn.png"></a></td><td><a href="/hivebuzz/@hivebuzz/tour-introduction">Time to go on your Hive Tour</a></td></tr></table>
author | hivebuzz |
---|---|
permlink | hivebuzz-notify-ew-and-patterns-20210211t192938000z |
category | hive-126009 |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2021-02-11 19:29:36 |
last_update | 2021-02-11 19:29:36 |
depth | 1 |
children | 0 |
last_payout | 2021-02-18 19:29:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 952 |
author_reputation | 369,221,246,061,956 |
root_title | "Quick BTC update 09.02.2021" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,827,443 |
net_rshares | 0 |