Viewing a response to: @et42k/iqx-hashtag
Waivio Object test-list created!
author | f76wz | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | test-list | ||||||||||||||||||
category | waivio-object-type | ||||||||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":"waivio-object","wobj":{"action":"createObject","creator":"monterey","default_name":"test-list","is_posting_open":true,"is_extending_open":true}} | ||||||||||||||||||
created | 2020-12-23 03:45:00 | ||||||||||||||||||
last_update | 2020-12-23 03:45:00 | ||||||||||||||||||
depth | 1 | ||||||||||||||||||
children | 2 | ||||||||||||||||||
last_payout | 2020-12-30 03:45:00 | ||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||
body_length | 32 | ||||||||||||||||||
author_reputation | 1,072,653,371,318 | ||||||||||||||||||
root_title | "Object Type - hashtag" | ||||||||||||||||||
beneficiaries |
| ||||||||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||||||||
percent_hbd | 0 | ||||||||||||||||||
post_id | 101,056,235 | ||||||||||||||||||
net_rshares | 0 |
monterey added name(en-US): test-list
author | hk14d | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | monterey-pskqfbehnqk | ||||||||||||||||||
category | waivio-object-type | ||||||||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":"waivio-object","wobj":{"action":"appendObject","creator":"monterey","field":{"name":"name","body":"test-list","locale":"en-US"}}} | ||||||||||||||||||
created | 2020-12-23 03:45:27 | ||||||||||||||||||
last_update | 2020-12-23 03:45:27 | ||||||||||||||||||
depth | 2 | ||||||||||||||||||
children | 0 | ||||||||||||||||||
last_payout | 2020-12-30 03:45:27 | ||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||
body_length | 38 | ||||||||||||||||||
author_reputation | 540,957,577,334 | ||||||||||||||||||
root_title | "Object Type - hashtag" | ||||||||||||||||||
beneficiaries |
| ||||||||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||||||||
percent_hbd | 0 | ||||||||||||||||||
post_id | 101,056,240 | ||||||||||||||||||
net_rshares | 0 |
@wiv01 added authority: administrative
author | w7ngc | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | wiv01-ksy5qrg105d | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waiviodev/1.0.0","community":"","tags":["waivio-object","waivio"],"wobj":{"action":"appendObject","creator":"wiv01","field":{"body":"administrative","locale":"en-US","name":"authority"}},"signedTrx":{"signature":"1f6cbf02a20d749ecef0d9d7f0394dff3bf8e498137e940a4536c11d6584a2951e5443d070c50ea3e334a46f6b5aec8f9cb0ebf4194954b26fbe3452000cbd0985","signer":"waivio"}} | ||||||||||||
created | 2025-06-25 12:24:12 | ||||||||||||
last_update | 2025-06-25 12:24:12 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-02 12:24:12 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 38 | ||||||||||||
author_reputation | 574,997,162,184 | ||||||||||||
root_title | "Object Type - hashtag" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,559,921 | ||||||||||||
net_rshares | 0 |