So far as my idea concern most people learn bike riding in their teenage. It doesn’t matter the learning bike was his or not, maybe it was his friend, maybe it was of any relationship members or finally maybe it was of your father. After 10 years there is a feeling to ride bike but along with this desire there is one more thing a fear from parents. When family fears are strong then teenagers find other way to learn bike such as friends bike or others known person bike. However i had learned from my father’s bike and it was *Rajdoot* in the year 1993. That time it was king of bikes in my province. You can’t believe my first ride was in my yard and it was very pleasant because i driven 10 minutes in top gear lol. After somedays when my father was taking rest i managed to bring out bike from garage and drive the until petrol got finished. It was the day when i learned to change gears means become a good bike rider.  *If you can recall how you have learned bike riding then please let me know in comments*. Thanks @face2face
author | face2face | ||||||
---|---|---|---|---|---|---|---|
permlink | how-you-learn-to-ride-bike | ||||||
category | blog | ||||||
json_metadata | {"image":["https://img.esteem.ws/doc7ej7fgg.jpg"],"users":["face2face"],"tags":["blog","bike","india","indiaunited","esteem"],"app":"esteem/2.0.0-mobile","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-02-23 15:01:54 | ||||||
last_update | 2019-02-23 15:01:54 | ||||||
depth | 0 | ||||||
children | 4 | ||||||
last_payout | 2019-03-02 15:01:54 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 2.285 HBD | ||||||
curator_payout_value | 0.779 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 1,099 | ||||||
author_reputation | 96,985,200,810,100 | ||||||
root_title | "How you learn to ride bike?" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 80,287,791 | ||||||
net_rshares | 5,620,337,445,619 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
good-karma | 0 | 229,669,285,254 | 15% | ||
firepower | 0 | 771,699,800,578 | 20% | ||
mysteem | 0 | 471,941,490 | 15% | ||
demo | 0 | 608,192,359 | 15% | ||
feruz | 0 | 1,395,389,403 | 15% | ||
esteemapp | 0 | 2,618,238,074,545 | 15% | ||
adialam | 0 | 220,636,413 | 7.5% | ||
s4s | 0 | 1,035,930,859,848 | 20% | ||
bsameep | 0 | 5,535,909,655 | 100% | ||
shawshank-steem | 0 | 1,165,469,091 | 100% | ||
mirhimayun | 0 | 263,568,458 | 20% | ||
geetasnani | 0 | 3,044,897,566 | 60% | ||
face2face | 0 | 58,224,621,993 | 100% | ||
bitcoinbaba | 0 | 118,343,523 | 50% | ||
impressions | 0 | 801,724,365 | 100% | ||
mnur | 0 | 178,739,885 | 100% | ||
muziclub | 0 | 319,708,741 | 50% | ||
hasmar | 0 | 162,498,752 | 100% | ||
norwegiansteem | 0 | 4,587,942,337 | 55% | ||
zeinmalik | 0 | 0 | 100% | ||
skpjr001 | 0 | 359,126,128 | 50% | ||
itikna09 | 0 | 2,823,103,904 | 100% | ||
albanna | 0 | 449,657,873 | 100% | ||
vipinkumarvkrose | 0 | 70,602,402 | 50% | ||
firman | 0 | 1,826,687,009 | 100% | ||
vishalsingh4997 | 0 | 278,018,815 | 33% | ||
rijalaronaceh | 0 | 91,062,543 | 2% | ||
esteem.app | 0 | 2,940,223,504 | 15% | ||
smeet | 0 | 0 | 100% | ||
jatinhota | 0 | 12,914,045,078 | 10% | ||
nimik | 0 | 2,256,635,549 | 100% | ||
inuke | 0 | 9,236,745,237 | 100% | ||
steemcleamer | 0 | 243,047,540 | 100% | ||
bobinson | 0 | 19,024,668,582 | 33% | ||
goel.tarun | 0 | 305,682,417 | 2.5% | ||
vishire | 0 | 176,904,024 | 20% | ||
armentor | 0 | 55,372,319,841 | 10% | ||
silenteyes | 0 | 3,321,425,506 | 50% | ||
thirumurugan | 0 | 70,639,485 | 20% | ||
chullbull | 0 | 214,485,621 | 50% | ||
machroezar | 0 | 311,803,627 | 7.5% | ||
shonyishere | 0 | 3,762,614,987 | 72% | ||
akashs | 0 | 491,648,409 | 100% | ||
rojinstha13 | 0 | 100,735,169 | 25% | ||
adikuala | 0 | 838,233,621 | 100% | ||
frames | 0 | 1,709,543,520 | 25% | ||
guardianofsteem | 0 | 203,318,201 | 50% | ||
casualwriter | 0 | 244,996,684 | 50% | ||
adityajainxds | 0 | 181,418,066 | 10% | ||
perkyyoung | 0 | 78,672,460 | 25% | ||
mbp | 0 | 605,629,570,966 | 20% | ||
premdasmunna | 0 | 239,812,978 | 50% | ||
ajai | 0 | 515,909,545 | 100% | ||
sandeepkhanp | 0 | 240,136,789 | 50% | ||
indiaunited | 0 | 94,121,993,090 | 100% | ||
azadrajput121 | 0 | 98,935,375 | 25% | ||
peopleofthenight | 0 | 239,402,139 | 50% | ||
mrsatish | 0 | 246,179,489 | 50% | ||
sillentkiller | 0 | 257,196,637 | 50% | ||
naveenboktapa | 0 | 244,938,018 | 50% | ||
midun | 0 | 17,327,357,856 | 100% | ||
lavkesh | 0 | 239,206,294 | 50% | ||
shivamraichura | 0 | 100,445,831 | 25% | ||
bhattg | 0 | 79,271,923 | 45% | ||
kriptoman | 0 | 538,423,572 | 100% | ||
vineethvs | 0 | 240,051,804 | 50% | ||
saystraight | 0 | 405,946,759 | 100% | ||
ayushthedreamer | 0 | 947,565,062 | 50% | ||
yeni | 0 | 1,285,741,532 | 100% | ||
rv15 | 0 | 492,888,174 | 100% | ||
rikaz87 | 0 | 4,305,761,829 | 100% | ||
munawire | 0 | 1,966,068,580 | 100% | ||
shahaan | 0 | 2,792,480,135 | 50% | ||
mchandra | 0 | 1,176,552,603 | 5% | ||
raka | 0 | 245,920,343 | 50% | ||
crishe | 0 | 552,875,703 | 100% | ||
grofer | 0 | 554,195,243 | 100% | ||
zcool | 0 | 188,787,042 | 10% | ||
raqibul | 0 | 245,175,659 | 50% | ||
idawati | 0 | 552,027,864 | 100% | ||
rzs | 0 | 892,789,430 | 50% | ||
infaq | 0 | 552,098,023 | 100% | ||
hrisheekrayb | 0 | 244,997,155 | 50% | ||
trytry | 0 | 954,707,939 | 100% | ||
rainbowbala | 0 | 492,342,230 | 100% | ||
kolossus | 0 | 97,630,471 | 25% | ||
maujmasti | 0 | 577,180,475 | 100% | ||
humash604 | 0 | 191,491,524 | 50% | ||
kabil | 0 | 244,924,935 | 7.5% | ||
akdx | 0 | 5,419,040,325 | 20% | ||
ragavee | 0 | 215,533,332 | 50% | ||
supernews | 0 | 161,832,138 | 50% | ||
artcreator | 0 | 171,357,447 | 20% | ||
indiaunited-bot | 0 | 6,276,112,500 | 100% | ||
illusions16 | 0 | 244,999,286 | 50% | ||
steemchoose | 0 | 2,022,909,114 | 0.8% | ||
rajivv203 | 0 | 245,889,654 | 50% | ||
abduljalil.mbo | 0 | 2,196,155,906 | 40% | ||
greenphotoman | 0 | 1,038,973,832 | 100% | ||
ctime | 0 | 4,501,489,091 | 0.16% | ||
ekosteem | 0 | 2,656,938,697 | 31% | ||
curation.trail | 0 | 1,099,422,836 | 1.8% | ||
dknkyz | 0 | 707,766,115 | 100% | ||
f21steem | 0 | 524,374,272 | 100% |
Thanks for using **eSteem**! <br>Your post has been voted as a part of [eSteem encouragement program](https://steemit.com/esteem/@good-karma/encouragement-program-continues-82eafcd10a299). Keep up the good work! Install [Android](https://play.google.com/store/apps/details?id=app.esteem.mobile), [iOS](https://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=1451896376&mt=8) Mobile app or [Windows, Mac, Linux](https://github.com/esteemapp/esteem-surfer/releases) Surfer app, if you haven't already!<br>Learn more: https://esteem.app <br>Join our discord: https://discord.gg/8eHupPq
author | esteemapp |
---|---|
permlink | re-2019223t17534217z |
category | blog |
json_metadata | {"tags":["esteem"],"app":"esteem/2.0-welcome","format":"markdown+html","community":"esteem.app"} |
created | 2019-02-23 16:53:42 |
last_update | 2019-02-23 16:53:42 |
depth | 1 |
children | 0 |
last_payout | 2019-03-02 16:53:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 593 |
author_reputation | 420,443,679,514,793 |
root_title | "How you learn to ride bike?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 80,291,676 |
net_rshares | 0 |
Very loveable story. Really happy to read it. Love it. Love it. Love it. Very good writing. Your story recall me many stories.
author | impressions | ||||||
---|---|---|---|---|---|---|---|
permlink | re-face2face-2019225t15710664z | ||||||
category | blog | ||||||
json_metadata | {"tags":["blog","bike","india","indiaunited","esteem"],"app":"esteem/2.0.5-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-02-25 09:37:12 | ||||||
last_update | 2019-02-25 09:37:12 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
last_payout | 2019-03-04 09:37:12 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 126 | ||||||
author_reputation | 7,578,424,607,524 | ||||||
root_title | "How you learn to ride bike?" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 80,364,432 | ||||||
net_rshares | 0 |
Yes it is the story which matches with all.
author | face2face | ||||||
---|---|---|---|---|---|---|---|
permlink | re-impressions-2019225t204651922z | ||||||
category | blog | ||||||
json_metadata | {"tags":["esteem"],"app":"esteem/2.0.0-mobile","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-02-25 15:16:54 | ||||||
last_update | 2019-02-25 15:16:54 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2019-03-04 15:16:54 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 43 | ||||||
author_reputation | 96,985,200,810,100 | ||||||
root_title | "How you learn to ride bike?" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 80,376,361 | ||||||
net_rshares | 0 |
This post has been rewarded with 100% upvote from @indiaunited-bot community account. We are happy to have you as one of the valuable member of the community. If you would like to delegate to @IndiaUnited you can do so by clicking on the following links: [5SP](https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=10243.049665%20VESTS), [10SP](https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=20486.098277%20VESTS), [15SP](https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=30729.146205%20VESTS), [20SP](https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=40972.193747%20VESTS) [25SP](https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=51220.989954%20VESTS), [50SP](https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=102441.979908%20VESTS), [100SP](https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=204883.959817%20VESTS), [250SP](https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=512209.899542%20VESTS). Be sure to leave at least 50SP undelegated on your account. <center>[](https://discord.gg/8AqN2Qt)</center> **Please contribute to the community by upvoting this comment and posts made by @indiaunited.**
author | indiaunited |
---|---|
permlink | indiaunited-1550934411013 |
category | blog |
json_metadata | {"tags":["indiaunited"]} |
created | 2019-02-23 15:06:51 |
last_update | 2019-02-23 15:06:51 |
depth | 1 |
children | 0 |
last_payout | 2019-03-02 15:06:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,620 |
author_reputation | 99,841,009,458,018 |
root_title | "How you learn to ride bike?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 80,287,973 |
net_rshares | 0 |