# Component Calculator is the application used to calculate. This app has an arranged design where functions and numbers are positioned perfectly on the keyboard. # Proposal Using this calculator app to make some calculations, I noticed that I can not add negative and positive components to the numbers I press on this calculator. My suggestion with a positive and negative component of the user can tell which numbers are negative and positive. # Mockups / Examples + Before  + After  # Benefits The usefulness or advantage that is more accurate than the idea is, all the usual calculator users, to be able to mark numbers with negative and positive numbers. <br /><hr/><em>Posted on <a href="https://utopian.io/utopian-io/@farisi/added-negative-and-positive-numbers-feature-on-the-calculator-offered-by-code-monkey">Utopian.io - Rewarding Open Source Contributors</a></em><hr/>
author | farisi | ||||||
---|---|---|---|---|---|---|---|
permlink | added-negative-and-positive-numbers-feature-on-the-calculator-offered-by-code-monkey | ||||||
category | utopian-io | ||||||
json_metadata | {"community":"utopian","app":"utopian/1.0.0","format":"markdown","repository":{"id":4687053,"name":"Calculator","full_name":"Xlythe/Calculator","html_url":"https://github.com/Xlythe/Calculator","fork":true,"owner":{"login":"Xlythe"}},"pullRequests":[],"platform":"github","type":"ideas","tags":["utopian-io","suggestion","ideas","app","calculator"],"links":["https://res.cloudinary.com/hpiynhbhq/image/upload/v1516992614/iu4tvwlirkaboefvglla.jpg","https://res.cloudinary.com/hpiynhbhq/image/upload/v1516992634/vv93czgjjfz9vz5391rz.jpg"],"image":["https://res.cloudinary.com/hpiynhbhq/image/upload/v1516992614/iu4tvwlirkaboefvglla.jpg","https://res.cloudinary.com/hpiynhbhq/image/upload/v1516992634/vv93czgjjfz9vz5391rz.jpg"],"moderator":{"account":"onos","time":"2018-01-28T11:35:25.960Z","flagged":true,"reviewed":false,"pending":false}} | ||||||
created | 2018-01-26 18:54:12 | ||||||
last_update | 2018-01-28 11:35:27 | ||||||
depth | 0 | ||||||
children | 1 | ||||||
last_payout | 2018-02-02 18:54:12 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.028 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 1,115 | ||||||
author_reputation | 2,019,761,789,582 | ||||||
root_title | "Added "negative and positive numbers" feature on the calculator offered by code monkey " | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 32,541,140 | ||||||
net_rshares | 4,890,200,455 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
romanis | 0 | 58,675,422 | 100% | ||
danilnin | 0 | 50,330,604 | 100% | ||
igorbolchin | 0 | 51,824,091 | 100% | ||
yos.dikuta | 0 | 2,632,474,788 | 100% | ||
sadomskiy | 0 | 52,360,105 | 100% | ||
nezlob | 0 | 439,953,800 | 100% | ||
sorryopozd | 0 | 56,420,860 | 100% | ||
alif36 | 0 | 583,419,697 | 100% | ||
margaritapahomo | 0 | 439,367,500 | 100% | ||
farisi | 0 | 525,373,588 | 100% |
Your contribution cannot be approved because it does not follow the [Utopian Rules](https://utopian.io/rules). The negative sign on the calculator can be inputted before a figure to calculate and it will give the required figure. Thanks You can contact us on [Discord](https://discord.gg/uTyJkNm). **[[utopian-moderator]](https://utopian.io/moderators)**
author | onos |
---|---|
permlink | re-farisi-added-negative-and-positive-numbers-feature-on-the-calculator-offered-by-code-monkey-20180128t113629708z |
category | utopian-io |
json_metadata | {"tags":["utopian-io"],"community":"utopian","app":"utopian/1.0.0"} |
created | 2018-01-28 11:36:30 |
last_update | 2018-01-28 11:36:30 |
depth | 1 |
children | 0 |
last_payout | 2018-02-04 11:36:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 356 |
author_reputation | 10,942,123,853,715 |
root_title | "Added "negative and positive numbers" feature on the calculator offered by code monkey " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 32,982,056 |
net_rshares | 0 |