<center> <a href="https://dmania.lol/post/fernandosoder/taking-the-microwave-for-a-walk-zg1hbmlh-xv1rd"> <img src="https://s3-eu-west-1.amazonaws.com/dmania-images/russia-the-motherland-33-h66t47o.jpg"> </a> <h3><a href="https://dmania.lol/post/fernandosoder/taking-the-microwave-for-a-walk-zg1hbmlh-xv1rd">View post on dMania</a></h3> <a href="https://dmania.lol"> <img src="https://dmania.lol/assets/img/dmania_steemit_post.png"> </a> </center>
author | fernandosoder | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | taking-the-microwave-for-a-walk-zg1hbmlh-xv1rd | ||||||||||||||||||||||||
category | dmania | ||||||||||||||||||||||||
json_metadata | {"tags":["dmania","meme","funny","russia","microwave"],"image":["https://s3-eu-west-1.amazonaws.com/dmania-images/russia-the-motherland-33-h66t47o.jpg"],"isGIF":false,"app":"dmania/0.7"} | ||||||||||||||||||||||||
created | 2018-06-13 20:33:54 | ||||||||||||||||||||||||
last_update | 2018-06-13 20:33:54 | ||||||||||||||||||||||||
depth | 0 | ||||||||||||||||||||||||
children | 0 | ||||||||||||||||||||||||
last_payout | 2018-06-20 20:33:54 | ||||||||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||||||||
body_length | 608 | ||||||||||||||||||||||||
author_reputation | 43,375,726,726,486 | ||||||||||||||||||||||||
root_title | "Taking the microwave for a walk." | ||||||||||||||||||||||||
beneficiaries |
| ||||||||||||||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||||||||||||||
percent_hbd | 10,000 | ||||||||||||||||||||||||
post_id | 60,632,842 | ||||||||||||||||||||||||
net_rshares | 319,224,127 | ||||||||||||||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sisfs | 0 | 56,887,176 | 100% | ||
fernandosoder | 0 | 262,336,951 | 100% |