Viewing a response to: @wiv01/tmi-link
Waivio Object makeuseof.com created!
author | fgh87 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | xwp-makeuseofcom | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"datafinityObject":"true","wobj":{"action":"createObject","creator":"waivio.affiliate","default_name":"makeuseof.com","is_posting_open":true,"is_extending_open":true,"locale":"en-US"},"signedTrx":{"signature":"20785f4f7950f98dff7bc87d32b89f2c50d10eb2e4b9bfa3dea04a1ad05ce647e84ac08f3546cd0ddb7f01bb822efbfd1801e129d4dc2e8b9182fb1738a3955b5a","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 11:47:12 | ||||||||||||
last_update | 2025-06-26 11:47:12 | ||||||||||||
depth | 1 | ||||||||||||
children | 8 | ||||||||||||
last_payout | 2025-07-03 11:47:12 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 36 | ||||||||||||
author_reputation | 803,370,317,397 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,578,644 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "rating" (en-US): Value
author | asd09 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | ntrioedc-rating-chrea | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"locale":"en-US","name":"rating","body":"Value","_id":"685d0beb38978a7aa5e016f2"}},"signedTrx":{"signature":"1f2fa56043f3764701a45697c3a3ec5e38310a22f18e3daeefa5b70418cc8d27614a1bac45e395f402e9addfa2ab64072020924cd8f7f9c3086ac51ea08a726274","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 11:47:24 | ||||||||||||
last_update | 2025-06-26 11:47:24 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 11:47:24 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 47 | ||||||||||||
author_reputation | -2,401,348,584,083 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,578,650 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "tagCategory" (en-US): Cons
author | dw38h | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | ntrioedc-tagcategory-cbyqu | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"locale":"en-US","name":"tagCategory","body":"Cons","id":"7846a939-68af-4a28-8b9a-0b346969f50f","_id":"685d0beb38978a7aa5e016f4"}},"signedTrx":{"signature":"1f0c117cc2a4c8076e53768abf9f8cb995bf20ff4b3e12304dad9c710f15b0eade221d9ab9a26b839ca2f7ecef6ed18dcc857a045a227219606a49db08bfc78f64","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 11:47:33 | ||||||||||||
last_update | 2025-06-26 11:47:33 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 11:47:33 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 51 | ||||||||||||
author_reputation | 894,919,640,943 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,578,652 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "name" (en-US): makeuseof.com
author | f76wz | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | kby-waivioaffiliate | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"weight":1,"locale":"en-US","name":"name","body":"makeuseof.com","_id":"685d0beb38978a7aa5e016f5"}},"signedTrx":{"signature":"1f41d2c5ac1b568cde1b10f3381cbc3e271f7e6cb4f7398e3638a0bdaf844ea1454f9ff2e13c2f46c156ae6732998550c31bff8d58b1fd480a247b81d79af93d2f","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 11:47:36 | ||||||||||||
last_update | 2025-06-26 11:47:36 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 11:47:36 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 53 | ||||||||||||
author_reputation | 1,074,149,268,266 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,578,653 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "url" (en-US): https://makeuseof.com
author | hk14d | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | usa-waivioaffiliate | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"weight":1,"locale":"en-US","name":"url","body":"https://makeuseof.com","_id":"685d0beb38978a7aa5e016f6"}},"signedTrx":{"signature":"203273ac2e49516fde47457d15af6c2ae71b51656fa2b8a5eb2cb57b814ff009dd7bbc10e5bef0e2d49d43044dc02b5b9421639d111233947ce2c8e58ef5389387","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 11:47:42 | ||||||||||||
last_update | 2025-06-26 11:47:42 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 11:47:42 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 60 | ||||||||||||
author_reputation | 541,726,965,975 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,578,655 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "authority" (en-US): administrative
author | jkl65 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | rpv-waivioaffiliate | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"weight":1,"locale":"en-US","name":"authority","body":"administrative","_id":"685d0beb38978a7aa5e016f0"}},"signedTrx":{"signature":"206dc9d8381c9c5136b3a6585f32f6c111dea29d283d0d9a7c9dc8bed02a06d1a24ea86b07e59951a522e643b7f8b36171f970ead261d82fe3212351c321b30888","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 11:47:18 | ||||||||||||
last_update | 2025-06-26 11:47:18 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 11:47:18 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 59 | ||||||||||||
author_reputation | 659,203,853,525 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,578,646 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "description" (en-US): MakeUseOf is a popular online technology publication that offers a wide range of content focused on tech tips, reviews, and how-to guides. Established in 2007, it has grown to become a significant resource for tech enthusiasts looking for practical advice and insights on using various gadgets, software, and online services. The website covers diverse topics, including computers, smartphones, internet services, productivity tools, and social media platforms, ensuring readers can find information relevant to everyday tech challenges and advancements. The site is known for its user-friendly articles that cater to both beginners and more experienced tech users. MakeUseOf frequently publishes tutorials and lists that help users optimize their digital lives, troubleshoot issues, and discover new applications or features. The content often includes step-by-step instructions, visual aids, and recommendations, making complex tech concepts more accessible to a broader audience. In addition to how-to guides, MakeUseOf also features product reviews and buying guides, helping readers make informed decisions on tech purchases. The platform's team of writers and editors consistently update the site with fresh content to keep up with the rapidly evolving tech landscape. Overall, MakeUseOf serves as a comprehensive resource for anyone looking to enhance their understanding and use of technology in daily life.
author | u89gw | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | qgw-waivioaffiliate | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | "{"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"weight":1,"locale":"en-US","name":"description","body":"MakeUseOf is a popular online technology publication that offers a wide range of content focused on tech tips, reviews, and how-to guides. Established in 2007, it has grown to become a significant resource for tech enthusiasts looking for practical advice and insights on using various gadgets, software, and online services. The website covers diverse topics, including computers, smartphones, internet services, productivity tools, and social media platforms, ensuring readers can find information relevant to everyday tech challenges and advancements.\n\nThe site is known for its user-friendly articles that cater to both beginners and more experienced tech users. MakeUseOf frequently publishes tutorials and lists that help users optimize their digital lives, troubleshoot issues, and discover new applications or features. The content often includes step-by-step instructions, visual aids, and recommendations, making complex tech concepts more accessible to a broader audience.\n\nIn addition to how-to guides, MakeUseOf also features product reviews and buying guides, helping readers make informed decisions on tech purchases. The platform's team of writers and editors consistently update the site with fresh content to keep up with the rapidly evolving tech landscape. Overall, MakeUseOf serves as a comprehensive resource for anyone looking to enhance their understanding and use of technology in daily life.","_id":"685d0beb38978a7aa5e016f7"}},"signedTrx":{"signature":"200e5dfb3be7296fdce9efbcc878e2dcba076ee82750ece0c0cbf1f30cb240ec722c37b2720774b73df453f18dda91ef0cc175515869b80296df1e95b5e44f8ed1","signer":"waivio"}}" | ||||||||||||
created | 2025-06-26 11:47:45 | ||||||||||||
last_update | 2025-06-26 11:47:45 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 11:47:45 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 1,464 | ||||||||||||
author_reputation | 972,959,842,620 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,578,656 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "tagCategory" (en-US): Pros
author | xcv47 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | ntrioedc-tagcategory-epsva | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"locale":"en-US","name":"tagCategory","body":"Pros","id":"74fcbbc0-a66c-464e-9ae3-f2ccc30cc56f","_id":"685d0beb38978a7aa5e016f3"}},"signedTrx":{"signature":"20117821fbab14975a984b5b05e848d0a1e8e2deca308855d0c0fe60f653b2e6ff03f96c0857c61dff4948a7bbb2b15a7b3c62e50b4f9c296a1e3c49752283f63e","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 11:47:27 | ||||||||||||
last_update | 2025-06-26 11:47:27 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 11:47:27 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 51 | ||||||||||||
author_reputation | 746,555,168,743 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,578,651 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "rating" (en-US): Safety
author | zxc43 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | ntrioedc-rating-cdqpr | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"locale":"en-US","name":"rating","body":"Safety","_id":"685d0beb38978a7aa5e016f1"}},"signedTrx":{"signature":"200c1863dece85961cbcb19f4baf507a127a54e60131eed54e036eca0a3de8cdff70d25353419e8bb4814bcfcb9b403defa61b1f93df10dd7a1a236cf395057af4","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 11:47:18 | ||||||||||||
last_update | 2025-06-26 11:47:18 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 11:47:18 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 48 | ||||||||||||
author_reputation | 402,206,381,471 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,578,649 | ||||||||||||
net_rshares | 0 |