Good day Steemian Sudoku fans, Today's Sudoku challenge is of *medium* difficulty **It is just for fun** - Can you solve and find the number in the highlighted square? Leave me a comment if you can work it out. <center>  </center> Well done to @snowmanmedia @mcmonkey for completing [last week’s grid](https://steemit.com/sudoku/@fisheggs/sudoku-challenge-mon-8-january-difficulty-medium) The solution I had for last Monday’s puzzle is: <center>  </center> <center>**Remember have fun!**</center>
author | fisheggs |
---|---|
permlink | sudoku-challenge-mon-15-january-difficulty-medium |
category | sudoku |
json_metadata | {"tags":["sudoku","puzzle","contest","fun","challenge"],"users":["snowmanmedia","mcmonkey"],"image":["https://steemitimages.com/DQma3wfcHMZJv2tkUm11FujP7K4mUsC4Ynj8Bw3WasxSYq2/jan_15_mon.png","https://steemitimages.com/DQmTYi3aBJAvvtzeMntgaUGQn4S5LqBMUMdfDxv9QPLuT9V/jan_08_mon_solution.png"],"links":["https://steemit.com/sudoku/@fisheggs/sudoku-challenge-mon-8-january-difficulty-medium"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-01-15 07:26:42 |
last_update | 2018-01-15 07:26:42 |
depth | 0 |
children | 10 |
last_payout | 2018-01-22 07:26:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 14.580 HBD |
curator_payout_value | 4.083 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 730 |
author_reputation | 762,813,594,755 |
root_title | "Sudoku Challenge - Mon 15 January - Difficulty: Medium" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 29,642,049 |
net_rshares | 1,973,825,259,249 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sqube | 0 | 1,715,611,558 | 100% | ||
jerrybanfield | 0 | 147,662,217,715 | 0.68% | ||
booster | 0 | 149,220,479,918 | 0.34% | ||
appreciator | 0 | 406,859,205,334 | 0.5% | ||
arizonaleather | 0 | 165,585,686 | 100% | ||
tokenteller | 0 | 13,622,825,284 | 100% | ||
texasleather | 0 | 169,069,562 | 100% | ||
leathershowroom | 0 | 163,337,453 | 100% | ||
fiftycent | 0 | 165,161,501 | 100% | ||
newmexico | 0 | 162,838,568 | 100% | ||
albuquerque | 0 | 165,651,945 | 100% | ||
ohreally | 0 | 13,733,680,590 | 100% | ||
prolife | 0 | 170,516,508 | 100% | ||
prochoice | 0 | 169,009,975 | 100% | ||
rickrolled | 0 | 162,769,315 | 100% | ||
bitmesh | 0 | 164,921,727 | 100% | ||
boomerang | 0 | 132,664,291,075 | 0.76% | ||
upme | 0 | 600,073,594,469 | 0.42% | ||
happycelia | 0 | 0 | 100% | ||
garethdear | 0 | 3,010,668,392 | 100% | ||
postpromoter | 0 | 208,877,985,934 | 0.47% | ||
truthsetfree | 0 | 168,350,775 | 100% | ||
lawyerup | 0 | 13,646,734,258 | 100% | ||
whambulance | 0 | 168,601,630 | 100% | ||
balloonfiesta | 0 | 168,544,784 | 100% | ||
greenchile | 0 | 169,040,559 | 100% | ||
smokebeforefire | 0 | 165,056,922 | 100% | ||
rockofages | 0 | 168,975,297 | 100% | ||
thecakeisalie | 0 | 172,417,506 | 100% | ||
dumbass | 0 | 172,075,204 | 100% | ||
cheeksndong | 0 | 164,647,309 | 100% | ||
doggydoo | 0 | 164,865,560 | 100% | ||
dipstick | 0 | 164,892,451 | 100% | ||
jackwagon | 0 | 168,528,054 | 100% | ||
dreamery | 0 | 168,276,800 | 100% | ||
shafik | 0 | 279,970,600 | 100% | ||
americanbully | 0 | 172,199,903 | 100% | ||
dreammacres | 0 | 172,504,405 | 100% | ||
needavote | 0 | 52,507,894 | 10% | ||
revengeporn | 0 | 168,674,854 | 100% | ||
badteacher | 0 | 164,408,395 | 100% | ||
ridex | 0 | 168,450,301 | 100% | ||
publicdomain | 0 | 168,312,976 | 100% | ||
almsforthepoor | 0 | 168,145,383 | 100% | ||
pushup | 0 | 222,989,615,847 | 1.45% | ||
midgettossing | 0 | 168,430,124 | 100% | ||
shrunkenhead | 0 | 164,714,507 | 100% | ||
wonderbread | 0 | 168,374,000 | 100% | ||
takeaknee | 0 | 168,206,555 | 100% | ||
dibbydab | 0 | 164,631,310 | 100% | ||
harassination | 0 | 168,455,063 | 100% | ||
trollbooth | 0 | 164,711,655 | 100% | ||
glorybowl | 0 | 162,145,902 | 100% | ||
cryptreefer | 0 | 168,864,680 | 100% | ||
personalproblem | 0 | 172,133,287 | 100% | ||
sparkitus | 0 | 164,539,485 | 100% | ||
yourconfused | 0 | 171,933,696 | 100% | ||
goodthing | 0 | 164,293,342 | 100% | ||
devilinhiseyes | 0 | 164,565,871 | 100% | ||
fortunebookie | 0 | 164,320,254 | 100% | ||
blessyou | 0 | 164,783,976 | 100% | ||
holywater | 0 | 164,374,468 | 100% | ||
speedbump | 0 | 167,998,461 | 100% | ||
puffnstuff | 0 | 168,082,088 | 100% | ||
mikehunt | 0 | 169,114,052 | 100% | ||
tomdickandharry | 0 | 165,138,028 | 100% | ||
impotent | 0 | 161,821,786 | 100% | ||
frenchdoormatt | 0 | 172,217,021 | 100% | ||
foolio | 0 | 169,308,914 | 100% | ||
reeldeal | 0 | 158,063,134 | 100% | ||
meathead | 0 | 164,210,153 | 100% | ||
looneytoon | 0 | 164,561,728 | 100% | ||
fruitloop | 0 | 168,022,590 | 100% | ||
sanfordandson | 0 | 168,078,245 | 100% | ||
crapshoot | 0 | 162,436,253 | 100% | ||
unknowncomic | 0 | 170,861,242 | 100% | ||
purplepangdang | 0 | 170,477,274 | 100% | ||
luckycharm | 0 | 161,898,822 | 100% | ||
freewillie | 0 | 162,409,285 | 100% | ||
thereyougo | 0 | 172,241,920 | 100% | ||
bonesandblue | 0 | 168,161,730 | 100% | ||
whoflungpoo | 0 | 168,328,998 | 100% | ||
soupdog | 0 | 168,050,103 | 100% | ||
mauiwowie | 0 | 165,188,730 | 100% | ||
nostrildomis | 0 | 168,635,900 | 100% | ||
duhpoet | 0 | 164,697,560 | 100% | ||
collateralabuse | 0 | 168,105,703 | 100% | ||
burtsbees | 0 | 164,615,615 | 100% | ||
bugbalm | 0 | 164,451,930 | 100% | ||
headrush | 0 | 164,724,716 | 100% | ||
headrussian | 0 | 164,642,849 | 100% | ||
slapaho | 0 | 164,970,224 | 100% | ||
slapajo | 0 | 169,137,691 | 100% | ||
sleepinggrass | 0 | 164,315,378 | 100% | ||
knockyouout | 0 | 164,288,111 | 100% | ||
superflexy | 0 | 164,615,519 | 100% | ||
rebelution | 0 | 164,397,126 | 100% | ||
popfly | 0 | 164,369,788 | 100% | ||
poopfly | 0 | 162,408,606 | 100% | ||
pleasedont | 0 | 168,077,331 | 100% | ||
fumf | 0 | 172,326,554 | 100% | ||
thesickening | 0 | 168,439,679 | 100% | ||
comfortzone | 0 | 164,505,760 | 100% | ||
makingfun | 0 | 158,190,064 | 100% | ||
gollyg | 0 | 171,756,021 | 100% | ||
ringmybell | 0 | 167,965,263 | 100% | ||
coronabud | 0 | 162,354,316 | 100% | ||
emojicrysis | 0 | 164,587,443 | 100% | ||
howitsmade | 0 | 168,216,155 | 100% | ||
whipslamasass | 0 | 172,297,300 | 100% | ||
fairandbalanced | 0 | 164,614,466 | 100% | ||
reacharound | 0 | 172,296,831 | 100% | ||
furthernotice | 0 | 172,239,748 | 100% | ||
knottywood | 0 | 164,475,040 | 100% | ||
chickunlittle | 0 | 172,265,677 | 100% | ||
prespionage | 0 | 162,404,664 | 100% | ||
presspionage | 0 | 171,980,405 | 100% | ||
fishtaco | 0 | 165,429,474 | 100% | ||
tyrantalert | 0 | 162,269,627 | 100% | ||
theflip | 0 | 168,404,284 | 100% | ||
gongshow | 0 | 164,416,558 | 100% | ||
mugshot | 0 | 168,599,358 | 100% | ||
boysinblue | 0 | 164,607,479 | 100% | ||
threestooges | 0 | 168,934,019 | 100% | ||
spoiledbratt | 0 | 164,552,818 | 100% | ||
belowthebelt | 0 | 172,517,932 | 100% | ||
bootycall | 0 | 158,340,377 | 100% | ||
kneepads | 0 | 168,152,840 | 100% | ||
theiorknee | 0 | 164,416,263 | 100% | ||
womeninblue | 0 | 164,825,524 | 100% | ||
beautyandthemeat | 0 | 164,661,662 | 100% | ||
smellmyfinger | 0 | 168,346,537 | 100% | ||
gaynzberger | 0 | 162,231,805 | 100% | ||
porbouy | 0 | 161,855,510 | 100% | ||
eyesfitching | 0 | 164,981,269 | 100% | ||
weedeez | 0 | 168,702,582 | 100% | ||
momoney | 0 | 164,899,199 | 100% | ||
thard | 0 | 167,949,054 | 100% | ||
notchyocheez | 0 | 168,367,422 | 100% | ||
webboloution | 0 | 164,271,512 | 100% | ||
stonedstill | 0 | 165,007,874 | 100% | ||
coldturkey | 0 | 164,270,757 | 100% | ||
chaisemytail | 0 | 162,256,024 | 100% | ||
notfromme | 0 | 164,323,951 | 100% | ||
madmagazine | 0 | 168,055,604 | 100% | ||
writeoffthebat | 0 | 168,219,633 | 100% | ||
tweetiebird | 0 | 164,754,428 | 100% | ||
brainfreeze | 0 | 168,275,224 | 100% | ||
hermitthefrog | 0 | 171,759,005 | 100% | ||
waddofstash | 0 | 164,563,121 | 100% | ||
tagyourit | 0 | 162,814,149 | 100% | ||
lipstickonapig | 0 | 168,330,800 | 100% | ||
stormchaser | 0 | 168,553,920 | 100% | ||
bakedbaklava | 0 | 165,135,802 | 100% | ||
meatybone | 0 | 164,726,651 | 100% | ||
meetiebone | 0 | 162,088,121 | 100% | ||
twilightzone | 0 | 161,980,718 | 100% | ||
messageinabottle | 0 | 161,819,428 | 100% | ||
beartrax | 0 | 162,840,444 | 100% | ||
duhmaryher | 0 | 164,562,697 | 100% | ||
thewholebanana | 0 | 168,414,049 | 100% | ||
takemymoney | 0 | 171,957,960 | 100% | ||
fartsydoodle | 0 | 168,134,968 | 100% | ||
alphabetsoup | 0 | 164,453,338 | 100% | ||
ismynameskip | 0 | 172,157,442 | 100% | ||
haxathong | 0 | 164,371,479 | 100% | ||
bully666 | 0 | 168,413,781 | 100% | ||
resilientknows | 0 | 165,326,067 | 100% | ||
pepelepew | 0 | 165,025,954 | 100% | ||
nappyhead | 0 | 165,080,528 | 100% | ||
dogedoor | 0 | 168,831,893 | 100% | ||
shanana | 0 | 158,611,763 | 100% | ||
mangvane | 0 | 172,327,920 | 100% | ||
trollmarkit | 0 | 171,843,289 | 100% | ||
mushroomspore | 0 | 168,413,330 | 100% | ||
halpmeh | 0 | 168,106,387 | 100% | ||
strangeleft | 0 | 172,014,175 | 100% | ||
angermanagement | 0 | 168,385,358 | 100% | ||
angelmanagement | 0 | 161,952,819 | 100% | ||
eskimokisses | 0 | 163,027,566 | 100% | ||
laythepipe | 0 | 171,985,346 | 100% | ||
breakaleg | 0 | 168,552,449 | 100% | ||
inthegetto | 0 | 164,752,426 | 100% | ||
coptamystic | 0 | 164,561,333 | 100% | ||
nottoday | 0 | 168,189,493 | 100% | ||
undersuespition | 0 | 168,356,756 | 100% | ||
fretonthat | 0 | 162,086,590 | 100% | ||
doorpreyes | 0 | 164,697,361 | 100% | ||
chickinwinginit | 0 | 164,560,921 | 100% | ||
reporting4booty | 0 | 161,408,832 | 100% | ||
goldfishing | 0 | 168,098,759 | 100% | ||
freephyfofumb | 0 | 164,799,798 | 100% | ||
freeclickbake | 0 | 165,017,883 | 100% | ||
allmostfree | 0 | 164,690,440 | 100% | ||
strokanater | 0 | 163,073,630 | 100% | ||
paceurcelf | 0 | 168,321,350 | 100% | ||
loosemarblesmeh | 0 | 164,499,126 | 100% | ||
gawkeye | 0 | 164,280,828 | 100% | ||
hurdatshizzle | 0 | 168,209,551 | 100% | ||
shtickupchuck | 0 | 169,074,132 | 100% | ||
fundoh | 0 | 162,508,740 | 100% | ||
illmenaught | 0 | 162,374,298 | 100% | ||
bambo | 0 | 162,293,663 | 100% | ||
popgurgoil | 0 | 164,471,245 | 100% | ||
barumpabump | 0 | 162,239,728 | 100% | ||
bumpkindaknight | 0 | 162,965,364 | 100% | ||
growpadope | 0 | 164,443,837 | 100% | ||
memoselfneye | 0 | 162,508,456 | 100% | ||
counthablabla | 0 | 169,045,388 | 100% | ||
buy.token | 0 | 164,660,168 | 100% | ||
obidensqew | 0 | 172,396,603 | 100% | ||
fisheggs | 0 | 956,384,435 | 100% | ||
shajj | 0 | 55,444,888 | 100% | ||
texasleather.com | 0 | 161,356,468 | 100% | ||
blitzkrieg | 0 | 161,540,638 | 100% | ||
lumpofcoal | 0 | 161,336,166 | 100% | ||
onelumportwo | 0 | 160,104,506 | 100% | ||
squattypotty | 0 | 160,157,735 | 100% | ||
dick4on4head | 0 | 163,799,137 | 100% | ||
floatmyboat | 0 | 161,335,956 | 100% | ||
burstmybubble | 0 | 167,493,807 | 100% | ||
hairysquatter | 0 | 167,493,773 | 100% | ||
p90x | 0 | 163,826,270 | 100% | ||
fartshavelumps | 0 | 163,826,242 | 100% | ||
ifyourgonnabea | 0 | 163,798,948 | 100% | ||
turdlayonlawn | 0 | 161,389,477 | 100% | ||
sassquatting | 0 | 160,104,183 | 100% | ||
theironknee | 0 | 163,798,789 | 100% | ||
limpwizkit | 0 | 163,826,020 | 100% | ||
cashcowtipping | 0 | 161,335,365 | 100% | ||
sofakingcool | 0 | 161,335,011 | 100% | ||
cryzzappl | 0 | 161,381,373 | 100% | ||
firingsquad | 0 | 160,114,974 | 100% | ||
nailbiter | 0 | 163,809,875 | 100% | ||
stalechaser | 0 | 161,400,265 | 100% | ||
rufollowingme | 0 | 160,141,570 | 100% | ||
hodlerhobbler | 0 | 161,400,175 | 100% | ||
fixisin | 0 | 167,476,844 | 100% | ||
cheesewontfix | 0 | 163,782,470 | 100% | ||
shittyday | 0 | 163,782,454 | 100% | ||
pocketchange | 0 | 163,809,686 | 100% | ||
spareshorts | 0 | 163,782,413 | 100% | ||
underyourbed | 0 | 161,426,961 | 100% | ||
ooffairy | 0 | 163,782,392 | 100% | ||
coinrake | 0 | 167,476,697 | 100% | ||
moontunes | 0 | 163,836,851 | 100% | ||
moonboots | 0 | 160,087,979 | 100% | ||
icewaterinhell | 0 | 160,114,630 | 100% | ||
hellthydump | 0 | 167,476,595 | 100% | ||
healthydump | 0 | 163,782,242 | 100% | ||
bitcornholeo | 0 | 163,782,227 | 100% | ||
chompingatdabit | 0 | 161,399,929 | 100% | ||
bitcornhole | 0 | 161,346,162 | 100% | ||
cornhole | 0 | 167,504,405 | 100% | ||
pp4mycornhole | 0 | 163,782,163 | 100% | ||
frazenaddawish | 0 | 161,372,984 | 100% | ||
rubmylamp | 0 | 161,319,233 | 100% | ||
idreamofgenie | 0 | 167,476,417 | 100% | ||
escargot | 0 | 161,372,900 | 100% | ||
onawhim | 0 | 161,345,978 | 100% | ||
dividendshares | 0 | 160,087,662 | 100% | ||
polishedturd | 0 | 160,087,614 | 100% | ||
ironlung | 0 | 160,167,503 | 100% | ||
outofjailfree | 0 | 163,809,030 | 100% | ||
bailbond | 0 | 160,087,434 | 100% | ||
jamesbailbond | 0 | 161,318,856 | 100% | ||
onmyplate | 0 | 163,809,003 | 100% | ||
getinmybelly | 0 | 161,318,828 | 100% | ||
muskracklove | 0 | 160,086,893 | 100% | ||
bearmintcheese | 0 | 161,318,136 | 100% | ||
pullmyfinger | 0 | 161,344,905 | 100% | ||
finishmyline | 0 | 160,086,545 | 100% | ||
finishphrase | 0 | 161,317,902 | 100% | ||
dealoffortune | 0 | 167,502,906 | 100% | ||
scrappl | 0 | 161,371,327 | 100% | ||
lookgander | 0 | 167,474,755 | 100% | ||
seedbank | 0 | 161,451,309 | 100% | ||
ripleys | 0 | 160,133,089 | 100% | ||
worldrecords | 0 | 160,079,758 | 100% | ||
worldrecord | 0 | 163,828,403 | 100% | ||
obituaries | 0 | 163,773,887 | 100% | ||
airdropter | 0 | 161,310,947 | 100% | ||
baseexchange | 0 | 160,212,864 | 100% | ||
bemyneighbor | 0 | 163,828,174 | 100% | ||
wontyou | 0 | 167,467,748 | 100% | ||
wayfair | 0 | 160,105,924 | 100% | ||
diservatory | 0 | 160,079,172 | 100% | ||
foodtester | 0 | 160,159,043 | 100% | ||
spoilerbot | 0 | 160,078,970 | 100% | ||
ripmyfilteroff | 0 | 167,467,184 | 100% | ||
imeantnow | 0 | 160,105,366 | 100% | ||
bigposter | 0 | 161,310,094 | 100% | ||
pimphand | 0 | 160,078,696 | 100% | ||
onque | 0 | 163,772,304 | 100% | ||
sucker | 0 | 167,515,641 | 100% | ||
greenerpasture | 0 | 167,486,928 | 100% | ||
bruisedapple | 0 | 161,329,336 | 100% | ||
hedgeonthat | 0 | 161,302,383 | 100% | ||
ithinkalone | 0 | 163,819,125 | 100% | ||
hedgecalator | 0 | 161,301,787 | 100% | ||
onemanstrash | 0 | 167,458,305 | 100% | ||
houseplant | 0 | 163,791,567 | 100% | ||
boldandspicey | 0 | 160,096,977 | 100% | ||
lastmove | 0 | 161,301,572 | 100% | ||
michunt | 0 | 160,123,031 | 100% | ||
venturehunt | 0 | 163,981,860 | 100% | ||
petrock | 0 | 160,122,163 | 100% | ||
almostfree | 0 | 163,762,777 | 100% | ||
wtfdidozzysay | 0 | 163,817,208 | 100% | ||
animalsounds | 0 | 160,068,767 | 100% | ||
putthatonmytab | 0 | 160,064,157 | 100% | ||
checkplease | 0 | 161,295,403 | 100% | ||
cokeandasmile | 0 | 161,295,361 | 100% | ||
mytab | 0 | 163,757,877 | 100% | ||
onmytab | 0 | 160,277,207 | 100% | ||
standbyme | 0 | 163,757,809 | 100% | ||
dreamjob | 0 | 161,295,231 | 100% | ||
bangheadonwall | 0 | 161,294,938 | 100% | ||
whileyouwait | 0 | 161,321,775 | 100% | ||
bubblebath | 0 | 161,294,879 | 100% | ||
throwmoney | 0 | 161,294,790 | 100% | ||
dontpetmydog | 0 | 160,063,507 | 100% | ||
petmydog | 0 | 161,321,622 | 100% | ||
pinyata | 0 | 161,294,733 | 100% | ||
pinyatastick | 0 | 161,294,721 | 100% | ||
peephole | 0 | 163,784,322 | 100% | ||
peepshow | 0 | 161,294,502 | 100% | ||
grinandbearit | 0 | 163,784,253 | 100% | ||
sixpack | 0 | 161,348,038 | 100% | ||
mydogtalks | 0 | 161,428,524 | 100% | ||
wewantyou | 0 | 163,782,151 | 100% | ||
wolfbaruga | 0 | 160,114,325 | 100% | ||
sparechange | 0 | 161,318,561 | 100% | ||
trimthebush | 0 | 163,748,601 | 100% | ||
applehobbler | 0 | 160,055,016 | 100% | ||
justbuyit | 0 | 167,442,063 | 100% | ||
justsellit | 0 | 163,748,481 | 100% | ||
payitforward | 0 | 161,286,080 | 100% | ||
justhodlit | 0 | 161,286,068 | 100% | ||
onemore | 0 | 160,081,531 | 100% | ||
itscheap | 0 | 163,912,082 | 100% | ||
motionlotion | 0 | 161,312,877 | 100% | ||
dontbelong | 0 | 161,312,723 | 100% | ||
one8hundred | 0 | 161,339,512 | 100% | ||
parkingticket | 0 | 160,054,339 | 100% | ||
itsamiracle | 0 | 160,054,179 | 100% | ||
powerlease | 0 | 161,285,293 | 100% | ||
longwaydown | 0 | 163,829,369 | 100% | ||
cryptstones | 0 | 161,311,487 | 100% | ||
knowmercy | 0 | 161,283,963 | 100% | ||
grillaindamyst | 0 | 163,741,010 | 100% | ||
barbieque | 0 | 161,332,416 | 100% | ||
thisishowwedoit | 0 | 161,278,493 | 100% | ||
funkout | 0 | 161,278,410 | 100% | ||
turtlnecksweatr | 0 | 160,153,785 | 100% | ||
morninghotsauc | 0 | 163,740,599 | 100% | ||
lilacfact | 0 | 167,433,802 | 100% | ||
clawtya | 0 | 163,740,362 | 100% | ||
boldnugget | 0 | 171,127,070 | 100% | ||
boldanugget | 0 | 163,740,270 | 100% | ||
gaggift | 0 | 161,269,755 | 100% | ||
edgeofseat | 0 | 161,269,717 | 100% | ||
obitchyoumarry | 0 | 163,840,886 | 100% | ||
onmytoe | 0 | 161,269,609 | 100% | ||
onmytag | 0 | 161,323,287 | 100% | ||
daybeforethat | 0 | 163,731,001 | 100% | ||
bottumyfeeder | 0 | 167,423,520 | 100% | ||
moneyorder | 0 | 161,262,734 | 100% | ||
jadams2k18 | 0 | 611,427,500 | 100% |
<p>This post has received gratitude of 0.51 % from @appreciator thanks to: @fisheggs.</p>
author | appreciator |
---|---|
permlink | re-fisheggs-sudoku-challenge-mon-15-january-difficulty-medium-20180115t122429479z |
category | sudoku |
json_metadata | {"tags":["sudoku"],"app":"drotto/0.0.3"} |
created | 2018-01-15 12:24:30 |
last_update | 2018-01-15 12:24:30 |
depth | 1 |
children | 0 |
last_payout | 2018-01-22 12:24:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 90 |
author_reputation | 55,801,543,512,306 |
root_title | "Sudoku Challenge - Mon 15 January - Difficulty: Medium" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 29,690,335 |
net_rshares | 0 |
This post has received a 0.76 % upvote from @boomerang thanks to: @fisheggs
author | boomerang |
---|---|
permlink | re-sudoku-challenge-mon-15-january-difficulty-medium-20180115t105816 |
category | sudoku |
json_metadata | "{"app": "pysteem/0.5.6"}" |
created | 2018-01-15 10:58:18 |
last_update | 2018-01-15 10:58:18 |
depth | 1 |
children | 0 |
last_payout | 2018-01-22 10:58:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 75 |
author_reputation | 1,273,205,827,891 |
root_title | "Sudoku Challenge - Mon 15 January - Difficulty: Medium" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 29,675,479 |
net_rshares | 0 |
<p>This post has received a 0.35 % upvote from @booster thanks to: @fisheggs.</p>
author | booster |
---|---|
permlink | re-fisheggs-sudoku-challenge-mon-15-january-difficulty-medium-20180115t111814635z |
category | sudoku |
json_metadata | {"tags":["sudoku"],"app":"drotto/0.0.3rc3"} |
created | 2018-01-15 11:18:15 |
last_update | 2018-01-15 11:18:15 |
depth | 1 |
children | 0 |
last_payout | 2018-01-22 11:18:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 82 |
author_reputation | 68,767,115,776,562 |
root_title | "Sudoku Challenge - Mon 15 January - Difficulty: Medium" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 29,678,775 |
net_rshares | 0 |
The answer is 8 (again?). Nice challenge. I hope this is the solution https://i.imgur.com/82CCNIE.png https://i.imgur.com/myEqtsF.jpg
author | jadams2k18 |
---|---|
permlink | re-fisheggs-sudoku-challenge-mon-15-january-difficulty-medium-20180115t231506874z |
category | sudoku |
json_metadata | {"tags":["sudoku"],"app":"steemit/0.1","image":["https://i.imgur.com/82CCNIE.png","https://i.imgur.com/myEqtsF.jpg"]} |
created | 2018-01-15 23:15:03 |
last_update | 2018-01-15 23:22:12 |
depth | 1 |
children | 0 |
last_payout | 2018-01-22 23:15:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 133 |
author_reputation | 40,983,167,447,854 |
root_title | "Sudoku Challenge - Mon 15 January - Difficulty: Medium" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 29,811,223 |
net_rshares | 0 |
Thank you @fisheggs for making a transfer to me for an upvote of 0.68% on this post! Half of your bid goes to @budgets which [funds growth projects for Steem](https://steemit.com/budget/@jerrybanfield/introducing-steem-budget-proposals) like [our top 25 posts on Steem](https://steemit.com/budget/@jerrybanfield/the-top-25-steem-posts)! The other half [helps holders of Steem power earn about 60% APR](https://steemit.com/budget/@jerrybanfield/new-automatic-daily-payouts-of-60-apr-for-steem-power-delegations) on a delegation to me! For help, will you please visit [https://jerrybanfield.com/contact/](https://jerrybanfield.com/contact/) because I check my discord server daily? To learn more about Steem, will you please use [http://steem.guide/](http://steem.guide) because this URL forwards to my most recently updated complete Steem tutorial?
author | jerrybanfield |
---|---|
permlink | re-fisheggs-sudoku-challenge-mon-15-january-difficulty-medium-20180115t110821522z |
category | sudoku |
json_metadata | {"app":"postpromoter/1.7.4"} |
created | 2018-01-15 11:08:21 |
last_update | 2018-01-15 11:08:21 |
depth | 1 |
children | 0 |
last_payout | 2018-01-22 11:08:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 850 |
author_reputation | 362,393,802,961,900 |
root_title | "Sudoku Challenge - Mon 15 January - Difficulty: Medium" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 29,677,145 |
net_rshares | 0 |
nice puzzle challenge! post more if possible my friend @fisheggs!
author | nismhd |
---|---|
permlink | re-fisheggs-sudoku-challenge-mon-15-january-difficulty-medium-20180115t073916418z |
category | sudoku |
json_metadata | {"tags":["sudoku"],"users":["fisheggs"],"app":"steemit/0.1"} |
created | 2018-01-15 07:39:15 |
last_update | 2018-01-15 07:39:15 |
depth | 1 |
children | 0 |
last_payout | 2018-01-22 07:39:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 65 |
author_reputation | 1,130,675,421,374 |
root_title | "Sudoku Challenge - Mon 15 January - Difficulty: Medium" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 29,643,998 |
net_rshares | 0 |
You got a 0.47% upvote from @postpromoter courtesy of @fisheggs! Want to promote your posts too? Check out the [Steem Bot Tracker website](https://steembottracker.com) for more info. If you would like to support development of @postpromoter and the bot tracker please [vote for @yabapmatt for witness!](https://v2.steemconnect.com/sign/account-witness-vote?witness=yabapmatt&approve=1)
author | postpromoter |
---|---|
permlink | re-fisheggs-sudoku-challenge-mon-15-january-difficulty-medium-20180115t100134200z |
category | sudoku |
json_metadata | {"app":"postpromoter/1.7.4"} |
created | 2018-01-15 10:01:33 |
last_update | 2018-01-15 10:01:33 |
depth | 1 |
children | 0 |
last_payout | 2018-01-22 10:01:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 385 |
author_reputation | 12,722,616,650,811 |
root_title | "Sudoku Challenge - Mon 15 January - Difficulty: Medium" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 29,666,340 |
net_rshares | 0 |
1.45% @pushup from @fisheggs
author | pushup |
---|---|
permlink | re-fisheggs-sudoku-challenge-mon-15-january-difficulty-medium-20180115t113439896z |
category | sudoku |
json_metadata | {"app":"postpromoter/1.7.4"} |
created | 2018-01-15 11:34:39 |
last_update | 2018-01-15 11:34:39 |
depth | 1 |
children | 0 |
