 [Image source](https://www.google.com/search?q=rejection&rlz=1C1AVFA_enNG783NG783&source=lnms&tbm=isch&sa=X&ved=0ahUKEwj6lby46PjiAhWbVBUIHb3JCOUQ_AUIECgB&biw=1440&bih=789#imgrc=5Jt4RwTpidgQ7M:)  # <center>Introduction</center> <div class="text-justify"> It hurts not to be accepted. It really hurts. Whether the rejection was done in business, family, friends group, relationship or any other setting, it really hurts to be rejected. So what happens afterwards? Many people sink deep into an ocean of doubts, self-low esteem, and lost in a flood of unanswered questions. How do you pick yourself up and get back to your feet after becoming a victim of rejection. Here are 3 practical suggestions that might help.  **1. Take time to think about it:** Do not just pretend that everything is fine or try to put up a smiling face. Take your time to think about how you feel after the rejection. Those ill feelings are part of the normal healing process, but be wary not to dwell excessively on them. In the long run, it will help you get stronger and become yourself again. If they are pushed away with force, they pop up by surprise in the future. **2. Dwell on what you already have:** After rejection happens, victims usually dwell on the things they lack which are likely the reason for the rejection. For example, the rejection could be because of skin color, social status, academic background or other reasons. Instead of focusing on these things, try to focus on the things you have. Be grateful, for example, for being alive, for having a wonderful family, for your job or other things you got. This way, you dont feel completely lost, engulfed by worries, or entirely deficient. **3. Rejection is temporary - things does change:** Remember that you have not always been in this situation. People can change their outlook. Conditions change and your ill feelings will not remain forever. So someday, sooner or later, your worries will go away and you feel fine again. Remembering this will strengthen your determination never to give up on yourself.  # <center>Conclusion</center> Always remember that everyone is entitled to their opinion. But the person whose view counts the most is you. If you accept reject and sink down into a bottomless pit of self pity, you suffer. But if you decide to face up to accept and confront the situation boldly, you'll be stronger and build a better personality - one that is resilient!  # <center>Share your experience or helpful suggestions</center> Share your experience on how you handled criticism. Or suggest other ways that someone can deal with cutting remarks. Your relevant comment will earn you a small Steem bounty when this post pays out.  <center>*****  *****</center> <center>[CLICK HERE TO LEARN MORE ABOUT @steemiteducation](https://steemit.com/busy/@steemiteducation/day-652-come-join-and-support-our-community-of-teachers)</center> </div>
author | focusnow |
---|---|
permlink | 3-practical-ways-to-get-over-rejection-and-keep-going |
category | steemiteducation |
json_metadata | {"tags":["steemiteducation","life","education","writing","blog"],"image":["https://cdn.steemitimages.com/DQmVFHL7xM76oaonayhbcfbpfV23sD1Mqed1zA2v3HG1zXj/image.png","https://cdn.steemitimages.com/DQmRzp5SPKh8cr5uintYQdBs2Cndz9h57uSe1upbaWGgoZV/image.png","https://cdn.steemitimages.com/DQmeoGMWqYEgCBFXhJkxVL18avWpComo9HJfyQVciie2ff9/image.png"],"links":["https://www.google.com/search?q=rejection&rlz=1C1AVFA_enNG783NG783&source=lnms&tbm=isch&sa=X&ved=0ahUKEwj6lby46PjiAhWbVBUIHb3JCOUQ_AUIECgB&biw=1440&bih=789#imgrc=5Jt4RwTpidgQ7M:","https://steemit.com/busy/@steemiteducation/day-652-come-join-and-support-our-community-of-teachers"],"app":"steemit/0.1","format":"markdown"} |
created | 2019-06-20 19:54:54 |
last_update | 2019-06-20 19:54:54 |
depth | 0 |
children | 9 |
last_payout | 2019-06-27 19:54:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.409 HBD |
curator_payout_value | 0.753 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,558 |
author_reputation | 61,594,718,916,591 |
root_title | "3 practical ways to get over rejection and keep going!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 86,995,621 |
net_rshares | 5,484,942,463,325 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
wackou | 0 | 56,613,966,431 | 1.09% | ||
tombstone | 0 | 183,582,662,794 | 0.72% | ||
drifter1 | 0 | 143,796,093 | 1.82% | ||
steemship | 0 | 1,517,357,749,881 | 53.2% | ||
lola-carola | 0 | 159,884,055 | 1.82% | ||
beerbloke | 0 | 44,046,912,893 | 53.2% | ||
eric-boucher | 0 | 6,769,969,095 | 1.82% | ||
anwenbaumeister | 0 | 154,912,956 | 3.64% | ||
mammasitta | 0 | 812,453,757 | 0.18% | ||
liberosist | 0 | 1,044,083,497 | 3.64% | ||
psygambler | 0 | 199,469,506 | 1.82% | ||
anarcist69 | 0 | 104,177,831 | 3.64% | ||
lordvader | 0 | 30,133,395,287 | 53.2% | ||
azizbd | 0 | 1,896,656,097 | 5% | ||
lk666 | 0 | 730,223,847 | 1.82% | ||
alishi | 0 | 18,079,491,469 | 100% | ||
whoib | 0 | 533,566,764 | 70% | ||
eforucom | 0 | 3,538,182,378 | 2.25% | ||
curie | 0 | 1,175,513,216,112 | 3.64% | ||
hendrikdegrote | 0 | 49,030,692,055 | 3.64% | ||
bigbear | 0 | 6,298,547,923 | 25% | ||
vact | 0 | 71,032,093,827 | 3.64% | ||
giantbear | 0 | 7,052,161,856 | 5% | ||
dashfit | 0 | 347,712,269 | 1.82% | ||
bukiland | 0 | 1,395,086,651 | 3.6% | ||
jmehta | 0 | 5,927,707,411 | 100% | ||
cathynsons | 0 | 11,129,928,358 | 100% | ||
gangstayid | 0 | 74,440,860 | 1.82% | ||
gmedley | 0 | 234,575,540 | 1.82% | ||
theregularguy | 0 | 5,506,511,732 | 39.9% | ||
steemiteducation | 0 | 675,468,735,583 | 50% | ||
calypso | 0 | 695,359,936 | 53.2% | ||
zhangyong | 0 | 2,501,772,270 | 10.64% | ||
alinabarbu | 0 | 5,548,664,064 | 15% | ||
brahma | 0 | 149,367,365,482 | 53.2% | ||
moksamol | 0 | 87,948,307 | 1.82% | ||
getrichordie | 0 | 95,780,762 | 1.82% | ||
teachblogger | 0 | 112,326,608 | 5% | ||
szokerobert | 0 | 90,262,767 | 0.72% | ||
iansart | 0 | 1,044,286,595 | 1.82% | ||
jiujitsu | 0 | 1,500,791,892 | 1.82% | ||
lekang | 0 | 489,479,027 | 1.82% | ||
cindycam | 0 | 624,797,497 | 12.5% | ||
deisip67 | 0 | 427,067,078 | 7.5% | ||
schoolforsdg4 | 0 | 7,166,745,012 | 5% | ||
anneke | 0 | 17,403,371,967 | 100% | ||
roseri | 0 | 781,950,090 | 25% | ||
zerotoone | 0 | 358,165,356 | 1.82% | ||
locikll | 0 | 3,001,737,621 | 7.28% | ||
aboutyourbiz | 0 | 624,960,655 | 3.64% | ||
oscarcede | 0 | 209,471,603 | 10% | ||
giuato | 0 | 98,774,651 | 1.82% | ||
lasocia | 0 | 616,313,181 | 25% | ||
ghostgtr | 0 | 996,994,998 | 10% | ||
jayna | 0 | 413,234,779 | 0.54% | ||
cryptokrieg | 0 | 645,870,842 | 3.64% | ||
rival | 0 | 2,117,295,806 | 2% | ||
tensor | 0 | 2,366,732,392 | 1.82% | ||
affiedalfayed | 0 | 2,311,638,774 | 20% | ||
makrotheblack | 0 | 71,638,149 | 1.82% | ||
flatman | 0 | 504,052,160 | 3.64% | ||
allcapsonezero | 0 | 352,602,211 | 1.82% | ||
nitego | 0 | 69,440,918 | 1.09% | ||
steemwizards | 0 | 785,006,301 | 53.2% | ||
neumannsalva | 0 | 544,986,134 | 1.82% | ||
andreajane | 0 | 629,130,105 | 25% | ||
jimshorts | 0 | 4,906,526,555 | 53.2% | ||
carmenl | 0 | 108,471,346 | 12.5% | ||
felixrodriguez | 0 | 65,436,330 | 1.82% | ||
guada1 | 0 | 452,181,329 | 25% | ||
revo | 0 | 1,140,483,359 | 1.82% | ||
nerdnews | 0 | 8,634,892,156 | 53.2% | ||
massivevibration | 0 | 3,833,879,876 | 5% | ||
vera-vaders-ea | 0 | 4,849,133,217 | 53.2% | ||
eurodale | 0 | 155,695,068 | 1.82% | ||
clweeks | 0 | 111,747,094 | 2.18% | ||
masterwu | 0 | 1,695,284,573 | 15% | ||
joshman | 0 | 1,288,767,277 | 0.25% | ||
fabio2614 | 0 | 333,795,343 | 5% | ||
dokter-purnama | 0 | 219,081,714 | 1.82% | ||
cryptononymous | 0 | 387,741,640 | 1.82% | ||
poodai | 0 | 121,366,014 | 1.82% | ||
markmorbidity | 0 | 75,801,864 | 1.82% | ||
doifeellucky | 0 | 294,365,813 | 1.82% | ||
peaceandwar | 0 | 545,781,329 | 1.82% | ||
joendegz | 0 | 219,360,936 | 1.82% | ||
teacherspet | 0 | 15,231,285,442 | 76% | ||
notb4mycoffee | 0 | 27,184,503,897 | 53.2% | ||
alvinauh | 0 | 8,284,183,753 | 30% | ||
imisstheoldkanye | 0 | 2,103,148,886 | 1% | ||
misterbob | 0 | 414,328,058 | 25% | ||
nicole-st | 0 | 185,375,720 | 1.82% | ||
teukurival | 0 | 70,735,070 | 1.82% | ||
chireerocks | 0 | 4,762,225,002 | 25% | ||
drmake | 0 | 1,953,075,508 | 1.82% | ||
blue-pencil | 0 | 5,511,339,629 | 50% | ||
pechichemena | 0 | 79,417,635 | 0.72% | ||
afifa | 0 | 718,405,519 | 10% | ||
hanzappedfirst | 0 | 32,738,127,964 | 53.2% | ||
skycae | 0 | 447,971,083 | 3.64% | ||
weirdnews | 0 | 4,362,277,230 | 53.2% | ||
xanderslee | 0 | 166,157,549 | 3.64% | ||
kenadis | 0 | 424,748,829 | 1.82% | ||
esaia.mystic | 0 | 134,056,729 | 3.64% | ||
funtraveller | 0 | 2,722,640,294 | 1% | ||
onemedia | 0 | 249,838,192 | 3.64% | ||
punchline | 0 | 845,829,204 | 53.2% | ||
thescubageek | 0 | 203,575,246 | 1.82% | ||
danaedwards | 0 | 367,401,368 | 3.64% | ||
stahlberg | 0 | 796,667,422 | 1.82% | ||
gabrielatravels | 0 | 336,422,408 | 0.91% | ||
reizak | 0 | 273,314,399 | 1.45% | ||
zlatkamrs | 0 | 179,555,288 | 3.45% | ||
hijosdelhombre | 0 | 137,602,838 | 0.18% | ||
irisworld | 0 | 72,803,505 | 1.82% | ||
shinedojo | 0 | 375,390,498 | 3.64% | ||
bennettitalia | 0 | 245,412,202 | 0.91% | ||
steveblucher | 0 | 2,754,640,171 | 25% | ||
womenempowerment | 0 | 2,096,381,064 | 5% | ||
kylo-ren | 0 | 4,225,834,985 | 53.2% | ||
jcalero | 0 | 111,117,785 | 3.64% | ||
wisewoof | 0 | 92,102,931 | 1.82% | ||
marc-allaria | 0 | 403,270,645 | 1.82% | ||
roger.remix | 0 | 84,835,657 | 0.36% | ||
mashiliyanage | 0 | 689,894,578 | 25% | ||
mininthecity | 0 | 149,508,329 | 2.91% | ||
didic | 0 | 2,052,032,897 | 1.82% | ||
operahoser | 0 | 250,172,630 | 0.54% | ||
nwjordan | 0 | 510,228,244 | 3.64% | ||
sandracabrera | 0 | 341,458,802 | 25% | ||
oghie | 0 | 533,230,660 | 50% | ||
ejlo3310 | 0 | 1,256,219,700 | 25% | ||
ruth-elise | 0 | 230,986,130 | 15% | ||
vegan.niinja | 0 | 197,569,521 | 1.82% | ||
julica7 | 0 | 92,673,662 | 25% | ||
cyprianj | 0 | 121,192,598 | 3.64% | ||
ivan-g | 0 | 446,537,015 | 1.82% | ||
cryptofuwealth | 0 | 53,831,993 | 11% | ||
norwegianbikeman | 0 | 69,857,141 | 1.82% | ||
ambitiouslife | 0 | 189,509,398 | 1.82% | ||
bil.prag | 0 | 118,444,120 | 0.18% | ||
sanderjansenart | 0 | 374,212,355 | 1.82% | ||
josegalanton | 0 | 182,858,455 | 25% | ||
karines | 0 | 95,960,629 | 25% | ||
ezravandi | 0 | 7,027,772,552 | 3.5% | ||
cjunros | 0 | 84,840,562 | 1.82% | ||
broncofan99 | 0 | 19,858,589,990 | 20% | ||
alanasteemit | 0 | 196,348,374 | 25% | ||
bavi | 0 | 97,512,456 | 1.82% | ||
misia1979 | 0 | 311,378,903 | 1.82% | ||
mariusfebruary | 0 | 170,582,262,838 | 1.09% | ||
apteacher | 0 | 1,103,755,457 | 10% | ||
tafgongthe1st | 0 | 88,600,108 | 25% | ||
aceaeterna | 0 | 839,311,186 | 25% | ||
goodway | 0 | 147,799,652 | 1% | ||
ntowl | 0 | 267,479,549 | 1.09% | ||
mkucukbekmez | 0 | 0 | 1% | ||
gracelbm | 0 | 162,170,987 | 1.82% | ||
avizor | 0 | 99,313,286 | 1.82% | ||
niouton | 0 | 141,120,053 | 0.72% | ||
schroders | 0 | 1,379,705,773 | 1.09% | ||
somegaming | 0 | 72,151,367 | 3.64% | ||
urme33 | 0 | 432,794,191 | 1% | ||
longer | 0 | 263,129,075 | 50% | ||
blewitt | 0 | 1,672,218,990 | 0.25% | ||
kafupraise | 0 | 79,649,656 | 34% | ||
ilovecryptopl | 0 | 487,826,551 | 2.91% | ||
yomismosoy | 0 | 456,827,718 | 50% | ||
popschools | 0 | 71,645,615 | 25% | ||
bflanagin | 0 | 793,213,265 | 1.82% | ||
yestermorrow | 0 | 307,699,913 | 1.09% | ||
hansmast | 0 | 256,060,639 | 1.82% | ||
wallyt | 0 | 170,655,305 | 1.45% | ||
teach-it | 0 | 37,869,447,687 | 100% | ||
yaelg | 0 | 2,512,652,708 | 5% | ||
themanny | 0 | 48,756,311,010 | 100% | ||
clement.poiret | 0 | 145,070,607 | 3.64% | ||
fulltimebot12 | 0 | 125,783,116,613 | 100% | ||
perfectstorm | 0 | 59,972,992,717 | 100% | ||
annaabi | 0 | 217,430,681 | 1.82% | ||
julieta1989 | 0 | 85,207,696 | 25% | ||
poisoncontrol | 0 | 1,703,950,139 | 100% | ||
trang | 0 | 312,523,153 | 1.82% | ||
laissez-faire | 0 | 49,895,151 | 100% | ||
fulltimebot19 | 0 | 125,585,542,968 | 100% | ||
fulltimebot27 | 0 | 125,685,648,140 | 100% | ||
fulltimebot37 | 0 | 125,499,212,344 | 100% | ||
fulltimebot42 | 0 | 124,680,020,610 | 100% | ||
fulltimebot50 | 0 | 125,482,323,950 | 100% | ||
rhethypo | 0 | 138,033,583 | 1.82% | ||
predict-crypto | 0 | 76,579,909 | 0.07% | ||
chickenmeat | 0 | 234,479,716 | 1.82% | ||
macoolette | 0 | 10,398,514,623 | 1.82% | ||
javier.dejuan | 0 | 848,215,375 | 3.64% | ||
sipahikara | 0 | 407,707,813 | 100% | ||
qwoyn | 0 | 421,521,216 | 0.36% | ||
reverseacid | 0 | 295,073,788 | 1.82% | ||
nmcdougal94 | 0 | 196,477,421 | 1.82% | ||
alvin0617 | 0 | 229,994,932 | 1.82% | ||
hdu | 0 | 3,732,968,478 | 2% | ||
astrid.carvajal | 0 | 92,779,570 | 25% | ||
directoalcorazon | 0 | 93,080,432 | 25% | ||
michaias | 0 | 2,091,388,724 | 75% | ||
delabo | 0 | 2,643,830,970 | 1% | ||
circa | 0 | 33,323,626,866 | 15% | ||
goodcontentbot | 0 | 51,261,711 | 50% | ||
naythan | 0 | 97,788,384 | 1.82% | ||
combatsports | 0 | 1,351,608,269 | 3.64% | ||
proboards2 | 0 | 11,911,654,850 | 100% | ||
proboards1 | 0 | 14,218,058,821 | 100% | ||
breakout101 | 0 | 347,655,783 | 1.82% | ||
chrisluke | 0 | 119,626,047 | 26% | ||
nicephoto | 0 | 498,560,063 | 2.91% | ||
sumotori | 0 | 487,698,662 | 75% | ||
beaniesanders | 0 | 208,032,949 | 100% | ||
patris | 0 | 102,421,467 | 1.82% | ||
maclevis | 0 | 104,153,909 | 1.82% | ||
idlejack | 0 | 343,305,344 | 20% | ||
map0226 | 0 | 14,443,045,796 | 100% | ||
akiroq | 0 | 1,980,089,486 | 1.09% | ||
peanutbot | 0 | 84,508,617 | 50% | ||
yarak | 0 | 0 | 1% | ||
jongreat | 0 | 33,264,387,473 | 100% |
I used to take rejection hard just like many of us but then I learned there was nothing to fear, people will reject you from time to time and those that do are just in the way of you finding the next opportuntiy you have to be fearless if you want to reach your goals and don't try to control the outcome. Just keep pushing
author | chekohler |
---|---|
permlink | ptjrlr |
category | steemiteducation |
json_metadata | {"tags":["steemiteducation"],"app":"steemit/0.1"} |
created | 2019-06-23 10:25:03 |
last_update | 2019-06-23 10:25:03 |
depth | 1 |
children | 0 |
last_payout | 2019-06-30 10:25:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 323 |
author_reputation | 524,332,427,393,665 |
root_title | "3 practical ways to get over rejection and keep going!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 87,152,431 |
net_rshares | 0 |
@focusnow, First thing we have to understand that if somebody rejects us then it doesn't mean that we are less. First we have to learn the self love then we can overcome from any kind of **Rejection**. Stay blessed.
author | chireerocks |
---|---|
permlink | re-focusnow-3-practical-ways-to-get-over-rejection-and-keep-going-20190625t115307280z |
category | steemiteducation |
json_metadata | {"community":"busy","app":"busy/2.5.6","format":"markdown","tags":["steemiteducation"],"users":["focusnow"],"links":["/@focusnow"],"image":[]} |
created | 2019-06-25 11:53:15 |
last_update | 2019-06-25 11:53:15 |
depth | 1 |
children | 0 |
last_payout | 2019-07-02 11:53:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 215 |
author_reputation | 327,821,690,945,691 |
root_title | "3 practical ways to get over rejection and keep going!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 87,269,921 |
net_rshares | 0 |
Upvoted! That Roosevelt quote is one of my favourites, along with, "You can be the ripest, juiciest peach in the world, and there's still going to be someone who hates peaches."
author | jmehta |
---|---|
permlink | ptger6 |
category | steemiteducation |
json_metadata | {"tags":["steemiteducation"],"app":"steemit/0.1"} |
created | 2019-06-21 14:54:33 |
last_update | 2019-06-21 14:54:33 |
depth | 1 |
children | 1 |
last_payout | 2019-06-28 14:54:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 178 |
author_reputation | 7,821,665,696,915 |
root_title | "3 practical ways to get over rejection and keep going!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 87,048,124 |
net_rshares | 16,758,947,264 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jmehta | 0 | 5,019,336,004 | 87% | ||
focusnow | 0 | 11,739,611,260 | 100% |
Ya. Its a great quote, That Roosevelt quote! And people will always reject you - at least someone. Fact.
author | focusnow |
---|---|
permlink | ptggh0 |
category | steemiteducation |
json_metadata | {"tags":["steemiteducation"],"app":"steemit/0.1"} |
created | 2019-06-21 15:32:06 |
last_update | 2019-06-21 15:32:06 |
depth | 2 |
children | 0 |
last_payout | 2019-06-28 15:32:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 104 |
author_reputation | 61,594,718,916,591 |
root_title | "3 practical ways to get over rejection and keep going!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 87,050,112 |
net_rshares | 613,076,616 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
steemfond | 0 | 613,076,616 | 25.13% |
It's painful that love is unrequited. I've been through this. I refused. The person I love married someone else because he had more money. I've been through this for so long. Then I met him. We were very happy. We had a daughter. Every cloud has a silver lining
author | sipahikara | ||||||
---|---|---|---|---|---|---|---|
permlink | re-focusnow-3-practical-ways-to-get-over-rejection-and-keep-going-20190621t083436087z | ||||||
category | steemiteducation | ||||||
json_metadata | {} | ||||||
created | 2019-06-21 08:34:39 | ||||||
last_update | 2019-06-21 08:34:39 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
last_payout | 2019-06-28 08:34:39 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 261 | ||||||
author_reputation | 27,328,689,784,594 | ||||||
root_title | "3 practical ways to get over rejection and keep going!" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 100,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 87,030,174 | ||||||
net_rshares | 11,978,165,686 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
focusnow | 0 | 11,978,165,686 | 100% |
Touching story.
author | focusnow |
---|---|
permlink | ptggf4 |
category | steemiteducation |
json_metadata | {"tags":["steemiteducation"],"app":"steemit/0.1"} |
created | 2019-06-21 15:31:06 |
last_update | 2019-06-21 15:31:06 |
depth | 2 |
children | 0 |
last_payout | 2019-06-28 15:31:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 15 |
author_reputation | 61,594,718,916,591 |
root_title | "3 practical ways to get over rejection and keep going!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 87,050,056 |
net_rshares | 616,273,565 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
steemfond | 0 | 616,273,565 | 25.13% |
@focusnow has set 0.500 STEEM bounty on this post!  <br> Bounties let you earn rewards without the need for Steem Power. Go [here](https://steemit.com/steem-bounty/@rjoshicool/how-to-use-steem-bounty-one-of-the-most-popular-dapp-on-steem-blockchain) to learn how bounties work. Earn the bounty by commenting what you think the bounty creator wants to know from you. [Find more bounties here](https://steem-bounty.com/) and become a bounty hunter. Happy Rewards Hunting!
author | steem-bounty |
---|---|
permlink | re-3-practical-ways-to-get-over-rejection-and-keep-going-20190620t200618 |
category | steemiteducation |
json_metadata | "{"max_accepted_payout": "0.000 SBD", "author": "focusnow", "percent_steem_dollars": 0, "allow_curation_rewards": false, "permlink": "3-practical-ways-to-get-over-rejection-and-keep-going", "allow_votes": false}" |
created | 2019-06-20 20:06:21 |
last_update | 2019-06-20 20:06:21 |
depth | 1 |
children | 1 |
last_payout | 2019-06-27 20:06:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.390 HBD |
curator_payout_value | 0.123 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 609 |
author_reputation | 165,407,149,540,022 |
root_title | "3 practical ways to get over rejection and keep going!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 86,996,201 |
net_rshares | 890,513,050,346 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dana-edwards | 0 | 238,891,407,251 | 100% | ||
knircky | 0 | 11,175,686,882 | 0.45% | ||
rynow | 0 | 385,057,847,777 | 100% | ||
khussan | 0 | 5,158,820,503 | 100% | ||
honeysara | 0 | 1,174,903,128 | 100% | ||
bahadd12 | 0 | 682,456,786 | 100% | ||
pius.pius | 0 | 25,542,462,362 | 100% | ||
soluce07 | 0 | 919,441,380 | 100% | ||
baroen96 | 0 | 3,707,800,467 | 100% | ||
azmielbanjary | 0 | 1,839,678,079 | 100% | ||
adityajainxds | 0 | 355,439,098 | 100% | ||
fragmentarion | 0 | 24,235,905,053 | 100% | ||
dailypro | 0 | 10,686,403,701 | 100% | ||
gamesnetworks | 0 | 268,443,140 | 100% | ||
uyobong | 0 | 8,215,494,912 | 100% | ||
jordanwarren | 0 | 352,513,255 | 100% | ||
manuelgil64 | 0 | 2,553,528,905 | 100% | ||
rjoshicool | 0 | 20,164,424,042 | 100% | ||
ramonrene | 0 | 490,139,243 | 100% | ||
profquax | 0 | 19,595,670,735 | 1.73% | ||
peachyladiva | 0 | 4,446,249,436 | 100% | ||
justinchicken | 0 | 1,762,056,427 | 100% | ||
remlaps-lite | 0 | 888,307,317 | 100% | ||
cutnadhifa | 0 | 439,105,380 | 100% | ||
isdev | 0 | 64,275,813,932 | 100% | ||
ganeshkadam9503 | 0 | 1,305,615,454 | 100% | ||
weaver1911 | 0 | 77,178,983 | 100% | ||
n4dh1f4 | 0 | 441,913,623 | 100% | ||
priyankathakur | 0 | 21,451,903,996 | 100% | ||
hungryharish | 0 | 2,967,766,555 | 100% | ||
schonrbert | 0 | 409,734,892 | 100% | ||
cezary-io | 0 | 24,248,626,066 | 14.46% | ||
omar.mohammed | 0 | 705,000,776 | 100% | ||
yuriitonkov | 0 | 6,025,310,810 | 100% |
Congratulations to the following winner(s) of the bounty! - @jmehta has earned 0.229 STEEM. 0.22 STEEM from the creator of the bounty and 0.009 STEEM from the community! [Find more bounties here](https://steem-bounty.com/) and become a bounty hunter. - @sipahikara has earned 0.22 STEEM. 0.22 STEEM from the creator of the bounty! [Find more bounties here](https://steem-bounty.com/) and become a bounty hunter.
author | steem-bounty |
---|---|
permlink | re-re-3-practical-ways-to-get-over-rejection-and-keep-going-20190620t200618-20190627t195516 |
category | steemiteducation |
json_metadata | "{"author": "steem-bounty", "max_accepted_payout": "0.000 SBD", "percent_steem_dollars": 0, "allow_votes": false, "permlink": "re-3-practical-ways-to-get-over-rejection-and-keep-going-20190620t200618", "allow_curation_rewards": false}" |
created | 2019-06-27 19:55:18 |
last_update | 2019-06-27 19:55:18 |
depth | 2 |
children | 0 |
last_payout | 2019-07-04 19:55:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 413 |
author_reputation | 165,407,149,540,022 |
root_title | "3 practical ways to get over rejection and keep going!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 87,420,691 |
net_rshares | 99,430,479 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
weaver1911 | 0 | 99,430,479 | 100% |
Thanks a lot mate this was very helpful I have just recently had this happen it has opened 6lot of doors to think about lol! Posted using [Partiko Android](https://partiko.app/referral/steemingmark)
author | steemingmark |
---|---|
permlink | steemingmark-re-focusnow-3-practical-ways-to-get-over-rejection-and-keep-going-20190621t181032315z |
category | steemiteducation |
json_metadata | {"app":"partiko","client":"android"} |
created | 2019-06-21 18:10:33 |
last_update | 2019-06-21 18:10:33 |
depth | 1 |
children | 0 |
last_payout | 2019-06-28 18:10:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 199 |
author_reputation | 2,622,348,145,697 |
root_title | "3 practical ways to get over rejection and keep going!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 87,057,293 |
net_rshares | 0 |