<div class="text-justify"> <center>https://nami.news/wordpress/wp-content/uploads/2024/11/Katainaka-no-Ossan-Kensei-ni-Naru-Anime-Teaser-Visual-scaled-e1732371573272-1536x868.jpeg</center> <hr> Hello, hive. As a long-time anime fan, I'm always on the lookout for the next great thing to watch. Inadvertently, I came across this anime available on Prime Video called "Katainaka no Ossan, Kensei ni Naru" or "From Old Country Bumpkin to Master Swordsman." I haven't heard anything about it, so I gave it a chance with a nice, enjoyable story as a reward. Here I share my impressions of the show. >! [Spanish] >Hola, Hive. Como fanático del anime desde hace mucho tiempo, siempre estoy buscando la próxima gran serie. Sin darme cuenta, me encontré con este anime disponible en Prime Video llamado "Katainaka no Ossan, Kensei ni Naru" o "De campesino a maestro espadachín". No sabía nada al respecto, así que le di una oportunidad con una historia agradable y entretenida como recompensa. Aquí les comparto mis impresiones. <br/> <center>https://nami.news/wordpress/wp-content/uploads/2025/02/Katainaka-no-Ossan-Kensei-ni-Naru-Anime-Visual-1-e1739132036162.jpg</center> <table> <td> https://media1.tenor.com/m/v8nlVsd5hL4AAAAC/beryl-gardenant-beryl.gif </td> <td> https://media1.tenor.com/m/DPtItRSFV2EAAAAC/beryl-gardenant-beryl.gif </td> </table> At first glance, I just thought, "What is this old dude on this series cover?" Well, that old man is 40 years old and the protagonist of the show. Beryl Gardinant is a single, countryside sword master who handles his father's Dojo. Still not good enough to beat the old man, he has run this school for many years and connected with several students. It is weird how we are so used to anime protagonists being teenagers that the feeling of a different archetype is hard to accept. Yet, that is precisely what caught my attention. Anime like Kaiju no 8 have older protagonists (mid-30s), which could be leading towards an older fanbase and a certain demographic target. >! [Spanish] >A primera vista, pensé: "¿Qué es este viejo de la portada de esta serie?". Pues bien, ese viejo tiene 40 años y es el protagonista de la serie. Beryl Gardinant es un maestro de espadas soltero y campesino que dirige el dojo de su padre. Aunque aún no es lo suficientemente bueno como para vencer al viejo, ha dirigido la escuela durante muchos años y ha conectado con varios estudiantes. Es curioso cómo estamos tan acostumbrados a que los protagonistas del anime sean adolescentes que la sensación de un arquetipo diferente nos cuesta aceptar. Sin embargo, eso es precisamente lo que me llamó la atención. Animes como Kaiju n.º 8 tienen protagonistas mayores (treinta y tantos), lo que podría estar llevando a una base de fans de mayor edad y a un público objetivo específico. <br/> <table> <td> https://media1.tenor.com/m/AxRi6psxkD0AAAAd/beryl-gardenant-beryl.gif </td> <td> https://media1.tenor.com/m/8tNO7XnH2hUAAAAC/beryl-gardenant-beryl.gif </td> </table> <center>https://karmaburn.com/files/screenshots/ossan_kensei/berylallucia0201.webp</center> The form that animators give Beryl an older appearance that is sometimes not pleasant to the eye, especially if you wait for a kawaii soft look of other characters, but that makes you want to continue watching it even more. In the first episode, he is asked by his parents to finally settle down and have children. That sealed the deal of connection with the protagonist XD. >! [Spanish] >Los animadores le dan a Beryl una apariencia mayor que a veces no es agradable a la vista, sobre todo si esperas el aspecto suave y kawaii de otros personajes, pero que te da aún más ganas de seguir viéndolo. En el primer episodio, sus padres le piden que finalmente siente cabeza y tenga hijos. Eso selló la conexión con el protagonista (XD). <br/> <center>https://media1.tenor.com/m/LZjIjF9r9-kAAAAC/from-old-country-bumpkin-to-master-swordsman-%E9%84%89%E4%B8%8B%E5%A4%A7%E5%8F%94%E6%88%90%E7%82%BA%E5%8A%8D%E8%81%96.gif</center> Now, Beryl has many students, and one by one they start to appear as the story unfolds. These girls and young women feel a deep admiration for their master, and serve as a pressuring tool to make him do more than just run a school in the country. Crushes are revealed, secret intentions are woven, and all occurs while we listen to a joke here and there regarding regular middle-aged life. >! [Spanish] >Ahora, Beryl tiene muchos alumnos, y uno a uno van apareciendo a medida que se desarrolla la historia. Estas chicas y jóvenes sienten una profunda admiración por su maestro y sirven como instrumento de presión para que haga algo más que dirigir una escuela en el campo. Se revelan amores, se tejen intenciones secretas, y todo ocurre mientras escuchamos algún chiste sobre la vida cotidiana de la mediana edad. <br/> <center>https://animenew.com.br/wp-content/uploads/2025/02/Katainaka-no-Ossan-Trailer-anuncia-estreia-para-Abril-de-2025.webp </center> <center>https://www.anmosugoi.com/wp-content/uploads/2025/03/Katainaka-no-Ossan-Kensei-ni-Naru-anime-min-2.webp</center> Character development transforms into character discovery as we find out what Beryl's students think of him, the memories they share, and all the character traits found in their dear master. Humility is one of his best qualities. Bery is well aware of his limits, but he proves himself useful to his students and the realm over and over again. >! [Spanish] >El desarrollo del personaje se transforma en descubrimiento personal a medida que descubrimos lo que los alumnos de Beryl piensan de él, los recuerdos que comparten y todos los rasgos de carácter de su querido maestro. La humildad es una de sus mejores cualidades. Bery es muy consciente de sus limitaciones, pero demuestra ser útil a sus alumnos y al reino una y otra vez. <br/> <table> <td> https://media1.tenor.com/m/vUFFfjnViyYAAAAd/from-old-country-bumpkin-to-master-swordsman-%E9%84%89%E4%B8%8B%E5%A4%A7%E5%8F%94%E6%88%90%E7%82%BA%E5%8A%8D%E8%81%96.gif </td> <td> https://media1.tenor.com/m/oBLH5v8JgTIAAAAC/from-old-country-bumpkin-to-master-swordsman-%E9%84%89%E4%B8%8B%E5%A4%A7%E5%8F%94%E6%88%90%E7%82%BA%E5%8A%8D%E8%81%96.gif </td> <td> https://media1.tenor.com/m/8tNO7XnH2hUAAAAd/beryl-gardenant-beryl.gif </td> </table> In terms of animation and combat, the show exhibits a decent level. Fight movements are not always very polished, but as usual, it depends on the fight and how important it is in the storyline. Those tend to receive more dedication and budget. On the other hand, characters do look polished enough with clear expressions. I am hopeful that in future chapters and seasons, the quality increases and we witness more powerful, well-animated battles. >! [Spanish] >En cuanto a animación y combate, la serie exhibe un nivel decente. Los movimientos de combate no siempre están muy pulidos, pero como es habitual, depende de la pelea y su importancia en la trama. Estos suelen recibir más dedicación y presupuesto. Por otro lado, los personajes se ven bastante pulidos y tienen expresiones claras. Espero que en futuros capítulos y temporadas la calidad mejore y podamos presenciar batallas más impactantes y animadas. <br/> <center>https://i.ytimg.com/vi/X7CUKgkmjek/maxresdefault.jpg</center> So far, we have ten episodes. I do not know how much of the manga they cover so far, but this light novel doesn't seem to have such abundant content. Nonetheless, I hope there is enough to produce many more chapters and see this öld man" in action for a while more. I do recommend the show. Just the disruption in the character's age is a good liberation exercise for our minds; one that can help us expand our boundaries and labels in the anime realm. IF you have watched it, please let me know your thoughts! >! [Spanish] >Hasta ahora, tenemos diez episodios. Desconozco cuánto del manga cubren, pero esta novela ligera no parece tener tanto contenido. Sin embargo, espero que haya suficiente para producir muchos más capítulos y ver a este "viejo" en acción durante un tiempo más. Recomiendo la serie. La simple alteración en la edad del personaje es un buen ejercicio de liberación para nuestras mentes; uno que puede ayudarnos a expandir nuestros límites y etiquetas en el mundo del anime. Si la has visto, ¡cuéntame qué te pareció! <br/> <hr> <center> @gaeljosser Media sources [1](https://namicomi.com/_/news/article/7400/katainaka-no-ossan-kensei-ni-naru-anime-releases-new-video-and-visual) [2](https://namicomi.com/en/news/article/8669/katainaka-no-ossan-kensei-ni-naru-anime-reveals-second-promotional-video) [3](https://karmaburn.com/?author=1&paged=2) [4](https://animenew.com.br/es/katainaka-en-el-trailer-de-ossan-anuncia-un-estreno-para-abril-de-2025/) [5](https://tenor.com/es-419/search/from-old-country-bumpkin-to-master-swordsman-gifs) [6](https://www.animesonglyrics.com/katainaka-no-ossan-kensei-ni-naru/heroes/video) </center> </div>
author | gaeljosser |
---|---|
permlink | from-old-country-bumpkin-to-master-swordsman-my-impressions-oren-esor |
category | hive-158489 |
json_metadata | {"app":"peakd/2025.6.1","format":"markdown","tags":["anime","legendaryswordsman","primevideo","theanimerealm","spanish"],"users":["gaeljosser"],"image":["https://nami.news/wordpress/wp-content/uploads/2024/11/Katainaka-no-Ossan-Kensei-ni-Naru-Anime-Teaser-Visual-scaled-e1732371573272-1536x868.jpeg","https://nami.news/wordpress/wp-content/uploads/2025/02/Katainaka-no-Ossan-Kensei-ni-Naru-Anime-Visual-1-e1739132036162.jpg","https://media1.tenor.com/m/v8nlVsd5hL4AAAAC/beryl-gardenant-beryl.gif","https://media1.tenor.com/m/DPtItRSFV2EAAAAC/beryl-gardenant-beryl.gif","https://media1.tenor.com/m/AxRi6psxkD0AAAAd/beryl-gardenant-beryl.gif","https://media1.tenor.com/m/8tNO7XnH2hUAAAAC/beryl-gardenant-beryl.gif","https://karmaburn.com/files/screenshots/ossan_kensei/berylallucia0201.webp","https://media1.tenor.com/m/LZjIjF9r9-kAAAAC/from-old-country-bumpkin-to-master-swordsman-%E9%84%89%E4%B8%8B%E5%A4%A7%E5%8F%94%E6%88%90%E7%82%BA%E5%8A%8D%E8%81%96.gif","https://animenew.com.br/wp-content/uploads/2025/02/Katainaka-no-Ossan-Trailer-anuncia-estreia-para-Abril-de-2025.webp","https://www.anmosugoi.com/wp-content/uploads/2025/03/Katainaka-no-Ossan-Kensei-ni-Naru-anime-min-2.webp","https://media1.tenor.com/m/vUFFfjnViyYAAAAd/from-old-country-bumpkin-to-master-swordsman-%E9%84%89%E4%B8%8B%E5%A4%A7%E5%8F%94%E6%88%90%E7%82%BA%E5%8A%8D%E8%81%96.gif","https://media1.tenor.com/m/oBLH5v8JgTIAAAAC/from-old-country-bumpkin-to-master-swordsman-%E9%84%89%E4%B8%8B%E5%A4%A7%E5%8F%94%E6%88%90%E7%82%BA%E5%8A%8D%E8%81%96.gif","https://media1.tenor.com/m/8tNO7XnH2hUAAAAd/beryl-gardenant-beryl.gif","https://i.ytimg.com/vi/X7CUKgkmjek/maxresdefault.jpg"]} |
created | 2025-06-13 04:03:45 |
last_update | 2025-06-13 04:03:45 |
depth | 0 |
children | 7 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-06-20 04:03:45 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 14.563 HBD |
promoted | 0.000 HBD |
body_length | 8,954 |
author_reputation | 170,142,682,482,492 |
root_title | "From Old Country Bumpkin to Master Swordsman - My Impressions |EN-ES|" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,329,346 |
net_rshares | 45,532,255,804,155 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
blocktrades | 0 | 1,549,507,240,679 | 0.76% | ||
alpha | 0 | 2,266,253,001,615 | 0.76% | ||
kevinwong | 0 | 18,941,542,323 | 8% | ||
roelandp | 0 | 5,377,616,288 | 0.37% | ||
jacor | 0 | 2,035,123,636 | 4% | ||
fiveboringgames | 0 | 506,301,643 | 8% | ||
rmach | 0 | 668,493,166 | 4% | ||
netaterra | 0 | 14,572,636,748 | 38% | ||
ebargains | 0 | 1,969,984,487 | 7.11% | ||
clayboyn | 0 | 13,512,265,340 | 15% | ||
curatorwhale | 0 | 36,593,500,046 | 92% | ||
alexisvalera | 0 | 469,839,158 | 4% | ||
discovereurovelo | 0 | 985,503,973 | 0.75% | ||
justinw | 0 | 10,734,771,744 | 2.34% | ||
walterjay | 0 | 54,241,843,690 | 2.4% | ||
askari | 0 | 1,404,147,498 | 8% | ||
torkot | 0 | 1,474,320,922 | 4% | ||
fronttowardenemy | 0 | 4,235,963,177 | 1.5% | ||
ganjafarmer | 0 | 2,322,542,002 | 1.2% | ||
detlev | 0 | 28,937,672,662 | 1.2% | ||
lizanomadsoul | 0 | 3,017,319,695 | 1.5% | ||
ma1neevent | 0 | 19,821,029,263 | 15% | ||
batman0916 | 0 | 650,320,483 | 3.55% | ||
eliel | 0 | 3,046,722,545 | 4% | ||
rt395 | 0 | 1,690,718,409 | 2.5% | ||
rawselectmusic | 0 | 1,590,726,793 | 4% | ||
juancar347 | 0 | 36,713,560,485 | 4% | ||
princessmewmew | 0 | 1,949,151,945 | 0.75% | ||
joeyarnoldvn | 0 | 451,214,131 | 1.47% | ||
decomoescribir | 0 | 1,332,459,974 | 4% | ||
eturnerx | 0 | 220,955,650,738 | 16.5% | ||
lenasveganliving | 0 | 746,128,835 | 4% | ||
howo | 0 | 131,404,032,329 | 8% | ||
ocd | 0 | 664,133,149,941 | 8% | ||
zyx066 | 0 | 1,833,770,908 | 2.4% | ||
enrique89 | 0 | 156,597,164,383 | 19% | ||
kimzwarch | 0 | 16,991,854,497 | 4% | ||
niallon11 | 0 | 14,297,495,229 | 2% | ||
aidefr | 0 | 576,102,279 | 2.56% | ||
tomwafula | 0 | 2,900,711,267 | 35% | ||
therealwolf | 0 | 8,321,724,804 | 0.76% | ||
fatman | 0 | 9,255,146,505 | 2% | ||
votehero | 0 | 221,835,208,995 | 43.8% | ||
nnnarvaez | 0 | 965,071,876 | 19% | ||
jlsplatts | 0 | 26,286,008,911 | 2% | ||
petrolinivideo | 0 | 1,398,461,159 | 17.5% | ||
der-prophet | 0 | 91,364,958,259 | 5% | ||
eonwarped | 0 | 6,113,457,544 | 2.4% | ||
emrebeyler | 0 | 67,203,108,009 | 0.8% | ||
henrycalu | 0 | 1,133,195,115 | 38% | ||
smartsteem | 0 | 36,795,028,006 | 0.76% | ||
xsasj | 0 | 2,125,893,325 | 1.5% | ||
anli | 0 | 1,365,739,425 | 8% | ||
kernelillo | 0 | 523,917,043 | 38% | ||
itchyfeetdonica | 0 | 6,112,069,642 | 0.75% | ||
robotics101 | 0 | 939,254,265 | 3.2% | ||
sneakyninja | 0 | 1,513,442,533 | 2.07% | ||
ahmadmangazap | 0 | 12,429,870,295 | 4% | ||
tomatom | 0 | 969,167,519 | 4% | ||
adelepazani | 0 | 5,162,444,739 | 1.6% | ||
for91days | 0 | 687,841,660 | 0.6% | ||
carsonroscoe | 0 | 8,284,958,616 | 4% | ||
gabrielatravels | 0 | 663,087,038 | 0.38% | ||
oscarina | 0 | 739,431,091 | 10% | ||
blocktrades.com | 0 | 830,177,337,449 | 0.76% | ||
davemccoy | 0 | 1,210,633,367 | 7.11% | ||
leslierevales | 0 | 2,479,814,965 | 17.5% | ||
mciszczon | 0 | 864,432,856 | 4% | ||
manncpt | 0 | 2,981,136,823 | 1.5% | ||
ricardo993 | 0 | 4,837,452,233 | 22.8% | ||
auracraft | 0 | 1,020,352,915 | 35% | ||
jnmarteau | 0 | 590,046,977 | 1.5% | ||
shmoogleosukami | 0 | 93,153,978,241 | 15% | ||
ocd-witness | 0 | 114,980,546,527 | 8% | ||
danielcarrerag | 0 | 47,763,284,876 | 100% | ||
madefrance | 0 | 11,556,098,746 | 38% | ||
takowi | 0 | 168,014,607,290 | 8% | ||
victoriabsb | 0 | 1,985,451,172 | 30% | ||
lesiopm | 0 | 23,089,143,454 | 2% | ||
antoniarhuiz | 0 | 945,387,769 | 1.9% | ||
jeronimorubio | 0 | 1,731,540,332 | 17.5% | ||
vcclothing | 0 | 1,191,483,161 | 0.6% | ||
sanderjansenart | 0 | 18,022,356,903 | 8% | ||
racibo | 0 | 496,068,865 | 0.4% | ||
geadriana | 0 | 52,650,546,880 | 100% | ||
imcore | 0 | 863,346,613 | 10% | ||
achimmertens | 0 | 14,435,524,846 | 4% | ||
el-dee-are-es | 0 | 3,415,928,486 | 10% | ||
we-are-one | 0 | 152,647,676 | 18% | ||
indigoocean | 0 | 2,018,577,665 | 4% | ||
browery | 0 | 16,918,312,785 | 4% | ||
huesos | 0 | 554,436,959 | 19% | ||
veteranforcrypto | 0 | 482,016,967 | 2.4% | ||
friendsofgondor | 0 | 25,548,403,180 | 7.11% | ||
celinavisaez | 0 | 6,536,795,481 | 17% | ||
steem.services | 0 | 7,168,258,489 | 7.11% | ||
juliopalomo | 0 | 1,533,619,042 | 19% | ||
nateaguila | 0 | 60,554,155,004 | 5% | ||
aliento | 0 | 920,278,473,779 | 38% | ||
thefoundation | 0 | 1,975,619,487 | 3.8% | ||
johndoer123 | 0 | 2,566,856,728 | 2.08% | ||
juliocesar7 | 0 | 600,051,431 | 17.5% | ||
marblely | 0 | 877,593,254 | 0.76% | ||
haccolong | 0 | 590,569,462 | 4% | ||
sbi6 | 0 | 344,519,102,926 | 30.93% | ||
talentclub | 0 | 5,577,202,923 | 4% | ||
thedailysneak | 0 | 2,082,025,107 | 2.07% | ||
ocdb | 0 | 10,552,221,803,769 | 7.11% | ||
gorayii | 0 | 9,734,305,037 | 19% | ||
amart29 | 0 | 1,558,077,213 | 19% | ||
tdas0 | 0 | 2,061,783,661 | 50% | ||
javyeslava.photo | 0 | 805,231,181 | 4.8% | ||
voter003 | 0 | 1,840,724,988 | 0.8% | ||
voter000 | 0 | 1,994,678,625 | 4.1% | ||
babysavage | 0 | 746,241,337 | 4.14% | ||
thevil | 0 | 3,552,866,972 | 0.38% | ||
miguelbaez | 0 | 1,015,697,509 | 8% | ||
theycallmedan | 0 | 12,947,646,632,976 | 35% | ||
multifacetas | 0 | 5,732,609,375 | 4% | ||
variedades | 0 | 997,128,667 | 2.84% | ||
jacuzzi | 0 | 5,010,202,280 | 9.5% | ||
steemtelly | 0 | 2,151,614,579 | 6.23% | ||
goodcontentbot | 0 | 2,829,223,677 | 50% | ||
pl-travelfeed | 0 | 1,503,507,356 | 1% | ||
instagram-models | 0 | 20,041,472,021 | 4% | ||
hozn4ukhlytriwc | 0 | 1,004,318,795 | 10% | ||
goodcontentbot1 | 0 | 1,302,145,123 | 90% | ||
thelogicaldude | 0 | 819,261,977 | 1.6% | ||
projectdignity | 0 | 2,000,496,256 | 82.3% | ||
squareonefarms | 0 | 763,660,070 | 4% | ||
curatorhulk | 0 | 11,387,620,180,770 | 35% | ||
deeanndmathews | 0 | 11,242,151,828 | 3.55% | ||
akumagai | 0 | 48,539,051,382 | 100% | ||
ritch | 0 | 19,276,555,537 | 38% | ||
beerlover | 0 | 1,552,177,630 | 1.2% | ||
sm-silva | 0 | 96,245,729,498 | 8% | ||
eliezerfloyd | 0 | 21,100,521,451 | 34.2% | ||
qwerrie | 0 | 9,446,898,715 | 0.6% | ||
tinyhousecryptos | 0 | 459,437,387 | 5% | ||
zeruxanime | 0 | 4,186,585,487 | 19% | ||
genesishealthy | 0 | 1,658,574,257 | 19% | ||
elizabeths14 | 0 | 166,812,934,352 | 19% | ||
kgswallet | 0 | 968,732,198 | 17.5% | ||
alypanda | 0 | 624,766,631 | 100% | ||
sbi-tokens | 0 | 4,715,537,296 | 4.14% | ||
spliddash | 0 | 4,670,970,442 | 38% | ||
madisonelizabeth | 0 | 622,328,773 | 100% | ||
therealyme | 0 | 22,957,480,212 | 5.7% | ||
chris-uk | 0 | 842,212,574 | 4% | ||
emp2-00com | 0 | 897,983,717 | 38% | ||
an-sich-wachsen | 0 | 1,190,671,582 | 10% | ||
kaeserotor | 0 | 1,047,275,692 | 5.6% | ||
elsan.artes | 0 | 790,911,851 | 38% | ||
danielhuhservice | 0 | 1,150,721,501 | 10% | ||
dpend.active | 0 | 573,166,070 | 1.6% | ||
hivebuzz | 0 | 9,479,711,062 | 3% | ||
pinmapple | 0 | 721,236,741 | 1.5% | ||
alebrijes | 0 | 11,738,254,874 | 38% | ||
laruche | 0 | 5,048,599,935 | 3.2% | ||
dimeshana | 0 | 548,081,615 | 3.8% | ||
holoferncro | 0 | 3,952,885,162 | 10% | ||
the100 | 0 | 14,855,921,532 | 8% | ||
ciderjunkie | 0 | 5,595,477,577 | 3.55% | ||
hivelist | 0 | 3,036,722,184 | 2.4% | ||
hivemexico | 0 | 699,291,955 | 38% | ||
palimanali | 0 | 9,594,642,161 | 19% | ||
actioncats | 0 | 6,795,568,865 | 30.4% | ||
evelynchacin | 0 | 4,033,225,311 | 4% | ||
mtzrene | 0 | 505,664,895 | 85% | ||
gabilan55 | 0 | 585,303,612 | 4% | ||
syberia | 0 | 934,741,320 | 19% | ||
perceval | 0 | 522,547,366 | 8% | ||
anafae | 0 | 461,951,989 | 0.8% | ||
hivecoffee | 0 | 7,850,618,324 | 35% | ||
malomi | 0 | 7,893,408,057 | 25% | ||
scriptkittie | 0 | 539,055,574 | 8% | ||
monster-retos | 0 | 974,134,199 | 38% | ||
mattbee | 0 | 598,034,111 | 100% | ||
dhedge | 0 | 8,642,977,482 | 1.6% | ||
meritocracy | 0 | 479,726,140,826 | 3.55% | ||
netaterra.leo | 0 | 2,613,326,025 | 34.2% | ||
lbi-token | 0 | 657,373,256 | 0.38% | ||
josuemonterola | 0 | 1,405,575,891 | 9.5% | ||
cielitorojo | 0 | 3,257,999,083 | 4.97% | ||
hivecreators | 0 | 21,656,046,820 | 38% | ||
hive-126300 | 0 | 493,304,460 | 100% | ||
sparker005 | 0 | 457,628,903 | 35% | ||
solymi | 0 | 37,767,743,458 | 4% | ||
traderhive | 0 | 1,398,395,464 | 8% | ||
elgatoshawua | 0 | 939,488,353 | 3.55% | ||
farleyfund | 0 | 6,469,045,444 | 100% | ||
drricksanchez | 0 | 113,703,912,957 | 19% | ||
hexagono6 | 0 | 457,008,307 | 3.55% | ||
khushboo108 | 0 | 524,280,593 | 4% | ||
soychalbed | 0 | 523,614,066 | 8% | ||
nodoninja | 0 | 1,476,558,369 | 38% | ||
encouragement | 0 | 30,075,529,767 | 38% | ||
brujita18 | 0 | 1,530,444,703 | 4% | ||
krrizjos18 | 0 | 1,512,070,400 | 17.5% | ||
mariaser | 0 | 69,750,891,850 | 100% | ||
gaboamc2393 | 0 | 1,531,986,973 | 11.4% | ||
partiesjohall | 0 | 1,357,579,468 | 8% | ||
musicandreview | 0 | 474,554,260 | 0.75% | ||
ferbu | 0 | 2,566,771,401 | 19% | ||
josdelmi | 0 | 824,922,550 | 4% | ||
aliento.love | 0 | 24,974,386,077 | 38% | ||
aprasad2325 | 0 | 1,297,353,721 | 3.55% | ||
yoieuqudniram | 0 | 1,504,786,052 | 4% | ||
k5905200786 | 0 | 6,869,134,729 | 100% | ||
ivycrafts | 0 | 2,965,732,148 | 4% | ||
ikigaidesign | 0 | 5,879,577,497 | 38% | ||
subidu | 0 | 8,313,725,917 | 38% | ||
princekham | 0 | 24,454,477,608 | 4% | ||
blingit | 0 | 5,843,447,220 | 4% | ||
xpax120 | 0 | 592,686,223 | 38% | ||
h3m4n7 | 0 | 1,984,223,993 | 6% | ||
jude9 | 0 | 505,333,443 | 17.5% | ||
psyberx | 0 | 2,355,567,917 | 1% | ||
elfino28 | 0 | 632,942,007 | 17.5% | ||
tristan.todd | 0 | 514,251,678 | 8% | ||
noctury | 0 | 1,675,681,051 | 4% | ||
apoklipsix | 0 | 932,880,873 | 50% | ||
poliac | 0 | 3,162,916,085 | 4% | ||
osmy91 | 0 | 1,461,763,948 | 35% | ||
erochka | 0 | 746,238,320 | 19% | ||
marlonfund | 0 | 1,046,477,565 | 100% | ||
karelnt | 0 | 1,037,738,877 | 9.5% | ||
mario89 | 0 | 788,758,507 | 4.26% | ||
jerusa777 | 0 | 643,923,610 | 8% | ||
kheldar1982 | 0 | 18,250,013,658 | 7.11% | ||
cryptocubangirl | 0 | 512,321,503 | 19% | ||
pgm-curator | 0 | 1,418,673,785 | 4% | ||
noakmilo | 0 | 39,683,214,585 | 19% | ||
yennysferm71 | 0 | 7,684,340,801 | 38% | ||
karlex77 | 0 | 16,309,978,859 | 11.4% | ||
benbow2017 | 0 | 1,658,010,107 | 8% | ||
fonestreet | 0 | 2,022,913,260 | 25% | ||
alejandroloreto | 0 | 722,035,735 | 19% | ||
lyamalfonzo23 | 0 | 571,887,372 | 38% | ||
myegoandmyself | 0 | 162,083,117,265 | 8% | ||
mirian-liz | 0 | 453,007,480 | 9.5% | ||
idksamad78699 | 0 | 1,136,977,514 | 4% | ||
palabras1 | 0 | 26,572,411,967 | 11.4% | ||
cthings | 0 | 817,001,207 | 1.6% | ||
nhaji01 | 0 | 2,672,162,308 | 4% | ||
twosomesup | 0 | 1,393,752,566 | 3.55% | ||
minas-glory | 0 | 525,930,473 | 4% | ||
the-burn | 0 | 2,543,438,014 | 4% | ||
amiegeoffrey | 0 | 5,745,785,265 | 6.4% | ||
theoneblog | 0 | 1,481,125,545 | 19% | ||
humbe | 0 | 7,602,601,293 | 2% | ||
tuxtify | 0 | 773,771,224 | 100% | ||
ammy11 | 0 | 865,716,077 | 14.25% | ||
sarybeth | 0 | 1,414,583,152 | 9.5% | ||
flywithmarlin | 0 | 1,477,763,985 | 19% | ||
itznur | 0 | 9,928,746,090 | 100% | ||
ajolote | 0 | 9,070,969,683 | 38% | ||
ijelady | 0 | 2,041,770,415 | 17.5% | ||
whitneyalexx | 0 | 1,341,560,084 | 4% | ||
ngobaby | 0 | 802,556,900 | 17.5% | ||
luchyl | 0 | 1,091,536,505 | 2.13% | ||
hikergirl | 0 | 5,143,053,965 | 17.5% | ||
hd-treasury | 0 | 961,913,191 | 4% | ||
e-sport-gamer | 0 | 929,888,562 | 10% | ||
aunty-tosin | 0 | 538,153,254 | 4% | ||
javedkhan1989 | 0 | 1,665,957,878 | 4% | ||
argo8 | 0 | 9,550,634,016 | 4% | ||
les90 | 0 | 1,237,004,365 | 4% | ||
e-sport-girly | 0 | 784,658,506 | 10% | ||
moisesjohan | 0 | 451,432,447 | 19% | ||
ibet | 0 | 10,458,190,393 | 100% | ||
yailec | 0 | 1,037,712,970 | 100% | ||
edeyglezsosa | 0 | 30,682,858,969 | 100% | ||
zutodoterreno | 0 | 5,191,933,559 | 19% | ||
empo.voter | 0 | 39,209,250,347 | 0.76% | ||
madilyn02 | 0 | 1,444,129,823 | 4% | ||
nayvethleyva | 0 | 538,745,853 | 38% | ||
luisarrazola | 0 | 525,740,642 | 4% | ||
hive-156436 | 0 | 502,467,227 | 4% | ||
juliahiggs | 0 | 670,042,565 | 38% | ||
hive.helps | 0 | 17,632,174,274 | 7.11% | ||
ridgette | 0 | 51,794,122,916 | 75% | ||
suarlex | 0 | 760,789,227 | 3.55% | ||
nattosenpai | 0 | 10,140,082,263 | 100% | ||
winandavlogs | 0 | 610,308,248 | 50% | ||
hive-world-champ | 0 | 15,811,612,526 | 10% | ||
codebydoble | 0 | 1,101,944,020 | 80% | ||
geronimo06 | 0 | 1,572,970,111 | 38% | ||
henrysw | 0 | 523,637,531 | 19% | ||
eberechi01 | 0 | 600,126,547 | 4% | ||
imx.center | 0 | 1,992,424,961 | 8% | ||
aliento.vote | 0 | 536,632,186 | 35% | ||
palabrasportss | 0 | 3,876,119,003 | 11.4% | ||
arka1 | 0 | 9,444,795,571 | 4% | ||
gerardosahagun | 0 | 1,569,825,278 | 38% |
I have two huge problems with this series. The first is that the protagonist is the most underrated person in the world, but he is very pro with a sword. The second thing is that it annoys the hell out of me when they say a 40 year old is an old man 😅. The latter hurts a little bit. But well as for animation I must say it's quite a beauty.
author | edeyglezsosa |
---|---|
permlink | re-gaeljosser-2025613t95924288z |
category | hive-158489 |
json_metadata | {"links":[],"type":"comment","tags":["hive-158489","anime","legendaryswordsman","primevideo","theanimerealm","spanish"],"app":"ecency/3.3.3-mobile","format":"markdown+html"} |
created | 2025-06-13 13:59:24 |
last_update | 2025-06-13 13:59:24 |
depth | 1 |
children | 1 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-06-20 13:59:24 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 345 |
author_reputation | 199,250,649,878,744 |
root_title | "From Old Country Bumpkin to Master Swordsman - My Impressions |EN-ES|" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,337,078 |
net_rshares | 1,144,708,749 |
