<center></center> Today Streamlit announced a new feature - theming for Streamlit Apps. Previously by default there was only one out of the box theme for all Streamlit apps. If I wanted to changes styles of an app, we would have to inspect the elements in the Chrome browser and apply needed CSS styles. What Streamlit tries to provide its users is an ability to quickly build Apps without much need or knowledge of html, css, or javascript. We can build Apps only using Python. Not only Streamlit gives Pythonistas an ability build Apps quick and easy but also to share them using Streamlit Share. Streamlit Apps also easy to deploy on Heroku or personal servers. Some of the use cases for Streamlit is for data analysis, machine learning, data visualization projects. What I personally like to use it for is for my stocks, crypto, and market related projects. Streamlit always tried to provide tools that can be used as is out of the box without much need of extra configuration. This would save time and App creators would mainly focus on the functionality of their python scripts. It is great to hear that Streamlit continues to think Streamlit apps are beautiful out of the box. And this new feature of theming capabilities delivers on that promise. You can read the full announcement blog post here: https://blog.streamlit.io/introducing-theming/ Those of us who have already been using Streamlit, will need to upgrade to the latest version of Streamlit, running the following command in the terminal or command prompt: `pip install streamlit --upgrade` Those who are new to Streamlit, just make sure to install the latest version. They have introduced Dark Mode. Previous theme remains the same, but now called the Light Mode. For both light and dark modes it seems like Streamlit will automatically pick operating system theme and change the colors with the OS. Most importantly, they are introducing Custom them, which will give more flexibility for App authors to make Apps look according to their customization preferences. App authors will be able to set the themes via Streamlit config system or by using the new theme editor tool. Feel free to read their announcement blog post for more details and try the changes with the demo app. I really like this new upgrade for Streamlit. I will be experimenting more with it and see how I can make my Apps look even better. Below are the list to the Apps I built using Streamlit. Hive Librarian gets past conversations between two Hive users, gets the Hive rich list, can check delegations user received or sent. Librarian Search helps finding posts based on various sorting parameters. If you haven't used them yes, give them a try and see if you may find the useful. https://hivelibrarian.herokuapp.com https://librariansearch.herokuapp.com Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@geekgirl/now-there-are-theming-capabilities-for-streamlit-apps)
author | geekgirl |
---|---|
permlink | now-there-are-theming-capabilities-for-streamlit-apps |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["python","streamlit","styles","coding","dev","ctp","neoxian","stem","palnet","posh","leofinance"],"canonical_url":"https://leofinance.io/@geekgirl/now-there-are-theming-capabilities-for-streamlit-apps","links":["https://blog.streamlit.io/introducing-theming/","https://hivelibrarian.herokuapp.com","https://librariansearch.herokuapp.com"],"image":["https://images.hive.blog/DQmbHHT8cy6kbtvvsuCSMVkVoi8EvS8157JPdrv7vKhtWGj/streamlit.png"]} |
created | 2021-03-19 01:33:03 |
last_update | 2021-03-19 01:33:03 |
depth | 0 |
children | 12 |
last_payout | 2021-03-26 01:33:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 29.006 HBD |
curator_payout_value | 24.730 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,059 |
author_reputation | 1,586,488,611,824,452 |
root_title | "Now There Are Theming Capabilities for Streamlit Apps" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 102,456,459 |
net_rshares | 65,316,752,528,890 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
enki | 0 | 5,353,435,414,020 | 23.1% | ||
tuck-fheman | 0 | 39,816,520,315 | 100% | ||
modeprator | 0 | 748,279,402 | 100% | ||
gerber | 0 | 122,402,559,100 | 8% | ||
daan | 0 | 57,503,833,908 | 8% | ||
ezzy | 0 | 109,611,329,629 | 8% | ||
neoxian | 0 | 4,603,682,840,274 | 30% | ||
fulltimegeek | 0 | 1,120,906,161,958 | 100% | ||
ssjsasha | 0 | 529,925,035,591 | 100% | ||
raymondspeaks | 0 | 845,037,587 | 30% | ||
exyle | 0 | 104,764,591,044 | 8% | ||
miketr | 0 | 6,722,573,720 | 5% | ||
jphamer1 | 0 | 3,293,733,182,846 | 100% | ||
hanshotfirst | 0 | 542,958,452,971 | 10% | ||
frankbacon | 0 | 339,333,933,515 | 100% | ||
netaterra | 0 | 264,550,673,736 | 10% | ||
someguy123 | 0 | 160,126,028,047 | 8% | ||
ats-david | 0 | 662,824,763,698 | 50% | ||
jlufer | 0 | 22,914,792,664 | 100% | ||
daveks | 0 | 216,582,811,912 | 5% | ||
amr008 | 0 | 2,678,789,144 | 10% | ||
uwelang | 0 | 11,787,183,802 | 1.2% | ||
ebargains | 0 | 527,406,568 | 2% | ||
abh12345 | 0 | 957,334,312,215 | 25% | ||
clayboyn | 0 | 15,398,635,462 | 25% | ||
donchate | 0 | 803,593,842 | 35% | ||
planosdeunacasa | 0 | 689,794,293 | 8% | ||
techslut | 0 | 28,865,055,393 | 5% | ||
slider2990 | 0 | 1,447,025,428 | 40% | ||
supergoodliving | 0 | 121,210,202,161 | 50% | ||
zorg67 | 0 | 629,158,045 | 100% | ||
v4vapid | 0 | 4,910,643,723,558 | 33% | ||
barvon | 0 | 1,234,141,345 | 100% | ||
steemitboard | 0 | 6,040,584,441 | 2% | ||
privex | 0 | 16,220,590,714 | 16% | ||
filotasriza3 | 0 | 12,702,553,384 | 20% | ||
dickturpin | 0 | 6,283,632,735 | 17.5% | ||
bloggingforbeans | 0 | 18,824,301,006 | 50% | ||
thatsweeneyguy | 0 | 1,312,942,911 | 6% | ||
dune69 | 0 | 1,225,069,935 | 7.2% | ||
iansart | 0 | 13,283,826,145 | 8% | ||
forykw | 0 | 85,903,010,954 | 4% | ||
swelker101 | 0 | 150,069,892,597 | 39% | ||
kaylee.nicole | 0 | 15,976,034,876 | 50% | ||
isaria | 0 | 1,307,462,066,461 | 50% | ||
rycharde | 0 | 519,933,180 | 10% | ||
stortebeker | 0 | 89,243,924,762 | 66% | ||
alphacore | 0 | 25,850,479,021 | 6.41% | ||
enjar | 0 | 818,086,779,955 | 100% | ||
truthforce | 0 | 23,247,815,022 | 100% | ||
jayna | 0 | 22,480,229,655 | 5% | ||
kris10 | 0 | 90,651,047,747 | 50% | ||
forexbrokr | 0 | 24,489,838,895 | 100% | ||
adambarratt | 0 | 2,552,236,240 | 24% | ||
dksart | 0 | 229,114,400,954 | 100% | ||
goldkey | 0 | 164,038,824,888 | 19% | ||
shitsignals | 0 | 3,749,774,832 | 8% | ||
leaky20 | 0 | 121,387,980,803 | 100% | ||
dineroconopcion | 0 | 672,051,231 | 8% | ||
resiliencia | 0 | 1,469,467,411,454 | 100% | ||
khalil319 | 0 | 673,913,244 | 19.5% | ||
zonabitcoin | 0 | 694,223,090 | 8% | ||
oldman28 | 0 | 88,098,096,687 | 60% | ||
jeanlucsr | 0 | 1,312,622,703 | 0.8% | ||
sevillaespino | 0 | 32,257,158,286 | 8% | ||
duekie | 0 | 30,803,819 | 100% | ||
thatindianlady | 0 | 1,191,146,381 | 5% | ||
chops316 | 0 | 134,276,997,041 | 100% | ||
felander | 0 | 37,772,451,612 | 8% | ||
razack-pulo | 0 | 123,511,559,903 | 100% | ||
karja | 0 | 109,466,763,239 | 5% | ||
bahagia-arbi | 0 | 1,438,276,968 | 12% | ||
stoodkev | 0 | 4,360,062,211,973 | 100% | ||
jedigeiss | 0 | 2,044,472,953,658 | 100% | ||
accelerator | 0 | 80,400,442,298 | 5% | ||
artonmysleeve | 0 | 865,742,641 | 2.5% | ||
aamirijaz | 0 | 1,895,216,371 | 15% | ||
yogacoach | 0 | 7,376,617,038 | 8% | ||
chinchilla | 0 | 257,953,986,504 | 100% | ||
tomwafula | 0 | 632,309,589 | 23.1% | ||
roleerob | 0 | 323,556,338,499 | 75% | ||
mawit07 | 0 | 1,815,391,899 | 4% | ||
rodent | 0 | 4,417,452,311 | 21.6% | ||
sayee | 0 | 12,254,022,371 | 15% | ||
khaleelkazi | 0 | 79,997,867,906 | 39% | ||
josediccus | 0 | 393,673,428,265 | 50% | ||
caladan | 0 | 850,062,799 | 7.2% | ||
fknmayhem | 0 | 54,181,140,140 | 75% | ||
branlee87 | 0 | 12,538,958,446 | 100% | ||
emrebeyler | 0 | 176,383,930,978 | 8% | ||
communitycoin | 0 | 131,892,261,547 | 50% | ||
joedukeg | 0 | 1,300,540,630 | 25% | ||
yazp | 0 | 20,720,250,687 | 100% | ||
hendersonp | 0 | 4,206,911,221 | 8% | ||
sgt-dan | 0 | 28,712,260,395 | 100% | ||
tpkidkai | 0 | 4,507,958,977 | 12% | ||
fjcalduch | 0 | 14,943,714,427 | 8% | ||
afril | 0 | 6,251,821,124 | 50% | ||
ats-witness | 0 | 20,330,638,367 | 50% | ||
fourfourfun | 0 | 7,828,845,956 | 25% | ||
fun2learn | 0 | 1,006,550,413 | 3% | ||
nealmcspadden | 0 | 8,697,852,954 | 8% | ||
tryskele | 0 | 1,240,191,005 | 5% | ||
bala41288 | 0 | 309,505,399,441 | 50% | ||
heidimarie | 0 | 27,858,175,359 | 10% | ||
edicted | 0 | 5,114,299,309,504 | 100% | ||
piotrgrafik | 0 | 58,027,902,095 | 7.92% | ||
purefood | 0 | 35,728,723,647 | 39% | ||
steemboat-steve | 0 | 7,542,226,059 | 50% | ||
chorock | 0 | 358,442,682,167 | 45% | ||
philnewton | 0 | 880,393,047 | 12.5% | ||
videosteemit | 0 | 78,163,422,937 | 100% | ||
investyourvote | 0 | 3,631,818,823 | 6% | ||
investprosper | 0 | 995,875,524 | 50% | ||
angryman | 0 | 49,130,564,862 | 50% | ||
unconditionalove | 0 | 637,675,237 | 4% | ||
eddiespino | 0 | 49,477,965,139 | 50% | ||
pkocjan | 0 | 3,735,023,412 | 6.4% | ||
marekwojciakcom | 0 | 4,654,874,677 | 10% | ||
anikys3reasure | 0 | 1,363,094,684 | 15% | ||
thebluewin | 0 | 1,134,299,458,878 | 100% | ||
auminda | 0 | 3,255,904,524 | 100% | ||
bozz | 0 | 13,942,928,385 | 2% | ||
ladysalsa | 0 | 1,439,263,817 | 8% | ||
organduo | 0 | 223,498,279,322 | 39% | ||
frassman | 0 | 807,634,835 | 5% | ||
reazuliqbal | 0 | 32,288,425,277 | 8% | ||
homesteadlt | 0 | 1,293,953,715 | 100% | ||
henlicps | 0 | 642,119,430 | 8% | ||
simplymike | 0 | 5,676,292,451 | 5.6% | ||
yusrizakaria | 0 | 5,300,403,539 | 90% | ||
lionsuit | 0 | 3,432,281,279 | 100% | ||
grisvisa | 0 | 16,072,743,699 | 50% | ||
bestboom | 0 | 2,001,699,147 | 8% | ||
manniman | 0 | 143,226,276,791 | 22% | ||
goldvault | 0 | 9,387,451,441 | 24% | ||
stmdev | 0 | 389,451,292 | 10% | ||
jan23com | 0 | 6,803,488,253 | 90% | ||
paragism | 0 | 15,150,516,593 | 9% | ||
knowhow92 | 0 | 17,609,744,568 | 25% | ||
juanmanuellopez1 | 0 | 1,625,154,622 | 8% | ||
freddio | 0 | 41,418,197,779 | 8% | ||
gadrian | 0 | 7,853,183,015 | 4.8% | ||
tonimontana | 0 | 7,265,209,897 | 100% | ||
themightyvolcano | 0 | 2,622,291,016 | 100% | ||
tsurmb | 0 | 14,678,770,346 | 100% | ||
choco11oreo11 | 0 | 3,574,157,184 | 90% | ||
jersteemit | 0 | 1,261,475,502 | 24% | ||
laloretoyya | 0 | 1,894,486,182 | 8% | ||
legendchew | 0 | 34,796,207,855 | 100% | ||
kgakakillerg | 0 | 36,579,932,108 | 10% | ||
mraggaj | 0 | 175,875,855,629 | 100% | ||
irwandarasyid | 0 | 3,312,238,001 | 99% | ||
trumpman2 | 0 | 6,070,187,176 | 53% | ||
promobot | 0 | 5,819,380,701 | 6.6% | ||
mrs.goldkey | 0 | 4,808,700,859 | 24% | ||
steem.services | 0 | 10,928,336,449 | 2% | ||
nickyhavey | 0 | 35,772,562,290 | 25% | ||
slobberchops | 0 | 1,817,379,073,376 | 35% | ||
hatoto | 0 | 35,252,237,231 | 10% | ||
cryptomaniacsgr | 0 | 91,803,971,682 | 50% | ||
pladozero | 0 | 27,331,942,401 | 10% | ||
nateaguila | 0 | 316,733,855,430 | 8% | ||
laputis | 0 | 26,182,431,629 | 39% | ||
therabbitzone | 0 | 954,192,742 | 100% | ||
simplegame | 0 | 35,103,634,033 | 100% | ||
swisswitness | 0 | 5,060,454,945 | 8% | ||
czera | 0 | 600,160,066 | 100% | ||
shortsegments | 0 | 19,571,840,135 | 20% | ||
gallerani | 0 | 722,598,165 | 12% | ||
marivic10 | 0 | 1,502,994,193 | 5% | ||
thehive | 0 | 161,773,110,168 | 70% | ||
dalz | 0 | 24,599,922,219 | 4% | ||
jk6276 | 0 | 1,176,383,988 | 15% | ||
harkar | 0 | 115,227,096,245 | 15% | ||
littleshadow | 0 | 6,466,731,603 | 90% | ||
luppers | 0 | 2,999,628,757 | 4% | ||
idakarlsen | 0 | 28,925,177,232 | 10% | ||
dlike | 0 | 57,425,152,567 | 8% | ||
triptolemus | 0 | 676,222,823 | 39% | ||
doldrums | 0 | 2,395,073,542 | 100% | ||
voxmortis | 0 | 893,432,630 | 0.5% | ||
emaillisahere | 0 | 6,351,505,104 | 75% | ||
buzzbee | 0 | 1,084,836,381 | 50% | ||
engrave | 0 | 169,447,049,847 | 7.2% | ||
caoimhin | 0 | 864,404,797 | 100% | ||
bobby.madagascar | 0 | 1,028,098,549 | 2% | ||
oakshieldholding | 0 | 1,342,188,392 | 53% | ||
marshalmugi | 0 | 77,722,678,489 | 85% | ||
podg3 | 0 | 1,316,500,479 | 90% | ||
palasatenea | 0 | 30,670,548,256 | 100% | ||
silverkey | 0 | 4,823,081,703 | 24% | ||
silvervault | 0 | 9,320,488,169 | 24% | ||
cryptycoon | 0 | 4,646,726,997 | 24% | ||
cryptoclerk | 0 | 4,629,345,939 | 24% | ||
misstaken | 0 | 4,414,707,023 | 90% | ||
ldp | 0 | 891,459,355 | 8% | ||
berthold | 0 | 2,442,032,661 | 6% | ||
merlin7 | 0 | 19,985,261,627 | 8% | ||
actnearn | 0 | 1,500,227,375,053 | 100% | ||
followjohngalt | 0 | 24,495,561,398 | 7.2% | ||
adumbrate | 0 | 26,488,248 | 15% | ||
brosgn | 0 | 11,935,138,506 | 50% | ||
bro-poker | 0 | 693,503,355 | 50% | ||
jussbren | 0 | 1,437,526,000 | 90% | ||
cakemonster | 0 | 4,655,580,427 | 4% | ||
mariyem | 0 | 699,066,337 | 100% | ||
bluerobo | 0 | 82,924,117,504 | 100% | ||
jacuzzi | 0 | 27,574,136,073 | 12% | ||
samsemilia7 | 0 | 8,148,941,784 | 40% | ||
primeradue | 0 | 39,534,210,710 | 33% | ||
mrsbozz | 0 | 3,516,558,543 | 60% | ||
anonsteve | 0 | 2,419,146,660 | 100% | ||
flyingbolt | 0 | 876,444,871 | 12% | ||
permaculturedude | 0 | 3,104,262,113 | 8% | ||
ctime | 0 | 239,906,404,542 | 4% | ||
jamesbattler | 0 | 313,425,264,329 | 100% | ||
hanke | 0 | 4,784,462,651 | 100% | ||
goodcontentbot | 0 | 807,610,779 | 15% | ||
leeyh2 | 0 | 24,625,711,610 | 100% | ||
haikusailor | 0 | 698,083,883 | 8% | ||
hashkings | 0 | 2,726,487,010 | 1.8% | ||
kharma.scribbles | 0 | 2,397,756,976 | 60% | ||
cindis | 0 | 525,328,366 | 100% | ||
linur | 0 | 679,325,238 | 100% | ||
engrsayful | 0 | 2,592,245,781 | 7.2% | ||
mfblack | 0 | 3,757,312,989 | 7.6% | ||
krunkypuram | 0 | 1,069,737,688 | 100% | ||
coredump | 0 | 38,690,823 | 10% | ||
megavest | 0 | 2,755,753,519 | 12% | ||
trxjjbtc | 0 | 641,756,593 | 8% | ||
imagenius | 0 | 12,482,502,140 | 8% | ||
threejay | 0 | 2,350,894,735 | 4% | ||
likwid | 0 | 908,034,757 | 6.6% | ||
wulff-media | 0 | 59,257,315,361 | 50% | ||
brosino | 0 | 7,492,115,052 | 50% | ||
travelwritemoney | 0 | 1,007,646,397 | 12% | ||
bagofincome | 0 | 6,740,813,854 | 100% | ||
steemindian | 0 | 662,475,771 | 4% | ||
brosgn.fund | 0 | 30,675,642,495 | 50% | ||
queengaga | 0 | 2,496,535,155 | 60% | ||
waraira777 | 0 | 10,033,322,721 | 100% | ||
suigener1s | 0 | 524,861,813 | 100% | ||
hamza-sheikh | 0 | 166,958,202 | 100% | ||
shimozurdo | 0 | 600,284,905 | 8% | ||
kgswallet | 0 | 543,690,850 | 20% | ||
milu-the-dog | 0 | 3,568,635,928 | 8% | ||
yeswecan | 0 | 23,285,580,626 | 90% | ||
triplea.bot | 0 | 2,211,130,379 | 8% | ||
tiffin | 0 | 628,734,440 | 12% | ||
steem.leo | 0 | 78,795,808,676 | 8% | ||
abh12345.leo | 0 | 523,094,710 | 10.8% | ||
mindtrap-leo | 0 | 1,755,765,067 | 60% | ||
partitura.leo | 0 | 226,599,363 | 75% | ||
leo.voter | 0 | 12,079,771,060,384 | 12% | ||
leo.curator | 0 | 1,519,564,483 | 31.2% | ||
empoderat | 0 | 10,060,522,565 | 100% | ||
vxc.leo | 0 | 75,444,595 | 22% | ||
bala-leo | 0 | 3,339,624,649 | 100% | ||
good.game | 0 | 18,903,508,305 | 100% | ||
bearjohn | 0 | 1,332,793,134 | 75% | ||
mktmaker | 0 | 640,951,914 | 72.75% | ||
stemgeeks | 0 | 22,176,024,876 | 40% | ||
stemcuration | 0 | 1,291,688,927 | 40% | ||
learn.leo | 0 | 823,616,239 | 39% | ||
babytarazkp | 0 | 3,111,818,267 | 40% | ||
elgranpoeta | 0 | 5,042,247,418 | 8% | ||
asteroids | 0 | 811,787,117 | 7.2% | ||
poam | 0 | 860,308,323 | 38.61% | ||
arctis | 0 | 664,328,862 | 38.22% | ||
helengutier2 | 0 | 5,352,041,316 | 8% | ||
addax | 0 | 1,074,769,154 | 100% | ||
abh12345.stem | 0 | 3,225,973,982 | 100% | ||
abh12345.neox | 0 | 0 | 8.1% | ||
taskmaster4450le | 0 | 72,209,396,274 | 24% | ||
eloi | 0 | 690,686,845 | 38.61% | ||
botante | 0 | 1,732,920,575 | 1.2% | ||
refinement | 0 | 756,157,114 | 39% | ||
furtherance | 0 | 678,545,409 | 39% | ||
beta500 | 0 | 9,628,075,881 | 8% | ||
acta | 0 | 15,959,214,111 | 100% | ||
urun | 0 | 18,211,953,658 | 100% | ||
the-table | 0 | 17,963,858,453 | 90% | ||
marriakjozhegp | 0 | 1,189,383,985 | 30% | ||
cardtrader | 0 | 825,825,742 | 100% | ||
maxuvd | 0 | 31,348,741,572 | 8% | ||
brocfml | 0 | 979,826,875 | 100% | ||
korver | 0 | 4,841,742,987 | 50% | ||
untersatz | 0 | 3,066,982,697 | 50% | ||
stem.alfa | 0 | 849,466,524 | 100% | ||
thehouse | 0 | 1,877,107,770 | 90% | ||
spinvest-leo | 0 | 1,427,824,358 | 5% | ||
stemd | 0 | 316,676,823 | 100% | ||
rpi | 0 | 16,039,128 | 10% | ||
akpofure | 0 | 717,520,937 | 39% | ||
chloem | 0 | 587,157,039 | 39% | ||
leotrail | 0 | 1,456,758,067 | 39% | ||
tonimontana.leo | 0 | 806,411,132 | 50% | ||
tonimontana.neo | 0 | 55,160,118 | 4.61% | ||
silverquest | 0 | 126,151,430,327 | 90% | ||
therealyme | 0 | 645,234,684,485 | 10% | ||
oelgniksivart | 0 | 678,578,126 | 19.5% | ||
yggdrasil.laguna | 0 | 67,204,778 | 20% | ||
rosa.leo | 0 | 1,562,232,270 | 100% | ||
cd-stem | 0 | 537,779,139 | 100% | ||
gerbo | 0 | 49,557,472 | 8% | ||
javb | 0 | 1,182,005,256 | 15.6% | ||
honeychip | 0 | 20,195,501,204 | 85% | ||
autowin | 0 | 748,506,794 | 39% | ||
meosleos | 0 | 731,497,720 | 38.61% | ||
redwarbull | 0 | 4,741,811,361 | 24% | ||
firayumni | 0 | 31,133,217,467 | 100% | ||
steemonboarder | 0 | 1,728,375,965 | 100% | ||
empoderat.leo | 0 | 0 | 8% | ||
ribary | 0 | 2,701,328,673 | 4% | ||
leomaniacsgr | 0 | 904,783,590 | 50% | ||
toni.pal | 0 | 54,766,327 | 8.59% | ||
onestop | 0 | 1,933,753,163 | 6% | ||
marviman | 0 | 1,833,370,748 | 22% | ||
mice-k | 0 | 35,978,321,347 | 8% | ||
platino94 | 0 | 9,594,780 | 8% | ||
troll3838 | 0 | 921,005,954 | 8% | ||
phython | 0 | 2,103,502,469 | 100% | ||
dpend.active | 0 | 1,573,111,172 | 1.6% | ||
rehan-leo | 0 | 667,344,456 | 100% | ||
hive-168088 | 0 | 8,041,711,299 | 37.5% | ||
stuntman.mike | 0 | 2,903,577,169 | 100% | ||
leofinance | 0 | 18,708,467,572 | 12% | ||
beewolf | 0 | 65,968,495 | 36% | ||
blue-witness | 0 | 17,825,702,222 | 100% | ||
polish.hive | 0 | 111,273,844,373 | 8% | ||
globalcurrencies | 0 | 15,286,828,973 | 12% | ||
monster-burner | 0 | 596,127,497 | 4% | ||
dcityrewards | 0 | 487,367,774,739 | 8% | ||
mami.sheh7 | 0 | 833,762,056 | 15% | ||
hextech | 0 | 18,542,185,434 | 66% | ||
teikn | 0 | 289,641,958 | 100% | ||
hivelist | 0 | 2,118,035,889 | 0.8% | ||
heystack | 0 | 1,865,839,357 | 100% | ||
localgrower | 0 | 6,815,265,108 | 5% | ||
dealhunter | 0 | 297,147,935 | 24% | ||
actioncats | 0 | 4,692,730,404 | 7.2% | ||
beehivetrader | 0 | 2,477,490,505 | 6% | ||
silvergoldhunter | 0 | 11,018,109,325 | 100% | ||
brofund-leo | 0 | 1,964,225,822 | 100% | ||
hivecur | 0 | 15,914,198,898 | 8% | ||
tokensonline | 0 | 12,274,086,510 | 15% | ||
iwillsurvive | 0 | 1,452,913,577 | 40% | ||
koxmicart | 0 | 957,451,410 | 100% | ||
brofund-ag | 0 | 1,027,665,059 | 30% | ||
deadswitch | 0 | 845,743,532 | 24% | ||
tinycurator | 0 | 6,149,943,711 | 8% | ||
sevenoh-fiveoh | 0 | 599,421,485 | 5% | ||
discohedge | 0 | 3,064,095,852 | 4% | ||
sirdemian | 0 | 6,674,217,011 | 100% | ||
leoneil.leo | 0 | 19,212,531 | 12% | ||
abdul.qadir | 0 | 0 | 1% | ||
intacto | 0 | 44,555,109,941 | 3% | ||
corporateay | 0 | 1,740,163,658 | 100% | ||
dorkpower | 0 | 2,977,558,124 | 100% | ||
aiovo | 0 | 539,680,889 | 2.8% | ||
ztfo | 0 | 805,504,092 | 37.05% | ||
bepresent | 0 | 670,368,998 | 37.05% | ||
jobar | 0 | 794,623,808 | 39% | ||
kaef | 0 | 725,476,160 | 37.05% | ||
gcomplex | 0 | 695,973,395 | 39% | ||
integrated | 0 | 766,904,018 | 39% | ||
stemcur | 0 | 887,827,611 | 100% | ||
hanez | 0 | 867,271,090 | 39% | ||
minebb | 0 | 724,611,545 | 37.83% | ||
ermola | 0 | 848,012,792 | 100% | ||
plasticsoul | 0 | 750,924,559 | 39% | ||
scrpt | 0 | 713,562,056 | 39% | ||
gungunkrishu.leo | 0 | 2,928,543,076 | 100% | ||
druma | 0 | 746,337,305 | 39% | ||
brofund-stem | 0 | 2,787,874,572 | 100% | ||
dt4 | 0 | 0 | 100% | ||
rikarivka | 0 | 3,122,857,132 | 100% | ||
ropehold | 0 | 686,162,458 | 39% | ||
infihedge | 0 | 799,534,584 | 39% | ||
strk | 0 | 684,474,913 | 39% | ||
hemerit | 0 | 711,698,413 | 39% | ||
midtrain | 0 | 670,495,683 | 39% | ||
starle | 0 | 689,110,752 | 39% | ||
thorc | 0 | 676,522,201 | 39% | ||
meta.condeas | 0 | 2,704,763,708 | 48% | ||
basechain | 0 | 682,093,847 | 39% | ||
flowc | 0 | 675,012,033 | 39% | ||
psgood | 0 | 717,410,715 | 39% | ||
tv-d | 0 | 675,175,455 | 39% | ||
supersla | 0 | 670,197,883 | 39% | ||
alorian | 0 | 676,315,699 | 39% | ||
slat | 0 | 674,923,073 | 39% | ||
protoleo | 0 | 675,481,475 | 39% | ||
muski | 0 | 688,368,936 | 39% | ||
leoline | 0 | 10,196,503,946 | 60% | ||
twrk | 0 | 712,564,351 | 39% | ||
stemline | 0 | 10,833,574,415 | 100% | ||
eth2 | 0 | 746,552,628 | 39% | ||
hivechat | 0 | 917,702,589 | 4% | ||
lbi-token | 0 | 84,293,188,392 | 24% | ||
tslap | 0 | 731,889,362 | 39% | ||
hodol | 0 | 725,589,094 | 39% | ||
meestemboom | 0 | 1,961,188,870 | 50% | ||
academiccuration | 0 | 768,038,523 | 100% | ||
theco | 0 | 730,880,145 | 39% | ||
muskland | 0 | 732,286,471 | 39% | ||
academialibertad | 0 | 1,614,346,539 | 100% | ||
emrebeyler.leo | 0 | 1,510,839,158 | 100% | ||
hochismin | 0 | 718,572,662 | 39% | ||
emrebeyler.stem | 0 | 1,483,116,705 | 100% | ||
finleo | 0 | 696,426,839 | 39% | ||
sharkleo | 0 | 11,580,351,001 | 12% | ||
givup | 0 | 730,451,579 | 39% | ||
etheru | 0 | 739,631,992 | 39% | ||
bynd | 0 | 740,369,343 | 39% | ||
slobberchops.leo | 0 | 352,002,881 | 70% | ||
elong | 0 | 729,561,877 | 39% | ||
ammonite.leo | 0 | 1,134,814,495 | 100% | ||
logroll | 0 | 753,894,377 | 39% | ||
outperform | 0 | 744,233,465 | 39% | ||
perfi | 0 | 725,258,062 | 39% | ||
hykss | 0 | 769,438,978 | 10% | ||
foreo | 0 | 738,592,090 | 39% | ||
specific | 0 | 3,533,545,111 | 100% | ||
mejiasclaudia | 0 | 1,234,542,214 | 100% | ||
capsule | 0 | 744,981,952 | 39% | ||
sn8 | 0 | 736,840,238 | 39% | ||
fundament | 0 | 736,684,093 | 39% | ||
livingdigitally | 0 | 1,734,751,467 | 100% | ||
index-a | 0 | 731,528,066 | 39% | ||
kropak | 0 | 711,455,977 | 39% | ||
bitbi | 0 | 726,685,001 | 39% | ||
feelfor | 0 | 723,868,234 | 39% | ||
krishu.stem | 0 | 930,704,171 | 100% | ||
mercador | 0 | 714,169,916 | 39% | ||
companyx | 0 | 740,937,902 | 39% | ||
hallogen | 0 | 723,638,067 | 39% | ||
hodldays | 0 | 716,843,764 | 38.61% | ||
mandawanda | 0 | 738,377,460 | 39% | ||
portfoliomargin | 0 | 749,600,696 | 39% | ||
ballsy | 0 | 3,252,452,242 | 100% | ||
fremo | 0 | 714,890,065 | 39% | ||
deliveries | 0 | 721,437,172 | 37.83% | ||
jackedup | 0 | 705,187,561 | 37.83% | ||
tierbtc | 0 | 701,573,107 | 38.22% | ||
damla.stem | 0 | 199,128,126 | 100% | ||
compoundin | 0 | 712,891,263 | 38.61% | ||
hive-163105 | 0 | 174,537,082 | 39% | ||
frankjr | 0 | 722,864,652 | 39% | ||
waiting8 | 0 | 713,942,927 | 37.83% | ||
starked | 0 | 707,451,599 | 39% | ||
mk2 | 0 | 697,707,966 | 37.05% | ||
ghostdrive | 0 | 722,088,646 | 37.83% | ||
thatbull | 0 | 737,686,033 | 39% | ||
heimdalla | 0 | 725,269,163 | 38.22% | ||
pitchleo | 0 | 721,861,504 | 39% | ||
hollywoodz | 0 | 724,718,870 | 39% | ||
zbh1 | 0 | 737,758,564 | 38.61% | ||
aliento.leo | 0 | 26,549,048,378 | 100% | ||
blockhire | 0 | 725,950,326 | 39% | ||
f82 | 0 | 736,732,868 | 39% | ||
natureway | 0 | 735,923,022 | 39% | ||
forexboy | 0 | 1,027,372,548 | 100% | ||
knowhere | 0 | 725,609,498 | 39% | ||
dronegirl | 0 | 0 | 100% | ||
gamor | 0 | 720,529,495 | 39% | ||
dvision | 0 | 725,931,516 | 39% | ||
quantumant | 0 | 735,622,169 | 39% | ||
natepowers | 0 | 87,105,245,012 | 100% | ||
cvlwar | 0 | 726,863,608 | 39% | ||
sanctum | 0 | 735,498,672 | 39% | ||
challa | 0 | 709,054,141 | 39% | ||
