It's a rainy day today - and rain will be the theme of the week as far as these first few days of May are in question.  Have a great day ahead of you lovely boys and girls! 💜
author | goddesseva |
---|---|
permlink | may-is-not-showing-its |
category | hive-151070 |
json_metadata | {"image":["https://images.ecency.com/DQmUVe6cMv7xcrLcXCzCNg6XQRFHZxGSTVXFwM11m27PoTf/279493744_2516245061846099_3080883136975431548_n.jpg"],"thumbnails":["https://images.ecency.com/DQmUVe6cMv7xcrLcXCzCNg6XQRFHZxGSTVXFwM11m27PoTf/279493744_2516245061846099_3080883136975431548_n.jpg"],"tags":["hive-151070","beauty"],"app":"ecency/3.0.22-vision","format":"markdown+html"} |
created | 2022-05-03 06:23:42 |
last_update | 2022-05-03 06:23:42 |
depth | 0 |
children | 4 |
last_payout | 2022-05-10 06:23:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 5.076 HBD |
curator_payout_value | 5.055 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 359 |
author_reputation | 158,650,596,133,211 |
root_title | "May is not showing its proper colours yet" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 112,861,526 |
net_rshares | 11,230,282,794,014 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gerber | 0 | 5,038,242,427 | 3% | ||
daan | 0 | 51,744,921,074 | 8% | ||
ezzy | 0 | 153,179,631 | 3% | ||
vortac | 0 | 5,992,186,667,524 | 100% | ||
exyle | 0 | 27,600,895,812 | 3% | ||
jschindler | 0 | 1,340,390,392,750 | 100% | ||
grider123 | 0 | 10,410,436,596 | 100% | ||
iansart | 0 | 10,517,214,045 | 3% | ||
joeyarnoldvn | 0 | 499,665,565 | 1.47% | ||
harrynewman | 0 | 2,676,819,899 | 20% | ||
captainquack22 | 0 | 25,404,273,326 | 24% | ||
synrg | 0 | 464,853,880,692 | 50% | ||
felander | 0 | 15,394,753,612 | 3% | ||
yogacoach | 0 | 2,729,507,327 | 3% | ||
matajingga | 0 | 9,350,373,608 | 35% | ||
devosdevosi | 0 | 2,137,132,306 | 100% | ||
wandersells | 0 | 1,023,991,456 | 20% | ||
prinzvalium | 0 | 104,842,364,627 | 25% | ||
funtraveller | 0 | 5,905,618,493 | 100% | ||
steembasicincome | 0 | 15,780,773,981 | 0.42% | ||
intrepidphotos | 0 | 383,392,961,472 | 10% | ||
videoaddiction | 0 | 25,273,854,127 | 100% | ||
reazuliqbal | 0 | 16,855,732,707 | 3% | ||
vonaurolacu | 0 | 28,435,614,768 | 50% | ||
bestboom | 0 | 827,785,635 | 3% | ||
jarosalawszafran | 0 | 961,611,893 | 30% | ||
mariusfebruary | 0 | 6,131,746,135 | 20% | ||
meanbees | 0 | 596,520,438 | 0.3% | ||
city-of-berlin | 0 | 71,016,455,823 | 100% | ||
fw206 | 0 | 592,070,935,141 | 17.2% | ||
steem.services | 0 | 1,821,950,326 | 0.75% | ||
photocircle | 0 | 8,030,029,998 | 100% | ||
linco | 0 | 774,333,206 | 2.7% | ||
city-of-dresden | 0 | 826,979,859,715 | 100% | ||
dlike | 0 | 6,146,732,221 | 3% | ||
bobby.madagascar | 0 | 873,378,115 | 3% | ||
adyorka | 0 | 597,674,758 | 50% | ||
alphaccino.art | 0 | 62,134,279,582 | 50% | ||
props | 0 | 634,641,344 | 100% | ||
cakemonster | 0 | 1,331,021,354 | 1.5% | ||
star-x | 0 | 14,362,300,772 | 100% | ||
sergeyberkova | 0 | 2,951,070,461 | 100% | ||
instagram-models | 0 | 728,328,800,207 | 100% | ||
anna.kathaxrina | 0 | 724,446,857 | 100% | ||
c3r34lk1ll3r | 0 | 7,859,949,935 | 50% | ||
triplea.bot | 0 | 690,118,125 | 3% | ||
steem.leo | 0 | 3,707,430,860 | 3% | ||
ribary | 0 | 1,021,488,595 | 1.5% | ||
mice-k | 0 | 252,713,261 | 3% | ||
paradoxtma | 0 | 37,622,994,326 | 100% | ||
hive-151070 | 0 | 73,022,220,376 | 100% | ||
dcityrewards | 0 | 97,411,621,148 | 3% | ||
holoferncro | 0 | 8,653,704,306 | 5% | ||
kingturk | 0 | 1,060,806,658 | 100% | ||
dcrops | 0 | 10,154,003,630 | 1.5% | ||
alesya-h9 | 0 | 1,656,328,060 | 100% | ||
magnacarta | 0 | 10,350,348,296 | 100% | ||
lxsxl | 0 | 72,693,040,939 | 100% | ||
anewclassic | 0 | 18,674,495,197 | 100% | ||
princekham | 0 | 13,652,286,765 | 50.7% | ||
yotun | 0 | 0 | 100% | ||
elisaloreto | 0 | 1,131,844,886 | 100% | ||
babushaheb | 0 | 270,957,027 | 100% | ||
dolphin33 | 0 | 0 | 0% | ||
superslayer0040 | 0 | 501,599,818 | 90% | ||
bubblecoin | 0 | 0 | 100% |
It rained here too! As long as it's only rain, I'm not concerned. The sun will come out, and eventually the temperatures will climb. Then I can turn my coat once again into a vest. 😀
author | magnacarta |
---|---|
permlink | re-goddesseva-202253t25028576z |
category | hive-151070 |
json_metadata | {"tags":["hive-151070","beauty"],"app":"ecency/3.0.22-vision","format":"markdown+html"} |
created | 2022-05-03 06:50:27 |
last_update | 2022-05-03 06:50:27 |
depth | 1 |
children | 1 |
last_payout | 2022-05-10 06:50:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.026 HBD |
curator_payout_value | 0.026 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 185 |
author_reputation | 74,216,641,111,125 |
root_title | "May is not showing its proper colours yet" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 112,862,060 |
net_rshares | 59,554,448,857 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
goddesseva | 0 | 59,554,448,857 | 100% |
Amen! :D
author | goddesseva |
---|---|
permlink | re-magnacarta-202253t92848962z |
category | hive-151070 |
json_metadata | {"tags":["hive-151070","beauty"],"app":"ecency/3.0.22-vision","format":"markdown+html"} |
created | 2022-05-03 07:28:48 |
last_update | 2022-05-03 07:28:48 |
depth | 2 |
children | 0 |
last_payout | 2022-05-10 07:28:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.108 HBD |
curator_payout_value | 0.108 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 8 |
author_reputation | 158,650,596,133,211 |
root_title | "May is not showing its proper colours yet" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 112,862,756 |
net_rshares | 239,764,119,093 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
synrg | 0 | 239,764,119,093 | 25% |
It is rainy and cold in Istanbul as well. We have five days holiday and three days of it will go for nothing.
author | videoaddiction |
---|---|
permlink | re-goddesseva-202253t102756200z |
category | hive-151070 |
json_metadata | {"tags":["hive-151070","beauty"],"app":"ecency/3.0.27-mobile","format":"markdown+html"} |
created | 2022-05-03 07:27:57 |
last_update | 2022-05-03 07:27:57 |
depth | 1 |
children | 1 |
last_payout | 2022-05-10 07:27:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.027 HBD |
curator_payout_value | 0.027 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 109 |
author_reputation | 165,405,903,682,172 |
root_title | "May is not showing its proper colours yet" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 112,862,741 |
net_rshares | 60,768,932,663 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
goddesseva | 0 | 60,768,932,663 | 100% |
that sucks :(
author | goddesseva |
---|---|
permlink | re-videoaddiction-202253t92836754z |
category | hive-151070 |
json_metadata | {"tags":["hive-151070","beauty"],"app":"ecency/3.0.22-vision","format":"markdown+html"} |
created | 2022-05-03 07:28:36 |
last_update | 2022-05-03 07:28:36 |
depth | 2 |
children | 0 |
last_payout | 2022-05-10 07:28:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.108 HBD |
curator_payout_value | 0.107 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 13 |
author_reputation | 158,650,596,133,211 |
root_title | "May is not showing its proper colours yet" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 112,862,753 |
net_rshares | 238,569,090,403 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
synrg | 0 | 238,569,090,403 | 25% |