<center>)</center> -- **SUMMARY** I hope you've all had an enjoyable and memorable holidays! While we were merrying; the cryptos never slept! **NOTE: If this Blog post gets downvoted; @ranchorelaxo has our backs!!** Below is the chart of Bitshares (BTS) and the pattern is that of an a,b,c,d,e ascending right triangle. As of now, if the slight piercing of the bottom triangle represents a bull wick; then price should see higher highs.  However, the daily chart with the MACD indicator looks a bit toppy. BTS has had a near vertical run since $0.19 cents and MACD is showing that it could require some rest. The blue circle highlights the area of MACD to indicate a level of overbought state. If so, a correction could occur to alleviate this overbought state in the MACD.  Below shows the BTS/BTC pair and little has changed since the last update. IF Bitcoin (BTC) still contiues to correct or if the demand for BTS/BTC outstrips the rate of rise in BTC; then the very large cup portion should finish at around the 12,290 Satoshi level.  Please consider reviewing these Tutorials on: [Elliott Wave Counting Tutorial #1](https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-1-by-haejin) [Elliott Wave Counting Tutorial #2](https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-video-2-zig-zag-and-flat-corrections-how-to-recognize-and-label-corrective-waves) [Elliott Wave Counting Tutorial #3](https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-iii-how-to-label-and-apply-triangle-price-corrections) [Laddering](https://steemit.com/bitcoin/@haejin/an-effective-buying-and-selling-strategy-laddering-a-tutorial-on-to-cast-a-ladder) and [Buy/Sell Setups](https://steemit.com/bitcoin/@haejin/when-to-buy-and-sell-using-elliott-waves-a-tutorial). [Laddering Example with EOS](https://steemit.com/bitcoin/@haejin/eos-target-usd3-22-analysis-update-live-real-time-laddering-example-you-don-t-want-to-miss-this) [Tutorial on the use of Fibonacci & Elliott Waves](https://steemit.com/bitcoin/@haejin/tutorial-on-the-use-of-fibonacci-ratio-and-elliott-waves) These Technical Analysis Books: [Elliott Wave Priniciple & Technical Analysis of Stock Trends](https://steemit.com/bitcoin/@haejin/n98sk-haejin-s-ta-book-recommendations-for-elliott-wave-and-chart-pattern-recognition) are highly recommended [@haejin's Trading Nuggets](https://steemit.com/bitcoin/@haejin/haejin-s-trading-nuggets-all-learned-through-tonnages-of-failure-experiences) [Essay: Is Technical Analysis a Quantum Event?](https://steemit.com/bitcoin/@haejin/essay-is-technical-analysis-a-quantum-event) Follow me on [Twitter](https://twitter.com/Haejin_Crypto) for Real Time Alerts!! -- -- <center>https://steemitimages.com/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV.gif If this blog post has entertained or helped you to profit, please follow, upvote, resteem and/or consider buying me a beer: BTS Wallet - haejin1970 BTC Wallet - 1HMFpq4tC7a2acpjD45hCT4WqPNHXcqpof ETH Wallet - 0x1Ab87962dD59BBfFe33819772C950F0B38554030 LTC Wallet - LecCNCzkt4vjVq2i3bgYiebmr9GbYo6FQf <center>https://steemitimages.com/0x0/https://s1.postimg.org/231h83mh7z/U5drx_NFe_Q4_Nn_YGEb9rq2_V47_X6_Yk_AQsm.gif</center> **Legal Mumbo Jumbo**: This is only my opinion, make of it what you wish. What does this mean? It means it's not advice nor recommendation to either buy or sell anything! It's only meant for use as informative or entertainment purposes.** </center>
author | haejin |
---|---|
permlink | bitshares-bts-short-term-and-longer-term-perspectives |
category | bitcoin |
json_metadata | {"tags":["bitcoin","money","cryptocurrency","blockchain","bitshares"],"users":["ranchorelaxo"],"image":["![]","https://steemitimages.com/DQmUeqCCoDfb4AZBSVpBxAuZ4r8Rt5UAbT7r9B9UcXMt7ue/image.png","https://steemitimages.com/DQmPr16289ZgMu4WFbFmPWG3yeHjBu1hbvRDLe3jywPcjAy/image.png","https://steemitimages.com/DQmQB1AibfK2HguXidW8X9o5bza1wVMb41YpaUdFpsbAEae/image.png","https://steemitimages.com/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV.gif","https://steemitimages.com/0x0/https://s1.postimg.org/231h83mh7z/U5drx_NFe_Q4_Nn_YGEb9rq2_V47_X6_Yk_AQsm.gif"],"links":["https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-1-by-haejin","https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-video-2-zig-zag-and-flat-corrections-how-to-recognize-and-label-corrective-waves","https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-iii-how-to-label-and-apply-triangle-price-corrections","https://steemit.com/bitcoin/@haejin/an-effective-buying-and-selling-strategy-laddering-a-tutorial-on-to-cast-a-ladder","https://steemit.com/bitcoin/@haejin/when-to-buy-and-sell-using-elliott-waves-a-tutorial","https://steemit.com/bitcoin/@haejin/eos-target-usd3-22-analysis-update-live-real-time-laddering-example-you-don-t-want-to-miss-this","https://steemit.com/bitcoin/@haejin/tutorial-on-the-use-of-fibonacci-ratio-and-elliott-waves","https://steemit.com/bitcoin/@haejin/n98sk-haejin-s-ta-book-recommendations-for-elliott-wave-and-chart-pattern-recognition","https://steemit.com/bitcoin/@haejin/haejin-s-trading-nuggets-all-learned-through-tonnages-of-failure-experiences","https://steemit.com/bitcoin/@haejin/essay-is-technical-analysis-a-quantum-event","https://twitter.com/Haejin_Crypto"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-12-28 04:06:03 |
last_update | 2017-12-28 04:10:45 |
depth | 0 |
children | 209 |
last_payout | 2018-01-04 04:06:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 331.282 HBD |
curator_payout_value | 89.629 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,852 |
author_reputation | 5,313,872,769,838,176 |
root_title | "BitShares (BTS): Short Term & Longer Term Perspectives" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 25,623,958 |
net_rshares | 37,831,247,163,281 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sandra | 0 | 13,602,730,815 | 13% | ||
ihashfury | 0 | 5,660,484,294 | 13% | ||
adm | 0 | -15,591,857,411,151 | -100% | ||
jason | 0 | 17,030,754,866 | 13% | ||
max-infeld | 0 | 10,340,991,656 | 100% | ||
lakerta06 | 0 | 1,728,278,320 | 100% | ||
billbutler | 0 | 557,157,532,416 | 100% | ||
thecryptofiend | 0 | 8,000,621,347 | 3% | ||
g-dubs | 0 | 2,219,859,250 | 1% | ||
christoryan | 0 | 503,637,685 | 1.36% | ||
nadejde | 0 | 985,311,791 | 100% | ||
livingfree | 0 | 63,263,046,537 | 1% | ||
transisto | 0 | -10,165,621,622,430 | -100% | ||
geronimo | 0 | -12,284,658,271 | -100% | ||
tonypeacock | 0 | 77,951,654,116 | 100% | ||
exitmass | 0 | 726,810,115 | 100% | ||
wan17 | 0 | 4,373,404,251 | 100% | ||
cryptoninja | 0 | 85,021,431 | 0.45% | ||
alejo | 0 | 316,225,811 | 100% | ||
glitterfart | 0 | 20,638,911,844,016 | 100% | ||
jlynx36 | 0 | 3,306,465,148 | 100% | ||
rdigh | 0 | 237,220,147 | 100% | ||
jschindler | 0 | 4,758,809,307 | 100% | ||
rubenalexander | 0 | 72,621,329,253 | 37% | ||
rangertx | 0 | 15,355,679,862 | 100% | ||
selavy59 | 0 | 202,807,717 | 100% | ||
daznez | 0 | 215,060,855 | 100% | ||
donchate | 0 | 3,173,953,293 | 50% | ||
mrtv2 | 0 | 64,280,496,314 | 100% | ||
saiku | 0 | 6,675,650,199 | 50% | ||
trueart | 0 | 7,640,594,447 | 50% | ||
pfa | 0 | 33,660,011,856 | 10% | ||
blhz | 0 | 15,209,566,440 | 100% | ||
aunt-deb | 0 | 16,156,680,037 | 15% | ||
stinas | 0 | 1,260,348,423 | 67% | ||
anarchrysalis | 0 | 430,061,855,690 | 100% | ||
rockford | 0 | 2,232,052,292 | 100% | ||
libert | 0 | 5,168,381,569 | 100% | ||
lovemetouchme2 | 0 | 17,443,152,514 | 10% | ||
flavius.corhei | 0 | 1,639,861,488 | 100% | ||
swolesome | 0 | 81,560,059 | 1.36% | ||
tamim | 0 | -8,770,471,081,265 | -100% | ||
roadtogm | 0 | 1,636,287,196 | 100% | ||
amsaluddin | 0 | 903,842,443 | 100% | ||
victorjaviert94 | 0 | 775,950,917 | 100% | ||
blacklist-a | 0 | -88,563,089 | -10% | ||
decayinjack | 0 | 124,814,258,603 | 100% | ||
middle-theory | 0 | 1,379,205,574 | 3% | ||
ranchorelaxo | 0 | 53,474,669,870,265 | 100% | ||
morseke1 | 0 | 97,319,688,077 | 100% | ||
pcourtnier | 0 | 2,188,271,596 | 100% | ||
libertyranger | 0 | 1,150,782,509 | 100% | ||
ramirezi | 0 | 96,948,773 | 100% | ||
robert-call | 0 | 392,105,441,183 | 100% | ||
rtbreen | 0 | 3,555,491,101 | 100% | ||
gogumacat | 0 | 506,720,060,382 | 100% | ||
bitcoinandcoffee | 0 | 251,686,973 | 1% | ||
michelios | 0 | 292,603,011,793 | 100% | ||
taspingo | 0 | 1,769,288,503 | 100% | ||
mmenezes | 0 | 9,186,206,246 | 100% | ||
ajaxx | 0 | 608,953,749 | 100% | ||
yanyian | 0 | 608,913,200 | 100% | ||
lightstarr | 0 | 621,340,000 | 100% | ||
vaxx | 0 | 621,464,239 | 100% | ||
clintonmadden | 0 | 460,186,453 | 100% | ||
prasadj | 0 | 621,340,000 | 100% | ||
vandal | 0 | 16,279,261,658 | 100% | ||
binhtran | 0 | 621,340,000 | 100% | ||
zokamaric | 0 | 614,860,000 | 100% | ||
wuwei-ninja | 0 | 10,927,171,507 | 100% | ||
mindfields | 0 | 4,659,450,825 | 100% | ||
zoji | 0 | 621,340,000 | 100% | ||
onefas1984z28 | 0 | 15,888,620,926 | 100% | ||
ivarketils | 0 | 10,133,645,596 | 100% | ||
gabor | 0 | 988,703,049 | 100% | ||
rachidovich | 0 | 580,952,900 | 100% | ||
palog | 0 | 3,048,898,021 | 80% | ||
markyb | 0 | 614,860,000 | 100% | ||
cyrptostacker | 0 | 605,637,100 | 100% | ||
cryptojaxx | 0 | 21,284,923,754 | 100% | ||
eagleruby71 | 0 | 597,836,800 | 100% | ||
sanevys | 0 | 31,996,012,386 | 100% | ||
yasein | 0 | 574,996,149 | 100% | ||
dksd93 | 0 | 614,860,000 | 100% | ||
n0toriouszig | 0 | 6,294,988,366 | 100% | ||
rexusmo | 0 | 16,637,558,385 | 50% | ||
e1vis-is | 0 | 607,129,600 | 100% | ||
graphicalx | 0 | 2,221,696,178 | 100% | ||
silver-saver | 0 | 387,800,828 | 100% | ||
leomichael | 0 | 136,423,591,928 | 10% | ||
epsylon | 0 | 608,993,724 | 100% | ||
gktown | 0 | 107,761,526 | 0.27% | ||
pkc9m | 0 | 620,307,183 | 100% | ||
resteemable | 0 | 3,133,940,153 | 1.36% | ||
spx464 | 0 | 621,340,000 | 100% | ||
steemitromney | 0 | 5,607,171,680 | 100% | ||
stellasjshin | 0 | 760,390,231,033 | 100% | ||
cannonball6 | 0 | 605,637,100 | 100% | ||
strapped | 0 | 4,207,046,556 | 100% | ||
travelersmemoire | 0 | 6,493,979,459 | 100% | ||
hananova | 0 | 5,677,577,671 | 100% | ||
staticinstance | 0 | 1,113,264,819,618 | 100% | ||
hultqvist | 0 | 587,191,300 | 100% | ||
swiftzord | 0 | 614,860,000 | 100% | ||
orbitalqq | 0 | 32,992,798,846 | 100% | ||
ryan313 | 0 | 68,465,854,421 | 100% | ||
lokya12 | 0 | 41,622,912,861 | 100% | ||
masterhayabusa | 0 | 612,019,900 | 100% | ||
randowhale | 0 | -13,110,346,615,835 | -100% | ||
ohnamu | 0 | 608,598,205 | 100% | ||
gregorykelly | 0 | 610,227,200 | 100% | ||
edb1984 | 0 | 35,139,486,132 | 50% | ||
arneb271828 | 0 | 952,721,597,023 | 50% | ||
ticopurelife | 0 | 11,173,582,611 | 100% | ||
jeff-55logclub | 0 | 67,961,454,189 | 60% | ||
tuxic | 0 | 629,323,420 | 100% | ||
tech-trends | 0 | 238,032,502 | 0.13% | ||
bethmuse | 0 | 597,836,800 | 100% | ||
dandesign86 | 0 | 3,831,808,823 | 9% | ||
mattjack | 0 | 387,361,800 | 100% | ||
scalerman | 0 | 599,488,500 | 100% | ||
hsejin314 | 0 | 619,520,000 | 100% | ||
adamantine | 0 | 94,169,372,468 | 100% | ||
indurkin | 0 | 93,057,646,523 | 100% | ||
stock84 | 0 | 2,681,600,833 | 100% | ||
sandmans | 0 | 619,520,000 | 100% | ||
parlo | 0 | 614,860,000 | 100% | ||
slapbox | 0 | 18,043,979,567 | 100% | ||
fastdraw07 | 0 | 614,860,000 | 100% | ||
fractalfreedom | 0 | 324,421,280 | 100% | ||
libertyteeth | 0 | 1,631,333,488,776 | 100% | ||
kevbot | 0 | 12,206,348,294 | 24% | ||
glocken93 | 0 | 464,312,141 | 100% | ||
kilohz | 0 | 184,458,000 | 30% | ||
britcoins | 0 | 3,439,929,891 | 100% | ||
dimitrisk | 0 | 607,129,600 | 100% | ||
bipul | 0 | 1,479,834,198 | 100% | ||
cnvarol | 0 | 619,520,000 | 100% | ||
steemhit | 0 | 6,035,444,816 | 100% | ||
orangeogre | 0 | 1,174,585,149 | 100% | ||
bubke | 0 | 236,153,058,378 | 100% | ||
gummybadger | 0 | 8,837,779,005 | 100% | ||
summertooth | 0 | 10,929,420,333 | 25% | ||
captain85 | 0 | 590,265,600 | 100% | ||
thelifeofed | 0 | 619,520,000 | 100% | ||
ragingcanadian | 0 | 619,520,000 | 100% | ||
j-skelton | 0 | 597,836,800 | 100% | ||
kishore1988 | 0 | 534,447,184 | 100% | ||
mrperozzi | 0 | 610,349,256 | 100% | ||
blbtheman | 0 | 597,836,800 | 100% | ||
hippo | 0 | 473,724,687 | 80% | ||
devilcat | 0 | 260,308,332 | 100% | ||
joseburgos | 0 | 546,841,030 | 100% | ||
mm11 | 0 | 551,372,800 | 100% | ||
chrone | 0 | 18,165,738,715 | 100% | ||
theguruasia | 0 | 161,009,505 | 100% | ||
emmanuel250998 | 0 | 189,435,550 | 100% | ||
jenniferhouse | 0 | 0 | 100% | ||
kayrad | 0 | 610,227,200 | 100% | ||
bluedog1 | 0 | 612,615,488 | 100% | ||
shouldahodled | 0 | 619,520,000 | 100% | ||
steemmeupscotty | 0 | 27,064,242,107 | 25% | ||
synrg | 0 | 34,258,391,061 | 100% | ||
neverxpected | 0 | 614,860,000 | 100% | ||
batfinkler | 0 | 605,637,100 | 100% | ||
anaman | 0 | 205,554,788 | 1.36% | ||
ashwath | 0 | 567,880,113 | 100% | ||
moroshek | 0 | 619,520,000 | 100% | ||
crypto-keeper | 0 | 573,056,000 | 100% | ||
randomjudge | 0 | 495,675,684 | 100% | ||
jameskwon | 0 | 2,524,972,720 | 100% | ||
vimukthi | 0 | 22,282,056,356 | 100% | ||
gamos057 | 0 | 619,602,531 | 100% | ||
elkinbravo | 0 | 583,582,920 | 100% | ||
davidalexander | 0 | 1,449,477,606 | 100% | ||
happyweblancer | 0 | 473,442,200 | 100% | ||
cogitoergosum1 | 0 | 481,994,725 | 100% | ||
tcrypto86 | 0 | 245,217,413 | 1% | ||
abhishek22yadav | 0 | 619,520,000 | 100% | ||
cryptochrys | 0 | 585,446,400 | 100% | ||
rotkelch | 0 | 610,227,200 | 100% | ||
dlslipa88 | 0 | 23,949,217,909 | 100% | ||
uludom | 0 | 602,562,800 | 100% | ||
folkoff | 0 | 1,205,428,230 | 100% | ||
ignasi | 0 | 602,562,800 | 100% | ||
jaca | 0 | 138,073,663 | 100% | ||
danpaulson | 0 | 17,275,755,758 | 100% | ||
bilqis07 | 0 | 844,943,298 | 100% | ||
pilum | 0 | 592,191,276 | 100% | ||
preserveddragons | 0 | 7,786,337,932 | 100% | ||
fuadiemuhammad | 0 | 597,876,555 | 100% | ||
khamil | 0 | 372,938,416 | 100% | ||
starkadd3r | 0 | 421,273,600 | 100% | ||
cryptosuf | 0 | 7,227,890,310 | 100% | ||
bitcoindata | 0 | 2,013,509,262 | 100% | ||
resteem.bot | 0 | 133,242,673 | 100% | ||
kaif | 0 | 2,094,337,144 | 100% | ||
veganbeast | 0 | 1,842,728,660 | 100% | ||
vinay004 | 0 | 597,836,800 | 100% | ||
cryptoeagle | 0 | 68,795,335,398 | 50% | ||
honest-trump | 0 | 619,520,000 | 100% | ||
lildan | 0 | 619,520,000 | 100% | ||
kayros | 0 | 2,505,645,941 | 100% | ||
psukicksass | 0 | 610,227,200 | 100% | ||
mulletwang | 0 | 724,010,582 | 100% | ||
mickey1036 | 0 | 538,002,500 | 100% | ||
shweyaungmyanmar | 0 | 3,841,361,341 | 100% | ||
johanna8 | 0 | 619,520,000 | 100% | ||
huiosrealtors | 0 | 1,797,784,747 | 100% | ||
n3r0 | 0 | 17,390,223,013 | 100% | ||
swizzguy | 0 | 597,836,800 | 100% | ||
olivers-wilde | 0 | 224,701,700,120 | 100% | ||
shawnster | 0 | 918,126,635 | 100% | ||
parejan | 0 | 10,856,264,648 | 100% | ||
rippey | 0 | 607,613,752 | 100% | ||
yumyumyum | 0 | 593,339,900 | 100% | ||
sevlom777 | 0 | 574,587,890 | 100% | ||
saadithya | 0 | 1,974,960,554 | 100% | ||
alasco | 0 | 393,510,400 | 100% | ||
spotlight | 0 | 5,470,779,013 | 1.08% | ||
marvirafael | 0 | 8,653,082,207 | 100% | ||
davewagner | 0 | 2,245,564,555 | 100% | ||
crimsonronin | 0 | 607,961,700 | 100% | ||
geckothailand | 0 | 9,794,040,391 | 100% | ||
klimauk | 0 | 596,527,582 | 100% | ||
fernowl13 | 0 | 16,372,332,275 | 100% | ||
copperfish | 0 | 583,272,900 | 100% | ||
hj40 | 0 | 595,617,300 | 100% | ||
katyclark | 0 | 3,144,606,456 | 100% | ||
will1523 | 0 | 617,220,000 | 100% | ||
gtapps | 0 | 1,255,573,894 | 100% | ||
veliton77 | 0 | 1,767,666,970 | 100% | ||
digitalisbetter | 0 | 617,220,000 | 100% | ||
apasia.tech | 0 | 7,462,269,557 | 100% | ||
scoobie | 0 | 177,084,707 | 100% | ||
absolutevalue | 0 | 9,415,600,537 | 100% | ||
echung321 | 0 | 26,205,137,759 | 100% | ||
veroko | 0 | 1,955,970,711 | 100% | ||
superfluousman | 0 | 11,491,019,051 | 100% | ||
donaldpatterson | 0 | 608,488,298 | 100% | ||
mednifico | 0 | 1,974,562,726 | 100% | ||
qctechno | 0 | 617,261,127 | 100% | ||
jamesilverstack | 0 | 2,549,201,360 | 100% | ||
scarlet7 | 0 | 2,219,135,793 | 28.25% | ||
sporny | 0 | 617,220,000 | 100% | ||
szmyra | 0 | 713,239,387 | 100% | ||
juanmallorca | 0 | 240,125,400 | 100% | ||
arteomo | 0 | 603,093,977 | 100% | ||
scorer | 0 | 305,966,996,295 | 100% | ||
masterofcoin | 0 | 15,698,535,454 | 100% | ||
auag | 0 | 615,320,000 | 100% | ||
olav | 0 | 617,220,000 | 100% | ||
jtmac | 0 | 617,220,000 | 100% | ||
muhammadreza | 0 | 476,516,500 | 100% | ||
phuzz | 0 | 12,877,221,405 | 100% | ||
pitwi | 0 | 3,292,538,843 | 100% | ||
cryptonide | 0 | 583,272,900 | 100% | ||
ruul | 0 | 491,344,788 | 100% | ||
cchanski | 0 | 617,220,000 | 100% | ||
fehe | 0 | 617,220,000 | 100% | ||
leftrin | 0 | 595,617,300 | 100% | ||
cascad1an | 0 | 617,220,000 | 100% | ||
katrin66 | 0 | 628,275,116 | 100% | ||
karthik2rock | 0 | 2,093,173,411 | 100% | ||
bitshares76 | 0 | 7,728,664,940 | 100% | ||
alcester | 0 | 617,467,292 | 100% | ||
iamsubbu | 0 | 610,009,494 | 100% | ||
ph4l4nxx | 0 | 497,325,019 | 100% | ||
andymandy | 0 | 605,278,863 | 100% | ||
martusamak | 0 | 221,972,750 | 100% | ||
ringer12 | 0 | 617,220,000 | 100% | ||
getseenmedia | 0 | 519,980,050 | 100% | ||
scouts | 0 | 3,316,105,217 | 100% | ||
mgarcia6278 | 0 | 393,804,800 | 100% | ||
spreadthetruth | 0 | 1,787,119,256 | 100% | ||
cantbemorewrong | 0 | 570,928,500 | 100% | ||
devrim | 0 | 617,220,000 | 100% | ||
peedee00777 | 0 | 617,220,000 | 100% | ||
cryptoandzen | 0 | 9,307,507,625 | 100% | ||
andrewwu | 0 | 1,815,844,260 | 100% | ||
znog | 0 | 513,029,909 | 100% | ||
tunjazzy | 0 | 821,827,180 | 100% | ||
rabenstein | 0 | 540,067,500 | 100% | ||
geonolan | 0 | 4,132,605,974 | 100% | ||
bdrex95 | 0 | 592,531,200 | 100% | ||
codybill2 | 0 | 151,367,524,781 | 100% | ||
sidjankar | 0 | 606,090,200 | 100% | ||
mllg | 0 | 408,537,302 | 100% | ||
iamredbar | 0 | 6,841,341,157 | 100% | ||
brokendreams | 0 | 1,284,241,813 | 100% | ||
druidcruize | 0 | 1,920,791,488 | 100% | ||
economarkus | 0 | 25,221,314,480 | 100% | ||
robsoncc | 0 | 604,875,600 | 100% | ||
krixti | 0 | 617,220,000 | 100% | ||
tanix | 0 | 3,714,358,903 | 100% | ||
kaliju | 0 | 11,597,203,960 | 100% | ||
kimchi-king | 0 | 4,009,214,943 | 100% | ||
ashokpaleti | 0 | 2,565,916,179 | 100% | ||
garstriduf | 0 | 617,220,000 | 100% | ||
mifhein | 0 | 1,529,338,127 | 100% | ||
gmrbotswana | 0 | 49,926,898,672 | 100% | ||
kjl90 | 0 | 595,676,188 | 100% | ||
julianjin | 0 | 583,291,800 | 100% | ||
jist | 0 | 12,050,224,171 | 100% | ||
razouk | 0 | 605,256,832 | 100% | ||
thehappytank | 0 | 481,447,200 | 100% | ||
sjolles | 0 | 605,637,100 | 100% | ||
darrelh | 0 | 615,320,000 | 100% | ||
danboard | 0 | 618,314,181 | 100% | ||
sumei | 0 | 1,437,287,468 | 100% | ||
bellick4 | 0 | 617,343,253 | 100% | ||
masterpiz | 0 | 543,637,927 | 100% | ||
mlequo | 0 | 22,067,793,431 | 100% | ||
substance11 | 0 | 615,320,000 | 100% | ||
mahyardean | 0 | 501,110,900 | 100% | ||
tommysnello | 0 | 615,064,960 | 100% | ||
diverse | 0 | 46,894,701,572 | 100% | ||
bestrakibul2 | 0 | 117,633,410 | 100% | ||
naku94 | 0 | 613,421,562 | 100% | ||
tovalenzuela | 0 | 604,895,200 | 100% | ||
itaewon | 0 | 617,240,000 | 100% | ||
zen-analyst | 0 | 2,459,699,103 | 100% | ||
mockingb1rd | 0 | 614,860,000 | 100% | ||
holaquad | 0 | 617,240,000 | 100% | ||
zooom | 0 | 593,339,900 | 100% | ||
andrieskaden | 0 | 512,309,200 | 100% | ||
basqphilosopher | 0 | 428,981,800 | 100% | ||
hippieshyt | 0 | 5,411,313,613 | 100% | ||
kd88888 | 0 | 617,240,000 | 100% | ||
rodniy | 0 | 617,240,000 | 100% | ||
piesarkin | 0 | 569,171,000 | 100% | ||
bitcointv | 0 | 540,085,000 | 100% | ||
dolphin87 | 0 | 582,594,441 | 100% | ||
mdc96 | 0 | 617,240,000 | 100% | ||
joebobby187 | 0 | 541,076,800 | 100% | ||
mister.green | 0 | 19,635,981,048 | 66% | ||
nick300 | 0 | 604,895,200 | 100% | ||
josewealth | 0 | 595,636,600 | 100% | ||
alpakal | 0 | 595,636,600 | 100% | ||
beyondfiat | 0 | 584,554,000 | 100% | ||
cryptocaddie | 0 | 1,557,925,162 | 100% | ||
saeedjabbar | 0 | 615,320,000 | 100% | ||
legendaryjone | 0 | 406,300,646 | 100% | ||
dy2k | 0 | 91,849,871,663 | 100% | ||
thoothall | 0 | 615,320,000 | 100% | ||
chrislo2004 | 0 | 16,201,864,587 | 100% | ||
drew222 | 0 | 603,013,600 | 100% | ||
robinsonlx | 0 | 615,320,000 | 100% | ||
orcaman | 0 | 636,677,907 | 100% | ||
bungdevs | 0 | 615,320,000 | 100% | ||
lightest-dark | 0 | 615,320,000 | 100% | ||
noremac13 | 0 | 615,607,123 | 100% | ||
kaku2084 | 0 | 603,013,600 | 100% | ||
mahirani | 0 | 615,320,000 | 100% | ||
iceberg | 0 | 615,320,000 | 100% | ||
sc0ut | 0 | 259,037,240 | 100% | ||
nitingowda | 0 | 603,094,145 | 100% | ||
rayyan557 | 0 | 606,090,200 | 100% | ||
awc978 | 0 | 690,134,104 | 100% | ||
trader0101-019 | 0 | 615,320,000 | 100% | ||
jwilliams | 0 | 618,027,830 | 100% | ||
shrutisaagar | 0 | 615,320,000 | 100% | ||
kimb | 0 | 23,572,597,123 | 100% | ||
shenoy | 0 | 13,521,859,774 | 100% | ||
waliafridi | 0 | 22,320,542,579 | 50% | ||
vaneske | 0 | 504,562,400 | 100% | ||
johnny-appleseed | 0 | 615,320,000 | 100% | ||
crypto-sid | 0 | 553,788,000 | 100% | ||
denis-huber | 0 | 615,320,000 | 100% | ||
brosia | 0 | 615,320,000 | 100% | ||
nsix | 0 | 3,357,153,573 | 100% | ||
keppah | 0 | 461,490,000 | 100% | ||
carl185 | 0 | 3,695,625,547 | 100% | ||
bransby | 0 | 532,251,800 | 100% | ||
solisrex | 0 | 20,260,052,740 | 100% | ||
vooch311 | 0 | 814,913,541 | 100% | ||
munaw81 | 0 | 694,260,241 | 100% | ||
picscenry | 0 | 603,013,600 | 100% | ||
portaculture | 0 | 615,320,000 | 100% | ||
matthewwarn | 0 | 14,192,729,186 | 52.8% | ||
egtech | 0 | 90,267,609 | 100% | ||
highersonic | 0 | 615,320,000 | 100% | ||
edolascrypto | 0 | 1,760,058,966 | 100% | ||
pibeb | 0 | 615,320,000 | 100% | ||
ping77 | 0 | 593,902,554 | 100% | ||
giurmax | 0 | 603,013,600 | 100% | ||
halfthesky195 | 0 | 615,320,000 | 100% | ||
ocuara | 0 | 538,405,000 | 100% | ||
cryptocrypto18 | 0 | 609,161,181 | 100% | ||
cruzz | 0 | 615,320,000 | 100% | ||
sridevik | 0 | 532,429,155 | 100% | ||
taylan79 | 0 | 593,783,800 | 100% | ||
bembo2 | 0 | 614,860,000 | 100% | ||
hashbox | 0 | 603,013,600 | 100% | ||
cryptoplex2x | 0 | 530,057,892 | 100% | ||
yesnobabytoe | 0 | 603,013,600 | 100% | ||
bizznewshttps | 0 | 610,852,698 | 100% | ||
krispybb | 0 | 199,979,000 | 100% | ||
msc | 0 | 492,279,025 | 100% | ||
elnoelio | 0 | 612,243,400 | 100% | ||
kailuablue | 0 | 627,666,355 | 100% | ||
paperfolder | 0 | 467,643,200 | 100% | ||
mmshah | 0 | 159,584,058 | 100% | ||
tokyoin | 0 | 525,705,300 | 100% | ||
ruslan777 | 0 | 603,013,600 | 100% | ||
zahansafallwa | 0 | 144,600,200 | 100% | ||
hefziba | 0 | 19,236,679,279 | 100% | ||
readen | 0 | 547,634,800 | 100% | ||
denizfi | 0 | 593,783,800 | 100% | ||
datbet | 0 | 615,320,000 | 100% | ||
adamyonas | 0 | 615,320,000 | 100% | ||
allpratik | 0 | 615,320,000 | 100% | ||
mantrasurf | 0 | 615,320,000 | 100% | ||
