<center></center> -- **SUMMARY**   **Legal Disclaimer**: I am not a financial advisor nor is any content in this article presented as financial advice. The information provided in this blog post and any other posts that I make and any accompanying material is for informational purposes only. It should not be considered financial or investment advice of any kind. One should consult with a financial or investment professional to determine what may be best for your individual needs. Plain English: This is only my opinion, make of it what you wish. What does this mean? It means it's not advice nor recommendation to either buy or sell anything! It's only meant for use as informative or entertainment purposes. </center>
author | haejin |
---|---|
permlink | intel-intc-the-bull-run-isn-t-over |
category | money |
json_metadata | {"tags":["money","investments","finance","stocks","bond"],"image":["https://cdn.steemitimages.com/DQmY7GAx1wRWLJW1giRr2GmU6YgArjdqrkaVjqktiiYZmfC/image.png","https://cdn.steemitimages.com/DQmboGZvpDBvBYyPJBjfgW1Kerrb3QoMbEHHdbZ57nGoosj/image.png","https://cdn.steemitimages.com/DQmUyhqGkUkT9qHu8hjKC88XJWWwcEmujK7KchBrPPh463b/image.png"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-08-02 00:20:45 |
last_update | 2018-08-02 00:20:45 |
depth | 0 |
children | 15 |
last_payout | 2018-08-09 00:20:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 10.253 HBD |
curator_payout_value | 0.330 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,008 |
author_reputation | 5,313,872,769,838,176 |
root_title | "Intel (INTC): The Bull Run Isn't Over!!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,816,744 |
net_rshares | 6,289,982,193,287 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
aboesan | 0 | 1,617,666,235 | 100% | ||
fry | 0 | 829,594,391 | 100% | ||
g-dubs | 0 | 2,534,185,101 | 1% | ||
honeythief | 0 | 65,832,369,566 | 100% | ||
anasya | 0 | 2,713,117,093 | 100% | ||
zizelevak | 0 | 740,939,746 | 100% | ||
nepalipahad | 0 | 13,549,815,259 | 10% | ||
inertia | 0 | -1,549,500,131,229 | -100% | ||
supermeatboy | 0 | -73,067,683,800 | -100% | ||
greatwolf | 0 | 1,298,208,602 | 80% | ||
thomaslknapp | 0 | 873,644,225 | 37% | ||
luup | 0 | 9,468,056,753 | 100% | ||
joep | 0 | 94,938,304 | 100% | ||
steemformars | 0 | 800,474,553 | 100% | ||
stinas | 0 | 915,717,962 | 22% | ||
lovemetouchme2 | 0 | 19,678,925,305 | 11% | ||
saeryn | 0 | 174,927,442 | 100% | ||
nickywilde | 0 | 2,101,628,817 | 100% | ||
zer0hedge | 0 | -7,808,037,696 | -5% | ||
blacklist-a | 0 | -104,191,869 | -10% | ||
chukwuebuka | 0 | 122,786,783 | 100% | ||
jordanfavre | 0 | 244,653,440 | 100% | ||
gmedley | 0 | 4,127,229,495 | 20% | ||
ranchorelaxo | 0 | 38,212,135,258,104 | 100% | ||
michelios | 0 | 19,481,257,966 | 30% | ||
palog | 0 | 2,653,993,222 | 80% | ||
dralex | 0 | 1,530,143,474 | 100% | ||
rexusmo | 0 | 16,265,965,366 | 75% | ||
alainite | 0 | 15,705,220,280 | 100% | ||
kevindixon | 0 | 1,584,356,606 | 100% | ||
stellasjshin | 0 | 874,973,159,589 | 100% | ||
justcallmemyth | 0 | 158,579,806 | 26% | ||
deismac | 0 | 1,437,733,162 | 100% | ||
arneb271828 | 0 | 401,293,240,363 | 100% | ||
mattjack | 0 | 2,348,094,578 | 75% | ||
tedgoodwin | 0 | 1,314,511,843 | 100% | ||
bettertogether | 0 | 4,763,289,627 | 40% | ||
kilohz | 0 | 183,236,186 | 30% | ||
haejin | 0 | 12,141,378,988,025 | 100% | ||
sirdeza | 0 | 9,960,863,492 | 70% | ||
agawolf | 0 | 12,236,836,736 | 1% | ||
scolopendra | 0 | 472,693,194 | 100% | ||
jameskwon | 0 | 390,810,547 | 100% | ||
trituratusmiedos | 0 | 215,839,544 | 50% | ||
sadkitten | 0 | -188,130,454,987 | -46.91% | ||
eni198881 | 0 | 61,191,309 | 100% | ||
steemit-foodie | 0 | 17,748,606,362 | 100% | ||
tanvirrahman | 0 | 1,487,540,185 | 100% | ||
shawnster | 0 | 2,659,020,034 | 100% | ||
mooncryption | 0 | 3,202,053,220 | 100% | ||
keyss | 0 | 175,374,610 | 100% | ||
tufkat | 0 | -772,021,761,732 | -100% | ||
memen | 0 | -408,666,341,955 | -100% | ||
magnat | 0 | 25,773,487,341 | 25% | ||
jamesandrew | 0 | 592,906,058 | 100% | ||
tranedjole | 0 | 592,906,058 | 100% | ||
kulasnijeg | 0 | 592,906,058 | 100% | ||
cistosada | 0 | 592,906,058 | 100% | ||
naocalen | 0 | 590,941,869 | 100% | ||
plusiminusi | 0 | 590,941,869 | 100% | ||
stakazes | 0 | 590,941,869 | 100% | ||
stepenligro | 0 | 590,941,869 | 100% | ||
babickristian | 0 | 590,945,081 | 100% | ||
bundevatikva | 0 | 590,945,081 | 100% | ||
jamesranc | 0 | 590,945,081 | 100% | ||
zeljanbrkic | 0 | 590,941,869 | 100% | ||
superdavey | 0 | 595,619,409 | 15% | ||
platinsuma | 0 | 590,941,869 | 100% | ||
gabrielcosmas | 0 | 590,945,081 | 100% | ||
teskerwkerdit | 0 | 590,941,869 | 100% | ||
terksodlyer | 0 | 590,941,869 | 100% | ||
koldtrence | 0 | 590,945,081 | 100% | ||
sljivctanski | 0 | 590,941,869 | 100% | ||
kecnadesetku12 | 0 | 590,945,081 | 100% | ||
cukilarase | 0 | 590,905,897 | 100% | ||
klupicasnijed | 0 | 590,905,897 | 100% | ||
blecketruestos | 0 | 590,905,897 | 100% | ||
merhesuongos | 0 | 590,905,897 | 100% | ||
kernigeetrueset | 0 | 590,905,897 | 100% | ||
kostansepolaren | 0 | 590,905,897 | 100% | ||
vibelita | 0 | 213,091,825 | 36% | ||
sderlsskeentorss | 0 | 590,827,551 | 100% | ||
jeaksonsekt | 0 | 590,827,551 | 100% | ||
kesrtoeffdeatx | 0 | 590,827,551 | 100% | ||
erternsete | 0 | 590,827,551 | 100% | ||
kotlesterssura | 0 | 590,790,040 | 100% | ||
jjunior | 0 | 164,745,689 | 100% | ||
ferdestersed | 0 | 590,790,040 | 100% | ||
tersetresefruete | 0 | 590,790,040 | 100% | ||
lresjesesentere | 0 | 590,790,040 | 100% | ||
eretersserennte | 0 | 590,790,040 | 100% | ||
deresterssoman | 0 | 590,790,040 | 100% | ||
artem.timofeev | 0 | 463,788,389 | 100% | ||
fredlogotenss | 0 | 590,790,040 | 100% | ||
galorum | 0 | 581,185,159 | 100% | ||
grelseretdert | 0 | 590,790,040 | 100% | ||
gedrofegtyfre | 0 | 590,790,040 | 100% | ||
hertonseferser | 0 | 590,790,040 | 100% | ||
trevkriseserv | 0 | 590,941,869 | 100% | ||
polyideic | 0 | 1,101,457,263 | 100% | ||
cryptomaniaci | 0 | 592,906,058 | 100% | ||
natachayacinthe1 | 0 | 912,774,123 | 10% | ||
cryptotradingfr | 0 | 1,705,731,468 | 100% | ||
carlossoublette | 0 | 4,769,097,632 | 100% | ||
alina12 | 0 | 539,216,079 | 100% | ||
ihtiht | 0 | 3,089,932,130 | 100% | ||
jon24jon24 | 0 | 633,030,609 | 7% | ||
zmzngrg | 0 | 2,281,480,228 | 100% | ||
khenbee | 0 | 9,959,079,471 | 100% | ||
cknr7 | 0 | 9,163,677,807 | 100% | ||
zubzero | 0 | 518,791,419 | 100% | ||
brainnsfw | 0 | 305,642,082 | 50% | ||
percygeorge | 0 | 4,406,482,522 | 100% | ||
coindzs | 0 | 182,721,346 | 100% | ||
duane.dos | 0 | 1,425,998,760 | 70% | ||
enaksis | 0 | 57,921,339 | 10% | ||
fulltimeangel | 0 | -1,229,816,969,598 | -100% | ||
tigris | 0 | 88,014,950,637 | 100% | ||
asagikulak | 0 | 797,046,635 | 100% | ||
magmadrome26 | 0 | 9,500,038,646 | 33% | ||
gaozben | 0 | 437,126,072 | 100% | ||
kitkat16 | 0 | 610,390,398 | 100% | ||
salahudeen | 0 | 265,672,621 | 60% | ||
gotu | 0 | 590,702,029 | 100% | ||
xiliqing | 0 | 244,497,343 | 40% | ||
akpolopez | 0 | 336,579,056 | 100% | ||
stosunov | 0 | 578,499,076 | 100% | ||
pakhar | 0 | 544,836,089 | 12% | ||
hijosdelhombre | 0 | 54,221,912,515 | 66% | ||
hirsliturna | 0 | 1,346,282,993 | 100% | ||
patrickshar | 0 | 71,135,994 | 10% | ||
chickenfeet | 0 | 2,039,303,637 | 100% | ||
maxx4137 | 0 | 2,220,069,484 | 100% | ||
rusty.saw | 0 | 573,766,974 | 100% | ||
neekalert | 0 | 180,103,401 | 30% | ||
sparkosonic | 0 | 573,184,150 | 100% | ||
emreca | 0 | 1,046,994,835 | 100% | ||
kanasite | 0 | 590,286,745 | 100% | ||
thecreatorx | 0 | 322,529,895 | 70% | ||
noriental | 0 | 122,157,457 | 20% | ||
onin91 | 0 | 646,642,581 | 100% | ||
vonbuelo | 0 | 896,492,388 | 90% | ||
saqibnazir | 0 | 253,544,332 | 100% | ||
eyemon1 | 0 | 468,300,843 | 100% | ||
co-paul | 0 | 598,571,542 | 100% | ||
smarter | 0 | 308,127,757 | 100% | ||
motlhamme | 0 | 350,181,826 | 100% | ||
ppap | 0 | 590,153,513 | 100% | ||
jester123 | 0 | 135,001,344 | 100% | ||
honestry | 0 | 193,815,957 | 100% | ||
htann | 0 | 592,819,298 | 100% | ||
jcdeveza | 0 | 580,612,366 | 100% | ||
zotopower | 0 | 310,397,963 | 50% | ||
melthrox | 0 | 578,440,776 | 100% | ||
billninh | 0 | 610,549,688 | 100% | ||
mrgotagx | 0 | 188,869,967 | 100% | ||
naijatimez | 0 | 516,966,885 | 100% | ||
yukachan | 0 | 498,023,977 | 100% | ||
jsj9346 | 0 | 10,910,120,253 | 100% | ||
konnectventure | 0 | 61,009,827 | 10% | ||
akpos | 0 | 3,144,988,755 | 80% | ||
paintfun | 0 | 589,934,434 | 100% | ||
davineci | 0 | 61,195,218 | 10% | ||
gbksa | 0 | 61,036,107 | 10% | ||
batarian71 | 0 | 8,494,862,461 | 100% | ||
grayluk | 0 | 436,554,751 | 100% | ||
baron88 | 0 | 591,201,259 | 100% | ||
btccurrency1 | 0 | 51,697,135 | 100% | ||
danyurl | 0 | 468,175,606 | 80% | ||
successmindset | 0 | 60,876,242 | 10% | ||
henk4hire | 0 | 590,549,549 | 100% | ||
c4h8n8o8 | 0 | 495,604,793 | 100% | ||
joski | 0 | 292,583,299 | 100% | ||
whyse | 0 | 1,403,030,992 | 100% | ||
christopherxc | 0 | 60,825,445 | 10% | ||
thobackgamer | 0 | 429,838,676 | 100% | ||
lifetoday | 0 | 172,878,214 | 100% | ||
natsch | 0 | 557,132,651 | 100% | ||
xmepwnx | 0 | 61,039,039 | 10% | ||
swi4 | 0 | 4,634,068,147 | 100% | ||
fabpoleo24 | 0 | 449,421,473 | 100% | ||
manciuseba | 0 | 538,247,354 | 100% | ||
streetz314 | 0 | 152,515,955 | 25% | ||
abiola-vesta | 0 | 405,909,615 | 100% | ||
enchancement | 0 | 7,407,830,675 | 100% | ||
erik121101 | 0 | 569,472,874 | 100% | ||
surox | 0 | 586,324,108 | 100% | ||
martini-d2 | 0 | 627,780,606 | 70% | ||
weberh8 | 0 | 9,826,030,238 | 100% | ||
luli1 | 0 | 201,323,299 | 100% | ||
chinedurex | 0 | 396,128,209 | 100% | ||
prettyinpink14 | 0 | 89,248,806 | 100% | ||
icom | 0 | 591,172,178 | 100% | ||
cryptoinvestsvk | 0 | 1,188,245,720 | 65% | ||
cloudsabovenine | 0 | 1,203,923,009 | 100% | ||
squarer00ter | 0 | 570,904,597 | 100% | ||
musmui | 0 | 523,656,154 | 100% | ||
kessielynbote | 0 | 330,489,632 | 100% | ||
ask2lance | 0 | 85,454,655 | 100% | ||
faith348 | 0 | 243,685,968 | 40% | ||
themagic | 0 | 593,459,917 | 100% | ||
thatonenerdy | 0 | 378,126,628 | 100% | ||
shmultz | 0 | -533,753,332 | -100% | ||
ayay | 0 | 86,416,279 | 13% | ||
basterundco | 0 | 610,326,249 | 100% | ||
khayziljoy | 0 | 51,989,492 | 100% | ||
rog3nic | 0 | 121,741,852 | 20% | ||
rzs | 0 | 1,035,942,296 | 100% | ||
saltypretzel | 0 | 468,163,792 | 100% | ||
lio-on | 0 | 643,450,436 | 50% | ||
askyflyhigh | 0 | 561,917,763 | 100% | ||
ronobligado | 0 | 530,909,990 | 100% | ||
yarwood123 | 0 | 480,437,737 | 80% | ||
steem-factuals | 0 | 219,417,033 | 50% | ||
khryzzie | 0 | 556,359,160 | 100% | ||
damzylance | 0 | 828,515,007 | 100% | ||
willjj85 | 0 | 2,210,444,857 | 100% | ||
rueblikuchen | 0 | 325,600,904 | 65% | ||
kugelhahn | 0 | 497,444,275 | 100% | ||
raselhosen | 0 | 94,672,510 | 100% | ||
fre3m4nn | 0 | 425,365,650 | 75% | ||
aprillio | 0 | 323,454,544 | 100% | ||
theconquerer | 0 | 406,809,267 | 100% | ||
yinyangmichael | 0 | 7,945,879,150 | 100% | ||
promobot | 0 | -31,054,446,148,909 | -100% | ||
mamb | 0 | 60,940,714 | 10% | ||
yonange | 0 | 609,155,613 | 100% | ||
lucy-smith | 0 | 338,484,320 | 100% | ||
gandalfthebrown | 0 | -612,472,633,564 | -100% | ||
tomgoode | 0 | 522,939,070 | 100% | ||
stefansv | 0 | 547,641,359 | 100% | ||
jasuly | 0 | -11,357,446,577 | -100% | ||
iqra379 | 0 | 367,971,222 | 100% | ||
aarontaggert | 0 | 1,310,404,912 | 100% | ||
butlereileen91 | 0 | 594,806,241 | 100% | ||
abreuma | 0 | 220,245,764 | 70% | ||
hisiecho | 0 | 294,529,374 | 100% | ||
powerupsteem | 0 | 145,090,982 | 35% | ||
gumbotrader | 0 | 1,359,953,085 | 100% | ||
rafaljakobsen | 0 | 3,249,030,165 | 100% | ||
abeatc | 0 | 518,143,184 | 100% | ||
deus-vult | 0 | 280,190,818 | 100% | ||
qanon1111 | 0 | 628,079,921 | 100% | ||
japasep16 | 0 | 249,443,403 | 100% | ||
otrip | 0 | 507,751,247 | 100% | ||
bpbuilder | 0 | 424,696,168 | 100% | ||
charlso11 | 0 | 313,364,608 | 100% | ||
abbyrich | 0 | 152,978,391 | 25% | ||
failarmyvideos | 0 | 592,831,874 | 100% | ||
nodzcrypto | 0 | 593,246,608 | 100% | ||
cryptoguider | 0 | 602,628,396 | 100% | ||
andytan | 0 | 316,380,089 | 100% | ||
mingolete12 | 0 | 271,279,529 | 100% | ||
brownbears | 0 | 349,609,874 | 100% | ||
hadi004 | 0 | 386,371,271 | 100% | ||
top9 | 0 | 395,498,152 | 100% | ||
nodz | 0 | 590,340,962 | 100% | ||
jekon80 | 0 | 486,738,599 | 100% | ||
bandabi | 0 | 2,245,410,548,426 | 100% | ||
babigi | 0 | 298,371,745 | 50% | ||
wave.beads | 0 | 307,322,043 | 100% | ||
barski | 0 | 7,359,653,291 | 100% | ||
hermetas | 0 | 608,416,471 | 100% | ||
wandaa | 0 | 581,422,498 | 100% | ||
for4sldh8pla8fw | 0 | -194,334,434,975 | -100% | ||
artcreator | 0 | 391,746,790 | 100% | ||
clearbluecrypto | 0 | 3,694,176,974 | 60% | ||
bugisamstart | 0 | 538,589,693 | 90% | ||
szabina | 0 | 210,801,296 | 49% | ||
parcferme | 0 | 413,975,122 | 100% | ||
steemitmedia | 0 | 433,896,476 | 100% | ||
forybay9 | 0 | 211,086,566 | 100% | ||
e2mmzw02giw2wvm | 0 | -216,543,317,069 | -100% | ||
mwanjo | 0 | 3,162,534,598 | 100% | ||
lordrudra86 | 0 | 1,300,756,194 | 50% | ||
crimson.spectrum | 0 | -977,632,772 | -100% | ||
krystaluce | 0 | 2,569,422,671 | 100% | ||
elohim4 | 0 | 140,864,675 | 5% | ||
calistemwanjo | 0 | 2,533,171,097 | 100% | ||
sulwati | 0 | 143,703,514 | 25% | ||
berthajoelle | 0 | 3,758,505,090 | 100% | ||
ongolodesire | 0 | 603,852,063 | 100% | ||
coinsilie | 0 | 497,530,298 | 100% | ||
misterioyciencia | 0 | 571,504,877 | 100% | ||
lasseme | 0 | 856,178,562 | 100% | ||
ecilia | 0 | 284,256,493 | 50% | ||
cathydear | 0 | 2,625,524,521 | 100% | ||
inspire1 | 0 | 10,325,901,839 | 100% | ||
clipshoot | 0 | 529,148,700 | 100% | ||
gridbox | 0 | 591,437,424 | 100% | ||
achakmaggi | 0 | 2,570,842,466 | 100% | ||
collinstochukwu | 0 | 88,544,904 | 100% | ||
projenix | 0 | 10,140,257,535 | 100% | ||
willinvestph | 0 | 591,141,708 | 100% | ||
nalovatiti | 0 | 608,773,162 | 100% | ||
wilsonm | 0 | 576,725,555 | 100% | ||
kyler2018 | 0 | 563,774,786 | 100% | ||
persileq | 0 | 580,577,906 | 100% | ||
remyjoel | 0 | 305,231,019 | 50% | ||
frunji | 0 | 510,641,210 | 100% | ||
hibashah1992 | 0 | 520,470,145 | 100% | ||
supersoldier | 0 | -413,066,118,426 | -100% | ||
yourholiness | 0 | -408,687,293,029 | -100% | ||
islaybeauty | 0 | 168,532,903 | 100% | ||
donkeyslayer | 0 | -416,600,863,460 | -100% | ||
lizardslayer | 0 | -413,070,999,101 | -100% | ||
fulltimebot | 0 | -122,565,894,534 | -100% | ||
fulltimebot1 | 0 | -122,497,428,801 | -100% | ||
fulltimebot2 | 0 | -122,474,269,235 | -100% | ||
fulltimebot3 | 0 | -122,503,549,559 | -100% | ||
fulltimebot4 | 0 | -122,528,128,858 | -100% | ||
fulltimebot5 | 0 | -122,512,112,149 | -100% | ||
fulltimebot6 | 0 | -122,467,163,729 | -100% | ||
fulltimebot7 | 0 | -122,522,460,780 | -100% | ||
fulltimebot8 | 0 | -122,505,091,188 | -100% | ||
fulltimebot9 | 0 | -122,511,342,630 | -100% | ||
fulltimebot10 | 0 | -122,522,013,131 | -100% | ||
fulltimebot11 | 0 | -122,495,817,203 | -100% | ||
arnoldfongang | 0 | 152,916,792 | 25% | ||
fulltime | 0 | -183,645,255,157 | -100% | ||
exterminator | 0 | -183,678,911,411 | -100% | ||
justperfect | 0 | -183,592,639,355 | -100% | ||
goldenchild | 0 | -183,697,489,043 | -100% | ||
animalcontrol | 0 | -183,680,008,831 | -100% | ||
townmayor | 0 | -183,634,681,385 | -100% | ||
gnomba | 0 | 259,452,222 | 100% | ||
acehunter | 0 | 257,466,130 | 100% | ||
endbe | 0 | 587,953,257 | 100% | ||
ngumdorian | 0 | 577,821,754 | 100% | ||
cryptotradingbd | 0 | 2,815,716,181 | 100% | ||
sayeds1956 | 0 | 2,243,699,727 | 100% | ||
dramaking | 0 | -159,228,559,311 | -100% | ||
fulltimebot13 | 0 | -122,421,757,487 | -100% | ||
fulltimebot14 | 0 | -122,392,917,631 | -100% | ||
fulltimebot15 | 0 | -122,417,232,533 | -100% | ||
fulltimebot16 | 0 | -122,397,036,873 | -100% | ||
fulltimebot17 | 0 | -122,361,244,665 | -100% | ||
fulltimebot18 | 0 | -122,417,190,057 | -100% | ||
fulltimebot19 | 0 | -122,404,433,875 | -100% | ||
fulltimebot20 | 0 | -122,386,806,512 | -100% | ||
fulltimebot21 | 0 | -122,364,669,636 | -100% | ||
fulltimebot22 | 0 | -122,405,201,951 | -100% | ||
fulltimebot23 | 0 | -122,388,985,873 | -100% | ||
fulltimebot24 | 0 | -122,399,484,352 | -100% | ||
fulltimebot25 | 0 | -122,377,056,016 | -100% | ||
fulltimebot26 | 0 | -122,390,666,460 | -100% | ||
fulltimebot27 | 0 | -122,414,982,165 | -100% | ||
fulltimebot28 | 0 | -122,376,663,036 | -100% | ||
fulltimebot29 | 0 | -122,416,735,462 | -100% | ||
fulltimebot30 | 0 | -122,396,000,340 | -100% | ||
fulltimebot31 | 0 | -122,381,906,968 | -100% | ||
fulltimebot32 | 0 | -122,367,371,541 | -100% | ||
fulltimebot33 | 0 | -122,360,032,490 | -100% | ||
fulltimebot34 | 0 | -122,374,941,389 | -100% | ||
fulltimebot35 | 0 | -122,368,703,784 | -100% | ||
fulltimebot36 | 0 | -122,386,525,746 | -100% | ||
fulltimebot37 | 0 | -122,351,396,885 | -100% | ||
fulltimebot38 | 0 | -122,328,386,239 | -100% | ||
fulltimebot39 | 0 | -122,367,886,675 | -100% | ||
fulltimebot40 | 0 | -122,382,189,074 | -100% | ||
fulltimebot41 | 0 | -122,302,907,877 | -100% | ||
fulltimebot42 | 0 | -122,286,928,154 | -100% | ||
fulltimebot43 | 0 | -122,303,448,847 | -100% | ||
fulltimebot44 | 0 | -122,325,186,046 | -100% | ||
fulltimebot45 | 0 | -122,293,006,914 | -100% | ||
fulltimebot46 | 0 | -122,300,522,653 | -100% | ||
fulltimebot47 | 0 | -122,306,641,494 | -100% | ||
fulltimebot48 | 0 | -122,310,486,023 | -100% | ||
fulltimebot49 | 0 | -122,317,067,672 | -100% | ||
fulltimebot50 | 0 | -122,291,791,445 | -100% | ||
fulltimebot51 | 0 | -122,299,581,825 | -100% | ||
fulltimebot52 | 0 | -122,307,573,165 | -100% | ||
fulltimebot53 | 0 | -122,321,432,573 | -100% | ||
fulltimebot54 | 0 | -122,287,278,971 | -100% | ||
fulltimebot55 | 0 | -122,303,417,045 | -100% | ||
fulltimebot56 | 0 | -122,317,181,253 | -100% | ||
fulltimebot58 | 0 | -122,297,515,376 | -100% | ||
fulltimebot59 | 0 | -122,320,816,763 | -100% | ||
fulltimebot60 | 0 | -122,264,963,720 | -100% | ||
ebakuglobal | 0 | 91,386,293 | 100% | ||
taksheel | 0 | 146,117,948 | 100% | ||
ewondo | 0 | 2,543,323,838 | 100% | ||
emoulema | 0 | 570,421,211 | 100% | ||
seniorp | 0 | 579,399,133 | 100% | ||
steemkingman | 0 | 51,697,429 | 51% | ||
lic.taquito | 0 | 492,506,480 | 100% | ||
dangumba | 0 | 592,917,025 | 100% | ||
sumeetsingh | 0 | 591,479,493 | 100% | ||
cryptohistory | 0 | 304,688,565 | 50% | ||
fulltimebot61 | 0 | -121,984,391,167 | -100% | ||
fulltimebot62 | 0 | -121,983,092,267 | -100% | ||
fulltimebot63 | 0 | -121,977,415,060 | -100% | ||
fulltimebot64 | 0 | -121,980,903,187 | -100% | ||
fulltimebot65 | 0 | -121,973,518,358 | -100% | ||
fulltimebot66 | 0 | -122,002,915,619 | -100% | ||
fulltimebot67 | 0 | -121,997,433,104 | -100% | ||
fulltimebot68 | 0 | -121,992,167,654 | -100% | ||
fulltimebot69 | 0 | -122,023,058,676 | -100% | ||
fulltimebot70 | 0 | -121,983,365,018 | -100% | ||
fulltimebot71 | 0 | -121,988,109,999 | -100% | ||
fulltimebot72 | 0 | -121,986,571,194 | -100% | ||
fulltimebot73 | 0 | -121,989,164,553 | -100% | ||
fulltimebot74 | 0 | -121,989,043,536 | -100% | ||
fulltimebot75 | 0 | -121,981,902,930 | -100% | ||
hopediso | 0 | 575,689,986 | 100% | ||
evictonde | 0 | 572,679,057 | 100% | ||
riskneutral | 0 | 6,837,665,918 | 100% | ||
isaacmf | 0 | 401,258,786 | 100% | ||
imran456 | 0 | 519,980,666 | 100% | ||
eliezersalinas | 0 | 440,919,278 | 100% | ||
spacexx | 0 | 3,337,495,263 | 100% | ||
rohit786 | 0 | 334,485,749 | 100% | ||
dancp07 | 0 | 261,507,040 | 100% | ||
slimsaoudi | 0 | 586,867,022 | 100% | ||
mustafa0011 | 0 | 562,537,857 | 100% | ||
bhuiyansohel | 0 | 252,372,596 | 100% | ||
olatunjipaul | 0 | 63,852,703 | 100% | ||
joonryu86 | 0 | 596,228,395 | 100% |
Have you not proven to yourself your technical analysis is useless....elliot waves pfff. How much money are you losing?
author | billmega |
---|---|
permlink | re-haejin-intel-intc-the-bull-run-isn-t-over-20180802t102645885z |
category | money |
json_metadata | {"tags":["money"],"app":"steemit/0.1"} |
created | 2018-08-02 10:25:30 |
last_update | 2018-08-02 10:25:30 |
depth | 1 |
children | 3 |
last_payout | 2018-08-09 10:25:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 119 |
author_reputation | 1,348,176,147,119 |
root_title | "Intel (INTC): The Bull Run Isn't Over!!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,862,435 |
net_rshares | -125,436,754,330 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
starjuno | 0 | -126,603,185,261 | -100% | ||
billmega | 0 | 923,180,236 | 100% | ||
bhuiyansohel | 0 | 243,250,695 | 100% |
IF you find EW not helpful, then stay away and go read what is helpful to you.
author | haejin |
---|---|
permlink | re-billmega-re-haejin-intel-intc-the-bull-run-isn-t-over-20180802t162020931z |
category | money |
json_metadata | {"tags":["money"],"app":"steemit/0.1"} |
created | 2018-08-02 16:20:21 |
last_update | 2018-08-02 16:20:21 |
depth | 2 |
children | 2 |
last_payout | 2018-08-09 16:20:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 78 |
author_reputation | 5,313,872,769,838,176 |
root_title | "Intel (INTC): The Bull Run Isn't Over!!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,894,857 |
net_rshares | -561,410,855 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
billmega | 0 | -937,238,818 | -100% | ||
iabuse | 0 | 29,781,913,527 | 100% | ||
poisoncontrol | 0 | -29,406,085,564 | -14.78% |
So your not trying to give financial advice? What are you doing then?
author | billmega |
---|---|
permlink | re-haejin-re-billmega-re-haejin-intel-intc-the-bull-run-isn-t-over-20180803t034715138z |
category | money |
json_metadata | {"tags":["money"],"app":"steemit/0.1"} |
created | 2018-08-03 03:46:00 |
last_update | 2018-08-03 03:46:00 |
depth | 3 |
children | 1 |
last_payout | 2018-08-10 03:46:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 69 |
author_reputation | 1,348,176,147,119 |
root_title | "Intel (INTC): The Bull Run Isn't Over!!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,946,117 |
net_rshares | 0 |
Let's hope for the best
author | cryptoclient |
---|---|
permlink | re-haejin-intel-intc-the-bull-run-isn-t-over-20180802t004204999z |
category | money |
json_metadata | {"tags":["money"],"app":"steemit/0.1"} |
created | 2018-08-02 00:42:09 |
last_update | 2018-08-02 00:42:39 |
depth | 1 |
children | 0 |
last_payout | 2018-08-09 00:42:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 23 |
author_reputation | -35,035,743,044 |
root_title | "Intel (INTC): The Bull Run Isn't Over!!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,818,232 |
net_rshares | 541,252,640 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
