<center></center> -- **SUMMARY** It isn't common at all for a Cup & Handle to become invalidated. For Kyber Network (KNC), that's exactly what happened. What started out as the handle formation declined lower than the lowest part of the Cup pattern (horizontal white line) and thus invalidated the formation (circle). So, does this mean that there is no hope for KNC? Not at all.  Let's take a look at the downward symmetrical triangle pattern of the price...it's very near the apex. Now look at the MACD which looks all coiled and ready....ready for what? Would this be the ideal time for a price breakout or a collapse? Technical Analysis helps to self answer such questions.  **Legal Disclaimer**: I am not a financial advisor nor is any content in this article presented as financial advice. The information provided in this blog post and any other posts that I make and any accompanying material is for informational purposes only. It should not be considered financial or investment advice of any kind. One should consult with a financial or investment professional to determine what may be best for your individual needs. Plain English: This is only my opinion, make of it what you wish. What does this mean? It means it's not advice nor recommendation to either buy or sell anything! It's only meant for use as informative or entertainment purposes. </center> Please consider reviewing these Tutorials on: [Elliott Wave Counting Tutorial #1](https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-1-by-haejin) [Elliott Wave Counting Tutorial #2](https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-video-2-zig-zag-and-flat-corrections-how-to-recognize-and-label-corrective-waves) [Elliott Wave Counting Tutorial #3](https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-iii-how-to-label-and-apply-triangle-price-corrections) [Laddering](https://steemit.com/bitcoin/@haejin/an-effective-buying-and-selling-strategy-laddering-a-tutorial-on-to-cast-a-ladder) and [Buy/Sell Setups](https://steemit.com/bitcoin/@haejin/when-to-buy-and-sell-using-elliott-waves-a-tutorial). [Laddering Example with EOS](https://steemit.com/bitcoin/@haejin/eos-target-usd3-22-analysis-update-live-real-time-laddering-example-you-don-t-want-to-miss-this) [Tutorial on the use of Fibonacci & Elliott Waves](https://steemit.com/bitcoin/@haejin/tutorial-on-the-use-of-fibonacci-ratio-and-elliott-waves) [@haejin's Trading Nuggets](https://steemit.com/bitcoin/@haejin/haejin-s-trading-nuggets-all-learned-through-tonnages-of-failure-experiences) [Essay: Is Technical Analysis a Quantum Event?](https://steemit.com/bitcoin/@haejin/essay-is-technical-analysis-a-quantum-event) Follow me on [Twitter](https://twitter.com/Haejin_Crypto) for Real Time Alerts!! Follow me on [StockTwits](https://stocktwits.com/HaejinCrypto) for UpDates!! -- -- <center>https://steemitimages.com/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV.gif <center>https://steemitimages.com/0x0/https://s1.postimg.org/231h83mh7z/U5drx_NFe_Q4_Nn_YGEb9rq2_V47_X6_Yk_AQsm.gif</center>
author | haejin |
---|---|
permlink | kyber-network-knc-a-very-rare-occurrence-in-this-pattern |
category | knc |
json_metadata | {"tags":["knc","money","cryptocurrency","blockchain","altcoins"],"image":["https://steemitimages.com/DQmf5i45SGJccjYLWdc8q8KNzXgL2mfG6f2z1jc7U9xpQnn/image.png","https://steemitimages.com/DQmVHdjesH8kSPXxsMUmXZEJHAQR2rRB415aXeqHRd89h92/image.png","https://steemitimages.com/DQmXpyaASUs7mwKUBybJvWhepoixgp5UEFzVuZ6kQ2MaaL7/image.png","https://steemitimages.com/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV.gif","https://steemitimages.com/0x0/https://s1.postimg.org/231h83mh7z/U5drx_NFe_Q4_Nn_YGEb9rq2_V47_X6_Yk_AQsm.gif"],"links":["https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-1-by-haejin","https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-video-2-zig-zag-and-flat-corrections-how-to-recognize-and-label-corrective-waves","https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-iii-how-to-label-and-apply-triangle-price-corrections","https://steemit.com/bitcoin/@haejin/an-effective-buying-and-selling-strategy-laddering-a-tutorial-on-to-cast-a-ladder","https://steemit.com/bitcoin/@haejin/when-to-buy-and-sell-using-elliott-waves-a-tutorial","https://steemit.com/bitcoin/@haejin/eos-target-usd3-22-analysis-update-live-real-time-laddering-example-you-don-t-want-to-miss-this","https://steemit.com/bitcoin/@haejin/tutorial-on-the-use-of-fibonacci-ratio-and-elliott-waves","https://steemit.com/bitcoin/@haejin/haejin-s-trading-nuggets-all-learned-through-tonnages-of-failure-experiences","https://steemit.com/bitcoin/@haejin/essay-is-technical-analysis-a-quantum-event","https://twitter.com/Haejin_Crypto","https://stocktwits.com/HaejinCrypto"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-04-07 04:07:00 |
last_update | 2018-04-07 04:07:00 |
depth | 0 |
children | 8 |
last_payout | 2018-04-14 04:07:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 113.488 HBD |
curator_payout_value | 32.229 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,368 |
author_reputation | 5,313,872,769,838,176 |
root_title | "Kyber Network (KNC): A Very Rare Occurrence in this Pattern" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 48,762,251 |
net_rshares | 38,626,613,796,622 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
benjojo | 0 | -7,487,257,333 | -100% | ||
aboesan | 0 | 1,127,880,233 | 100% | ||
g-dubs | 0 | 1,775,662,361 | 1% | ||
webdesign29 | 0 | 187,964,037 | 100% | ||
zizelevak | 0 | 647,037,744 | 100% | ||
ubg | 0 | 305,334,630 | 1% | ||
wan17 | 0 | 8,911,795,517 | 100% | ||
thomaslknapp | 0 | 922,152,926 | 37% | ||
nadin3 | 0 | 16,176,601,195 | 100% | ||
luup | 0 | 7,274,257,069 | 100% | ||
joep | 0 | 65,012,099 | 100% | ||
mrtv2 | 0 | 52,169,947,653 | 100% | ||
stinas | 0 | 914,453,775 | 22% | ||
anthonyadavisii | 0 | -2,116,036,893 | -100% | ||
lovemetouchme2 | 0 | 18,810,831,575 | 9% | ||
saeryn | 0 | 642,635,806 | 100% | ||
qubes | 0 | -331,749,681,643 | -100% | ||
mornevd | 0 | -358,667,857 | -100% | ||
andrea91 | 0 | 1,635,421,204 | 100% | ||
nadabrahmasounds | 0 | 10,372,947,592 | 100% | ||
ranchorelaxo | 0 | 37,869,436,596,367 | 100% | ||
btu | 0 | -2,580,109,279,944 | -100% | ||
bitcoinandcoffee | 0 | 293,582,692 | 1% | ||
michelios | 0 | 110,420,982,519 | 50% | ||
bcc | 0 | -2,515,801,437,874 | -100% | ||
uradick | 0 | -1,053,077,886,480 | -100% | ||
screenwriterml | 0 | 17,268,130,490 | 100% | ||
tellermachine | 0 | 3,069,283,932 | 100% | ||
darrinkeith | 0 | 614,503,785 | 100% | ||
palog | 0 | 2,114,577,964 | 80% | ||
rexusmo | 0 | 16,049,944,735 | 75% | ||
done | 0 | -7,204,798,666,492 | -100% | ||
steemrant | 0 | -851,915,513,662 | -100% | ||
artedellavita | 0 | 26,190,715,002 | 100% | ||
justcallmemyth | 0 | 159,639,550 | 26% | ||
kontora | 0 | 1,834,773,214 | 20% | ||
embracingchaos | 0 | 615,747,200 | 2% | ||
neri0x | 0 | 3,986,188,895 | 100% | ||
deismac | 0 | 6,165,924,932 | 100% | ||
bettertogether | 0 | 4,667,470,710 | 40% | ||
samierue | 0 | 458,994,729 | 100% | ||
libertyteeth | 0 | 472,125,882,887 | 50% | ||
kilohz | 0 | 184,458,000 | 30% | ||
blbtheman | 0 | 577,941,163 | 100% | ||
jonnyda1811 | 0 | 544,487,317 | 100% | ||
sanja-cash | 0 | 2,887,443,237 | 75% | ||
haejin | 0 | 15,729,403,536,658 | 100% | ||
gamefiles | 0 | 768,564,944 | 70% | ||
blockchainevo | 0 | 962,621,125 | 70% | ||
toxichustle | 0 | 2,831,408,797 | 50% | ||
scolopendra | 0 | 445,032,473 | 100% | ||
tymba | 0 | 8,241,548,264 | 100% | ||
mtx | 0 | 535,651,817 | 70% | ||
jameskwon | 0 | 394,821,242 | 100% | ||
trituratusmiedos | 0 | 400,705,737 | 100% | ||
fessikay | 0 | 1,123,270,288 | 100% | ||
logan6230 | 0 | 742,362,462 | 100% | ||
tilikum | 0 | 370,747,521 | 70% | ||
danpaulson | 0 | 10,017,720,230 | 50% | ||
cryptosuf | 0 | 17,067,294,948 | 100% | ||
tanvirrahman | 0 | 740,263,595 | 100% | ||
rippey | 0 | 523,219,113 | 100% | ||
h00pla85 | 0 | -315,521,527 | -100% | ||
mooncryption | 0 | 12,459,705,104 | 100% | ||
keyss | 0 | 2,157,269,963 | 100% | ||
tufkat | 0 | -1,582,462,719,876 | -80% | ||
mednifico | 0 | 1,381,750,511 | 100% | ||
szmyra | 0 | 371,591,774 | 100% | ||
therock3xr | 0 | 178,208,146 | 100% | ||
jamesandrew | 0 | 566,094,400 | 100% | ||
krvsada | 0 | 683,185,193 | 100% | ||
tranedjole | 0 | 566,094,400 | 100% | ||
kulasnijeg | 0 | 566,094,400 | 100% | ||
cistosada | 0 | 566,094,400 | 100% | ||
tuzlasada | 0 | 591,445,144 | 100% | ||
starlight0x | 0 | 50,593,042,040 | 100% | ||
naocalen | 0 | 564,220,238 | 100% | ||
plusiminusi | 0 | 564,220,238 | 100% | ||
stakazes | 0 | 564,220,238 | 100% | ||
stepenligro | 0 | 564,220,238 | 100% | ||
babickristian | 0 | 564,222,895 | 100% | ||
bundevatikva | 0 | 567,289,324 | 100% | ||
jamesranc | 0 | 567,289,324 | 100% | ||
zeljanbrkic | 0 | 564,220,238 | 100% | ||
superdavey | 0 | 156,540,718 | 15% | ||
platinsuma | 0 | 564,220,238 | 100% | ||
gabrielcosmas | 0 | 564,222,895 | 100% | ||
teskerwkerdit | 0 | 564,220,238 | 100% | ||
terksodlyer | 0 | 564,220,238 | 100% | ||
koldtrence | 0 | 564,222,895 | 100% | ||
sljivctanski | 0 | 564,220,238 | 100% | ||
kecnadesetku12 | 0 | 564,222,895 | 100% | ||
carlospzo | 0 | 554,986,339 | 100% | ||
cukilarase | 0 | 564,185,008 | 100% | ||
klupicasnijed | 0 | 564,185,008 | 100% | ||
blecketruestos | 0 | 564,185,008 | 100% | ||
merhesuongos | 0 | 564,185,008 | 100% | ||
kernigeetrueset | 0 | 564,185,008 | 100% | ||
kostansepolaren | 0 | 564,185,008 | 100% | ||
sderlsskeentorss | 0 | 564,111,010 | 100% | ||
jeaksonsekt | 0 | 564,111,010 | 100% | ||
kesrtoeffdeatx | 0 | 567,176,830 | 100% | ||
erternsete | 0 | 567,176,830 | 100% | ||
kotlesterssura | 0 | 567,138,292 | 100% | ||
ferdestersed | 0 | 567,138,292 | 100% | ||
tersetresefruete | 0 | 567,138,292 | 100% | ||
lresjesesentere | 0 | 567,138,292 | 100% | ||
eretersserennte | 0 | 567,138,292 | 100% | ||
deresterssoman | 0 | 567,138,292 | 100% | ||
fredlogotenss | 0 | 567,138,292 | 100% | ||
grelseretdert | 0 | 567,138,292 | 100% | ||
gedrofegtyfre | 0 | 567,138,292 | 100% | ||
hertonseferser | 0 | 567,138,292 | 100% | ||
trevkriseserv | 0 | 567,286,652 | 100% | ||
cryptomaniaci | 0 | 569,171,000 | 100% | ||
fighterone | 0 | 4,802,981,589 | 100% | ||
natachayacinthe1 | 0 | 908,244,635 | 10% | ||
cryptotradingfr | 0 | 232,656,181 | 75% | ||
snars2017 | 0 | 104,226,923 | 100% | ||
ihtiht | 0 | 7,050,777,179 | 100% | ||
diverse | 0 | 5,974,241,263 | 100% | ||
jon24jon24 | 0 | 1,891,049,532 | 7% | ||
zmzngrg | 0 | 1,905,376,633 | 100% | ||
itaewon | 0 | 613,303,838 | 100% | ||
andrieskaden | 0 | 554,892,000 | 100% | ||
brainnsfw | 0 | 304,583,400 | 50% | ||
nsix | 0 | 2,708,914,070 | 100% | ||
tomista | 0 | 4,334,316,945 | 100% | ||
lucky-sable | 0 | 960,503,671 | 100% | ||
coindzs | 0 | 124,558,357 | 100% | ||
realinfo | 0 | 17,007,469,283 | 100% | ||
pepekuri | 0 | 557,173,421 | 100% | ||
funt33 | 0 | 1,293,784,977 | 100% | ||
kimpark91 | 0 | 13,917,932,261 | 100% | ||
bustami83 | 0 | 433,615,097 | 100% | ||
ipman62 | 0 | 55,382,486 | 100% | ||
oscarito1 | 0 | 526,098,600 | 100% | ||
patrickzhou | 0 | 11,682,899,424 | 100% | ||
magmadrome26 | 0 | 8,764,551,461 | 33% | ||
liquidflame | 0 | 1,948,413,687 | 100% | ||
nothingtodo | 0 | 615,401,997 | 100% | ||
rantertx | 0 | 47,100,996,037 | 100% | ||
bluewave | 0 | 1,511,393,355 | 100% | ||
curryrice | 0 | 581,632,442 | 100% | ||
drtarts | 0 | 1,532,629,885 | 100% | ||
mrjarritos | 0 | 547,634,800 | 100% | ||
gotu | 0 | 581,444,496 | 100% | ||
cktaco | 0 | 366,115,400 | 100% | ||
xiliqing | 0 | 246,128,000 | 40% | ||
sstf11 | 0 | 86,315,677,436 | 100% | ||
hayleyuk | 0 | -586,400,694 | -100% | ||
uktr | 0 | 10,877,220,544 | 100% | ||
stosunov | 0 | 391,934,221 | 100% | ||
pakhar | 0 | 133,545,958 | 12% | ||
cocombre | 0 | 513,826,299 | 100% | ||
patrickshar | 0 | 229,821,824 | 10% | ||
chickenfeet | 0 | 1,602,122,170 | 100% | ||
absolutefive | 0 | 22,299,557,043 | 100% | ||
maxx4137 | 0 | 3,387,676,546 | 100% | ||
rusty.saw | 0 | 497,747,786 | 100% | ||
kresnix | 0 | 4,721,163,391 | 100% | ||
neekalert | 0 | 181,220,460 | 30% | ||
hideki519 | 0 | 327,133,013 | 100% | ||
osmania | 0 | 1,942,141,693 | 11% | ||
emreca | 0 | 844,563,623 | 100% | ||
mybeah | 0 | 581,042,700 | 100% | ||
kanasite | 0 | 560,279,508 | 100% | ||
thecreatorx | 0 | 309,365,014 | 70% | ||
zackk | 0 | 614,860,000 | 100% | ||
noriental | 0 | 122,972,000 | 20% | ||
abilbaoj | 0 | 602,562,800 | 100% | ||
vonbuelo | 0 | 544,140,531 | 100% | ||
saqibnazir | 0 | 206,032,925 | 100% | ||
globalinvest | 0 | 556,264,238 | 100% | ||
princewrites | 0 | 1,412,450,166 | 100% | ||
trmnl-cmdr | 0 | 407,576,959 | 100% | ||
ppap | 0 | 565,641,470 | 100% | ||
aggamun | 0 | 79,724,400 | 20% | ||
jester123 | 0 | 426,279,132 | 100% | ||
honestry | 0 | 478,540,357 | 100% | ||
htann | 0 | 486,036,734 | 100% | ||
estdaniel | 0 | -449,627,646 | -100% | ||
woutersbit | 0 | 325,775,091 | 100% | ||
davidjimenez75 | 0 | 602,210,000 | 100% | ||
zotopower | 0 | 296,724,212 | 50% | ||
damss83 | 0 | 507,834,041 | 100% | ||
mariaisabelq | 0 | 550,867,107 | 100% | ||
sisygoboom | 0 | -699,519,234 | -20% | ||
jwjmgp | 0 | 3,578,254,346 | 100% | ||
melthrox | 0 | 513,175,901 | 100% | ||
deironn | 0 | 590,116,220 | 100% | ||
mrgotagx | 0 | 120,066,700 | 100% | ||
safaryt83 | 0 | 547,678,744 | 100% | ||
akiramorikawa | 0 | 1,004,563,968 | 100% | ||
sofash | 0 | 104,163,622 | 100% | ||
sazerac | 0 | 892,305,953 | 100% | ||
yukachan | 0 | 374,994,767 | 100% | ||
onehand | 0 | 2,053,846,526 | 3% | ||
cryptoryno33 | 0 | 656,423,841 | 100% | ||
star.citizen | 0 | 441,101,235 | 100% | ||
konnectventure | 0 | 61,416,702 | 10% | ||
paintfun | 0 | 489,561,744 | 100% | ||
davineci | 0 | 61,195,218 | 10% | ||
goodluckleo | 0 | 413,095,261 | 100% | ||
gbksa | 0 | 61,443,711 | 10% | ||
batarian71 | 0 | 1,662,372,445 | 100% | ||
grayluk | 0 | 522,793,393 | 100% | ||
baron88 | 0 | 524,272,322 | 100% | ||
josdava | 0 | 550,829,702 | 100% | ||
zoelviana | 0 | 119,834,730 | 100% | ||
btccurrency1 | 0 | 52,042,028 | 100% | ||
philanthropic | 0 | 1,486,810,854 | 100% | ||
hark2853 | 0 | 3,369,599,490 | 100% | ||
fawakatube | 0 | 211,169,266 | 100% | ||
danyurl | 0 | 419,187,243 | 90% | ||
successmindset | 0 | 61,282,176 | 10% | ||
henk4hire | 0 | 560,174,340 | 100% | ||
c4h8n8o8 | 0 | 480,272,585 | 100% | ||
joski | 0 | 240,139,106 | 100% | ||
whyse | 0 | 1,053,848,146 | 100% | ||
christopherxc | 0 | 61,569,913 | 10% | ||
thobackgamer | 0 | 385,769,698 | 100% | ||
lifetoday | 0 | 106,034,768 | 100% | ||
edwarbills | 0 | 52,237,112 | 100% | ||
natsch | 0 | 399,725,793 | 100% | ||
xmepwnx | 0 | 61,447,217 | 10% | ||
swi4 | 0 | 2,588,244,077 | 100% | ||
lionsuit | 0 | 2,267,860,867 | 100% | ||
manciuseba | 0 | 461,772,704 | 100% | ||
streetz314 | 0 | 153,380,758 | 25% | ||
bashir304 | 0 | 612,632,298 | 100% | ||
ghafari | 0 | 289,378,945 | 100% | ||
abiola-vesta | 0 | 264,222,221 | 100% | ||
danielghufran | 0 | 144,537,298 | 100% | ||
ematse | 0 | 4,314,093,328 | 100% | ||
erik121101 | 0 | 433,661,298 | 100% | ||
surox | 0 | 547,059,359 | 100% | ||
martini-d2 | 0 | 2,242,748,013 | 70% | ||
chinedurex | 0 | 331,241,609 | 100% | ||
prettyinpink14 | 0 | 9,469,744,304 | 100% | ||
icom | 0 | 495,626,068 | 100% | ||
tmde77 | 0 | 592,961,628 | 100% | ||
jvhteach | 0 | 1,838,209,879 | 20% | ||
cloudsabovenine | 0 | 1,956,479,198 | 100% | ||
squarer00ter | 0 | 491,735,530 | 100% | ||
musmui | 0 | 189,641,557 | 100% | ||
kessielynbote | 0 | 280,175,942 | 100% | ||
shenscott | 0 | -411,454,719 | -100% | ||
adonisdcg | 0 | 510,460,661 | 100% | ||
faith348 | 0 | 245,310,725 | 40% | ||
xohoo | 0 | 233,915,393 | 50% | ||
themagic | 0 | 532,394,413 | 100% | ||
thatonenerdy | 0 | 312,821,684 | 100% | ||
haejinmustdie | 0 | -111,099,721,659 | -100% | ||
markskin | 0 | 304,219,720 | 50% | ||
shmultz | 0 | -592,283,107 | -100% | ||
ayay | 0 | 61,882,818 | 13% | ||
rupok | 0 | 1,643,848,696 | 100% | ||
rog3nic | 0 | 122,553,563 | 20% | ||
yb1337 | 0 | -151,507,803,981 | -100% | ||
aspariahmarzuki | 0 | 498,533,578 | 100% | ||
saltypretzel | 0 | 319,857,677 | 100% | ||
ronobligado | 0 | 462,023,895 | 100% | ||
moneyfrog | 0 | 455,119,958 | 100% | ||
khryzzie | 0 | 479,104,990 | 100% | ||
damzylance | 0 | 485,419,729 | 100% | ||
demarco2016 | 0 | 301,082,791 | 100% | ||
rueblikuchen | 0 | 175,118,255 | 70% | ||
liquidtravel | 0 | 1,271,731,789 | 100% | ||
kangsukin | 0 | 11,232,498,771 | 20% | ||
kugelhahn | 0 | 322,585,819 | 100% | ||
fre3m4nn | 0 | 260,114,349 | 50% | ||
theconquerer | 0 | 498,315,985 | 100% | ||
flagthedonkey | 0 | -130,499,580,264 | -100% | ||
weflaghaejin | 0 | -43,924,985,355 | -100% | ||
mamb | 0 | 61,240,944 | 10% | ||
lucy-smith | 0 | 294,700,698 | 100% | ||
sbi4 | 0 | 1,012,448,822 | 1% | ||
okojiebenjamin | 0 | 486,338,833 | 100% | ||
vladom | 0 | 166,183,985 | 100% | ||
kidmartin-95 | 0 | 382,145,771 | 100% | ||
syedquasim | 0 | 523,021,281 | 100% | ||
atalante | 0 | 165,596,211 | 100% | ||
vanzyl | 0 | 499,486,726 | 100% | ||
jarzs | 0 | 256,146,725 | 100% | ||
driztnar | 0 | 231,699,423 | 75% | ||
jasuly | 0 | -217,194,050 | -100% | ||
davdvo | 0 | 28,091,258,444 | 100% | ||
bogdasha | 0 | 134,976,580 | 100% | ||
sunnydream | 0 | 355,668,985 | 100% | ||
iqra379 | 0 | 318,382,620 | 100% | ||
aarontaggert | 0 | 455,654,745 | 100% | ||
abreuma | 0 | 209,355,499 | 70% | ||
sevenstarmantis | 0 | 512,830,224 | 100% | ||
vwillsmith | 0 | 340,116,080 | 100% | ||
enyinugget | 0 | 216,230,969 | 100% | ||
kiranindia | 0 | 88,859,593 | 100% | ||
dalaih | 0 | 376,217,268 | 100% | ||
gumbotrader | 0 | 6,827,925,915 | 18% | ||
deus-vult | 0 | 193,110,622 | 100% | ||
bpbuilder | 0 | 315,688,356 | 100% | ||
charlso11 | 0 | 281,765,541 | 100% | ||
abbyrich | 0 | 398,608,840 | 100% | ||
cryptoguider | 0 | 523,923,132 | 100% | ||
andytan | 0 | 269,492,306 | 100% | ||
hadi004 | 0 | 318,509,420 | 100% | ||
top9 | 0 | 330,759,782 | 100% | ||
russelkhan | 0 | 526,122,555 | 100% | ||
ardi94 | 0 | 174,734,185 | 100% | ||
ajuwaya | 0 | 300,082,081 | 100% | ||
edgmer | 0 | 241,721,111 | 100% | ||
kumarbishnoi | 0 | 602,772,897 | 100% | ||
skylines82 | 0 | 73,620,246 | 100% | ||
parcferme | 0 | 419,187,243 | 100% | ||
armia93 | 0 | 137,668,311 | 100% | ||
goodnewworld | 0 | 258,114,708,445 | 100% | ||
ktldaf | 0 | 565,969,726 | 100% | ||
samkudz | 0 | 492,517,572 | 100% | ||
assetfun | 0 | 617,877,892 | 100% | ||
rtytf | 0 | 113,661,513 | 100% |
It looks interesting information abut cryptos but likely other business one should be very careful in short term and if possible opt the long term to be more profitable.
author | bashir304 |
---|---|
permlink | re-haejin-kyber-network-knc-a-very-rare-occurrence-in-this-pattern-20180407t050026868z |
category | knc |
json_metadata | {"tags":["knc"],"app":"steemit/0.1"} |
created | 2018-04-07 05:00:27 |
last_update | 2018-04-07 05:00:27 |
depth | 1 |
children | 0 |
last_payout | 2018-04-14 05:00:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 170 |
author_reputation | 1,030,568,940 |
root_title | "Kyber Network (KNC): A Very Rare Occurrence in this Pattern" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 48,767,509 |
net_rshares | 0 |
What do you think personally, where the prices may go in future in KNC
author | kumarbishnoi |
---|---|
permlink | re-haejin-kyber-network-knc-a-very-rare-occurrence-in-this-pattern-20180407t042220540z |
category | knc |
json_metadata | {"tags":["knc"],"app":"steemit/0.1"} |
created | 2018-04-07 04:22:27 |
last_update | 2018-04-07 04:22:27 |
depth | 1 |
children | 2 |
last_payout | 2018-04-14 04:22:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 70 |
author_reputation | -353,667,085 |
root_title | "Kyber Network (KNC): A Very Rare Occurrence in this Pattern" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 48,763,838 |
net_rshares | 0 |
I've been wondering the same, one of the least exciting.
author | sazerac |
---|---|
permlink | re-kumarbishnoi-re-haejin-kyber-network-knc-a-very-rare-occurrence-in-this-pattern-20180407t061158564z |
category | knc |
json_metadata | {"tags":["knc"],"app":"steemit/0.1"} |
created | 2018-04-07 06:11:57 |
last_update | 2018-04-07 06:11:57 |
depth | 2 |
children | 1 |
last_payout | 2018-04-14 06:11:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 56 |
author_reputation | 8,746,610,832,738 |
root_title | "Kyber Network (KNC): A Very Rare Occurrence in this Pattern" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 48,774,677 |
net_rshares | 4,079,809,077 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
introduce.bot | 0 | 4,079,809,077 | 1% |
# EARN MORE MONEY ON STEEMIT BY DOWNVOTING @HAEJIN VISIT @FLAGAWHALE FOR MORE DETAILS https://media.giphy.com/media/xUOxfausXcO1krF5rW/giphy.gif
author | thabiggdogg |
---|---|
permlink | re-sazerac-re-kumarbishnoi-re-haejin-kyber-network-knc-a-very-rare-occurrence-in-this-pattern-20180407t201341641z |
category | knc |
json_metadata | {"tags":["knc"],"users":["haejin","flagawhale"],"image":["https://media.giphy.com/media/xUOxfausXcO1krF5rW/giphy.gif"],"app":"steemit/0.1"} |
created | 2018-04-07 20:13:45 |
last_update | 2018-04-07 20:13:45 |
depth | 3 |
children | 0 |
last_payout | 2018-04-14 20:13:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 145 |
author_reputation | 4,043,763,574,256 |
root_title | "Kyber Network (KNC): A Very Rare Occurrence in this Pattern" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 48,873,788 |
net_rshares | 0 |
Information is power and you @haejin is empowering steemians.. Thanks for the analysis.
author | okojiebenjamin |
---|---|
permlink | re-haejin-kyber-network-knc-a-very-rare-occurrence-in-this-pattern-20180407t041532002z |
category | knc |
json_metadata | {"tags":["knc"],"users":["haejin"],"app":"steemit/0.1"} |
created | 2018-04-07 04:15:39 |
last_update | 2018-04-07 04:16:15 |
depth | 1 |
children | 0 |
last_payout | 2018-04-14 04:15:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 87 |
author_reputation | 426,483,844,746 |
root_title | "Kyber Network (KNC): A Very Rare Occurrence in this Pattern" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 48,763,125 |
net_rshares | 0 |
You got to make sure you get those 10 POST done huh!!!
author | thabiggdogg |
---|---|
permlink | re-haejin-kyber-network-knc-a-very-rare-occurrence-in-this-pattern-20180407t041307205z |
category | knc |
json_metadata | {"tags":["knc"],"app":"steemit/0.1"} |
created | 2018-04-07 04:13:09 |
last_update | 2018-04-07 04:13:09 |
depth | 1 |
children | 0 |
last_payout | 2018-04-14 04:13:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 54 |
author_reputation | 4,043,763,574,256 |
root_title | "Kyber Network (KNC): A Very Rare Occurrence in this Pattern" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 48,762,881 |
net_rshares | 4,578,401,385 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
born2crypto | 0 | 4,578,401,385 | 100% |
Your fucking post doesn't do shit for anyone investing in this coin!!! It is COMPLETE NONSENSE.
