<center></center> -- **SUMMARY** On February 3rd, I had posted the below chart as an emphasis that a correction for Cryptos is often a slow or slower than expected process. The blue arrow represented the shorter cycle while the white arrow would better reflect the the "Hurry Up & Wait" nature of an Altcoin. Most Cryptos have an inherent tendency to be extremely lethargic in the correction.  The below chart shows Ripple going sideways and currently it reflects the blue arrow pathway as shown in the first chart. The blue wxyxz represent a potential price pathway that would likely lead to a lower low for the completion of the white Z wave. These complex corrections are always a bit of a challenge for newbie Elliticians to label. But, like anything, practice makes it easier. Many perceive a correction bottom as an event; for instance the instant when the wedge is breached; many newbies feel the bottom can be marked. Unfortunately, a correction bottom is not an event but rather a process. As the blue wxyxz shows, the bottoming process for Cryptos can be quite extended and this is when awareness of alternates carries value.  **Legal Disclaimer**: I am not a financial advisor nor is any content in this article presented as financial advice. The information provided in this blog post and any other posts that I make and any accompanying material is for informational purposes only. It should not be considered financial or investment advice of any kind. One should consult with a financial or investment professional to determine what may be best for your individual needs. Plain English: This is only my opinion, make of it what you wish. What does this mean? It means it's not advice nor recommendation to either buy or sell anything! It's only meant for use as informative or entertainment purposes. </center> Please consider reviewing these Tutorials on: [Elliott Wave Counting Tutorial #1](https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-1-by-haejin) [Elliott Wave Counting Tutorial #2](https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-video-2-zig-zag-and-flat-corrections-how-to-recognize-and-label-corrective-waves) [Elliott Wave Counting Tutorial #3](https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-iii-how-to-label-and-apply-triangle-price-corrections) [Laddering](https://steemit.com/bitcoin/@haejin/an-effective-buying-and-selling-strategy-laddering-a-tutorial-on-to-cast-a-ladder) and [Buy/Sell Setups](https://steemit.com/bitcoin/@haejin/when-to-buy-and-sell-using-elliott-waves-a-tutorial). [Laddering Example with EOS](https://steemit.com/bitcoin/@haejin/eos-target-usd3-22-analysis-update-live-real-time-laddering-example-you-don-t-want-to-miss-this) [Tutorial on the use of Fibonacci & Elliott Waves](https://steemit.com/bitcoin/@haejin/tutorial-on-the-use-of-fibonacci-ratio-and-elliott-waves) [@haejin's Trading Nuggets](https://steemit.com/bitcoin/@haejin/haejin-s-trading-nuggets-all-learned-through-tonnages-of-failure-experiences) [Essay: Is Technical Analysis a Quantum Event?](https://steemit.com/bitcoin/@haejin/essay-is-technical-analysis-a-quantum-event) Follow me on [Twitter](https://twitter.com/Haejin_Crypto) for Real Time Alerts!! Follow me on [StockTwits](https://stocktwits.com/HaejinCrypto) for UpDates!! -- -- <center>https://steemitimages.com/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV.gif <center>https://steemitimages.com/0x0/https://s1.postimg.org/231h83mh7z/U5drx_NFe_Q4_Nn_YGEb9rq2_V47_X6_Yk_AQsm.gif</center>
author | haejin |
---|---|
permlink | ripple-xrp-analysis-a-correction-bottom-is-not-an-event-but-a-process |
category | ripple |
json_metadata | {"tags":["ripple","money","cryptocurrency","blockchain","altcoins"],"image":["https://steemitimages.com/DQmQK4McrgQrRtfJ1EqYHY2SKK4h43qbTeQrQY1uNdf5HrY/image.png","https://steemitimages.com/DQmXBeoHNopiFjLnSjS4597Gj79RyoJ9UFnM5ztp7KJdQ3L/image.png","https://steemitimages.com/DQmYRAEGdm4KJnKKDjWUAeXtyBkB6FkPinTMy3TAsiTehrd/image.png","https://steemitimages.com/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV.gif","https://steemitimages.com/0x0/https://s1.postimg.org/231h83mh7z/U5drx_NFe_Q4_Nn_YGEb9rq2_V47_X6_Yk_AQsm.gif"],"links":["https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-1-by-haejin","https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-video-2-zig-zag-and-flat-corrections-how-to-recognize-and-label-corrective-waves","https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-iii-how-to-label-and-apply-triangle-price-corrections","https://steemit.com/bitcoin/@haejin/an-effective-buying-and-selling-strategy-laddering-a-tutorial-on-to-cast-a-ladder","https://steemit.com/bitcoin/@haejin/when-to-buy-and-sell-using-elliott-waves-a-tutorial","https://steemit.com/bitcoin/@haejin/eos-target-usd3-22-analysis-update-live-real-time-laddering-example-you-don-t-want-to-miss-this","https://steemit.com/bitcoin/@haejin/tutorial-on-the-use-of-fibonacci-ratio-and-elliott-waves","https://steemit.com/bitcoin/@haejin/haejin-s-trading-nuggets-all-learned-through-tonnages-of-failure-experiences","https://steemit.com/bitcoin/@haejin/essay-is-technical-analysis-a-quantum-event","https://twitter.com/Haejin_Crypto","https://stocktwits.com/HaejinCrypto"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-03-10 03:51:39 |
last_update | 2018-03-10 03:51:39 |
depth | 0 |
children | 23 |
last_payout | 2018-03-17 03:51:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,823 |
author_reputation | 5,313,872,769,838,176 |
root_title | "RIPPLE (XRP) Analysis: A Correction Bottom is Not an Event but a Process" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 43,444,455 |
net_rshares | -15,045,981,907,861 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
berniesanders | 0 | -133,553,369,186 | -100% | ||
danknugs | 0 | -349,376,004,840 | -100% | ||
steemservices | 0 | -624,556,597,103 | -100% | ||
benjojo | 0 | -12,277,501,620 | -100% | ||
aboesan | 0 | 1,377,646,945 | 100% | ||
g-dubs | 0 | 1,952,670,765 | 1% | ||
honeythief | 0 | 78,556,555,315 | 100% | ||
fulltimegeek | 0 | -14,663,319,799,669 | -100% | ||
jayjustmay | 0 | 12,033,249,525 | 100% | ||
tensaix2j | 0 | 9,360,683,758 | 100% | ||
wan17 | 0 | 9,776,098,285 | 100% | ||
thebotkiller | 0 | -434,949,418,766 | -100% | ||
matrixdweller | 0 | 1,021,007,415 | 100% | ||
smartguylabcoat | 0 | 1,619,297,904 | 100% | ||
thomaslknapp | 0 | 878,587,647 | 37% | ||
thecyclist | 0 | -3,384,148,927,472 | -100% | ||
joep | 0 | 154,760,106 | 100% | ||
drac59 | 0 | 4,168,393,538 | 90% | ||
mrtv2 | 0 | 53,623,295,327 | 100% | ||
lyndsaybowes | 0 | -22,436,441,712 | -100% | ||
silvia | 0 | 2,887,032,175 | 100% | ||
godlike | 0 | 1,194,119,500 | 100% | ||
lovemetouchme2 | 0 | 15,099,727,152 | 7% | ||
saeryn | 0 | 936,739,128 | 100% | ||
boltm20 | 0 | 1,086,147,708 | 100% | ||
duranzo89 | 0 | 1,216,775,512 | 100% | ||
theyeti | 0 | -239,222,718,464 | -100% | ||
gomatthew | 0 | 363,405,629 | 1% | ||
nadabrahmasounds | 0 | 8,867,797,963 | 100% | ||
yougotflagged | 0 | -993,443,764,520 | -100% | ||
faraicelebr8 | 0 | 4,255,701,866 | 100% | ||
jordanfavre | 0 | 1,446,368,057 | 100% | ||
ranchorelaxo | 0 | 39,317,994,280,381 | 100% | ||
melip | 0 | 61,051,548,825 | 30% | ||
bitcoinandcoffee | 0 | 286,837,561 | 1% | ||
michelios | 0 | 82,620,753,021 | 50% | ||
ajaxx | 0 | 614,503,785 | 100% | ||
tibra | 0 | 1,441,363,657 | 55% | ||
screenwriterml | 0 | 12,499,890,424 | 100% | ||
tellermachine | 0 | 3,317,665,290 | 100% | ||
devi1714 | 0 | 3,491,069,519 | 100% | ||
palog | 0 | 2,171,374,842 | 80% | ||
shankar | 0 | 4,422,548,047 | 100% | ||
drpuffnstuff | 0 | -30,978,407,499 | -23% | ||
mobbs | 0 | -210,305,544,456 | -100% | ||
n0toriouszig | 0 | 4,911,493,869 | 100% | ||
rexusmo | 0 | 24,582,512,755 | 75% | ||
newsflash | 0 | -6,320,853,379,120 | -100% | ||
justcallmemyth | 0 | 159,639,550 | 26% | ||
kontora | 0 | 2,475,591,820 | 40% | ||
neri0x | 0 | 3,618,301,609 | 100% | ||
deismac | 0 | 8,014,473,448 | 100% | ||
randowhale | 0 | -10,754,933,685,041 | -50% | ||
jamjamfood | 0 | 2,899,164,651 | 25% | ||
stew | 0 | -613,028,230 | -100% | ||
bettertogether | 0 | 4,434,134,165 | 40% | ||
sandmans | 0 | 127,679,905,380 | 100% | ||
libertyteeth | 0 | 156,007,131,372 | 10% | ||
kilohz | 0 | 184,458,000 | 30% | ||
thedelegator | 0 | -1,843,666,478,289 | -100% | ||
blbtheman | 0 | 285,896,426 | 100% | ||
fenghuang | 0 | -2,420,622,203,579 | -100% | ||
haejin | 0 | 0 | 0% | ||
cassandraf | 0 | 91,410,738 | 10% | ||
jbencomo | 0 | 593,075,042 | 100% | ||
agawolf | 0 | 8,509,868,343 | 1% | ||
rarebooksleuth | 0 | 1,285,869,640 | 100% | ||
cesarmeneses | 0 | 230,630,855 | 100% | ||
gamefiles | 0 | 836,882,015 | 60% | ||
blockchainevo | 0 | 1,026,135,621 | 60% | ||
scolopendra | 0 | 557,941,455 | 100% | ||
mtx | 0 | 583,898,112 | 60% | ||
jameskwon | 0 | 872,674,238 | 100% | ||
trituratusmiedos | 0 | 434,965,982 | 100% | ||
safrida | 0 | 6,813,872,273 | 100% | ||
fessikay | 0 | 1,164,287,224 | 100% | ||
farmkingjoe | 0 | 592,996,153 | 100% | ||
logan6230 | 0 | 785,507,888 | 100% | ||
ghappy | 0 | 22,383,452,995 | 100% | ||
tilikum | 0 | 405,048,983 | 60% | ||
ignasi | 0 | 344,321,600 | 100% | ||
danpaulson | 0 | 7,885,497,329 | 50% | ||
tanvirrahman | 0 | 405,196,749 | 100% | ||
shawnster | 0 | 2,434,963,061 | 100% | ||
psychopumpkin | 0 | 2,081,065,000 | 100% | ||
kokoliso | 0 | 807,703,294 | 10% | ||
h00pla85 | 0 | -365,487,525 | -100% | ||
mooncryption | 0 | 17,648,344,567 | 100% | ||
tony-duke | 0 | 5,379,133,971 | 100% | ||
szmyra | 0 | 368,724,037 | 100% | ||
scorer | 0 | 31,296,508,112 | 10% | ||
tomtompipersson | 0 | 1,532,389,957 | 100% | ||
rollsman | 0 | 1,169,566,739 | 100% | ||
rabenstein | 0 | 383,013,604 | 100% | ||
sanjeetkumar20 | 0 | 604,435,586 | 100% | ||
puggle | 0 | 610,942,560 | 100% | ||
ngc | 0 | -559,752,093,113 | -100% | ||
good54 | 0 | 607,647,299 | 100% | ||
starjuno | 0 | 0 | 0% | ||
natachayacinthe1 | 0 | 4,159,456,006 | 10% | ||
kjl90 | 0 | 567,535,273 | 100% | ||
cryptotradingfr | 0 | 19,980,904,622 | 75% | ||
darrelh | 0 | 1,226,083,588 | 100% | ||
ihtiht | 0 | 7,455,755,828 | 100% | ||
jon24jon24 | 0 | 1,421,975,353 | 7% | ||
bobinson | 0 | 1,068,526,761 | 100% | ||
zmzngrg | 0 | 2,077,384,348 | 100% | ||
itaewon | 0 | 579,417,613 | 100% | ||
andrieskaden | 0 | 462,920,950 | 100% | ||
basqphilosopher | 0 | 597,971,436 | 100% | ||
chetanjasud | 0 | 612,612,190 | 100% | ||
cryptojpl94 | 0 | 27,055,322,360 | 100% | ||
khenbee | 0 | 6,491,911,525 | 100% | ||
brainnsfw | 0 | 307,660,000 | 50% | ||
iamthegray | 0 | 687,409,589 | 100% | ||
nsix | 0 | 2,667,451,100 | 100% | ||
lucky-sable | 0 | 968,601,606 | 100% | ||
bebeomega | 0 | 324,744,690 | 75% | ||
ngalekat | 0 | 169,270,586 | 100% | ||
realinfo | 0 | 14,992,172,407 | 100% | ||
pepekuri | 0 | 587,983,673 | 100% | ||
kimpark91 | 0 | 10,929,545,916 | 100% | ||
deanhass | 0 | 10,760,522,860 | 100% | ||
rishi83 | 0 | 378,850,907 | 100% | ||
duane.dos | 0 | 263,237,302 | 50% | ||
oscarito1 | 0 | 507,639,000 | 100% | ||
tigris | 0 | 38,382,698,147 | 100% | ||
grumpycat | 0 | -3,185,701,848,361 | -59% | ||
crysmial | 0 | 615,934,164 | 100% | ||
patrickzhou | 0 | 14,173,913,952 | 100% | ||
magmadrome26 | 0 | 9,317,231,861 | 33% | ||
firedream | 0 | 8,887,257,570 | 50% | ||
trophyman | 0 | 575,477,442 | 100% | ||
zabi07 | 0 | 473,599,855 | 100% | ||
sohail289 | 0 | 433,915,955 | 100% | ||
curryrice | 0 | 586,228,020 | 100% | ||
drtarts | 0 | 3,125,628,963 | 100% | ||
gotu | 0 | 586,622,872 | 100% | ||
cktaco | 0 | 526,098,600 | 100% | ||
xiliqing | 0 | 246,128,000 | 40% | ||
mikefromtheuk | 0 | -1,048,283,764 | -100% | ||
hayleyuk | 0 | -295,594,505 | -100% | ||
uktr | 0 | 711,819,561 | 100% | ||
stosunov | 0 | 453,125,257 | 100% | ||
cocombre | 0 | 556,864,600 | 100% | ||
rajat7254 | 0 | 52,237,320 | 10% | ||
patrickshar | 0 | 229,674,860 | 10% | ||
chickenfeet | 0 | 1,584,566,961 | 100% | ||
maxx4137 | 0 | 3,652,783,380 | 100% | ||
rusty.saw | 0 | 497,747,786 | 100% | ||
kresnix | 0 | 4,802,045,461 | 100% | ||
neekalert | 0 | 184,291,993 | 30% | ||
sparkosonic | 0 | 430,696,405 | 100% | ||
emreca | 0 | 871,460,553 | 100% | ||
nicomedescl | 0 | 614,860,000 | 100% | ||
kanasite | 0 | 588,646,376 | 100% | ||
adri1202 | 0 | 622,356,266 | 100% | ||
stefenchoy | 0 | 582,665,582 | 100% | ||
thecreatorx | 0 | 289,850,887 | 70% | ||
benben-ben | 0 | 11,679,957,810 | 100% | ||
noriental | 0 | 122,972,000 | 20% | ||
kissesfaith | 0 | 612,612,190 | 100% | ||
e5000 | 0 | 6,071,643,276 | 100% | ||
jmaldo | 0 | 387,289,832 | 100% | ||
kayla353570 | 0 | 300,196,716 | 100% | ||
saqibnazir | 0 | 206,032,925 | 100% | ||
ppap | 0 | 587,160,439 | 100% | ||
spicytrader | 0 | 592,992,500 | 100% | ||
aggamun | 0 | 64,332,781 | 20% | ||
jester123 | 0 | 333,964,904 | 100% | ||
oliverlnf | 0 | 602,210,000 | 100% | ||
honestry | 0 | 496,317,525 | 100% | ||
htann | 0 | 359,913,277 | 100% | ||
terrychang | 0 | 602,210,000 | 100% | ||
woutersbit | 0 | 334,995,141 | 100% | ||
shepz1 | 0 | -391,777,287 | -100% | ||
g1000 | 0 | 614,500,000 | 100% | ||
siosfl | 0 | -488,166,958 | -100% | ||
zotopower | 0 | 255,323,516 | 50% | ||
sisygoboom | 0 | -187,446,607 | -20% | ||
billninh | 0 | 608,355,000 | 100% | ||
whorsquini | 0 | 608,355,000 | 100% | ||
hevictor | 0 | 613,811,976 | 100% | ||
emma28 | 0 | -748,387,134 | -100% | ||
cryptoryno33 | 0 | 680,027,967 | 100% | ||
konnectventure | 0 | 61,416,702 | 10% | ||
akpos | 0 | 10,906,872,938 | 100% | ||
davineci | 0 | 61,282,478 | 10% | ||
pilotkosinus | 0 | 304,497,444 | 100% | ||
batarian71 | 0 | 1,753,085,767 | 100% | ||
baron88 | 0 | 520,819,339 | 100% | ||
zoelviana | 0 | 113,515,612 | 100% | ||
btccurrency1 | 0 | 52,390,265 | 100% | ||
philanthropic | 0 | 281,897,486 | 100% | ||
fawakatube | 0 | 168,600,938 | 100% | ||
woodard60 | 0 | 475,108,359 | 100% | ||
gicoprasico | 0 | 614,473,845 | 100% | ||
danyurl | 0 | 387,427,676 | 80% | ||
successmindset | 0 | 61,282,176 | 10% | ||
seoinseock | 0 | 11,828,938,797 | 100% | ||
henk4hire | 0 | 458,361,027 | 75% | ||
c4h8n8o8 | 0 | 464,725,060 | 100% | ||
legko | 0 | 64,517,211 | 100% | ||
joski | 0 | 209,352,041 | 100% | ||
christopherxc | 0 | 61,561,745 | 10% | ||
thobackgamer | 0 | 432,308,952 | 100% | ||
lifetoday | 0 | 99,266,714 | 100% | ||
xmepwnx | 0 | 61,447,217 | 10% | ||
swi4 | 0 | 4,010,897,644 | 100% | ||
tylerzoey | 0 | 614,471,599 | 100% | ||
nirob007 | 0 | -298,018,584 | -100% | ||
manciuseba | 0 | 480,179,961 | 100% | ||
streetz314 | 0 | 153,380,758 | 25% | ||
junepk | 0 | 555,092,898 | 100% | ||
a-0-0-0-a | 0 | 791,163,950 | 100% | ||
ghafari | 0 | 332,367,666 | 100% | ||
abiola-vesta | 0 | 301,090,437 | 100% | ||
joshposh | 0 | 223,614,172 | 60% | ||
erik121101 | 0 | 485,462,698 | 100% | ||
kabir88 | 0 | -15,479,527,859 | -100% | ||
chinedurex | 0 | 337,375,713 | 100% | ||
sahinislam | 0 | -505,479,329 | -100% | ||
mindark | 0 | 587,208,195 | 100% | ||
prettyinpink14 | 0 | 10,233,444,714 | 100% | ||
icom | 0 | 507,670,313 | 100% | ||
danielmc | 0 | 602,379,548 | 100% | ||
mariusjuk | 0 | -20,329,941,362 | -50% | ||
nandotleao | 0 | 605,250,913 | 100% | ||
kucukprens | 0 | 418,268,815 | 100% | ||
cloudsabovenine | 0 | 2,051,585,826 | 100% | ||
kessielynbote | 0 | 280,064,471 | 100% | ||
faith348 | 0 | 245,310,725 | 40% | ||
themagic | 0 | 557,013,808 | 100% | ||
thatonenerdy | 0 | 405,823,607 | 100% | ||
laxmikulhari | 0 | 425,811,150 | 100% | ||
markskin | 0 | 307,292,646 | 50% | ||
nirobdas | 0 | 381,824,524 | 100% | ||
khayziljoy | 0 | 52,139,116 | 100% | ||
rog3nic | 0 | 86,076,817 | 20% | ||
abasant | 0 | 611,388,827 | 100% | ||
yb1337 | 0 | -144,750,025,786 | -100% | ||
ushine | 0 | 479,279,382 | 100% | ||
ronobligado | 0 | 520,596,549 | 100% | ||
yarwood123 | 0 | 484,270,931 | 80% | ||
khryzzie | 0 | 537,314,616 | 100% | ||
fabian-s-o-l | 0 | 184,000,733 | 100% | ||
madmcgee | 0 | 279,576,574 | 100% | ||
theora | 0 | 230,420,252 | 60% | ||
sirwizalot | 0 | -140,976,092 | -100% | ||
nuell | 0 | 474,783,606 | 100% | ||
freenorcal | 0 | 614,860,539 | 100% | ||
rogerek | 0 | 57,173,587 | 30% | ||
ktp.poetry | 0 | 301,080,517 | 100% | ||
rj1 | 0 | 242,707,334 | 100% | ||
bethecoin | 0 | 12,437,261,429 | 100% | ||
flagthedonkey | 0 | -135,609,320,032 | -100% | ||
sbi3 | 0 | 911,759,384 | 1% | ||
weflaghaejin | 0 | -44,802,273,309 | -100% | ||
promobot | 0 | -503,941,721,690 | -4% | ||
lucy-smith | 0 | 303,910,095 | 100% | ||
acavetrollquest | 0 | -2,628,722,275 | -100% | ||
youcool | 0 | 63,682,996 | 100% | ||
babangkleng | 0 | 509,724,326 | 100% | ||
kidmartin-95 | 0 | 303,622,898 | 100% | ||
donkeypoke | 0 | -232,404,771 | -100% | ||
born2crypto | 0 | 470,082,495 | 75% | ||
votingup | 0 | 447,485,914 | 100% | ||
mecozce26 | 0 | 578,955,467 | 100% | ||
jarzs | 0 | 205,934,689 | 100% | ||
refuel | 0 | 419,810,133 | 100% | ||
anwar21 | 0 | 58,221,546 | 100% | ||
chiquibaby | 0 | 557,695,441 | 100% | ||
savydog | 0 | 612,821,766 | 100% | ||
madpuppy | 0 | -8,474,061,932,032 | -100% | ||
ewasteguy1 | 0 | 69,313,685 | 100% | ||
theshadowek | 0 | 557,610,325 | 100% | ||
zephyr202 | 0 | 9,255,437,625 | 100% | ||
deus-vult | 0 | 315,552,394 | 100% |
Request analysis for XLM, ADA, and SNT. I'm tracking ... I'd like to hear your opinion.^^
author | ancient1980 |
---|---|
permlink | re-haejin-ripple-xrp-analysis-a-correction-bottom-is-not-an-event-but-a-process-20180310t042248059z |
category | ripple |
json_metadata | {"tags":["ripple"],"app":"steemit/0.1"} |
created | 2018-03-10 04:23:33 |
last_update | 2018-03-10 04:23:33 |
depth | 1 |
children | 1 |
last_payout | 2018-03-17 04:23:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 89 |
author_reputation | -693,370,773 |
root_title | "RIPPLE (XRP) Analysis: A Correction Bottom is Not an Event but a Process" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 43,448,040 |
net_rshares | 0 |
I want to see those too. Hopefully tomorrow. Looks like he has hit the 10 POST LIMIT today.
author | born2crypto |
---|---|
permlink | re-ancient1980-re-haejin-ripple-xrp-analysis-a-correction-bottom-is-not-an-event-but-a-process-20180310t042712600z |
category | ripple |
json_metadata | {"tags":["ripple"],"app":"steemit/0.1"} |
created | 2018-03-10 04:27:15 |
last_update | 2018-03-10 04:27:15 |
depth | 2 |
children | 0 |
last_payout | 2018-03-17 04:27:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 91 |
author_reputation | -829,715,954,493 |
root_title | "RIPPLE (XRP) Analysis: A Correction Bottom is Not an Event but a Process" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 43,448,482 |
net_rshares | 0 |
Ripple is the worst cryptocurrency, it is terribly centralised and investors are prone to loose their money anytime! If you are buying ripple, you are only making ripple.inc richer.
author | aneilpatel | ||||||
---|---|---|---|---|---|---|---|
permlink | re-haejin-2018310t101423190z | ||||||
category | ripple | ||||||
json_metadata | {"tags":["ripple","money","cryptocurrency","blockchain","altcoins"],"app":"esteem/1.5.1","format":"markdown+html","community":"esteem"} | ||||||
created | 2018-03-10 04:44:27 | ||||||
last_update | 2018-03-10 04:44:27 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2018-03-17 04:44:27 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 181 | ||||||
author_reputation | 7,747,395,102,396 | ||||||
root_title | "RIPPLE (XRP) Analysis: A Correction Bottom is Not an Event but a Process" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 43,450,387 | ||||||
net_rshares | 0 |
Great post thanks for sharing good information.. i like it
author | anupomdas |
---|---|
permlink | re-haejin-ripple-xrp-analysis-a-correction-bottom-is-not-an-event-but-a-process-20180310t040845428z |
category | ripple |
json_metadata | {"tags":["ripple"],"app":"steemit/0.1"} |
created | 2018-03-10 04:08:48 |
last_update | 2018-03-10 04:08:48 |
depth | 1 |
children | 0 |
last_payout | 2018-03-17 04:08:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 58 |
author_reputation | 111,161,588,934 |
root_title | "RIPPLE (XRP) Analysis: A Correction Bottom is Not an Event but a Process" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 43,446,431 |
net_rshares | 0 |
Good post
author | bakhtiar7 |
---|---|
permlink | re-haejin-ripple-xrp-analysis-a-correction-bottom-is-not-an-event-but-a-process-20180310t064948636z |
category | ripple |
json_metadata | {"tags":["ripple"],"app":"steemit/0.1"} |
created | 2018-03-10 06:49:54 |
last_update | 2018-03-10 06:49:54 |
depth | 1 |
children | 0 |
last_payout | 2018-03-17 06:49:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 9 |
author_reputation | 5,043,424,962 |
root_title | "RIPPLE (XRP) Analysis: A Correction Bottom is Not an Event but a Process" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 43,466,022 |
net_rshares | 603,662,430 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bakhtiar7 | 0 | 603,662,430 | 100% |
Markets must correct in order to slingshot further. Thank you for sharing this article. Upvoted and Resteemed by @cryptoryno33
author | cryptoryno33 |
---|---|
permlink | re-haejin-ripple-xrp-analysis-a-correction-bottom-is-not-an-event-but-a-process-20180310t044331502z |
category | ripple |
json_metadata | {"tags":["ripple"],"users":["cryptoryno33"],"app":"steemit/0.1"} |
created | 2018-03-10 04:43:30 |
last_update | 2018-03-10 04:43:30 |
depth | 1 |
children | 1 |
last_payout | 2018-03-17 04:43:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 126 |
author_reputation | 11,402,440,530 |
root_title | "RIPPLE (XRP) Analysis: A Correction Bottom is Not an Event but a Process" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 43,450,275 |
net_rshares | 669,827,547 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cryptoryno33 | 0 | 669,827,547 | 100% |
https://www.youtube.com/watch?v=WOp8xBkXy_4
author | thabiggdogg |
---|---|
permlink | re-cryptoryno33-re-haejin-ripple-xrp-analysis-a-correction-bottom-is-not-an-event-but-a-process-20180310t074852115z |
category | ripple |
json_metadata | {"tags":["ripple"],"image":["https://img.youtube.com/vi/WOp8xBkXy_4/0.jpg"],"links":["https://www.youtube.com/watch?v=WOp8xBkXy_4"],"app":"steemit/0.1"} |
created | 2018-03-10 07:49:00 |
last_update | 2018-03-10 07:49:00 |
depth | 2 |
children | 0 |
last_payout | 2018-03-17 07:49:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 43 |
author_reputation | 4,043,763,574,256 |
root_title | "RIPPLE (XRP) Analysis: A Correction Bottom is Not an Event but a Process" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 43,473,071 |
net_rshares | 635,826,149 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cryptoryno33 | 0 | 635,826,149 | 100% |
Xrp goods investasi
author | kayla353570 |
---|---|
permlink | re-haejin-ripple-xrp-analysis-a-correction-bottom-is-not-an-event-but-a-process-20180310t040705586z |
category | ripple |
json_metadata | {"tags":["ripple"],"app":"steemit/0.1"} |
created | 2018-03-10 04:07:09 |
last_update | 2018-03-10 04:07:09 |
depth | 1 |
children | 0 |
last_payout | 2018-03-17 04:07:09 |
