<center></center> -- **SUMMARY**   **Legal Disclaimer**: I am not a financial advisor nor is any content in this article presented as financial advice. The information provided in this blog post and any other posts that I make and any accompanying material is for informational purposes only. It should not be considered financial or investment advice of any kind. One should consult with a financial or investment professional to determine what may be best for your individual needs. Plain English: This is only my opinion, make of it what you wish. What does this mean? It means it's not advice nor recommendation to either buy or sell anything! It's only meant for use as informative or entertainment purposes. </center>
author | haejin |
---|---|
permlink | telstra-tls-analysis |
category | haejin |
json_metadata | {"tags":["haejin"],"image":["https://whaleshares.io/imageupload_data/471a814d960141b1f367f728a4dbe19cdb027ac4","https://cdn.steemitimages.com/DQmYLn4PqLnxYa8ruafdsyJeJmcgPdTDDEJ7oqEafnBvLJW/image.png","https://cdn.steemitimages.com/DQmRaKdnS9Ms3nEmw9FGRqFUcRWZtnmFpbgV2hRGDeLENte/image.png"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-11-24 04:13:09 |
last_update | 2018-11-24 04:13:09 |
depth | 0 |
children | 4 |
last_payout | 2018-12-01 04:13:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 29.370 HBD |
curator_payout_value | 8.966 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,001 |
author_reputation | 5,313,872,769,838,176 |
root_title | "Telstra (TLS) Analysis" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 75,817,293 |
net_rshares | 62,702,794,316,185 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
aboesan | 0 | 1,566,656,491 | 100% | ||
g-dubs | 0 | 347,364,165 | 1% | ||
jmcgready | 0 | 12,951,374,618 | 90% | ||
anasya | 0 | 1,697,304,299 | 100% | ||
zizelevak | 0 | 839,305,832 | 100% | ||
nepalipahad | 0 | 1,499,904,268 | 10% | ||
koko | 0 | 729,358,995 | 100% | ||
greatwolf | 0 | 1,026,183,397 | 80% | ||
thomaslknapp | 0 | 1,132,247,707 | 37% | ||
phusionphil | 0 | 10,852,612,791 | 67% | ||
luup | 0 | 6,332,828,421 | 100% | ||
joep | 0 | 50,467,431 | 100% | ||
steemformars | 0 | 751,658,875 | 100% | ||
bukiland | 0 | 89,830,738,156 | 25% | ||
megaspore | 0 | 1,069,097,176,532 | 100% | ||
stinas | 0 | 866,869,826 | 22% | ||
lovemetouchme2 | 0 | 17,065,078,993 | 11% | ||
chukwuebuka | 0 | 164,298,260 | 100% | ||
jordanfavre | 0 | 194,653,441 | 100% | ||
ranchorelaxo | 0 | 42,179,065,401,846 | 100% | ||
greenstar | 0 | 31,103,643,967 | 100% | ||
passion-fruit | 0 | 2,741,432,301 | 30% | ||
fortune-master | 0 | 2,769,736,156 | 30% | ||
devi1714 | 0 | 155,220,667 | 100% | ||
palog | 0 | 2,636,636,718 | 80% | ||
book-zangyi | 0 | 780,095,356 | 100% | ||
curly-q | 0 | 1,776,494,075 | 100% | ||
praz735u5 | 0 | 4,976,385,009 | 100% | ||
rexusmo | 0 | 13,803,158,408 | 75% | ||
alainite | 0 | 1,829,087,230 | 100% | ||
justcallmemyth | 0 | 107,508,233 | 26% | ||
deismac | 0 | 1,366,882,388 | 100% | ||
catchawhale | 0 | 38,438,038,015 | 20% | ||
mattjack | 0 | 3,232,685,274 | 88% | ||
ew-and-patterns | 0 | 429,075,180,349 | 45% | ||
bettertogether | 0 | 4,981,609,744 | 40% | ||
heelsonwheels | 0 | 2,624,458,743 | 100% | ||
kilohz | 0 | 132,021,807 | 30% | ||
khoon | 0 | 32,101,040,070 | 100% | ||
haejin | 0 | 17,166,280,541,514 | 100% | ||
steveperzia | 0 | 8,070,391,795 | 100% | ||
rarebooksleuth | 0 | 25,684,890,100 | 100% | ||
iykecollins | 0 | 119,913,147 | 100% | ||
scolopendra | 0 | 423,390,211 | 100% | ||
kaz2305 | 0 | 374,873,747 | 100% | ||
snake21 | 0 | 305,734,574 | 100% | ||
steemit-foodie | 0 | 17,821,661,315 | 100% | ||
tanvirrahman | 0 | 1,533,468,950 | 100% | ||
mooncryption | 0 | 1,521,608,606 | 100% | ||
tony-duke | 0 | 3,434,306,662 | 100% | ||
magnat | 0 | 53,451,615,155 | 50% | ||
jamesandrew | 0 | 539,860,259 | 100% | ||
kulasnijeg | 0 | 539,859,854 | 100% | ||
cistosada | 0 | 539,856,042 | 100% | ||
naocalen | 0 | 541,823,751 | 100% | ||
plusiminusi | 0 | 541,827,816 | 100% | ||
stakazes | 0 | 541,827,901 | 100% | ||
stepenligro | 0 | 541,827,816 | 100% | ||
babickristian | 0 | 541,831,032 | 100% | ||
bundevatikva | 0 | 541,830,629 | 100% | ||
jamesranc | 0 | 541,830,948 | 100% | ||
zeljanbrkic | 0 | 541,827,574 | 100% | ||
platinsuma | 0 | 541,827,733 | 100% | ||
gabrielcosmas | 0 | 541,827,047 | 100% | ||
teskerwkerdit | 0 | 541,827,663 | 100% | ||
terksodlyer | 0 | 541,823,592 | 100% | ||
koldtrence | 0 | 541,826,967 | 100% | ||
sljivctanski | 0 | 541,823,915 | 100% | ||
kecnadesetku12 | 0 | 541,831,115 | 100% | ||
syami | 0 | 382,477,516 | 100% | ||
cukilarase | 0 | 541,787,725 | 100% | ||
klupicasnijed | 0 | 541,791,874 | 100% | ||
bobtucks | 0 | 164,084,528 | 50% | ||
blecketruestos | 0 | 541,787,805 | 100% | ||
merhesuongos | 0 | 541,787,571 | 100% | ||
kernigeetrueset | 0 | 541,783,823 | 100% | ||
kostansepolaren | 0 | 541,783,504 | 100% | ||
sderlsskeentorss | 0 | 541,704,649 | 100% | ||
jeaksonsekt | 0 | 541,700,097 | 100% | ||
kesrtoeffdeatx | 0 | 541,706,581 | 100% | ||
erternsete | 0 | 541,699,854 | 100% | ||
yangpankil27 | 0 | 34,460,496,827 | 25% | ||
kotlesterssura | 0 | 541,600,355 | 100% | ||
jjunior | 0 | 114,973,617 | 100% | ||
ferdestersed | 0 | 541,546,158 | 100% | ||
tersetresefruete | 0 | 541,544,424 | 100% | ||
lresjesesentere | 0 | 541,538,553 | 100% | ||
eretersserennte | 0 | 541,542,623 | 100% | ||
deresterssoman | 0 | 541,544,338 | 100% | ||
fredlogotenss | 0 | 541,688,059 | 100% | ||
grelseretdert | 0 | 541,675,350 | 100% | ||
gedrofegtyfre | 0 | 541,675,105 | 100% | ||
hertonseferser | 0 | 541,675,027 | 100% | ||
trevkriseserv | 0 | 541,827,566 | 100% | ||
polyideic | 0 | 365,743,832 | 100% | ||
cryptomaniaci | 0 | 539,859,695 | 100% | ||
starjuno | 0 | 800,116,931,101 | 100% | ||
natachayacinthe1 | 0 | 4,140,143,308 | 10% | ||
alina12 | 0 | 412,926,760 | 100% | ||
inuke | 0 | 5,508,853,524 | 100% | ||
ihtiht | 0 | 13,090,838,556 | 100% | ||
jon24jon24 | 0 | 584,659,900 | 7% | ||
skunkape30uk | 0 | 494,754,564 | 100% | ||
zmzngrg | 0 | 2,456,185,802 | 100% | ||
cknr7 | 0 | 49,135,290,004 | 100% | ||
zubzero | 0 | 540,442,007 | 100% | ||
brainnsfw | 0 | 253,615,302 | 50% | ||
percygeorge | 0 | 11,241,269,335 | 100% | ||
coindzs | 0 | 154,126,549 | 100% | ||
enaksis | 0 | 10,260,422 | 10% | ||
magmadrome26 | 0 | 9,548,807,300 | 33% | ||
gaozben | 0 | 384,122,106 | 100% | ||
curryrice | 0 | 539,744,048 | 100% | ||
salahudeen | 0 | 210,061,037 | 60% | ||
gotu | 0 | 542,605,715 | 100% | ||
xiliqing | 0 | 192,877,222 | 40% | ||
uknowjpbitcoin | 0 | 0 | 2% | ||
akpolopez | 0 | 310,582,535 | 100% | ||
stosunov | 0 | 500,450,244 | 100% | ||
pakhar | 0 | 500,824,706 | 12% | ||
hirsliturna | 0 | 112,083,577 | 100% | ||
patrickshar | 0 | 21,140,041 | 10% | ||
chickenfeet | 0 | 1,995,687,729 | 100% | ||
maxx4137 | 0 | 11,943,555 | 100% | ||
rusty.saw | 0 | 527,996,648 | 100% | ||
neekalert | 0 | 131,686,115 | 30% | ||
sparkosonic | 0 | 496,417,068 | 100% | ||
emreca | 0 | 1,007,679,996 | 100% | ||
kanasite | 0 | 376,721,048 | 100% | ||
noriental | 0 | 71,347,871 | 20% | ||
onin91 | 0 | 393,329,183 | 100% | ||
vonbuelo | 0 | 0 | 90% | ||
saqibnazir | 0 | 217,904,028 | 100% | ||
eyemon1 | 0 | 104,615,503 | 100% | ||
motlhamme | 0 | 393,834,803 | 100% | ||
ppap | 0 | 541,839,956 | 100% | ||
jester123 | 0 | 76,351,518 | 100% | ||
honestry | 0 | 148,204,902 | 100% | ||
beta23 | 0 | 481,249,637 | 100% | ||
htann | 0 | 539,737,522 | 100% | ||
sam7 | 0 | 0 | 1% | ||
jcdeveza | 0 | 534,612,134 | 100% | ||
zotopower | 0 | 367,714,284 | 50% | ||
carloshernandez | 0 | 498,171,657 | 100% | ||
melthrox | 0 | 530,712,027 | 100% | ||
mrgotagx | 0 | 351,814,155 | 100% | ||
yukachan | 0 | 481,170,784 | 100% | ||
konnectventure | 0 | 10,580,090 | 10% | ||
akpos | 0 | 76,773,406 | 80% | ||
paintfun | 0 | 550,191,950 | 100% | ||
davineci | 0 | 10,789,476 | 10% | ||
gbksa | 0 | 10,631,364 | 10% | ||
batarian71 | 0 | 1,252,694,363 | 100% | ||
grayluk | 0 | 427,440,161 | 100% | ||
baron88 | 0 | 538,188,719 | 100% | ||
danyurl | 0 | 422,036,179 | 80% | ||
successmindset | 0 | 10,722,151 | 10% | ||
henk4hire | 0 | 538,716,101 | 100% | ||
c4h8n8o8 | 0 | 467,008,089 | 100% | ||
joski | 0 | 273,832,900 | 100% | ||
whyse | 0 | 1,346,480,592 | 100% | ||
christopherxc | 0 | 10,551,890 | 10% | ||
thobackgamer | 0 | 422,262,252 | 100% | ||
lifetoday | 0 | 129,413,614 | 100% | ||
jhaveapostol | 0 | 378,432,990 | 100% | ||
xmepwnx | 0 | 10,634,346 | 10% | ||
swi4 | 0 | 4,693,798,842 | 100% | ||
streetz314 | 0 | 101,450,224 | 25% | ||
abiola-vesta | 0 | 520,456,764 | 100% | ||
erik121101 | 0 | 518,933,413 | 100% | ||
surox | 0 | 541,113,970 | 100% | ||
martini-d2 | 0 | 0 | 70% | ||
weberh8 | 0 | 10,156,331,464 | 100% | ||
luli1 | 0 | 155,678,394 | 100% | ||
chinedurex | 0 | 319,215,765 | 100% | ||
icom | 0 | 447,529,083 | 100% | ||
goldhash | 0 | 30,885,523,742 | 100% | ||
cryptoinvestsvk | 0 | 1,328,457,218 | 65% | ||
jabodetabek | 0 | 209,177,923 | 100% | ||
jombu | 0 | 376,311,600 | 100% | ||
squarer00ter | 0 | 411,745,482 | 100% | ||
musmui | 0 | 448,372,568 | 100% | ||
kessielynbote | 0 | 207,710,636 | 100% | ||
ask2lance | 0 | 173,335,540 | 100% | ||
faith348 | 0 | 193,685,969 | 40% | ||
themagic | 0 | 540,421,579 | 100% | ||
imparable | 0 | 379,114,842 | 100% | ||
ayay | 0 | 93,809,952 | 13% | ||
basterundco | 0 | 649,428,936 | 100% | ||
khayziljoy | 0 | 64,684,171 | 100% | ||
rog3nic | 0 | 71,741,853 | 20% | ||
rzs | 0 | 1,301,788,743 | 100% | ||
xchng | 0 | 1,924,574,413 | 100% | ||
saltypretzel | 0 | 440,501,019 | 100% | ||
lio-on | 0 | 599,949,937 | 50% | ||
askyflyhigh | 0 | 539,520,798 | 100% | ||
ronobligado | 0 | 454,172,426 | 100% | ||
yarwood123 | 0 | 434,343,831 | 80% | ||
springlining | 0 | 21,760,953,866 | 100% | ||
khryzzie | 0 | 489,631,324 | 100% | ||
damzylance | 0 | 776,967,512 | 100% | ||
abyzee | 0 | 550,227,445 | 100% | ||
willjj85 | 0 | 649,032,767 | 100% | ||
rueblikuchen | 0 | 197,028,280 | 73% | ||
kugelhahn | 0 | 471,050,350 | 100% | ||
bethecoin | 0 | 11,400,256,412 | 100% | ||
fre3m4nn | 0 | 540,998,749 | 100% | ||
aprillio | 0 | 226,869,280 | 100% | ||
theconquerer | 0 | 355,520,012 | 100% | ||
eunma | 0 | 383,362,786 | 100% | ||
mamb | 0 | 10,536,868 | 10% | ||
lucy-smith | 0 | 230,475,810 | 100% | ||
tomgoode | 0 | 471,845,806 | 100% | ||
iqra379 | 0 | 283,903,111 | 100% | ||
abreuma | 0 | 202,672,658 | 70% | ||
hisiecho | 0 | 162,950,570 | 100% | ||
rbn28 | 0 | 386,746,495 | 100% | ||
gumbotrader | 0 | 138,278,118 | 100% | ||
rafaljakobsen | 0 | 3,354,210,987 | 100% | ||
abeatc | 0 | 541,773,177 | 100% | ||
deus-vult | 0 | 246,782,398 | 100% | ||
qanon1111 | 0 | 575,221,114 | 100% | ||
otrip | 0 | 464,295,433 | 100% | ||
bpbuilder | 0 | 393,460,439 | 100% | ||
agoha | 0 | 0 | 10% | ||
charlso11 | 0 | 229,563,165 | 100% | ||
abbyrich | 0 | 101,722,680 | 25% | ||
nodzcrypto | 0 | 540,482,200 | 100% | ||
shahabudin | 0 | 81,870,456 | 100% | ||
ehisokoedion | 0 | 376,994,054 | 100% | ||
cryptoguider | 0 | 550,718,468 | 100% | ||
andytan | 0 | 231,204,138 | 100% | ||
zephyr119 | 0 | 196,944,753 | 50% | ||
devitech | 0 | 407,486,879 | 100% | ||
hadi004 | 0 | 233,354,720 | 100% | ||
ghosty5 | 0 | 439,474,391 | 100% | ||
ghost2 | 0 | 419,623,303 | 100% | ||
top9 | 0 | 300,114,668 | 100% | ||
nodz | 0 | 541,505,494 | 100% | ||
babigi | 0 | 251,718,033 | 50% | ||
barski | 0 | 11,345,311,028 | 50% | ||
copyit | 0 | 7,285,250,333 | 100% | ||
wandaa | 0 | 533,372,990 | 100% | ||
bugisamstart | 0 | 462,331,579 | 90% | ||
szabina | 0 | 140,347,832 | 49% | ||
parcferme | 0 | 426,191,840 | 100% | ||
dyan8 | 0 | 548,657,792 | 100% | ||
steemitmedia | 0 | 467,100,314 | 100% | ||
forybay9 | 0 | 236,827,114 | 100% | ||
vanessag | 0 | 290,925,498 | 100% | ||
roozeec | 0 | 501,032,161 | 100% | ||
gatica | 0 | 322,776,867 | 100% | ||
sulwati | 0 | 89,041,233 | 25% | ||
orlandosol | 0 | 93,374,681 | 100% | ||
money-way | 0 | 437,453,807 | 100% | ||
coinsilie | 0 | 393,406,232 | 100% | ||
weiti | 0 | 524,554,529 | 100% | ||
misterioyciencia | 0 | 521,643,587 | 100% | ||
missmanavi | 0 | 519,769,632 | 100% | ||
lasseme | 0 | 833,914,064 | 100% | ||
clipshoot | 0 | 448,901,880 | 100% | ||
rustthincoti | 0 | 537,687,511 | 100% | ||
collinstochukwu | 0 | 168,010,987 | 100% | ||
willinvestph | 0 | 539,618,018 | 100% | ||
thenikinkia | 0 | 543,550,237 | 100% | ||
proggerdere | 0 | 524,528,609 | 100% | ||
glismetide | 0 | 524,284,077 | 100% | ||
vesinacous | 0 | 553,858,480 | 100% | ||
samptoterdo | 0 | 526,546,125 | 100% | ||
rimybtecomp | 0 | 554,188,068 | 100% | ||
gonanmaco | 0 | 542,723,829 | 100% | ||
bijsfabriaswig | 0 | 549,091,326 | 100% | ||
brougagpaduc | 0 | 518,582,308 | 100% | ||
nieloagranca | 0 | 10,792,759,897 | 12% | ||
nicole8 | 0 | 569,304,304 | 100% | ||
mackenziek | 0 | 530,177,251 | 100% | ||
jennifer07908 | 0 | 528,629,132 | 100% | ||
makaylat23 | 0 | 529,060,352 | 100% | ||
steemchoose | 0 | 201,205,731,618 | 10% | ||
kyler2018 | 0 | 501,239,205 | 100% | ||
persileq | 0 | 539,605,946 | 100% | ||
dfruit | 0 | 463,723,246 | 5% | ||
hibashah1992 | 0 | 542,735,211 | 100% | ||
islaybeauty | 0 | 118,697,980 | 100% | ||
xxxstylexxx | 0 | 71,425,312 | 100% | ||
olivial9u | 0 | 530,833,264 | 100% | ||
gnomba | 0 | 302,151,698 | 100% | ||
acehunter | 0 | 207,855,439 | 100% | ||
chike4545 | 0 | 74,132,458 | 100% | ||
endbe | 0 | 548,624,933 | 100% | ||
cryptotradingbd | 0 | 2,757,480,273 | 100% | ||
alexandra7 | 0 | 560,411,809 | 100% | ||
niel96 | 0 | 4,801,613,630 | 60% | ||
waltrowth | 0 | 525,184,081 | 100% | ||
ebakuglobal | 0 | 144,224,664 | 100% | ||
enamstabsi | 0 | 525,494,942 | 100% | ||
tisynchhumphfi | 0 | 558,294,634 | 100% | ||
checksercaka | 0 | 546,759,401 | 100% | ||
puboutile | 0 | 536,678,072 | 100% | ||
anbreadmenra | 0 | 532,395,496 | 100% | ||
biolinghave | 0 | 521,098,172 | 100% | ||
lic.taquito | 0 | 2,076,310,503 | 100% | ||
coconut-chanel | 0 | 533,531,959 | 100% | ||
isaacmf | 0 | 379,403,372 | 100% | ||
merlin7 | 0 | 81,801,087,355 | 4.2% | ||
megaraz | 0 | 63,167,971 | 100% | ||
mariita52 | 0 | 511,196,597 | 100% | ||
olatunjipaul | 0 | 80,038,085 | 100% | ||
fiftyshadesofguy | 0 | 97,735,461 | 100% | ||
tomit | 0 | 204,393,738 | 100% | ||
tanmoybose | 0 | 268,471,550 | 76% | ||
pressplay55 | 0 | 375,927,860 | 100% | ||
king-oghie | 0 | 9,962,206,735 | 100% | ||
wayir | 0 | 378,187,635 | 100% | ||
phatima | 0 | 8,706,599,599 | 12% | ||
nasirkhan-87 | 0 | 397,238,750 | 100% |
You have written a very good article about Analysis.Would you like to tell us how it works and how we can get it.I would like to share with you the many articles that explain the.I feel if you can get a lot more experience from which we benefit.Thank you so much for sharing this article.
author | nasirkhan-87 |
---|---|
permlink | re-haejin-telstra-tls-analysis-20181124t045538827z |
category | haejin |
json_metadata | {"tags":["haejin"],"app":"steemit/0.1"} |
created | 2018-11-24 04:55:36 |
last_update | 2018-11-24 04:55:36 |
depth | 1 |
children | 2 |
last_payout | 2018-12-01 04:55:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.081 HBD |
curator_payout_value | 0.025 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 288 |
author_reputation | 8,603,501,956 |
root_title | "Telstra (TLS) Analysis" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 75,818,473 |
net_rshares | 173,231,554,471 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
haejin | 0 | 172,825,218,459 | 1% | ||
nasirkhan-87 | 0 | 406,336,012 | 100% |
I use the Elliott Wave analysis which can be learned at EWI.com
author | haejin |
---|---|
permlink | re-nasirkhan-87-re-haejin-telstra-tls-analysis-20181126t011205497z |
category | haejin |
json_metadata | {"tags":["haejin"],"app":"steemit/0.1"} |
created | 2018-11-26 01:12:06 |
last_update | 2018-11-26 01:12:06 |
depth | 2 |
children | 1 |
last_payout | 2018-12-03 01:12:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.047 HBD |
curator_payout_value | 0.013 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 63 |
author_reputation | 5,313,872,769,838,176 |
root_title | "Telstra (TLS) Analysis" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 75,908,193 |
net_rshares | 100,510,913,822 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
criptoar | 0 | 6,225,771,705 | 100% | ||
iabuse | 0 | 59,549,146,419 | 100% | ||
glastar | 0 | 33,745,548,729 | 20% | ||
hdu | 0 | 434,446,969 | 1.5% | ||
nasirkhan-87 | 0 | 556,000,000 | 100% |
That's good..and Thanks for sharing your opinion.
author | nasirkhan-87 |
---|---|
permlink | re-haejin-re-nasirkhan-87-re-haejin-telstra-tls-analysis-20181126t052904761z |
category | haejin |
json_metadata | {"tags":["haejin"],"app":"steemit/0.1"} |
created | 2018-11-26 05:29:06 |
last_update | 2018-11-26 05:29:06 |
depth | 3 |
children | 0 |
last_payout | 2018-12-03 05:29:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 49 |
author_reputation | 8,603,501,956 |
root_title | "Telstra (TLS) Analysis" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 75,917,001 |
net_rshares | 556,000,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nasirkhan-87 | 0 | 556,000,000 | 100% |
mega
author | sstf11 |
---|---|
permlink | re-haejin-telstra-tls-analysis-20181124t104827558z |
category | haejin |
json_metadata | {"tags":["haejin"],"app":"steemit/0.1"} |
created | 2018-11-24 10:48:30 |
last_update | 2018-11-24 10:48:30 |
depth | 1 |
children | 0 |
last_payout | 2018-12-01 10:48:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.125 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4 |
author_reputation | 5,767,280,017,393 |
root_title | "Telstra (TLS) Analysis" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 75,828,157 |
net_rshares | 266,752,576,631 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sstf11 | 0 | 266,752,576,631 | 100% |