 <br> A few months ago, @eddiespino noticed that the [@HiveBlockchain](https://x.com/HiveBlockchain) account on X was available. Recognizing the significant marketing potential for Hive, we acquired the account. We soon realized that this valuable resource had remained inactive and was often incorrectly mentioned in various conversations about Hive. Eddie informed us that we should seize this opportunity and maximize understanding and awareness of what Hive truly represents. We have decided to launch a strategy for the [@HiveBlockchain](https://x.com/HiveBlockchain) account on X. For more information on how Eddie obtained this account, visit: [Eddie's Post on PeakD](https://peakd.com/hive-191635/@eddiespino/we-claimed-the-hiveblockchain-handle-on-twitter) #### Why is [@HiveBlockchain](https://x.com/HiveBlockchain) Necessary? Firstly, it provides an opportunity to tell our story directly. Hive is a constantly evolving ecosystem that offers a decentralized and scalable blockchain for content distribution and Web3 application creation. However, the true meaning of Hive often gets lost amid incorrect mentions. By taking control of [@HiveBlockchain](https://x.com/HiveBlockchain), we can ensure that accurate information reaches those interested in our ecosystem or those discovering it for the first time. Having a backup for the [@hiveblocks](https://x.com/hiveblocks) account is also important. This way, we can have another account with thousands of followers that could be beneficial if any issues arise with the main account. #### Content Distribution and Ecosystem Growth Our mission with this account is twofold. First, we aim to distribute high-quality content that highlights the continuous growth and development of the Hive ecosystem. This includes sharing key concepts that identify Hive as a blockchain protocol, success stories within the ecosystem and community, emerging projects, and technological developments that position Hive as a key player in the blockchain and Web3 sectors. Secondly, we will use [@HiveBlockchain](https://x.com/HiveBlockchain) as a funnel to direct our audience to essential resources such as Hive.io and WhyHive, as well as to the main Hive account, [@hiveblocks](https://x.com/hiveblocks). We want every interaction with our account to lead users to a deeper and clearer understanding of what Hive has to offer. #### Behind the Strategy: HiveCreators The strategy and design of our presence on X are carefully orchestrated by HiveCreators, a team dedicated to marketing. We ensure that every post, thread, and interaction reflects Hive’s core values: decentralization, speed, scalability, power, and community. #### Experimentation and Flexibility A key advantage of [@HiveBlockchain](https://x.com/HiveBlockchain) is our ability to test different communication strategies and capture ideas directly from the community. This account will be a more flexible and dynamic space, unlike the official account, which must maintain a more direct and formal tone. We value feedback from our community and are committed to implementing the best ideas that emerge from these interactions. Activating [@HiveBlockchain](https://x.com/HiveBlockchain) on X is a step toward correcting misunderstandings, educating our audience, and strengthening our community. Follow [@HiveBlockchain](https://x.com/HiveBlockchain). ---- <br> # ESPAÑOL Hace unos meses, @eddiespino notó que la cuenta [@HiveBlockchain](https://x.com/HiveBlockchain) en X estaba disponible. Reconociendo la gran oportunidad de marketing para Hive, la adquirimos. Pronto nos dimos cuenta de que este valioso recurso había permanecido inactivo y que a menudo se mencionaba incorrectamente en diversas conversaciones sobre Hive. Para aprovechar esta oportunidad y maximizar la comprensión y el alcance de lo que realmente representa Hive, Eddie nos informó, y hemos decidido lanzar una estrategia para la cuenta [@HiveBlockchain](https://x.com/HiveBlockchain) en X. Para más información sobre cómo Eddie obtuvo esta cuenta, visita: [Publicación de Eddie en Peakd](https://peakd.com/hive-191635/@eddiespino/we-claimed-the-hiveblockchain-handle-on-twitter) #### ¿Por qué es necesaria [@HiveBlockchain](https://x.com/HiveBlockchain)? En primer lugar, es una oportunidad para narrar nuestra historia de manera directa. Hive es un ecosistema en constante evolución que ofrece una blockchain descentralizada y escalable para la distribución de contenido y la creación de aplicaciones Web3. Sin embargo, el significado de Hive a menudo se pierde en la confusión de las menciones incorrectas. Al tomar control de [@HiveBlockchain](https://x.com/HiveBlockchain), podemos asegurarnos de que la información correcta llegue a las personas interesadas en nuestro ecosistema o que simplemente lo descubran. También es importante tener un respaldo para la cuenta [@hiveblocks](https://x.com/hiveblocks), de modo que tengamos otra cuenta con miles de seguidores que podría ser beneficiosa si algún día surge algún inconveniente con la cuenta principal. #### Distribución de contenido y crecimiento del ecosistema Nuestra misión con esta cuenta es doble. Primero, queremos distribuir contenido de calidad que destaque el crecimiento y desarrollo continuo del ecosistema Hive. Esto incluye compartir conceptos clave que identifiquen a Hive como un protocolo blockchain, las historias de éxito dentro del ecosistema y la comunidad, los proyectos emergentes y los desarrollos tecnológicos que posicionan a Hive como un actor clave en el sector blockchain y Web3. En segundo lugar, utilizaremos [@HiveBlockchain](https://x.com/HiveBlockchain) como embudo para dirigir a nuestra audiencia hacia recursos esenciales como Hive.io y WhyHive, así como hacia la cuenta principal de Hive, [@hiveblocks](https://x.com/hiveblocks). Queremos que cada interacción con nuestra cuenta lleve a los usuarios a una comprensión más profunda y clara de lo que Hive tiene para ofrecer. #### Detrás de la estrategia: HiveCreators La estrategia y el diseño de nuestra presencia en X están cuidadosamente orquestados por HiveCreators, un equipo dedicado al marketing. Nos aseguramos de que cada publicación, cada hilo y cada interacción refleje los valores fundamentales de Hive: descentralización, velocidad, escalabilidad, poder y comunidad. #### Experimentación y flexibilidad Una ventaja clave de [@HiveBlockchain](https://x.com/HiveBlockchain) es nuestra capacidad para probar diferentes estrategias de comunicación y captar ideas directamente de la comunidad. Esta cuenta será un espacio más flexible y dinámico, a diferencia de la cuenta oficial, que debe mantener un tono más directo y formal. Valoramos la retroalimentación de nuestra comunidad y estamos comprometidos a poner en práctica las mejores ideas que surjan de estas interacciones. Activar [@HiveBlockchain](https://x.com/HiveBlockchain) en X es un paso para corregir malentendidos, educar a nuestra audiencia y fortalecer nuestra comunidad. Sigue a [@HiveBlockchain](https://x.com/HiveBlockchain). --- ###### <center>Visit HiveCreators' Website: https://hivecreators.co/</center> https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/hivecreators/23tcNzG8JyQfN3hQWjzMxFoTvfpK7Y6hAjaWEhcY7YCNGHPTsieeYHWjjZubZemHRLNBr.png
author | hivecreators |
---|---|
permlink | announcement-launch-of-the-hiveblockchain-account-on-x |
category | hive-191635 |
json_metadata | {"app":"peakd/2024.7.2","format":"markdown","tags":["hive","hivemarketing","marketing","x","twitter","spanish"],"users":["eddiespino","HiveBlockchain","hiveblocks"],"image":["https://files.peakd.com/file/peakd-hive/hivecreators/246bFKvm1pMkoipHkJerne5D6EEXyxEfxF9vG1MvfkmrwGzv12SdTPq68nn2eN6JjBvsE.png","https://files.peakd.com/file/peakd-hive/hivecreators/23tcNzG8JyQfN3hQWjzMxFoTvfpK7Y6hAjaWEhcY7YCNGHPTsieeYHWjjZubZemHRLNBr.png"]} |
created | 2024-07-11 17:12:09 |
last_update | 2024-07-11 17:12:09 |
depth | 0 |
children | 3 |
last_payout | 2024-07-18 17:12:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 31.426 HBD |
curator_payout_value | 31.381 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 7,470 |
author_reputation | 110,830,474,580,592 |
root_title | "Announcement: Launch of the @HiveBlockchain Account on X" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 135,207,090 |
net_rshares | 193,660,057,106,663 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
blocktrades | 0 | 2,702,884,644,170 | 1.6% | ||
alpha | 0 | 4,070,905,697,174 | 1.6% | ||
xeldal | 0 | 306,029,122,678 | 0.8% | ||
adol | 0 | 63,900,594,546 | 0.8% | ||
enki | 0 | 163,911,514,940 | 0.8% | ||
pnc | 0 | 310,477,070,226 | 100% | ||
good-karma | 0 | 10,390,787,899 | 1% | ||
roelandp | 0 | 5,863,621,940 | 0.4% | ||
kaykunoichi | 0 | 1,062,900,128 | 50% | ||
josepimpo | 0 | 85,927,552,273 | 100% | ||
steevc | 0 | 1,551,863,578,395 | 50% | ||
penguinpablo | 0 | 223,754,330,130 | 14% | ||
titusfrost | 0 | 37,665,627,369 | 100% | ||
seckorama | 0 | 230,625,074,191 | 66% | ||
discernente | 0 | 12,663,468,065 | 100% | ||
funnyman | 0 | 1,431,222,419 | 5.6% | ||
clayboyn | 0 | 9,975,148,570 | 15% | ||
edb | 0 | 11,185,571,437 | 12.5% | ||
esteemapp | 0 | 2,472,140,783 | 1% | ||
steemitboard | 0 | 15,562,696,813 | 5% | ||
trafalgar | 0 | 48,947,793,482,971 | 100% | ||
ganjafarmer | 0 | 51,559,525,091 | 25% | ||
itinerantph | 0 | 1,885,210,480 | 50% | ||
freebornsociety | 0 | 2,421,190,639 | 5.07% | ||
elevator09 | 0 | 435,443,661,726 | 100% | ||
lizanomadsoul | 0 | 3,274,794,739 | 2% | ||
raindrop | 0 | 757,605,762,675 | 100% | ||
thatsweeneyguy | 0 | 469,018,129 | 100% | ||
passion-fruit | 0 | 9,594,805,149 | 92% | ||
fortune-master | 0 | 9,810,422,527 | 92% | ||
dreamon | 0 | 495,649,262 | 11.1% | ||
kingkinslow | 0 | 613,878,844 | 100% | ||
trayan | 0 | 16,129,373,059 | 100% | ||
alphacore | 0 | 2,895,231,620 | 2.92% | ||
enjar | 0 | 1,044,487,127,853 | 100% | ||
spectrumecons | 0 | 2,621,225,091,652 | 40% | ||
joeyarnoldvn | 0 | 465,250,656 | 1.47% | ||
grocko | 0 | 42,821,589,975 | 50% | ||
gniksivart | 0 | 86,374,531,941 | 17.5% | ||
cesar.oat | 0 | 5,385,447,259 | 50% | ||
bambukah | 0 | 15,707,499,648 | 20% | ||
pocketrocket | 0 | 11,646,327,438 | 100% | ||
sandrag89 | 0 | 2,041,498,284 | 70% | ||
vimukthi | 0 | 2,277,174,061 | 100% | ||
shanibeer | 0 | 643,216,462,165 | 35% | ||
aafeng | 0 | 152,612,457,030 | 25% | ||
floatinglin | 0 | 6,474,399,150 | 100% | ||
enrique89 | 0 | 300,226,883,695 | 40% | ||
mayvil | 0 | 62,856,280,506 | 50% | ||
cconn | 0 | 8,882,518,757 | 70% | ||
sorin.cristescu | 0 | 2,721,591,286 | 0.5% | ||
tomwafula | 0 | 2,271,457,060 | 70% | ||
therealwolf | 0 | 17,280,659,742 | 1.6% | ||
mballesteros | 0 | 31,280,626,332 | 16% | ||
diosarich | 0 | 3,509,356,000 | 35% | ||
nnnarvaez | 0 | 2,059,703,093 | 40% | ||
smokinglems | 0 | 1,977,997,981 | 5% | ||
angelowkhelow | 0 | 8,876,875,937 | 5% | ||
votovzla | 0 | 1,706,865,353,531 | 100% | ||
esteem.app | 0 | 293,622,257 | 1% | ||
vegoutt-travel | 0 | 39,382,795,309 | 40% | ||
petrolinivideo | 0 | 2,632,731,385 | 35% | ||
der-prophet | 0 | 12,054,156,989 | 5% | ||
familyprotection | 0 | 600,264,727,178 | 35% | ||
cronosclocks | 0 | 4,957,605,413 | 80% | ||
smartsteem | 0 | 77,493,240,305 | 1.6% | ||
popurri | 0 | 1,700,595,866 | 40% | ||
mytechtrail | 0 | 41,103,545,255 | 35% | ||
traf | 0 | 4,196,232,601,555 | 100% | ||
ahmetay | 0 | 64,918,171,221 | 100% | ||
elderson | 0 | 1,206,565,053 | 18% | ||
fjcalduch | 0 | 478,272,764,214 | 100% | ||
malvyconejero | 0 | 502,744,693 | 50% | ||
breelikeatree | 0 | 214,697,456,283 | 100% | ||
wiseagent | 0 | 12,640,489,633 | 15% | ||
cryptonized | 0 | 236,910,986 | 14% | ||
daltono | 0 | 517,401,844,996 | 36% | ||
abeba | 0 | 7,701,711,439 | 100% | ||
gabrielatravels | 0 | 988,166,942 | 0.8% | ||
alarconr22.arte | 0 | 63,108,366,871 | 100% | ||
dcardozo25 | 0 | 4,918,919,693 | 100% | ||
blocktrades.com | 0 | 1,637,097,101,519 | 1.6% | ||
criptomaster | 0 | 4,845,392,144 | 100% | ||
leslierevales | 0 | 4,739,247,865 | 35% | ||
piotrgrafik | 0 | 798,917,079,098 | 80% | ||
manncpt | 0 | 3,468,219,432 | 2% | ||
auracraft | 0 | 2,276,919,862 | 70% | ||
ikrahch | 0 | 310,668,023,095 | 100% | ||
jnmarteau | 0 | 784,510,011 | 2% | ||
atongis | 0 | 28,908,399,026 | 10% | ||
fieryfootprints | 0 | 51,193,176,474 | 20% | ||
careassaktart | 0 | 11,680,379,940 | 25% | ||
minerspost | 0 | 1,590,150,444 | 35% | ||
fireguardian | 0 | 610,264,754 | 20% | ||
eddiespino | 0 | 6,633,070,978,197 | 100% | ||
madefrance | 0 | 42,054,982,718 | 80% | ||
catharsis | 0 | 466,903,746 | 0.5% | ||
rubelynmacion | 0 | 44,615,198,392 | 100% | ||
darkpylon | 0 | 2,652,971,024 | 70% | ||
samostically | 0 | 1,282,994,113 | 100% | ||
victoriabsb | 0 | 3,897,345,775 | 30% | ||
russellstockley | 0 | 41,860,287,379 | 35% | ||
jglake | 0 | 5,779,280,710 | 20% | ||
antoniarhuiz | 0 | 2,981,157,012 | 4% | ||
jeronimorubio | 0 | 3,730,570,154 | 35% | ||
talesfrmthecrypt | 0 | 228,199,959,592 | 100% | ||
grisvisa | 0 | 70,330,462,423 | 80% | ||
ravenmus1c | 0 | 92,242,666,410 | 5% | ||
louis88 | 0 | 441,842,399,157 | 20% | ||
ikasumanera | 0 | 1,140,148,994 | 100% | ||
dagmardeeke | 0 | 7,411,106,483 | 80% | ||
gadrian | 0 | 473,688,534,366 | 40% | ||
memepress | 0 | 1,168,521,068 | 35% | ||
manuelmusic | 0 | 9,067,667,758 | 60% | ||
mlrequena78 | 0 | 512,253,875 | 70% | ||
el-dee-are-es | 0 | 4,008,849,117 | 10% | ||
jorgespino | 0 | 12,753,320,384 | 80% | ||
jancharlest | 0 | 1,978,504,713 | 35% | ||
schiba | 0 | 61,687,028,608 | 100% | ||
cryptomaniacsgr | 0 | 104,618,463,144 | 50% | ||
valentin86 | 0 | 79,725,232,804 | 100% | ||
juliopalomo | 0 | 6,064,572,987 | 40% | ||
crypticat | 0 | 2,526,905,043 | 0.8% | ||
gabrielr29 | 0 | 3,814,112,772 | 50% | ||
carilinger | 0 | 6,318,791,833 | 0.8% | ||
aliento | 0 | 3,637,180,034,637 | 80% | ||
marlenyaragua | 0 | 99,742,912,936 | 100% | ||
vinzie1 | 0 | 8,591,157,562 | 3% | ||
vensurfer61 | 0 | 1,230,347,906 | 50% | ||
corinadiaz | 0 | 1,659,043,752 | 35% | ||
kstop1 | 0 | 13,020,921,494 | 100% | ||
juliocesar7 | 0 | 1,000,103,173 | 35% | ||
digital.mine | 0 | 94,179,935,857 | 100% | ||
marblely | 0 | 1,739,614,926 | 1.6% | ||
apshamilton | 0 | 175,601,954,307 | 8.75% | ||
gorayii | 0 | 21,535,121,780 | 40% | ||
jesusmedit | 0 | 588,991,978 | 35% | ||
marivic10 | 0 | 913,173,107 | 2.5% | ||
hamismsf | 0 | 60,430,805,051 | 8.75% | ||
dalz | 0 | 1,205,958,976,187 | 100% | ||
luciannagy | 0 | 511,931,001 | 50% | ||
mariichuy | 0 | 1,727,517,656 | 50% | ||
yaelg | 0 | 6,036,751,062 | 7.87% | ||
littledisciples | 0 | 1,236,656,385 | 35% | ||
mobi72 | 0 | 2,657,124,487 | 21% | ||
evacortez | 0 | 542,637,441 | 10% | ||
memes777 | 0 | 12,018,978,945 | 75% | ||
thevil | 0 | 7,938,961,819 | 0.8% | ||
brianoflondon | 0 | 1,175,689,324,035 | 17.5% | ||
theycallmedan | 0 | 26,150,068,924,641 | 70% | ||
cesarisaad | 0 | 3,024,744,077 | 30% | ||
gudnius.comics | 0 | 2,564,203,047 | 100% | ||
jpbliberty | 0 | 106,371,850,497 | 17.5% | ||
sextories | 0 | 713,438,452 | 40% | ||
khan.dayyanz | 0 | 6,939,971,927 | 5% | ||
alex-hm | 0 | 545,225,093 | 30% | ||
zydane | 0 | 40,633,148,433 | 100% | ||
jacuzzi | 0 | 653,666,870 | 1.4% | ||
riyuuhi | 0 | 499,030,829 | 35% | ||
slothlydoesit | 0 | 61,768,802,128 | 50% | ||
escuadron201 | 0 | 84,567,493,461 | 100% | ||
edwardjnarvaez | 0 | 114,331,379 | 100% | ||
smallboost | 0 | 543,031,893 | 100% | ||
goodcontentbot | 0 | 2,808,055,380 | 50% | ||
hungrybear | 0 | 619,162,977 | 14% | ||
wissenskrieger | 0 | 2,977,199,678 | 100% | ||
croyston117 | 0 | 1,621,859,527 | 100% | ||
vaporrhino | 0 | 488,815,360 | 25% | ||
littlesorceress | 0 | 85,945,133,911 | 100% | ||
vikvitnik | 0 | 8,692,679,829 | 100% | ||
kggymlife | 0 | 3,815,033,028 | 20% | ||
alenox | 0 | 4,067,921,761 | 35% | ||
rocketpower | 0 | 490,258,980 | 20% | ||
photographercr | 0 | 523,535,767 | 20% | ||
curatorhulk | 0 | 20,964,416,123,730 | 70% | ||
larsito | 0 | 5,422,137,447 | 80% | ||
epicdice | 0 | 516,124,291 | 0.48% | ||
nooblogger | 0 | 4,670,969,887 | 50% | ||
tinyhousecryptos | 0 | 472,603,929 | 5% | ||
leighscotford | 0 | 5,742,126,653 | 7.5% | ||
imbartley | 0 | 621,254,506 | 20% | ||
maykit55 | 0 | 2,810,212,613 | 100% | ||
elizabeths14 | 0 | 347,075,558,836 | 40% | ||
kgswallet | 0 | 1,932,428,018 | 35% | ||
helengutier2 | 0 | 8,310,271,109 | 20% | ||
maddogmike | 0 | 49,256,211,600 | 35% | ||
samgiset | 0 | 468,659,359,566 | 60% | ||
therealyme | 0 | 64,089,320,783 | 12% | ||
anytime-soon | 0 | 3,574,261,945 | 5% | ||
bilpcoin.pay | 0 | 1,429,944,469 | 25% | ||
tobago | 0 | 610,206,127 | 35% | ||
an-sich-wachsen | 0 | 1,363,942,016 | 10% | ||
gmlrecordz | 0 | 511,171,024 | 35% | ||
vault.tokens | 0 | 856,002,036 | 50% | ||
julesquirin | 0 | 10,922,355,506 | 20% | ||
ugochill | 0 | 19,677,931,994 | 46.6% | ||
marpolaris | 0 | 12,955,032,625 | 0% | ||
danielhuhservice | 0 | 29,025,557,562 | 10% | ||
gleam-of-light | 0 | 6,663,057,638 | 5% | ||
zeusflatsak | 0 | 1,878,581,623 | 25% | ||
peakd | 0 | 3,933,723,043,084 | 100% | ||
hivebuzz | 0 | 11,410,210,823 | 2% | ||
hivetrending | 0 | 239,664,376,668 | 100% | ||
thepeakstudio | 0 | 966,289,186 | 35% | ||
dimeshana | 0 | 1,296,287,346 | 8% | ||
softworld | 0 | 256,911,590,834 | 52% | ||
captainhive | 0 | 1,005,518,634,909 | 40% | ||
ciderjunkie | 0 | 66,021,923,759 | 50% | ||
hivelist | 0 | 274,629,782,076 | 50% | ||
ecency | 0 | 384,965,777,849 | 1% | ||
quantumg | 0 | 236,797,591,504 | 100% | ||
hive-169313 | 0 | 2,156,922,924 | 100% | ||
kingneptune | 0 | 467,894,536 | 50% | ||
woelfchen | 0 | 288,856,087,082 | 100% | ||
palimanali | 0 | 1,693,477,144 | 40% | ||
hivehustlers | 0 | 16,061,858,863 | 70% | ||
improbableliason | 0 | 1,383,994,324 | 35% | ||
patronpass | 0 | 7,049,307,525 | 70% | ||
hiro-hive | 0 | 33,778,861,325 | 5% | ||
plusvault | 0 | 1,488,996,837 | 70% | ||
syberia | 0 | 922,409,369 | 35% | ||
olaunlimited | 0 | 607,555,369 | 45% | ||
zhoten | 0 | 3,313,260,014 | 70% | ||
ecency.stats | 0 | 330,411,942 | 1% | ||
thaliaf | 0 | 1,949,032,678 | 50% | ||
hive-108278 | 0 | 604,792,665 | 35% | ||
hive-data | 0 | 54,025,693,349 | 10% | ||
vokus | 0 | 9,154,293,692 | 100% | ||
martial.media | 0 | 1,302,094,470 | 25% | ||
norberto1 | 0 | 19,355,104,851 | 100% | ||
damoclesart | 0 | 48,660,885,159 | 100% | ||
goliathus | 0 | 2,064,355,266 | 25% | ||
arrrds | 0 | 815,400,545 | 35% | ||
museodelcaos | 0 | 5,814,141,546 | 100% | ||
fotobrina | 0 | 2,936,714,989 | 50% | ||
simplymeekarts | 0 | 1,040,052,919 | 5% | ||
alex-rourke | 0 | 603,584,792,177 | 29% | ||
gato-raro | 0 | 429,906,830 | 100% | ||
birdbeaksd | 0 | 614,772,398 | 100% | ||
lbi-token | 0 | 212,349,914,991 | 100% | ||
josuemonterola | 0 | 3,216,627,050 | 20% | ||
godfather.ftw | 0 | 3,866,200,951 | 5% | ||
rondonshneezy | 0 | 10,212,072,537 | 50% | ||
dadspardan | 0 | 11,862,922,559 | 50% | ||
cielitorojo | 0 | 25,278,703,914 | 49% | ||
eldritchspig | 0 | 846,281,050 | 50% | ||
hivecreators | 0 | 22,916,589,743 | 80% | ||
sparker005 | 0 | 682,028,603 | 70% | ||
therealsnowjon | 0 | 791,906,347 | 40% | ||
huzzah | 0 | 35,690,882,288 | 100% | ||
cooperclub | 0 | 3,297,884,875 | 50% | ||
arunbiju969 | 0 | 553,235,303 | 14% | ||
houseoftribes | 0 | 469,001,720 | 99% | ||
cowboyphylosophy | 0 | 28,604,201,991 | 75% | ||
wend1go | 0 | 24,095,956,085 | 100% | ||
creodas | 0 | 2,713,181,107 | 75% | ||
drricksanchez | 0 | 33,020,995,503 | 6% | ||
wizzitywillican | 0 | 6,337,604,327 | 50% | ||
hexagono6 | 0 | 5,286,998,390 | 35% | ||
hive.pizza | 0 | 2,476,927,756,163 | 100% | ||
high8125theta | 0 | 71,597,864,583 | 90% | ||
pizzabot | 0 | 6,304,777,361 | 100% | ||
dajokawild | 0 | 72,886,404,694 | 50% | ||
marile21 | 0 | 3,295,960,886 | 40% | ||
nodoninja | 0 | 2,759,469,821 | 80% | ||
albertocoachbl | 0 | 9,265,132,040 | 100% | ||
zwhammer | 0 | 790,070,453 | 35% | ||
encouragement | 0 | 5,152,377,966,680 | 80% | ||
egistar | 0 | 3,394,063,089 | 14% | ||
farpetrad | 0 | 76,397,180,486 | 80% | ||
photolovers1 | 0 | 542,098,289 | 0.5% | ||
virgilio07 | 0 | 29,367,697,556 | 100% | ||
podping | 0 | 117,822,657,717 | 17.5% | ||
elentogether | 0 | 3,564,360,673 | 100% | ||
aliento.love | 0 | 3,862,472,781,927 | 80% | ||
john9inch | 0 | 1,743,826,405 | 50% | ||
szmobacsi | 0 | 1,520,082,684 | 90% | ||
onthemountain | 0 | 907,376,619 | 50% | ||
rayius | 0 | 467,679,691 | 100% | ||
pishio | 0 | 444,377,094,419 | 10% | ||
noempathy | 0 | 8,545,093,233 | 100% | ||
cursephantom | 0 | 9,941,375,536 | 60% | ||
cryptoccshow | 0 | 1,162,546,928 | 8.75% | ||
andriko | 0 | 664,464,297 | 100% | ||
jam728 | 0 | 4,175,733,756 | 100% | ||
subidu | 0 | 3,516,788,022 | 80% | ||
avidez | 0 | 804,644,444 | 50% | ||
elephantium | 0 | 1,195,808,799 | 50% | ||
mozzie5 | 0 | 8,779,267,897 | 50% | ||
amaillo | 0 | 2,740,965,315 | 16% | ||
onewolfe | 0 | 540,799,258 | 50% | ||
banzafahra | 0 | 7,763,718,012 | 50% | ||
victoradebiyiart | 0 | 5,098,561,926 | 100% | ||
acantoni | 0 | 13,718,833,859 | 50% | ||
kungfukid | 0 | 114,662,719,003 | 100% | ||
mcgilli | 0 | 724,300,362 | 100% | ||
marsupia | 0 | 1,009,619,186 | 25% | ||
malhy | 0 | 6,591,945,341 | 25% | ||
spartano | 0 | 13,057,193,799 | 100% | ||
xpax120 | 0 | 504,728,301 | 80% | ||
cogie88 | 0 | 2,504,903,620 | 50% | ||
pinkhub | 0 | 38,028,274,967 | 100% | ||
thercek | 0 | 740,318,365 | 50% | ||
nane-qts | 0 | 4,035,925,311 | 100% | ||
froeschle | 0 | 3,212,542,759 | 100% | ||
epicur0 | 0 | 5,955,129,161 | 100% | ||
h3m4n7 | 0 | 19,800,854,426 | 90% | ||
rickyuribe | 0 | 8,053,423,436 | 100% | ||
jude9 | 0 | 1,053,840,246 | 35% | ||
spiritverve | 0 | 14,122,006,346 | 100% | ||
thedoc07 | 0 | 5,470,841,881 | 50% | ||
tillmea | 0 | 496,408,215 | 100% | ||
gaposchkin | 0 | 12,374,502,861 | 100% | ||
ssebasv | 0 | 10,911,440,107 | 100% | ||
elfino28 | 0 | 5,581,016,888 | 35% | ||
eddieespino | 0 | 2,388,675,054 | 35% | ||
paula1411 | 0 | 624,343,494 | 100% | ||
cherute | 0 | 2,932,022,881 | 50% | ||
bluedevil0722 | 0 | 1,392,873,502 | 50% | ||
lothbrox | 0 | 2,211,260,165 | 100% | ||
manuphotos | 0 | 4,047,289,913 | 50% | ||
owl001 | 0 | 58,722,601,918 | 100% | ||
highfist | 0 | 4,539,325,145 | 50% | ||
blocktunes | 0 | 1,838,364,697 | 10% | ||
woodathegsd | 0 | 1,538,933,705 | 25% | ||
osmy91 | 0 | 2,810,532,108 | 70% | ||
zerofucks | 0 | 1,236,319,273 | 100% | ||
erochka | 0 | 1,596,501,002 | 40% | ||
studio3141 | 0 | 496,740,696 | 50% | ||
neruel | 0 | 11,879,500,309 | 20% | ||
karelnt | 0 | 803,964,100 | 20% | ||
nicklewis | 0 | 2,269,827,045 | 5% | ||
mario89 | 0 | 9,495,068,736 | 38% | ||
abelfotografia | 0 | 39,014,476,077 | 12% | ||
tgarcialvarez | 0 | 932,428,906 | 30% | ||
cryptocubangirl | 0 | 1,098,685,796 | 40% | ||
jmis101 | 0 | 1,284,634,311 | 5% | ||
hivecuba | 0 | 639,521,150,365 | 30% | ||
dalekma | 0 | 1,614,138,492 | 100% | ||
elkingplayer | 0 | 598,227,211 | 100% | ||
incantia | 0 | 668,177,432 | 70% | ||
karizma | 0 | 3,657,178,255 | 10% | ||
noakmilo | 0 | 279,279,951,168 | 40% | ||
prosocialise | 0 | 225,371,736,719 | 50% | ||
demoad | 0 | 1,322,243,929 | 15% | ||
karlex77 | 0 | 18,330,828,839 | 24% | ||
fabiodc | 0 | 505,217,886 | 40% | ||
plicc8 | 0 | 1,018,506,107 | 100% | ||
belug | 0 | 396,433,516,315 | 100% | ||
ricardoeloy | 0 | 487,410,100 | 15% | ||
androliuben | 0 | 1,900,709,064 | 15% | ||
mdasein | 0 | 16,951,905,825 | 100% | ||
hmvf | 0 | 30,672,926,118 | 5% | ||
alejandroloreto | 0 | 1,553,171,885 | 40% | ||
caelum1infernum | 0 | 2,183,432,981 | 5% | ||
kam5iz | 0 | 5,758,326,423 | 35% | ||
criptocuates | 0 | 987,852,601 | 100% | ||
quantumgee | 0 | 8,536,754,000 | 100% | ||
cryoverall | 0 | 941,866,619 | 50% | ||
wittyzell | 0 | 120,302,323,421 | 100% | ||
mortsanchezzz | 0 | 4,272,162,644 | 100% | ||
lyamalfonzo23 | 0 | 2,302,092,264 | 100% | ||
mcgi.cares | 0 | 367,489,781,433 | 5% | ||
mirian-liz | 0 | 4,332,498,396 | 20% | ||
the13anarchist | 0 | 1,123,139,105 | 9% | ||
pacobeta365 | 0 | 1,690,344,859 | 6% | ||
thoth442 | 0 | 10,758,491,484 | 50% | ||
apeofwallst | 0 | 1,245,880,073 | 25% | ||
archives-upfunds | 0 | 29,654,147,009 | 100% | ||
palabras1 | 0 | 140,560,716,693 | 100% | ||
queercoin | 0 | 181,654,420,528 | 100% | ||
nhaji01 | 0 | 21,284,310,633 | 35% | ||
mitchcabz | 0 | 1,787,247,536 | 100% | ||
blahgerz | 0 | 67,415,656 | 100% | ||
masterfarmer | 0 | 1,475,164,731 | 100% | ||
rfuentes | 0 | 562,585,066 | 40% | ||
theoneblog | 0 | 2,981,786,455 | 40% | ||
gornat | 0 | 5,542,009,252 | 30% | ||
slothbuzz | 0 | 18,929,660,628 | 50% | ||
ammy11 | 0 | 1,769,140,425 | 30% | ||
sarybeth | 0 | 2,957,651,428 | 20% | ||
