 Weekends aeke4always filled with lots of activities. Got up few minutes after 4:00 AM and stayed awake to prepare the food we used for today's program. It's all about gathering people from different works of life. It wasn't so easy for me but am glad I pulled through. ***Stay Blessed***
author | hivedeb |
---|---|
permlink | weekends-are-always-filled-but |
category | hive-155221 |
json_metadata | "{"image":["https://images.ecency.com/DQmajM1No2LiNRabg2VGLjDzDqXbk288H6AmhuUWbf2LpNP/img_20230909_133845_037.jpg"],"tags":["hive-155221","iamalive","aliveandthriving","weekendexperience","leofinance","hive-155221","helios","arcange","airhawk"],"description":"Weekends aeke4always filled with lots of activities. Got up few minutes after 4:00 AM and stayed awake to prepare the food we used for today's program. It's all about gathering people from different works","app":"ecency/3.0.36-vision","format":"markdown+html","image_ratios":["1.3333"]}" |
created | 2023-09-09 21:04:33 |
last_update | 2023-09-09 21:04:33 |
depth | 0 |
children | 10 |
last_payout | 2023-09-16 21:04:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.792 HBD |
curator_payout_value | 0.738 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 397 |
author_reputation | 174,618,170,006,845 |
root_title | "Weekends Are Always Filled But I Pulled Through" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,005,658 |
net_rshares | 3,904,706,795,297 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
simba | 0 | 47,007,050,289 | 44% | ||
justtryme90 | 0 | 691,020,209 | 37.5% | ||
kaylinart | 0 | 4,642,760,520 | 44% | ||
marsresident | 0 | 772,869,181 | 37.5% | ||
diana.catherine | 0 | 2,597,301,582 | 25% | ||
nascimentoab | 0 | 3,593,832,889 | 44% | ||
fiveboringgames | 0 | 3,038,500,757 | 66% | ||
joshglen | 0 | 6,920,028,149 | 44% | ||
riosparada | 0 | 609,076,176,321 | 100% | ||
randomblock1 | 0 | 6,479,159,300 | 88% | ||
ninjaboon | 0 | 480,166,827 | 37.5% | ||
anonymario | 0 | 125,222,212,388 | 44% | ||
roguewriter | 0 | 524,449,352 | 44% | ||
dashfit | 0 | 8,832,565,080 | 44% | ||
hoboway | 0 | 897,723,024 | 37.5% | ||
daj | 0 | 732,596,715 | 37.5% | ||
responsive | 0 | 483,634,746 | 88% | ||
bigtakosensei | 0 | 883,231,589 | 0.75% | ||
valth | 0 | 13,822,060,927 | 44% | ||
thereikiforest | 0 | 565,460,423 | 10% | ||
yuslindwi | 0 | 1,279,102,031 | 44% | ||
travelnepal | 0 | 1,725,979,799 | 44% | ||
bloghound | 0 | 972,645,066 | 3% | ||
diebaasman | 0 | 1,039,964,706 | 44% | ||
macbaren | 0 | 813,459,401 | 44% | ||
daniel.dalo | 0 | 3,402,421,623 | 44% | ||
more4less | 0 | 1,137,722,984 | 75% | ||
frankydoodle | 0 | 6,137,810,069 | 44% | ||
mrstaf | 0 | 1,891,233,236 | 44% | ||
arunava | 0 | 87,266,671,863 | 8.8% | ||
carolynseymour | 0 | 838,562,953 | 44% | ||
robinhaney | 0 | 539,314,994 | 44% | ||
slefesteem | 0 | 1,030,909,901 | 44% | ||
friesennerz | 0 | 1,842,088,284 | 37.5% | ||
joeyarnoldvn | 0 | 478,312,761 | 1.47% | ||
makrotheblack | 0 | 3,634,775,104 | 44% | ||
elbiasto | 0 | 1,194,410,030 | 44% | ||
polaleye50 | 0 | 480,323,601 | 44% | ||
blackmagic | 0 | 2,401,294,047 | 75% | ||
greatness96 | 0 | 787,633,314 | 44% | ||
urchice | 0 | 2,020,616,316 | 37.5% | ||
fatherfaith | 0 | 804,385,522 | 37.5% | ||
instantania.cat | 0 | 1,266,900,654 | 44% | ||
colmedwardsphoto | 0 | 3,437,936,778 | 75% | ||
warjar | 0 | 271,804,251,735 | 100% | ||
coolbuddy | 0 | 1,267,528,842 | 44% | ||
chunnorris | 0 | 478,530,950 | 44% | ||
valchiz | 0 | 6,088,444,301 | 18.75% | ||
pearlumie | 0 | 1,128,996,456 | 37.5% | ||
nascimentocb | 0 | 661,833,075 | 44% | ||
mulletwang | 0 | 13,283,216,972 | 100% | ||
hundlola | 0 | 689,807,567 | 44% | ||
tezzmax | 0 | 1,238,938,210 | 37.5% | ||
helix | 0 | 131,991,954,590 | 100% | ||
tochprince | 0 | 1,457,849,020 | 37.5% | ||
gnarlyanimations | 0 | 1,578,454,343 | 88% | ||
pixresteemer | 0 | 75,733,221,112 | 13.8% | ||
minnowpowerup | 0 | 14,597,402,409 | 44% | ||
steemnaira | 0 | 899,273,633 | 88% | ||
ambmicheal | 0 | 1,089,290,796 | 37.5% | ||
tolarnee | 0 | 877,731,492 | 37.5% | ||
bcrafts | 0 | 1,628,835,092 | 15% | ||
markmorbidity | 0 | 3,081,970,581 | 44% | ||
airmarshalob1 | 0 | 485,321,027 | 75% | ||
toocurious | 0 | 8,503,884,113 | 44% | ||
saifulanwar | 0 | 789,152,374 | 44% | ||
happychild | 0 | 1,543,067,517 | 44% | ||
silasvogt | 0 | 803,651,798 | 44% | ||
bartosz546 | 0 | 204,853,448,792 | 37.5% | ||
battebilly | 0 | 11,519,101,498 | 37.5% | ||
airhawk-project | 0 | 12,005,915,168 | 75% | ||
odebgaming | 0 | 784,029,106 | 88% | ||
kdee916 | 0 | 5,376,664,420 | 44% | ||
kerry234 | 0 | 604,187,407 | 75% | ||
dumitriu | 0 | 736,017,715 | 44% | ||
camaund | 0 | 5,202,501,540 | 44% | ||
craigahamilton | 0 | 941,104,071 | 8.8% | ||
fredkese | 0 | 3,527,045,164 | 29.04% | ||
marvel1206 | 0 | 1,566,499,416 | 37.5% | ||
mirfaner | 0 | 560,328,407 | 75% | ||
tboyloyal | 0 | 974,904,503 | 37.5% | ||
hrhmikelength | 0 | 977,974,792 | 37.5% | ||
berkaytekinsen | 0 | 1,358,520,777 | 75% | ||
danile666 | 0 | 5,036,325,609 | 83.6% | ||
motivatorjoshua | 0 | 1,681,174,090 | 88% | ||
mytechtrail | 0 | 1,570,542,469 | 1.5% | ||
mhm-philippines | 0 | 932,217,609 | 44% | ||
sunnyali | 0 | 954,085,335 | 22% | ||
alexandraioana26 | 0 | 8,774,999,562 | 22% | ||
enjoyy | 0 | 786,700,748 | 37.5% | ||
funshel | 0 | 731,938,063 | 37.5% | ||
lextenebris | 0 | 4,011,694,482 | 44% | ||
tomatom | 0 | 9,136,381,509 | 44% | ||
akumar | 0 | 1,636,629,564 | 75% | ||
kingsolo | 0 | 2,171,058,977 | 88% | ||
azmielbanjary | 0 | 3,098,169,241 | 44% | ||
thedrewshow | 0 | 595,160,078 | 88% | ||
benie111 | 0 | 511,604,759 | 30% | ||
cmmemes | 0 | 787,189,173 | 100% | ||
burlarj | 0 | 48,004,321,447 | 10% | ||
branbello | 0 | 523,988,160 | 6.9% | ||
adoore-eu | 0 | 14,740,772,798 | 100% | ||
irisworld | 0 | 1,152,810,109 | 44% | ||
gimba | 0 | 774,977,226 | 44% | ||
airhawk-exchange | 0 | 1,577,274,553 | 75% | ||
mrxplicit | 0 | 1,024,465,836 | 75% | ||
steemboat-steve | 0 | 1,734,525,144 | 22% | ||
mirnasahara | 0 | 499,260,058 | 88% | ||
durianwalker | 0 | 10,501,832,819 | 88% | ||
k-banti | 0 | 3,039,118,973 | 37.5% | ||
cheesom | 0 | 969,885,745 | 37.5% | ||
efepng | 0 | 589,136,324 | 88% | ||
quick-cycle | 0 | 946,254,883 | 75% | ||
rubenmedina182 | 0 | 1,225,186,919 | 44% | ||
ericburgoyne | 0 | 844,466,168 | 1.5% | ||
udezee | 0 | 4,632,391,584 | 37.5% | ||
photohunter3 | 0 | 1,326,258,628 | 88% | ||
preciousimo | 0 | 1,182,235,489 | 75% | ||
sportsconnect | 0 | 483,129,477 | 75% | ||
alexdory | 0 | 5,928,749,262 | 44% | ||
melvin7 | 0 | 134,610,053,179 | 44% | ||
russellstockley | 0 | 34,832,136,620 | 30% | ||
kitalee | 0 | 512,170,093 | 44% | ||
jjerryhan | 0 | 33,413,994,535 | 44% | ||
winsportsbet | 0 | 1,451,974,320 | 75% | ||
dumnebari | 0 | 826,916,582 | 44% | ||
sodrill | 0 | 2,462,543,884 | 60% | ||
joelagbo | 0 | 2,053,182,123 | 37.5% | ||
atjehsteemit | 0 | 686,322,412 | 37.5% | ||
jguzman394 | 0 | 2,123,233,231 | 52.8% | ||
oilprinzz | 0 | 1,708,127,143 | 30% | ||
sunshinebear | 0 | 1,191,160,057 | 44% | ||
ahmetchef | 0 | 843,650,470 | 44% | ||
sereze | 0 | 573,424,585 | 44% | ||
carloniere | 0 | 736,717,688 | 75% | ||
pwrup | 0 | 49,036,498,582 | 44% | ||
flaxz | 0 | 1,581,981,287 | 2% | ||
laviniatherapist | 0 | 1,801,846,421 | 37.4% | ||
bookoons | 0 | 583,304,499 | 37.5% | ||
elizabeth-22 | 0 | 1,996,773,321 | 44% | ||
paulavg | 0 | 626,306,447 | 44% | ||
kathryn95 | 0 | 1,514,889,206 | 37.5% | ||
gifty-e | 0 | 598,825,706 | 88% | ||
adamdo | 0 | 1,028,343,720 | 88% | ||
mlrequena78 | 0 | 649,198,316 | 88% | ||
jacksondavies | 0 | 1,891,235,691 | 37.5% | ||
thomaskatan | 0 | 1,412,157,865 | 52.5% | ||
enm1 | 0 | 6,237,622,438 | 37.5% | ||
steemromania | 0 | 14,282,845,176 | 44% | ||
javicuesta | 0 | 1,455,527,510 | 44% | ||
guider | 0 | 633,379,877 | 44% | ||
benkweller | 0 | 15,217,754,713 | 8.8% | ||
netzisde | 0 | 15,201,913,445 | 37.5% | ||
ilmondoditea | 0 | 514,800,918 | 44% | ||
nigerian-yogagal | 0 | 814,506,727 | 44% | ||
akdx | 0 | 113,838,972,314 | 44% | ||
rachelleignacio | 0 | 1,411,342,470 | 44% | ||
trisolaran | 0 | 25,453,624,936 | 44% | ||
marcuz | 0 | 3,092,485,445 | 44% | ||
dawizy | 0 | 1,198,542,776 | 60% | ||
hardaeborla | 0 | 4,054,104,452 | 44% | ||
futile | 0 | 102,900,131,616 | 100% | ||
ihal0001 | 0 | 1,201,925,470 | 44% | ||
mayib | 0 | 578,332,121 | 37.5% | ||
haccolong | 0 | 2,487,101,497 | 26.4% | ||
prinsj | 0 | 1,335,157,547 | 37.5% | ||
mojacko | 0 | 527,751,309 | 44% | ||
femseen | 0 | 972,672,475 | 70% | ||
steemian258 | 0 | 5,643,151,324 | 44% | ||
rolsonpatison | 0 | 724,023,411 | 44% | ||
qila | 0 | 7,931,647,691 | 75% | ||
juanhobos | 0 | 613,356,390 | 37.5% | ||
montanacellist | 0 | 3,164,275,041 | 37.5% | ||
steinz | 0 | 502,545,897 | 44% | ||
mastersa | 0 | 2,526,806,379 | 48.4% | ||
csy | 0 | 518,248,561 | 44% | ||
yestermorrow | 0 | 4,384,336,965 | 11.25% | ||
marivic10 | 0 | 15,873,016,331 | 44% | ||
lux-witness | 0 | 3,764,353,755 | 33% | ||
viruk | 0 | 6,255,845,422 | 88% | ||
cynicalcake | 0 | 1,021,057,010 | 37.5% | ||
hoaithu | 0 | 7,251,856,689 | 22.44% | ||
riottales | 0 | 1,189,027,254 | 44% | ||
anhvu | 0 | 4,832,648,675 | 21.12% | ||
ataliba | 0 | 9,068,660,301 | 40% | ||
diyanti86 | 0 | 1,605,624,799 | 44% | ||
reteem | 0 | 945,147,938 | 26.4% | ||
jenniferjulius | 0 | 1,690,514,753 | 37.5% | ||
paololuffy91 | 0 | 527,611,323 | 30% | ||
angoujkalis | 0 | 1,261,729,474 | 44% | ||
predict-crypto | 0 | 3,185,143,202 | 1.76% | ||
the.success.club | 0 | 45,998,705,625 | 44% | ||
anroja | 0 | 744,063,243 | 88% | ||
harpreetjanda | 0 | 20,373,645,421 | 50% | ||
edward-abu | 0 | 556,504,766 | 75% | ||
stimp-bank | 0 | 23,240,713,789 | 44% | ||
topworlds | 0 | 11,020,792,239 | 67.5% | ||
minhaz007 | 0 | 3,882,239,954 | 44% | ||
kristall97 | 0 | 18,873,586,771 | 100% | ||
atnep111 | 0 | 987,918,465 | 44% | ||
astrochologist | 0 | 5,598,919,951 | 44% | ||
ennydee | 0 | 593,286,648 | 37.5% | ||
starbooks | 0 | 2,217,660,416 | 37.5% | ||
sorin.lite | 0 | 3,863,174,719 | 44% | ||
dilm | 0 | 503,606,640 | 37.5% | ||
kork75 | 0 | 3,383,471,465 | 44% | ||
riyuuhi | 0 | 586,111,792 | 44% | ||
steemegg | 0 | 17,562,869,847 | 44% | ||
ragnarhewins90 | 0 | 2,305,269,641 | 44% | ||
jtm.support | 0 | 2,730,227,499 | 37.5% | ||
apokruphos | 0 | 14,672,374,071 | 2% | ||
chicago.cubs | 0 | 548,109,945 | 44% | ||
goodysam | 0 | 48,827,255,953 | 100% | ||
anna.kathaxrina | 0 | 1,391,728,914 | 37.5% | ||
parth7878 | 0 | 1,896,141,810 | 44% | ||
lefty619 | 0 | 536,703,604 | 88% | ||
jackramsey | 0 | 15,199,041,696 | 52.5% | ||
filosof103 | 0 | 19,322,565,544 | 44% | ||
hungryanu | 0 | 1,177,967,208 | 17.6% | ||
zackarie | 0 | 1,102,480,799 | 44% | ||
swirly | 0 | 13,101,651,398 | 37.5% | ||
maclevis | 0 | 5,899,115,739 | 44% | ||
nooblogger | 0 | 2,267,718,498 | 22% | ||
abdulmatin69 | 0 | 580,180,404 | 44% | ||
digitalmack | 0 | 1,321,051,339 | 44% | ||
thisisawesome | 0 | 123,878,661,238 | 15% | ||
waraira777 | 0 | 1,348,293,566 | 37.5% | ||
gurseerat | 0 | 1,428,108,219 | 2.4% | ||
psyo | 0 | 5,511,954,848 | 44% | ||
tomlee | 0 | 5,749,339,526 | 37.5% | ||
hyborian-strain | 0 | 875,435,189 | 11.25% | ||
maddogmike | 0 | 2,558,041,035 | 2.4% | ||
iamraincrystal | 0 | 1,818,847,804 | 1.5% | ||
bradleyarrow | 0 | 2,985,659,498 | 3% | ||
qwertm | 0 | 3,182,877,999 | 44% | ||
atheistrepublic | 0 | 103,088,559,973 | 44% | ||
rcaine | 0 | 1,322,265,471 | 0.9% | ||
hjmarseille | 0 | 1,900,525,669 | 44% | ||
chmoen | 0 | 12,627,478,631 | 80% | ||
hirohurl | 0 | 490,933,984 | 0.75% | ||
thepeakstudio | 0 | 995,890,987 | 44% | ||
imfarhad | 0 | 22,276,701,754 | 20% | ||
peterpanpan | 0 | 16,026,040,397 | 22% | ||
mami.sheh7 | 0 | 2,617,575,493 | 44% | ||
johnwege | 0 | 1,415,966,471 | 44% | ||
invest4free | 0 | 1,923,898,556 | 15% | ||
kingneptune | 0 | 592,404,326 | 50% | ||
abkevwe | 0 | 932,892,480 | 37.5% | ||
iamalivechalleng | 0 | 2,254,938,853 | 15% | ||
jsalvage | 0 | 2,013,609,084 | 44% | ||
teesart | 0 | 41,987,367,851 | 100% | ||
ilovewintergem | 0 | 5,287,759,471 | 5% | ||
ilovegames | 0 | 6,624,849,974 | 17.6% | ||
carmenm20 | 0 | 1,375,872,098 | 44% | ||
gohive | 0 | 10,546,717,190 | 100% | ||
aslehansen | 0 | 909,266,651 | 3% | ||
tajimkhan | 0 | 1,699,791,664 | 37.5% | ||
borniet | 0 | 14,050,460,814 | 44% | ||
corporateay | 0 | 648,377,188 | 44% | ||
alokkumar121.ctp | 0 | 2,328,710,555 | 100% | ||
eniola1990 | 0 | 546,332,469 | 37.5% | ||
barbyjr | 0 | 769,563,980 | 37.5% | ||
zaddyboy | 0 | 1,939,209,842 | 13.2% | ||
heruvim1978 | 0 | 662,657,658 | 1.5% | ||
birdbeaksd | 0 | 713,193,318 | 88% | ||
dmhafiz | 0 | 1,206,434,325 | 50% | ||
rbhayes | 0 | 1,321,420,957 | 5% | ||
ctpsb.leo | 0 | 711,675,933 | 100% | ||
lancergrows | 0 | 744,601,926 | 44% | ||
vonzeppelin | 0 | 1,667,160,934 | 44% | ||
pvmihalache | 0 | 4,090,990,295 | 3% | ||
cbridges573 | 0 | 1,599,099,792 | 8.8% | ||
wearealive | 0 | 838,758,108 | 6% | ||
hammfista | 0 | 735,794,591 | 44% | ||
eythorphoto | 0 | 740,096,862 | 37.5% | ||
aliveprojects | 0 | 941,723,919 | 10% | ||
maxelitereturned | 0 | 730,227,218 | 44% | ||
counterterrorism | 0 | 2,385,290,884 | 44% | ||
statico | 0 | 1,453,585,486 | 44% | ||
chuxter | 0 | 1,722,934,342 | 44% | ||
flaxz.alive | 0 | 557,503,273 | 12% | ||
stephyymullen | 0 | 2,124,955,911 | 44% | ||
mirteg | 0 | 6,107,397,833 | 44% | ||
liotes.alive | 0 | 586,493,332 | 100% | ||
alive.chat | 0 | 662,849,954 | 5% | ||
nabu.doconosor2 | 0 | 1,343,072,477 | 44% | ||
steentijd | 0 | 24,594,462,138 | 44% | ||
alfarero | 0 | 876,446,149 | 44% | ||
youarealive | 0 | 60,381,524,546 | 8% | ||
tatou66 | 0 | 542,554,434 | 44% | ||
grenfunkel | 0 | 497,340,360 | 44% | ||
shakavon | 0 | 589,829,334 | 44% | ||
masterzarlyn28 | 0 | 2,478,251,779 | 44% | ||
blackman15 | 0 | 533,029,408 | 44% | ||
bai123 | 0 | 2,039,828,855 | 44% | ||
mervinthepogi | 0 | 4,860,208,993 | 30% | ||
rencongland | 0 | 10,133,739,498 | 44% | ||
rzc24-nftbbg | 0 | 1,288,329,386 | 1.5% | ||
era120 | 0 | 725,274,699 | 88% | ||
emd012 | 0 | 2,578,491,196 | 44% | ||
eustace-kidd | 0 | 1,606,635,213 | 44% | ||
highhaschdi | 0 | 863,025,965 | 44% | ||
mofobunny | 0 | 637,085,086 | 44% | ||
spryquasar | 0 | 534,486,333 | 44% | ||
senseisar | 0 | 954,459,304 | 44% | ||
collacolla | 0 | 484,641,123 | 100% | ||
aliveandthriving | 0 | 3,336,423,825 | 10% | ||
abdul-qudus | 0 | 4,909,626,577 | 37.5% | ||
keeper-of-eden | 0 | 1,517,966,652 | 22% | ||
pawelszymanski | 0 | 2,667,240,345 | 44% | ||
dafiz | 0 | 8,701,808,396 | 88% | ||
cristoase | 0 | 2,762,384,118 | 44% | ||
tydynrain | 0 | 6,581,737,514 | 10% | ||
ghici | 0 | 1,173,003,633 | 79.2% | ||
eman13088 | 0 | 2,365,118,039 | 44% | ||
kayntan | 0 | 2,903,775,087 | 44% | ||
barnabo73 | 0 | 80,623,677,830 | 100% | ||
iumac03 | 0 | 4,913,296,758 | 44% | ||
jsynnthagr8 | 0 | 812,186,930 | 44% | ||
qoogohome | 0 | 917,909,908 | 44% | ||
saboin.alive | 0 | 78,114,400 | 12% | ||
lynliss | 0 | 1,489,735,881 | 44% | ||
artist-freepae | 0 | 1,735,103,257 | 44% | ||
sinelux | 0 | 1,295,399,646 | 44% | ||
ash420 | 0 | 2,019,422,362 | 44% | ||
perinator | 0 | 1,198,702,475 | 44% | ||
mypathtofire | 0 | 88,013,146,602 | 3% | ||
leemah1 | 0 | 7,912,510,527 | 37.5% | ||
talon12 | 0 | 840,457,107 | 44% | ||
blockgolem | 0 | 4,310,832,552 | 88% | ||
carpemeridiem | 0 | 1,118,899,206 | 44% | ||
sabosuke | 0 | 1,908,885,870 | 44% | ||
beststart | 0 | 2,462,963,175 | 1.5% | ||
hartyboy74 | 0 | 702,295,761 | 44% | ||
ozd | 0 | 977,499,511 | 100% | ||
kryptofire | 0 | 5,238,864,316 | 20% | ||
nwothini335 | 0 | 1,168,751,755 | 44% | ||
quduus1 | 0 | 15,962,764,898 | 30% | ||
genepoolcardlord | 0 | 116,624,003,479 | 44% | ||
cindynancy | 0 | 1,001,007,991 | 44% | ||
genepoolrentsclr | 0 | 1,528,030,087 | 44% | ||
era131 | 0 | 1,383,321,465 | 44% | ||
apeofwallst | 0 | 4,325,841,005 | 44% | ||
oasiskp2 | 0 | 736,560,293 | 44% | ||
odogwuego | 0 | 506,529,354 | 75% | ||
rent-an-ape | 0 | 499,060,569 | 44% | ||
vankushfamily | 0 | 681,176,163 | 37.5% | ||
dafizzle | 0 | 8,651,439,545 | 88% | ||
mercysugar | 0 | 5,415,046,913 | 37.5% | ||
tuba777 | 0 | 1,967,675,510 | 44% | ||
artefactoestudio | 0 | 1,122,553,524 | 44% | ||
aprilgillian | 0 | 2,831,014,020 | 15% | ||
yahuzah | 0 | 16,496,123,628 | 37.5% | ||
kryptogeier | 0 | 1,394,678,498 | 50% | ||
lucky7ace | 0 | 1,762,537,447 | 44% | ||
elopinky | 0 | 918,247,021 | 75% | ||
abu78 | 0 | 5,258,916,197 | 18.75% | ||
actordontee | 0 | 5,237,445,898 | 37.5% | ||
sammyhive | 0 | 2,452,113,044 | 100% | ||
delicandy | 0 | 851,625,834 | 75% | ||
thiskava | 0 | 789,531,009 | 44% | ||
kalibudz23 | 0 | 0 | 100% | ||
drowwssy | 0 | 6,348,608,668 | 44% | ||
thehivemobileapp | 0 | 1,838,122,396 | 5% | ||
tmicezack | 0 | 1,586,877,531 | 37.5% | ||
snek1 | 0 | 11,492,771,543 | 100% | ||
annetimistic | 0 | 7,006,701,258 | 100% |
Thank you for burning ALIVE tokens and supporting the We Are Alive Tribe, you have earned 1 tickets for our weekly ALIVE Burning Contest. ___ !ALIVE !BBH !LUV ___  *Made in Canva*  @flaxz - Alive Chat Host on @alive.chat [Follow our Curation Trail](https://hive.vote/dash.php?i=1&trail=aliveprojects) ___ - [We Are Alive Tribe - The Guide](https://www.wearealiveand.social/hive-155221/@wearealive/we-are-alive-tribe-the-guide) - [We Are Alive Discord](https://discord.gg/qXqv63J)
author | aliveprojects |
---|---|
permlink | re-hivedeb-s0qskn |
category | hive-155221 |
json_metadata | {"tags":["hive-155221"],"app":"peakd/2023.8.1"} |
created | 2023-09-09 23:43:36 |
last_update | 2023-09-09 23:43:36 |
depth | 1 |
children | 3 |
last_payout | 2023-09-16 23:43:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 558 |
author_reputation | 1,044,684,046,503 |
root_title | "Weekends Are Always Filled But I Pulled Through" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,008,360 |
net_rshares | 0 |
<center><p>@hivedeb! <b>Your Content Is Awesome</b> so I just sent 1 <b>$BBH</b> (Bitcoin Backed Hive) to your account on behalf of @aliveprojects. <sub>(3/20)</sub></p> <p><img src="https://i.imgur.com/QwsegY0.png"></p></center>
author | bbhbot |
---|---|
permlink | re-re-hivedeb-s0qskn-20230909t234355z |
category | hive-155221 |
json_metadata | "{"app": "beem/0.24.26"}" |
created | 2023-09-09 23:43:54 |
last_update | 2023-09-09 23:43:54 |
depth | 2 |
children | 0 |
last_payout | 2023-09-16 23:43:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 229 |
author_reputation | 2,740,199,634,396 |
root_title | "Weekends Are Always Filled But I Pulled Through" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,008,366 |
net_rshares | 0 |
@hivedeb, @aliveprojects<sub>(3/10)</sub> sent LUV. | <a href="https://hivegeneral.netlify.app" style="text-decoration:none" target="_blank">connect</a> | <a href="https://peakd.com/c/hive-159259" target="_blank">community </a> | <a href="http://hivewiki.crrdlx.infinityfreeapp.com/doku.php?id=start" style="text-decoration:none" target="_blank">HiveWiki</a> | <a href="https://peakd.com/nftforpeace/@hivebuzz/nft-for-peace" target="_blank">NFT</a> | <a href="https://ichthys.netlify.app" style="text-decoration:none" target="_blank"><>< daily</a> <center>Join in <a href="https://peakd.com/hive-116655/@hive-116655/chat-hive-116655">Hive General chat</a> | Type <code>! help</code> (no space) to get help on Hive. <a href="https://hive.blog/hive/@helphive/helphive-introduction" target="_blank">Info</a> <a href="https://hive.blog/@helphive" target="_blank"><img src="https://files.peakd.com/file/peakd-hive/crrdlx/23tc66FximNy5g3UyHckd43CbGEB5tAG9dXgDPZMqhzN5sfFfiAPkFoLRso2EHuuq9GZW.png"></a></center> <center>Made with <a href="https://peakd.com/@luvshares" target="_blank">LUV</a> by <a href="https://hive.blog/@crrdlx" target="_blank">crrdlx</a></center>
author | luvshares |
---|---|
permlink | re-re-hivedeb-s0qskn-20230909t234353z |
category | hive-155221 |
json_metadata | "{"app": "beem/0.24.26"}" |
created | 2023-09-09 23:43:54 |
last_update | 2023-09-09 23:43:54 |
depth | 2 |
children | 0 |
last_payout | 2023-09-16 23:43:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,172 |
author_reputation | 5,651,102,754,153 |
root_title | "Weekends Are Always Filled But I Pulled Through" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,008,365 |
net_rshares | 0 |
<center><p>@hivedeb! <b>You Are Alive</b> so I just staked 0.1 <b>$ALIVE</b> to your account on behalf of @ aliveprojects. <sub>(11/30)</sub></p> <p>The tip has been paid for by the <a href="https://www.wearealiveand.social/">We Are Alive Tribe</a> through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day. <br /> <img src="https://i.imgur.com/p2WXJLn.png"></p></center>
author | youarealive |
---|---|
permlink | re-re-hivedeb-s0qskn-20230909t234356z |
category | hive-155221 |
json_metadata | "{"app": "beem/0.24.26"}" |
created | 2023-09-09 23:43:57 |
last_update | 2023-09-09 23:43:57 |
depth | 2 |
children | 0 |
last_payout | 2023-09-16 23:43:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 548 |
author_reputation | 11,275,681,691,487 |
root_title | "Weekends Are Always Filled But I Pulled Through" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,008,368 |
net_rshares | 0 |
<div class='pull-right'>https://files.peakd.com/file/peakd-hive/beerlover/yiuU6bdf-beerlover20gives20BEER.gif<p><sup><a href='https://hive-engine.com/?p=market&t=BEER'>View or trade </a> <code>BEER</code>.</sup></p></div><center><br> <p>Hey @hivedeb, here is a little bit of <code>BEER</code> from @pixresteemer for you. Enjoy it!</p> <p>Did you know that <a href='https://dcity.io/city</b>you can use <b>BEER</b> at dCity game</a> to buy cards to rule the world.</p> </center><div></div>
author | beerlover |
---|---|
permlink | re-hivedeb-weekends-are-always-filled-but-20230909t211638984z |
category | hive-155221 |
json_metadata | {"app":"beerlover/3.0","language":"rust","developer":"wehmoen"} |
created | 2023-09-09 21:16:39 |
last_update | 2023-09-09 21:16:39 |
depth | 1 |
children | 0 |
last_payout | 2023-09-16 21:16:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 489 |
author_reputation | 25,804,836,603,936 |
root_title | "Weekends Are Always Filled But I Pulled Through" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,005,824 |
net_rshares | 0 |
