 # Helix Project. Getting things done. New listing on Ionomy We over here at the Helix project are excited to announce the new listing of our token on [Ionomy](https://ionomy.com/en/assets)! Bit of a surprise announcement to you, but we felt it was best this way. Some companies hype the exchange listings ahead of time, to drive scarcity and pump the price of their coin, then when the news hits, the price dumps. We didn't do this. We report results, not hype. We believe in building a stable platform with incremental growth to facilitate a new Internet. No hype needed. Just good old-fashioned substantial growth. The new partnership with [Ionomy](https://ionomy.com/en/assets), a growing visionary platform in the crypto space, brings us all one step closer to reaching further adoption of our token and helps bring our vision of a truly decentralized Internet to life. We're happy to say that trading started July 02, 2020 on Ionomy, featuring [HLIX-BTC](https://ionomy.com/en/markets/btc-hlix) and [HLIX-ION](https://ionomy.com/en/markets/ion-hlix) pairings. Further on Helix Sharenode markets are scheduled to open Tuesday, July 7 at Midnight UTC, with HLIXsx-HLIX and HLIXsx-BTC pairings. We are excited about Sharenodes as it reduces the barrier to entry for you to start enjoying the passive earning potential of running a master node, without the start-up cost. Learn more about the [Helix Project](http://helix-crypto.com/) here: http://helix-crypto.com/ Read more about the announcement here : https://news.ionomy.com/ionomy-exchange-lists-helix-coin-hlix-sharenodes-hlixsx/ Stay tuned for an upcoming promotion by [Ionomy](https://ionomy.com/en/assets) (announcement soon).
author | hlix |
---|---|
permlink | helix-project-getting-things-done-new-listing-on-ionomy |
category | hive-167922 |
json_metadata | "{"app":"peakd/2020.07.1","format":"markdown","description":"The announcement that Ionomy has listed $HLIX and will be doing a promotion soon.","tags":["helix","hlix","ionomy","finance","crypto","blockchain"],"links":["https://ionomy.com/en/assets","https://ionomy.com/en/assets","https://ionomy.com/en/markets/btc-hlix","https://ionomy.com/en/markets/ion-hlix","http://helix-crypto.com/","http://helix-crypto.com/","https://news.ionomy.com/ionomy-exchange-lists-helix-coin-hlix-sharenodes-hlixsx/","https://ionomy.com/en/assets"],"image":["https://files.peakd.com/file/peakd-hive/hlix/0HYSAmtD-HLIX20Ionomy20Listing.jpg"]}" |
created | 2020-07-04 23:53:00 |
last_update | 2020-07-04 23:53:00 |
depth | 0 |
children | 2 |
last_payout | 2020-07-11 23:53:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.826 HBD |
curator_payout_value | 0.798 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,815 |
author_reputation | 1,346,054,871,500 |
root_title | "Helix Project. Getting things done. New listing on Ionomy " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 98,344,898 |
net_rshares | 5,346,553,488,807 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bleepcoin | 0 | 1,052,877,976,643 | 75% | ||
kenny-crane | 0 | 363,268,263,699 | 50% | ||
bitshares101 | 0 | 73,916,819,003 | 25% | ||
mrwang | 0 | 34,706,245,757 | 50% | ||
nascimentoab | 0 | 1,951,923,915 | 50% | ||
blueorgy | 0 | 3,804,823,615 | 50% | ||
darkstar1o9 | 0 | 1,000,015,571 | 100% | ||
goode | 0 | 1,030,304,126 | 100% | ||
d3nv3r | 0 | 411,850,899 | 44% | ||
bidnat | 0 | 864,882,593 | 7.5% | ||
surpassinggoogle | 0 | 71,254,212,607 | 100% | ||
dylanhobalart | 0 | 37,212,222,909 | 21% | ||
driptorchpress | 0 | 13,341,760,562 | 20% | ||
ihsan19 | 0 | 566,156,122 | 50% | ||
yuslindwi | 0 | 1,374,372,550 | 50% | ||
southparkqueen | 0 | 748,117,663 | 100% | ||
pichat | 0 | 7,591,374,950 | 25% | ||
moksamol | 0 | 3,262,323,623 | 50% | ||
straydays | 0 | 1,328,775,386 | 50% | ||
ninyea | 0 | 2,795,832,033 | 100% | ||
josuepalacios | 0 | 1,434,421,106 | 50% | ||
forykw | 0 | 135,801,532,494 | 50% | ||
mrstaf | 0 | 1,919,928,120 | 50% | ||
yehey | 0 | 484,452,423,563 | 50% | ||
deisip67 | 0 | 4,491,049,602 | 50% | ||
wishmaiden | 0 | 10,621,680,813 | 50% | ||
slefesteem | 0 | 921,356,279 | 50% | ||
kisom1 | 0 | 1,246,088,812 | 50% | ||
bobiecayao | 0 | 1,403,246,980 | 50% | ||
rival | 0 | 534,591,309 | 2% | ||
marshall117 | 0 | 1,502,641,743 | 100% | ||
btcsam | 0 | 8,891,139,484 | 35% | ||
hope-on-fire | 0 | 176,591,174,276 | 26% | ||
dwightjaden | 0 | 1,427,853,005 | 100% | ||
showtime | 0 | 683,285,969 | 25% | ||
joshruiz | 0 | 853,128,663 | 50% | ||
kofspades | 0 | 688,002,376 | 50% | ||
tesaganewton | 0 | 23,232,345,291 | 50% | ||
emekasegun | 0 | 1,514,728,883 | 50% | ||
chunnorris | 0 | 550,603,352 | 50% | ||
shippou95 | 0 | 858,133,991 | 50% | ||
nascimentocb | 0 | 717,383,257 | 50% | ||
autofreak | 0 | 578,116,308 | 100% | ||
pjmisa | 0 | 968,754,034 | 50% | ||
bashadow | 0 | 50,618,075,289 | 25% | ||
olusolaemmanuel | 0 | 20,165,028,840 | 70% | ||
princekelly | 0 | 562,469,563 | 100% | ||
drax | 0 | 48,108,250,127 | 11% | ||
gnarlyanimations | 0 | 1,846,651,296 | 100% | ||
minnowpowerup | 0 | 23,308,748,006 | 50% | ||
hillaryaa | 0 | 579,108,202 | 50% | ||
majes.tytyty | 0 | 112,802,198,741 | 10% | ||
dokter-purnama | 0 | 13,083,441,355 | 50% | ||
tolarnee | 0 | 1,214,884,134 | 50% | ||
saifulanwar | 0 | 884,143,253 | 50% | ||
maaz23 | 0 | 540,889,962 | 50% | ||
tazbaz | 0 | 10,231,077,609 | 50% | ||
simgirl | 0 | 9,595,687,583 | 50% | ||
battebilly | 0 | 12,222,834,079 | 50.03% | ||
new-world-steem | 0 | 40,877,311,389 | 23% | ||
dizzyjay | 0 | 3,751,871,925 | 75% | ||
princesstj | 0 | 82,928,361 | 100% | ||
kerry234 | 0 | 966,886,143 | 100% | ||
craigahamilton | 0 | 1,051,503,695 | 10% | ||
yanga | 0 | 6,559,669,415 | 100% | ||
jutdagut | 0 | 891,362,542 | 100% | ||
danile666 | 0 | 111,748,246,512 | 95% | ||
motivatorjoshua | 0 | 2,059,994,886 | 100% | ||
suzn.poudel | 0 | 3,566,900,355 | 50% | ||
mytechtrail | 0 | 38,148,891,566 | 15% | ||
steeminer4up | 0 | 562,941,381 | 25% | ||
mhm-philippines | 0 | 166,834,038,248 | 50% | ||
gerel | 0 | 962,027,559 | 50% | ||
enjoyy | 0 | 1,064,220,145 | 50% | ||
amarbir | 0 | 1,910,410,265 | 80% | ||
godlovermel25 | 0 | 2,594,743,004 | 50% | ||
tomatom | 0 | 5,662,077,527 | 50% | ||
berylwills | 0 | 1,162,861,414 | 100% | ||
kingsolo | 0 | 2,435,262,050 | 100% | ||
ronpurteetv | 0 | 17,642,762,130 | 100% | ||
azmielbanjary | 0 | 3,073,674,604 | 50% | ||
binayk | 0 | 534,989,310 | 100% | ||
cordeta | 0 | 2,928,220,021 | 50% | ||
justinekka | 0 | 2,077,173,157 | 100% | ||
adesojisouljay | 0 | 2,296,780,892 | 50% | ||
communitybank | 0 | 63,116,134,441 | 50% | ||
admiralsp | 0 | 1,168,974,832 | 100% | ||
mrxplicit | 0 | 1,413,075,676 | 100% | ||
mirnasahara | 0 | 553,793,507 | 100% | ||
neneandy | 0 | 2,274,000,482 | 2% | ||
shares | 0 | 1,823,985,567 | 50% | ||
ran.koree | 0 | 2,308,536,757 | 50% | ||
strings | 0 | 1,045,281,225 | 50% | ||
giddyupngo | 0 | 16,732,144,912 | 50% | ||
videosteemit | 0 | 23,211,390,320 | 50% | ||
cheesom | 0 | 963,916,801 | 50% | ||
ligarayk | 0 | 3,704,661,954 | 100% | ||
piotr42 | 0 | 1,929,721,096 | 50% | ||
rojellyannsotto | 0 | 1,565,840,217 | 100% | ||
crypto4euro | 0 | 1,889,669,351 | 50% | ||
kamalkhann | 0 | 1,302,785,071 | 50% | ||
pelephotography | 0 | 788,047,919 | 100% | ||
upfundme | 0 | 15,885,994,887 | 15% | ||
ryl | 0 | 566,835,865 | 50% | ||
oredebby | 0 | 3,335,649,996 | 50% | ||
loydjayme25 | 0 | 1,276,116,255 | 50% | ||
photohunter1 | 0 | 773,031,990 | 100% | ||
photohunter2 | 0 | 940,914,885 | 50% | ||
photohunter4 | 0 | 565,727,644 | 50% | ||
photohunter5 | 0 | 573,390,248 | 50% | ||
chungsu1 | 0 | 633,726,045,209 | 50% | ||
preciousimo | 0 | 827,169,629 | 50% | ||
anikys3reasure | 0 | 2,196,463,931 | 50% | ||
dacx | 0 | 7,042,695,224 | 90% | ||
starzy | 0 | 2,851,786,779 | 50% | ||
antigenx | 0 | 1,104,292,298 | 50% | ||
zoeroces | 0 | 1,001,798,051 | 50% | ||
vegasgambler | 0 | 746,622,345 | 30% | ||
kitalee | 0 | 50,358,636,871 | 50% | ||
originalmrspice | 0 | 9,565,737,643 | 50% | ||
atjehsteemit | 0 | 943,172,264 | 50% | ||
lstriker | 0 | 1,744,600,663 | 50% | ||
shahaan | 0 | 3,446,103,731 | 50% | ||
lordjames | 0 | 1,115,582,115 | 50% | ||
peerzadazeeshan | 0 | 20,557,724,329 | 50% | ||
movingman | 0 | 2,594,200,153 | 5% | ||
jos3lider | 0 | 4,460,627,575 | 100% | ||
sunshinebear | 0 | 1,303,397,267 | 50% | ||
ai1love | 0 | 596,007,632 | 50% | ||
nikema | 0 | 1,272,743,977 | 50% | ||
virgo27 | 0 | 917,339,963 | 50% | ||
carloniere | 0 | 569,445,192 | 50% | ||
franciscopr | 0 | 2,184,138,936 | 50% | ||
bookoons | 0 | 1,517,748,402 | 50% | ||
gifty-e | 0 | 980,455,695 | 100% | ||
branding | 0 | 648,422,539 | 50% | ||
loudetteiam | 0 | 1,371,743,634 | 50% | ||
broadcast | 0 | 367,603,271 | 50% | ||
cubby | 0 | 1,116,478,442 | 50% | ||
automation | 0 | 729,378,917 | 25% | ||
anneporter | 0 | 1,861,256,988 | 50% | ||
jancharlest | 0 | 33,428,987,057 | 100% | ||
kahawenz | 0 | 621,523,291 | 50% | ||
ilmondoditea | 0 | 591,819,225 | 50% | ||
nigerian-yogagal | 0 | 4,645,155,536 | 50% | ||
etaletai | 0 | 818,655,791 | 50% | ||
arisviyo | 0 | 1,383,813,765 | 50% | ||
mollythegreat | 0 | 1,013,600,777 | 37.5% | ||
motherofalegend | 0 | 12,034,208,932 | 50% | ||
trisolaran | 0 | 26,860,527,064 | 50% | ||
darrenclaxton | 0 | 12,304,110,081 | 50% | ||
blessedsteemer | 0 | 796,705,622 | 50% | ||
kyanzieuno | 0 | 606,585,438 | 50% | ||
hardaeborla | 0 | 6,987,788,877 | 50% | ||
citizendog | 0 | 62,769,753,395 | 50% | ||
council | 0 | 4,757,375,903 | 50% | ||
ihal0001 | 0 | 1,047,564,919 | 50% | ||
hloody | 0 | 748,024,094 | 50% | ||
mayib | 0 | 781,122,500 | 50% | ||
mojacko | 0 | 565,194,409 | 50% | ||
joswag | 0 | 3,474,201,699 | 50% | ||
femseen | 0 | 961,803,693 | 70% | ||
indonesiansteem | 0 | 787,081,229 | 35% | ||
mastersa | 0 | 3,368,392,296 | 55% | ||
kayegrasya | 0 | 589,795,996 | 50% | ||
ekafao | 0 | 934,129,211 | 50% | ||
adewararilwan | 0 | 2,991,486,513 | 50% | ||
cynicalcake | 0 | 1,410,223,802 | 50% | ||
lebey1 | 0 | 2,708,846,496 | 50% | ||
randomkindness | 0 | 11,046,887,086 | 50% | ||
minnowspeed | 0 | 3,222,963,944 | 50% | ||
badpupper | 0 | 1,454,655,746 | 100% | ||
votingpower | 0 | 897,175,166 | 50% | ||
gabbynhice | 0 | 2,408,325,759 | 100% | ||
chrisrice | 0 | 73,517,360,956 | 100% | ||
praditya | 0 | 3,504,908,823 | 30% | ||
laissez-faire | 0 | 38,813,449 | 100% | ||
jenniferjulius | 0 | 1,982,909,761 | 50% | ||
angoujkalis | 0 | 1,376,165,215 | 50% | ||
jakedavis224 | 0 | 553,138,958 | 50% | ||
stimp-bank | 0 | 6,244,211,842 | 50% | ||
minhaz007 | 0 | 540,562,938 | 50% | ||
alom8 | 0 | 1,024,781,198 | 50% | ||
solarphasing | 0 | 713,242,027 | 5% | ||
dilm | 0 | 710,455,442 | 50% | ||
steem-on-2020 | 0 | 70,045,541,848 | 73% | ||
samks | 0 | 6,764,639,583 | 50% | ||
martinstomisin | 0 | 893,500,161 | 50% | ||
kork75 | 0 | 8,025,068,715 | 50% | ||
jacuzzi | 0 | 57,831,359,296 | 100% | ||
seekingalpha | 0 | 782,439,852 | 100% | ||
steemegg | 0 | 9,852,144,407 | 25% | ||
ero-sensei | 0 | 8,285,870,043 | 50% | ||
pesos | 0 | 1,914,179,636 | 50% | ||
parth7878 | 0 | 1,727,056,025 | 50% | ||
kggymlife | 0 | 3,676,592,812 | 12.5% | ||
drakoscliff | 0 | 1,954,041,963 | 50% | ||
hashzone91 | 0 | 3,775,898,395 | 50% | ||
filosof103 | 0 | 2,310,446,902 | 50% | ||
dkurani | 0 | 790,018,156 | 50% | ||
patris | 0 | 5,376,885,436 | 50% | ||
zackarie | 0 | 1,185,750,055 | 50% | ||
loudutim | 0 | 3,736,997,124 | 50% | ||
ariful9551 | 0 | 907,284,310 | 50% | ||
abdulmatin69 | 0 | 569,927,489 | 50% | ||
oemplus | 0 | 1,104,282,619 | 50% | ||
cryptogambit | 0 | 1,444,869,138 | 7.5% | ||
waraira777 | 0 | 841,023,598 | 50% | ||
golden.future | 0 | 25,246,222,359 | 19% | ||
psyo | 0 | 3,953,818,087 | 50% | ||
kgcoin | 0 | 606,578,903 | 50% | ||
nichemarket | 0 | 1,063,745,145 | 50% | ||
partitura.leo | 0 | 118,431,730 | 50% | ||
hyborian-strain | 0 | 1,192,972,009 | 15% | ||
taskmaster4450le | 0 | 16,911,889,379 | 20% | ||
tokensink | 0 | 1,073,775,302 | 100% | ||
ufm.pay | 0 | 54,333,205,228 | 11.25% | ||
coinlogic.online | 0 | 1,416,229,014 | 50% | ||
dappstats | 0 | 3,581,013,491 | 15% | ||
axel-blaze | 0 | 298,054,922,269 | 20% | ||
draxnews | 0 | 2,516,260,694 | 7.5% | ||
mowemu | 0 | 36,389,234,859 | 50% | ||
roamingsparrow | 0 | 77,493,388,356 | 75% | ||
aceh.point | 0 | 655,046,081 | 100% | ||
rahat67 | 0 | 528,077,120 | 50% | ||
theisacoin | 0 | 15,673,350,176 | 10% | ||
groove-logic | 0 | 3,773,128,931 | 50% | ||
andreina57 | 0 | 1,080,879,248 | 50% | ||
thepeakstudio | 0 | 39,922,111,446 | 50% | ||
peterpanpan | 0 | 18,422,520,979 | 20% | ||
marvschurchill1 | 0 | 1,798,795,501 | 50% | ||
meppij | 0 | 73,795,036,898 | 20% | ||
hlix | 0 | 0 | 100% | ||
jesuscasalesson | 0 | 759,286,650 | 100% | ||
archon-mining | 0 | 1,340,573,434 | 7.5% |
Fantastic news! And really happy to see helix here on hive 🙂
author | gabbynhice |
---|---|
permlink | qcyyic |
category | hive-167922 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-07-04 23:56:39 |
last_update | 2020-07-04 23:56:39 |
depth | 1 |
children | 0 |
last_payout | 2020-07-11 23:56:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 60 |
author_reputation | 46,996,273,229,384 |
root_title | "Helix Project. Getting things done. New listing on Ionomy " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 98,344,941 |
net_rshares | 0 |
https://twitter.com/joanstewart1/status/1312334683989041152
author | poshbot |
---|---|
permlink | re-helix-project-getting-things-done-new-listing-on-ionomy-20201003t101232z |
category | hive-167922 |
json_metadata | "{"app": "beem/0.24.8"}" |
created | 2020-10-03 10:12:30 |
last_update | 2020-10-03 10:12:30 |
depth | 1 |
children | 0 |
last_payout | 2020-10-10 10:12:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 59 |
author_reputation | 5,554,335,374,496 |
root_title | "Helix Project. Getting things done. New listing on Ionomy " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,938,757 |
net_rshares | 0 |