I want to link my Steem account with my account on Snax blockchain using https://snax.one Please, create Snax account for me! My authentication hash: 21641b105b9bad96546457e11ae845b959158c80aad6b6f89a068f2f8572c360
author | holger80 |
---|---|
permlink | snax-authentication-post |
category | free-snaxaccount |
json_metadata | "{"tags": ["free-snaxaccount"], "links": ["https://snax.one"], "app": "beempy/0.23.10", "format": "markdown", "canonical_url": "https://hive.blog/free-snaxaccount/@holger80/snax-authentication-post"}" |
created | 2019-05-15 09:56:39 |
last_update | 2020-05-23 14:28:00 |
depth | 0 |
children | 3 |
last_payout | 2019-05-22 09:56:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 214 |
author_reputation | 358,857,509,568,825 |
root_title | "Snax authentication post" |
beneficiaries | [] |
max_accepted_payout | 0.000 HBD |
percent_hbd | 10,000 |
post_id | 84,885,704 |
net_rshares | 5,959,656,380,500 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fminerten | 0 | 201,575,085,378 | 4% | ||
steempty | 0 | 229,795,267,658 | 4% | ||
fooblic | 0 | 20,866,685,196 | 99% | ||
stevescoins | 0 | 59,979,859,560 | 75% | ||
eforucom | 0 | 7,314,803,753 | 1% | ||
yadamaniart | 0 | 769,629,895 | 1.65% | ||
rahul.stan | 0 | 7,122,772,908 | 10% | ||
freebornsociety | 0 | 6,930,935,943 | 10% | ||
coquiunlimited | 0 | 158,967,367 | 1.38% | ||
jayna | 0 | 357,108,790 | 0.49% | ||
warfeed | 0 | 262,920,222 | 37.5% | ||
samotonakatoshi | 0 | 1,987,949,256 | 2% | ||
jacekw | 0 | 13,163,226,293 | 100% | ||
jadabug | 0 | 1,488,411,175 | 1% | ||
revisesociology | 0 | 83,442,055,293 | 20% | ||
isnochys | 0 | 10,028,826,606 | 13% | ||
qurator | 0 | 180,995,119,964 | 3.3% | ||
steem-plus | 0 | 53,086,653,071 | 3.31% | ||
anjana77 | 0 | 1,427,380,957 | 2.3% | ||
mytechtrail | 0 | 7,462,908,095 | 25% | ||
idikuci | 0 | 137,070,889,687 | 100% | ||
steembasicincome | 0 | 1,133,167,982,443 | 100% | ||
bitfiend | 0 | 5,579,518,471 | 20% | ||
sargoon | 0 | 5,876,026,578 | 50% | ||
lanzjoseg | 0 | 26,849,462,815 | 50% | ||
michaelizer | 0 | 1,314,369,150 | 100% | ||
verhp11 | 0 | 98,691,609 | 1% | ||
flugschwein | 0 | 18,459,531,575 | 75% | ||
reazuliqbal | 0 | 67,603,053,539 | 40% | ||
satren | 0 | 13,518,740,051 | 25% | ||
lauchmelder | 0 | 9,101,872,885 | 25% | ||
qberry | 0 | 1,558,255,820 | 1.65% | ||
sbi2 | 0 | 634,579,639,871 | 100% | ||
zcool | 0 | 188,399,496 | 10% | ||
ezravandi | 0 | 6,128,553,439 | 2% | ||
alitavirgen | 0 | 21,110,683,112 | 12.5% | ||
sbi3 | 0 | 447,851,975,680 | 100% | ||
comedyopenmic | 0 | 710,906,708,425 | 100% | ||
sbi4 | 0 | 316,442,657,330 | 100% | ||
commonlaw | 0 | 3,808,582,947 | 35% | ||
allancovelli | 0 | 227,861,433 | 100% | ||
jordonemmer | 0 | 66,295,430 | 100% | ||
charitacaruso | 0 | 66,612,531 | 100% | ||
ilonavandam | 0 | 146,739,146 | 100% | ||
bertahessler | 0 | 59,268,371 | 100% | ||
voneller | 0 | 254,289,304 | 100% | ||
sbi5 | 0 | 223,535,219,206 | 100% | ||
sbi6 | 0 | 158,439,562,473 | 100% | ||
partiko | 0 | 268,991,042,574 | 3% | ||
spero2711 | 0 | 83,457,627 | 25% | ||
sbi7 | 0 | 109,672,028,550 | 100% | ||
coinmarketcal | 0 | 4,323,687,764 | 22% | ||
holger.random | 0 | 1,349,109,522 | 100% | ||
fullnodeupdate | 0 | 2,822,341,800 | 100% | ||
jacekw.dev | 0 | 3,923,443,110 | 100% | ||
reportup | 0 | 24,706,357,670 | 10% | ||
chappertron | 0 | 0 | 100% | ||
com-judge | 0 | 723,992,055 | 100% | ||
minminlou | 0 | 79,868,802 | 1% | ||
sbi8 | 0 | 77,538,907,185 | 100% | ||
sbi9 | 0 | 54,273,184,301 | 100% | ||
besheda | 0 | 6,288,159,264 | 100% | ||
steem-ua | 0 | 303,629,986,849 | 3.19% | ||
alvinvoo | 0 | 717,106,625 | 100% | ||
sbi10 | 0 | 37,422,554,977 | 100% | ||
samantha-w | 0 | 141,876,420,898 | 4% | ||
flodor | 0 | 408,618,656 | 25% | ||
eternalsuccess | 0 | 657,073,412 | 3.3% | ||
goodcontentbot | 0 | 65,216,486 | 50% | ||
sternekoechin | 0 | 247,553,060 | 25% | ||
f21steem | 0 | 955,561,178 | 100% | ||
zugs | 0 | 7,328,626,289 | 2% | ||
raspibot | 0 | 573,726,360 | 100% | ||
lisboa | 0 | 78,705,559,690 | 50% | ||
swedishdragon76 | 0 | 64,785,599 | 100% |
Is it possible to change the automatic voting thingy from sbi so that they don't vote when the payout of the post is declined? Just saw that you got their votes and thanks to your incredible project steemrewarding did my autovote skip this one here ^^
author | dera123 |
---|---|
permlink | re-holger80-snax-authentication-post-20190515t133510609z |
category | free-snaxaccount |
json_metadata | {"tags":["free-snaxaccount"],"app":"steempeak/1.9.9"} |
created | 2019-05-15 13:35:12 |
last_update | 2019-05-15 13:35:30 |
depth | 1 |
children | 0 |
last_payout | 2019-05-22 13:35:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.208 HBD |
curator_payout_value | 0.063 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 251 |
author_reputation | 44,626,314,203,085 |
root_title | "Snax authentication post" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 84,897,607 |
net_rshares | 511,755,227,691 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sbi2 | 0 | 503,124,854,216 | 82.43% | ||
rambutan.art | 0 | 3,943,153,124 | 20% | ||
deralios | 0 | 1,162,453,325 | 100% | ||
hdu | 0 | 813,511,156 | 1% | ||
delabo | 0 | 2,711,255,870 | 1% |
Thank you so much for participating in the Partiko Delegation Plan Round 1! We really appreciate your support! As part of the delegation benefits, we just gave you a 3.00% upvote! Together, letβs change the world!
author | partiko |
---|---|
permlink | re-snax-authentication-post-20190515t103050 |
category | free-snaxaccount |
json_metadata | "{"app": "partiko"}" |
created | 2019-05-15 10:30:51 |
last_update | 2019-05-15 10:30:51 |
depth | 1 |
children | 0 |
last_payout | 2019-05-22 10:30:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 213 |
author_reputation | 39,207,160,334,751 |
root_title | "Snax authentication post" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 84,887,448 |
net_rshares | 0 |
#### Hi @holger80! Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation! Your **UA** account score is currently 7.205 which ranks you at **#55** across all Steem accounts. Your rank has improved 1 places in the last three days (old rank 56). In our last Algorithmic Curation Round, consisting of 234 contributions, your post is ranked at **#9**. ##### Evaluation of your UA score: * Your follower network is great! * The readers appreciate your great work! * Great user engagement! You rock! **Feel free to join our [@steem-ua Discord server](https://discord.gg/KpBNYGz)**
author | steem-ua |
---|---|
permlink | re-snax-authentication-post-20190517t003803z |
category | free-snaxaccount |
json_metadata | "{"app": "beem/0.20.19"}" |
created | 2019-05-17 00:38:03 |
last_update | 2019-05-17 00:38:03 |
depth | 1 |
children | 0 |
last_payout | 2019-05-24 00:38:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 626 |
author_reputation | 23,214,230,978,060 |
root_title | "Snax authentication post" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 84,997,373 |
net_rshares | 0 |