<html> <p>https://i.imgsafe.org/44/44875dcd30.jpeg</p> <p>The GEEK token team is currently being assembled over at @geektoken and rewards will start to be given out for content soon. If you want to help the team members find your content the tag to use is geektokens. After December 31, 2019 any GEEK tokens not minted or issued will be sent to @null for burning. On January 01, 2020 at most there will be 500 million tokens. Whatever GEEK is in circulation at that time will be the GEEK that exists and will ever exist.</p> <p>Looking at the <a href="https://steem-engine.rocks/tokens/GEEK/richlist?page=1">GEEK rich list</a> it looks like most accounts that got the airdrop didn't sell it immediately. Hopefully the trend of hodling GEEK will continue as rewards are disbursed but even if selling GEEK increases it should be a short term problem. The limited amount of GEEK along with more users getting interested in steem engine tokens most likely will be positive for GEEK in the long run.</p> <p>Recently a <a href="https://stemgeeks.net">STEMGeeks tribe</a> was created by <a href="https://steempeak.com/@stemgeeks">@stemgeeks</a> . That shouldn't be a problem for anybody nor should anybody think it negatively impacts GEEK. STEMGeek (STEM) is a token for technology, math, science and engineering content. Even though GEEK overlaps that GEEK is more of a "geek culture" token that can reward aspects of geek interests such as fantasy and cosplay. Also, GEEK is more scarce than STEM when comparing supply. </p> <p> <a href="https://www.youtube.com/watch?v=rZeEZPvHOkI">https://www.youtube.com/watch?v=rZeEZPvHOkI</a></p> <p>After the GEEK tokens are distributed the other major asset that needs to be taken care of is the @geektoken account.</p> <p><br></p> <p>If anybody wants to take over the account <strong>READ CAREFULLY</strong>:</p> <p><br></p> <p>I will give the @geektoken account to anybody who wants to continue the project of rewarding geeky content. What this means is anybody who is willing to spend 100 ENG tokens <a href="https://steem-engine.com/?p=add_token">at steem-engine.com to create a new token</a> for Geek Rewards gets the @geektoken account. Once someone creates the new Geek Rewards token I will e-mail them a .pdf file with all the account keys for @geektoken. <strong>THE NEW OWNER IS THEN RESPONSIBLE FOR CHANGING THE ACCOUNT KEYS.</strong></p> <p>Contact me with your intention before creating a new Geek Rewards token because this is one account and if two different people simultaneously create tokens one will be disappointed. I can give one the go ahead and if a second person wants to create a token for the account I can let them know it's too late.</p> <p>The GEEK symbol has already been used so a new token symbol would have to be used. GEEKY or GEEKER or maybe even something like NERD. Since the account name is @geektoken the new token name needs to be something like Geek Rewards 2.0 or Geek Token or something that reasonably goes with the account name.</p> <p>Right now the <a href="https://steemitwallet.com/@geektoken/transfers">@geektoken steemit account</a> has over 100 Steem Power which is roughly equal in value to the current cost of creating a new token on steem-engine.com. Along with the comes the <del>curse a wicked witch put on the account.</del> <a href="https://steem-engine.com/?p=balances&a=geektoken">@geektoken steem-engine wallet</a>. All the GEEK currently in it will be going to pay team members but the <del>magical curse</del> other tokens like BEER will be the property of the new @geektoken owner.</p> <p>Anybody willing to take over the project?</p> </html>
author | holovision |
---|---|
permlink | what-will-happen-to-geektoken |
category | palnet |
json_metadata | {"tags":["palnet","cryptocurrency","community","trading","steemit"],"users":["geektoken","null"],"image":["https://i.imgsafe.org/44/44875dcd30.jpeg"],"links":["https://steem-engine.rocks/tokens/GEEK/richlist?page=1","https://stemgeeks.net","https://steempeak.com/@stemgeeks","https://www.youtube.com/watch?v=rZeEZPvHOkI","https://steem-engine.com/?p=add_token","https://steemitwallet.com/@geektoken/transfers","https://steem-engine.com/?p=balances&a=geektoken"],"app":"steemit/0.1","format":"html"} |
created | 2019-08-03 06:19:21 |
last_update | 2019-08-03 06:19:21 |
depth | 0 |
children | 13 |
last_payout | 2019-08-10 06:19:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 10.449 HBD |
curator_payout_value | 3.386 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,655 |
author_reputation | 189,945,972,663,278 |
root_title | "What Will Happen to @geektoken?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 89,081,694 |
net_rshares | 41,180,707,142,431 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tshering-tamang | 0 | 101,023,678,743 | 100% | ||
hbhades | 0 | 9,917,949,202 | 100% | ||
fouad | 0 | 8,175,828,428 | 100% | ||
billbutler | 0 | 502,906,547,971 | 100% | ||
thecryptodrive | 0 | 254,982,008,255 | 25% | ||
diana.catherine | 0 | 10,336,585,640 | 100% | ||
karenmckersie | 0 | 17,426,866,995 | 100% | ||
ubg | 0 | 97,077,702,175 | 100% | ||
webdeals | 0 | 1,611,632,055,424 | 100% | ||
gomeravibz | 0 | 161,864,278,203 | 100% | ||
najoh | 0 | 18,306,762,628 | 100% | ||
k4r1nn | 0 | 302,839,614,562 | 100% | ||
achim86 | 0 | 19,421,007,011 | 100% | ||
sc-steemit | 0 | 176,132,950,513 | 100% | ||
cryptomancer | 0 | 457,783,651,691 | 100% | ||
ethansteem | 0 | 205,679,255,198 | 100% | ||
discernente | 0 | 3,995,187,756 | 1% | ||
elena-singer | 0 | 40,298,009,421 | 100% | ||
cnfund | 0 | 400,586,868,171 | 100% | ||
brains | 0 | 95,107,169,644 | 100% | ||
positivesteem | 0 | 110,077,175,562 | 100% | ||
freshfund | 0 | 367,543,404,846 | 100% | ||
btshuang | 0 | 402,191,810,438 | 100% | ||
eforucom | 0 | 2,178,732,389 | 2% | ||
brimax | 0 | 87,901,141,476 | 100% | ||
beers | 0 | 25,382,776,145 | 100% | ||
kickstart | 0 | 201,658,416 | 50% | ||
bekkababy | 0 | 11,199,607,201 | 100% | ||
crowdshare | 0 | 404,951,332 | 100% | ||
valth | 0 | 158,554,761,397 | 100% | ||
detlef-s | 0 | 13,097,481,029 | 100% | ||
voter | 0 | 115,788,258,741 | 100% | ||
makhzar | 0 | 32,047,250,023 | 100% | ||
lawrenceho84 | 0 | 287,179,495,654 | 100% | ||
nasgu | 0 | 390,228,976,607 | 100% | ||
inceptionally | 0 | 145,744,803,157 | 100% | ||
turtle-trader | 0 | 13,714,182,961 | 100% | ||
gamemusic | 0 | 7,286,311,488 | 100% | ||
bunnychum | 0 | 43,649,818,837 | 100% | ||
honeychum | 0 | 53,594,656,627 | 100% | ||
thefactfactory | 0 | 595,969,042 | 100% | ||
cryptonewsblog | 0 | 530,130,370 | 100% | ||
ozoo | 0 | 152,454,680,755 | 100% | ||
olsm | 0 | 554,317,683,736 | 100% | ||
inkedandsexy | 0 | 304,229,455 | 100% | ||
kostronor | 0 | 251,202,868,729 | 100% | ||
freetissues | 0 | 243,558,955,794 | 100% | ||
sacrumlux | 0 | 532,987,905 | 100% | ||
jonnislav | 0 | 532,987,609 | 100% | ||
kinglui | 0 | 532,300,029 | 100% | ||
asena | 0 | 560,657,354 | 100% | ||
jabulai | 0 | 530,878,958 | 100% | ||
ipekhanim | 0 | 531,090,497 | 100% | ||
cengizhan | 0 | 530,030,341 | 100% | ||
timucin | 0 | 531,182,166 | 100% | ||
tengribizmenen | 0 | 530,129,886 | 100% | ||
samanthabarolli | 0 | 530,130,004 | 100% | ||
ctyptouniverse | 0 | 462,271,895,609 | 100% | ||
talaxy | 0 | 2,794,755,665 | 75% | ||
mruniverse | 0 | 530,715,051 | 100% | ||
brothermic | 0 | 102,796,094,227 | 100% | ||
kisom1 | 0 | 10,272,759,617 | 100% | ||
idas4you | 0 | 53,717,254,261 | 100% | ||
kwakumax | 0 | 21,225,538,750 | 100% | ||
sam99 | 0 | 8,811,834,617 | 29.5% | ||
djbk | 0 | 8,370,895,058 | 100% | ||
xyzashu | 0 | 12,913,969,045 | 100% | ||
greenjuice | 0 | 447,197,861,169 | 100% | ||
zneeke | 0 | 12,060,446,325 | 100% | ||
ggd3yydze | 0 | 20,235,634 | 24% | ||
truth-be-told | 0 | 13,876,678,564 | 100% | ||
jstajok | 0 | 18,169,906,870 | 100% | ||
offgridlife | 0 | 166,761,465,410 | 100% | ||
gunthertopp | 0 | 1,767,884,699,270 | 100% | ||
frost04 | 0 | 99,215,165,887 | 100% | ||
ehwan | 0 | 53,955,455,552 | 100% | ||
ccoin | 0 | 44,622,647,175 | 100% | ||
bluemist | 0 | 260,954,641,825 | 100% | ||
lisaocampo | 0 | 115,136,039,708 | 100% | ||
bentleycapital | 0 | 116,781,153,349 | 100% | ||
dksart | 0 | 57,174,765,727 | 100% | ||
icedrum | 0 | 90,655,773,949 | 100% | ||
briggsy | 0 | 51,771,794,822 | 100% | ||
veritasvav | 0 | 237,772,579,606 | 100% | ||
howo | 0 | 412,866,608,257 | 100% | ||
mygod | 0 | 406,110,169,680 | 100% | ||
twoeightjune | 0 | 54,745,430,626 | 62.87% | ||
mehdikh19 | 0 | 96,997,541,203 | 100% | ||
sanjeevm | 0 | 161,343,344,073 | 100% | ||
cranium | 0 | 7,278,938,884 | 25% | ||
jjprac | 0 | 3,457,782,673 | 30% | ||
buildteam | 0 | 297,817,273,775 | 100% | ||
steps | 0 | 305,021,119,604 | 100% | ||
robertking | 0 | 339,463,633,022 | 100% | ||
touristpk | 0 | 11,421,994,247 | 100% | ||
warjar | 0 | 389,045,623,121 | 100% | ||
elysiian | 0 | 89,955,737,257 | 100% | ||
rockz | 0 | 153,374,613,035 | 100% | ||
emekasegun | 0 | 626,232,937 | 50% | ||
flodner | 0 | 7,062,943,120 | 100% | ||
dong262514 | 0 | 239,066,814,620 | 100% | ||
dewdrop | 0 | 131,700,963,230 | 100% | ||
funder | 0 | 36,259,743,003 | 100% | ||
wisekricket | 0 | 522,671,868 | 50% | ||
troopaloop | 0 | 21,678,357,092 | 100% | ||
niallon11 | 0 | 40,863,830,981 | 100% | ||
saadmehmood | 0 | 12,773,700,406 | 100% | ||
accelerator | 0 | 9,732,328,574 | 0.38% | ||
vlemon | 0 | 1,851,730,179,827 | 100% | ||
ace.korengchina | 0 | 1,084,486,013,923 | 100% | ||
marysent | 0 | 197,905,560 | 5% | ||
minnowhelperteam | 0 | 250,868,316,310 | 100% | ||
kamikaze | 0 | 293,860,878,131 | 100% | ||
tomiscurious | 0 | 232,309,618,443 | 100% | ||
helix | 0 | 93,592,864,653 | 100% | ||
heaterville | 0 | 12,298,351,466 | 100% | ||
thatterrioguy | 0 | 908,311,228 | 100% | ||
hoodaim | 0 | 8,523,431,356 | 100% | ||
snowstorm231 | 0 | 69,350,019 | 26.25% | ||
calimeatwagon | 0 | 2,758,733,661 | 35% | ||
henriano | 0 | 184,186,694 | 50% | ||
krevasilis | 0 | 401,519,731 | 50% | ||
hannesl | 0 | 7,385,188,670 | 100% | ||
maxpower0000 | 0 | 9,177,920,588 | 100% | ||
iamrobotboy | 0 | 192,179,203 | 50% | ||
gypsyfortune | 0 | 11,184,508,557 | 100% | ||
investegg | 0 | 156,535,182,678 | 100% | ||
brittuf | 0 | 122,591,895,323 | 100% | ||
miti | 0 | 21,072,027,186 | 3% | ||
theprism | 0 | 15,854,466,353 | 100% | ||
lays | 0 | 476,170,114,485 | 100% | ||
jjcali | 0 | 29,899,361,924 | 100% | ||
cannonwar | 0 | 639,362,951,008 | 100% | ||
amitraj | 0 | 10,586,027,599 | 100% | ||
zahidzzs | 0 | 22,754,459,357 | 100% | ||
barzah | 0 | 7,129,625,933 | 100% | ||
steinhammer | 0 | 586,337,693 | 20% | ||
airbud23 | 0 | 1,286,674,900,207 | 100% | ||
dumitriu | 0 | 1,235,463,762 | 100% | ||
hafiz34 | 0 | 13,119,153,552 | 100% | ||
gheghenrv | 0 | 13,825,554,426 | 100% | ||
zoltarian | 0 | 50,376,769,373 | 100% | ||
gattino | 0 | 394,327,326 | 5.6% | ||
sidp715 | 0 | 9,758,437,118 | 100% | ||
wisher | 0 | 10,948,425,227 | 100% | ||
seyiodus | 0 | 1,583,827,482 | 25% | ||
cmichel | 0 | 49,325,475,305 | 100% | ||
mdwakil | 0 | 9,857,330,864 | 100% | ||
anekdotes | 0 | 7,820,300,347 | 100% | ||
hery0823 | 0 | 127,340,968 | 50% | ||
mydicebot | 0 | 14,331,744,069 | 100% | ||
thesimpson | 0 | 39,956,877,615 | 70% | ||
ravenruis | 0 | 22,147,958,147 | 75% | ||
otsouvalas | 0 | 14,321,924,454 | 100% | ||
onebitnews | 0 | 558,890,986,313 | 100% | ||
der-mysteryblog | 0 | 530,130,265 | 100% | ||
sachiewerk | 0 | 102,904,337 | 50% | ||
echowhale | 0 | 8,870,361,504 | 100% | ||
kevmcc | 0 | 53,993,005,524 | 100% | ||
artbyclark | 0 | 51,109,779,298 | 100% | ||
solips | 0 | 128,117,385,749 | 100% | ||
zipsardinia | 0 | 20,882,013,529 | 100% | ||
brakofi | 0 | 191,527,442 | 50% | ||
scc664 | 0 | 15,901,761,825 | 100% | ||
carrioner | 0 | 106,530,731,221 | 100% | ||
r351574nc3 | 0 | 15,288,795,963 | 100% | ||
girolamomarotta | 0 | 46,037,419,442 | 100% | ||
youngbinlee | 0 | 284,968,392,154 | 100% | ||
justice442 | 0 | 193,677,960 | 50% | ||
bestone | 0 | 44,037,812,410 | 100% | ||
enockagbo1 | 0 | 37,533,906 | 50% | ||
smartmarket | 0 | 344,060,480,535 | 3.86% | ||
ohmylove | 0 | 372,061,272 | 100% | ||
itestify | 0 | 198,043,400 | 30% | ||
ssin | 0 | 2,292,309,188,639 | 100% | ||
gbd | 0 | 184,330,688,247 | 100% | ||
anyadan | 0 | 569,242,844 | 50% | ||
newageinv | 0 | 548,442,369,011 | 100% | ||
tobias-g | 0 | 415,027,935,467 | 100% | ||
anilkumar125469 | 0 | 50,029,420,871 | 100% | ||
fantasycrypto | 0 | 94,659,714,427 | 100% | ||
jaysermendez | 0 | 17,326,036,694 | 100% | ||
energyaddict22 | 0 | 46,826,458,777 | 100% | ||
habibb | 0 | 124,806,842,045 | 100% | ||
oredebby | 0 | 11,348,465,841 | 100% | ||
raise-me-up | 0 | 32,390,514,903 | 100% | ||
mosunomotunde | 0 | 21,367,262,744 | 70% | ||
sola3097 | 0 | 1,115,047,765 | 50% | ||
mrelliwood | 0 | 11,972,030,374 | 100% | ||
sugardash | 0 | 99,440,116,128 | 100% | ||
layra | 0 | 8,780,724,412 | 100% | ||
ozlemkeskin | 0 | 247,974,322 | 50% | ||
bekirsolak | 0 | 142,093,316,383 | 100% | ||
getboost | 0 | 188,593,005,261 | 100% | ||
homeginkit | 0 | 102,810,402,644 | 100% | ||
ange.nkuru | 0 | 930,796,718 | 10% | ||
steemhelpinghand | 0 | 14,669,525,388 | 100% | ||
spawnband | 0 | 12,087,479,023 | 100% | ||
cliffpower | 0 | 427,273,164,822 | 100% | ||
freetousesounds | 0 | 9,846,785,262 | 100% | ||
salty-mcgriddles | 0 | 7,417,325,895 | 100% | ||
faizan-ashraf | 0 | 7,443,265,792 | 100% | ||
ivar1aldana | 0 | 13,195,615,558 | 100% | ||
teungkulik | 0 | 173,952,047 | 21% | ||
stmdev | 0 | 63,421,134 | 2% | ||
devrajsinghrawat | 0 | 12,472,475,812 | 100% | ||
dera123 | 0 | 12,627,115,598 | 25% | ||
salihp | 0 | 248,073,017 | 50% | ||
hulyadurak | 0 | 248,146,597 | 50% | ||
sixoneninetimes | 0 | 1,216,773,031 | 100% | ||
yameen | 0 | 11,471,496,851 | 100% | ||
freddio | 0 | 44,103,812,304 | 100% | ||
memesplease | 0 | 13,660,741,970 | 100% | ||
atilay | 0 | 248,073,017 | 50% | ||
dlive24hour | 0 | 31,574,310,854 | 100% | ||
soteyapanbot | 0 | 86,633,934,344 | 100% | ||
mpw | 0 | 397,824,710,595 | 100% | ||
donnest | 0 | 8,051,040,808 | 100% | ||
muammark013 | 0 | 247,906,807 | 50% | ||
oclinton | 0 | 426,915,562 | 28% | ||
dillagr | 0 | 9,872,877,316 | 100% | ||
abusereports | 0 | 2,491,899,756,335 | 100% | ||
genych | 0 | 120,329,247,673 | 100% | ||
dauntlesscoward | 0 | 133,311,986 | 50% | ||
thephotographers | 0 | 13,342,548,013 | 100% | ||
bennie-13 | 0 | 456,135,783 | 50% | ||
kimseun | 0 | 191,151,962,687 | 100% | ||
altruisticbot | 0 | 14,045,115,892 | 100% | ||
yensesa | 0 | 43,573,481,073 | 100% | ||
omotundegirls | 0 | 4,961,091,821 | 100% | ||
amahovac93 | 0 | 217,247,014,907 | 100% | ||
superledger | 0 | 354,670,052,705 | 100% | ||
christheglove | 0 | 3,713,279,370 | 50% | ||
jiangzemin | 0 | 88,050,566,253 | 100% | ||
insaneworks | 0 | 25,187,868,378 | 50% | ||
finite-clothings | 0 | 97,653,228 | 25% | ||
kr7753191 | 0 | 1,187,423,996 | 12.5% | ||
lightoj | 0 | 98,224,808 | 10% | ||
syahrizaldawood | 0 | 75,806,459 | 21% | ||
celebritypoet | 0 | 247,812,643 | 50% | ||
arif2018 | 0 | 191,574,583 | 50% | ||
tolgi65 | 0 | 89,132,299,775 | 100% | ||
flightphotos | 0 | 87,605,000,007 | 100% | ||
prinsj | 0 | 867,425,513 | 50% | ||
therence | 0 | 147,087,272 | 50% | ||
resteemdone | 0 | 69,381,650 | 20% | ||
nachomolina | 0 | 2,078,211,328 | 100% | ||
nessos | 0 | 38,139,498,287 | 100% | ||
daniostar | 0 | 38,448,500,088 | 100% | ||
abcor | 0 | 90,537,582,520 | 100% | ||
voinnov111 | 0 | 43,291,397,612 | 100% | ||
unique.esprit | 0 | 1,974,743,757,273 | 100% | ||
tahirozgen | 0 | 92,080,000,583 | 100% | ||
princezico | 0 | 168,399,749 | 50% | ||
dugan | 0 | 12,147,378,061 | 100% | ||
boyanpro | 0 | 17,670,244,783 | 100% | ||
amah | 0 | 0 | 100% | ||
matthias-green | 0 | 47,793,148,314 | 100% | ||
killvrill | 0 | 9,604,418,540 | 100% | ||
chinwengozi | 0 | 167,416,047 | 50% | ||
khanza.aulia | 0 | 571,303,516,715 | 35% | ||
dowdogs | 0 | 10,530,896,576 | 100% | ||
inspire1 | 0 | 21,821,235,895 | 100% | ||
ekafao | 0 | 201,511,131 | 21% | ||
holovision | 0 | 5,091,307,258 | 100% | ||
fittree | 0 | 249,426,338 | 50% | ||
french-tech | 0 | 17,165,997,789 | 100% | ||
radiumbattery | 0 | 45,958,251,334 | 100% | ||
safroel72 | 0 | 242,270,861 | 21% | ||
kepslok | 0 | 7,373,171,380 | 100% | ||
steemchoose | 0 | 251,187,551,328 | 100% | ||
steeming-hot | 0 | 0 | 0.01% | ||
deathcross | 0 | 275,023,273,523 | 100% | ||
sumonflair | 0 | 248,711,336 | 50% | ||
rakan-sikula | 0 | 168,194,907 | 50% | ||
rikday | 0 | 156,290,983 | 35% | ||
selce-n | 0 | 204,100,432,221 | 100% | ||
superpromoter | 0 | 388,209,534,221 | 89.53% | ||
artsymelanie | 0 | 54,186,561,908 | 100% | ||
spotted | 0 | 1,175,573,992 | 28% | ||
happyro19 | 0 | 18,412,186,300 | 100% | ||
wondumyungga | 0 | 334,431,010,090 | 100% | ||
niel96 | 0 | 38,894,873,691 | 100% | ||
steemit-united | 0 | 505,952,369,650 | 100% | ||
churchboybeats | 0 | 852,831,923 | 100% | ||
eglep | 0 | 8,117,043,027 | 100% | ||
rhn268 | 0 | 9,469,483,782 | 100% | ||
minnowsmith | 0 | 615,315,256 | 28% | ||
cultus-forex | 0 | 12,363,903,336 | 100% | ||
rannarvasa1 | 0 | 248,107,858 | 50% | ||
pradeep.sidd68 | 0 | 51,168,086,430 | 100% | ||
rudi-b | 0 | 47,660,187,976 | 100% | ||
prasasth | 0 | 10,143,898,784 | 100% | ||
sid000 | 0 | 141,781,747 | 50% | ||
napeng | 0 | 247,812,189 | 50% | ||
elyon | 0 | 1,519,299,491 | 50% | ||
stimp-bank | 0 | 9,240,184,682 | 100% | ||
thevil | 0 | 235,514,321,470 | 100% | ||
boundarycrack | 0 | 10,300,872,944 | 100% | ||
tokenbb | 0 | 92,682,503,471 | 100% | ||
smartcurator | 0 | 483,255,415 | 35% | ||
foridulislam21 | 0 | 492,721,152 | 100% | ||
berlidaki | 0 | 247,824,528 | 50% | ||
badkarma619 | 0 | 3,885,674,902 | 50% | ||
harborcollective | 0 | 198,586,300 | 50% | ||
eu-id | 0 | 275,604,379 | 10% | ||
makowrites | 0 | 11,277,253,658 | 100% | ||
olulekan | 0 | 257,637,418 | 50% | ||
henroo84 | 0 | 243,111,183 | 49% | ||
new-steemit | 0 | 51,721,463,322 | 100% | ||
dftba | 0 | 340,987,776 | 50% | ||
marki99 | 0 | 18,348,751,113 | 100% | ||
mysterons | 0 | 585,949,912 | 25% | ||
ciccican | 0 | 9,093,857,643 | 100% | ||
cageysquirrle | 0 | 92,583,826 | 35% | ||
greek.couplegoal | 0 | 249,408,273 | 50% | ||
weight.loss | 0 | 248,144,878 | 50% | ||
healthexpert | 0 | 96,625,225,481 | 100% | ||
bluesniper | 0 | 119,367,234,214 | 31.5% | ||
maarkhor | 0 | 114,637,548 | 100% | ||
nothus | 0 | 31,755,417,081 | 100% | ||
delabo | 0 | 94,590,993,996 | 35% | ||
smartmonsters | 0 | 53,129,029,613 | 100% | ||
smendel | 0 | 10,602,266,733 | 100% | ||
art.int | 0 | 4,732,289,996 | 26.16% | ||
asianrichclub | 0 | 38,742,232,105 | 100% | ||
froedrix | 0 | 12,171,676,137 | 100% | ||
sm-goldies | 0 | 12,316,831,709 | 100% | ||
darrenfj | 0 | 2,874,786,218 | 25% | ||
andresurrego | 0 | 21,568,152,773 | 100% | ||
steemdapps | 0 | 20,947,515,943 | 100% | ||
goldeninvestor | 0 | 9,915,047,086 | 100% | ||
cyberdyn | 0 | 11,528,701,727 | 100% | ||
uakulinar | 0 | 12,307,667,510 | 100% | ||
ostia | 0 | 12,305,627,832 | 100% | ||
ravi7696 | 0 | 7,101,135,580 | 100% | ||
henrikes | 0 | 10,912,536,889 | 100% | ||
dongkong | 0 | 44,119,097,839 | 100% | ||
govinda71 | 0 | 8,187,576,557 | 100% | ||
zugs | 0 | 10,177,687,039 | 100% | ||
live2enjoy | 0 | 570,481,181,716 | 100% | ||
epicdice | 0 | 908,728,440,265 | 100% | ||
seemajay | 0 | 162,671,122 | 50% | ||
herbncrypto | 0 | 9,216,958,569 | 100% | ||
plebtv | 0 | 689,203,905 | 100% | ||
powerade | 0 | 20,867,763,633 | 100% | ||
iran12 | 0 | 0 | 5% | ||
ritch | 0 | 14,281,735,824 | 50% | ||
todociencia | 0 | 726,564,623 | 50% | ||
freshdelegate | 0 | 541,177,328 | 100% | ||
map10k | 0 | 3,377,570,596 | 0.45% | ||
dera123pal | 0 | 77,714,378 | 62.5% | ||
sm-duels | 0 | 3,587,962,418 | 100% | ||
bluemist.pal | 0 | 129,596,594 | 100% |
I really like the concept of geek rewards... Why have 2 tokens though?
author | a1-shroom-spores |
---|---|
permlink | re-holovision-pvobk0 |
category | palnet |
json_metadata | {"tags":["palnet"],"app":"steempeak/1.14.12"} |
created | 2019-08-03 18:33:39 |
last_update | 2019-08-03 18:33:39 |
depth | 1 |
children | 1 |
last_payout | 2019-08-10 18:33:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 71 |
author_reputation | 27,684,370,832,310 |
root_title | "What Will Happen to @geektoken?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 89,102,593 |
net_rshares | 0 |
Because after this year no new content will be rewarded with this token.
author | holovision |
---|---|
permlink | pvokgb |
category | palnet |
json_metadata | {"tags":["palnet"],"app":"steemit/0.1"} |
created | 2019-08-03 21:45:57 |
last_update | 2019-08-03 21:48:24 |
depth | 2 |
children | 0 |
last_payout | 2019-08-10 21:45:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 72 |
author_reputation | 189,945,972,663,278 |
root_title | "What Will Happen to @geektoken?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 89,107,380 |
net_rshares | 0 |
author | amico |
---|---|
permlink | re-holovision-pvpc2a |
category | palnet |
json_metadata | {"tags":["palnet"],"app":"steempeak/1.14.12"} |
created | 2019-08-04 07:42:12 |
last_update | 2019-08-04 07:42:12 |
depth | 1 |
children | 0 |
last_payout | 2019-08-11 07:42:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.019 HBD |
curator_payout_value | 0.006 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 60 |
author_reputation | 51,076,240,298,517 |
root_title | "What Will Happen to @geektoken?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 89,120,447 |
net_rshares | 74,694,030,491 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ubg | 0 | 38,926,030,200 | 39.46% | ||
dustbunny | 0 | 35,768,000,291 | 10.52% |
Can I use this "stamp" when distributing a GEEK token? 
author | bucipuci |
---|---|
permlink | re-holovision-pvp89w |
category | palnet |
json_metadata | {"tags":["palnet"],"app":"steempeak/1.14.12"} |
created | 2019-08-04 06:20:24 |
last_update | 2019-08-04 06:20:24 |
depth | 1 |
children | 2 |
last_payout | 2019-08-11 06:20:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 137 |
author_reputation | 485,708,482,254,791 |
root_title | "What Will Happen to @geektoken?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 89,118,641 |
net_rshares | 0 |
It's based on a public domain image so absolutely yes you can. Nice work.
author | holovision |
---|---|
permlink | pvpf5d |
category | palnet |
json_metadata | {"tags":["palnet"],"app":"steemit/0.1"} |
created | 2019-08-04 08:49:00 |
last_update | 2019-08-04 08:49:00 |
depth | 2 |
children | 1 |
last_payout | 2019-08-11 08:49:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 73 |
author_reputation | 189,945,972,663,278 |
root_title | "What Will Happen to @geektoken?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 89,122,088 |
net_rshares | 0 |
I have used it today :-). If this stamp suits your intentions, it can be used by other moderators :-)
author | bucipuci |
---|---|
permlink | pvpfe9 |
category | palnet |
json_metadata | {"tags":["palnet"],"app":"palnet/0.1"} |
created | 2019-08-04 08:54:12 |
last_update | 2019-08-04 08:54:12 |
depth | 3 |
children | 0 |
last_payout | 2019-08-11 08:54:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 101 |
author_reputation | 485,708,482,254,791 |
root_title | "What Will Happen to @geektoken?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 89,122,175 |
net_rshares | 0 |
I am not ready to take responsibility, but the idea impresses me very much.
author | cranium |
---|---|
permlink | re-holovision-pvniil |
category | palnet |
json_metadata | {"tags":["palnet"],"app":"steempeak/1.14.12"} |
