Recovery began when I decided I was in control. I took a breath and committed to being the person in charge of my life, that no matter the damage my ex-friend might bring to my door, I still get to choose how I react to it. I'm not letting their erratic behavior, threats or neediness ruin my life. <center> https://i.imgsafe.org/cf67a3f1fc.jpg </center> It's like this: every day I wake up I have a chance to live. I was waking up inside the fear their actions lit for me. I was dancing with them trying to keep my footing while they were tripping me. And I was falling. A lot. So I said enough. I left the dance floor. Left the ballroom. Shut the doors behind me and decided, maybe they will even open those doors. That's okay. Because I am going to come out stronger. I am going to make it through this. <center> https://i.imgsafe.org/cf67b6994e.jpg </center> Yes, this person cultivated a toxic relationship with me and has repeatedly trampled my boundaries and threatened me with financial harm since I tried to step away. Yes, they are still knocking on doors and windows and testing walls trying to find a way into my life. But no, they are no longer frightening me. When I breathe in, I feel the air enter. I am no longer struggling against the crush of their every-present pressure. I won't fall prey to them again. These boundaries are me no longer trying to save them from themself. Instead, I am saving me. I have decided I am more important than staying friends or staying friendly. But why was that so hard for me to see and admit? I have been a victim. That alone changes my vision. <center> https://i.imgsafe.org/cf67adc49a.jpg *But I took the blindfold off.* </center> I couldn't see that what I was doing was causing more harm to myself than doing good for this person. They weren't responding positively. Every way I tried to support them, they turned into a way to pressure me. I still don't know if they are aware of their abusive patterns or if they are just reactive and blind to anything outside their own desires. It doesn't matter. What does matter is that by stepping back, I took control. From here, I believe it will continue to get better.
author | honeyscribe |
---|---|
permlink | finding-my-strength-through-distance |
category | life |
json_metadata | {"tags":["life","relationships","abuse","psychology","freedom"],"image":["https://i.imgsafe.org/cf67a3f1fc.jpg","https://i.imgsafe.org/cf67b6994e.jpg","https://i.imgsafe.org/cf67adc49a.jpg"]} |
created | 2016-10-23 17:44:21 |
last_update | 2016-10-23 17:44:21 |
depth | 0 |
children | 7 |
last_payout | 2016-11-24 03:03:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 70.701 HBD |
curator_payout_value | 7.258 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,185 |
author_reputation | 82,740,705,736,496 |
root_title | "Finding my strength through distance" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,603,720 |
net_rshares | 74,132,964,095,862 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nextgen6 | 0 | 4,817,179,407 | 100% | ||
itsascam | 0 | 15,953,935,616,254 | 100% | ||
anonymous | 0 | 29,315,937,650 | 5.69% | ||
nxtgencrpto12 | 0 | 4,816,877,484 | 100% | ||
summon | 0 | 800,934,410,870 | 5.69% | ||
nxtgencrpto2 | 0 | 4,864,285,285 | 100% | ||
nxtgencrpto17 | 0 | 4,863,866,187 | 100% | ||
steemroller | 0 | 1,870,901,105,940 | 100% | ||
donaldtrump | 0 | 73,384,553,726 | 100% | ||
steemed | 0 | 17,085,448,192,210 | 100% | ||
riverhead | 0 | 6,471,748,595,637 | 100% | ||
kushed | 0 | 3,758,668,146,365 | 100% | ||
silver | 0 | 1,961,521,172,485 | 100% | ||
silversteem | 0 | 4,871,396,969,337 | 100% | ||
svk | 0 | 12,205,605,516 | 5.69% | ||
boy | 0 | 5,017,003,735 | 100% | ||
bue-witness | 0 | 6,099,833,886 | 100% | ||
bunny | 0 | 1,036,156,925 | 100% | ||
complexring | 0 | 7,684,322,050,320 | 100% | ||
steemychicken1 | 0 | 1,467,086,048,232 | 100% | ||
bue | 0 | 93,042,343,268 | 100% | ||
thepresident | 0 | 5,501,488,785 | 100% | ||
mini | 0 | 2,687,024,601 | 100% | ||
witness.svk | 0 | 393,937,666,698 | 5.69% | ||
moon | 0 | 344,129,215 | 100% | ||
mineralwasser | 0 | 1,401,733,293 | 100% | ||
boombastic | 0 | 771,633,283,307 | 100% | ||
mrs.agsexplorer | 0 | 117,915,666,667 | 100% | ||
healthcare | 0 | 1,008,050,517 | 100% | ||
daniel.pan | 0 | 1,580,163,051 | 100% | ||
helen.tan | 0 | 464,385,717 | 100% | ||
craig-grant | 0 | 502,016,165,946 | 100% | ||
cyan91 | 0 | 74,321,633,116 | 100% | ||
leesunmoo | 0 | 452,648,260,287 | 100% | ||
lovelace | 0 | 58,943,086,634 | 100% | ||
paco-steem | 0 | 548,223,545 | 100% | ||
spaninv | 0 | 3,472,285,648 | 100% | ||
richman | 0 | 44,477,606,672 | 100% | ||
nanzo-scoop | 0 | 1,074,916,663,801 | 100% | ||
pal | 0 | 46,608,058,096 | 20% | ||
hannixx42 | 0 | 37,628,411,369 | 100% | ||
mummyimperfect | 0 | 218,706,446,318 | 100% | ||
jesusislord | 0 | 339,208,165 | 80% | ||
niemands | 0 | 360,301,876 | 100% | ||
murh | 0 | 1,748,419,122 | 15.09% | ||
cryptofunk | 0 | 12,031,432,594 | 100% | ||
cyber | 0 | 1,200,057,314,178 | 100% | ||
theshell | 0 | 89,319,136,716 | 100% | ||
ak2020 | 0 | 64,952,541,341 | 100% | ||
mrsteemgarden | 0 | 244,683,295 | 100% | ||
steemgarden | 0 | 244,516,759 | 100% | ||
thecryptofiend | 0 | 77,434,174,633 | 100% | ||
badger311 | 0 | 8,280,386,419 | 100% | ||
badger3101 | 0 | 8,855,783,153 | 100% | ||
badger3102 | 0 | 8,584,321,053 | 100% | ||
pets | 0 | 231,784,278 | 100% | ||
stiletto | 0 | 399,781,013 | 100% | ||
kenny-crane | 0 | 110,221,840,284 | 100% | ||
trogdor | 0 | 280,187,584,860 | 100% | ||
grandpere | 0 | 5,185,565,322 | 70% | ||
unonimity | 0 | 283,844,771 | 100% | ||
mark-waser | 0 | 7,723,208,571 | 100% | ||
horoscope | 0 | 198,687,881 | 100% | ||
geoffrey | 0 | 204,001,919,678 | 100% | ||
carolyn-brodie | 0 | 36,209,948,869 | 100% | ||
emily-cook | 0 | 82,122,465,838 | 100% | ||
razvanelulmarin | 0 | 49,656,222,027 | 100% | ||
michaellamden68 | 0 | 2,949,012,265 | 100% | ||
dashpaymag | 0 | 153,377,326,264 | 100% | ||
yoonjang0707 | 0 | 169,973,306,658 | 100% | ||
unicornfarts | 0 | 5,657,081,596 | 100% | ||
robrigo | 0 | 295,368,452,849 | 100% | ||
vote | 0 | 5,970,100,443 | 100% | ||
yuliana | 0 | 29,732,331,935 | 100% | ||
furion | 0 | 15,689,443,124 | 5.69% | ||
knircky | 0 | 259,260,723,720 | 100% | ||
globeskeptic | 0 | 185,474,045 | 80% | ||
asim | 0 | 12,123,263,511 | 100% | ||
aaseb | 0 | 15,828,284,405 | 100% | ||
knozaki2015 | 0 | 656,470,078,261 | 100% | ||
milestone | 0 | 57,968,519,081 | 100% | ||
creemej | 0 | 36,044,159,246 | 100% | ||
peterz | 0 | 26,777,932,305 | 100% | ||
deanliu | 0 | 45,702,186,673 | 100% | ||
carlidos | 0 | 15,490,398,262 | 100% | ||
summonerrk | 0 | 12,863,707,302 | 100% | ||
alex.chien | 0 | 1,493,890,059 | 100% | ||
michaeldodridge | 0 | 31,239,735,636 | 100% | ||
youngkim | 0 | 28,602,028,289 | 100% | ||
steemster1 | 0 | 119,106,715 | 100% | ||
metaflute | 0 | 1,026,426,866 | 100% | ||
sharon | 0 | 51,143,991 | 100% | ||
merej99 | 0 | 19,832,700,490 | 100% | ||
lillianjones | 0 | 50,742,911 | 100% | ||
laoyao | 0 | 34,500,943,513 | 100% | ||
thisvsthis | 0 | 970,182,606,165 | 100% | ||
timsaid | 0 | 176,850,778,105 | 100% | ||
armen | 0 | 8,302,255,256 | 100% | ||
tommycoin | 0 | 81,056,707,288 | 100% | ||
joele | 0 | 162,999,689,271 | 100% | ||
oflyhigh | 0 | 10,479,686,874 | 100% | ||
captainsteem | 0 | 78,220,321 | 100% | ||
msjennifer | 0 | 51,143,767 | 100% | ||
ciao | 0 | 50,841,397 | 100% | ||
numberone | 0 | 3,045,709,184 | 100% | ||
steemo | 0 | 50,521,096 | 100% | ||
steema | 0 | 50,390,768 | 100% | ||
confucius | 0 | 56,710,736 | 100% | ||
miacats | 0 | 116,003,558,737 | 100% | ||
bitcalm | 0 | 91,180,554,201 | 100% | ||
jarvis | 0 | 51,166,070 | 100% | ||
ioc | 0 | 1,056,705,908,282 | 100% | ||
gardoz32 | 0 | 22,253,940,260 | 100% | ||
fortuner | 0 | 50,692,212 | 100% | ||
blocho | 0 | 9,532,605,115 | 100% | ||
chinadaily | 0 | 5,211,421,689 | 100% | ||
pjheinz | 0 | 12,057,562,840 | 100% | ||
gokugirl | 0 | 56,005,782 | 100% | ||
almerri | 0 | 10,426,037,885 | 100% | ||
johnbyrd | 0 | 50,698,107 | 100% | ||
thomasaustin | 0 | 50,682,252 | 100% | ||
thermor | 0 | 50,680,459 | 100% | ||
ficholl | 0 | 50,691,211 | 100% | ||
widell | 0 | 50,673,817 | 100% | ||
jyp | 0 | 97,197,402,205 | 100% | ||
revelbrooks | 0 | 50,311,250 | 100% | ||
inchonbitcoin | 0 | 294,286,809,638 | 100% | ||
curpose | 0 | 50,416,427 | 100% | ||
pery | 0 | 2,904,108,494 | 100% | ||
maceytomlin | 0 | 5,495,224,743 | 100% | ||
dajohns1420 | 0 | 1,687,906,349 | 100% | ||
jlufer | 0 | 404,797,321 | 100% | ||
troich | 0 | 50,588,612 | 100% | ||
blockcodes | 0 | 1,594,419,760 | 100% | ||
cryptochart | 0 | 51,877,093 | 100% | ||
steemwatch | 0 | 50,517,433 | 100% | ||
davidjkelley | 0 | 2,416,164,977 | 100% | ||
aggroed | 0 | 30,095,392,567 | 100% | ||
crion | 0 | 50,593,879 | 100% | ||
hitherise | 0 | 50,271,139 | 100% | ||
wiss | 0 | 50,262,756 | 100% | ||
steemerpat | 0 | 629,708,682 | 100% | ||
canadian-coconut | 0 | 54,855,470,261 | 100% | ||
sponge-bob | 0 | 68,960,564,020 | 100% | ||
digital-wisdom | 0 | 18,607,908,480 | 100% | ||
ethical-ai | 0 | 4,108,538,475 | 100% | ||
stroully | 0 | 51,033,798 | 100% | ||
immortalfame | 0 | 13,322,865,330 | 100% | ||
secretasianman7 | 0 | 55,363,453 | 100% | ||
jwaser | 0 | 8,306,662,717 | 100% | ||
thadm | 0 | 50,712,038 | 100% | ||
prof | 0 | 50,710,305 | 100% | ||
kev7000 | 0 | 1,424,759,056 | 100% | ||
yorsens | 0 | 50,370,757 | 100% | ||
kiwideb | 0 | 15,770,500,174 | 100% | ||
bane | 0 | 50,065,875 | 100% | ||
vive | 0 | 50,059,754 | 100% | ||
coad | 0 | 50,054,445 | 100% | ||
mindhunter | 0 | 9,136,594,322 | 100% | ||
bwaser | 0 | 2,959,356,631 | 100% | ||
sofa | 0 | 50,840,303 | 100% | ||
jsg | 0 | 103,953,121,071 | 100% | ||
brains | 0 | 68,935,498,677 | 100% | ||
ailo | 0 | 50,933,404 | 100% | ||
burnin | 0 | 12,309,344,587 | 100% | ||
z3r0d4yz | 0 | 678,789,293 | 100% | ||
chick1 | 0 | 7,109,852,802 | 100% | ||
aoki | 0 | 52,704,828 | 100% | ||
portuguesinha | 0 | 1,227,150,561 | 100% | ||
typingagent | 0 | 52,634,522 | 100% | ||
natsbats | 0 | 66,743,858 | 100% | ||
cwb | 0 | 52,647,299 | 100% | ||
ksc | 0 | 90,776,371,891 | 100% | ||
ellepdub | 0 | 2,729,795,285 | 100% | ||
honeyscribe | 0 | 178,979,347,378 | 100% | ||
herpetologyguy | 0 | 33,770,066,862 | 100% | ||
eavy | 0 | 50,441,122 | 100% | ||
roto | 0 | 50,454,901 | 100% | ||
morgan.waser | 0 | 5,334,525,252 | 100% | ||
cupang | 0 | 13,464,188,417 | 100% | ||
aksinya | 0 | 11,364,877,104 | 100% | ||
strong-ai | 0 | 4,084,619,173 | 100% | ||
igtes | 0 | 56,642,626 | 100% | ||
buffett | 0 | 116,018,659 | 100% | ||
before | 0 | 1,451,866,438 | 100% | ||
smilegate | 0 | 156,677,159 | 100% | ||
lalosifribe | 0 | 155,244,886 | 100% | ||
retisd | 0 | 155,066,207 | 100% | ||
aldentan | 0 | 21,780,215,787 | 100% | ||
gifts | 0 | 66,784,389 | 100% | ||
alienbutt | 0 | 9,822,869,613 | 80% | ||
techslut | 0 | 6,290,226,342 | 25% | ||
frankches | 0 | 1,975,309,323 | 100% | ||
katyag | 0 | 144,185,067 | 100% | ||
katyap | 0 | 137,512,717 | 100% | ||
sanghkaang | 0 | 15,205,420,779 | 100% | ||
redez | 0 | 804,599,783 | 100% | ||
smiletoo | 0 | 141,143,408 | 100% | ||
giantbear | 0 | 4,531,895,172 | 100% | ||
paper-pecado | 0 | 3,101,583,611 | 100% | ||
micom | 0 | 50,137,216 | 100% | ||
stoop | 0 | 124,951,063 | 100% | ||
gasta219 | 0 | 124,337,551 | 100% |
So you're nearly at the top of the mountain now @honeyscribe.....good for you.
author | giantbear |
---|---|
permlink | re-honeyscribe-finding-my-strength-through-distance-20161024t202618062z |
category | life |
json_metadata | {"tags":["life"]} |
created | 2016-10-24 20:26:21 |
last_update | 2016-10-24 20:26:21 |
depth | 1 |
children | 0 |
last_payout | 2016-11-24 03:03:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 78 |
author_reputation | 419,012,927,701,052 |
root_title | "Finding my strength through distance" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,612,001 |
net_rshares | 0 |
beautiful story congratulations
author | jlufer |
---|---|
permlink | re-honeyscribe-finding-my-strength-through-distance-20161023t175611337z |
category | life |
json_metadata | {"tags":["life"]} |
created | 2016-10-23 17:56:12 |
last_update | 2016-10-23 17:56:12 |
depth | 1 |
children | 1 |
last_payout | 2016-11-24 03:03:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 31 |
author_reputation | 1,411,239,438,828,269 |
root_title | "Finding my strength through distance" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,603,787 |
net_rshares | 17,897,934,737 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
honeyscribe | 0 | 17,897,934,737 | 10% |
Thank you, @jlufer!
author | honeyscribe |
---|---|
permlink | re-jlufer-re-honeyscribe-finding-my-strength-through-distance-20161023t181310026z |
category | life |
json_metadata | {"tags":["life"],"users":["jlufer"]} |
created | 2016-10-23 18:13:09 |
last_update | 2016-10-23 18:13:09 |
depth | 2 |
children | 0 |
last_payout | 2016-11-24 03:03:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 19 |
author_reputation | 82,740,705,736,496 |
root_title | "Finding my strength through distance" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,603,899 |
net_rshares | 0 |
Putting distance between yourself and the toxic person is so important. Knowing when to say when before you're too weak to fight is a sign of determination and strength. You ARE worthy of good things.
author | merej99 |
---|---|
permlink | re-honeyscribe-finding-my-strength-through-distance-20161024t003110806z |
category | life |
json_metadata | {"tags":["life"]} |
created | 2016-10-24 00:40:18 |
last_update | 2016-10-24 00:40:18 |
depth | 1 |
children | 1 |
last_payout | 2016-11-24 03:03:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 202 |
author_reputation | 109,727,414,619,488 |
root_title | "Finding my strength through distance" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,605,982 |
net_rshares | 0 |
I didn't know it, but I really, really needed to hear that. Thank you.
author | honeyscribe |
---|---|
permlink | re-merej99-re-honeyscribe-finding-my-strength-through-distance-20161024t123339961z |
category | life |
json_metadata | {"tags":["life"]} |
created | 2016-10-24 12:33:39 |
last_update | 2016-10-24 12:33:39 |
depth | 2 |
children | 0 |
last_payout | 2016-11-24 03:03:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 70 |
author_reputation | 82,740,705,736,496 |
root_title | "Finding my strength through distance" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,608,773 |
net_rshares | 0 |
Excellent quality work @honeyscribe - love to read your articles.
author | mindhunter |
---|---|
permlink | re-honeyscribe-finding-my-strength-through-distance-20161023t180011568z |
category | life |
json_metadata | {"tags":["life"],"users":["honeyscribe"]} |
created | 2016-10-23 18:00:15 |
last_update | 2016-10-23 18:00:15 |
depth | 1 |
children | 1 |
last_payout | 2016-11-24 03:03:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 65 |
author_reputation | 203,929,529,404,460 |
root_title | "Finding my strength through distance" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,603,812 |
net_rshares | 17,897,934,737 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
honeyscribe | 0 | 17,897,934,737 | 10% |
Thank you. That's very good to hear. :)
author | honeyscribe |
---|---|
permlink | re-mindhunter-re-honeyscribe-finding-my-strength-through-distance-20161023t181330625z |
category | life |
json_metadata | {"tags":["life"]} |
created | 2016-10-23 18:13:30 |
last_update | 2016-10-23 18:13:30 |
depth | 2 |
children | 0 |
last_payout | 2016-11-24 03:03:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 39 |
author_reputation | 82,740,705,736,496 |
root_title | "Finding my strength through distance" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,603,904 |
net_rshares | 8,771,130,549 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
mindhunter | 0 | 8,771,130,549 | 100% |