 <br/>  Today at Restoran Zatimanis , there is a new western food . This is due to the tenant of the western food stall move out , so they now have their own western food stall. Here is their new western food menu.    For today , i order the Nasi Goreng chicken chop butter. It cost RM10.90 per plate.  Here is how it look like when served.        The meal is very sattisfying for its price. Here is how around me look like when i am having dinner.  Most people sit outside but you can sit inside if you want.  --------------------- ### Restaurant Information <br/>Restoran Zatimanis  [Jalan 4a/27a, Wangsa Maju, 53300 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia](https://tasteem.io/post/48890#map) ----------------------------------------- <center>[Zatimanis Nasi Goreng chicken chop butter](https://tasteem.io/post/48890) This post participated in the Tasteem contest [Your weekly choice ](https://tasteem.io/event/766) <br/>[What is Tasteem?](https://tasteem.io/about) [](https://tasteem.io)</center>
author | hooiyewlim | ||||||
---|---|---|---|---|---|---|---|
permlink | tasteem-aef8c7 | ||||||
category | tasteem | ||||||
json_metadata | "{"community":"tasteem","app":"tasteem/1.0.0","tags":["tasteem","tasteem-intl","foodphotography","food","qurator","teammalaysia","ssglife"],"image":["https://static.tasteem.io/uploads/4505/post/48890/content_009512ef-d50d-490e-a217-5ef9a5e3469d.jpeg","https://static.tasteem.io/uploads/image/image/247889/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/uploads/image/image/247892/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/uploads/image/image/247891/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/uploads/image/image/247890/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/uploads/image/image/247893/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/uploads/image/image/247900/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/uploads/image/image/247899/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/uploads/image/image/247898/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/uploads/image/image/247897/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/uploads/image/image/247896/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/uploads/image/image/247895/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/uploads/image/image/247894/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/uploads/image/image/247901/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/uploads/image/image/247902/a3200cbe-32ad-4924-8e85-6aac3d0470ce.jpeg","https://static.tasteem.io/images/1Crowns_en.png","https://static.tasteem.io/images/tasteem_banner_en_v3.png"],"location":{"restaurant_name":"Restoran Zatimanis","address":"Jalan 4a/27a, Wangsa Maju, 53300 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia","map_data":{"longitude":101.73522200000002,"latitude":3.2065459}},"format":"markdown"}" | ||||||
created | 2020-01-30 14:30:00 | ||||||
last_update | 2020-01-30 14:30:00 | ||||||
depth | 0 | ||||||
children | 3 | ||||||
last_payout | 2020-02-06 14:30:00 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 1.430 HBD | ||||||
curator_payout_value | 1.463 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 2,761 | ||||||
author_reputation | 295,551,740,100,293 | ||||||
root_title | "Zatimanis Nasi Goreng chicken chop butter" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 94,929,128 | ||||||
net_rshares | 12,540,216,353,695 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gregory-f | 0 | 3,517,776,252 | 0.21% | ||
gerber | 0 | 160,398,622,074 | 3% | ||
daan | 0 | 181,796,846,499 | 3% | ||
exyle | 0 | 338,039,396,778 | 5% | ||
imperfect-one | 0 | 1,055,903,223 | 5% | ||
mys | 0 | 966,206,426 | 5% | ||
rycharde | 0 | 920,638,048 | 2.25% | ||
jamjamfood | 0 | 63,313,388,468 | 16% | ||
techken | 0 | 0 | 0.21% | ||
whd | 0 | 6,369,514,271 | 5% | ||
benedict08 | 0 | 163,060,804,682 | 50% | ||
aafeng | 0 | 23,829,973,724 | 15% | ||
tipu | 0 | 1,138,762,816,544 | 1.5% | ||
kimzwarch | 0 | 8,167,530,215 | 4% | ||
accelerator | 0 | 42,282,127,869 | 2.25% | ||
qurator | 0 | 46,227,868,860 | 0.36% | ||
blockbrothers | 0 | 77,861,682,179 | 2.5% | ||
qustodian | 0 | 1,122,007,341 | 0.36% | ||
danielwong | 0 | 33,917,047,697 | 100% | ||
hooiyewlim | 0 | 15,119,048,993 | 100% | ||
bartheek | 0 | 825,369,271 | 0.75% | ||
mermaidvampire | 0 | 51,053,820,343 | 45% | ||
piotrgrafik | 0 | 8,536,926,953 | 2.85% | ||
jimcustodio | 0 | 1,648,844,209 | 50% | ||
cadawg | 0 | 9,014,668,310 | 2.1% | ||
raise-me-up | 0 | 0 | 0.01% | ||
putu300 | 0 | 727,047,155 | 4% | ||
fego | 0 | 1,729,044,484 | 1.05% | ||
earlmonk | 0 | 577,197,791 | 5% | ||
beleg | 0 | 2,236,677,887 | 5% | ||
bestboom | 0 | 23,644,575,255 | 3% | ||
littledrummerboy | 0 | 619,009,319 | 100% | ||
nateaguila | 0 | 209,551,802,957 | 8% | ||
archisteem | 0 | 3,613,345,629 | 7.5% | ||
tasteem | 0 | 7,817,616,781,198 | 19% | ||
karamyog | 0 | 27,728,460,169 | 100% | ||
mightypanda | 0 | 790,750,627 | 1.05% | ||
julian2013 | 0 | 9,279,556,885 | 2.25% | ||
dlike | 0 | 184,771,642,064 | 2.6% | ||
triptolemus | 0 | 11,794,359,972 | 3% | ||
laissez-faire | 0 | 38,882,306 | 100% | ||
indianculture1 | 0 | 13,031,136,127 | 100% | ||
luueetang | 0 | 3,411,837,647 | 100% | ||
priyanarc | 0 | 1,418,726,503 | 1% | ||
florino | 0 | 851,447,902 | 15% | ||
agritecture | 0 | 2,376,339,305 | 25% | ||
primeradue | 0 | 2,942,136,086 | 3% | ||
permaculturedude | 0 | 543,230,347 | 1.5% | ||
rem-steem | 0 | 5,293,770,311 | 3.8% | ||
lovelemon | 0 | 4,733,613,453 | 10% | ||
sheripaul | 0 | 659,934,418 | 100% | ||
isaaclim | 0 | 6,085,445,042 | 100% | ||
kingofgamer | 0 | 29,889,161,248 | 100% | ||
victartex | 0 | 6,126,786,397 | 100% | ||
plankton.token | 0 | 35,793,604,098 | 30% | ||
vancouverdining | 0 | 1,241,913,866,329 | 19% | ||
fsm-liquid | 0 | 12,841,687,294 | 5% | ||
map10k | 0 | 22,885,207,534 | 8% | ||
triplea.bot | 0 | 2,055,925,809 | 5% | ||
steem.leo | 0 | 86,333,976,868 | 2.85% | ||
leo.voter | 0 | 341,240,646,760 | 2.91% | ||
mapxv | 0 | 15,623,839,090 | 1.8% | ||
busbecq | 0 | 2,757,459,786 | 50% | ||
leo.syndication | 0 | 1,361,580,151 | 3% | ||
maxuva | 0 | 1,281,573,996 | 2.25% | ||
maxuvb | 0 | 1,433,978,123 | 2.25% | ||
maxuvc | 0 | 1,442,320,246 | 2.25% | ||
maxuvd | 0 | 1,283,133,798 | 2.25% | ||
maxuve | 0 | 8,142,508,168 | 1.8% | ||
deflacion | 0 | 375,580,141 | 18% | ||
cd-leo | 0 | 539,849,535 | 100% | ||
sqljoker | 0 | 32,459,402 | 2% | ||
toni.photo | 0 | 0 | 0.31% | ||
therealyme | 0 | 11,456,474,735 | 4.5% | ||
tonystarkalive | 0 | 28,779,270 | 2% | ||
bilpcoinpower | 0 | 0 | 1% | ||
delegate4food | 0 | 1,500,374,849 | 50% |
[](https://tasteem.io/post/48890) Thank you for entering our <[Your weekly choice ](https://tasteem.io/event/766)> Contest . Thanks to @hooiyewlim, Tasteem has become a more attractive guide. We upvote your post, wish you the best of luck in winning our Contest!
author | tasteem |
---|---|
permlink | tasteem-aef8c7-f1496e |
category | tasteem |
json_metadata | "" |
created | 2020-01-30 14:45:36 |
last_update | 2020-01-30 14:45:36 |
depth | 1 |
children | 0 |
last_payout | 2020-02-06 14:45:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 365 |
author_reputation | 366,011,902,344,885 |
root_title | "Zatimanis Nasi Goreng chicken chop butter" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 94,929,504 |
net_rshares | 0 |
@tipu curate
author | victartex |
---|---|
permlink | q4xcgd |
category | tasteem |
json_metadata | {"users":["tipu"],"app":"steemit/0.1"} |
created | 2020-01-30 14:33:54 |
last_update | 2020-01-30 14:33:54 |
depth | 1 |
children | 1 |
last_payout | 2020-02-06 14:33:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 12 |
author_reputation | 154,270,774,899,952 |
root_title | "Zatimanis Nasi Goreng chicken chop butter" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 94,929,240 |
net_rshares | 0 |
<a href="https://tipu.online/curator?victartex" target="_blank">Upvoted 👌</a> (Mana: 1/10 - <a href="https://steempeak.com/steem/@tipu/tipu-curate-project-update-recharging-curation-mana" target="_blank">need recharge</a>?)
author | tipu |
---|---|
permlink | re-q4xcgd-20200130t143424 |
category | tasteem |
json_metadata | "" |
created | 2020-01-30 14:34:21 |
last_update | 2020-01-30 14:34:21 |
depth | 2 |
children | 0 |
last_payout | 2020-02-06 14:34:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 231 |
author_reputation | 55,936,604,178,346 |
root_title | "Zatimanis Nasi Goreng chicken chop butter" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 94,929,250 |
net_rshares | 0 |