Had to reach to friend who got me into Bitcoin in early days, got me here and take some reading and i see now the rules on STEEM changed. Sorry for breaking, i thought short posts and questions are still okay. As i understand the vote bots are also not vote bots anymore but delegation bots. While i have went from marketing to cryptocurrency i have to admit i was only with BTC/ETH for last years and just lately some person who is not even into crypto reminded me of STEEM. Sorry for breaking rules, i will get back to my old style posts about security/privacy just had to learn what is going on here. Also i doubt i will be super active as i got lazy, i quit my own blog and companies due to Bitcoin but if you want - subscribe to my blog here :) I wonder if the rumor of Justin Sun buying STEEM/it is real or not. Yours, igl00.
author | igl00 | ||||||
---|---|---|---|---|---|---|---|
permlink | took-me-some-reading-but-i-think-i-understand-the-new-rules | ||||||
category | blog | ||||||
json_metadata | {"tags":["blog","steemit","content","community","security","privacy","creativecoin"],"app":"esteem/2.2.2-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2020-01-27 01:34:33 | ||||||
last_update | 2020-01-27 01:34:33 | ||||||
depth | 0 | ||||||
children | 2 | ||||||
last_payout | 2020-02-03 01:34:33 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.674 HBD | ||||||
curator_payout_value | 0.691 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 839 | ||||||
author_reputation | 20,367,466,756,600 | ||||||
root_title | "Took me some reading but i think i understand the new rules" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 94,797,891 | ||||||
net_rshares | 6,139,571,073,363 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
silversteem | 0 | 19,484,127,973 | 100% | ||
boatymcboatface | 0 | 617,016,297,244 | 100% | ||
sock | 0 | 85,994,148 | 100% | ||
josephcraig289 | 0 | 24,722,922 | 100% | ||
kingscrown | 0 | 1,881,650,266,499 | 62.2% | ||
theshell | 0 | 167,831,132,232 | 100% | ||
igl00 | 0 | 2,735,358,667 | 100% | ||
warrensteem | 0 | 193,032,444 | 25% | ||
team-leibniz | 0 | 68,821,672,949 | 30% | ||
darthnava | 0 | 144,869,276 | 10% | ||
queenmountain | 0 | 929,688,199 | 100% | ||
rubenalexander | 0 | 120,370,350,098 | 100% | ||
dan-bn | 0 | 868,678,092,205 | 100% | ||
doodleman | 0 | 2,728,251,682 | 89% | ||
walterjay | 0 | 106,183,040,831 | 60% | ||
mommydays | 0 | 38,236,735 | 100% | ||
jdevora | 0 | 174,861,469 | 50% | ||
beeridiculous | 0 | 38,192,343 | 50% | ||
bigdaddy | 0 | 10,587,278,725 | 100% | ||
kingsmind | 0 | 21,781,560,834 | 100% | ||
pboc | 0 | 43,054,145 | 100% | ||
kunschj | 0 | 45,725,032,851 | 100% | ||
grider123 | 0 | 17,236,287,206 | 100% | ||
wishmaiden | 0 | 775,331,158 | 5% | ||
salma.ali | 0 | 216,358,271 | 100% | ||
dexpartacus | 0 | 27,476,428,888 | 40% | ||
incomepal | 0 | 0 | 5% | ||
tuoficinavirtual | 0 | 91,136,420 | 25% | ||
adrianbucks | 0 | 287,987,725 | 50% | ||
seajai | 0 | 1,654,857,398 | 100% | ||
erikkun28 | 0 | 0 | 4% | ||
spacecadet1 | 0 | 62,271,982,294 | 100% | ||
potplucker | 0 | 1,692,207,780 | 13% | ||
cryptomeeks | 0 | 7,148,687,353 | 10% | ||
aburashed | 0 | 49,479,728 | 5% | ||
raise-me-up | 0 | 0 | 0.01% | ||
cryptofuwealth | 0 | 83,073,118 | 11% | ||
magicinvesting | 0 | 207,537,913 | 100% | ||
rokhani | 0 | 26,321,840,936 | 50% | ||
evanpetzer | 0 | 1,569,584,598 | 50% | ||
shahabudin | 0 | 53,644,688 | 50% | ||
aminealaoui | 0 | 64,652,757,215 | 100% | ||
kafupraise | 0 | 157,051,256 | 50% | ||
chris.geese | 0 | 238,157,388 | 100% | ||
meq | 0 | 13,834,353,073 | 100% | ||
praditya | 0 | 2,285,964,560 | 25% | ||
laissez-faire | 0 | 75,119,703 | 100% | ||
balticbadger | 0 | 75,392,181,221 | 50% | ||
ranggayusuf | 0 | 213,532,550 | 49% | ||
perepilichnyy | 0 | 1,868,527,566,735 | 100% | ||
ambercookie | 0 | 181,127,695 | 49% | ||
bleuxwolf | 0 | 29,833,142,076 | 25% | ||
jchappe | 0 | 96,430,203 | 74% | ||
juneiker | 0 | 212,573,129 | 50% | ||
king-oghie | 0 | 87,911,368 | 100% | ||
kingnosa | 0 | 127,714,228 | 50% | ||
newtech-adopter | 0 | 92,408,674 | 78% | ||
amin-ove | 0 | 140,833,895 | 50% | ||
goodcontentbot | 0 | 126,705,611 | 50% | ||
amariwest | 0 | 95,409,150 | 25% | ||
hiphup | 0 | -9,162,649 | -10% | ||
drictam | 0 | -8,028,881 | -10% | ||
creavoter | 0 | 79,442,865 | 2% | ||
boyacun123 | 0 | 257,796,214 | 100% | ||
moredecisive | 0 | 478,546,139 | 100% |
Welcome back :) I'm quite sure the rumours are fake. Why should he buy a company building on another blockchain instead of buying one that builds on TRX or just start its own company?
author | grider123 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-igl00-202022t85744818z | ||||||
category | blog | ||||||
json_metadata | {"tags":["blog","steemit","content","community","security","privacy","creativecoin"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-02-02 07:57:45 | ||||||
last_update | 2020-02-02 07:57:45 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-02-09 07:57:45 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 183 | ||||||
author_reputation | 107,965,352,035,530 | ||||||
root_title | "Took me some reading but i think i understand the new rules" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 95,015,361 | ||||||
net_rshares | 0 |
Congratulations @igl00! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) : <table><tr><td><img src="https://steemitimages.com/60x70/http://steemitboard.com/@igl00/votes.png?202002012143"></td><td>You distributed more than 30000 upvotes. Your next target is to reach 31000 upvotes.</td></tr> </table> <sub>_You can view [your badges on your Steem Board](https://steemitboard.com/@igl00) and compare to others on the [Steem Ranking](https://steemitboard.com/ranking/index.php?name=igl00)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> **Do not miss the last post from @steemitboard:** <table><tr><td><a href="https://steemit.com/steemitboard/@steemitboard/steemitboard-ranking-update-a-better-rich-list-comparator"><img src="https://steemitimages.com/64x128/https://cdn.steemitimages.com/DQmfRVpHQhLDhnjDtqck8GPv9NPvNKPfMsDaAFDE1D9Er2Z/header_ranking.png"></a></td><td><a href="https://steemit.com/steemitboard/@steemitboard/steemitboard-ranking-update-a-better-rich-list-comparator">SteemitBoard Ranking update - A better rich list comparator</a></td></tr></table> ###### [Vote for @Steemitboard as a witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1) to get one more award and increased upvotes!
author | steemitboard |
---|---|
permlink | steemitboard-notify-igl00-20200201t222653000z |
category | blog |
json_metadata | {"image":["https://steemitboard.com/img/notify.png"]} |
created | 2020-02-01 22:26:51 |
last_update | 2020-02-01 22:26:51 |
depth | 1 |
children | 0 |
last_payout | 2020-02-08 22:26:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,370 |
author_reputation | 38,975,615,169,260 |
root_title | "Took me some reading but i think i understand the new rules" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 95,006,018 |
net_rshares | 0 |