Well, at least it doesn't ask to invest anything else than your phone number to verify your account, just like Steemit : https://www.mannabase.com/?ref=46b42eeda2  It's just for sharing purposes, maybe if you are a struggling artist yourself, it's a good thing for us, i really hope that kind of initiative gets some traction, even tho government are not willing to implement such systems, i can understand why some people would be against it, but also i see a lot of people struggling so much financially even here in belgium, thousands of people gets unemployed every year in the face of automation, we have automation in transports, more and more in basic jobs like being a cashier or working in a supermarket... If there is nothing like this, poverty will rise a lot for people that work basic physical jobs.
author | imaginalex |
---|---|
permlink | mannabase-blockchain-basic-income-it-looks-a-little-bit-too-good-to-be-true-but-why-not-if-it-cost-nothing-to-engage-just-like |
category | news |
json_metadata | {"tags":["news","life","help","sharing","blog"],"image":["https://steemitimages.com/DQmcnSUM5VanJ2VtPG8eeWsD3Ko97x81pPAMUfTCb2yWfCU/t%C3%A9l%C3%A9chargement.jpg"],"links":["https://www.mannabase.com/?ref=46b42eeda2"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-03-07 07:32:42 |
last_update | 2018-03-07 07:32:42 |
depth | 0 |
children | 2 |
last_payout | 2018-03-14 07:32:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.774 HBD |
curator_payout_value | 0.162 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 940 |
author_reputation | 7,474,426,270,567 |
root_title | "Mannabase Blockchain basic income... It looks a little bit too good to be true, but why not if it cost nothing to engage just like steemit." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 42,809,013 |
net_rshares | 236,586,815,372 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
puffin | 0 | 475,072,369 | 100% | ||
slider2990 | 0 | 4,775,527,861 | 27% | ||
discordia | 0 | 32,323,359,427 | 23.25% | ||
darkcentinel | 0 | 437,268,138 | 100% | ||
veerall | 0 | 433,253,939 | 100% | ||
gingerninja | 0 | 428,056,518 | 100% | ||
azmie21 | 0 | 437,107,128 | 100% | ||
a1an120 | 0 | 440,159,302 | 100% | ||
zapata42 | 0 | 4,195,718,571 | 83% | ||
carverdelic | 0 | 530,589,535 | 100% | ||
onejoe | 0 | 454,656,257 | 100% | ||
vandrei.razvan | 0 | 1,078,871,811 | 1% | ||
upgoater | 0 | 35,986,382,777 | 4.55% | ||
brn123 | 0 | 428,148,657 | 100% | ||
samiraza | 0 | 607,034,999 | 100% | ||
ivanmendes | 0 | 34,189,315,791 | 28% | ||
annadoll | 0 | 3,627,220,267 | 86% | ||
digiyou | 0 | 438,191,510 | 100% | ||
liberation | 0 | 600,877,525 | 100% | ||
jenny8 | 0 | 599,088,004 | 100% | ||
crypt0boiler | 0 | 433,800,600 | 100% | ||
kingcoc | 0 | 666,163,614 | 100% | ||
radac | 0 | 433,450,564 | 100% | ||
secretcodrin | 0 | 434,808,026 | 100% | ||
samsonike | 0 | 583,290,972 | 100% | ||
spydo | 0 | 72,235,825,832 | 4.74% | ||
logan1617 | 0 | 438,523,005 | 100% | ||
feestvreugde | 0 | 521,293,430 | 100% | ||
doris-adioha | 0 | 513,767,595 | 100% | ||
steemtimes | 0 | 425,395,599 | 100% | ||
edvard-rub | 0 | 429,117,672 | 100% | ||
blazeit | 0 | 435,699,194 | 100% | ||
nickibanjlady | 0 | 426,856,064 | 100% | ||
chochmah | 0 | 446,059,072 | 100% | ||
peunda | 0 | 429,252,409 | 100% | ||
hoangmanhcuong | 0 | 438,783,828 | 100% | ||
jamshed | 0 | 532,952,441 | 100% | ||
minetechdrop | 0 | 428,339,936 | 100% | ||
stargreen | 0 | 437,874,375 | 100% | ||
johnleon | 0 | 442,233,952 | 100% | ||
jskrahul | 0 | 468,382,445 | 100% | ||
fervar2109 | 0 | 586,532,127 | 100% | ||
marshall1983 | 0 | 591,283,320 | 100% | ||
readerhubs | 0 | 478,248,875 | 100% | ||
leguidecrypto | 0 | 1,143,930,473 | 10% | ||
abankdedi | 0 | 588,594,591 | 100% | ||
catdaddy09 | 0 | 435,062,811 | 100% | ||
steeemium | 0 | 429,773,351 | 100% | ||
imaginalex | 0 | 1,169,071,742 | 100% | ||
btcprice | 0 | 427,504,472 | 100% | ||
megabot | 0 | 4,303,542,558 | 10.42% | ||
jintorprivate | 0 | 435,592,943 | 100% | ||
hernandezmayrac | 0 | 539,415,479 | 100% | ||
tojan97 | 0 | 429,520,837 | 100% | ||
h0rn3t | 0 | 433,798,023 | 100% | ||
azazy | 0 | 429,389,362 | 100% | ||
lifeinspired | 0 | 536,153,718 | 100% | ||
themanman | 0 | 436,055,474 | 100% | ||
dandelionspea | 0 | 429,523,908 | 100% | ||
azhar00 | 0 | 435,486,690 | 100% | ||
bbshaarentor | 0 | 571,572,200 | 100% | ||
maikatorres22 | 0 | 427,055,823 | 100% | ||
kemkris | 0 | 427,637,396 | 100% | ||
marboe | 0 | 439,402,976 | 100% | ||
smokezero | 0 | 487,921,175 | 100% | ||
fsherberg | 0 | 488,723,723 | 100% | ||
rjraju | 0 | 511,628,572 | 100% | ||
psirek | 0 | 566,148,161 | 100% | ||
luciiik | 0 | 435,384,586 | 100% | ||
cryptotexty | 0 | 439,398,816 | 100% | ||
mrinvestment | 0 | 571,444,143 | 100% | ||
steemaniax | 0 | 437,585,833 | 100% | ||
rifaiyandi | 0 | 564,324,439 | 100% | ||
homeles-economic | 0 | 438,150,404 | 100% | ||
mikebze | 0 | 430,863,573 | 100% | ||
eazz | 0 | 438,504,240 | 100% | ||
mrokm | 0 | 585,147,622 | 100% | ||
vote-up | 0 | 539,180,618 | 100% | ||
dammyjr | 0 | 446,189,912 | 100% | ||
mr-jon | 0 | 442,042,167 | 100% | ||
whatisleft | 0 | 513,067,309 | 100% | ||
snowkubajz | 0 | 436,404,608 | 100% | ||
leovidalm | 0 | 438,092,678 | 100% | ||
gabrielawrites | 0 | 442,403,908 | 100% | ||
tuwore | 0 | 4,461,304,063 | 40% | ||
matl996 | 0 | 444,791,839 | 100% | ||
aloxx | 0 | 500,338,526 | 100% | ||
deux77 | 0 | 528,417,592 | 100% | ||
lyinxis | 0 | 358,520,326 | 100% | ||
awelsh | 0 | 428,916,379 | 100% |
#### In the fight of _Humans vs Bots_, @megabot defended you with 10.42% upvote courtesy of @imaginalex! <center></center> Support @Megabot by delegating SP to the bot and get a part of 80% of @Megabot's profit. Direct delegation links : [10 SP](https://steemconnect.com/sign/delegateVestingShares?delegator=username&delegatee=megabot&vesting_shares=20428.7500%20VESTS) || [50 SP](https://steemconnect.com/sign/delegateVestingShares?delegator=username&delegatee=megabot&vesting_shares=102143.7502%20VESTS) || [100 SP](https://steemconnect.com/sign/delegateVestingShares?delegator=username&delegatee=megabot&vesting_shares=204287.5004%20VESTS) || [500 SP](https://steemconnect.com/sign/delegateVestingShares?delegator=username&delegatee=megabot&vesting_shares=1021437.5019%20VESTS) || [1000 SP](https://steemconnect.com/sign/delegateVestingShares?delegator=username&delegatee=megabot&vesting_shares=2042875.0039%20VESTS) || [Any other amount of SP](https://steembottracker.com/delegation.html?delegatee=megabot&amount) Thank You !
author | megabot |
---|---|
permlink | re-imaginalex-mannabase-blockchain-basic-income-it-looks-a-little-bit-too-good-to-be-true-but-why-not-if-it-cost-nothing-to-engage-just-like-20180307t080145125z |
category | news |
json_metadata | {"app":"postpromoter/1.8.7"} |
created | 2018-03-07 08:01:45 |
last_update | 2018-03-07 08:01:45 |
depth | 1 |
children | 0 |
last_payout | 2018-03-14 08:01:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,130 |
author_reputation | 30,323,125,652 |
root_title | "Mannabase Blockchain basic income... It looks a little bit too good to be true, but why not if it cost nothing to engage just like steemit." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 42,813,974 |
net_rshares | 0 |
Congratulations, your post received 4.74% up vote form @spydo courtesy of @imaginalex! I hope, my gratitude will help you getting more visibility. You can also earn by making delegation. [Click here to delegate](https://steembottracker.com/delegation.html?delegatee=spydo) to @spydo and earn 95% daily reward payout! [Follow this link](https://steemit.com/delegation/@spydo/delegation-guide-get-max-return-for-your-delegation) to know more about delegation benefits.
author | spydo |
---|---|
permlink | re-imaginalex-mannabase-blockchain-basic-income-it-looks-a-little-bit-too-good-to-be-true-but-why-not-if-it-cost-nothing-to-engage-just-like-20180307t081212358z |
category | news |
json_metadata | {"app":"postpromoter/1.8.8"} |
created | 2018-03-07 08:12:12 |
last_update | 2018-03-07 08:12:12 |
depth | 1 |
children | 0 |
last_payout | 2018-03-14 08:12:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 467 |
author_reputation | 5,236,724,209,210 |
root_title | "Mannabase Blockchain basic income... It looks a little bit too good to be true, but why not if it cost nothing to engage just like steemit." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 42,815,854 |
net_rshares | 0 |