create account

06 19 bitcoin price by inline

View this thread on: hive.blogpeakd.comecency.com
· @inline ·
06 19 bitcoin price
### Global
Market Cap : $219.2b
24h Vol : $44.4b
BTC Dominance : 65.88%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.2 | 15.1 | $1.0 | 0.06% | 0.68% | 0.2%
BTC | $144.4 | 12.7 | $8031.5 | -0.05% | -1.21% | -1.24%
ETH | $18.9 | 6.0 | $175.0 | 0.07% | -0.16% | 2.48%
LTC | $3.6 | 2.2 | $56.3 | 0.22% | -0.1% | 3.29%
EOS | $2.8 | 1.1 | $3.0 | 0.49% | 0.8% | 6.66%
BCH | $4.0 | 1.1 | $221.9 | 0.1% | 0.41% | -0.05%
XRP | $11.0 | 1.0 | $0.3 | 0.11% | 0.72% | 6.0%
TRX | $1.0 | 0.6 | $0.0 | -0.27% | 1.74% | 11.51%
ETC | $0.5 | 0.4 | $4.6 | 0.13% | -0.18% | -0.42%
PAX | $0.3 | 0.3 | $1.0 | -0.52% | 0.01% | -0.5%
TUSD | $0.2 | 0.2 | $1.0 | 0.09% | 0.75% | 0.16%
NEO | $0.5 | 0.2 | $7.3 | 0.2% | -1.11% | 1.0%
DASH | $0.6 | 0.2 | $70.9 | 0.0% | 2.13% | 1.8%
BSV | $1.5 | 0.2 | $82.8 | -0.17% | 0.33% | -0.59%
ZB | $0.1 | 0.2 | $0.3 | -0.11% | 0.29% | 0.02%
USDC | $0.5 | 0.1 | $1.0 | 0.07% | 0.77% | 0.38%
QTUM | $0.2 | 0.1 | $1.7 | 0.19% | -0.11% | 4.61%
XLM | $1.2 | 0.1 | $0.1 | 0.02% | -0.51% | 0.94%
ZEC | $0.3 | 0.1 | $36.7 | -0.13% | -0.7% | -3.01%
BNB | $2.4 | 0.1 | $15.4 | -0.05% | -1.07% | -0.76%
ATOM | $0.5 | 0.1 | $2.6 | 0.02% | 0.31% | 20.32%
LINK | $0.7 | 0.1 | $2.0 | 0.23% | 3.0% | 16.55%
HT | $0.8 | 0.1 | $3.1 | -0.19% | -1.31% | -0.08%
👍  , , , , ,
👎  
properties (23)
authorinline
permlink2019100619-bitcoin
categorybitcoin
json_metadata{}
created2019-10-06 10:56:27
last_update2019-10-06 10:56:27
depth0
children1
last_payout2019-10-13 10:56:27
cashout_time1969-12-31 23:59:59
total_payout_value0.000 HBD
curator_payout_value0.000 HBD
pending_payout_value0.000 HBD
promoted0.000 HBD
body_length1,404
author_reputation11,883,065,321,304
root_title"06 19 bitcoin price"
beneficiaries[]
max_accepted_payout1,000,000.000 HBD
percent_hbd10,000
post_id91,279,521
net_rshares-393,730,548,231
author_curate_reward""
vote details (7)
@tts ·
To listen to the audio version of this article click on the play image.
[![](https://s18.postimg.org/51o0kpijd/play200x46.png)](http://ec2-52-72-169-104.compute-1.amazonaws.com/inline__2019100619-bitcoin.mp3)
Brought to you by [@tts](https://steemit.com/tts/@tts/introduction). If you find it useful please consider upvoting this reply.
properties (22)
authortts
permlinkre-2019100619-bitcoin-20191006t110114
categorybitcoin
json_metadata""
created2019-10-06 11:01:15
last_update2019-10-06 11:01:15
depth1
children0
last_payout2019-10-13 11:01:15
cashout_time1969-12-31 23:59:59
total_payout_value0.000 HBD
curator_payout_value0.000 HBD
pending_payout_value0.000 HBD
promoted0.000 HBD
body_length336
author_reputation-4,535,154,553,995
root_title"06 19 bitcoin price"
beneficiaries[]
max_accepted_payout1,000,000.000 HBD
percent_hbd10,000
post_id91,279,609
net_rshares0