>>You!! 👉 Follow me. Everyone is expecting you. It’s time to burn ‘em down now. Burn who ? The Malkaukines, of course. You finally got ‘em after so many centuries. Those damn Night Crawlers!! *Continuation Prompt – Part V* Inspector Robertson followed the *Beast* to a nearby house. As he walked in, he noticed the loud sounds of clock ticking away. There must be at least 100 over clocks; wall clocks, standing clocks, table clocks to pocket clocks. But these clocks seemed different, there were strange marks on them. It looked like symbols of witchcraft used by the sacred members of Illuminati. Oh yes! Inspector Robertson have heard of them before. > Robert was about 7 years old when he first knew about the sacred society knowned as Illuminati. He had seen them in the mansion many times over. They came in the dark and would leave before the sun rises. He’s always found it strange that they seemed to carry a pocket watch in their hands all the time, chanting words in a language he didn’t understood. The clocks were arranged in an angle facing the main door, as if protecting the house from whatever was coming into the house. One specific clock captured his attention.  [Source Image](https://bit.ly/2Na8GW7) It was an old wooden stand clock, about 5 feet in height & 2 feet in length. It was placed on the far left side of the room. The designs on the wood panels were unique, totally one of its kind. As he looked closer, he was alarmed to see what the designs were. ### *Carvings of skeletons & mutilated animals!!!* What's strange was the hands of the clock were pointing only at **11.48** ... suddenly it hit him that all the hands of the clocks were pointing at **11.48**. Shivers ran up his body & he felt a gush of cold wind behind his back. ### Hey You !! Come. Follow Me !! Inspector Robertson followed the *Beast* to the back of the room, a door opened up from beneath & they both went down the steps. He held on to his pistol, not knowing if he needed to use it later.. either to protect himself or to shoot any of The Malkaukines. When they reach the bottom of the stairs, Inspector Robertson stepped in front of *Beast* as it seems that all the commotion was at the front.  [Source Image](https://bit.ly/2QowuTT) ### Rows of skeleton heads were hung on the walls like trophies. This is beyond anything he's ever imagined. What are these people ?! At the corner of the room, The Malkaukines were locked up a huge cage... waiting ___ To read the previous 3 prompts related to this post, check out the below links... Part I https://steemit.com/freewrite/@ireenchew/5-minute-freewrite-feeling-the-love Part II https://steemit.com/freewrite/@ireenchew/5-minute-freewrite-plug Part III https://steemit.com/freewrite/@ireenchew/5-minute-freewrite-prompt-whipping-cream Part IV https://steemit.com/freewrite/@ireenchew/5-minute-freewrite-prompt-dirty-feet    <center>[](https://discord.gg/qfu4yRE)</center> <center>[](www.steemit.com/@steemitbloggers)</center>
author | ireenchew |
---|---|
permlink | 5-minute-freewrite-prompt-describe-a-clock |
category | freewrite |
json_metadata | {"tags":["freewrite","steemitmamas","teammalaysia","steemitbloggers"],"image":["https://cdn.steemitimages.com/DQmPCcdW5mhZRWvXnPwgQCFb9hauMkefwEtDx7tXuAMFAiF/brooke-campbell-44085-unsplash.jpg","https://cdn.steemitimages.com/DQmQht1hohUwbfSvtwVQfmxMzuacUAxJ89QzJPfJLboEgeM/micaela-parente-555855-unsplash.jpg","https://cdn.steemitimages.com/DQmNcbr56TqHcdsyoL3LhWUk7MLC8C2cQK6HgasUmQioEAz/File_001.png","https://cdn.steemitimages.com/DQmdGwyEmRiZCGD2o8VmbPohs1kCMrPJQxZpgofkci8zctX/LiveandLoveSept2018.png","https://cdn.steemitimages.com/DQmdRjNawi5yJzagTPUFrrBJmCT8cZ7HH8PUK5ZxZcKcpTn/Teammalaysia.JPEG","https://steemitimages.com/DQmT8D5Cwpr2iLDPrqDp5pAGGCfd4wBjuSCJRSz7NNyd2SE/20180516_002249_0001.png","https://cdn.steemitimages.com/DQme6iCXXT4Nedd1YVvdMCKq4Hr6dMD8NBMEaog6n7Gnr6e/SB_new.png"],"links":["https://bit.ly/2Na8GW7","https://bit.ly/2QowuTT","https://steemit.com/freewrite/@ireenchew/5-minute-freewrite-feeling-the-love","https://steemit.com/freewrite/@ireenchew/5-minute-freewrite-plug","https://steemit.com/freewrite/@ireenchew/5-minute-freewrite-prompt-whipping-cream","https://steemit.com/freewrite/@ireenchew/5-minute-freewrite-prompt-dirty-feet","https://discord.gg/qfu4yRE","www.steemit.com/@steemitbloggers"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-09-12 07:07:36 |
last_update | 2018-09-12 07:14:33 |
depth | 0 |
children | 6 |
last_payout | 2018-09-19 07:07:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.931 HBD |
curator_payout_value | 0.247 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,887 |
author_reputation | 196,636,806,543,784 |
root_title | "5 Minute Freewrite Prompt - Describe a Clock" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 71,057,202 |
net_rshares | 1,129,002,692,401 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
wackou | 0 | 38,560,354,377 | 0.04% | ||
tombstone | 0 | 110,982,483,615 | 0.48% | ||
tuck-fheman | 0 | 1,340,959,841 | 0.07% | ||
team | 0 | 86,672,159,286 | 10% | ||
kevinwong | 0 | 81,338,183,504 | 1.2% | ||
eric-boucher | 0 | 12,703,990,832 | 3.5% | ||
anwenbaumeister | 0 | 1,866,746,274 | 0.14% | ||
liberosist | 0 | 1,802,323,383 | 0.14% | ||
arconite | 0 | 604,866,219 | 0.6% | ||
shortcut | 0 | 23,701,904,758 | 10% | ||
themanualbot | 0 | 1,242,460,558 | 1% | ||
meerkat | 0 | 163,426,903 | 0.14% | ||
curie | 0 | 21,336,186,160 | 0.14% | ||
poeticammo | 0 | 1,513,969,021 | 7% | ||
hendrikdegrote | 0 | 261,186,229,655 | 0.14% | ||
vact | 0 | 10,252,412,135 | 0.14% | ||
heymattsokol | 0 | 165,990,463 | 2.1% | ||
ejemai | 0 | 3,352,961,009 | 1.4% | ||
paolobeneforti | 0 | 3,243,561,232 | 2.1% | ||
silviabeneforti | 0 | 1,243,346,133 | 1.4% | ||
xanadu | 0 | 80,713,109 | 7% | ||
dhimmel | 0 | 5,393,116,899 | 0.11% | ||
awesomianist | 0 | 512,090,030 | 1.82% | ||
fingersik | 0 | 949,332,012 | 0.7% | ||
erb | 0 | 521,144,854 | 1.4% | ||
teachblogger | 0 | 112,118,524 | 0.7% | ||
vaelriey | 0 | 2,263,293,145 | 14% | ||
kenan1989 | 0 | 1,082,961,244 | 7% | ||
luvabi | 0 | 544,891,669 | 1.75% | ||
world-travel-pro | 0 | 969,784,501 | 0.07% | ||
bitrocker2020 | 0 | 6,915,382,896 | 8% | ||
yehey | 0 | 38,582,674,479 | 10% | ||
leesongyi | 0 | 2,375,581,029 | 0.7% | ||
kemal13 | 0 | 820,963,659 | 30% | ||
bearone | 0 | 729,122,212 | 0.7% | ||
locikll | 0 | 215,770,330 | 0.28% | ||
reddragonfly | 0 | 625,753,598 | 2.8% | ||
jaynie | 0 | 26,667,510,250 | 15% | ||
howtostartablog | 0 | 2,599,996,559 | 11.2% | ||
nicholaspang | 0 | 158,005,620 | 25% | ||
rival | 0 | 557,271,470 | 1% | ||
roxane | 0 | 31,507,567,533 | 1.4% | ||
affiedalfayed | 0 | 122,121,824 | 0.7% | ||
carrotcake | 0 | 1,139,282,656 | 0.7% | ||
tngflx | 0 | 198,234,394 | 0.28% | ||
coloringiship | 0 | 946,120,406 | 2.8% | ||
mintvilla | 0 | 2,293,818,961 | 4.2% | ||
steemitph | 0 | 3,918,596,706 | 3.5% | ||
fr3eze | 0 | 1,567,023,614 | 1% | ||
aaronleang | 0 | 5,717,792,030 | 10% | ||
nessyquel | 0 | 92,122,371 | 7% | ||
massivevibration | 0 | 2,647,493,591 | 5% | ||
jefpatat | 0 | 300,485,229 | 0.14% | ||
markjason | 0 | 202,834,393 | 7% | ||
anna-mi | 0 | 167,005,964 | 3.5% | ||
teammalaysia | 0 | 368,591,548 | 14% | ||
davidke20 | 0 | 3,704,402,256 | 7.5% | ||
playitforward | 0 | 2,204,998,334 | 2.1% | ||
afrikablr | 0 | 242,035,833 | 10% | ||
mrblinddraw | 0 | 863,809,647 | 6.3% | ||
animagic | 0 | 82,069,865 | 7% | ||
zord189 | 0 | 710,565,458 | 0.7% | ||
adahmiracle | 0 | 132,276,237 | 100% | ||
sam.hsuu | 0 | 209,955,379 | 0.7% | ||
explorernations | 0 | 167,884,166 | 0.35% | ||
amalinavia | 0 | 16,928,598,997 | 100% | ||
daydreaming | 0 | 586,181,037 | 100% | ||
notimetospace | 0 | 985,089,015 | 7% | ||
myach | 0 | 8,642,684,331 | 7% | ||
branlee87 | 0 | 349,697,444 | 1.4% | ||
smaeunabs | 0 | 295,229,457 | 3.5% | ||
jaff8 | 0 | 867,838,067 | 1.4% | ||
scuzzy | 0 | 129,071,771 | 3.5% | ||
janine-ariane | 0 | 425,864,932 | 5% | ||
drmake | 0 | 641,270,174 | 0.07% | ||
nairadaddy | 0 | 141,724,216 | 0.35% | ||
afifa | 0 | 1,173,422,885 | 15% | ||
curazao | 0 | 218,020,542 | 7% | ||
diamondray | 0 | 2,049,651,665 | 2.8% | ||
auleo | 0 | 3,902,594,901 | 20% | ||
asyrafahamed | 0 | 103,213,800 | 2.1% | ||
artgirl | 0 | 5,156,041,366 | 90% | ||
mangoish | 0 | 136,226,645 | 10% | ||
kokuryo | 0 | 246,953,550 | 7% | ||
siren87 | 0 | 900,428,147 | 14% | ||
smjn | 0 | 4,532,891,769 | 10% | ||
crypto3d | 0 | 4,528,663,487 | 25% | ||
admiralsp | 0 | 175,861,636 | 7% | ||
superoo7 | 0 | 5,521,778,676 | 12.6% | ||
r3aperz | 0 | 137,454,308 | 100% | ||
fullcoverbetting | 0 | 6,749,047,209 | 12% | ||
joeliew | 0 | 145,580,522 | 3.75% | ||
papanog | 0 | 580,571,545 | 7% | ||
vamos-amigo | 0 | 170,167,166 | 3.75% | ||
khimgoh | 0 | 15,135,585,089 | 14% | ||
sndbox-alpha | 0 | 3,272,879,452 | 7% | ||
asonintrigue | 0 | 104,916,954 | 5% | ||
wilsonkoh | 0 | 250,202,621 | 7% | ||
bellarulox | 0 | 212,603,669 | 50% | ||
oghie | 0 | 241,500,730 | 50% | ||
iipoh06 | 0 | 621,167,142 | 100% | ||
crypto-econom1st | 0 | 107,561,138 | 1% | ||
mbadayee | 0 | 179,214,239 | 3.5% | ||
sissyjill | 0 | 112,150,951 | 7% | ||
wanaf | 0 | 211,039,392 | 7% | ||
sahiranadiah | 0 | 75,605,495 | 14% | ||
morbyjohn | 0 | 177,300,413 | 7% | ||
theunlimited | 0 | 67,970,541 | 10% | ||
mrsaladd | 0 | 65,530,131 | 10% | ||
liewsc | 0 | 178,559,638 | 3.75% | ||
wales | 0 | 21,251,004,388 | 100% | ||
superoo7-dev | 0 | 253,387,920 | 14% | ||
legendchew | 0 | 4,899,561,120 | 20% | ||
occpresents | 0 | 135,882,923 | 5.25% | ||
recordpool | 0 | 295,811,392 | 10% | ||
apteacher | 0 | 190,457,942 | 1.4% | ||
beetlevc | 0 | 626,011,633 | 1% | ||
synick | 0 | 66,162,875 | 5% | ||
zam398 | 0 | 64,730,955 | 3.5% | ||
cn-malaysia | 0 | 3,220,784,320 | 7.5% | ||
brighttux | 0 | 306,303,466 | 14% | ||
photonenblende | 0 | 1,248,604,444 | 100% | ||
reconstitution | 0 | 122,751,190 | 1.4% | ||
kchitrah | 0 | 329,086,028 | 7% | ||
heros | 0 | 78,480,625 | 10% | ||
yomismosoy | 0 | 51,574,701 | 50% | ||
perniachiquito | 0 | 427,709,044 | 100% | ||
soapmousse | 0 | 513,068,626 | 100% | ||
kind-sir | 0 | 64,947,508 | 2% | ||
launchstifle | 0 | 511,376,706 | 100% | ||
doneliseo | 0 | 51,313,031 | 79% | ||
gatis-photo | 0 | 109,657,615 | 2% | ||
acrobatichair | 0 | 511,558,818 | 100% | ||
myreader | 0 | 187,586,080,098 | 3.5% | ||
abraham10 | 0 | 300,535,239 | 82% | ||
twotoedsloth | 0 | 1,763,324,111 | 3.5% | ||
rishhk | 0 | 90,434,836 | 15% | ||
yashshah991 | 0 | 51,626,999 | 50% | ||
cuddleme | 0 | 478,433,582 | 55% | ||
faithfullwills | 0 | 51,750,826 | 85% | ||
cryptorunway | 0 | 51,855,776 | 50% | ||
foodblogresteem | 0 | 97,623,333 | 3.75% | ||
sultanassault | 0 | 60,754,188 | 10% | ||
steemitbuzz | 0 | 90,445,463 | 50% | ||
bluebella | 0 | 51,741,211 | 25% | ||
jchappe | 0 | 51,585,670 | 50% | ||
anthive | 0 | 51,585,102 | 50% |
Interesting. This is the case when the plot captures from any part))
author | amalinavia |
---|---|
permlink | re-ireenchew-5-minute-freewrite-prompt-describe-a-clock-20180912t185848118z |
category | freewrite |
json_metadata | {"tags":["freewrite"],"app":"steemit/0.1"} |
created | 2018-09-12 18:58:48 |
last_update | 2018-09-12 18:58:48 |
depth | 1 |
children | 0 |
last_payout | 2018-09-19 18:58:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 68 |
author_reputation | 30,900,257,465,743 |
root_title | "5 Minute Freewrite Prompt - Describe a Clock" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 71,108,501 |
net_rshares | 0 |
<center>[](https://steemit.com/photography/@pixresteemer/hi-there)</center><center>Congratz, your post has been resteemed and, who knows, will maybe appear in the next edition of the #dailyspotlights (Click on my face if you want to know more about me...)</center><center>Check the [rules](https://steemit.com/community/@pixresteemer/36r3dm-breaking-news) of the Daily Spotlights if you want to nominate someone!</center><center>Pixresteemer is also listed as promoter on [The Steemians Directory](https://www.steemiandir.com/)</center>
author | pixresteemer |
---|---|
permlink | 20180912t090100349z |
category | freewrite |
json_metadata | {"tags":["pixresteemer"],"app":"pixresteemer"} |
created | 2018-09-12 09:01:18 |
last_update | 2018-09-12 09:01:18 |
depth | 1 |
children | 0 |
last_payout | 2018-09-19 09:01:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 689 |
author_reputation | 121,304,785,901,098 |
root_title | "5 Minute Freewrite Prompt - Describe a Clock" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 71,063,949 |
net_rshares | 0 |
#### Thank you for sharing your posts with us. This post was curated by **TeamMalaysia** as part of our community support. Looking forward for more posts from you. To support the growth of TeamMalaysia Follow our upvotes by using **steemauto.com** and follow trail of @myach Vote **TeamMalaysia** witness bitrocker2020 using this link <a href="https://v2.steemconnect.com/sign/account-witness-vote?witness=bitrocker2020&approve=true">vote bitrocker2020 witness</a>
author | teammalaysia |
---|---|
permlink | nbxxoyl6g2 |
category | freewrite |
json_metadata | {"tags":["teammalaysiadevtest","teammalaysia"],"app":"stephard/0.1"} |
created | 2018-09-12 08:23:27 |
last_update | 2018-09-12 08:23:27 |
depth | 1 |
children | 0 |
last_payout | 2018-09-19 08:23:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 467 |
author_reputation | 197,980,348,668 |
root_title | "5 Minute Freewrite Prompt - Describe a Clock" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 71,061,724 |
net_rshares | 0 |
Excellent, another good one...
author | wales |
---|---|
permlink | re-ireenchew-5-minute-freewrite-prompt-describe-a-clock-20180912t074302365z |
category | freewrite |
json_metadata | {"tags":["freewrite"],"app":"steemit/0.1"} |
created | 2018-09-12 07:42:03 |
last_update | 2018-09-12 07:42:03 |
depth | 1 |
children | 1 |
last_payout | 2018-09-19 07:42:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 30 |
author_reputation | 63,710,995,227,628 |
root_title | "5 Minute Freewrite Prompt - Describe a Clock" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 71,059,224 |
net_rshares | 0 |
Am running out of ideas on how to twist the story based on the prompts
author | ireenchew |
---|---|
permlink | re-wales-re-ireenchew-5-minute-freewrite-prompt-describe-a-clock-20180912t082718836z |
category | freewrite |
json_metadata | {"tags":["freewrite"],"app":"steemit/0.1"} |
created | 2018-09-12 08:27:18 |
last_update | 2018-09-12 08:27:18 |
depth | 2 |
children | 0 |
last_payout | 2018-09-19 08:27:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 70 |
author_reputation | 196,636,806,543,784 |
root_title | "5 Minute Freewrite Prompt - Describe a Clock" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 71,061,969 |
net_rshares | 0 |
Well done. I upvoted your post, keep steeming good content so we can promote to the world and bring new users to this platform. Thank you, @Yehey [ Witness ] Please vote @Yehey as one of your Witness. Join us at https://SteemChat.com steem community. Use @automation chat bot for a fun conversation. Posted using https://Steeming.com condenser site.
author | yehey |
---|---|
permlink | re-ireenchew-5-minute-freewrite-prompt-describe-a-clock-20180912t074123349z |
category | freewrite |
json_metadata | {} |
created | 2018-09-12 07:41:24 |
last_update | 2018-09-12 07:41:24 |
depth | 1 |
children | 0 |
last_payout | 2018-09-19 07:41:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 361 |
author_reputation | 22,184,787,552,504 |
root_title | "5 Minute Freewrite Prompt - Describe a Clock" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 71,059,180 |
net_rshares | 0 |