https://youtu.be/-0dUhjczZPo My girls made a band and sang a song from Mario RPG with some original lyrics. They also created their own song.
author | ironshield |
---|---|
permlink | same-song-over-and-over |
category | dblog |
json_metadata | {"tags":["dblog","lifestyle","neoxian","upfundme","palnet","cc"],"image":["https://img.youtube.com/vi/-0dUhjczZPo/0.jpg"],"links":["https://youtu.be/-0dUhjczZPo"],"app":"hiveblog/0.1","format":"markdown"} |
created | 2020-04-22 03:20:06 |
last_update | 2020-04-22 03:20:06 |
depth | 0 |
children | 3 |
last_payout | 2020-04-29 03:20:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.389 HBD |
curator_payout_value | 2.201 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 143 |
author_reputation | 648,787,896,432,262 |
root_title | "Same Song Over and Over" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,943,172 |
net_rshares | 5,139,319,591,221 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
noganoo | 0 | 31,709,177,168 | 100% | ||
neoxian | 0 | 2,166,529,222,701 | 23% | ||
raymondspeaks | 0 | 12,358,184,640 | 23% | ||
papa-pepper | 0 | 243,141,435,689 | 100% | ||
dylanhobalart | 0 | 21,909,567,624 | 21% | ||
pbock | 0 | 2,396,466,604 | 12.5% | ||
tbnfl4sun | 0 | 36,534,444,976 | 20% | ||
simms50 | 0 | 14,209,584,870 | 100% | ||
ironshield | 0 | 92,778,902,288 | 100% | ||
handofzara | 0 | 3,781,356,724 | 10% | ||
sam99 | 0 | 1,354,548,015 | 100% | ||
saffisara | 0 | 4,915,588,022 | 6.25% | ||
hhayweaver | 0 | 44,588,309,478 | 100% | ||
rollingthunder | 0 | 1,479,375,365 | 3.75% | ||
dwingsworld | 0 | 702,808,933 | 10% | ||
ralph-rennoldson | 0 | 1,062,193,901 | 1.6% | ||
flutterby29 | 0 | 1,918,888,475 | 100% | ||
aamirijaz | 0 | 4,479,066,500 | 11.5% | ||
justinparke | 0 | 1,456,946,677 | 5.75% | ||
tedtv | 0 | 823,861,879 | 100% | ||
joedukeg | 0 | 1,169,809,748 | 25% | ||
iamthegray | 0 | 557,739,563 | 100% | ||
steemusa | 0 | 4,081,826,902 | 10% | ||
hetty-rowan | 0 | 2,350,798,728 | 11.5% | ||
steem4all | 0 | 1,539,785,374 | 100% | ||
senstless | 0 | 15,820,699,078 | 20% | ||
fracasgrimm | 0 | 670,441,883 | 15% | ||
vgholdingsllc | 0 | 29,143,592,871 | 50% | ||
themanwithnoname | 0 | 4,498,302,771 | 10% | ||
moeenali | 0 | 1,445,990,983 | 1% | ||
myprecious | 0 | 12,262,303,722 | 25% | ||
ronaldoavelino | 0 | 28,670,888,589 | 2% | ||
stmdev | 0 | 383,024,909 | 10% | ||
dera123 | 0 | 78,541,886,965 | 10% | ||
dixiesilverminer | 0 | 997,976,707 | 12.5% | ||
yameen | 0 | 818,774,679 | 2% | ||
quochuy | 0 | 61,874,978,953 | 7.03% | ||
janton | 0 | 43,793,696,348 | 22% | ||
sbi5 | 0 | 103,404,816,002 | 29.4% | ||
ssg-community | 0 | 881,724,712,530 | 11.5% | ||
apshamilton | 0 | 45,237,996,681 | 15% | ||
apone | 0 | 3,074,506,851 | 100% | ||
calprut | 0 | 1,840,735,743 | 11.5% | ||
hamismsf | 0 | 85,696,469,167 | 15% | ||
canna-collective | 0 | 92,805,824,600 | 30% | ||
truthbot | 0 | 44,789,058,073 | 100% | ||
darklands | 0 | 40,933,643,629 | 34% | ||
jpbliberty | 0 | 94,207,977,546 | 15% | ||
greenhouseradio | 0 | 647,771,056 | 22.5% | ||
coredump | 0 | 320,006,544 | 10% | ||
buybacktoken | 0 | 6,662,047,955 | 100% | ||
lottotoken | 0 | 1,505,731,875 | 100% | ||
ufm.pay | 0 | 348,323,926,750 | 50% | ||
maxuvv | 0 | 2,333,266,589 | 25.12% | ||
maxuvd | 0 | 14,875,567,171 | 25.12% | ||
maxuve | 0 | 118,361,272,254 | 25.12% | ||
vxc-ag | 0 | 0 | 15% | ||
tmps | 0 | 58,992,908,596 | 20.23% | ||
bruufm | 0 | 736,513,840 | 100% | ||
vipservice | 0 | 184,486,798,775 | 20% | ||
curate1983 | 0 | 2,363,162,383 | 75% | ||
khalneox | 0 | 668,167,847 | 75% | ||
tonimontana.neo | 0 | 499,248,102 | 14.06% | ||
curate1984 | 0 | 2,891,148,752 | 100% | ||
isaria-neo | 0 | 822,834,634 | 50% | ||
curate1985 | 0 | 2,008,017,503 | 75% | ||
rehan.neox | 0 | 596,027,924 | 23% | ||
ocaminoantiguo | 0 | 145,383,031 | 1% | ||
spinvest-neo | 0 | 1,009,665,033 | 100% | ||
toni.pal | 0 | 0 | 1.18% | ||
anchormetals | 0 | 2,667,134,714 | 12.5% | ||
brofund | 0 | 17,176,532,120 | 70% | ||
dagadu | 0 | 758,267,649 | 23% | ||
kempinski | 0 | 0 | 100% |
He said, ***'Stop doing wrong things and turn back to God! The kingdom of heaven is almost here.***'(Matthew 3:2) ## Question from the Bible, *Why does Bro. Eli go on debates?* Watch the Video below to know the Answer... ***(Sorry for sending this comment. We are not looking for our self profit, our intentions is to preach the words of God in any means possible.)*** https://youtu.be/QLNVG2akArc Comment what you understand of our Youtube Video to receive our full votes. We have 30,000 #HivePower, It's our little way to **Thank you, our beloved friend.** Check our [Discord Chat](https://discord.gg/vzHFNd6) Join our Official Community: https://peakd.com/c/hive-182074/created
author | ocaminoantiguo |
---|---|
permlink | tzt32bt0oun |
category | dblog |
json_metadata | "" |
created | 2020-04-22 03:29:42 |
last_update | 2020-04-22 03:29:42 |
depth | 1 |
children | 0 |
last_payout | 2020-04-29 03:29:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 686 |
author_reputation | -926,121,199,686 |
root_title | "Same Song Over and Over" |
beneficiaries | [] |
max_accepted_payout | 0.000 HBD |
percent_hbd | 100 |
post_id | 96,943,217 |
net_rshares | -5,818,526,677 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
spaminator | 0 | -5,818,526,677 | -0.25% |
Lock down..what lock down!?! :-)
author | simms50 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-ironshield-2020422t10243107z | ||||||
category | dblog | ||||||
json_metadata | {"tags":["dblog","lifestyle","neoxian","upfundme","palnet","cc"],"app":"esteem/2.2.5-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2020-04-22 15:02:45 | ||||||
last_update | 2020-04-22 15:02:45 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
last_payout | 2020-04-29 15:02:45 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.030 HBD | ||||||
curator_payout_value | 0.030 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 32 | ||||||
author_reputation | 17,988,269,869,339 | ||||||
root_title | "Same Song Over and Over" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,949,446 | ||||||
net_rshares | 92,780,973,188 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ironshield | 0 | 92,780,973,188 | 100% |
My girls know that all the fear and paranoia is not real. The mental destroyer will passover our house, the spell has lifted. "deadly virus" All viruses are deadly "until there's a vaccine" We have a cure "to save lives" To save livelihoods "stay at home" Freedom of assembly "all in this together" Individuals with unique circumstances "global pandemic" Judgment by the Most High "wash your hands" Continue normal life "wear a mask" Use common sense (no mask) "social distance" Love your neighbor
author | ironshield |
---|---|
permlink | q9741f |
category | dblog |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-04-22 15:22:30 |
last_update | 2020-04-22 15:22:30 |
depth | 2 |
children | 0 |
last_payout | 2020-04-29 15:22:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.028 HBD |
curator_payout_value | 0.028 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 509 |
author_reputation | 648,787,896,432,262 |
root_title | "Same Song Over and Over" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,949,664 |
net_rshares | 84,962,707,208 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ironshield | 0 | 84,962,707,208 | 100% |