 UK scientists have succeeded in developing the world's smallest robot capable of doing surgery. UK scientists have succeeded in developing the world's smallest robot capable of doing surgery. This surgical robot, developed by British scientists, can administer tens of thousands of patients daily. According to 'Guardian' newspaper, a team of about 100 scientists and engineers has created this robotic arm using the technology developed for mobile phones and space, which has been developed to perform surgery through a hole. . Scientists have named this surgical robot 'Varsius'. This surgical robot, which looks similar to human beings, can perform various types of surgery done from laparoscopic method, including operation of the Hornia, colorectal operation, prostate gland, as well as operation of the nose, ear and throat. In this type of surgery, only one incision is applied instead of the chronic surgical procedure. According to Cambridge Medical Robotics, control of this robot can do the surgery through 3D screen.  
author | ishaq |
---|---|
permlink | world-s-smallest-robot-can-make-surgery |
category | technology |
json_metadata | {"tags":["technology"],"image":["https://steemitimages.com/DQmSwqtZCauqSZgx3h2JNEzcVYCY9R8dom2KZNnDGfp8T74/1.jpg","https://steemitimages.com/DQmfEtgWfbA9BPjvU5iCSwGs2uKLKiotXxeepzHbdTC7jvJ/DQmfEtgWfbA9BPjvU5iCSwGs2uKLKiotXxeepzHbdTC7jvJ_1680x8400.png","https://steemitimages.com/DQmWHUZjHQFFJKUioxVAkfyHpKP4QYTyM2R5bqjQfHvsbUH/DQmWHUZjHQFFJKUioxVAkfyHpKP4QYTyM2R5bqjQfHvsbUH.gif"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-08-22 01:11:54 |
last_update | 2017-08-22 01:11:54 |
depth | 0 |
children | 3 |
last_payout | 2017-08-29 01:11:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.281 HBD |
curator_payout_value | 0.060 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,507 |
author_reputation | 1,528,995,429,922 |
root_title | "World's smallest robot can make surgery" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 12,488,675 |
net_rshares | 83,261,574,890 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ubg | 0 | 336,381,451 | 100% | ||
anomaly | 0 | 364,223,129 | 1% | ||
notabot04 | 0 | 64,422,104 | 10% | ||
the.assassin | 0 | 63,065,080 | 10% | ||
ogochukwu | 0 | 863,657,716 | 0.1% | ||
banjo | 0 | 292,755,524 | 1% | ||
mattuk | 0 | 236,521,586 | 10% | ||
dune69 | 0 | 543,365,480 | 10% | ||
neander-squirrel | 0 | 1,344,727,425 | 10% | ||
steem.chess | 0 | 847,568,353 | 10% | ||
minnowsupport | 0 | 29,676,502,038 | 1% | ||
sam99 | 0 | 984,704,651 | 20% | ||
bangkokbrit | 0 | 275,426,885 | 10% | ||
amimohan | 0 | 154,972,653 | 5% | ||
mykos | 0 | 1,685,302,507 | 10% | ||
lebelienk | 0 | 62,001,565 | 10% | ||
ishaq | 0 | 518,558,888 | 100% | ||
suruchita | 0 | 505,533,836 | 100% | ||
lagom | 0 | 2,609,296,948 | 100% | ||
kkraze | 0 | 115,522,736 | 10% | ||
drotto | 0 | 1,515,302,659 | 0.24% | ||
arthestically | 0 | 56,352,110 | 1% | ||
jonbit | 0 | 142,621,247 | 10% | ||
twoitguys | 0 | 72,532,702 | 10% | ||
faheemahmad | 0 | 201,590,117 | 10% | ||
sisu | 0 | 67,178,380 | 10% | ||
sehrishfatima | 0 | 63,486,586 | 10% | ||
bigdeej | 0 | 26,816,302,197 | 10% | ||
darreng0531 | 0 | 117,536,787 | 10% | ||
bon3s90 | 0 | 105,870,302 | 10% | ||
aphael | 0 | 63,074,164 | 10% | ||
alviem | 0 | 61,985,045 | 10% | ||
shaivpidadi | 0 | 122,165,496 | 10% | ||
larrydavid4 | 0 | 8,418,486,762 | 10% | ||
orangejuicee | 0 | 61,976,749 | 10% | ||
jcramos | 0 | 290,011,863 | 10% | ||
foody | 0 | 64,505,853 | 10% | ||
grandpawhale | 0 | 62,224,298 | 10% | ||
thegoodquote | 0 | 62,526,068 | 10% | ||
prashant1 | 0 | 344,697,498 | 100% | ||
paced.financial | 0 | 61,980,905 | 10% | ||
chillimilli786 | 0 | 279,411,809 | 10% | ||
saintsweeto | 0 | 62,794,088 | 10% | ||
shadowbot | 0 | 139,212,564 | 10% | ||
godspeedexe | 0 | 340,243,758 | 10% | ||
rajmayur | 0 | 144,898,070 | 10% | ||
blixt2 | 0 | 116,240,893 | 10% | ||
sophie-eva | 0 | 116,067,621 | 10% | ||
jaykpatel | 0 | 132,510,853 | 10% | ||
rrnayak | 0 | 1,032,962,558 | 100% | ||
teodor.btc | 0 | 116,063,177 | 10% | ||
kramer2k | 0 | 116,062,954 | 10% | ||
m33lucky | 0 | 116,062,814 | 10% | ||
therealjaxonvex | 0 | 116,062,772 | 10% | ||
prettyrose | 0 | 116,062,616 | 10% |
<p>This post has received a 0.24 % upvote from @drotto thanks to: @banjo.</p>
author | drotto |
---|---|
permlink | re-ishaq-world-s-smallest-robot-can-make-surgery-20170822t111817264z |
category | technology |
json_metadata | {"tags":["technology"],"app":"drotto/0.0.1"} |
created | 2017-08-22 11:18:36 |
last_update | 2017-08-22 11:18:36 |
depth | 1 |
children | 0 |
last_payout | 2017-08-29 11:18:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 78 |
author_reputation | 419,916,705,599 |
root_title | "World's smallest robot can make surgery" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 12,524,519 |
net_rshares | 0 |
That's awesome. Probably a lot more precise than a human too!
author | jeffjagoe | ||||||
---|---|---|---|---|---|---|---|
permlink | re-ishaq-world-s-smallest-robot-can-make-surgery-2017822t7147469z | ||||||
category | technology | ||||||
json_metadata | {"app":"chainbb/0.3","format":"markdown+html","tags":[]} | ||||||
created | 2017-08-22 11:14:06 | ||||||
last_update | 2017-08-22 11:14:06 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2017-08-29 11:14:06 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.024 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 61 | ||||||
author_reputation | 616,102,138,643,887 | ||||||
root_title | "World's smallest robot can make surgery" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 12,524,191 | ||||||
net_rshares | 7,019,245,970 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jesta | 0 | 7,019,245,970 | 0.1% |
<p>Congratulations! This post has been upvoted from the communal account, @minnowsupport, by ishaq kumar minz from the Minnow Support Project. It's a witness project run by aggroed, ausbitbank, teamsteem, theprophet0, someguy123, neoxian, followbtcnews/crimsonclad, and netuoso. The goal is to help Steemit grow by supporting Minnows and creating a social network. Please find us in the <a href="https://discord.gg/HYj4yvw">Peace, Abundance, and Liberty Network (PALnet) Discord Channel</a>. It's a completely public and open space to all members of the Steemit community who voluntarily choose to be there.</p>
author | minnowsupport |
---|---|
permlink | re-ishaq-world-s-smallest-robot-can-make-surgery-20170822t111248780z |
category | technology |
json_metadata | {"tags":["technology"],"app":"cosgrove/0.0.1rc3"} |
created | 2017-08-22 11:12:48 |
last_update | 2017-08-22 11:12:48 |
depth | 1 |
children | 0 |
last_payout | 2017-08-29 11:12:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 617 |
author_reputation | 148,902,805,319,183 |
root_title | "World's smallest robot can make surgery" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 12,524,079 |
net_rshares | 0 |