0.000 HP 0.000 HIVE 0.000 HBD
0 HP
25
53 moons
max_mana | 5,612,997,674 |
---|---|
current_mana | 5,612,997,674 |
current_pct | 100 |
adjustment | "3.377 HP" |
comment | 1.2 |
---|---|
vote | 0.08 |
transfer | 0.2 |
Id | 1,554,855 | ||||||
---|---|---|---|---|---|---|---|
Name | jacknjacks | ||||||
Posting json metadata | "" | ||||||
Proxy | "" | ||||||
Previous owner update | 1970-01-01 00:00:00 | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 1970-01-01 00:00:00 | ||||||
Created | 2021-08-13 13:48:09 | ||||||
Mined | false | ||||||
Recovery account | steemmonsters | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 0 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.000 HIVE | ||||||
Savings balance | 0.000 HIVE | ||||||
Hbd balance | 0.000 HBD | ||||||
Hbd seconds | 0 | ||||||
Hbd seconds last update | 1970-01-01 00:00:00 | ||||||
Hbd last interest payment | 1970-01-01 00:00:00 | ||||||
Savings hbd balance | 0.000 HBD | ||||||
Savings hbd seconds | 0 | ||||||
Savings hbd seconds last update | 1970-01-01 00:00:00 | ||||||
Savings hbd last interest payment | 1970-01-01 00:00:00 | ||||||
Savings withdraw requests | 0 | ||||||
Reward hbd balance | 0.000 HBD | ||||||
Reward hive balance | 0.000 HIVE | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting hive | 0.000 HIVE | ||||||
Vesting shares | 0.000000 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Post voting power | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Pending transfers | 0 | ||||||
Curation rewards | 0 | ||||||
Posting rewards | 0 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 1970-01-01 00:00:00 | ||||||
Last root post | 1970-01-01 00:00:00 | ||||||
Last vote time | 1970-01-01 00:00:00 | ||||||
Pending claimed accounts | 0 | ||||||
Governance vote expiration ts | 1969-12-31 23:59:59 | ||||||
Delayed votes | [] | ||||||
Open recurrent transfers | 0 | ||||||
Reputation | 0 | ||||||
Sbd balance | 0.000 HBD | ||||||
Savings sbd balance | 0.000 HBD |
Owner | |
---|---|
STM8AeetwStTMrLdRE1TbYESjHJTt6yq9CFwy23UGbvWVKs5XyDww |
Active | |
---|---|
STM7dzkVrAtANZ6Hk43PMuaBfhyPZy6JXXvqbh1em8FQKfboqtT5U |
Posting | |
---|---|
STM8SL5RgdzfSk73i1WsVEcLT2xV16DvBwXB4wAW4PMowFbxoyRXo |
Memo | |
---|---|
STM63R85bvswWYWVfU9bm3NWzN3qNJzRY4zoGc6cC5Yp1mzRgxw4W |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | sm_market_rent | ||
json | {"items":["7303625185e635987e009d548258f7e25274ee6c-39"],"currency":"DEC","days":7,"app":"splinterlands/0.7.139","n":"j3Opnm3qgU"} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | sm_market_rent | ||
json | {"items":["e4cf10483b5826930c77271a1ddbd551e5a66861-43"],"currency":"DEC","days":7,"app":"splinterlands/0.7.139","n":"I9oyes7r0v"} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | sm_market_rent | ||
json | {"items":["bd40d4032412d4aba710fa64902d887dc8c5a5a6-22"],"currency":"DEC","days":7,"app":"splinterlands/0.7.139","n":"F90qyVaWRd"} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | sm_market_rent | ||
json | {"items":["a54803f8c9e7587cbc9b17402950248de6c73ca9-5"],"currency":"DEC","days":7,"app":"splinterlands/0.7.139","n":"rS533iIaLk"} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | sm_market_rent | ||
json | {"items":["794c32447dca0f02ec0a76171908f09cda753067-5"],"currency":"DEC","days":7,"app":"splinterlands/0.7.139","n":"6Iapx67A5w"} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | sm_market_rent | ||
json | {"items":["f1966bf769750916889510deac56f9a95efc5c83-82"],"currency":"DEC","days":7,"app":"splinterlands/0.7.139","n":"keNxznqYqs"} |