<center><a href='https://d.tube/#!/v/jeffjagoe/m0phnamv'><img src='https://ipfs.io/ipfs/QmPLBEGaCuxBTTma4GH1WYB6zraLD4YCeYav8cY6EW8N9Q'></a></center><hr> <center> #### Smash of the Day - Lucina Helps Out Wii Fit Trainer *Super Smash Bros Ultimate* **Feb. 7, 2019** In this Smash of the Day, I play as Wii Fit Trainer in a four player team battle. Lucina is on my squad as we face off against Marth and Mega Man. It's a no-stock timed match with 2.5 minutes. The battle was fairly close, but Lucina carried Wii Fit Trainer to victory. #### [Watch on YouTube](https://youtu.be/1GP3vzz5gHE)  ###### <center>Thanks For Reading! [)](https://steemit.com/@jeffjagoe)</center> [Sign Up to Menē for $5 towards 24K Gold Jewelry](Mene.com/invite/i3F0qR) [Join Airbnb and Save $40 on your first trip](www.airbnb.com/c/jjagoe) [Get Paid to Read Your E-Mails with Earn.com](earn.com/jeffjagoe/referral/?a=eipl2u5ff0dbf332) [Earn STEEM Dollars & more by completing online tasks](https://www.earncrypto.com/earn-free-steem-dollars/?r=118972) [Convert your online activity into Gift Cards, Crypto or Paypal with GaB](http://grindabuck.com/register?r=lcnQ4dS509/HzNab) [Get Paid to Get Fit with the SweatCoin App](sweatco.in/i/jeffjagoe) [Use Bitcoin for Amazon Purchases and Save $$$](https://purse.io/?_r=khN9rs) [Sign Up to Binance - A Leading Crypto Exchange](https://www.binance.com/?ref=35552814) [Join the TRYBE Publishing Platform on the EOS Network](http://trybe.one/ref/5278/) [Join Lolli for Bitcoin Rebates](https://lolli.com/ref/yEv10tjVMv) [Collect, Trade & Battle on the Blockchain with SteemMonsters](https://steemmonsters.com?ref=jeffjagoe) [)](https://steem.com/) <hr><a href='https://d.tube/#!/v/jeffjagoe/m0phnamv'> ▶️ DTube</a><br /><a href='https://ipfs.io/ipfs/QmZ3Dbj7VsfbrpoH3JT17P478Xuud5EeJ2zZZNbHUNqgC9'> ▶️ IPFS</a> --- ##### <sub> **Sponsored ( Powered by [dclick](https://www.dclick.io) )** </sub> [](https://api.dclick.io/v1/c?x=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJjIjoiamVmZmphZ29lIiwicyI6Im0wcGhuYW12IiwiYSI6WyJpLTkiXSwidXJsIjoiaHR0cHM6Ly93d3cuZGNsaWNrLmlvIiwiaWF0IjoxNTQ5NTg2Njc5LCJleHAiOjE4NjQ5NDY2Nzl9.WULICsvG-DU0gEgjqRHl1zbXKKdDeK5RAXvgk94OQQ0)
author | jeffjagoe | ||||||
---|---|---|---|---|---|---|---|
permlink | m0phnamv | ||||||
category | dtube | ||||||
json_metadata | "{"video":{"info":{"title":"Smash of the Day - Lucina Helps Out Wii Fit Trainer - Super Smash Bros Ultimate - Feb. 7, 2019","snaphash":"Qme73cbV6LfwYj9P367iM6a97i7qj89vZtmnsuuffRLrJH","author":"jeffjagoe","permlink":"m0phnamv","duration":260.040272,"filesize":83648621,"spritehash":"QmYt3MhhFZR527Rc4onAUpkg3B5XqHT1tmzvZj9QtXVpYp"},"content":{"videohash":"QmZ3Dbj7VsfbrpoH3JT17P478Xuud5EeJ2zZZNbHUNqgC9","description":"In this Smash of the Day, I play as Wii Fit Trainer in a four player team battle. Lucina is on my squad as we face off against Marth and Mega Man. It's a no-stock timed match with 2.5 minutes. The battle was fairly close, but Lucina carried Wii Fit Trainer to victory.","tags":["gaming","videogames","livestream","nintendo"],"video240hash":"QmZ7iBaUyDoQMj7kvGzwGZTVqJLQntHHrS6m2KGRjVE1qb","video480hash":"QmU5K1Sg8Ntxmf7FPXJpsy2zJ2dAy1uV821kS3S1nMLUVa"}},"tags":["dtube","gaming","videogames","livestream","nintendo"],"app":"dclick.app","format":"markdown"}" | ||||||
created | 2019-02-07 23:10:45 | ||||||
last_update | 2019-02-08 00:44:42 | ||||||
depth | 0 | ||||||
children | 1 | ||||||
last_payout | 2019-02-14 23:10:45 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.255 HBD | ||||||
curator_payout_value | 0.087 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 2,688 | ||||||
author_reputation | 614,976,650,429,672 | ||||||
root_title | "Smash of the Day - Lucina Helps Out Wii Fit Trainer - Super Smash Bros Ultimate - Feb. 7, 2019" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 79,547,877 | ||||||
net_rshares | 798,735,686,103 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jeffjagoe | 0 | 33,153,221,214 | 100% | ||
brian-rhodes | 0 | 57,916,459,609 | 25% | ||
kiddarko | 0 | 584,324,627 | 0.5% | ||
johnvibes | 0 | 373,759,633 | 5% | ||
dadview | 0 | 78,004,294 | 0.3% | ||
rynow | 0 | 7,600,641,749 | 2% | ||
schererf | 0 | 13,935,452,231 | 10% | ||
adventureevryday | 0 | 1,090,060,249 | 1% | ||
yadamaniart | 0 | 617,519,749 | 1.44% | ||
buzzbeergeek | 0 | 174,488,384 | 1% | ||
morph | 0 | 28,269,737 | 8% | ||
mariossap | 0 | 4,133,150,217 | 100% | ||
coquiunlimited | 0 | 101,873,762 | 1.2% | ||
dandesign86 | 0 | 11,610,265,179 | 10% | ||
msp-lovebot | 0 | 125,136,936,856 | 20% | ||
msp-shanehug | 0 | 17,121,945,288 | 5% | ||
sportschain | 0 | 0 | 6% | ||
accelerator | 0 | 3,005,901,187 | 0.2% | ||
iliasdiamantis | 0 | 32,452,074,997 | 15% | ||
qurator | 0 | 169,478,865,925 | 2.88% | ||
fher | 0 | 348,637,994 | 100% | ||
bozz | 0 | 5,075,852,933 | 20% | ||
jagoe | 0 | 697,409,913 | 12% | ||
memesteemit | 0 | 14,475,006,200 | 25% | ||
scoora82 | 0 | 43,701,404 | 25% | ||
ezravandi | 0 | 534,279,358 | 1% | ||
vagrantone | 0 | 182,432,023 | 50% | ||
liebeny | 0 | 342,897,171 | 100% | ||
partiko | 0 | 288,086,392,603 | 3% | ||
gpcx86 | 0 | 108,304,910 | 2% | ||
merlin7 | 0 | 290,960,895 | 0.01% | ||
theodosiskatq | 0 | 60,760,215 | 50% | ||
robojosh | 0 | 7,394,757,260 | 100% | ||
steemitbuzz | 0 | 2,967,821 | 1% | ||
incinboost | 0 | 1,424,974,259 | 0.47% | ||
pamahdoo | 0 | 0 | 6% | ||
xrp.trail | 0 | 779,118,888 | 1.4% | ||
kingofparadise | 0 | 294,017,369 | 100% |
Thank you so much for participating in the Partiko Delegation Plan Round 1! We really appreciate your support! As part of the delegation benefits, we just gave you a 3.00% upvote! Together, let’s change the world!
author | partiko |
---|---|
permlink | re-m0phnamv-20190208t193110 |
category | dtube |
json_metadata | "" |
created | 2019-02-08 19:31:12 |
last_update | 2019-02-08 19:31:12 |
depth | 1 |
children | 0 |
last_payout | 2019-02-15 19:31:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 213 |
author_reputation | 39,207,160,334,751 |
root_title | "Smash of the Day - Lucina Helps Out Wii Fit Trainer - Super Smash Bros Ultimate - Feb. 7, 2019" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 79,586,047 |
net_rshares | 0 |