### Blog for today For today's blog, I will showcase one of the finished products I did last night. I rebranded a recipe ebook for a client. This is my sideline as a freelancer. I encountered and rebranded a lot of ebook but this one is a little different, this was a hard one tho because the client wants me to blend purple and green colors in a food niche ebook. ### I will start with the cover The cover page contains the colors that the client wanted to give her a good impression on the following pages. I used light green background so that Text colors will be highlighted.  ### Breakfast cover page It contains a rectangle element with a transparency of 35% to give a little greenish background for the text and so that it will showcase the text. I used Caitlin font to make the cover simple. (I didn't show the client's logo)  ### For the content page or the body of the ebook I used a light background, black text for the descriptions, and for the headings, I used the color purple and green to give a little highlight to it.  For this content page, I used a purple background for the whole page and white backgrounds for the headlines or headings with green text colors.  These are the cover page for lunch, dinner, snack and smoothies with the same concept to the breakfast cover page to have a consistency in design, colors and elements used. ### -Lunch  ### -Dinner  ### -Snacks  ### -Smoothies  As you can notice, I sometimes move the text to different angles and add a little bit of font size so that it will give a little new look to the design but I never used a different font style for the headings to maintain the cover page and to make it clean and simple. Colors were still maintained - green purple and white are still visible. ### The ending page I still used the Caitlin font and purple color for the text and give a little shadow to it. Light green background so that it will highlight the text. I did not add any element to the design to make it very simple.  If you want me to make an ebook or any graphics related content comment down below and let us talk for the price. Thank you so much for reading my content. Its ya boy @jemmanuel   (My Steem/Hive Philippines Family) Support my Co-Steemians/Hivers Co-Founder @jemmanuel Co-Founder @jancharlest Co-Founder @chrisrice Co-Founder @nathansenn @riyuwe @hiddenblade @gabbynhice @jacuzzi @princesremedies @surpassinggoogle @gerhard ### Follow me on my social Media Accounts - Facebook: Jaka Emmanuel Lumanao - Twitter: @jemmanuel - Instagram: @jakaemm - Youtube: Jaka Emmanuel - Steem/Hive: @jemmanuel
author | jemmanuel |
---|---|
permlink | i-rebranded-a-recipe-ebook-using-canva-com-or-explaining-the-colors-and-elements-used |
category | hive-148441 |
json_metadata | {"app":"peakd/2020.04.5","format":"markdown","tags":["gems","ocd","ocdb","blog"],"users":["jemmanuel","jancharlest","chrisrice","nathansenn","riyuwe","hiddenblade","gabbynhice","jacuzzi","princesremedies","surpassinggoogle","gerhard","jakaemm"],"links":["/@jemmanuel","/@jemmanuel","/@jancharlest","/@chrisrice","/@nathansenn","/@riyuwe","/@hiddenblade","/@gabbynhice","/@jacuzzi","/@princesremedies"],"image":["https://files.peakd.com/file/peakd-hive/jemmanuel/1lb0GT0w-image.png","https://files.peakd.com/file/peakd-hive/jemmanuel/LiXFrACe-image.png","https://files.peakd.com/file/peakd-hive/jemmanuel/SCIzYYwR-image.png","https://files.peakd.com/file/peakd-hive/jemmanuel/LvXjPJv5-image.png","https://files.peakd.com/file/peakd-hive/jemmanuel/OUXdsuv4-image.png","https://files.peakd.com/file/peakd-hive/jemmanuel/i6SORLwc-image.png","https://files.peakd.com/file/peakd-hive/jemmanuel/y0NiqyT1-image.png","https://files.peakd.com/file/peakd-hive/jemmanuel/30bNFQ4n-image.png","https://files.peakd.com/file/peakd-hive/jemmanuel/vbtcLtRO-image.png","https://files.peakd.com/file/peakd-hive/jemmanuel/VeF9Gt7I-Hive20Jem.jpg","https://files.peakd.com/file/peakd-hive/jemmanuel/1blxhZJf-photo_2019-11-14_00-09-27.jpg"]} |
created | 2020-04-30 03:06:15 |
last_update | 2020-04-30 03:06:15 |
depth | 0 |
children | 2 |
last_payout | 2020-05-07 03:06:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.346 HBD |
curator_payout_value | 1.298 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,556 |
author_reputation | 37,449,842,475,685 |
root_title | "I rebranded a recipe ebook using Canva.com | Explaining the colors and elements used" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 97,087,829 |
net_rshares | 4,666,933,750,431 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
mrwang | 0 | 34,285,369,529 | 50% | ||
arcange | 0 | 70,194,715,979 | 3% | ||
blueorgy | 0 | 81,408,845,899 | 50% | ||
raphaelle | 0 | 2,228,382,093 | 3% | ||
goode | 0 | 1,030,304,126 | 100% | ||
anarcist69 | 0 | 3,259,587,066 | 10% | ||
justyy | 0 | 435,084,310,357 | 50% | ||
surpassinggoogle | 0 | 87,841,759,934 | 100% | ||
happyukgo | 0 | 469,037,665 | 50% | ||
driptorchpress | 0 | 11,348,318,655 | 20% | ||
ejemai | 0 | 43,406,048,729 | 100% | ||
yuslindwi | 0 | 1,298,912,467 | 50% | ||
southparkqueen | 0 | 745,817,532 | 100% | ||
pichat | 0 | 5,871,330,601 | 25% | ||
moksamol | 0 | 2,550,518,432 | 50% | ||
straydays | 0 | 1,328,775,386 | 50% | ||
josuepalacios | 0 | 1,420,756,812 | 50% | ||
forykw | 0 | 252,860,898,481 | 50% | ||
mrstaf | 0 | 1,806,574,029 | 50% | ||
kennyroy | 0 | 1,383,437,945 | 30% | ||
deisip67 | 0 | 3,692,503,076 | 50% | ||
wishmaiden | 0 | 9,365,911,719 | 50% | ||
arrliinn | 0 | 9,343,092,787 | 35% | ||
slefesteem | 0 | 862,430,832 | 50% | ||
bobiecayao | 0 | 1,358,753,630 | 50% | ||
rival | 0 | 2,583,457,282 | 2% | ||
marshall117 | 0 | 1,358,131,119 | 100% | ||
otom | 0 | 17,410,077,547 | 22% | ||
btcsam | 0 | 10,069,196,173 | 35% | ||
dwightjaden | 0 | 6,798,625,782 | 100% | ||
showtime | 0 | 685,335,818 | 25% | ||
joshruiz | 0 | 853,128,663 | 50% | ||
kofspades | 0 | 688,002,376 | 50% | ||
supriya1993 | 0 | 2,629,877,570 | 15% | ||
tesaganewton | 0 | 22,343,868,578 | 50% | ||
appleskie | 0 | 731,862,998 | 15% | ||
purepinay | 0 | 529,405,224,445 | 100% | ||
emekasegun | 0 | 1,297,943,872 | 50% | ||
chunnorris | 0 | 550,603,352 | 50% | ||
dream.trip | 0 | 2,863,175,918 | 100% | ||
shippou95 | 0 | 796,201,639 | 50% | ||
autofreak | 0 | 2,819,418,916 | 100% | ||
pjmisa | 0 | 1,081,613,186 | 50% | ||
zeugen | 0 | 8,384,147,876 | 50% | ||
olusolaemmanuel | 0 | 17,913,817,851 | 70% | ||
markjason | 0 | 9,216,794,484 | 100% | ||
princekelly | 0 | 559,064,327 | 100% | ||
pingcess | 0 | 881,285,386 | 9% | ||
drax | 0 | 38,585,230,365 | 11% | ||
gnarlyanimations | 0 | 1,805,665,660 | 100% | ||
minnowpowerup | 0 | 20,722,123,744 | 50% | ||
dokter-purnama | 0 | 10,252,189,983 | 50% | ||
tolarnee | 0 | 1,198,481,056 | 50% | ||
rubia.michelle | 0 | 935,145,700 | 100% | ||
minnowhub | 0 | 771,883,032 | 20% | ||
tazbaz | 0 | 9,780,180,414 | 50% | ||
simgirl | 0 | 9,688,122,486 | 50% | ||
battebilly | 0 | 12,401,964,659 | 50.03% | ||
jon24jon24 | 0 | 5,727,104,761 | 15% | ||
dizzyjay | 0 | 3,647,742,478 | 75% | ||
kerry234 | 0 | 793,824,124 | 100% | ||
steemnepal | 0 | 243,737,702 | 50% | ||
craigahamilton | 0 | 1,051,421,809 | 10% | ||
yanga | 0 | 1,255,097,785 | 100% | ||
jutdagut | 0 | 678,278,836 | 100% | ||
motivatorjoshua | 0 | 1,791,052,061 | 100% | ||
mhm-philippines | 0 | 161,266,319,971 | 50% | ||
gerel | 0 | 3,694,525,065 | 50% | ||
enjoyy | 0 | 757,692,825 | 50% | ||
amarbir | 0 | 1,910,410,265 | 80% | ||
guruvaj | 0 | 47,923,785,642 | 70% | ||
williams-owb | 0 | 1,424,957,690 | 100% | ||
rajib2k5 | 0 | 9,469,625,968 | 2.5% | ||
tomatom | 0 | 2,674,527,436 | 50% | ||
fourfourfun | 0 | 6,612,382,084 | 25% | ||
berylwills | 0 | 1,162,861,414 | 100% | ||
nelkeljdm | 0 | 3,039,007,681 | 100% | ||
kingsolo | 0 | 2,134,321,749 | 100% | ||
azmielbanjary | 0 | 2,485,508,294 | 50% | ||
cordeta | 0 | 2,882,971,751 | 50% | ||
soufianechakrouf | 0 | 18,235,616,806 | 30% | ||
admiralsp | 0 | 1,064,457,684 | 100% | ||
leslierevales | 0 | 1,981,970,087 | 50% | ||
mrxplicit | 0 | 1,219,775,163 | 100% | ||
mirnasahara | 0 | 542,107,149 | 100% | ||
juanersatzman | 0 | 2,818,929,365 | 50% | ||
kimjaguar | 0 | 2,760,541,542 | 50% | ||
neneandy | 0 | 2,281,685,320 | 2% | ||
strings | 0 | 1,021,438,880 | 50% | ||
giddyupngo | 0 | 16,247,407,111 | 50% | ||
videosteemit | 0 | 75,958,737,548 | 50% | ||
ligarayk | 0 | 1,664,309,502 | 100% | ||
rojellyannsotto | 0 | 1,672,358,684 | 100% | ||
kamalkhann | 0 | 1,294,840,090 | 50% | ||
pelephotography | 0 | 545,592,622 | 100% | ||
ryl | 0 | 557,277,508 | 50% | ||
loydjayme25 | 0 | 1,107,105,247 | 50% | ||
chungsu1 | 0 | 1,047,574,114,485 | 50% | ||
preciousimo | 0 | 630,968,524 | 50% | ||
anikys3reasure | 0 | 1,536,866,026 | 50% | ||
dacx | 0 | 191,480,297,365 | 90% | ||
starzy | 0 | 3,130,331,479 | 50% | ||
antigenx | 0 | 930,542,232 | 50% | ||
lakawero | 0 | 892,799,604 | 50% | ||
zoeroces | 0 | 1,001,798,051 | 50% | ||
vegasgambler | 0 | 746,622,345 | 30% | ||
kitalee | 0 | 43,216,646,490 | 50% | ||
rubencress | 0 | 31,638,583,491 | 60% | ||
originalmrspice | 0 | 7,159,211,505 | 50% | ||
atjehsteemit | 0 | 912,256,130 | 50% | ||
shahaan | 0 | 3,446,103,731 | 50% | ||
lordjames | 0 | 5,758,723,962 | 50% | ||
evepontes | 0 | 739,955,709 | 100% | ||
jos3lider | 0 | 4,095,431,300 | 100% | ||
sunshinebear | 0 | 1,144,189,611 | 50% | ||
ai1love | 0 | 1,048,597,222 | 50% | ||
virgo27 | 0 | 733,921,907 | 50% | ||
franciscopr | 0 | 2,088,683,559 | 50% | ||
bookoons | 0 | 2,323,592,188 | 50% | ||
statsexpert | 0 | 8,257,981,775 | 20% | ||
hiddenblade | 0 | 173,395,897,110 | 100% | ||
nathanonliner | 0 | 1,043,817,191 | 100% | ||
loudetteiam | 0 | 1,369,892,461 | 50% | ||
kendallron | 0 | 650,660,441 | 30% | ||
steemph.uae | 0 | 2,991,944,082 | 30% | ||
etaletai | 0 | 723,769,122 | 50% | ||
arisviyo | 0 | 1,383,813,765 | 50% | ||
mollythegreat | 0 | 1,006,283,256 | 37.5% | ||
motherofalegend | 0 | 10,426,736,643 | 50% | ||
trisolaran | 0 | 23,718,008,004 | 50% | ||
darrenclaxton | 0 | 9,224,635,145 | 50% | ||
blessedsteemer | 0 | 786,346,659 | 50% | ||
kyanzieuno | 0 | 603,296,918 | 50% | ||
gravii4 | 0 | 17,937,075,240 | 100% | ||
uche-nna | 0 | 103,268,319,867 | 100% | ||
kemaloz | 0 | 900,341,397 | 50% | ||
milayosawa | 0 | 1,055,586,126 | 100% | ||
hardaeborla | 0 | 6,456,336,759 | 50% | ||
ihal0001 | 0 | 1,610,222,662 | 50% | ||
hloody | 0 | 774,872,239 | 50% | ||
mayib | 0 | 563,520,923 | 50% | ||
moneybaby | 0 | 902,415,165 | 2.5% | ||
mojacko | 0 | 547,618,228 | 50% | ||
ianceaz | 0 | 1,956,039,368 | 50% | ||
femseen | 0 | 953,756,596 | 70% | ||
puregrace | 0 | 2,308,475,642 | 50% | ||
mastersa | 0 | 3,334,379,570 | 55% | ||
kayegrasya | 0 | 589,795,996 | 50% | ||
kwenkwennnn | 0 | 777,271,306 | 50% | ||
ekafao | 0 | 583,717,296 | 50% | ||
cynicalcake | 0 | 1,129,316,068 | 50% | ||
pvinny69 | 0 | 13,616,137,455 | 50% | ||
randomkindness | 0 | 11,003,557,403 | 50% | ||
badpupper | 0 | 1,986,118,715 | 100% | ||
gabbynhice | 0 | 39,264,682,386 | 58% | ||
kriptonik | 0 | 1,245,931,128 | 29% | ||
chrisrice | 0 | 451,917,891,719 | 100% | ||
praditya | 0 | 4,136,473,818 | 30% | ||
jenniferjulius | 0 | 1,765,419,576 | 50% | ||
angoujkalis | 0 | 1,296,634,370 | 50% | ||
jakedavis224 | 0 | 590,152,114 | 50% | ||
stimp-bank | 0 | 8,350,803,101 | 50% | ||
alom8 | 0 | 1,024,781,198 | 50% | ||
monkaydee293 | 0 | 5,234,276,860 | 50% | ||
dilm | 0 | 568,360,658 | 50% | ||
samks | 0 | 6,143,591,890 | 50% | ||
steemegg | 0 | 8,827,013,179 | 25% | ||
ero-sensei | 0 | 8,285,870,043 | 50% | ||
sm-cards | 0 | 777,376,926 | 50% | ||
parth7878 | 0 | 1,540,552,265 | 50% | ||
drakoscliff | 0 | 2,885,707,728 | 50% | ||
hashzone91 | 0 | 3,403,202,649 | 50% | ||
filosof103 | 0 | 9,133,521,408 | 50% | ||
dkurani | 0 | 679,352,301 | 50% | ||
patris | 0 | 4,300,807,127 | 50% | ||
zackarie | 0 | 1,124,279,881 | 50% | ||
loudutim | 0 | 3,858,213,509 | 50% | ||
victartex | 0 | 3,378,582,315 | 50% | ||
juancho10 | 0 | 1,936,740,982 | 50% | ||
cryptogambit | 0 | 1,443,008,032 | 7.5% | ||
golden.future | 0 | 16,567,524,880 | 18% | ||
psyo | 0 | 2,201,413,607 | 50% | ||
kgcoin | 0 | 588,848,107 | 50% | ||
nichemarket | 0 | 945,141,991 | 50% | ||
hyborian-strain | 0 | 826,060,659 | 15% | ||
dcinside | 0 | 1,884,277,435 | 50% | ||
tokensink | 0 | 806,690,504 | 100% | ||
coinlogic.online | 0 | 1,335,407,018 | 50% | ||
dappstats | 0 | 4,898,804,674 | 15% | ||
draxnews | 0 | 2,506,772,816 | 7.5% | ||
mowemu | 0 | 35,702,579,461 | 50% | ||
roamingsparrow | 0 | 23,410,471,343 | 75% | ||
konradinho | 0 | 923,657,345 | 50% | ||
traveler-hwi | 0 | 12,975,942,784 | 50% | ||
rahat67 | 0 | 561,658,564 | 50% | ||
suckmydick | 0 | 474,562,392 | 25% | ||
chromebook | 0 | 1,147,936,394 | 80% | ||
groove-logic | 0 | 1,405,179,077 | 50% | ||
promogirl | 0 | 538,059,516 | 25% | ||
teach-me | 0 | 1,692,432,718 | 70% | ||
thepeakstudio | 0 | 16,249,364,757 | 50% |
Congratulations @jemmanuel! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) : <table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@jemmanuel/upvoted.png?202004300316"></td><td>You received more than 15000 upvotes. Your next target is to reach 20000 upvotes.</td></tr> </table> <sub>_You can view [your badges on your board](https://hivebuzz.me/@jemmanuel) and compare to others on the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> **Do not miss the last post from @hivebuzz:** <table><tr><td><a href="https://peakd.com/hivebuzz/@hivebuzz/hivebuzz-hive-gamification-experience"><img src="https://images.hive.blog/64x128/https://i.imgur.com/3borgex.png"></a></td><td><a href="https://peakd.com/hivebuzz/@hivebuzz/hivebuzz-hive-gamification-experience">HiveBuzz - Hive Gamification Experience</a></td></tr></table> ###### [Vote for us as a witness](https://hivesigner.com/sign/account-witness-vote?witness=steemitboard&approve=1) to get one more badge and upvotes from us with more power!
author | hivebuzz |
---|---|
permlink | hivebuzz-notify-jemmanuel-20200430t034101000z |
category | hive-148441 |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2020-04-30 03:41:00 |
last_update | 2020-04-30 03:41:00 |
depth | 1 |
children | 0 |
last_payout | 2020-05-07 03:41:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,179 |
author_reputation | 369,399,819,153,155 |
root_title | "I rebranded a recipe ebook using Canva.com | Explaining the colors and elements used" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 97,088,187 |
net_rshares | 0 |
Amazing
author | hksteemit | ||||||
---|---|---|---|---|---|---|---|
permlink | re-jemmanuel-2020430t124520729z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["gems","ocd","ocdb","blog"],"app":"esteem/2.2.5-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-04-30 07:45:24 | ||||||
last_update | 2020-04-30 07:45:24 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-05-07 07:45:24 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 7 | ||||||
author_reputation | -1,654,384,213,472 | ||||||
root_title | "I rebranded a recipe ebook using Canva.com | Explaining the colors and elements used" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 97,091,462 | ||||||
net_rshares | -6,171,845,346 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
spaminator | 0 | -6,171,845,346 | -0.25% |