Voted number 1 of "Top Islands in the World" again and again, Palawan is one of the most beautiful islands in The Philippines! Home to friendly locals, breathtaking scenery, amazing snorkelling and diving, and mouthwatering food, you'd be crazy not to visit this incredible place!!  Palawan is surrounded by many tiny islands, and beautiful limestone rocks decorate it's coast! If that image doesn't already grab you, add in pristine, clear blue water teaming with colourful coral and fish! Sounds pretty good right?  We start our journey in El Nido; the 'must go' destination at the top of Palawan, and the home for most travellers while they explore the beautiful island. El Nido is a picturesque coastal town, surrounded by limestone cliffs on either side and colourful bamboo boats ready to take eager visitors island hopping; one of the most popular activities on Palawan!   There are many islands nearby, and the local Filippino's will gladly take you to most of them for a small fee. Or, join a tour to see a few islands and have a delicious Filippino lunch by the beach; all the fresh fruit, seafood, and veggies here are local to El Nido!   Have a refreshing swim and explore around the island, then you can relax on the beaches and have a nice cool coconut juice, or if you're lucky, you might find someone selling Halo Halo; a famous dessert for a hot day in the Philippines! I won't tell you what's in it, working it out is half the fun!! 😝   Snorkelling is also a must do around El Nido! The sea is so vibrant and full of life such as clownfish (Nemo), turtles, and even dolphins if you're lucky, plus lots and lots of colourful corals!   Plus other weird sealife!! 😝  Go a bit further from El Nido town by hiring a scooter or paying a tricycle driver, and you'll see some beautiful beaches, such as Nacpan beach, with stunning sunset views, or Marimegmeg Beach, which is great for swimming! 🏊   From El Nido, it's easy to get a ferry over to Coron town, on nearby Busuanga island! Just lie back, relax, and enjoy the view as you pass by islands sprinkled with snow white sand!   Coron town is a bit more laid back than El Nido, but there is so much to do around here! Enjoy amazing and fresh food, or have a look at some of the distinctive wooden Nipa huts around the town's coast line, which stand on stilts above the ocean! Definitely check out this more traditional way of living, or if you're feeling brave, try stay in one yourself!! Afterwards, jump on a boat to see stunning islands, go snorkelling, or dive to see one of the many sunken WW2 ships off the coast!! There are so many fish and brightly coloured corals here, you'll never want to leave the ocean!!   Another highlight for me was visiting the nearby Coron island (confusing, I know!), to see the beautiful Kayangan Lake, and have a swim in Barracuda lake, which has the most clear and inviting water I've ever seen!!  Surrounded by massive limestone cliffs and jungle, this area was incredibly beautiful and peaceful! Stop here for a walk and a swim, or just relax and enjoy the stunning view!   The beaches on the small islands surrounding Busuanga are also incredibly serene and picturesque; with pure white sand and palm trees standing by the clear turquoise water, they literally look photoshopped!!   How can we get back to reality after this?? Palawan just left me speechless. I'm sure the photos of this stunning place speak for themselves, but if they don't: JUST GO!! 🐠🐚 Swim, relax, get freaking tanned, hike through jungle trails to bright blue coloured waters, eat your weight in fresh fruit and seafood, drink mango smoothies 3 times a day, snorkel to meet so many fish, or do some world class diving with the number of WW2 wrecks around here!! 🌴🌞  Thank you so much for reading! Please upvote or follow if you enjoyed this, and tell me about your trip to Palawan!! What did you love the most? Keeping it Filipino, I'll leave you with a photo of our "jump shot", which we were told to do again and again because all the locals just love these! And ok, it turned out to be a lot of fun!! [//]:# (!steemitworldmap 9.494638 lat 118.388525 long Exploring Palawan: The Number One Island in The World! d3scr)  Bye for now! Jess x
author | jessbear |
---|---|
permlink | exploring-palawan-the-number-one-island-in-the-world |
category | travelfeed |
json_metadata | {"tags":["travelfeed","philippines","travel","life","photography"],"image":["https://steemitimages.com/DQmWab3nmMZr9aBFffr37sviWviGUmnGugJtXreBDU6sf3i/LRM_EXPORT_20180521_163039.jpg","https://steemitimages.com/DQmR8SUvhqEjCZpJLgVEqe9ncifpH1B4XpPy8XHx75kv7WK/LRM_EXPORT_20180520_204120.jpg","https://steemitimages.com/DQmeQwW5Mjh1MDdsQyAEaPLuBBgzmTRcYYqVFjtncYEYoc4/LRM_EXPORT_20180521_175636.jpg","https://steemitimages.com/DQmabQH8MLryKFzz4tRQihrAkKB2AGLUS56k4hRH7qWKCbv/LRM_EXPORT_20180520_175253.jpg","https://cdn.steemitimages.com/DQmYk6jGRqM7VnZTgLq1mhYETwcVNDSbdT8Hxwz4JXDPpfm/LRM_EXPORT_20180527_125159.jpg","https://steemitimages.com/DQmY3cWsGeTcJHDhXMAJ2VUoiyQNw2XTLyUSn9PToUKskrw/LRM_EXPORT_20180520_175025.jpg","https://steemitimages.com/DQmck8Yo23kuSLTb2Pkxs8KaF4ntxmWQXctfNdmUgb2LuoY/LRM_EXPORT_20180521_162657.jpg","https://steemitimages.com/DQmTkEBwKZuRLcJcDGh3ow8EPJtKto7wHGVN9tzERZEPhe5/LRM_EXPORT_20180521_160743.jpg","https://steemitimages.com/DQmU74Ffsx6S7TXBspWGG4pxzKM1VsP3pUARePMeUhT9APM/LRM_EXPORT_20180521_155839.jpg","https://steemitimages.com/DQmbhhUB2jTE7ALbTD8av95VMMZPCUnPmv4rnxr5WNDAUUa/LRM_EXPORT_20180520_205523.jpg","https://steemitimages.com/DQmPJ517z4Vc19dEXiFQmcspupymmhanS8Kj785USvn8f7v/LRM_EXPORT_20180521_154114.jpg","https://steemitimages.com/DQmXhmWqfG1WmJLHuUXC44Fxzxtax4PcDa6GpPjczeGgWRG/LRM_EXPORT_20180520_173603.jpg","https://steemitimages.com/DQmTYAfZirsuhgJCxBcPwSFaL2JTnX9x47rk6fBMoxRMLD3/LRM_EXPORT_20180520_174007.jpg","https://steemitimages.com/DQmUcZ7dZrFgn3NSdq63JBm6kgc7jah6gHRD2aqr8Qm6gws/LRM_EXPORT_20180520_174545.jpg","https://steemitimages.com/DQma423SBVAonmqZs3V6UPNZiSnGGVupQcxc5MuUcegyhvD/LRM_EXPORT_20180520_205150.jpg","https://steemitimages.com/DQmUV6EX8vkdG1UezsZbEAqocU5ToYH5TShSFLTNSQ3asY4/LRM_EXPORT_20180521_155726.jpg","https://steemitimages.com/DQmcuSfZrXnL6VJitk4vFMFA4wsDvAiYJ9i48CA5oSgbM9U/LRM_EXPORT_20180521_155529.jpg","https://steemitimages.com/DQmS5BR4Q5eZE5STLBCmpzQVZqHEqb9uk3LkWm9XSTpAvBh/LRM_EXPORT_20180520_174816.jpg","https://steemitimages.com/DQmQd2bS8gYHRXsdcEUk5HDN8EmSX9rSSTN3LNynJ889di5/LRM_EXPORT_20180520_155242.jpg","https://steemitimages.com/DQmQKW8mhHUvD7KvKBM9T9geuTNFsZMztaVUpJA4EWCoWGs/LRM_EXPORT_20180520_164038.jpg","https://steemitimages.com/DQmbtXdv8pfJmstD6NbbThiu1uZtxRVGAsWg2sWmDivaitP/LRM_EXPORT_20180521_154501.jpg","https://steemitimages.com/DQmWB6nKLL1tsQdqvvUKZ9VsYQ16twsSRf39CoKf911pJuA/LRM_EXPORT_20180520_204010.jpg","https://steemitimages.com/DQmckgQ964sgakt1iAq3VaKXw5ooMusB9SSLeeBVrLm26Ho/LRM_EXPORT_20180521_154240.jpg","https://steemitimages.com/DQmVakgAQknR2RL11Nk4Gq7RDwsMqMdzk3G34HGJTURbVb9/LRM_EXPORT_20180520_204311.jpg"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-05-27 10:58:24 |
last_update | 2018-05-27 10:59:48 |
depth | 0 |
children | 36 |
last_payout | 2018-06-03 10:58:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 57.220 HBD |
curator_payout_value | 18.618 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 7,618 |
author_reputation | 1,300,532,324,882 |
root_title | "Exploring Palawan: The Number One Island in The World! 🌴🐠" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 57,929,377 |
net_rshares | 19,217,127,009,367 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
wackou | 0 | 608,405,315,666 | 13.5% | ||
pharesim | 0 | 81,057,338,586 | 0.23% | ||
kevinwong | 0 | 725,768,944,029 | 10.8% | ||
eric-boucher | 0 | 49,114,222,959 | 13.5% | ||
anwenbaumeister | 0 | 559,432,873,962 | 27% | ||
raymondspeaks | 0 | 1,076,453,603 | 13.5% | ||
arcange | 0 | 8,561,686,157 | 1% | ||
liberosist | 0 | 113,089,637,666 | 29.7% | ||
arconite | 0 | 3,317,954,692 | 5.4% | ||
raphaelle | 0 | 958,225,873 | 1% | ||
daveks | 0 | 1,282,243,106,312 | 100% | ||
lk666 | 0 | 915,980,486 | 2.7% | ||
meerkat | 0 | 822,323,385,170 | 29.7% | ||
surpassinggoogle | 0 | 219,975,653,403 | 1% | ||
curie | 0 | 894,124,748,667 | 27% | ||
hendrikdegrote | 0 | 12,536,939,023,448 | 27% | ||
vact | 0 | 183,313,066,708 | 27% | ||
roguewriter | 0 | 67,292,432 | 13.5% | ||
sethroot | 0 | 640,980,414 | 2.7% | ||
j3dy | 0 | 213,547,630 | 0.81% | ||
brobear1995 | 0 | 230,193,107 | 13.5% | ||
responsive | 0 | 450,669,613 | 27% | ||
samsiedenstrang | 0 | 2,410,260,380 | 100% | ||
dimitrisp | 0 | 164,564,596 | 0.5% | ||
steemitboard | 0 | 334,338,281 | 1% | ||
ihsan19 | 0 | 241,487,776 | 27% | ||
lenin-mccarthy | 0 | 738,631,080 | 13.5% | ||
jgpro | 0 | 255,675,925 | 13.5% | ||
boynashruddin | 0 | 212,849,542 | 5% | ||
siriusgaia | 0 | 210,394,946 | 10% | ||
heriafriadiaka | 0 | 354,438,013 | 27% | ||
dyancuex | 0 | 345,268,110 | 13.5% | ||
southparkqueen | 0 | 96,392,791 | 1% | ||
pacokam8 | 0 | 1,459,031,518 | 10.8% | ||
kkbaardsen | 0 | 290,731,856 | 27% | ||
mattlovell | 0 | 212,578,126 | 13.5% | ||
michelios | 0 | 5,345,381,558 | 4.05% | ||
moksamol | 0 | 211,078,637 | 0.5% | ||
getrichordie | 0 | 970,512,129 | 13.5% | ||
thatsweeneyguy | 0 | 1,417,739,819 | 13.5% | ||
jdc | 0 | 134,054,121 | 2.7% | ||
devi1714 | 0 | 853,400,607 | 13.5% | ||
jacalf | 0 | 193,371,454 | 27% | ||
jade56 | 0 | 586,018,614 | 13.5% | ||
lotfiuser | 0 | 64,442,381 | 13.5% | ||
pipks | 0 | 67,370,832 | 13.5% | ||
rishadhaque | 0 | 64,136,858 | 13.5% | ||
galberto | 0 | 143,509,420 | 0.54% | ||
lrsm13 | 0 | 247,651,656 | 8.1% | ||
tantawi | 0 | 795,028,363 | 27% | ||
steemanator | 0 | 126,032,824 | 27% | ||
locikll | 0 | 10,833,301,889 | 54% | ||
crimsonclad | 0 | 5,653,994,640 | 5% | ||
aboutyourbiz | 0 | 4,228,926,187 | 27% | ||
howtostartablog | 0 | 3,211,874,873 | 2.7% | ||
cobloc | 0 | 526,388,040 | 13.5% | ||
ghostgtr | 0 | 217,819,666 | 0.54% | ||
jayna | 0 | 1,298,261,556 | 4.05% | ||
zacherybinx | 0 | 202,004,846 | 27% | ||
ckcryptoinvest | 0 | 107,978,208 | 13.5% | ||
thinknzombie | 0 | 36,370,357,736 | 13.5% | ||
discordiant | 0 | 2,101,208,004 | 5% | ||
sunnylife | 0 | 353,381,278 | 0.5% | ||
gps7530 | 0 | 68,797,618 | 13.5% | ||
gambit.coin | 0 | 294,284,569 | 27% | ||
nitego | 0 | 1,047,822,223 | 8.1% | ||
mseuno | 0 | 119,647,886 | 27% | ||
shebe | 0 | 93,671,223 | 6.75% | ||
philfreetotravel | 0 | 825,538,378 | 100% | ||
phogyan | 0 | 727,041,629 | 13.5% | ||
helgapn | 0 | 686,028,028 | 20.25% | ||
mhel | 0 | 150,426,855 | 2.7% | ||
watersnake101 | 0 | 4,186,832,010 | 100% | ||
misterakpan | 0 | 232,202,154 | 1.35% | ||
kofspades | 0 | 182,036,976 | 13.5% | ||
g0nr0gue | 0 | 642,954,903 | 13.5% | ||
onethousandwords | 0 | 1,659,547,958 | 50% | ||
martibis | 0 | 3,135,922,396 | 75% | ||
opheliapoe | 0 | 1,087,897,079 | 30% | ||
muliadi | 0 | 325,258,823 | 13.5% | ||
karyah1001 | 0 | 189,600,894 | 27% | ||
tanyaschutte | 0 | 250,510,910 | 2.7% | ||
life.goals | 0 | 119,485,592 | 27% | ||
dxdei | 0 | 116,322,145 | 27% | ||
shippou95 | 0 | 211,783,700 | 13.5% | ||
tormiwah | 0 | 12,474,876,390 | 100% | ||
gabox | 0 | 366,257,773 | 1.35% | ||
bleyker | 0 | 122,566,673 | 27% | ||
runningman | 0 | 327,373,075 | 13.5% | ||
vadimlasca | 0 | 1,548,778,695 | 27% | ||
massivevibration | 0 | 3,539,110,254 | 5% | ||
onartbali | 0 | 647,833,959 | 5% | ||
nurhayati | 0 | 640,106,316 | 5.4% | ||
olayemzeecool | 0 | 82,650,242 | 13.5% | ||
safril21 | 0 | 64,077,328 | 13.5% | ||
anna-mi | 0 | 923,643,631 | 13.5% | ||
evolutionnow | 0 | 191,455,351 | 13.5% | ||
clweeks | 0 | 1,334,864,144 | 10.8% | ||
marysent | 0 | 146,753,923 | 2.7% | ||
maxruebensal | 0 | 196,121,756 | 13.5% | ||
osm0sis | 0 | 13,336,733,961 | 30% | ||
smafey | 0 | 208,891,792 | 13.5% | ||
gnarlyanimations | 0 | 250,631,851 | 1% | ||
paddygsound | 0 | 278,388,158 | 13.5% | ||
marialefleitas | 0 | 337,290,410 | 13.5% | ||
damzxyno | 0 | 164,248,581 | 8.1% | ||
lordkingpotato | 0 | 16,454,606,100 | 100% | ||
steemitworldmap | 0 | 707,671,101,524 | 100% | ||
thatterrioguy | 0 | 500,800,497 | 20.25% | ||
derekvonzarovich | 0 | 133,395,635 | 13.5% | ||
snowstorm231 | 0 | 70,169,174 | 20.25% | ||
thedarkhorse | 0 | 6,120,755,820 | 9% | ||
afrikablr | 0 | 191,913,276 | 10% | ||
gotgame | 0 | 121,165,853 | 13.5% | ||
birgitt | 0 | 863,095,242 | 27% | ||
mayowadavid | 0 | 1,634,394,918 | 13.5% | ||
martusamak | 0 | 1,464,375,355 | 50% | ||
imamalkimas | 0 | 800,058,619 | 27% | ||
markmorbidity | 0 | 63,231,692 | 13.5% | ||
steemgigger | 0 | 3,293,952,583 | 15% | ||
helyorsini | 0 | 81,004,650 | 13.5% | ||
emdesan | 0 | 398,138,207 | 10% | ||
happychild | 0 | 4,950,510,751 | 13.5% | ||
smartlip | 0 | 76,903,658 | 13.5% | ||
peaceandwar | 0 | 2,433,895,831 | 13.5% | ||
enzor | 0 | 833,300,581 | 27% | ||
rmz | 0 | 126,646,492 | 13.5% | ||
anonymous13 | 0 | 76,270,842 | 27% | ||
joendegz | 0 | 401,939,709 | 13.5% | ||
jesusj1 | 0 | 206,844,359 | 13.5% | ||
lekosvapenglass | 0 | 125,650,638 | 40% | ||
isaganicabrales | 0 | 108,608,102 | 13.5% | ||
digitalpnut | 0 | 413,833,739 | 13.5% | ||
zenc | 0 | 79,324,786 | 13.5% | ||
best-trip-eva | 0 | 3,033,466,904 | 100% | ||
intellnet | 0 | 115,858,596 | 13.5% | ||
grafflinz | 0 | 82,468,956 | 13.5% | ||
timbicktwo | 0 | 70,244,948 | 13.5% | ||
hectgranate | 0 | 94,471,438 | 5.4% | ||
mdsaifultop | 0 | 82,843,196 | 13.5% | ||
wandersells | 0 | 172,727,718 | 13.5% | ||
ifartrainbows | 0 | 189,952,577 | 6.75% | ||
masud222 | 0 | 88,145,429 | 13.5% | ||
sayed53 | 0 | 62,805,508 | 13.5% | ||
solomonogene | 0 | 116,351,725 | 27% | ||
steef-05 | 0 | 9,302,738,456 | 100% | ||
pipo092281 | 0 | 67,557,029 | 13.5% | ||
kerry234 | 0 | 305,359,976 | 27% | ||
parag | 0 | 61,323,475 | 13.5% | ||
maidisangkot | 0 | 119,033,791 | 27% | ||
kimaben | 0 | 146,807,490 | 6.75% | ||
jacktan | 0 | 67,440,338 | 13.5% | ||
janine-ariane | 0 | 285,139,198 | 2.7% | ||
delph-in-holland | 0 | 284,766,239 | 13.5% | ||
spectrums | 0 | 416,873,744 | 27% | ||
eduardonarvaez | 0 | 82,519,475 | 13.5% | ||
smitop | 0 | 119,245,651 | 21.6% | ||
eleonardo | 0 | 264,622,407 | 13.5% | ||
zerin.tahmid | 0 | 82,690,373 | 13.5% | ||
jutdagut | 0 | 116,332,889 | 27% | ||
zohaib715 | 0 | 90,979,337 | 13.5% | ||
klizo | 0 | 224,117,901 | 13.5% | ||
humaira | 0 | 82,837,129 | 13.5% | ||
meetmysuperego | 0 | 383,835,754 | 6.75% | ||
aehiguese | 0 | 246,719,461 | 27% | ||
skycae | 0 | 3,068,257,311 | 27% | ||
studytext | 0 | 82,669,517 | 13.5% | ||
saharia | 0 | 82,644,983 | 13.5% | ||
guidesteemit | 0 | 90,695,898 | 13.5% | ||
chullbull | 0 | 64,128,136 | 13.5% | ||
enjoyy | 0 | 130,906,074 | 13.5% | ||
lpv | 0 | 15,790,637,148 | 45% | ||
mcyusuf | 0 | 768,553,715 | 13.5% | ||
jaeydallah | 0 | 317,247,446 | 27% | ||
hasan086 | 0 | 128,162,322 | 13.5% | ||
williams-owb | 0 | 133,113,872 | 27% | ||
joeycrack | 0 | 225,208,165 | 13.5% | ||
maximus2 | 0 | 14,046,359,880 | 100% | ||
crescendoofpeace | 0 | 385,719,664 | 13.5% | ||
heibert210 | 0 | 83,047,016 | 13.5% | ||
abelardobravoh | 0 | 82,461,591 | 13.5% | ||
r00sj3 | 0 | 522,643,097 | 2% | ||
anikekirsten | 0 | 6,187,715,726 | 27% | ||
barut | 0 | 70,982,479 | 13.5% | ||
evernew | 0 | 146,154,037 | 13.5% | ||
paragon99 | 0 | 170,708,735 | 13.5% | ||
hermansanchezg | 0 | 114,159,996 | 13.5% | ||
rasamuel | 0 | 3,340,049,501 | 100% | ||
cerventus | 0 | 197,410,241 | 13.5% | ||
lukecreed | 0 | 92,139,299 | 13.5% | ||
zlatkamrs | 0 | 82,495,648 | 13.5% | ||
ariffashraff | 0 | 83,031,344 | 13.5% | ||
speaklife | 0 | 345,971,034 | 27% | ||
kingingodwin | 0 | 170,158,040 | 27% | ||
mkmk | 0 | 116,107,275 | 13.5% | ||
smanuels | 0 | 88,957,470 | 13.5% | ||
laritheghost | 0 | 452,008,274 | 13.5% | ||
layanmarissa | 0 | 64,187,268 | 13.5% | ||
chemistry0 | 0 | 119,330,675 | 27% | ||
bestsmiles | 0 | 156,440,249 | 50% | ||
bimijay | 0 | 125,211,491 | 27% | ||
anarchojeweler | 0 | 166,725,539 | 6.75% | ||
wanderingdanish | 0 | 208,832,544 | 1% | ||
amf6 | 0 | 82,876,255 | 13.5% | ||
bennettitalia | 0 | 322,067,092 | 1.35% | ||
zorto | 0 | 230,350,154 | 13.5% | ||
echavez82 | 0 | 95,156,975 | 18.89% | ||
okekemmichael | 0 | 78,055,529 | 27% | ||
patriamreminisci | 0 | 82,555,069 | 13.5% | ||
mrxplicit | 0 | 199,560,447 | 27% | ||
fidelpoet | 0 | 811,155,211 | 27% | ||
kekegist | 0 | 258,755,485 | 27% | ||
ojaatjeh | 0 | 92,271,927 | 13.5% | ||
cryptospreads | 0 | 82,511,546 | 13.5% | ||
anjkara | 0 | 4,560,250,895 | 13.5% | ||
magpielover | 0 | 216,373,291 | 100% | ||
wisewoof | 0 | 1,056,122,754 | 13.5% | ||
ssierra | 0 | 82,440,906 | 13.5% | ||
pcusine | 0 | 207,818,492 | 2.5% | ||
iamfo | 0 | 969,834,760 | 13.5% | ||
strings | 0 | 158,608,255 | 13.5% | ||
cheesom | 0 | 74,087,648 | 13.5% | ||
richgang | 0 | 160,513,780 | 13.5% | ||
aaronteng | 0 | 202,674,014 | 13.5% | ||
debbietiyan | 0 | 662,497,345 | 13.5% | ||
aljoursantillan | 0 | 320,785,079 | 27% | ||
yucee | 0 | 78,671,181 | 13.5% | ||
imkareencajes | 0 | 139,749,563 | 13.5% | ||
organicgardener | 0 | 445,926,247 | 8.1% | ||
warpedpoetic | 0 | 1,802,455,491 | 13.5% | ||
kamilala125 | 0 | 83,943,815 | 27% | ||
snowgoat | 0 | 119,709,559 | 27% | ||
saifannur-mzy | 0 | 82,477,593 | 13.5% | ||
operahoser | 0 | 219,923,169 | 2.09% | ||
yuniraziati | 0 | 128,237,447 | 27% | ||
mikesthoughts | 0 | 1,830,458,643 | 13.5% | ||
wdoutjah | 0 | 817,151,622 | 13.5% | ||
modernmclaire | 0 | 153,275,462 | 27% | ||
nameless-berk | 0 | 32,829,181,975 | 25% | ||
raquelita | 0 | 99,724,649 | 13.5% | ||
rodoli2010 | 0 | 134,277,266 | 22.14% | ||
jpmkikoy | 0 | 249,885,160 | 13.5% | ||
caitycat | 0 | 443,417,915 | 13.5% | ||
gio6 | 0 | 516,883,157 | 13.5% | ||
nwjordan | 0 | 4,687,859,472 | 27% | ||
loydjayme25 | 0 | 405,026,159 | 13.5% | ||
noechie1827 | 0 | 64,160,130 | 13.5% | ||
binarycounter | 0 | 119,253,663 | 27% | ||
sylinda | 0 | 64,270,249 | 13.5% | ||
haggislove | 0 | 82,492,463 | 13.5% | ||
ajpacheco1610 | 0 | 224,264,630 | 13.5% | ||
lenancie | 0 | 1,981,839,853 | 100% | ||
iamwhatiamnot | 0 | 70,779,847 | 5.4% | ||
christinegegare | 0 | 97,513,350 | 13.5% | ||
beladro | 0 | 134,334,199 | 13.5% | ||
iamthenerd | 0 | 957,089,726 | 13.5% | ||
lovetouch | 0 | 82,442,760 | 13.5% | ||
princefizzy | 0 | 123,658,780 | 27% | ||
benleemusic | 0 | 7,180,288,301 | 2.7% | ||
hoobeehey | 0 | 99,590,143 | 27% | ||
lakawero | 0 | 227,636,163 | 20% | ||
raoul.poenar | 0 | 311,754,941 | 6.75% | ||
fullabeans | 0 | 64,435,473 | 13.5% | ||
andiepumpgun | 0 | 70,464,120 | 13.5% | ||
ehtishamjadoon | 0 | 82,757,924 | 13.5% | ||
christianunger | 0 | 671,095,036 | 13.5% | ||
ivan-g | 0 | 396,341,049 | 27% | ||
viajeradelrio | 0 | 64,405,723 | 13.5% | ||
eightbitfiction | 0 | 70,496,713 | 13.5% | ||
metalhero | 0 | 82,505,778 | 13.5% | ||
kul0tzzz | 0 | 147,056,983 | 27% | ||
basir92 | 0 | 64,491,338 | 13.5% | ||
rheyss08 | 0 | 64,436,058 | 13.5% | ||
saystraight | 0 | 82,425,003 | 13.5% | ||
julianalpanta | 0 | 82,402,703 | 13.5% | ||
sampath94 | 0 | 64,090,991 | 13.5% | ||
chimtivers96 | 0 | 1,301,041,409 | 27% | ||
zipporah | 0 | 1,935,005,441 | 5.4% | ||
jerscoguth | 0 | 164,837,506 | 27% | ||
sissyjill | 0 | 86,844,812 | 7% | ||
amirdesaingrafis | 0 | 425,098,252 | 13.5% | ||
wrpx | 0 | 151,108,092 | 13.5% | ||
fermionico | 0 | 125,646,258 | 10.8% | ||
fai.zul | 0 | 82,630,042 | 13.5% | ||
dzued | 0 | 98,474,806 | 13.5% | ||
nightdragon | 0 | 75,876,644 | 13.5% | ||
shawnycx | 0 | 122,398,582 | 27% | ||
marielitux | 0 | 82,607,416 | 13.5% | ||
steempeninsula | 0 | 219,480,100 | 13.5% | ||
atjehsteemit | 0 | 195,611,998 | 13.5% | ||
hanakaruhokagata | 0 | 77,464,861 | 13.5% | ||
vlogger56 | 0 | 67,430,538 | 13.5% | ||
arellanoyan | 0 | 90,506,647 | 27% | ||
morbyjohn | 0 | 159,187,050 | 7% | ||
forgottendreams | 0 | 64,413,515 | 13.5% | ||
scorpil | 0 | 308,616,859 | 100% | ||
anyes2013 | 0 | 207,200,625 | 13.5% | ||
pojgaerlan | 0 | 128,731,498 | 27% | ||
estherekanem | 0 | 119,599,076 | 27% | ||
saimon312 | 0 | 97,703,276 | 18.89% | ||
lifediaries2nd | 0 | 84,770,742 | 13.5% | ||
nickiechua | 0 | 64,301,708 | 13.5% | ||
the-doubled | 0 | 152,654,797 | 27% | ||
akaikeru | 0 | 82,711,731 | 13.5% | ||
stuckinacup | 0 | 70,472,553 | 13.5% | ||
e-troubled | 0 | 152,757,285 | 27% | ||
beni96 | 0 | 64,202,261 | 13.5% | ||
yarinergonzalez | 0 | 103,802,795 | 22.95% | ||
phaazer1 | 0 | 436,953,751 | 13.5% | ||
abreu | 0 | 82,857,216 | 18.89% | ||
a0i | 0 | 73,515,378 | 13.5% | ||
bil.prag | 0 | 110,631,895 | 1.35% | ||
josevallera | 0 | 91,666,739 | 5.4% | ||
toyosiartdiy | 0 | 79,645,111 | 13.5% | ||
har5h | 0 | 82,414,814 | 13.5% | ||
chillingotter | 0 | 1,655,446,491 | 13.5% | ||
pwner | 0 | 109,870,271 | 27% | ||
nonsqtr | 0 | 131,032,863 | 13.5% | ||
glorimar | 0 | 71,757,243 | 13.5% | ||
virgo27 | 0 | 144,755,556 | 13.5% | ||
crispycoinboys | 0 | 125,910,178 | 1.35% | ||
gwapoaller | 0 | 82,402,703 | 13.5% | ||
mujiarreza | 0 | 73,674,457 | 13.5% | ||
mrgranville | 0 | 134,945,923 | 27% | ||
tibfox | 0 | 118,589,554 | 2.7% | ||
mohamedsabry | 0 | 75,509,471 | 13.5% | ||
khairulfahmi92 | 0 | 119,566,818 | 27% | ||
laurentiu.negrea | 0 | 298,446,444 | 13.5% | ||
maryjohnson | 0 | 70,477,597 | 13.5% | ||
garnan1111 | 0 | 82,697,093 | 13.5% | ||
mylittlestar | 0 | 82,462,057 | 13.5% | ||
bdshakib | 0 | 82,510,258 | 13.5% | ||
daszod | 0 | 135,113,906 | 27% | ||
harris2017 | 0 | 82,397,909 | 13.5% | ||
genoner | 0 | 464,228,808 | 25.65% | ||
bcfriday | 0 | 134,446,917 | 27% | ||
arc.angel | 0 | 79,694,361 | 13.5% | ||
muammarnst | 0 | 82,671,714 | 13.5% | ||
selfedmade | 0 | 82,721,407 | 13.5% | ||
chrisjayl | 0 | 82,408,197 | 13.5% | ||
wisata | 0 | 125,130,031 | 27% | ||
busytime | 0 | 73,500,471 | 13.5% | ||
haikalisifa | 0 | 78,172,249 | 13.5% | ||
count-antonio | 0 | 73,525,660 | 13.5% | ||
victorcovrig | 0 | 3,285,394,379 | 50% | ||
hulya.rtk.krsn | 0 | 82,684,120 | 13.5% | ||
chachikho123 | 0 | 71,367,610 | 13.5% | ||
steemaniax | 0 | 82,378,095 | 13.5% | ||
ikeror | 0 | 200,103,020 | 24.3% | ||
askyflyhigh | 0 | 82,378,595 | 13.5% | ||
agrestic | 0 | 113,870,516 | 13.5% | ||
erenai | 0 | 82,392,771 | 13.5% | ||
jngg87 | 0 | 94,856,292 | 18.89% | ||
fibrefox | 0 | 259,406,718 | 13.5% | ||
mrjokar | 0 | 82,538,868 | 13.5% | ||
patetemj | 0 | 70,587,632 | 15.11% | ||
charlotteroze | 0 | 116,082,156 | 20.25% | ||
brapollo29 | 0 | 214,821,156 | 13.5% | ||
bravofer | 0 | 79,763,674 | 13.5% | ||
heirastu | 0 | 98,274,106 | 18.89% | ||
ari16 | 0 | 112,841,544 | 13.5% | ||
dazzy | 0 | 67,181,360 | 13.5% | ||
egomez | 0 | 82,690,459 | 18.89% | ||
jenisbet | 0 | 94,877,848 | 18.89% | ||
mbahtutorial | 0 | 64,485,020 | 13.5% | ||
vzacosta | 0 | 101,312,052 | 18.89% | ||
budika | 0 | 82,907,085 | 13.5% | ||
alex3883 | 0 | 518,111,181 | 100% | ||
yarusalius | 0 | 76,295,134 | 12.5% | ||
farabi | 0 | 79,359,061 | 13.5% | ||
wr212 | 0 | 64,647,393 | 13.5% | ||
kevinwalton | 0 | 64,333,480 | 13.5% | ||
wealth4good | 0 | 88,713,894 | 1.35% | ||
