[Splinterland](https://leofinance.io/@leoglossary/what-is-splinterlands) [Brawls](https://leofinance.io/@leoglossary/leoglossary-brawls) are a guild event where you can earn [merits](https://leofinance.io/@leoglossary/leoglossary-merits) and [SPS](https://leofinance.io/@leoglossary/leoglossary-splintershards-sps). This post serves as a way for me to review how my fights went and as a reminder to sign up for the next brawl. I have missed brawls in the past and it hurts when Gladius cards can now be used in ranked battles using the soulbound summoners. Rebellion has also changed the battles and I keep losing my fights recently. 4 star brawls are rough as the teams tend to be stronger. I did around the same as last time, but this time, I was placed into a gold league gold foil match placement instead of bronze. ## Brawl Result  I chose the gold foil modern Brawl and got 5 wins. There were 2 free wins in this match because two guilds didn't submit someone for a match. My rewards for the brawl were 4,190 merits and 64.789 SPS in the 4-star category. My guild ranked 7th place out of the 9 guilds there. I choose to take the gold foil modern brawl because my guild usually doesn't fill all their spots and I prefer to give my other guild members a chance at the brawls. Our guild did place slightly better than last time so our rewards recovered to an extent. The points aren't too far ahead of last time so I guess the placement does matter towards the rewards.  ## Brawl fights There were 2 that I won, 2 won due to surrender, and 3 that I lost. So I included an idea of what the match was below along with a few thoughts about it.  You can find the first match [here](https://splinterlands.com?p=battle&id=sm_U4oXmv58I4cTqmI9xHXr&ref=jfang003). I lost this match. My opponent's summoner and all those heals were too much for me to overcome. Add in that [forcefield](https://leofinance.io/@leoglossary/leoglossary-forcefield-ability) and my Sandworm couldn't deal much damage either.  You can find the second match [here](https://splinterlands.com?p=battle&id=sm_JYfv2lBAeNaIbRLWEbxq&ref=jfang003). I lost this match and the level advantage was too much for me to overcome. The speed difference was a bit too large for me to overcome.  You can find the third match [here](https://splinterlands.com?p=battle&id=sm_m6L9hOg90MqiP5OiMRc1&ref=jfang003). I won this match but it was a close match. The [shield](https://leofinance.io/@leoglossary/leoglossary-shield-ability) monster is tough but I was able to kill it off in time. When it was buffed by [martyr](https://leofinance.io/@leoglossary/leoglossary-martyr-ability), my melee monsters started dying. I was glad that my [flying](https://leofinance.io/@leoglossary/leoglossary-flying-ability) monster was able to dodge a few attacks.  You can find the fourth match [here](https://splinterlands.com?p=battle&id=sm_eb9JDENZUvMjZWWcXCWz&ref=jfang003). I lost this match due to the level disadvantage. There wasn't much I could do against all the damage and speed of the monsters.  You can find the fifth match [here](https://splinterlands.com?p=battle&id=sm_rgfrHLcEeiDmJsB3ZeQ5&ref=jfang003). I won this match and I have to say that using two good tank monsters up front helped out. Chaos Dragon could move first and kill off a monster in its first attack. With that, the match was in my favor and I barely won as my [bloodlust](https://leofinance.io/@leoglossary/leoglossary-bloodlust-ability) monster started getting some stacks. ## Conclusion I think doing 8 fights for 4,190 merits and 64.789 SPS is a good reward for the effort. I was a bit worried when I got thrown into the gold league gold foil matches but I did well in this brawl. I was worried about level disadvantage for most of my fights but I was able to get some free wins and a few fights with more even opponents. I still prefer the bronze fights but I guess the higher leagues aren't too bad either. Are you taking part in Guild Brawls? Feel free to leave a comment if you read my post. If you have any questions, feel free to ask and I will do my best to answer. Posted Using [InLeo Alpha](https://inleo.io/@jfang003/brawl-report-94-a-different-brawl-guild-placement-but-i-managed-to-win-more-than-half-of-my-fights-km6)
author | jfang003 |
---|---|
permlink | brawl-report-94-a-different-brawl-guild-placement-but-i-managed-to-win-more-than-half-of-my-fights-km6 |
category | hive-13323 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["hive-13323","splinterlands","guild","brawl","ctp","cent","archon","proofofbrain","play2earn","pimp"],"canonical_url":"https://inleo.io/@jfang003/brawl-report-94-a-different-brawl-guild-placement-but-i-managed-to-win-more-than-half-of-my-fights-km6","links":["https://leofinance.io/@leoglossary/what-is-splinterlands)","https://leofinance.io/@leoglossary/leoglossary-brawls)","https://leofinance.io/@leoglossary/leoglossary-merits)","https://leofinance.io/@leoglossary/leoglossary-splintershards-sps).","https://files.peakd.com/file/peakd-hive/jfang003/23tbMTtpXeQbNug1br5XXxGCxCEoBCWXYpKqV8a7J3xmviimkjbymS3A4hfhGbYo1qAKC.png)","https://files.peakd.com/file/peakd-hive/jfang003/23t7DYqEq8pH2yk38t2zeuxqqsawrp7WVR1qsstKtfuSD6Wdvjw3xgUvLAah3H6xdU3gq.png)","https://files.peakd.com/file/peakd-hive/jfang003/23uFHTLDG8FpFRTVFVtcPLEWcQVL8fhDpt37QD3bUkkBckstozUtVyAfxnDkUutkAUckd.png)","https://splinterlands.com?p=battle&id=sm_U4oXmv58I4cTqmI9xHXr&ref=jfang003).","https://leofinance.io/@leoglossary/leoglossary-forcefield-ability)","https://files.peakd.com/file/peakd-hive/jfang003/23vhpyhcnPAUY1cep4Dno29KF1DBq3gSE8uJKEKXpYtJyi4b8MqVKebhLjHRJBwfDzs6f.png)","https://splinterlands.com?p=battle&id=sm_JYfv2lBAeNaIbRLWEbxq&ref=jfang003).","https://files.peakd.com/file/peakd-hive/jfang003/23tbRmCF8vUDvDXpMrHm3yydLTkYoXCMiKwuqQxEnBrMDQ4qEnrfDxHKJ6qrJmNjupAyg.png)","https://splinterlands.com?p=battle&id=sm_m6L9hOg90MqiP5OiMRc1&ref=jfang003).","https://leofinance.io/@leoglossary/leoglossary-shield-ability)","https://leofinance.io/@leoglossary/leoglossary-martyr-ability),","https://leofinance.io/@leoglossary/leoglossary-flying-ability)","https://files.peakd.com/file/peakd-hive/jfang003/23tS36p18Db7FpvWo16TEr2qV9CtzEUCrf52yeywqDanxkdvefvWXaGzBWDacyBmDeW3g.png)","https://splinterlands.com?p=battle&id=sm_eb9JDENZUvMjZWWcXCWz&ref=jfang003).","https://files.peakd.com/file/peakd-hive/jfang003/23u5tHZxkSSSpeGVsAXbBbSixJmz1s4stn3zr7p6BFp7JSWEFskZwKvUCDwomVtUc2fEa.png)","https://splinterlands.com?p=battle&id=sm_rgfrHLcEeiDmJsB3ZeQ5&ref=jfang003).","https://leofinance.io/@leoglossary/leoglossary-bloodlust-ability)","https://inleo.io/@jfang003/brawl-report-94-a-different-brawl-guild-placement-but-i-managed-to-win-more-than-half-of-my-fights-km6)"],"images":[],"isPoll":false,"dimensions":{}} |
created | 2024-08-17 05:20:18 |
last_update | 2024-08-17 05:20:18 |
depth | 0 |
children | 7 |
last_payout | 2024-08-24 05:20:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.351 HBD |
curator_payout_value | 1.333 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 5,224 |
author_reputation | 659,659,655,619,394 |
root_title | "Brawl Report #94: A different brawl guild placement but I managed to win more than half of my fights" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,306,794 |
net_rshares | 9,550,768,080,523 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
good-karma | 0 | 13,910,166,891 | 1% | ||
quigua | 0 | 12,142,275,694 | 100% | ||
daveks | 0 | 6,760,282,946 | 0.15% | ||
seckorama | 0 | 76,833,139,173 | 20% | ||
rach | 0 | 735,209,989 | 100% | ||
esteemapp | 0 | 2,442,174,312 | 1% | ||
bigtakosensei | 0 | 1,741,425,742 | 1.25% | ||
unatalmaria | 0 | 126,836,550 | 100% | ||
marcevhc | 0 | 0 | 100% | ||
monoc | 0 | 20,229,488 | 100% | ||
kontora | 0 | 34,613,574,749 | 100% | ||
anfitriones | 0 | 129,110,065 | 100% | ||
cardumen | 0 | 8,265,722 | 100% | ||
jeanlucsr | 0 | 1,175,600,631 | 2% | ||
steemmillionaire | 0 | 974,748,542,217 | 100% | ||
sorin.cristescu | 0 | 8,341,152,138 | 1.5% | ||
pixresteemer | 0 | 50,203,665,452 | 13% | ||
dauerossi | 0 | 22,184,477,731 | 100% | ||
martusamak | 0 | 7,367,695,790 | 15% | ||
curatorem | 0 | 409,530,170 | 100% | ||
esteem.app | 0 | 300,326,357 | 1% | ||
josediccus | 0 | 672,732,657,888 | 32% | ||
feo | 0 | 949,692,667 | 100% | ||
joetunex | 0 | 95,163,608,987 | 30% | ||
mytechtrail | 0 | 3,087,067,682 | 2.5% | ||
rezoanulvibes | 0 | 5,970,546,858 | 100% | ||
sneakyninja | 0 | 994,255,159 | 1.6% | ||
pignus | 0 | 2,420,485,939 | 100% | ||
fiducia | 0 | 0 | 100% | ||
r1s2g3 | 0 | 854,468,172,287 | 100% | ||
changue | 0 | 356,111,405 | 100% | ||
dynamicrypto | 0 | 557,288,905 | 1.56% | ||
ericburgoyne | 0 | 1,453,834,350 | 2.5% | ||
catharsis | 0 | 472,704,689 | 0.5% | ||
heruvim78 | 0 | 539,234,192 | 2.5% | ||
videoaddiction | 0 | 40,220,237,910 | 25% | ||
dwayne16 | 0 | 1,153,882,821,837 | 53% | ||
reazuliqbal | 0 | 81,264,983,794 | 10% | ||
d-zero | 0 | 486,214,766 | 10% | ||
emotionalsea | 0 | 573,594,925 | 15% | ||
flaxz | 0 | 3,735,767,474 | 3% | ||
gadrian | 0 | 55,948,780,315 | 4.4% | ||
dailyspam | 0 | 25,052,996,727 | 20% | ||
therabbitzone | 0 | 863,478,270 | 50% | ||
barski | 0 | 506,032,875 | 10% | ||
achim03 | 0 | 407,826,127,816 | 20% | ||
sbi6 | 0 | 156,103,501,021 | 23.96% | ||
carl05 | 0 | 2,720,857,579 | 7.5% | ||
thedailysneak | 0 | 1,368,041,980 | 1.6% | ||
unidos | 0 | 2,821,393,048 | 100% | ||
lermagreen | 0 | 467,025,078 | 100% | ||
fiberfrau | 0 | 538,143,440 | 2.5% | ||
atnazo | 0 | 219,745,837,108 | 100% | ||
pixiepost | 0 | 1,300,209,641 | 10% | ||
babysavage | 0 | 504,131,328 | 3.21% | ||
mk992039 | 0 | 826,460,608 | 50% | ||
aiuna | 0 | 459,981,156 | 12.5% | ||
slothlydoesit | 0 | 1,893,037,235 | 1.56% | ||
monstermarket | 0 | 5,794,141,152 | 10% | ||
limka | 0 | 306,896,534 | 98.76% | ||
leeyh2 | 0 | 21,551,990,158 | 100% | ||
cryptofiloz | 0 | 32,130,435,783 | 20% | ||
libertycrypto27 | 0 | 515,058,389,208 | 50% | ||
mybiel | 0 | 5,475,849,165 | 80% | ||
newtrailers | 0 | 22,380,629,774 | 100% | ||
steemincome | 0 | 597,098,622 | 15% | ||
thisisawesome | 0 | 84,757,939,637 | 15% | ||
gurseerat | 0 | 9,095,483,038 | 40% | ||
maddogmike | 0 | 5,923,430,340 | 4% | ||
ph1102.ctp | 0 | 904,196,219 | 20% | ||
sidekicker | 0 | 9,347,337,789 | 100% | ||
sbi-tokens | 0 | 2,186,869,636 | 3.21% | ||
curtawakening | 0 | 8,799,045,150 | 100% | ||
iamraincrystal | 0 | 64,955,904,743 | 50% | ||
elianaicgomes | 0 | 4,399,977,755 | 5% | ||
bradleyarrow | 0 | 5,610,018,870 | 5% | ||
helpmate | 0 | 540,711,423 | 15% | ||
pjansen.ctp | 0 | 0 | 100% | ||
rcaine | 0 | 59,958,444,111 | 30% | ||
oblivioncubed | 0 | 1,476,302,012 | 2.5% | ||
hirohurl | 0 | 1,257,779,419 | 5% | ||
achim03.ctp | 0 | 4,658,017,627 | 60% | ||
eddqq | 0 | 35,880,888,390 | 57% | ||
phython | 0 | 114,321,638 | 100% | ||
hiveghost | 0 | 1,992,416,233 | 50% | ||
imfarhad | 0 | 31,689,390,206 | 25% | ||
rezoanulvctp | 0 | 2,219,404,427 | 100% | ||
ecency | 0 | 385,870,756,189 | 1% | ||
invest4free | 0 | 1,473,418,928 | 15% | ||
kingneptune | 0 | 1,299,530,925 | 50% | ||
lukeisalive | 0 | 6,495,565,843 | 50% | ||
kaseldz | 0 | 2,751,290,458 | 50% | ||
improbableliason | 0 | 2,050,699,520 | 50% | ||
jilt | 0 | 928,722,262 | 2.5% | ||
lacrucita | 0 | 1,097,029,616 | 100% | ||
ecency.stats | 0 | 337,833,811 | 1% | ||
aslehansen | 0 | 7,368,770,799 | 20% | ||
beemd | 0 | 26,037,692 | 10% | ||
captaincryptic | 0 | 40,765,213,756 | 25% | ||
myupvote2u | 0 | 2,294,564,042 | 50% | ||
ctpsb | 0 | 228,727,267,583 | 20% | ||
mightyrocklee | 0 | 51,280,265,899 | 2.5% | ||
ph1102.ctptrail | 0 | 862,713,581 | 100% | ||
borniet | 0 | 937,942,921 | 2.5% | ||
dhedge | 0 | 5,642,210,183 | 1% | ||
heruvim1978 | 0 | 2,501,289,479 | 2.5% | ||
libertysports27 | 0 | 1,294,718,421 | 100% | ||
hive-112281 | 0 | 574,856,044 | 2.5% | ||
completewind | 0 | 5,779,727,595 | 100% | ||
libertyleo27 | 0 | 591,598,539 | 100% | ||
pvmihalache | 0 | 8,198,720,880 | 5% | ||
playbyhive | 0 | 9,868,357,708 | 100% | ||
emsenn0 | 0 | 1,956,133,013 | 10% | ||
liotes | 0 | 1,787,501,985 | 20% | ||
liotes.voter | 0 | 891,383,739,032 | 20% | ||
horstman5 | 0 | 946,259,785 | 20% | ||
kemonine | 0 | 1,248,632,642 | 5% | ||
samseny | 0 | 501,130,799 | 50% | ||
libertyctp27 | 0 | 535,493,161 | 100% | ||
chuxter | 0 | 896,515,101 | 20% | ||
ifarmgirl | 0 | 26,072,347,836 | 5% | ||
darmst5339 | 0 | 59,098,196,341 | 66% | ||
darmst | 0 | 772,378,416 | 100% | ||
photolovers1 | 0 | 550,009,822 | 0.5% | ||
supriya.gupta | 0 | 73,782,072,218 | 100% | ||
darmstrong | 0 | 5,039,269,434 | 100% | ||
cursephantom | 0 | 1,655,815,496 | 10% | ||
nytehawker | 0 | 25,161,599,180 | 100% | ||
snoopgoat | 0 | 699,429,530 | 100% | ||
seattlea | 0 | 1,816,087,516 | 3.12% | ||
mochilub | 0 | 1,632,702,628 | 1.56% | ||
elderdark | 0 | 1,621,388,990 | 12.5% | ||
rzc24-nftbbg | 0 | 4,818,291,039 | 2.5% | ||
alovely088 | 0 | 595,358,024 | 1% | ||
xykorlz | 0 | 964,363,568 | 10% | ||
eolianpariah2 | 0 | 1,212,007,903 | 0.5% | ||
alexisgr93 | 0 | 36,463,705,364 | 100% | ||
ijat | 0 | 9,919,630,016 | 68% | ||
michupa | 0 | 67,424,949,467 | 25% | ||
beffeater | 0 | 1,380,093,300 | 12.5% | ||
sephiwolf | 0 | 432,484,786 | 7.5% | ||
blazoblaz | 0 | 42,169,180,171 | 100% | ||
alzee | 0 | 1,090,474,466 | 4% | ||
johnripper | 0 | 1,010,522,831 | 10% | ||
chaosmagic23 | 0 | 477,200,677 | 2.5% | ||
noblebright | 0 | 671,619,108 | 20% | ||
thgaming | 0 | 908,256,536 | 3.12% | ||
crazyphantombr | 0 | 3,625,923,059 | 6% | ||
crypt0gnome | 0 | 1,393,343,258 | 1.5% | ||
noctury | 0 | 1,830,828,787 | 2.5% | ||
listnerds | 0 | 1,122,469,064 | 20% | ||
hoosie | 0 | 5,838,482,489 | 2.5% | ||
valggav | 0 | 42,238,409,886 | 100% | ||
gwajnberg | 0 | 718,836,973 | 0.6% | ||
alex2alex | 0 | 483,598,853 | 4% | ||
mypathtofire | 0 | 145,395,347,936 | 50% | ||
amakauz | 0 | 540,756,437 | 2.5% | ||
jmis101 | 0 | 1,264,789,579 | 5% | ||
beststart09 | 0 | 906,123,571 | 50% | ||
beststart | 0 | 38,497,731,134 | 5% | ||
hurtlocker | 0 | 323,802,556,409 | 100% | ||
lolodens | 0 | 2,074,851,966 | 20% | ||
sayu907 | 0 | 2,428,856,402 | 50% | ||
mdasein | 0 | 1,570,029,374 | 7.5% | ||
sperosamuel15 | 0 | 5,538,021,050 | 50% | ||
lightbruce17 | 0 | 2,401,624,006 | 15% | ||
abreusplinter | 0 | 971,787,763 | 12.5% | ||
ctptips | 0 | 86,316,824 | 15% | ||
taimen | 0 | 0 | 100% | ||
glimpsytips.dex | 0 | 6,438,747,192 | 23% | ||
rajatrandom | 0 | 268,395,885 | 100% | ||
idksamad78699 | 0 | 715,766,979 | 2.5% | ||
kellymarie | 0 | 477,581,411 | 50% | ||
ifarmgirl-leo | 0 | 965,280,880 | 15% | ||
pegnovak | 0 | 497,904,798 | 50% | ||
mypathtofire2 | 0 | 2,284,843,950 | 50% | ||
slothbuzz | 0 | 548,204,725 | 1.56% | ||
saboin.ctp | 0 | 131,213,921 | 20% | ||
splinterboost | 0 | 327,565,481,447 | 15% | ||
splintergifts | 0 | 468,597,021 | 100% | ||
terracore | 0 | 496,294,314 | 1.5% | ||
mhizsmiler.leo | 0 | 5,733,300,045 | 75% | ||
tengolotodo.leo | 0 | 476,515,195 | 2.5% | ||
leotaker | 0 | 4,735,266,093 | 100% | ||
susieisclever | 0 | 928,288,556 | 5% | ||
caspermoeller89 | 0 | 3,487,505,093 | 5% | ||
wahlterwhite | 0 | 541,136,287 | 2.7% | ||
eds-vote | 0 | 452,047,338,212 | 5% | ||
econo | 0 | 23,397,956,836 | 100% | ||
terraboost | 0 | 56,750,203,141 | 3% | ||
bluehy20 | 0 | 4,204,927,661 | 90% | ||
blackalas | 0 | 14,542,762,231 | 7.5% | ||
clubvote | 0 | 6,430,335,779 | 2% | ||
braaiboy.pgm | 0 | 613,993,084 | 100% | ||
xlety | 0 | 4,458,760,956 | 12.5% | ||
vmihalache | 0 | 6,446,296,596 | 2.5% | ||
dab-vote | 0 | 46,691,270,523 | 10% | ||
alfa-digi-store | 0 | 8,446,976,232 | 15% |
5W 3L is really decent result, can't wait to see clean sweep!
author | atnazo |
---|---|
permlink | re-jfang003-sicpg2 |
category | hive-13323 |
json_metadata | {"tags":["hive-13323"],"app":"peakd/2024.8.3"} |
created | 2024-08-17 07:14:36 |
last_update | 2024-08-17 07:14:36 |
depth | 1 |
children | 0 |
last_payout | 2024-08-24 07:14:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.054 HBD |
curator_payout_value | 0.054 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 61 |
author_reputation | 496,071,509,530,327 |
root_title | "Brawl Report #94: A different brawl guild placement but I managed to win more than half of my fights" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,307,815 |
net_rshares | 383,752,879,737 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jfang003 | 0 | 383,752,879,737 | 100% |
Earlier, the success of a fight was judged by the size of the bruises :) !MEME
author | barski |
---|---|
permlink | re-jfang003-2utt56b7q |
category | hive-13323 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/threads/view/barski/re-jfang003-2utt56b7q","isPoll":false,"pollOptions":{},"dimensions":[]} |
created | 2024-08-17 12:43:00 |
last_update | 2024-08-17 12:43:00 |
depth | 1 |
children | 2 |
last_payout | 2024-08-24 12:43:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.050 HBD |
curator_payout_value | 0.051 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 78 |
author_reputation | 599,530,809,915,422 |
root_title | "Brawl Report #94: A different brawl guild placement but I managed to win more than half of my fights" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,311,956 |
net_rshares | 361,207,176,893 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jfang003 | 0 | 361,207,176,893 | 100% |
<img src="https://files.peakd.com/file/peakd-hive/orionvk/244A8vahDdaezzDuYax3csaDnP2Yq9fUp1P5HcSgwnw1cNJqQpjBdC9M9Pw3ozvtAQZJF.png"><br>Credit: <a href="https://www.peakd.com/@orionvk/posts">orionvk</a><br><a href="https://www.hiveme.me/">Earn Crypto for your Memes @ HiveMe.me</a>!
author | meme.bot |
---|---|
permlink | re-re-jfang003-2utt56b7q-20240817t124310z |
category | hive-13323 |
json_metadata | "{"app": "beem/0.24.19"}" |
created | 2024-08-17 12:43:15 |
last_update | 2024-08-17 12:43:15 |
depth | 2 |
children | 0 |
last_payout | 2024-08-24 12:43:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 283 |
author_reputation | 767,326,198,142 |
root_title | "Brawl Report #94: A different brawl guild placement but I managed to win more than half of my fights" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,311,958 |
net_rshares | 0 |
<img src="https://images.hive.blog/450x0/https://files.peakd.com/file/peakd-hive/raven04/23uQiGTj6wUz5UkDVZQtE7hLBeCEPaWhfHSwNNx4LWrWV7xvUbRR7aTiWtbKAVL7TCdsf.jpg"><br>Credit: <a href="https://www.peakd.com/@ybf/posts">ybf</a><br><a href="https://www.hiveme.me/">Earn Crypto for your Memes @ HiveMe.me</a>!
author | meme.bot |
---|---|
permlink | re-re-jfang003-2utt56b7q-20240817t124334z |
category | hive-13323 |
json_metadata | "{"app": "beem/0.24.19"}" |
created | 2024-08-17 12:43:39 |
last_update | 2024-08-17 12:43:39 |
depth | 2 |
children | 0 |
last_payout | 2024-08-24 12:43:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 306 |
author_reputation | 767,326,198,142 |
root_title | "Brawl Report #94: A different brawl guild placement but I managed to win more than half of my fights" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,311,961 |
net_rshares | 0 |
I saw the came where it was all neutral cards, a very close game and those are the kind of game that leaves you wondering who the eventual winner will be...
author | josediccus |
---|---|
permlink | sid0dn |
category | hive-13323 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2024-08-17 11:10:36 |
last_update | 2024-08-17 11:10:36 |
depth | 1 |
children | 0 |
last_payout | 2024-08-24 11:10:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.052 HBD |
curator_payout_value | 0.052 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 156 |
author_reputation | 2,622,359,603,036,122 |
root_title | "Brawl Report #94: A different brawl guild placement but I managed to win more than half of my fights" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,310,547 |
net_rshares | 368,566,836,272 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jfang003 | 0 | 368,566,836,272 | 100% |
Keep trying your best and keep winning!!!
author | rafzat |
---|---|
permlink | re-jfang003-2024817t9212526z |
category | hive-13323 |
json_metadata | {"type":"comment","tags":["hive-13323","splinterlands","guild","brawl","ctp","cent","archon","proofofbrain","play2earn","pimp"],"app":"ecency/3.1.0-mobile","format":"markdown+html"} |
created | 2024-08-17 08:21:03 |
last_update | 2024-08-17 08:21:03 |
depth | 1 |
children | 0 |
last_payout | 2024-08-24 08:21:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.052 HBD |
curator_payout_value | 0.053 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 41 |
author_reputation | 183,560,271,702,716 |
root_title | "Brawl Report #94: A different brawl guild placement but I managed to win more than half of my fights" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,308,571 |
net_rshares | 376,083,160,815 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jfang003 | 0 | 376,083,160,815 | 100% |
<center> This post has been supported by @Splinterboost with a 15% upvote! Delagate HP to Splinterboost to Earn Daily HIVE rewards for supporting the @Splinterlands community!</center> <center> [ Delegate HP ](https://peakd.com/@splinterboost) | [Join Discord](https://discord.gg/RK4ZHKmgcX) </center>
author | splinterboost |
---|---|
permlink | brawl-report-94-a-different-brawl-guild-placement-but-i-managed-to-win-more-than-half-of-my-fights-km6 |
category | hive-13323 |
json_metadata | {"app":"splinterboost/0.1"} |
created | 2024-08-17 05:20:24 |
last_update | 2024-08-17 05:20:24 |
depth | 1 |
children | 0 |
last_payout | 2024-08-24 05:20:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 306 |
author_reputation | 13,768,857,515,772 |
root_title | "Brawl Report #94: A different brawl guild placement but I managed to win more than half of my fights" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,306,798 |
net_rshares | 0 |