0.000 HP 0.001 HIVE 0.000 HBD
5.5 HP
25
52 moons
max_mana | 14,720,955,788 |
---|---|
current_mana | 14,720,955,788 |
current_pct | 100 |
adjustment | "3.370 HP" |
comment | 1.2 |
---|---|
vote | 0.08 |
transfer | 0.2 |
Id | 1,668,576 | ||||||
---|---|---|---|---|---|---|---|
Name | jisus2 | ||||||
Posting json metadata | "" | ||||||
Proxy | "" | ||||||
Previous owner update | 1970-01-01 00:00:00 | ||||||
Last owner update | 2022-06-29 03:24:00 | ||||||
Last account update | 2022-06-29 03:24:00 | ||||||
Created | 2021-08-29 02:28:12 | ||||||
Mined | false | ||||||
Recovery account | ocd | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 0 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.001 HIVE | ||||||
Savings balance | 0.000 HIVE | ||||||
Hbd balance | 0.000 HBD | ||||||
Hbd seconds | 0 | ||||||
Hbd seconds last update | 1970-01-01 00:00:00 | ||||||
Hbd last interest payment | 1970-01-01 00:00:00 | ||||||
Savings hbd balance | 0.000 HBD | ||||||
Savings hbd seconds | 0 | ||||||
Savings hbd seconds last update | 1970-01-01 00:00:00 | ||||||
Savings hbd last interest payment | 1970-01-01 00:00:00 | ||||||
Savings withdraw requests | 0 | ||||||
Reward hbd balance | 0.000 HBD | ||||||
Reward hive balance | 0.000 HIVE | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting hive | 0.000 HIVE | ||||||
Vesting shares | 0.000000 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 9,115.575433 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Post voting power | 9,115.575433 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Pending transfers | 0 | ||||||
Curation rewards | 0 | ||||||
Posting rewards | 0 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 1970-01-01 00:00:00 | ||||||
Last root post | 1970-01-01 00:00:00 | ||||||
Last vote time | 1970-01-01 00:00:00 | ||||||
Pending claimed accounts | 0 | ||||||
Governance vote expiration ts | 1969-12-31 23:59:59 | ||||||
Delayed votes | [] | ||||||
Open recurrent transfers | 0 | ||||||
Reputation | 0 | ||||||
Sbd balance | 0.000 HBD | ||||||
Savings sbd balance | 0.000 HBD |
Owner | |
---|---|
STM8BzrKXhUbjggjoUf6Dx4xu9wRk7CokXi781kKS1CjLNyrqXvv2 |
Active | |
---|---|
STM6VmT6Sb4XB1zk1xfASrtnk2HrgLbv4fEqN4ML7K2u6HNcsCGrp |
Posting | |||
---|---|---|---|
ecency.app | 1 | 50% | |
STM7P5Cyi6L6fpX7p3M1py3Z4xpbLrtBh2GSJCtYvnZd8NaR2pBku | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
STM5WSR7g2PPHpmHGwfvPyDfFgUMkVruPL1Z5LWtjLBKX8jhwyrcY |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | sm_purchase | ||
json | {"type":"reward_draw","qty":2,"currency":"GLINT","data":{"chest_type":"common_draw"},"use_gold_potions":true,"app":"splinterlands/0.7.174","n":"5dq3T1ZP8t"} |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | sm_purchase | ||
json | {"type":"reward_draw","qty":8,"currency":"GLINT","data":{"chest_type":"rare_draw"},"use_gold_potions":true,"app":"splinterlands/0.7.174","n":"Xthn8sgNcI"} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | sm_token_transfer | ||
json | {"token":"SPS","to":"monster-one","qty":16.535,"memo":"monster-one","app":"splinterlands/0.7.174","n":"60h6BMtU5r"} |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | sm_accept_tos | ||
json | {"app":"splinterlands/0.7.174","n":"M3H7joLjMQ"} |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | sm_claim_rewards | ||
json | {"app":"splinterlands/0.7.139","n":"Rp1fU6fRVI"} |