The era of Cosmos eco-system DeFi is unfolding. So far, the Osmosis project is first cab of the rank, and within its first three weeks of operations, has captured over $100 million in TVL, based only on the 9 Tokens that currently run on chains that have enabled IBC, which includes its own native tokens OSMO and the mysterious ION. <center>  </center> <center> Source: [Cosmos Twitter account](https://twitter.com/cosmos) </center> Gravity Dex is coming, which will change the game for ATOM and the Cosmos eco-system. This will be a more standardized AMM protocol than the flexible Osmosis, and it is likely that ATOM will be the base token for most (if not all) pools. The demand for ATOM will be quite significant, and there are already signs it is being accumulated with the intention of being utilized in Gravity Dex.  # Map of Zone's A look at the fascinating ["Map of Zone's"](https://mapofzones.com/) website tells part of the story. This site shows the IBC connections, and all the activity that is occurring across the channels being used by IBC connected chains. The majority of IBC transfers at the moment are to and from Osmosis, with the Cosmos hub (ATOM) being the number 2 zone for activity. <center>  </center> <center> Source: [Map of Zones 30 days](https://mapofzones.com/?period=720) </center> Over the last 30 days, this chart from Map of Zones shows just over 40,000 IBC transfers out from Cosmos - presumably mostly to Osmosis. Transfers in for the month (mainly from Osmosis to Cosmos) stand at nearly 56,000. So you could say there is a roughly 60/40 split in favor of TX's to Cosmos. Like I said the vast majority of this activity currently would be to and from Osmosis. <center>  </center> <center> Source: [Map of Zones 30 days](https://mapofzones.com/?period=720) </center> The picture over the last seven days is a clear indication that there is a significant number of people farming Osmosis to increase their ATOM stash. The last seven days of IBC transfers shows just over 10,000 IBC TX's from Cosmos to Osmosis, and over 22,000 the other direction. That split is more like 70/30, and would suggest that OSMO is being traded to ATOM and withdrawn from Osmosis back to its native chain. <center>  </center> <center> Source: [Map of Zones 7 days](https://mapofzones.com/?period=168) </center> The important thing to note is that these tables only show the number of transactions, not the size or amount contained in the transfers. But it is clear that the number of TX's has trended to a flow favoring heavily moves from OSMO to ATOM. It also could indicate that people are trading their other IBC tokens (like AKT, XPRT, DVPN and so on) for ATOM, via Osmosis. But I think the more likely conclusion is that people have added to their Osmosis LP's and staking, and many are now farming the OSMO rewards to add more ATOM to their stash. This trend also shows up in the most obvious place, price charts. The 7 day chart for ATOM looks like this: <center>  </center> <center> Source: [Coingecko](https://www.coingecko.com/en/coins/cosmos) </center> While the 7 day chart for Osmosis look as follows: <center>  </center> <center> Source: [Coingecko](https://www.coingecko.com/en/coins/osmosis) </center> I think these charts paint a fairly clear picture that ATOM is currently being accumulated, in the run up to Gravity Dex.  ### <center> There are also a couple of other factors that could impact ATOM, adding more use cases and utility for the token. </center> ## Liquid staking. Traditionally, staking ATOM's has meant locking them up with a 21 day unlock period. However, work is being done in a number of area's that could change these dynamics and add some composable DeFi yield opportunities to Staked ATOM's. The [Persistence protocol (XPRT)](https://persistence.one/) is approaching the launch of it's "liquid staking" solution, with ATOM as the first token it will go live with. This project probably deserves a post of its own, and is one I am following closely, but to make a long story short, you stake your ATOM's with the Persistence project, they then issue you with an ERC20 representation of that staked ATOM (pATOM or something like that). Then you can use that ERC in Ethereum DeFi. You will still earn the income from the staked base asset, plus you can also earn rewards from DeFi utility on Ethereum. Composable staking is a new frontier opening up, and ATOM will be one of the first tokens in this space. For more information about the [Pstake](https://twitter.com/pStakeFinance) platform, this [Medium blog post](https://medium.com/@pstakefinance/introducing-pstake-unlocking-liquidity-of-staked-assets-c704738ab37f) is a great starting point. ## Shared security. Another interesting development coming down the track for Cosmos is the concept of "shared security". As I understand it, from limited research, this will mean that other IBC enabled chains will be able to "rent" security from the Cosmos chain. As an example, Osmosis currently has 100 million in TVL, but only around $40 million in OSMO value staked to the chain. This could potentially lead to a security risk, if the unlikely event of Validator collusion to steal funds were to occur. There is a small risk, but it non-the-less deserves consideration. Shared security would mean that Osmosis, could "rent" some of ATOM's security (with $billions in value staked) and ATOM validators (and thus stakers) would earn from assisting Osmosis to secure those funds. IBC is about a lot more than just token transfers, and shared security is one aspect that could potentially become a significant income stream for ATOM stakers and validators. This is on the roadmap to be rolled out later in the year, and could add significant appeal to the ATOM token down the track.  ## Conclusion. Anecdotally, it appears that the ATOM token is being noticeably accumulated at the moment. It seems many are farming Osmosis, and converting their gains into ATOM. The ATOM token will become the backbone of 3 Different DeFi protocols (Osmosis, Gravity Dex and Sifchain) within the next couple of weeks. Further on the horizon are some new developments like shared security and liquid staking that could further drive the demand for ATOM. We all saw the significant run up for ETH and BNB as DeFi platforms exploded on those eco-systems, with those tokens being the base asset. ATOM is about to become the base asset for a new DeFi explosion, and its circulating supply is currently 70% staked. Also, throughout this whole analysis, I have not once mentioned that at some point later this year, Thorchain will add the IBC upgrade and then ATOM will be able to be paired with RUNE on Thorchain - another significant driver for demand for ATOM. Bullish ATOM. None of this post is financial advice. Do your own research. Thanks for reading, JK. Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@jk6276/is-atom-about-to-explode) Post shared on [Reddit](https://www.reddit.com/r/cosmosnetwork/comments/of8i46/atom_is_looking_very_bullish_excellent/) and [Twitter](https://twitter.com/jk6276/status/1412574082265063425)
author | jk6276 |
---|---|
permlink | is-atom-about-to-explode |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["hive-167922","atom","cosmos","osmosis","ibc","defi","leofinance"],"canonical_url":"https://leofinance.io/@jk6276/is-atom-about-to-explode","links":["https://twitter.com/cosmos","https://mapofzones.com/","https://mapofzones.com/?period=720","https://mapofzones.com/?period=168","https://www.coingecko.com/en/coins/cosmos","https://www.coingecko.com/en/coins/osmosis","https://persistence.one/","https://twitter.com/pStakeFinance","https://medium.com/@pstakefinance/introducing-pstake-unlocking-liquidity-of-staked-assets-c704738ab37f","https://leofinance.io/@jk6276/is-atom-about-to-explode","https://www.reddit.com/r/cosmosnetwork/comments/of8i46/atom_is_looking_very_bullish_excellent/","https://twitter.com/jk6276/status/1412574082265063425"],"image":["https://images.hive.blog/DQmYfbUQTcemHdjSpRRk13cNzjpYmDXADs75EE25eKLauhi/image.png","https://images.hive.blog/DQmZPr4hR3gSAiy5so6igJkAJP66K8gpN26kYYNeJZAruay/Leo%20divider.png","https://images.hive.blog/DQmNaBQnX8D4L5gWuCM2WuBYg4W6ZsoATjZzxGTUyFPiC7E/map%20of%20zones%20pic.png","https://images.hive.blog/DQmSVFPAiUesf9cgM4LJ2CbbrFm2dKbidMRH1qgXWTJkjmJ/30%20day%20ibc%20stats.png","https://images.hive.blog/DQmcJQdtZkrgbHbUDigGZ94xAkAAbCK9tHmLzzYUq4gKQKk/7%20day%20ibc%20stats.png","https://images.hive.blog/DQmVQJ8nzyu2hXFbmdcUgDugoHcaMNz9FvsZF8pwPyA8Rkz/atom%20chart%20coingecko.png","https://images.hive.blog/DQmW7kMetGrN7m7nnUQgzCYLZpJCn1rza2bXTGBc4iRKLeT/Osmo%20chart%20coingecko.png"]} |
created | 2021-07-07 00:45:42 |
last_update | 2021-07-07 01:10:36 |
depth | 0 |
children | 24 |
last_payout | 2021-07-14 00:45:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 6.739 HBD |
curator_payout_value | 6.674 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 8,272 |
author_reputation | 187,739,667,125,031 |
root_title | "Is ATOM about to explode?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 104,764,914 |
net_rshares | 26,265,603,577,958 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
steemychicken1 | 0 | 1,737,900,078,607 | 100% | ||
onealfa | 0 | 6,184,552,447,906 | 85% | ||
leprechaun | 0 | 530,075,428 | 5.46% | ||
mangou007 | 0 | 210,201,853 | 7.75% | ||
gerber | 0 | 26,444,360,322 | 6% | ||
daan | 0 | 52,542,079,149 | 8% | ||
ezzy | 0 | 1,476,674,278 | 6% | ||
ausbitbank | 0 | 209,990,382,508 | 12.5% | ||
krystle | 0 | 33,335,414,361 | 20% | ||
arcange | 0 | 101,216,231,600 | 2% | ||
exyle | 0 | 52,921,787,705 | 6% | ||
alz190 | 0 | 756,366,923 | 20% | ||
raphaelle | 0 | 1,207,918,073 | 2% | ||
neddykelly | 0 | 1,458,239,383 | 10% | ||
bert0 | 0 | 698,703,454 | 7.75% | ||
someguy123 | 0 | 64,521,277,541 | 3% | ||
uwelang | 0 | 73,065,113,505 | 8.4% | ||
whatsup | 0 | 299,370,212,557 | 100% | ||
planosdeunacasa | 0 | 520,747,530 | 6% | ||
dylanhobalart | 0 | 40,070,806,331 | 21% | ||
dragosroua | 0 | 193,061,772,637 | 100% | ||
edb | 0 | 78,370,254,237 | 50% | ||
walterjay | 0 | 3,396,238,696 | 0.35% | ||
taskmanager | 0 | 93,143,898 | 6% | ||
pouchon | 0 | 713,551,498,661 | 19% | ||
eirik | 0 | 12,530,486,514 | 100% | ||
freebornsociety | 0 | 532,689,656 | 6% | ||
miniature-tiger | 0 | 22,280,511,846 | 50% | ||
dune69 | 0 | 41,544,115,663 | 5.4% | ||
bearbear613 | 0 | 70,331,872,992 | 100% | ||
gamersclassified | 0 | 12,408,914,825 | 7.5% | ||
iansart | 0 | 10,966,248,594 | 6% | ||
opinizeunltd | 0 | 3,746,669,313 | 25% | ||
mikepedro | 0 | 1,797,912,157 | 25% | ||
gohba.handcrafts | 0 | 6,378,556,404 | 7% | ||
urs | 0 | 32,856,356,340 | 50% | ||
ecoinstant | 0 | 6,238,084,263 | 10.44% | ||
scooter77 | 0 | 8,696,118,926 | 20% | ||
cryptoknight12 | 0 | 1,135,523,178 | 10.44% | ||
trumpman | 0 | 3,398,788,320,942 | 100% | ||
bitcoinflood | 0 | 294,689,554,774 | 15% | ||
bearone | 0 | 43,293,852,097 | 15% | ||
teamaustralia | 0 | 12,506,743,702 | 45% | ||
centerlink | 0 | 236,020,023,646 | 50% | ||
ew-and-patterns | 0 | 26,298,638,004 | 3% | ||
ruth-girl | 0 | 187,527,383,230 | 50% | ||
forexbrokr | 0 | 39,929,788,211 | 100% | ||
mcoinz79 | 0 | 10,264,256,598 | 100% | ||
adambarratt | 0 | 10,559,634,071 | 40% | ||
captainquack22 | 0 | 121,434,086,266 | 100% | ||
hope-on-fire | 0 | 153,702,117,947 | 26% | ||
shitsignals | 0 | 2,850,458,963 | 6% | ||
shebe | 0 | 3,852,691,756 | 20% | ||
sanjeevm | 0 | 781,229,553,901 | 30% | ||
dineroconopcion | 0 | 516,720,761 | 6% | ||
khalil319 | 0 | 1,841,944,447 | 37.5% | ||
onethousandwords | 0 | 794,988,354 | 25% | ||
francis.melville | 0 | 1,776,712,617 | 84% | ||
zonabitcoin | 0 | 527,634,372 | 6% | ||
jeanlucsr | 0 | 1,014,722,549 | 0.6% | ||
vimukthi | 0 | 22,672,044,575 | 10% | ||
shanibeer | 0 | 315,274,983,119 | 25% | ||
chrisdavidphoto | 0 | 9,152,651,168 | 15% | ||
cflclosers | 0 | 3,923,443,935 | 10% | ||
felander | 0 | 29,377,483,318 | 6% | ||
marketinggeek | 0 | 798,864,988 | 42% | ||
nadhora | 0 | 4,271,010,476 | 100% | ||
mrsquiggle | 0 | 127,185,291,310 | 50% | ||
webcoop | 0 | 3,429,796,582 | 25% | ||
yogacoach | 0 | 5,559,190,537 | 6% | ||
masterwu | 0 | 1,714,146,537 | 15% | ||
roleerob | 0 | 349,200,673,667 | 100% | ||
fatman | 0 | 7,834,253,106 | 2% | ||
suffragator | 0 | 1,475,254,871 | 100% | ||
basilmarples | 0 | 1,669,065,947 | 100% | ||
rodent | 0 | 7,498,278,666 | 36% | ||
gypsyfortune | 0 | 2,121,080,648 | 100% | ||
khaleelkazi | 0 | 163,571,355,926 | 75% | ||
liverpool-fan | 0 | 873,496,641 | 7.5% | ||
fulcrumleader | 0 | 6,091,088,474 | 100% | ||
caladan | 0 | 19,299,315,564 | 5.4% | ||
katamori | 0 | 14,390,618,922 | 100% | ||
coyotelation | 0 | 44,229,492,206 | 50% | ||
dashroom | 0 | 1,677,473,265 | 80% | ||
tcpaikano | 0 | 96,304,578,762 | 100% | ||
not-a-bird | 0 | 4,940,184,313 | 20% | ||
tazi | 0 | 401,893,601,532 | 100% | ||
b00m | 0 | 2,941,645,812 | 6% | ||
sgt-dan | 0 | 4,222,988,774 | 2% | ||
tpkidkai | 0 | 1,212,154,124 | 20% | ||
cryptwo | 0 | 5,552,832,430 | 45% | ||
funt33 | 0 | 936,793,089 | 100% | ||
sneakyninja | 0 | 3,152,997,663 | 5.22% | ||
jim888 | 0 | 576,677,415,947 | 22% | ||
elbrava | 0 | 3,573,148,045 | 30% | ||
jordan.white306 | 0 | 574,648,803 | 25% | ||
binayk | 0 | 623,812,336 | 100% | ||
tmholdings | 0 | 2,863,134,403 | 6% | ||
r1s2g3 | 0 | 90,734,089,493 | 100% | ||
hetty-rowan | 0 | 20,520,993,778 | 100% | ||
not-a-gamer | 0 | 523,648,347 | 40% | ||
bengy | 0 | 1,145,918,368 | 1.5% | ||
bec-on-the-block | 0 | 1,427,179,768 | 25% | ||
leslierevales | 0 | 5,416,993,261 | 50% | ||
purefood | 0 | 8,912,137,734 | 75% | ||
videosteemit | 0 | 60,780,426,930 | 100% | ||
investyourvote | 0 | 2,943,307,976 | 6% | ||
letshodl | 0 | 800,555,511 | 100% | ||
mastergerund | 0 | 902,018,682 | 10.44% | ||
pkocjan | 0 | 2,910,641,892 | 4.8% | ||
thebluewin | 0 | 576,218,191,577 | 100% | ||
bozz | 0 | 21,123,125,344 | 3% | ||
yann03 | 0 | 818,210,482 | 100% | ||
ladysalsa | 0 | 1,121,509,973 | 6% | ||
cryptictruth | 0 | 363,638,279,421 | 100% | ||
organduo | 0 | 447,960,584,937 | 75% | ||
positiveninja | 0 | 8,734,018,312 | 25% | ||
j85063 | 0 | 50,460,223,821 | 10% | ||
erikah | 0 | 151,519,796,296 | 12% | ||
evlachsblog | 0 | 6,968,483,811 | 25% | ||
vcclothing | 0 | 56,304,574,281 | 40% | ||
sapphic | 0 | 5,524,482,172 | 25% | ||
bestboom | 0 | 1,518,334,374 | 6% | ||
manniman | 0 | 145,002,992,285 | 22% | ||
d-zero | 0 | 6,667,011,565 | 10% | ||
ivansnz | 0 | 180,651,951,588 | 100% | ||
knowhow92 | 0 | 16,327,773,790 | 25% | ||
juanmanuellopez1 | 0 | 1,264,255,152 | 6% | ||
bobaphet | 0 | 2,958,323,663 | 10% | ||
terrybogan | 0 | 4,295,192,613 | 15% | ||
mumma-monza | 0 | 5,642,325,546 | 25% | ||
cryptoslicex | 0 | 684,272,026 | 25% | ||
laloretoyya | 0 | 1,596,224,719 | 6% | ||
rollandthomas | 0 | 2,588,041,873 | 2% | ||
tresor | 0 | 9,487,395,699 | 7.75% | ||
trumpman2 | 0 | 10,602,092,470 | 100% | ||
lifeofryan | 0 | 4,290,902,430 | 25% | ||
sbi3 | 0 | 945,744,236,506 | 51.08% | ||
tronsformer | 0 | 1,220,907,612 | 35% | ||
steem.services | 0 | 6,275,984,980 | 1.5% | ||
pladozero | 0 | 28,010,494,030 | 10% | ||
nateaguila | 0 | 320,857,657,931 | 8% | ||
spamfarmer | 0 | 901,264,265 | 12% | ||
laputis | 0 | 57,416,544,278 | 75% | ||
therabbitzone | 0 | 595,747,161 | 50% | ||
oldmans | 0 | 76,830,630,906 | 55% | ||
steliosfan | 0 | 134,610,811,758 | 100% | ||
niouton | 0 | 5,702,461,629 | 20% | ||
simplegame | 0 | 30,277,137,816 | 100% | ||
swisswitness | 0 | 3,725,376,138 | 6% | ||
emsonic | 0 | 4,234,908,159 | 3% | ||
thedailysneak | 0 | 4,231,839,322 | 5.22% | ||
deividluchi | 0 | 1,198,620,470 | 25% | ||
adeljose | 0 | 574,392,435 | 100% | ||
luppers | 0 | 14,930,977,777 | 20% | ||
dlike | 0 | 39,709,824,032 | 6% | ||
triptolemus | 0 | 1,405,857,499 | 75% | ||
minimining | 0 | 59,091,930,133 | 100% | ||
shepherd-stories | 0 | 1,593,696,915 | 100% | ||
pboulet | 0 | 713,882,553 | 0.7% | ||
bobby.madagascar | 0 | 542,408,215 | 1.5% | ||
oakshieldholding | 0 | 2,267,870,270 | 84% | ||
babysavage | 0 | 1,472,769,096 | 10.44% | ||
ravensavage | 0 | 1,221,276,294 | 10.44% | ||
ecoinstats | 0 | 73,012,163,747 | 40% | ||
mariluna | 0 | 7,740,591,695 | 50% | ||
perfspots | 0 | 3,674,743,976 | 100% | ||
berthold | 0 | 1,928,075,131 | 6% | ||
besheda | 0 | 4,911,768,416 | 100% | ||
memeteca | 0 | 1,023,415,343 | 7.75% | ||
followjohngalt | 0 | 19,419,661,819 | 5.4% | ||
alphaccino.art | 0 | 33,124,630,467 | 25% | ||
michealb | 0 | 218,136,256,234 | 100% | ||
cakemonster | 0 | 3,818,033,923 | 3% | ||
khan.dayyanz | 0 | 974,476,520 | 5% | ||
bluerobo | 0 | 94,934,194,146 | 100% | ||
charitycurator | 0 | 6,612,783,763 | 20% | ||
mrsbozz | 0 | 14,808,939,946 | 60% | ||
permaculturedude | 0 | 2,517,975,472 | 6% | ||
crowdwitness | 0 | 1,957,883,538 | 5% | ||
goodcontentbot | 0 | 807,509,026 | 15% | ||
director.rar | 0 | 116,178,238 | 100% | ||
limka | 0 | 117,153,639 | 54.66% | ||
haikusailor | 0 | 528,234,307 | 6% | ||
mister-eagle | 0 | 2,319,484,456 | 100% | ||
senstlessmonster | 0 | 1,159,439,192 | 84% | ||
contrabourdon | 0 | 90,089,250,560 | 42% | ||
mfblack | 0 | 2,970,633,500 | 5.7% | ||
hungerstream | 0 | 992,968,258 | 50% | ||
krunkypuram | 0 | 1,864,388,200 | 100% | ||
crazydaisy | 0 | 317,100,135 | 100% | ||
megavest | 0 | 16,789,227,370 | 100% | ||
leedsunited | 0 | 5,561,261,372 | 100% | ||
haxxdump | 0 | 116,837,679 | 10% | ||
queengaga | 0 | 1,683,759,483 | 40% | ||
dalz1 | 0 | 1,098,353,141 | 100% | ||
hamza-sheikh | 0 | 189,709,327 | 100% | ||
milu-the-dog | 0 | 2,677,289,884 | 6% | ||
steem-key | 0 | 4,063,080,114 | 100% | ||
triplea.bot | 0 | 1,682,484,300 | 6% | ||
tiffin | 0 | 611,935,645 | 6% | ||
steem.leo | 0 | 38,823,336,741 | 6% | ||
reggaesteem | 0 | 9,657,994,220 | 85% | ||
abh12345.leo | 0 | 3,285,640,202 | 60% | ||
leovoter | 0 | 2,330,824,168 | 84% | ||
abh12345.sports | 0 | 1,729,688,032 | 50% | ||
mindtrap-leo | 0 | 905,827,632 | 40% | ||
leo.curator | 0 | 3,064,780,100 | 60% | ||
onealfa.leo | 0 | 558,443,683,158 | 84% | ||
no-advice | 0 | 7,388,917,201 | 100% | ||
ejmh | 0 | 1,787,216,391 | 40% | ||
learn.leo | 0 | 1,697,453,546 | 75% | ||
asteroids | 0 | 639,891,819 | 5.4% | ||
poam | 0 | 1,770,151,806 | 74.25% | ||
arctis | 0 | 1,369,312,784 | 73.5% | ||
midlet-yourleo | 0 | 572,923,374 | 60% | ||
helengutier2 | 0 | 8,016,592,766 | 6% | ||
taskmaster4450le | 0 | 540,876,727,040 | 40% | ||
eloi | 0 | 1,430,974,691 | 74.25% | ||
botante | 0 | 1,187,966,448 | 0.9% | ||
refinement | 0 | 1,562,529,668 | 75% | ||
furtherance | 0 | 1,407,275,418 | 75% | ||
beta500 | 0 | 6,628,684,645 | 6% | ||
revise.leo | 0 | 2,615,263,606 | 100% | ||
sbi-tokens | 0 | 8,207,940,255 | 10.44% | ||
bastionpm | 0 | 2,520,775,780 | 84% | ||
claudio83.leo | 0 | 648,624,250 | 100% | ||
ufm.pay | 0 | 378,376,450 | 6% | ||
maxuvd | 0 | 25,958,807,859 | 8% | ||
untersatz | 0 | 8,825,759,263 | 50% | ||
holybread | 0 | 446,967,732,991 | 100% | ||
astraeas | 0 | 828,743,419 | 75% | ||
akpofure | 0 | 1,440,806,336 | 75% | ||
chloem | 0 | 1,216,828,941 | 75% | ||
leotrail | 0 | 2,963,897,291 | 75% | ||
tonimontana.leo | 0 | 1,537,935,360 | 50% | ||
oelgniksivart | 0 | 1,168,563,220 | 37.5% | ||
gerbo | 0 | 23,453,359 | 6% | ||
javb | 0 | 13,599,305,552 | 50% | ||
shani.jahming | 0 | 3,443,257,919 | 100% | ||
snoochieboochies | 0 | 13,185,253,461 | 100% | ||
autowin | 0 | 1,528,369,107 | 75% | ||
meosleos | 0 | 1,512,585,416 | 74.25% | ||
bella.bear | 0 | 1,436,558,803 | 25% | ||
lnakuma | 0 | 5,429,395,892 | 40% | ||
hatta.jahm | 0 | 675,706,209 | 85% | ||
rehan.blog | 0 | 1,054,904,081 | 51% | ||
ribary | 0 | 2,039,608,157 | 3% | ||
leomaniacsgr | 0 | 909,191,222 | 50% | ||
mice-k | 0 | 1,595,047,773 | 6% | ||
curamax | 0 | 503,258,845 | 6% | ||
phython | 0 | 1,808,688,506 | 100% | ||
dpend.active | 0 | 1,207,899,982 | 1.2% | ||
fengchao | 0 | 5,777,890,526 | 2% | ||
beewolf | 0 | 144,842,783 | 60% | ||
blue-witness | 0 | 40,551,801,797 | 100% | ||
laruche | 0 | 28,163,052,688 | 0.7% | ||
thisismylife | 0 | 2,630,839,783 | 12.5% | ||
reggaejahm | 0 | 402,864,841,927 | 100% | ||
nulledgh0st | 0 | 58,966,326,557 | 100% | ||
penned-bullshit | 0 | 639,486,905 | 100% | ||
creators-voter | 0 | 89,217,595 | 63% | ||
bnk | 0 | 10,426,874,233 | 7.75% | ||
polish.hive | 0 | 21,724,365,711 | 6% | ||
dcityrewards | 0 | 219,863,307,288 | 6% | ||
holoferncro | 0 | 4,357,575,328 | 5% | ||
hive-143869 | 0 | 1,138,096,033 | 0.7% | ||
hivelist | 0 | 1,670,744,742 | 0.6% | ||
invest4free | 0 | 3,413,065,599 | 25% | ||
localgrower | 0 | 2,130,060,115 | 20% | ||
dealhunter | 0 | 310,739,358 | 40% | ||
klausklaus | 0 | 105,753,324,299 | 100% | ||
silvergoldhunter | 0 | 320,008,410 | 100% | ||
brofund-leo | 0 | 2,524,769,498 | 100% | ||
shani.leo | 0 | 1,394,988,048 | 40% | ||
hivecur | 0 | 11,509,243,498 | 6% | ||
deadswitch | 0 | 1,445,726,524 | 40% | ||
sevenoh-fiveoh | 0 | 640,496,341 | 5% | ||
discohedge | 0 | 8,379,354,368 | 6% | ||
friendlymoose | 0 | 64,618,147,226 | 100% | ||
senseiphil | 0 | 82,939,799,275 | 85% | ||
eddie-earner | 0 | 2,631,672,946 | 40% | ||
borniet | 0 | 7,168,229,367 | 100% | ||
corporateay | 0 | 792,859,701 | 42.5% | ||
aiovo | 0 | 890,022,198 | 7% | ||
linco-leo | 0 | 742,646,797 | 42% | ||
ztfo | 0 | 1,657,840,241 | 71.25% | ||
bepresent | 0 | 1,968,344,349 | 100% | ||
jobar | 0 | 1,639,473,341 | 75% | ||
kaef | 0 | 1,481,315,250 | 71.25% | ||
rdfield | 0 | 1,983,882,702 | 100% | ||
resiliencia.leo | 0 | 1,768,824,815 | 100% | ||
gcomplex | 0 | 1,916,038,562 | 100% | ||
baluthor | 0 | 758,479,422 | 75% | ||
integrated | 0 | 1,584,026,353 | 75% | ||
hanez | 0 | 1,784,800,190 | 75% | ||
minebb | 0 | 1,468,616,138 | 72.75% | ||
plasticsoul | 0 | 1,533,800,038 | 75% | ||
scrpt | 0 | 1,986,393,862 | 100% | ||
gungunkrishu.leo | 0 | 3,073,541,156 | 100% | ||
tin.aung.soe | 0 | 26,278,672,244 | 39% | ||
cwow2.leo | 0 | 318,671,568 | 100% | ||
druma | 0 | 1,542,887,561 | 75% | ||
ropehold | 0 | 1,422,500,810 | 75% | ||
infihedge | 0 | 1,649,308,264 | 75% | ||
fitlet | 0 | 959,062,648 | 75% | ||
tokenx | 0 | 1,905,371,721 | 100% | ||
strk | 0 | 1,419,146,114 | 75% | ||
stackfi | 0 | 1,599,501,746 | 75% | ||
hemerit | 0 | 1,473,600,514 | 75% | ||
midtrain | 0 | 1,391,184,036 | 75% | ||
starle | 0 | 1,428,419,152 | 75% | ||
thorc | 0 | 1,403,217,875 | 75% | ||
basechain | 0 | 1,397,679,582 | 75% | ||
flowc | 0 | 1,400,207,771 | 75% | ||
psgood | 0 | 1,485,004,471 | 75% | ||
tv-d | 0 | 1,400,544,713 | 75% | ||
supersla | 0 | 1,390,578,131 | 75% | ||
alorian | 0 | 1,402,825,625 | 75% | ||
slat | 0 | 1,400,019,237 | 75% | ||
protoleo | 0 | 1,884,875,938 | 100% | ||
muski | 0 | 1,919,233,119 | 100% | ||
leoline | 0 | 11,363,970,610 | 60% | ||
twrk | 0 | 1,983,776,662 | 100% | ||
nathen007.leo | 0 | 735,601,805 | 100% | ||
eth2 | 0 | 2,032,924,313 | 100% | ||
hivechat | 0 | 858,820,565 | 3% | ||
lbi-token | 0 | 152,373,500,005 | 40% | ||
tslap | 0 | 2,035,302,109 | 100% | ||
hodol | 0 | 1,470,627,325 | 75% | ||
banko | 0 | 2,176,638,897 | 25% | ||
theco | 0 | 1,511,958,024 | 75% | ||
muskland | 0 | 1,514,771,160 | 75% | ||
emrebeyler.leo | 0 | 1,519,225,801 | 100% | ||
hochismin | 0 | 1,487,340,068 | 75% | ||
finleo | 0 | 1,443,053,283 | 75% | ||
sharkleo | 0 | 1,197,571,406 | 50% | ||
givup | 0 | 1,511,100,782 | 75% | ||
dcrops | 0 | 6,926,022,901 | 3% | ||
etheru | 0 | 1,529,463,799 | 75% | ||
cryptoxicate.leo | 0 | 0 | 60% | ||
bynd | 0 | 2,057,918,602 | 100% | ||
dhedge-drips | 0 | 4,614,095,751 | 6% | ||
elong | 0 | 1,509,321,154 | 75% | ||
ammonite.leo | 0 | 1,165,303,179 | 100% | ||
logroll | 0 | 1,557,992,448 | 75% | ||
outperform | 0 | 1,520,568,636 | 75% | ||
perfi | 0 | 1,500,712,561 | 75% | ||
hykss | 0 | 1,595,226,903 | 20% | ||
foreo | 0 | 2,053,193,503 | 100% | ||
capsule | 0 | 1,522,048,743 | 75% | ||
sn8 | 0 | 1,523,879,848 | 75% | ||
fundament | 0 | 1,523,578,555 | 75% | ||
index-a | 0 | 1,495,433,317 | 75% | ||
myvest | 0 | 271,274,539,346 | 100% | ||
trumpikasleo | 0 | 701,980,765 | 100% | ||
kropak | 0 | 1,473,115,577 | 75% | ||
bitbi | 0 | 1,503,555,128 | 75% | ||
feelfor | 0 | 1,497,943,348 | 75% | ||
shurbertum | 0 | 638,714,173 | 100% | ||
mercador | 0 | 1,478,533,461 | 75% | ||
companyx | 0 | 1,532,076,214 | 75% | ||
hallogen | 0 | 1,497,483,015 | 75% | ||
hodldays | 0 | 2,015,016,077 | 100% | ||
mandawanda | 0 | 1,526,965,612 | 75% | ||
portfoliomargin | 0 | 1,531,182,146 | 75% | ||
belemo.leo | 0 | 233,970,189 | 100% | ||
fremo | 0 | 1,479,984,671 | 75% | ||
deliveries | 0 | 2,027,169,180 | 100% | ||
tfranzini | 0 | 6,810,871,699 | 30% | ||
jackedup | 0 | 1,430,179,228 | 72.75% | ||
tierbtc | 0 | 1,993,736,364 | 100% | ||
mephistophenes | 0 | 615,616,715 | 100% | ||
daily-coin | 0 | 3,569,605,036 | 100% | ||
dannychain | 0 | 794,353,642 | 20% | ||
cancu | 0 | 780,586,238 | 37.5% | ||
compoundin | 0 | 2,004,372,480 | 100% | ||
frankjr | 0 | 1,495,925,134 | 75% | ||
waiting8 | 0 | 2,047,988,075 | 100% | ||
starked | 0 | 1,465,105,750 | 75% | ||
