Viewing a response to: @zxc43/ctl-gbtc-chamber--cajero-bitcoin-madrid--bitcoin-atm
mapguide" added "companyId" (en-US): {"companyId":"ChIJs4nKFWwpQg0RPB4ryonl0o4","companyIdType":"googleMaps"}
author | jkl65 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | gpd-mapguide | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"2c640da2-b3fa-43db-be59-5ef970fe975e","wobj":{"action":"appendObject","creator":"mapguide","field":{"_id":"665b63b270e1d50013bd24ba","weight":1,"locale":"en-US","name":"companyId","body":"{\"companyId\":\"ChIJs4nKFWwpQg0RPB4ryonl0o4\",\"companyIdType\":\"googleMaps\"}"}},"signedTrx":{"signature":"2078703c738de4a2b4ee9b5bd343b931f9a419d210bc6f2cf789c89285020fb51c00afff4cd013fdda8930a4354d541e4800b710ae99fe532dfcf39966fdbb008d","signer":"waivio"}} | ||||||||||||
created | 2024-06-01 19:58:39 | ||||||||||||
last_update | 2024-06-01 19:58:39 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2024-06-08 19:58:39 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 109 | ||||||||||||
author_reputation | 658,362,156,398 | ||||||||||||
root_title | "Object Type - business" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 134,125,112 | ||||||||||||
net_rshares | 8,175,191 | ||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
mapguide | 0 | 8,175,191 | 0.44% |