<center> [](https://3speak.tv/watch?v=joetunex/nqxsqgae) ▶️ [Watch on 3Speak](https://3speak.tv/watch?v=joetunex/nqxsqgae) </center> --- It is a habit to win battles as much as possible after reaching my peak league which is Gold III, it saves me the headache of dropping down to Silver league when the losing streak dominates my battle results. I was on a losing streak while completing my Fire Quest, am glad I still have a place in the Gold league III after all. **REWARDS**:  - DEC 14 - VENARI SEEDSMITH - PELACOR DECEIVER ×2 - LEGENDARY PORTION CHARGE  Owning a level 6 SEA MONSTER has always been a wish, I love the thorns ability with the Heal, it can be a nightmare to come up against. I'd most likely lose the battle if MAGNOR wasn't there to save the day. Battle [Link](https://splinterlands.com?p=battle&id=sl_b99cefd606e0604255d4e18b3cf1dcd8&ref=joetunex)  Keen on joining Splinterlands? Here's my referral [Link](https://splinterlands.com?ref=joetunex)  *Gif by @mariosfame* ***We owe it to ourselves to make Hive great***  *Image by @doze* --- ▶️ [3Speak](https://3speak.tv/watch?v=joetunex/nqxsqgae)
author | joetunex | ||||||
---|---|---|---|---|---|---|---|
permlink | nqxsqgae | ||||||
category | hive-13323 | ||||||
json_metadata | "{"tags":["spt","neoxian","leofinance","proofofbrain","oneup","play2earn"],"app":"3speak/0.3.0","type":"3speak/video","image":["https://ipfs-3speak.b-cdn.net/ipfs/bafkreicqanqdgrddni5zi6dcyomfs7dzyjochijgi5ihalhdqrm2qe7xyy"],"video":{"info":{"platform":"3speak","title":"Coming Up Against My Dream Monster | Chest Loot","author":"joetunex","permlink":"nqxsqgae","duration":60.342,"filesize":31686567,"file":"NGoLgxudbXTzwxQnDIHqWzLZZVkKVHJtPRzKWmIowTkbewxHQVndqQsbmilZqnTF.mp4","lang":"en","firstUpload":false,"video_v2":null,"sourceMap":[{"type":"thumbnail","url":"ipfs://bafkreicqanqdgrddni5zi6dcyomfs7dzyjochijgi5ihalhdqrm2qe7xyy"}]},"content":{"description":"It is a habit to win battles as much as possible after reaching my peak league which is Gold III, it saves me the headache of dropping down to Silver league when the losing streak dominates my battle results. \n\nI was on a losing streak while completing my Fire Quest, am glad I still have a place in the Gold league III after all.\n\n\n**REWARDS**:\n\n\n\n\n\n- DEC 14\n- VENARI SEEDSMITH \n- PELACOR DECEIVER ×2\n- LEGENDARY PORTION CHARGE \n\n\n\nOwning a level 6 SEA MONSTER has always been a wish, I love the thorns ability with the Heal, it can be a nightmare to come up against. I'd most likely lose the battle if MAGNOR wasn't there to save the day.\n\nBattle [Link](https://splinterlands.com?p=battle&id=sl_b99cefd606e0604255d4e18b3cf1dcd8&ref=joetunex)\n\n\n\nKeen on joining Splinterlands? Here's my referral [Link](https://splinterlands.com?ref=joetunex)\n\n\n*Gif by @mariosfame*\n\n***We owe it to ourselves to make Hive great***\n\n\n*Image by @doze*","tags":["spt","neoxian","leofinance","proofofbrain","oneup","play2earn"]}}}" | ||||||
created | 2022-01-10 04:30:09 | ||||||
last_update | 2023-02-02 21:39:36 | ||||||
depth | 0 | ||||||
children | 8 | ||||||
last_payout | 2022-01-17 04:30:09 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 7.261 HBD | ||||||
curator_payout_value | 8.124 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 2,023 | ||||||
author_reputation | 626,888,427,029,804 | ||||||
root_title | "Coming Up Against My Dream Monster | Chest Loot" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 100,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 109,335,842 | ||||||
net_rshares | 9,658,819,425,729 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
neoxian | 0 | 5,180,350,593,188 | 30% | ||
raymondspeaks | 0 | 3,172,218,710 | 30% | ||
sergey44 | 0 | 1,437,246,672 | 100% | ||
jlufer | 0 | 8,603,229,531 | 100% | ||
rynow | 0 | 140,392,328,272 | 30% | ||
l337m45732 | 0 | 1,564,503,033 | 6% | ||
practicaleric | 0 | 48,011,804,997 | 100% | ||
apoloo1 | 0 | 6,723,986,052 | 10% | ||
toofasteddie | 0 | 120,460,043,225 | 26% | ||
captainquack22 | 0 | 44,466,220,647 | 40% | ||
nathanmars | 0 | 2,712,894,605,803 | 33% | ||
aamirijaz | 0 | 2,271,472,854 | 15% | ||
rtonline | 0 | 140,802,284,445 | 100% | ||
joedukeg | 0 | 1,306,622,479 | 25% | ||
ronpurteetv | 0 | 1,850,313,844 | 10% | ||
abmakko | 0 | 781,499,958 | 15% | ||
r1s2g3 | 0 | 53,677,253,721 | 50% | ||
harryji | 0 | 1,581,797,941 | 60% | ||
chorock | 0 | 374,677,091,269 | 50% | ||
jlordc | 0 | 31,038,455,341 | 30% | ||
anikys3reasure | 0 | 1,093,031,918 | 15% | ||
putu300 | 0 | 13,087,635,875 | 40% | ||
zemiatin | 0 | 742,208,126 | 50% | ||
chadrona | 0 | 1,855,553,900 | 100% | ||
vegaron | 0 | 974,830,945 | 100% | ||
ifeoluwa88 | 0 | 14,450,362,347 | 30% | ||
meher04 | 0 | 676,132,439 | 30% | ||
sagesigma | 0 | 71,733,536,613 | 20% | ||
sbi5 | 0 | 27,363,886,615 | 6.98% | ||
chrislyr | 0 | 3,502,824,681 | 100% | ||
ctime | 0 | 15,979,595,158 | 2.5% | ||
agolasol | 0 | 950,169,553 | 100% | ||
limka | 0 | 120,036,212 | 98.76% | ||
steemmonsterking | 0 | 11,183,103,916 | 100% | ||
jlordz | 0 | 591,169,418 | 30% | ||
solairitas | 0 | 34,949,846,087 | 10% | ||
ctrpch | 0 | 625,234,915 | 10% | ||
gurseerat | 0 | 845,529,487 | 2% | ||
freemonster | 0 | 798,213,721 | 80% | ||
mpinvest | 0 | 88,825,435,998 | 100% | ||
marriakjozhegp | 0 | 1,015,839,480 | 30% | ||
minhajulmredol | 0 | 10,932,994,388 | 20% | ||
libertygame27 | 0 | 1,094,622,711 | 100% | ||
solairibot | 0 | 7,155,823,530 | 10% | ||
mami.sheh7 | 0 | 838,365,468 | 15% | ||
zottone444 | 0 | 30,439,388,612 | 75% | ||
plusvault | 0 | 676,511,444 | 33% | ||
olaunlimited | 0 | 62,118,790,375 | 45% | ||
r-cine | 0 | 280,366,783 | 20% | ||
rob23hive | 0 | 1,700,142,015 | 100% | ||
john9inch | 0 | 3,553,193,076 | 100% | ||
salvadornkpara | 0 | 5,193,524,259 | 100% | ||
playagame | 0 | 208,030,235 | 15% | ||
eddie-3speak | 0 | 348,194,650,111 | 100% | ||
m0rph | 0 | 373,680,659 | 100% | ||
asdzxc87926 | 0 | 1,188,604,258 | 100% | ||
danyst1ne | 0 | 9,882,104,672 | 100% | ||
waivio.curator | 0 | 1,276,010,543 | 2.42% | ||
eyen | 0 | 162,503,623 | 100% | ||
megaulti11 | 0 | 6,122,369,581 | 100% |
https://twitter.com/tunnek/status/1480398143514722310 <sub> The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.</sub>
author | poshtoken | ||||||
---|---|---|---|---|---|---|---|
permlink | re-joetunex-nqxsqgae-1147 | ||||||
category | hive-13323 | ||||||
json_metadata | "{"app":"Poshtoken 0.0.1"}" | ||||||
created | 2022-01-10 04:45:09 | ||||||
last_update | 2022-01-10 04:45:09 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2022-01-17 04:45:09 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 241 | ||||||
author_reputation | 6,028,307,207,872,675 | ||||||
root_title | "Coming Up Against My Dream Monster | Chest Loot" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 109,336,151 | ||||||
net_rshares | 0 |
You're doing great my friend. I didn't perform very well this season, I think I need more NFT cards. After 3 days, I hope I get stronger after purchasing Chaos Legion packs.
author | rtonline |
---|---|
permlink | re-joetunex-2022110t135054644z |
category | hive-13323 |
json_metadata | {"tags":["spt","neoxian","leofinance","proofofbrain","oneup","play2earn"],"app":"ecency/3.0.20-vision","format":"markdown+html"} |
created | 2022-01-10 10:50:57 |
last_update | 2022-01-10 10:50:57 |
depth | 1 |
children | 1 |
last_payout | 2022-01-17 10:50:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.042 HBD |
curator_payout_value | 0.041 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 173 |
author_reputation | 926,210,678,010,908 |
root_title | "Coming Up Against My Dream Monster | Chest Loot" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 109,342,423 |
net_rshares | 50,167,394,273 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
joetunex | 0 | 50,167,394,273 | 15% |
Thanks 🙂, am surprised at my performance this season despite not having enough time to play due to work. Am sure you will get stronger after buying the cards you need.
author | joetunex |
---|---|
permlink | re-rtonline-r5hvl2 |
category | hive-13323 |
json_metadata | {"tags":["hive-13323"],"app":"peakd/2021.09.1"} |
created | 2022-01-10 12:48:42 |
last_update | 2022-01-10 12:48:42 |
depth | 2 |
children | 0 |
last_payout | 2022-01-17 12:48:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 169 |
author_reputation | 626,888,427,029,804 |
root_title | "Coming Up Against My Dream Monster | Chest Loot" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 109,344,825 |
net_rshares | 0 |
great video, thank you so much for sharing, have a nice day and great loot
author | sergey44 |
---|---|
permlink | re-joetunex-2022111t18404672z |
category | hive-13323 |
json_metadata | {"tags":["spt","neoxian","leofinance","proofofbrain","oneup","play2earn"],"app":"ecency/3.0.20-vision","format":"markdown+html"} |
created | 2022-01-11 15:40:06 |
last_update | 2022-01-11 15:40:06 |
depth | 1 |
children | 0 |
last_payout | 2022-01-18 15:40:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.044 HBD |
curator_payout_value | 0.042 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 74 |
author_reputation | 27,965,836,463,555 |
root_title | "Coming Up Against My Dream Monster | Chest Loot" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 109,381,589 |
net_rshares | 51,280,756,062 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
joetunex | 0 | 51,280,756,062 | 15% |
there isn't a good rewards today bro!
author | zottone444 |
---|---|
permlink | re-joetunex-r5i4e3 |
category | hive-13323 |
json_metadata | {"tags":["hive-13323"],"app":"peakd/2021.09.1"} |
created | 2022-01-10 15:58:51 |
last_update | 2022-01-10 15:58:51 |
depth | 1 |
children | 3 |
last_payout | 2022-01-17 15:58:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.040 HBD |
curator_payout_value | 0.040 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 38 |
author_reputation | 138,540,134,548,046 |
root_title | "Coming Up Against My Dream Monster | Chest Loot" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 109,349,692 |
net_rshares | 48,092,809,334 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
joetunex | 0 | 48,092,809,334 | 15% |
I managed to get lucky on a Rare one at least 🙂
author | joetunex |
---|---|
permlink | re-zottone444-r5i6dm |
category | hive-13323 |
json_metadata | {"tags":["hive-13323"],"app":"peakd/2021.09.1"} |
created | 2022-01-10 16:41:45 |
last_update | 2022-01-10 16:41:45 |
depth | 2 |
children | 2 |
last_payout | 2022-01-17 16:41:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 47 |
author_reputation | 626,888,427,029,804 |
root_title | "Coming Up Against My Dream Monster | Chest Loot" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 109,350,869 |
net_rshares | 0 |
Yes, at least!
author | zottone444 |
---|---|
permlink | re-joetunex-r5i6h0 |
category | hive-13323 |
json_metadata | {"tags":["hive-13323"],"app":"peakd/2021.09.1"} |
created | 2022-01-10 16:43:48 |
last_update | 2022-01-10 16:43:48 |
depth | 3 |
children | 1 |
last_payout | 2022-01-17 16:43:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 15 |
author_reputation | 138,540,134,548,046 |
root_title | "Coming Up Against My Dream Monster | Chest Loot" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 109,350,923 |
net_rshares | 0 |