Purchasing from this store was really cool. I was able to buy some of the things I need and also receive some cash back.  Business name: [Happy Customer Supermarket](https://distriator.com/#/businesses/Happy%20Customer%20Supermarket) [Open SpendHBD Business Page]() Paid Amount: 9.500 Hive Dollars Rewards Claimed: 2.850 Hive Dollars (30% of 9.500 Hive Dollars) To benefit from Distriator and receive discounts on your Hive Dollars purchases: 1. Spend Hive Dollars at listed businesses on Distriator (See business list here - https://distriator.com/#/businesses). 2. Make sure business issues a QR Invoice from v4v.app / Hive-Keychain app. 3. Go to https://distriator.com, log in, follow the instructions, and make your claim.
author | johnalex | ||||||
---|---|---|---|---|---|---|---|
permlink | cxibvxev | ||||||
category | hive-106130 | ||||||
json_metadata | "{"tags":["spendhbd","distriator","spendtoearn"],"app":"distriator/1.0.0","image":["https://images.hive.blog/600x0/https://images.hive.blog/DQmSj2zid2LH5uuAhCUxbPhMQamEXWKfu9NhTdBm2Dgkz7x/image-1752491163644.jpg","https://images.hive.blog/600x0/https://images.hive.blog/DQmZv8H5LoskxFN4BrUzFPSouDVLot8m3ZCCQjpn9JWgHM3/image-1752491184491.jpg","https://images.hive.blog/600x0/https://images.hive.blog/DQmSWiAZWshDznZ8c26ZwbRGr1QQNqfPwsPn4mud5cYjPz8/image-1752491201824.jpg"],"users":["johnalex"],"business_display_name":"Happy Customer Supermarket","business_name":"happycustomer","spend_hbd_link":"","invoice_id":"v4v-r5uxA","unique_business_invoice_id":"happycustomer-v4v-r5uxA","invoice_memo":"v4v-r5uxA","developer":"sagarkothari88","team":"spknetwork","format":"markdown","total_value":"9.500 HBD","claim_percent":"30.00 %","claim_value":"2.850 HBD","guides_percent":"2.50"}" | ||||||
created | 2025-07-14 11:07:48 | ||||||
last_update | 2025-07-14 11:07:48 | ||||||
depth | 0 | ||||||
children | 1 | ||||||
last_payout | 2025-07-21 11:07:48 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.710 HBD | ||||||
curator_payout_value | 3.553 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 1,307 | ||||||
author_reputation | 3,420,388,803,651 | ||||||
root_title | "I visited Happy Customer Supermarket & paid & here is my review" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 100,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 144,048,657 | ||||||
net_rshares | 20,696,236,968,162 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
juliocesar7 | 0 | 480,961,524 | 16% | ||
theycallmedan | 0 | 10,811,976,580,913 | 32% | ||
alenox | 0 | 2,309,693,859 | 16% | ||
curatorhulk | 0 | 9,867,819,312,695 | 32% | ||
syberia | 0 | 853,709,910 | 16% | ||
hexagono6 | 0 | 1,898,748,104 | 16% | ||
jude9 | 0 | 464,115,741 | 16% | ||
taimen | 0 | 218,790,172 | 100% | ||
nhaji01 | 0 | 9,424,307,419 | 16% | ||
ngobaby | 0 | 790,747,825 | 16% |
You claimed back 30.00 % of payment (v4v-r5uxA) & adding review of Happy Customer Supermarket - https://hive.blog/@johnalex/cxibvxev
author | thedistriator |
---|---|
permlink | cpxuari3hj2y |
category | hive-106130 |
json_metadata | {"tags":["comment","distriator"],"app":"distriator/1.0.0","developer":"sagarkothari88"} |
created | 2025-07-14 11:08:00 |
last_update | 2025-07-14 11:08:00 |
depth | 1 |
children | 0 |
last_payout | 2025-07-21 11:08:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 132 |
author_reputation | 100,362,457,874,358 |
root_title | "I visited Happy Customer Supermarket & paid & here is my review" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 144,048,667 |
net_rshares | 0 |