<html> <div class="phishy"><h2> IA, Creation of images from different criteria</h2></div> <p><br></p> <center> https://deepimagination.cc/PoE-GAN/images/samples/uncurated/getty/1028005180.jpg <br /> <a href="https://deepimagination.cc/PoE-GAN/">Souce</a> </center> <p><br></p> <div class="text-justify"> This image is created by an artificial intelligence after analyzing millions of photos, it learned how things look in the real world, the generated images are too realistic to the point that most people could not know if it is real or not. <p><br></p> It has too many details, too many subtleties and complexities like the clouds, the vegetation and even the way the glare from the sun interacts with the branches of the tree, it all fits together and looks correct, plausible as we know things look. </div> <p><br></p> <center> https://deepimagination.cc/PoE-GAN/images/teaser/a_out.jpg https://cdn.steemitimages.com/DQmZULwbNnfMgC5WTCp5DtyvGxUsfDSwt8QqbLMuezNz6y2/image.png <br /> <a href=" ">Souce</a> </center> <p><br></p> <div class="text-justify"> So much so that if they don't tell you that this image is fake I think it would never cross your mind, the most surprising thing about this is that this artificial intelligence can obey instructions, so that it generates the landscape you want with a description in the form of text, in English because artificial intelligences understand English or you could also delimit where you want each thing, drawing segmentation areas where each color spot represents elements such as trees, rocks, bodies of water and sky. </div> <p><br></p> <center> https://deepimagination.cc/PoE-GAN/images/overview.png <br /> <a href="https://deepimagination.cc/PoE-GAN/">Souce</a> </center> <p><br></p> <div class="text-justify"> Artificial intelligence generates a photo realistic result from your doodles or you can also show a photograph and artificial intelligence will generate an image with the elements that appear in it. </div> <p><br></p> <center> https://cdn.steemitimages.com/DQmct5jFwSmVT4jivVunv8qY5rLceQYwWRxb7KdEWUkiXeE/image.png <br /> <a href="https://deepimagination.cc/PoE-GAN/">Souce</a> </center> <p></p> <div class="text-justify"> Even when no indication is given, the artificial intelligence will generate photorealistic images of whatever it wants to paint at that moment, these are other examples: </div> <p><br></p> <center> https://cdn.steemitimages.com/DQmV8QnJrJdef3KDjNb2L9VsU9G4GWmDQ3PXcAsK2VhysNN/image.png <br /> <a href="https://deepimagination.cc/PoE-GAN/">Souce</a> </center> <p><br></p> <div class="text-justify"> It's too real no!, but when given specific instructions the user has complete control of what the artificial intelligence is going to generate, in fact this method developed by scientists from the technology company nvidia is especially innovative because unlike other methods to do this same type of image generation, which came out just a few months ago, in this one, you can use all the ways to give them instructions simultaneously, that is, you can tell them what to do by means of a sentence and drawing with segmentation areas or a sketch with stick lines to complement your art director vision. <p><br></p> Graphic designers should evaluate their future, don't you think? </div> <p><br></p> <p><br></p> <hr /> <p><br></p> <p> <a href="https://deepimagination.cc/PoE-GAN/"> Study Source </a></p> <p><br></p> <hr /> <hr /> <div class="text-justify"> Thank you for visiting my blog. If you like posts about #science, #planet, #politics, #rights #crypto, #traveling and discovering secrets and beauties of the #universe, feel free to Follow me as these are the topics I write about the most. Have a wonderful day and stay on this great platform :) :) <p><br></p> ! The truth will set us free and science is the one that is closest to the truth! </div> <p><br></p> </html>
author | jorgebgt |
---|---|
permlink | ia-creation-of-images-from |
category | hive-150329 |
json_metadata | {"links":["https://deepimagination.cc/PoE-GAN/","https://deepimagination.cc/PoE-GAN/","https://deepimagination.cc/PoE-GAN/","https://deepimagination.cc/PoE-GAN/","https://deepimagination.cc/PoE-GAN/"],"image":["https://deepimagination.cc/PoE-GAN/images/samples/uncurated/getty/1028005180.jpg","https://deepimagination.cc/PoE-GAN/images/teaser/a_out.jpg","https://cdn.steemitimages.com/DQmZULwbNnfMgC5WTCp5DtyvGxUsfDSwt8QqbLMuezNz6y2/image.png","https://deepimagination.cc/PoE-GAN/images/overview.png","https://cdn.steemitimages.com/DQmct5jFwSmVT4jivVunv8qY5rLceQYwWRxb7KdEWUkiXeE/image.png","https://cdn.steemitimages.com/DQmV8QnJrJdef3KDjNb2L9VsU9G4GWmDQ3PXcAsK2VhysNN/image.png"],"thumbnails":["https://deepimagination.cc/PoE-GAN/images/samples/uncurated/getty/1028005180.jpg","https://deepimagination.cc/PoE-GAN/images/teaser/a_out.jpg","https://cdn.steemitimages.com/DQmZULwbNnfMgC5WTCp5DtyvGxUsfDSwt8QqbLMuezNz6y2/image.png","https://deepimagination.cc/PoE-GAN/images/overview.png","https://cdn.steemitimages.com/DQmct5jFwSmVT4jivVunv8qY5rLceQYwWRxb7KdEWUkiXeE/image.png","https://cdn.steemitimages.com/DQmV8QnJrJdef3KDjNb2L9VsU9G4GWmDQ3PXcAsK2VhysNN/image.png"],"tags":["hive-150329","science","technology","club5050","images","ai","networks","neural","neoxian","creativecoin"],"app":"ecency/3.0.22-vision","format":"markdown+html"} |
created | 2022-03-22 01:29:36 |
last_update | 2022-03-22 01:29:36 |
depth | 0 |
children | 1 |
last_payout | 2022-03-29 01:29:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.839 HBD |
curator_payout_value | 1.803 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,893 |
author_reputation | 254,058,158,328,186 |
root_title | " IA, Creation of images from different criteria" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 111,570,127 |
net_rshares | 2,731,921,474,133 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
good-karma | 0 | 42,502,461,224 | 4.38% | ||
djennyfloro | 0 | 1,349,935,182 | 10% | ||
esteemapp | 0 | 9,576,413,657 | 4.38% | ||
andy4475 | 0 | 5,490,624,709 | 30% | ||
investigate | 0 | 890,623,697 | 50% | ||
drwom | 0 | 743,113,844 | 2.19% | ||
dimitarcv | 0 | 6,372,861,895 | 100% | ||
dwas | 0 | 381,258,178 | 100% | ||
migueliglesias | 0 | 2,514,316,662 | 80% | ||
oizaguirres | 0 | 13,644,740,106 | 100% | ||
y1duque | 0 | 1,061,454,262 | 100% | ||
esteem.app | 0 | 1,300,326,011 | 4.38% | ||
juecoree | 0 | 3,597,673,077 | 4.2% | ||
dedicatedguy | 0 | 3,280,197,054 | 20% | ||
bhattg | 0 | 2,521,414,200 | 5.5% | ||
karmadorje | 0 | 880,903,897 | 15% | ||
jorgebgt | 0 | 1,646,438,005 | 100% | ||
sbi2 | 0 | 25,966,509,739 | 1.06% | ||
oacevedo | 0 | 21,297,746,942 | 50% | ||
alidamaria | 0 | 6,508,517,271 | 50% | ||
alt-runner | 0 | 2,072,533,765 | 55.2% | ||
misterlangdon | 0 | 2,268,994,716 | 100% | ||
topcriptomonedas | 0 | 3,175,133,917 | 100% | ||
albertozambrano | 0 | 705,428,378 | 50% | ||
inteligentzia | 0 | 4,438,115,229 | 100% | ||
mariajruizb | 0 | 12,060,838,954 | 50% | ||
yomismosoy | 0 | 1,056,624,774 | 20% | ||
coolxxx | 0 | 807,283,533 | 50% | ||
michaelmitnick | 0 | 1,308,125,568 | 100% | ||
cyberspacegod | 0 | 1,070,033,540 | 100% | ||
juancrdrums | 0 | 1,126,803,425 | 100% | ||
zuerich | 0 | 543,834,073,673 | 10% | ||
flaws | 0 | 4,336,446,717 | 100% | ||
cerati | 0 | 1,137,079,962 | 100% | ||
lasercity | 0 | 5,623,380,175 | 100% | ||
aleestra | 0 | 7,396,551,689 | 50% | ||
bntcamelo | 0 | 7,265,246,028 | 100% | ||
rosauradels | 0 | 604,341,176 | 100% | ||
renerondon | 0 | 658,775,143 | 50% | ||
eliasseth | 0 | 5,730,909,513 | 50% | ||
help.venezuela | 0 | 125,890,228,237 | 70% | ||
becksbitcoin-io | 0 | 8,374,423,382 | 100% | ||
arnaldoropeza | 0 | 5,130,887,594 | 50% | ||
azuldelmar | 0 | 4,245,815,576 | 100% | ||
nelsonnils | 0 | 5,098,282,313 | 100% | ||
issymarie | 0 | 55,477,450,575 | 100% | ||
jeemrocker | 0 | 808,884,361 | 100% | ||
peterlanza | 0 | 1,065,883,928 | 50% | ||
hugo2395 | 0 | 749,999,092 | 50% | ||
loistargarien | 0 | 936,265,504 | 100% | ||
stemgeeks | 0 | 1,822,290,016 | 6% | ||
stemcuration | 0 | 79,855,638 | 6% | ||
babytarazkp | 0 | 4,023,063,674 | 40% | ||
nazer | 0 | 3,580,437,328 | 50% | ||
yggdrasil.laguna | 0 | 0 | 3% | ||
ventrack | 0 | 8,155,493,907 | 80% | ||
roamingsparrow | 0 | 15,202,803,814 | 50% | ||
bilpcoinbpc | 0 | 2,260,014,220 | 15.8% | ||
stuntman.mike | 0 | 8,653,925,670 | 100% | ||
ecency | 0 | 1,688,536,006,886 | 4.38% | ||
filosbonus1 | 0 | 6,893,763,942 | 50% | ||
ecency.stats | 0 | 1,629,853,430 | 4.38% | ||
gabrieljr | 0 | 1,666,788,818 | 50% | ||
jhonnygo | 0 | 2,402,470,544 | 100% | ||
capaznosv | 0 | 1,207,973,711 | 100% | ||
anaboadas | 0 | 830,416,456 | 100% | ||
adamada.stem | 0 | 2,086,791,630 | 100% | ||
solar-anamnesis | 0 | 116,518,042 | 100% | ||
lina86 | 0 | 1,857,776,270 | 100% | ||
creative-pi | 0 | 0 | 1% | ||
star.stem | 0 | 1,750,822,240 | 50% | ||
solominer.stem | 0 | 834,666,998 | 100% | ||
epoca | 0 | 10,055,110,069 | 100% | ||
shadowalker21 | 0 | 1,577,429,588 | 50% | ||
waivio.welcome | 0 | 713,196,099 | 1.4% | ||
saboin.stem | 0 | 1,635,094 | 6% | ||
xecency | 0 | 0 | -1.1% |
**Yay!** ๐ค<br>Your content has been **boosted with Ecency Points**, by @jorgebgt. <br>Use Ecency daily to boost your growth on platform! <br><br><b>Support Ecency</b><br>[Vote for new Proposal](https://hivesigner.com/sign/update-proposal-votes?proposal_ids=%5B197%5D&approve=true)<br>[Delegate HP and earn more](https://ecency.com/hive-125125/@ecency/daily-100-curation-rewards)
author | ecency |
---|---|
permlink | re-2022322t31235766z |
category | hive-150329 |
json_metadata | {"tags":["ecency"],"app":"ecency/3.0.20-welcome","format":"markdown+html"} |
created | 2022-03-22 03:12:36 |
last_update | 2022-03-22 03:12:36 |
depth | 1 |
children | 0 |
last_payout | 2022-03-29 03:12:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 378 |
author_reputation | 624,422,971,962,054 |
root_title | " IA, Creation of images from different criteria" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 111,572,114 |
net_rshares | 0 |