# Justin Sun is now delegating steem out from one of his accounts... There have been a couple big delegations to @justyy, @steemhunt, and @steempress-io just in the past couple hours from the @misterdelegation account. Check it out: https://i.postimg.cc/Ghh9b3TN/Capture.png (Source: https://steemd.com/@misterdelegation) That is a known Steemit,Inc account which is presumably being controlled by @justinsunsteemit. Looks like some things are about to change on here... Anyone know how to get a delegation these days? :) Stay informed my friends. -Doc
author | jrcornel |
---|---|
permlink | steem-well-this-is-getting-interesting-new-delegations-from-steemit-inc-accounts |
category | hive-168689 |
json_metadata | {"tags":["steem","steemit","palnet","steemleo","neoxian","dblog","bilpcoin"],"users":["justyy","steemhunt","steempress-io","misterdelegation","justinsunsteemit"],"image":["https://i.postimg.cc/Ghh9b3TN/Capture.png"],"links":["https://steemd.com/@misterdelegation"],"app":"steemit/0.2","format":"markdown"} |
created | 2020-03-15 17:22:36 |
last_update | 2020-03-15 17:54:48 |
depth | 0 |
children | 10 |
last_payout | 2020-03-22 17:22:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 8.957 HBD |
curator_payout_value | 7.808 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 561 |
author_reputation | 2,133,450,396,741,846 |
root_title | "Steem - Well this is getting interesting... new delegations from Steemit,Inc accounts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 96,380,714 |
net_rshares | 41,672,462,106,848 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ajvest | 0 | 1,053,850,443 | 50% | ||
donkeypong | 0 | 1,009,532,039 | 100% | ||
g-dubs | 0 | 13,468,279,809 | 5% | ||
mauricemikkers | 0 | 1,239,271,095 | 100% | ||
hitmeasap | 0 | 3,704,283,531 | 15% | ||
nepalipahad | 0 | 10,237,091,351 | 10% | ||
fiona777 | 0 | 507,102,364 | 100% | ||
xpilar | 0 | 1,269,533,765,609 | 15% | ||
sauravrungta | 0 | 18,437,671,648 | 100% | ||
jamesbrown | 0 | 488,457,608,220 | 25% | ||
jrcornel | 0 | 6,873,244,655,305 | 100% | ||
thegoldencookie | 0 | 49,075,829,576 | 100% | ||
netaterra | 0 | 348,814,410,539 | 20% | ||
chorlacher | 0 | 302,822,533 | 100% | ||
kyusho | 0 | 403,694,390 | 10% | ||
allyouneedtoknow | 0 | 100,620,353,097 | 100% | ||
anomaly | 0 | 160,456,651 | 1% | ||
tarekadam | 0 | 31,487,309,057 | 25% | ||
jennswall | 0 | 2,324,422,613 | 100% | ||
steemyoda | 0 | 17,934,171,070,104 | 85% | ||
aksinya | 0 | 705,943,352 | 70% | ||
astronomicus | 0 | 844,493,773 | 100% | ||
apothecae | 0 | 1,494,427,077 | 100% | ||
steemtruth | 0 | 4,101,175,498 | 20% | ||
jaybird | 0 | 282,730,740,415 | 100% | ||
builderofcastles | 0 | 19,913,869,910 | 25% | ||
whatageek | 0 | 809,928,812,725 | 100% | ||
samuelhull | 0 | 715,233,264 | 100% | ||
sellergenius | 0 | 0 | 2% | ||
nspart | 0 | 2,451,727,790 | 5% | ||
sebastianjago | 0 | 31,759,995,061 | 5% | ||
da-dawn | 0 | 10,052,208,512 | 28% | ||
sudutpandang | 0 | 2,939,546,879 | 100% | ||
teammo | 0 | 259,361,701,984 | 100% | ||
pouchon | 0 | 935,890,474,819 | 100% | ||
nasgu | 0 | 180,016,282,078 | 100% | ||
michelios | 0 | 1,073,673,814,203 | 100% | ||
zhangyong | 0 | 1,711,167,779 | 100% | ||
planter | 0 | 267,634,666,437 | 100% | ||
msg768 | 0 | 770,154,145 | 5% | ||
popponayashelly | 0 | 152,915,653 | 100% | ||
palog | 0 | 2,824,417,363 | 81% | ||
nenio | 0 | 36,738,109,025 | 30% | ||
jsteem | 0 | 30,716,775 | 20% | ||
sneakgeekz | 0 | 19,564,376,827 | 35% | ||
bigram13 | 0 | 1,609,149,089,668 | 100% | ||
jkkim | 0 | 27,068,039 | 10% | ||
ericarthurblair | 0 | 4,821,524,121 | 10% | ||
eajob | 0 | 547,795,278 | 100% | ||
janusface | 0 | 587,308,623,774 | 100% | ||
cryptohustler | 0 | 29,911,433,068 | 100% | ||
autonomysystem | 0 | 69,042,195 | 20% | ||
jamjamfood | 0 | 69,923,500,554 | 16% | ||
techken | 0 | 23,587,042 | 0.3% | ||
cryptoballer | 0 | 7,167,288,631 | 100% | ||
nezbong | 0 | 49,584,555,926 | 100% | ||
mers | 0 | 32,221,776,133 | 37% | ||
exe8422 | 0 | 750,925,897 | 8% | ||
thatdude | 0 | 34,072,033 | 10% | ||
jesus.christ | 0 | 471,033,136 | 5% | ||
flygoing | 0 | 266,167,572 | 100% | ||
pixelfan | 0 | 7,678,624,661 | 1.3% | ||
toxichustle | 0 | 1,560,978,991 | 5% | ||
vikisecrets | 0 | 361,497,719,544 | 30% | ||
taylor.swift | 0 | 167,961,488 | 47% | ||
rachelmishkin | 0 | 586,982,210 | 100% | ||
joeparys | 0 | 109,678,309,496 | 100% | ||
unrared | 0 | 3,657,722,277 | 5% | ||
perthmint | 0 | 289,621,494 | 59% | ||
plainoldme | 0 | 58,194,158,008 | 100% | ||
mephentis | 0 | 583,997,838 | 33% | ||
flareco | 0 | 558,949,232 | 100% | ||
cryptoeagle | 0 | 8,808,579,873 | 30% | ||
kromtar | 0 | 18,356,553,115 | 20% | ||
karaziatrue | 0 | 372,269,938 | 100% | ||
leserge | 0 | 13,378,275,852 | 100% | ||
mooncryption | 0 | 1,256,828,950 | 50% | ||
unimelb | 0 | 231,578,659 | 49% | ||
henrylo | 0 | 551,418,930 | 100% | ||
sendpi | 0 | 11,589,798,592 | 100% | ||
thatkidsblack | 0 | 169,056,027,733 | 100% | ||
jondoe | 0 | 194,347,280,896 | 100% | ||
stevejhuggett | 0 | 7,698,379,558 | 15% | ||
blockchainnerd | 0 | 39,314,781,142 | 100% | ||
shahab3211 | 0 | 659,788,499 | 100% | ||
belgab | 0 | 317,752,799 | 100% | ||
mtl1979 | 0 | 921,067,304 | 100% | ||
gpalo1 | 0 | 430,571,395 | 80% | ||
aezakmi | 0 | 1,677,115,052 | 100% | ||
travoved | 0 | 15,229,282,355 | 31% | ||
wajahatsardar | 0 | 37,204,573,050 | 25% | ||
jeannedarc | 0 | 363,367,384 | 73% | ||
jack353123 | 0 | 50,221,376 | 100% | ||
vectorus | 0 | 551,428,616 | 100% | ||
marc5 | 0 | 70,967,362,438 | 100% | ||
gazmendh | 0 | 550,993,350 | 100% | ||
suncryption | 0 | 1,151,938,387 | 100% | ||
nealmcspadden | 0 | 22,492,483,626 | 10% | ||
epan35 | 0 | 25,028,008,129 | 100% | ||
saqibnazir | 0 | 484,146,872 | 100% | ||
corndog54 | 0 | 556,595,142 | 100% | ||
moeenali | 0 | 727,944,694 | 1% | ||
hasenmann | 0 | 6,040,090,128 | 100% | ||
hickok45 | 0 | 555,934,944 | 100% | ||
futurecurrency | 0 | 14,105,729,711 | 38% | ||
gbksa | 0 | 10,064,290 | 10% | ||
cryptictruth | 0 | 76,384,026,159 | 100% | ||
maximize | 0 | 112,054,192 | 100% | ||
donmcallan | 0 | 0 | 100% | ||
btccurrency1 | 0 | 100,402,698 | 100% | ||
joeypark | 0 | 16,763,995,002 | 100% | ||
taifkhan | 0 | 1,751,341,069 | 100% | ||
arrozymangophoto | 0 | 23,569,215,877 | 100% | ||
pr0t0type98 | 0 | 99,944,140 | 25% | ||
kubisnis | 0 | 925,730,934 | 100% | ||
dawidburdun | 0 | 550,638,697 | 100% | ||
whyse | 0 | 1,576,748,160 | 100% | ||
opentube | 0 | 554,766,280 | 100% | ||
stmdev | 0 | 205,795,346 | 2% | ||
jkramer | 0 | 604,322,556,446 | 100% | ||
armadilloman | 0 | 62,218,912,286 | 50% | ||
juanmcar | 0 | 10,033,407,652 | 100% | ||
lucious | 0 | 34,246,495,162 | 100% | ||
khayziljoy | 0 | 77,080,818 | 100% | ||
ayoade96 | 0 | 497,508,892 | 100% | ||
kywt | 0 | 11,372,954,834 | 100% | ||
rollandthomas | 0 | 1,633,786,903 | 3% | ||
jaydih | 0 | 200,503,101,568 | 5% | ||
powerguy | 0 | 77,147,769,674 | 10% | ||
kimseun | 0 | 32,467,858,196 | 5% | ||
kidmartin-95 | 0 | 1,046,562,245 | 100% | ||
mcquine | 0 | 9,976,487,704 | 50% | ||
holsturr | 0 | 48,291,978 | 100% | ||
therabbitzone | 0 | 540,098,635 | 50% | ||
charlso11 | 0 | 542,279,597 | 100% | ||
shahabudin | 0 | 138,727,883 | 100% | ||
fules | 0 | 591,580,163 | 100% | ||
luminaryhmo | 0 | 633,634,069 | 100% | ||
hadi004 | 0 | 542,279,542 | 100% | ||
kanadaramagi123 | 0 | 22,093,217,362 | 5% | ||
suonghuynh | 0 | 721,792,541,338 | 6% | ||
loveecho | 0 | 39,592,232,336 | 5% | ||
alucards | 0 | 559,614,187 | 100% | ||
bigpower | 0 | 50,299,574,574 | 15% | ||
angelslake | 0 | 8,387,837,772 | 5% | ||
fscmilram | 0 | 4,641,092,056 | 50% | ||
maybedog | 0 | 5,816,453,542 | 100% | ||
wordit | 0 | 8,115,797,073 | 5% | ||
tipsybosphorus | 0 | 376,419,210,922 | 100% | ||
sj-jeong | 0 | 266,327,453,276 | 5% | ||
drifter2 | 0 | 1,876,078,589 | 100% | ||
wondumyungga | 0 | 17,984,581,699 | 5% | ||
aquawink | 0 | 21,263,215,269 | 5% | ||
lkvictor2005 | 0 | 21,605,683,687 | 100% | ||
merlin7 | 0 | 22,321,521,252 | 2.5% | ||
ringit | 0 | 13,855,963,465 | 5% | ||
mistia | 0 | 5,425,649,351 | 100% | ||
coreabeforekorea | 0 | 162,611,854,443 | 5% | ||
talkative-bk | 0 | 208,780,999,014 | 5% | ||
cryptoforker | 0 | 199,003,043 | 50% | ||
easyman | 0 | 0 | 100% | ||
swiftcash | 0 | 21,941,945,356 | 5% | ||
swiftbot | 0 | 579,542,385 | 5% | ||
reflektor | 0 | 439,013,223,886 | 7% | ||
steemehq | 0 | 30,507,299 | 25% | ||
bippe | 0 | 294,639,174,130 | 10% | ||
ctime | 0 | 633,341,092,589 | 6% | ||
hingsten | 0 | 318,789,451,037 | 10% | ||
broxi | 0 | 3,169,245,248 | 50% | ||
elchtest | 0 | 346,974,177 | 76% | ||
ann2darc | 0 | 0 | 74% | ||
realspd | 0 | 344,759,386 | 75% | ||
russia-btc | 0 | 474,809,691,838 | 100% | ||
gruntprime | 0 | 2,009,531,102 | 100% | ||
welcomes | 0 | 1,455,899,134 | 100% | ||
crazydaisy | 0 | 273,244,422 | 90% | ||
coredump | 0 | 95,337,468 | 3% | ||
dtrade | 0 | 0 | 1% | ||
whatdidshewear | 0 | 41,367,867,494 | 5% | ||
game.player | 0 | 208,647,788 | 100% | ||
sjgod4018 | 0 | 103,103,070,786 | 5% | ||
mustard-seed | 0 | 14,246,486,692 | 5% | ||
sembdelgado | 0 | 204,842,264 | 50% | ||
gruntalpha | 0 | 2,014,130,606 | 100% | ||
gruntbeta | 0 | 1,943,532,526 | 100% | ||
haxxdump | 0 | 170,706,411 | 5% | ||
grunt | 0 | 1,970,304,525 | 100% | ||
gruntomega | 0 | 1,852,683,506 | 100% | ||
xyz001 | 0 | 10,992,097,531 | 100% | ||
marcmascha | 0 | 33,775,655 | 30% | ||
maschajan | 0 | 58,378,255 | 27% | ||
steem-key | 0 | 761,221,035 | 56% | ||
jk6276.leo | 0 | 538,890,244 | 10% | ||
leovoter | 0 | 852,888,912 | 65% | ||
mindtrap-leo | 0 | 569,764,874 | 13.98% | ||
cn-leo | 0 | 113,911,834 | 2% | ||
leoexplorers | 0 | 167,147,599 | 100% | ||
r-leo | 0 | 124,163,208 | 30% | ||
zaku-leo | 0 | 1,097,776,434 | 30% | ||
arctis | 0 | 611,927,084 | 50% | ||
cn-neoxag | 0 | 9,467,401 | 2% | ||
logiczombie | 0 | 65,107,381,198 | 100% | ||
wenjiewu | 0 | 97,809,894 | 25% | ||
hayalet | 0 | 1,760,335,784 | 100% | ||
spinvest-leo | 0 | 3,140,793,826 | 4% | ||
tonimontana.leo | 0 | 590,766,738 | 13.99% | ||
tonimontana.neo | 0 | 0 | 1.21% | ||
therealyme | 0 | 27,206,007,078 | 30% | ||
jaykayw | 0 | 11,247,251,814 | 5% | ||
zacknorman97 | 0 | 14,515,491,318 | 100% | ||
haylike | 0 | 208,705,401 | 100% | ||
pro.msibi | 0 | 32,945,384 | 15% | ||
gylmo | 0 | -1,188,049 | -10% | ||
dblogvoter | 0 | 92,480,731 | 1.95% | ||
reward.tier1 | 0 | 554,713,235 | 100% | ||
toni.pal | 0 | 0 | 3.05% | ||
joemark | 0 | 1,478,030,905 | 17.63% | ||
atma.love | 0 | 1,324,985,447,315 | 100% | ||
maranan | 0 | 98,489,741 | 10% | ||
hive-135615 | 0 | 316,542,960 | 10% |
Well...this is war after all...
author | armadilloman |
---|---|
permlink | re-jrcornel-steem-well-this-is-getting-interesting-new-delegations-from-steemit-inc-accounts-20200315t181442787z |
category | hive-168689 |
json_metadata | {"community":"busy","app":"busy/2.5.6","format":"markdown","tags":["hive-168689"],"users":[],"links":[],"image":[]} |
created | 2020-03-15 18:14:42 |
last_update | 2020-03-15 18:14:42 |
depth | 1 |
children | 0 |
last_payout | 2020-03-22 18:14:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 31 |
author_reputation | 5,294,748,732,224 |
root_title | "Steem - Well this is getting interesting... new delegations from Steemit,Inc accounts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,381,836 |
net_rshares | 0 |
I'm waiting for the day when they will start voting content :D
author | dalz |
---|---|
permlink | q78weh |
category | hive-168689 |
json_metadata | {"app":"steemit/0.2"} |
created | 2020-03-15 17:25:30 |
last_update | 2020-03-15 17:25:30 |
depth | 1 |
children | 2 |
last_payout | 2020-03-22 17:25:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 62 |
author_reputation | 1,899,733,505,832,326 |
root_title | "Steem - Well this is getting interesting... new delegations from Steemit,Inc accounts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 96,380,764 |
net_rshares | 9,480,423,283 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
taskmaster4450le | 0 | 9,480,423,283 | 15% |
Isn't that the whole point of steem-power (influence and control)?
author | logiczombie |
---|---|
permlink | q7amir |
category | hive-168689 |
json_metadata | {"app":"steemit/0.2"} |
created | 2020-03-16 15:50:18 |
last_update | 2020-03-16 15:50:18 |
depth | 2 |
children | 0 |
last_payout | 2020-03-23 15:50:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 66 |
author_reputation | 41,793,140,992,203 |
root_title | "Steem - Well this is getting interesting... new delegations from Steemit,Inc accounts" |
beneficiaries | [] |
max_accepted_payout | 0.000 HBD |
percent_hbd | 10,000 |
post_id | 96,409,089 |
net_rshares | 0 |
It is bound to start. Even if they do not, the delegation is altering the reward pool. Steemit Inc (ie Sun) is affecting things at every layer. Posted via <a href="https://steemleo.com/">Steemleo</a>
author | taskmaster4450le |
---|---|
permlink | q78xgq |
category | hive-168689 |
json_metadata | {"tags":["hive-168689","steemleo"],"app":"steemleo/0.1","canonical_url":"https://www.steemleo.com/@taskmaster4450le/q78xgq"} |
created | 2020-03-15 17:48:27 |
last_update | 2020-03-15 17:48:27 |
depth | 2 |
children | 0 |
last_payout | 2020-03-22 17:48:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 202 |
author_reputation | 2,165,155,395,742,197 |
root_title | "Steem - Well this is getting interesting... new delegations from Steemit,Inc accounts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,381,225 |
net_rshares | 48,839,544,335 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
steveperzia | 0 | 48,743,249,023 | 50% | ||
leo.curator | 0 | 96,295,312 | 4% |
let wait and see how it will goes
author | doyoy |
---|---|
permlink | re-jrcornel-q79ld2 |
category | hive-168689 |
json_metadata | {} |
created | 2020-03-16 02:24:42 |
last_update | 2020-03-16 02:24:42 |
depth | 1 |
children | 0 |
last_payout | 2020-03-23 02:24:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 33 |
author_reputation | -94,921,120,380 |
root_title | "Steem - Well this is getting interesting... new delegations from Steemit,Inc accounts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,392,227 |
net_rshares | 0 |
It's pretty funny when the oligarchs have to deal with an even bigger oligarch. Perhaps they should have "fixed" they system (increased the number of "top-witnesses" from 20 to 200) when they were still the biggest-fish-in-the-pond.
author | logiczombie |
---|---|
permlink | q7amf5 |
category | hive-168689 |
json_metadata | {"app":"steemit/0.2"} |
created | 2020-03-16 15:48:06 |
last_update | 2020-03-16 15:50:54 |
depth | 1 |
children | 0 |
last_payout | 2020-03-23 15:48:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 233 |
author_reputation | 41,793,140,992,203 |
root_title | "Steem - Well this is getting interesting... new delegations from Steemit,Inc accounts" |
beneficiaries | [] |
max_accepted_payout | 0.000 HBD |
percent_hbd | 10,000 |
post_id | 96,409,030 |
net_rshares | 0 |
With @triple-aaa's entry into the top 10 there has obviously been some arrangement worked out with TRON. The Korean Community seems to wish some resolution to this stand off. Their stake to do what they wish.
author | novacadian |
---|---|
permlink | q78z1l |
category | hive-168689 |
json_metadata | {"tags":["palnet"],"users":["triple-aaa"],"app":"palnet/0.1","canonical_url":"undefined/@novacadian/q78z1l"} |
created | 2020-03-15 18:22:33 |
last_update | 2020-03-15 18:22:33 |
depth | 1 |
children | 0 |
last_payout | 2020-03-22 18:22:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 208 |
author_reputation | 24,397,874,696,711 |
root_title | "Steem - Well this is getting interesting... new delegations from Steemit,Inc accounts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,382,015 |
net_rshares | 0 |
What is the plan for this delegation? Maybe we are all getting a delegation soon Posted using [Partiko iOS](https://partiko.app/referral/pouchon)
author | pouchon |
---|---|
permlink | pouchon-re-jrcornel-steem-well-this-is-getting-interesting-new-delegations-from-steemit-inc-accounts-20200315t173351043z |
category | hive-168689 |
json_metadata | {"app":"partiko","client":"ios"} |
created | 2020-03-15 17:33:51 |
last_update | 2020-03-15 17:33:51 |
depth | 1 |
children | 0 |
last_payout | 2020-03-22 17:33:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 147 |
author_reputation | 840,587,726,919,853 |
root_title | "Steem - Well this is getting interesting... new delegations from Steemit,Inc accounts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,380,945 |
net_rshares | 96,230,645 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
leo.curator | 0 | 96,230,645 | 4% |
You want to sell for the delegation - I do not! Posted via <a href="https://steemleo.com/">Steemleo</a>
author | russia-btc |
---|---|
permlink | q78wei |
category | hive-168689 |
json_metadata | {"tags":["hive-168689","steemleo"],"app":"steemleo/0.1","canonical_url":"https://www.steemleo.com/@russia-btc/q78wei"} |
created | 2020-03-15 17:25:33 |
last_update | 2020-03-15 17:25:33 |
depth | 1 |
children | 0 |
last_payout | 2020-03-22 17:25:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 104 |
author_reputation | 57,707,308,681,904 |
root_title | "Steem - Well this is getting interesting... new delegations from Steemit,Inc accounts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,380,765 |
net_rshares | 96,294,875 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
leo.curator | 0 | 96,294,875 | 4% |
Sun (and Ned) are pulling out all stops. I fully expect them to use every option available to try and destroy this chain and move all over to Tron. Posted via <a href="https://steemleo.com/">Steemleo</a>
author | taskmaster4450le |
---|---|
permlink | q78xez |
category | hive-168689 |
json_metadata | {"tags":["hive-168689","steemleo"],"app":"steemleo/0.1","canonical_url":"https://www.steemleo.com/@taskmaster4450le/q78xez"} |
created | 2020-03-15 17:47:24 |
last_update | 2020-03-15 17:47:24 |
depth | 1 |
children | 0 |
last_payout | 2020-03-22 17:47:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 205 |
author_reputation | 2,165,155,395,742,197 |
root_title | "Steem - Well this is getting interesting... new delegations from Steemit,Inc accounts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,381,202 |
net_rshares | 96,390,938 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
leo.curator | 0 | 96,390,938 | 4% |