# Bitcoin just keeps getting more and more secure by the week So much for a miner and hash rate death spiral! It appears the death of bitcoin was greatly exaggerated following the most recent halving, not that I actually believed any of that garbage for one second. But not only were they wrong, they were dead wrong. Just about every week we are back to making new highs in total network hash rate. And here we are now, making new highs yet again:  (Source: https://twitter.com/BTCization/status/1304987586058948608/photo/1) # Cool, so what does this mean exactly? It means that more resources are being put in to secure the bitcoin network than ever before. More specifically, the rising hash rate means miners are probably still able to earn considerable profits from mining bitcoin at current prices. Which means we are due for an adjustment... Difficulty rate going to go up again:   (Source: https://twitter.com/Bitcoin_Woods/status/1305060672460464128/photo/2) # Looking pretty bullish... Along with the fundamentals getting better and better, the order books are pretty interesting as well. Especially from a zoomed out perspective. Normally an order book gets heavier the further out you look because less and less coins equal more and more dollar value as the price goes up. However, this is interesting:  (Source: https://twitter.com/SnegMark/status/1305060662234828806/photo/1) A lot more money sitting on the bid... Interesting. Onwards and upwards! The next 12-18 months are going to be a lot of fun around here! Stay informed my friends. -Doc Posted Using [LeoFinance](https://leofinance.io/@jrcornel/the-most-secure-network-in-the-world-keeps-getting-more-secure)
author | jrcornel |
---|---|
permlink | the-most-secure-network-in-the-world-keeps-getting-more-secure |
category | hive-167922 |
json_metadata | {"tags":["bitcoin","crypto","news","neoxian","life","blog","investing","stats","btc","leofinance"],"image":["https://images.hive.blog/DQmW9xPrManqBzaxegYoQGsLdYvJrn8GTH7eujZZy1ThG3K/image.png","https://images.hive.blog/DQmVudGgiH4evLNkZxCQNJC1TvhrjMZysZJAPydcLZKj3nj/image.png","https://images.hive.blog/DQmcHpu6gerMw1L19JzaCDevQqm5MpDQ1Zrh1z1jwek6kDL/image.png","https://images.hive.blog/DQmXTQZxyScXs5sMeWYxQTiYXgZBPhnxPsX3JwWGZyuja4L/image.png"],"links":["https://twitter.com/BTCization/status/1304987586058948608/photo/1","https://twitter.com/Bitcoin_Woods/status/1305060672460464128/photo/2","https://twitter.com/SnegMark/status/1305060662234828806/photo/1"],"app":"leofinance/0.1","format":"markdown","canonical_url":"https://leofinance.io/@jrcornel/the-most-secure-network-in-the-world-keeps-getting-more-secure"} |
created | 2020-09-14 02:46:06 |
last_update | 2020-09-14 02:46:06 |
depth | 0 |
children | 16 |
last_payout | 2020-09-21 02:46:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.446 HBD |
curator_payout_value | 0.964 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,056 |
author_reputation | 2,133,450,396,741,846 |
root_title | "The most secure network in the world keeps getting more secure..." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,614,831 |
net_rshares | 10,941,569,383,281 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
boatymcboatface | 0 | 1,383,671,582,937 | 90% | ||
gavvet | 0 | 2,115,544,038 | 100% | ||
kingscrown | 0 | 7,270,975,850,609 | 90% | ||
theshell | 0 | 371,575,173,778 | 90% | ||
tim-beck | 0 | 681,986,918 | 100% | ||
mangou007 | 0 | 11,444,594,486 | 7.06% | ||
mark-waser | 0 | 464,888,084,721 | 50% | ||
hitmeasap | 0 | 11,475,056,677 | 15% | ||
kiligirl | 0 | 1,557,565,691 | 70% | ||
neoxian | 0 | 3,067,124,316,256 | 23% | ||
livingfree | 0 | 164,852,422,512 | 2% | ||
jphamer1 | 0 | 15,026,583,717,294 | 100% | ||
joele | 0 | 3,508,001,378,834 | 100% | ||
jrcornel | 0 | 7,953,912,391,855 | 100% | ||
kiddarko | 0 | 57,394,033,517 | 45% | ||
bert0 | 0 | 37,319,077,795 | 7.06% | ||
netaterra | 0 | 653,382,445,025 | 30% | ||
dadview | 0 | 12,522,832,246 | 27% | ||
digital-wisdom | 0 | 496,743,839,886 | 50% | ||
ethical-ai | 0 | 1,906,965,668 | 50% | ||
jwaser | 0 | 22,390,499,033 | 50% | ||
doitvoluntarily | 0 | 26,982,278,356 | 100% | ||
tfeldman | 0 | 189,096,593,400 | 100% | ||
bwaser | 0 | 10,184,600,118 | 50% | ||
gringalicious | 0 | 3,275,085,283,466 | 50% | ||
justyy | 0 | 409,014,107,739 | 45% | ||
ellepdub | 0 | 2,492,957,460 | 50% | ||
herpetologyguy | 0 | 274,843,116,929 | 50% | ||
morgan.waser | 0 | 22,732,993,974 | 50% | ||
johannvdwalt | 0 | 71,836,733,122 | 100% | ||
planosdeunacasa | 0 | 7,951,164,769 | 22% | ||
strong-ai | 0 | 1,939,036,341 | 50% | ||
dylanhobalart | 0 | 326,502,277,009 | 100% | ||
jaybird | 0 | 237,728,404,388 | 100% | ||
osmi | 0 | 588,724,774 | 22% | ||
cervantes | 0 | -7,633,574,173,931 | -88.89% | ||
builderofcastles | 0 | 22,458,953,044 | 25% | ||
amadeus | 0 | 5,452,855,760 | 50% | ||
adventureevryday | 0 | 53,255,843,443 | 90% | ||
felix.herrmann | 0 | 64,323,164,405 | 53% | ||
technoprogressiv | 0 | 951,194,755 | 50% | ||
sellergenius | 0 | 569,663,427 | 30% | ||
mendezand | 0 | -3,293,271,984 | -44.44% | ||
denmarkguy | 0 | 211,774,647,724 | 100% | ||
sudutpandang | 0 | 10,404,519,314 | 100% | ||
ambyr00 | 0 | -123,953,256,764 | -22.22% | ||
buzzbeergeek | 0 | 905,783,529 | 90% | ||
tabea | 0 | 40,951,875,138 | 30% | ||
teammo | 0 | 277,722,212,546 | 100% | ||
louisthomas | 0 | 65,734,377,225 | 100% | ||
ayusor | 0 | 28,966,000,528 | 100% | ||
michelios | 0 | 1,101,050,681,512 | 100% | ||
preparedwombat | 0 | 231,340,265,621 | 25% | ||
zhangyong | 0 | 1,739,463,673 | 100% | ||
steemitcitizen | 0 | 3,862,626,418 | 45% | ||
treetoptennis | 0 | 11,444,971,441 | 100% | ||
smasssh | 0 | 1,235,535,641,610 | 30% | ||
tamaralovelace | 0 | 108,693,896,692 | 100% | ||
whatamidoing | 0 | 230,179,974,478 | 20% | ||
papadimos | 0 | 1,106,262,712 | 10% | ||
bigram13 | 0 | 1,508,588,778,844 | 100% | ||
clixmoney | 0 | 3,815,762,098 | 10% | ||
mys | 0 | 1,536,192,558 | 2.2% | ||
fullofhope | 0 | 80,647,446,228 | 50% | ||
steempearls | 0 | 90,437,579 | 15% | ||
juanfb | 0 | 7,571,461,171 | 50% | ||
stevelivingston | 0 | 109,805,866,789 | 50% | ||
flauwy | 0 | 1,876,008,898 | 1% | ||
tonyz | 0 | 244,621,396,855 | 67% | ||
mdosev | 0 | 19,706,980,555 | 45% | ||
alphacore | 0 | 68,354,893,582 | 3.06% | ||
cryptographic | 0 | 3,442,055,072,357 | 100% | ||
brian.rrr | 0 | 688,196,265,962 | 100% | ||
dadapizza | 0 | 2,890,119,900 | 6% | ||
whd | 0 | 2,951,994,550 | 2.2% | ||
bruzzy | 0 | 3,489,908,120 | 100% | ||
benedict08 | 0 | 200,496,683,444 | 50% | ||
apoloo1 | 0 | 3,194,454,497 | 10% | ||
mcoinz79 | 0 | 2,712,177,587,274 | 100% | ||
sportspodium | 0 | 4,466,007,379 | 100% | ||
andre-verbrick | 0 | 336,455,707,274 | 100% | ||
dine77 | 0 | 12,913,554,864 | 15% | ||
pixelfan | 0 | 13,190,213,719 | 2% | ||
vikisecrets | 0 | 401,822,645,072 | 30% | ||
dineroconopcion | 0 | 9,174,466,344 | 22% | ||
pocketrocket | 0 | 35,033,906,978 | 100% | ||
lenonmc21 | 0 | 18,373,343,333 | 100% | ||
zonabitcoin | 0 | 1,884,751,564 | 22% | ||
djkrad | 0 | 1,078,200,196 | 22% | ||
jeanlucsr | 0 | 95,757,364,531 | 100% | ||
sevillaespino | 0 | 97,946,871,870 | 22% | ||
africaunited | 0 | 1,068,607,255 | 100% | ||
ernick | 0 | 2,459,490,360 | 22% | ||
plainoldme | 0 | 74,829,895,119 | 100% | ||
noboxes | 0 | 204,840,796,466 | 50% | ||
santigs | 0 | 19,276,800,330 | 40% | ||
alexanderlara | 0 | 944,444,636 | 22% | ||
adi.pisces | 0 | 2,390,424,189 | 100% | ||
marcusantoniu26 | 0 | 581,838,381,880 | 100% | ||
aamirijaz | 0 | 1,412,872,090 | 11.5% | ||
robertoueti | 0 | 9,487,145,244 | 22% | ||
gnarlyanimations | 0 | 1,831,782,837 | 100% | ||
mawit07 | 0 | 508,579,083 | 11% | ||
revisesociology | 0 | 279,731,124,154 | 20% | ||
silversaver888 | 0 | 18,553,570,967 | 100% | ||
superbing | 0 | 575,740,773 | 90% | ||
martusamak | 0 | -2,279,791,819 | -88.89% | ||
jonmaim | 0 | 3,319,669,841 | 100% | ||
spellmaker | 0 | 14,429,862,243 | 100% | ||
meno | 0 | -921,044,876,738 | -44.44% | ||
sebas04 | 0 | 625,955,761 | 100% | ||
sayee | 0 | 10,409,875,916 | 11.5% | ||
happydolphin | 0 | 25,568,082,601 | 15% | ||
jondoe | 0 | 124,937,354,080 | 100% | ||
steemseph | 0 | 82,271,027,347 | 100% | ||
khaleelkazi | 0 | 234,687,780,319 | 50% | ||
flamingirl | 0 | 1,846,673,433 | 7.06% | ||
tradingideas | 0 | 10,500,180,696 | 100% | ||
mtl1979 | 0 | 5,213,947,855 | 100% | ||
joedukeg | 0 | 1,221,209,678 | 25% | ||
ubikalo | 0 | 1,186,689,253 | 22% | ||
fjcalduch | 0 | 12,007,730,529 | 22% | ||
funt33 | 0 | 387,616,907 | 100% | ||
spiritabsolute | 0 | 22,337,860,988 | 100% | ||
mamaloves | 0 | 18,599,614,254 | 50% | ||
guifaquetti | 0 | 797,321,320 | 22% | ||
crookshanks | 0 | 3,178,325,414 | 100% | ||
fourfourfun | 0 | 6,895,475,310 | 24.97% | ||
candyboy | 0 | 2,203,346,067 | 100% | ||
marc5 | 0 | 118,010,383,948 | 100% | ||
jim888 | 0 | 1,943,853,894,869 | 100% | ||
r351574nc3 | 0 | 10,249,218,344 | 10% | ||
gamsam | 0 | -14,756,985,360 | -88.89% | ||
roundbeargames | 0 | 62,805,925,539 | 100% | ||
znnuksfe | 0 | 1,754,886,946,278 | 20% | ||
everything-4you | 0 | 603,564,726 | 90% | ||
afiqsejuk | 0 | 552,560,469,022 | 100% | ||
patricklancaster | 0 | 7,704,774,542 | 45% | ||
chrismadcboy2016 | 0 | 1,262,009,175 | 15% | ||
jimcustodio | 0 | 1,816,513,911 | 50% | ||
nnaraoh | 0 | 156,690,880,708 | 100% | ||
corndog54 | 0 | 9,638,785,805 | 100% | ||
chronocrypto | 0 | 10,824,754,085 | 100% | ||
lemony-cricket | 0 | -840,021,202,942 | -88.89% | ||
michaelruiz | 0 | 540,436,907 | 100% | ||
moeenali | 0 | 2,000,853,173 | 1% | ||
sweetkathy | 0 | 2,216,750,907 | 100% | ||
d0zer | 0 | 118,335,923,922 | 100% | ||
bellarulox | 0 | 711,217,008 | 50% | ||
anikys3reasure | 0 | 736,540,814 | 11.5% | ||
hasmez | 0 | 139,937,382,923 | 100% | ||
fsegredo1 | 0 | 1,344,865,779 | 22% | ||
arac | 0 | 9,606,147,426 | 100% | ||
karmadorje | 0 | 1,807,061,647 | 60% | ||
futurecurrency | 0 | 22,956,007,121 | 40% | ||
dunkman | 0 | 287,287,258 | 100% | ||
kubisnis | 0 | 925,730,934 | 100% | ||
henlicps | 0 | 5,043,578,446 | 22% | ||
tubcat | 0 | 572,972,488 | 50% | ||
salty-mcgriddles | 0 | 3,541,377,350 | 10% | ||
josevas217 | 0 | 13,618,509,402 | 5.64% | ||
beleg | 0 | 971,795,497 | 2.2% | ||
cryptoinvestsvk | 0 | 173,416,625,022 | 100% | ||
kyberlee | 0 | 5,424,318,472 | 100% | ||
inlakech | 0 | 1,053,751,888 | 67.89% | ||
dera123 | 0 | 293,996,015,547 | 30% | ||
brightideas | 0 | 791,946,045 | 100% | ||
paragism | 0 | 777,999,142 | 4.5% | ||
franyeligonzalez | 0 | 751,781,000 | 3.53% | ||
moiscapsesii | 0 | 2,687,620,712 | 22% | ||
yameen | 0 | 1,921,147,234 | 1% | ||
juanmcar | 0 | 10,138,333,335 | 100% | ||
juanmanuellopez1 | 0 | 4,265,214,011 | 22% | ||
lucious | 0 | 34,246,495,162 | 100% | ||
sajannair | 0 | 54,553,393,210 | 100% | ||
gadrian | 0 | 7,628,511,054 | 4.8% | ||
themightyvolcano | 0 | 91,688,995,707 | 100% | ||
iseeyouvee | 0 | 4,417,536,275 | 100% | ||
laloretoyya | 0 | 8,323,363,322 | 22% | ||
rollandthomas | 0 | 8,476,058,061 | 2% | ||
thegoldencobra | 0 | 6,812,281,571 | 100% | ||
payroll | 0 | 94,212,569,102 | 2% | ||
julialee66 | 0 | 994,302,391,335 | 7.5% | ||
ifunnymemes | 0 | 8,307,503,246 | 50% | ||
break-out-trader | 0 | -3,660,608,212 | -44.44% | ||
savagebits | 0 | 20,653,169,251 | 100% | ||
promobot | 0 | 89,754,012,542 | 99.9% | ||
devilsdad | 0 | 12,770,812,582 | 100% | ||
vensurfer61 | 0 | 567,793,324 | 30% | ||
luminaryhmo | 0 | 7,533,839,137 | 100% | ||
moneybaby | 0 | 858,577,460 | 2.5% | ||
hymanadkins | 0 | 541,393,346 | 100% | ||
robertojavier | 0 | 714,800,945 | 22% | ||
roger5120 | 0 | 164,042,207,502 | 10% | ||
shortsegments | 0 | 92,064,267,313 | 50% | ||
tiffany4ever | 0 | 6,816,569,276 | 20% | ||
aljif7 | 0 | 53,203,235,005 | 100% | ||
holovision | 0 | -17,730,861,240 | -44.44% | ||
jk6276 | 0 | 0 | 1% | ||
light-hearted | 0 | 804,058,702 | 100% | ||
maybedog | 0 | 6,419,043,747 | 100% | ||
julian2013 | 0 | 1,336,580,715 | 0.99% | ||
buil745in | 0 | 697,828,634 | 100% | ||
tipsybosphorus | 0 | 504,912,801,735 | 100% | ||
frot | 0 | 1,773,669,655,076 | 50% | ||
gabbynhice | 0 | 2,765,401,036 | 100% | ||
drifter2 | 0 | 2,595,350,173 | 100% | ||
lamprini | 0 | 1,026,437,769 | 100% | ||
laissez-faire | 0 | 125,196,062 | 100% | ||
basichange.com | 0 | 1,883,746,311 | 100% | ||
kermosura | 0 | 1,224,639,254 | 22% | ||
anti-bully | 0 | 647,467,522 | 100% | ||
memeteca | 0 | 905,795,381 | 7.06% | ||
milky-concrete | 0 | -151,894,374,019 | -44.44% | ||
erarium | 0 | 2,616,924,275 | 60% | ||
mistia | 0 | 6,575,064,429 | 100% | ||
glastar | 0 | 1,155,711,283,451 | 100% | ||
smonia | 0 | 1,901,720,941 | 100% | ||
blind-spot | 0 | 15,741,681,757 | 20% | ||
thegames | 0 | 756,164,020 | 50% | ||
tr777 | 0 | 1,698,376,370 | 100% | ||
sm-jewel | 0 | 606,138,963 | 50% | ||
smonian | 0 | 1,683,817,319 | 100% | ||
ctime | 0 | 813,455,322,759 | 5% | ||
smon-joa | 0 | 6,584,162,861 | 100% | ||
jjangjjanggirl | 0 | 909,672,351 | 100% | ||
broxi | 0 | 7,571,114,628 | 50% | ||
rgvmedia | 0 | -8,789,036,024 | -44.44% | ||
realgoodcontent | 0 | 964,505,401 | 100% | ||
limka | 0 | 0 | 5% | ||
leeyh2 | 0 | 9,513,546,722 | 100% | ||
smonbear | 0 | 1,696,368,509 | 100% | ||
kharma.scribbles | 0 | 1,826,063,945 | 46% | ||
engrsayful | 0 | 1,999,155,576 | 3% | ||
szf | 0 | 713,047,679 | 50% | ||
crazydaisy | 0 | 289,835,500 | 100% | ||
coredump | 0 | 63,555,109 | 10% | ||
kirstieclutte | 0 | 585,833,493 | 100% | ||
poliwalt10 | 0 | 24,395,602,031 | 100% | ||
megavest | 0 | 2,924,291,357 | 15% | ||
trxjjbtc | 0 | 1,830,430,202 | 22% | ||
minigame | 0 | 335,688,482,425 | 100% | ||
dtrade | 0 | 835,396,987 | 30% | ||
likwid | 0 | 926,533,742,944 | 99.9% | ||
bastter | 0 | 31,351,491,801 | 35% | ||
haxxdump | 0 | 0 | 5% | ||
tradingideas2 | 0 | 48,552,390 | 100% | ||
xyz001 | 0 | 12,531,275,299 | 100% | ||
travelwritemoney | 0 | 5,288,309,308 | 15% | ||
recording-box | 0 | 130,924,431,238 | 49% | ||
dalz1 | 0 | 609,266,616 | 50% | ||
lookplz | 0 | 4,925,840,980 | 100% | ||
makingblocks | 0 | 77,977,526,394 | 100% | ||
asmr.tist | 0 | 56,081,261,007 | 100% | ||
camila19 | 0 | 1,942,325,787 | 22% | ||
leovoter | 0 | 593,963,587 | 40% | ||
mindtrap-leo | 0 | 173,783,576 | 10% | ||
partitura.leo | 0 | 297,953,958 | 100% | ||
leo.voter | 0 | 2,265,797,843,505 | 15% | ||
leo.curator | 0 | 1,385,490,782 | 40% | ||
onealfa.leo | 0 | 14,875,753,129 | 99% | ||
empoderat | 0 | 181,283,817,208 | 10% | ||
bala-ag | 0 | 688,646,740 | 100% | ||
vxc.leo | 0 | 0 | 12% | ||
ikrah-ag | 0 | 2,894,585,729 | 100% | ||
chrono.neo | 0 | 781,823,129 | 100% | ||
zaku-leo | 0 | 539,119,468 | 15% | ||
elgranpoeta | 0 | 10,251,315,549 | 22% | ||
arctis | 0 | 638,007,032 | 50% | ||
midlet-yourleo | 0 | 701,872,219 | 40% | ||
helengutier2 | 0 | 2,937,963,512 | 22% | ||
abh12345.neox | 0 | 0 | 8.1% | ||
tina-tina | 0 | 362,407,404 | 100% | ||
brainhacks | 0 | 892,173,798 | 65% | ||
gdhaetae | 0 | 33,519,725 | 100% | ||
fifay | 0 | 0 | 1% | ||
bastionpm | 0 | 850,392,489 | 99% | ||
pukeko | 0 | 0 | 1% | ||
jk6276.life | 0 | 53,317,389,634 | 50% | ||
debtfreein2 | 0 | 1,242,454,985 | 25% | ||
curangel | 0 | -60,515,870,084,770 | -88.89% | ||
dnflsms | 0 | 1,634,448,239 | 100% | ||
spinvest-leo | 0 | 395,255,027 | 5% | ||
sullijay1 | 0 | 649,987,319 | 85% | ||
leoneil | 0 | 86,527,884 | 1% | ||
akpofure | 0 | 229,306,248 | 50% | ||
tonimontana.leo | 0 | 785,114,564 | 17.58% | ||
tonimontana.neo | 0 | 83,546,729 | 3.39% | ||
therealyme | 0 | 2,191,536,135 | 30% | ||
blocktvnews | 0 | 1,695,375,571 | 100% | ||
sandymeyer | 0 | -140,504,562,091 | -44.44% | ||
keep-keep | 0 | 68,061,024 | 100% | ||
rehan.neox | 0 | 2,471,680,827 | 80% | ||
project007.leo | 0 | 3,230,415,095 | 100% | ||
jgb | 0 | 2,193,493,661 | 6.35% | ||
snoochieboochies | 0 | 4,583,900,735 | 7.5% | ||
spinvest-neo | 0 | 610,993,243 | 11.5% | ||
travelssteem | 0 | 12,976,839,377 | 100% | ||
busybody | 0 | 3,683,449,436 | 15% | ||
ldelegations | 0 | 557,636,478 | 50% | ||
julesquirin | 0 | 5,456,107,590 | 50% | ||
drew0 | 0 | 6,511,992,120 | 50% | ||
bruce79 | 0 | 785,780,009 | 100% | ||
rehan-leo | 0 | 1,282,485,094 | 100% | ||
hivebuzz | 0 | 2,419,559,826 | 1% | ||
leofinance | 0 | 14,644,905,907 | 15% | ||
creativemary | 0 | 33,081,615,397 | 50% | ||
jskitty | 0 | -165,149,923,350 | -88.89% | ||
softworld | 0 | 537,260,502,339 | 34% | ||
uzzca | 0 | 11,572,750,251 | 80% | ||
hiveshout | 0 | -16,021,631,595 | -44.44% | ||
mami.sheh7 | 0 | 602,615,326 | 11.5% | ||
ppinillos | 0 | 5,519,367,009 | 100% | ||
localgrower | 0 | 39,623,148,074 | 49.5% | ||
honeycombs | 0 | 2,993,950,379 | 1% | ||
nautilus-up | 0 | 1,087,437,490,969 | 15% | ||
adamsidney | 0 | 31,974,895 | 8% | ||
roberto58 | 0 | 8,613,422,860 | 100% | ||
chittysity | 0 | -19,883,906,536 | -44.44% | ||
hivecur2 | 0 | 53,589,439,883 | 20% | ||
dragokazo | 0 | -1,279,702,052 | -44.44% | ||
ironhieronymus | 0 | 1,825,194,840 | 100% | ||
usainvote | 0 | 2,963,384,990,003 | 20% | ||
leoneil.leo | 0 | 0 | 2% | ||
bitcome | 0 | 2,692,456,385 | 50% | ||
trangbaby | 0 | 1,272,280,582 | 49% | ||
clifth | 0 | 1,545,972,343 | 100% | ||
benhaleymade | 0 | 1,857,006,650 | 100% |
Trade on all cryptocurrency exchanges from one interface! - https://jamm.to/
author | anri.rixardinh |
---|---|
permlink | qgntkf |
category | hive-167922 |
json_metadata | {"links":["https://jamm.to/"],"app":"hiveblog/0.1"} |
created | 2020-09-14 17:50:42 |
last_update | 2020-09-14 17:50:42 |
depth | 1 |
children | 0 |
last_payout | 2020-09-21 17:50:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 77 |
author_reputation | -1,331,112,739,183 |
root_title | "The most secure network in the world keeps getting more secure..." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,626,197 |
net_rshares | 2,436,683,419 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
anri.rixardinh | 0 | 2,436,683,419 | 100% |
And the IRS is putting out a reward to test bitcoin and monero. Well, i guess the reward is technically for anyone who breaks either of them. Lots of luck IRS.
author | builderofcastles |
---|---|
permlink | qgmuye |
category | hive-167922 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-09-14 05:26:21 |
last_update | 2020-09-14 05:26:21 |
depth | 1 |
children | 3 |
last_payout | 2020-09-21 05:26:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 160 |
author_reputation | 276,182,633,141,864 |
root_title | "The most secure network in the world keeps getting more secure..." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,616,641 |
net_rshares | 0 |
Yea did that reward seem a little small to you???
author | jrcornel |
---|---|
permlink | qgnrbd |
category | hive-167922 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-09-14 17:01:57 |
last_update | 2020-09-14 17:01:57 |
depth | 2 |
children | 2 |
last_payout | 2020-09-21 17:01:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 49 |
author_reputation | 2,133,450,396,741,846 |
root_title | "The most secure network in the world keeps getting more secure..." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,625,490 |
net_rshares | 0 |
If i was actually going to try. As in hire a small team of the brightest... i wouldn't even bother trying for that miniscule amount. So, that leaves the people already trying to crack it. Dilemma: 1. do you break the code and use it to transfer coins to your wallet to sell? 2. Tell the IRS how you did it and get the paltry reward?
author | builderofcastles |
---|---|
permlink | qgo29u |
category | hive-167922 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-09-14 21:02:00 |
last_update | 2020-09-14 21:02:00 |
depth | 3 |
children | 1 |
last_payout | 2020-09-21 21:02:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 334 |
author_reputation | 276,182,633,141,864 |
root_title | "The most secure network in the world keeps getting more secure..." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,629,056 |
net_rshares | 0 |
WHAT is your pick for peak price of btc? Im picking it to go over 100k in the next 18 months, before crashing... picking the selling point will be the trick!
author | frot |
---|---|
permlink | re-jrcornel-qgmwdl |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2020.09.4"} |
created | 2020-09-14 05:53:45 |
last_update | 2020-09-14 05:53:45 |
depth | 1 |
children | 1 |
last_payout | 2020-09-21 05:53:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.014 HBD |
curator_payout_value | 0.015 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 158 |
author_reputation | 94,148,415,747,890 |
root_title | "The most secure network in the world keeps getting more secure..." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,616,943 |
net_rshares | 181,185,175,468 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
munawar1235 | 0 | 181,185,175,468 | 50% |
That is pretty close to mine as well. I think we will $100k BTC at some point within the next 18 months. It's a number a lot of patterns are pointing to as well. However, I am not sure where the eventual peak might be during this cycle. PlanB says it will be north of $250k at some point prior to the end of this cycle but I don't think it will get that high, at least not yet.
author | jrcornel |
---|---|
permlink | qgnrao |
category | hive-167922 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-09-14 17:01:33 |
last_update | 2020-09-14 17:01:33 |
depth | 2 |
children | 0 |
last_payout | 2020-09-21 17:01:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.030 HBD |
curator_payout_value | 0.030 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 377 |
author_reputation | 2,133,450,396,741,846 |
root_title | "The most secure network in the world keeps getting more secure..." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,625,481 |
net_rshares | 357,716,085,271 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
frot | 0 | 357,716,085,271 | 10% |
Congratulations @jrcornel! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) : <table><tr><td><img src="https://images.hive.blog/60x60/http://hivebuzz.me/badges/postallweek.png"></td><td>You have been a buzzy bee and published a post every day of the week</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@jrcornel) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> To support your work, I also upvoted your post!
author | hivebuzz |
---|---|
permlink | hivebuzz-notify-jrcornel-20200914t040653000z |
category | hive-167922 |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2020-09-14 04:06:51 |
last_update | 2020-09-14 04:06:51 |
depth | 1 |
children | 2 |
last_payout | 2020-09-21 04:06:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 652 |
author_reputation | 369,399,092,177,005 |
root_title | "The most secure network in the world keeps getting more secure..." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,615,768 |
net_rshares | 0 |
Thanks.
author | jrcornel |
---|---|
permlink | qgnre5 |
category | hive-167922 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-09-14 17:03:39 |
last_update | 2020-09-14 17:03:39 |
